The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 21.4.1974 | SCCA National Virginia [AP+BP+CP+AS+BS+ASR+BSR] | USA | 18 | 17 | |
2 | 30.6.1974 | SCCA Regional Virginia [Main] | USA | |||
3 | 7.7.1974 | SCCA Regional Road Atlanta [SR+AP+BP+CP+DP+AS+BS] | USA | |||
4 | 11.8.1974 | SCCA National Road Atlanta [AP+BP+CP+AS+ASR+BSR] | USA | |||
5 | 25.8.1974 | SCCA Regional Virginia [Main] | USA | |||
6 | 12.10.1974 | SCCA Regional Virginia [BSR+CP+DP+EP+AS+BS] | USA | |||
7 | 13.10.1974 | Virginia Enduro [BSR+CP+DP+EP+AS+BS] | USA | 19 | 15 | |
8 | 3.11.1974 | US Champions Road Atlanta [CP] | USA | |||
9 | 3.11.1974 | US Champions Road Atlanta [ASR+BSR] | USA | |||
10 | 3.11.1974 | US Champions Road Atlanta [BP] | USA | |||
11 | 3.11.1974 | US Champions Road Atlanta [AP] | USA | |||
101 | SCCA National Laguna Seca | USA |
US National Races | Round: 1 |
---|
VIR National S.C.C.A. Championship, Virginia International Raceway | Date: 21.4.1974 |
---|
Started: | 18 | (ASR - 0, BSR - 1, AP - 0, BP - 3, CP - 5, AS - 4, BS - 5) |
Classified: | 17 | (ASR - 0, BSR - 1, AP - 0, BP - 2, CP - 5, AS - 4, BS - 5) |
Circuit length: 5,198 km | Race distance: | Winner's average speed: |
Fastest lap: | Jim Fitzgerald | No. 38 | Datsun 260Z | 2:16,4 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 38 | Jim Fitzgerald (USA) | Datsun 260Z | Bob Sharp Racing | 11 | 1. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 4 | John McComb (USA) | Triumph TR6 | Group 44 | 2. | CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 8 | Doug Mills (CDN) | Chevrolet Camaro Z28 | 1. | AS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 6 | Donald Blatchley (USA) | Chevrolet Corvette | 1. | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 18 | Jim Glanton (USA) | Porsche 911 S | 1. | BSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 1 | Don Kearney (USA) | Datsun 260Z | 3. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 3 | Randy Blessing (USA) | Chevrolet Camaro | 2. | AS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 20 | Rodger B. Cook (USA) | Triumph Vitesse | 1. | BS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 12 | David Bell (USA) | Datsun 240Z | 4. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 25 | Phil Gurile (USA) | Chevrolet Camaro | 3. | AS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 41 | Len LaCue (USA) | Chevrolet Camaro | 4. | AS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 28 | Hal Baxter (USA) | Datsun 510 | 2. | BS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 21 | Bob Ramseur (USA) | Shelby GT350 SFM6S1432 | 2. | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 61 | Ralph Young (USA) | Datsun 510 | 3. | BS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 93 | Jim Dodson (USA) | Datsun 510 | 4. | BS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 14 | Charles J. Muskin (USA) | Ford Pinto | 5. | BS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 16 | Hal Smith (USA) | Lotus Elan | 5. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | David E. Doniger (USA) | Chevrolet Corvette roadster | DNF | BP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | W. Allen Willis (USA) | Datsun 510 | BS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Pete Van der Vate (USA) | Toyota Corolla 1600 | BS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Nick Engels (USA) | Chevrolet Corvette | AP |
US National Races | Round: 2 |
---|
SCCA Regional Races, Virginia International Raceway | Date: 30.6.1974 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
- | Ted Cummings (USA) | 1. | BS | |||||||
- | D. C. Krier (USA) | 1. | EP | |||||||
- | Al Matthews (USA) | 1. | DP | |||||||
- | David Bell (USA) | 1. | CP |
US National Races | Round: 3 |
---|
WQXI Can-Am (Regional Race - Sports Racing, ABCD Production and AB Sedan), Road Atlanta | Date: 7.7.1974 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|
US National Races | Round: 4 |
---|
Simoniz Super National (Race 5 - A & B S/R, AS, A, B & CP), Road Atlanta | Date: 11.8.1974 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|
US National Races | Round: 5 |
---|
SCCA Regional Races, Virginia International Raceway | Date: 25.8.1974 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Hal Baxter (USA) | 1. | BS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | C. A. Allen (USA) | 1. | CSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Robert Frostrom (USA) | 1. | BSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Phillip Reynolds (USA) | 1. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Joe Jenkins (USA) | Shelby GT350 | 1. | BP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | xxx | Chevrolet Corvette Sting Ray | BP |
US National Races | Round: 6 |
---|
SCCA Enduro and Regional Races, Virginia International Raceway | Date: 12.10.1974 |
---|
Fastest lap: | Jim Glanton | No. 18 | Porsche 911 S | 2:22 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 18 | Jim Glanton (USA) | Porsche 911 S | 5 | 1. | CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 95 | Robert Frostrom (USA) | Porsche 914/6 | 1. | BSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 67 | Jerry McCullen (USA) Terry Smith (USA) | Datsun 240Z | 2. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 64 | William Jarrell (USA) | Daimler SP250 | 1. | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 24 | David Bell (USA) | Datsun 240Z | 3. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 48 | Scott Fitchley (USA) | Toyota Corolla 1600 | 1. | BS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 23 | Bruce Mabrito (USA) | Datsun 240Z | 4. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 8 | Sam Jones (USA) Jack Lewis (USA) | Porsche 356 Speedster | 1. | EP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 27 | Mitchell Sehl | AMC Javelin | 1. | AS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 81 | Bill Johnson (USA) | Chevrolet Camaro | 2. | AS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 17 | John Stokes (USA) | Elva Mk VIIS BMW | 2. | BSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 40 | Richard Stevens (CDN) | Ford Cortina | 2. | BS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 93 | Jim Dodson (USA) | Datsun 510 | 3. | BS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 30 | Jay Menefee (USA) | Triumph TR3 | 2. | EP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 36 | Ellis Roach (USA) | Elva Courier Mk IV | 2. | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 11 | Aubrey Bowles (USA) | Porsche 911 S | 5. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 62 | J. Speight Sugg (USA) | BMW 1600-2 | 4. | BS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 59 | Dave Jordan (USA) Jack Steel (USA) | Datsun 510 | 5. | BS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 60 | Alf Hartley (USA) | BMW 2002 TI | 6. | BS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 83 | Garvey Bean (USA) | Triumph TR4 | 3. | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 69 | Mark Goodwillie (USA) | Opel Manta | 7. | BS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 21 | Tony DeMuth (USA) | Triumph TR3A | 3. | EP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 14 | Anne Kincaid (USA) | Lotus Super Seven | 4. | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 1 | Ernest Dixon (USA) | MGB | 4. | EP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Davis Williams | Triumph GT6+ | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Rob Robertson (USA) | Porsche | EP |
US National Races | Round: 7 |
---|
SCCA Enduro and Regional Races, Virginia International Raceway | Date: 13.10.1974 |
---|
Started: | 19 | |
Classified: | 15 |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 18 | Jim Glanton (USA) | Porsche 911 S | 37 | 1. | CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 64 | William Jarrell (USA) | Daimler SP250 | 36 | 1. | DP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 23 | Bruce Mabrito (USA) | Datsun 240Z | 36 | 2. | CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 67 | Jerry McCullen (USA) Terry Smith (USA) | Datsun 240Z | 36 | 3. | CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 95 | Robert Frostrom (USA) | Porsche 914/6 | 36 | 1. | BSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 17 | John Stokes (USA) | Elva Mk VIIS BMW | 36 | 2. | BSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 1 | Ernest Dixon (USA) | MGB | 33 | 1. | EP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 59 | Dave Jordan (USA) Jack Steel (USA) | Datsun 510 | 33 | 1. | BS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 62 | J. Speight Sugg (USA) | BMW 1600-2 | 32 | 2. | BS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 93 | Jim Dodson (USA) | Datsun 510 | 28 | 3. | BS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 8 | Sam Jones (USA) Jack Lewis (USA) | Porsche 356 Speedster | 22 | 2. | EP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 11 | Aubrey Bowles (USA) | Porsche 911 S | 26 | 4. | CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 60 | Alf Hartley (USA) | BMW 2002 TI | 25 | 4. | BS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 5 | Mike Spencer (USA) | Chevrolet Camaro | 18 | 1. | AS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 27 | Mitchell Sehl | AMC Javelin | 13 | 2. | AS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Ellis Roach (USA) | Elva Courier Mk IV | 16 | DNF | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Anne Kincaid (USA) | Lotus Super Seven | 11 | DNF | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Tony DeMuth (USA) | Triumph TR3A | 7 | DNF | EP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Mark Goodwillie (USA) | Opel Manta | 7 | DNF | BS |
US National Races | Round: 8 |
---|
SCCA Champion Spark Plug Road Racing Classic (Race 17 - C Production), Road Atlanta | Date: 3.11.1974 |
---|
Circuit length: | Race distance: 73,000 km | Winner's average speed: 153,226 km/h |
Fastest lap: | Walt Maas | No. 45 | Datsun 260Z | 1:34,279 | 155,012 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 45 | Walt Maas (USA) | Datsun 260Z | FAR Performance | 18 | 0:28:37,900 | 1. | CP | 1. | 1:34,252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 32 | Logan Blackburn (USA) | Datsun 260Z | WNAP Radio FM | 18 | 0:28:39,400 | 2. | CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 33 | Bob Sharp (USA) | Datsun 260Z | Kendall/Canon | 18 | 3. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 4 | John McComb (USA) | Triumph TR6 | BLMI/Quaker State | 18 | 4. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 1 | Don Kearney (USA) | Datsun 260Z | 18 | 5. | CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 38 | Jim Fitzgerald (USA) | Datsun 260Z | 18 | 6. | CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 14 | Bob Speakman (USA) | Datsun 240Z | Town & Country Datsun | 18 | 7. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 69 | Frank Harmstad (USA) | Porsche 914/6 914 043 1177 | Competition Motors | 18 | 8. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 42 | Bob Hindson (USA) | Porsche | Carousel Racing Inc. | 18 | 9. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 60 | Jim Whitaker (USA) | Datsun 240Z | Tyco Foreign Parts | 18 | 10. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 97 | Charles Urschel (USA) | Datsun 260Z | Datsun of Mobile | 17 | 11. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 88 | Dan Gilliland (USA) | Porsche 914/6 | Gilliland Transfer Co. | 16 | 12. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 81 | Noel Poduje (USA) | Lotus Elan | 16 | 13. | CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 28 | Glenn Seureau (USA) | Lotus Europa | Star Motor Cars | 15 | 14. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 77 | Jim Campbell (USA) | Datsun 240Z | Barbara Campbell | 15 | 15. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 19 | Roger Bighouse (USA) | Jaguar XK-E | Gran Turismo Jaguar | 14 | DNF | 16. | CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 5 | Dan Parkinson (USA) | Datsun 260Z | 12 | DNF | 17. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Gerry Mason (USA) | Datsun 260Z | De Brecht Imports | 6 | DNF | CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | David Biggs (USA) | Lotus 23 | Western Colorado Land | 6 | DNF | CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jim Bennett (USA) | Datsun 240Z | Breyley's Datsun | 3 | DNF | CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Dennis Aase (USA) | Porsche 911 S | Aase Bros. | CP |
US National Races | Round: 9 |
---|
SCCA Champion Spark Plug Road Racing Classic (Race 18 - A & B Sports Racing), Road Atlanta | Date: 3.11.1974 |
---|
Circuit length: | Race distance: 73,000 km | Winner's average speed: 175,064 km/h |
Fastest lap: | Mike Hall | No. 69 | Lola T294 Ford | 1:21,867 | 178,476 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 44 | Jerry Hansen (USA) | Lola T292 Ford | Midwest Federal Savings | 18 | 0:25:03,800 | 1. | BSR | 1:21,799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 69 | Mike Hall (USA) | Lola T294 Ford | 18 | 0:25:04,200 | 2. | BSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Warren Tope (USA) | McLaren - Chevrolet | Gordy Oftedahl | 18 | 0:25:30,900 | 1. | ASR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Bob Nagel (USA) | Lola T260 Chevrolet | Thermo King | 18 | 0:25:38,200 | 2. | ASR | 1. | 1:21,738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Bill Overhauser (USA) | McLaren M8D Chevrolet | 18 | 3. | ASR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Bobby Rahal (USA) | Lola T290 Ford | Nationwide Food Brokers | 18 | 3. | BSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Bill Mitchell (USA) | Lola T212 Ford HU31 | Scovill Mfg. Co. | 18 | 4. | BSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Robert Gomer (USA) | Lola T70 Chevrolet | Go-Gem Enterprises | 17 | 4. | ASR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | S. Peter Smith (USA) | Chevron B16 Porsche | German Village Auto Haus | 16 | 5. | BSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Jim Jensen (USA) | Lola T160/3 Chevrolet | 16 | 5. | ASR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Bill Roush (USA) | Chevron B19 Ford | 16 | 6. | BSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Noah Lacona (USA) | Lola T212 Ford HU25 | Noah's Ark Restaurant | 16 | 7. | BSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Bud Crout (USA) | Lola T294 Ford | Specialty Automotive | 16 | 8. | BSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Monte Shelton (USA) | McLaren M8F Chevrolet 1 | Hanna Industries | 10 | DNF | 6. | ASR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bill Cuddy (USA) | McLaren M8F Chevrolet 72-08 | Zig Zag Smoking Papers | 6 | DNF | ASR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bob Svast (USA) | McLaren M6B Chevrolet 50-10 | 3 | DNF | ASR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Walt Mays (USA) | Sidewinder III Rover | Int'l Motorsport Enterpr. | 1 | DNF | ASR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
