The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 18.2.1962 | SCCA Regional Green Valley [EP] | USA | 26 | ||
2 | 18.2.1962 | SCCA Regional Green Valley [AP+BP+CP] | USA | |||
3 | 18.2.1962 | SCCA Regional Green Valley [Main] | USA | |||
4 | 4.3.1962 | SCCA Divisional Riverside [FP+GP+HP] | USA | |||
5 | 4.3.1962 | SCCA Divisional Riverside [DP+EP] | USA | |||
6 | 4.3.1962 | SCCA Divisional Riverside [GM+HM] | USA | |||
7 | 4.3.1962 | SCCA Divisional Riverside [Ladies] | USA | |||
8 | 4.3.1962 | SCCA Divisional Riverside [CM+DM+EM+FM] | USA | |||
9 | 4.3.1962 | SCCA Divisional Riverside [AP+BP+CP] | USA | |||
10 | 4.3.1962 | SCCA Regional Mansfield [DP+EP+FJr.] | USA | |||
11 | 4.3.1962 | SCCA Regional Mansfield [Main] | USA | |||
12 | 4.3.1962 | SCCA Divisional Fernandina Beach | USA | |||
13 | 18.3.1962 | Bryan | USA | |||
14 | 1.4.1962 | Preliminary Tucson [Novice] | USA | |||
15 | 1.4.1962 | SCCA Divisional Tucson [FP+GP+HP] | USA | |||
16 | 1.4.1962 | SCCA Divisional Tucson [DP+EP] | USA | |||
17 | 1.4.1962 | SCCA Divisional Tucson [AP+BP+CP] | USA | |||
18 | 1.4.1962 | Preliminary Tucson [Ladies] | USA | |||
19 | 1.4.1962 | SCCA Divisional Tucson [GM+HM] | USA | |||
20 | 1.4.1962 | SCCA Divisional Tucson [CM+DM+EM+FM] | USA | |||
21 | 1.4.1962 | Novice Kent [Race 1] | USA | |||
22 | 1.4.1962 | Novice Kent [Race 2] | USA | |||
23 | 1.4.1962 | ICNSCC Kent [GP+HP+IP+HM] | USA | |||
24 | 1.4.1962 | ICNSCC Kent [EP+FP] | USA | |||
25 | 1.4.1962 | ICNSCC Kent [AP+BP+CP+DP] | USA | |||
26 | 1.4.1962 | ICNSCC Kent [CM+DM+EM+FM+GM+FJr.] | USA | |||
27 | 1.4.1962 | Spokane | USA | |||
28 | 8.4.1962 | Rockport | USA | |||
29 | 8.4.1962 | SCCA Regional Vineland [GP+HP] | USA | |||
30 | 8.4.1962 | SCCA Regional Vineland [EP] | USA | |||
31 | 8.4.1962 | SCCA Regional Vineland [FP] | USA | |||
32 | 8.4.1962 | SCCA Regional Vineland [BP+DP] | USA | |||
33 | 8.4.1962 | SCCA Regional Vineland [CP+GM+HM] | USA | |||
34 | 8.4.1962 | SCCA Regional Vineland [CM+DM+EM+FM] | USA | |||
35 | 8.4.1962 | SCCA Regional Lawrenceville [GP+HM] | USA | |||
36 | 8.4.1962 | SCCA Regional Lawrenceville [HP] | USA | 23 | ||
37 | 8.4.1962 | SCCA Regional Lawrenceville [EP+FP] | USA | |||
38 | 8.4.1962 | SCCA Regional Lawrenceville [AP+BP+CP+DP] | USA | |||
39 | 8.4.1962 | SCCA Regional Lawrenceville [CM+DM+EM+FM+GM+FJr.] | USA | |||
40 | 15.4.1962 | SCCA Regional Stockton [GP+HP+HM] | USA | |||
41 | 15.4.1962 | SCCA Regional Stockton [CM+DM+EM+FM+GM] | USA | |||
42 | 15.4.1962 | SCCA Regional Stockton [AP+BP+CP] | USA | 14 | 12 | |
43 | 15.4.1962 | SCCA Regional Stockton [EP] | USA | |||
44 | 15.4.1962 | SCCA Regional Stockton [DP] | USA | |||
45 | 15.4.1962 | SCCA Regional Stockton [FP] | USA | |||
46 | 15.4.1962 | Sequin | USA | |||
47 | 17.4.1962 | 6 h Marlboro | USA | |||
48 | 28.4.1962 | LISCA Lime Rock [race 1] | USA | |||
49 | 28.4.1962 | LISCA Lime Rock [race 2] | USA | |||
50 | 28.4.1962 | LISCA Lime Rock [race 3] | USA | |||
51 | 28.4.1962 | LISCA Lime Rock [race 4] | USA | |||
52 | 28.4.1962 | LISCA Lime Rock [race 5] | USA | |||
53 | 28.4.1962 | LISCA Lime Rock [race 6] | USA | |||
54 | 28.4.1962 | LISCA Lime Rock [race 7] | USA | |||
55 | 28.4.1962 | LISCA Lime Rock [race 8] | USA | |||
56 | 28.4.1962 | LISCA Lime Rock [race 9] | USA | |||
57 | 28.4.1962 | LISCA Lime Rock [race 10] | USA | |||
58 | 29.4.1962 | Novice Del Mar [EP+FP+GP+HP] | USA | |||
59 | 29.4.1962 | Novice Del Mar [CM+DM+EM+FM+GM+AP+BP+CP+DP+FJr.] | USA | |||
60 | 29.4.1962 | Preliminary Del Mar [Ladies Handicap] | USA | |||
61 | 29.4.1962 | SCCA Divisional Del Mar [GP+HP] | USA | |||
62 | 29.4.1962 | SCCA Divisional Del Mar [GM+HM] | USA | |||
63 | 29.4.1962 | SCCA Divisional Del Mar [FP] | USA | |||
64 | 29.4.1962 | SCCA Divisional Del Mar [EP] | USA | |||
65 | 29.4.1962 | SCCA Divisional Del Mar [AP+BP+CP] | USA | |||
66 | 29.4.1962 | SCCA Divisional Del Mar [CM+DM+EM+FM] | USA | |||
67 | 29.4.1962 | SCCA Divisional Del Mar [DP] | USA | |||
68 | 29.4.1962 | Preliminary Alliance [Novice] | USA | |||
69 | 29.4.1962 | Preliminary Alliance [Ladies] | USA | |||
70 | 29.4.1962 | Preliminary Alliance [Handicap] | USA | |||
71 | 29.4.1962 | SCCA Regional Alliance [DP+EP+FP] | USA | |||
72 | 29.4.1962 | SCCA Regional Alliance [GP+HP+HM+Sedan] | USA | |||
73 | 29.4.1962 | SCCA Regional Alliance [CM+DM+EM+FM+GM+AP+BP+CP+FJ | USA | 34 | ||
74 | 29.4.1962 | SCCA Regional Miami | USA | |||
75 | 29.4.1962 | SCCA Regional Kent [CM+DM+EM+FM+GM+FJr.] | USA | |||
76 | 29.4.1962 | SCCA Regional Kent [CP+DP+EP] | USA | |||
77 | 29.4.1962 | Preliminary Kent [Novice] | USA | |||
78 | 29.4.1962 | SCCA Regional Kent [FP+GP+HP+HM] | USA | |||
79 | 29.4.1962 | USSCC Henderson [Novice] | USA | |||
80 | 29.4.1962 | USSCC Henderson [Ladies] | USA | |||
81 | 29.4.1962 | USSCC Henderson [Exhibition] | USA | |||
82 | 29.4.1962 | USSCC Henderson [Production] | USA | |||
83 | 29.4.1962 | USSCC Henderson [Modified] | USA | 9 | ||
84 | 6.5.1962 | Bridgehampton [CM+AP+BP+CP+DP] | USA | |||
85 | 6.5.1962 | Bridgehampton [Production I & II] | USA | |||
86 | 6.5.1962 | Bridgehampton [Production II & III] | USA | |||
87 | 6.5.1962 | SCCA Divisional Midland | USA | |||
88 | 6.5.1962 | SCCA Regional Vineland [HP] | USA | |||
89 | 6.5.1962 | SCCA Regional Vineland [GP+HM] | USA | |||
90 | 6.5.1962 | SCCA Regional Vineland [EP+FP] | USA | |||
91 | 6.5.1962 | SCCA Regional Vineland [FM+GM+FJr.] | USA | |||
92 | 6.5.1962 | SCCA Regional Vineland [AP+CP+DP] | USA | |||
93 | 13.5.1962 | SCCA Regional Cotati [GP+HP+HM] | USA | |||
94 | 13.5.1962 | SCCA Regional Cotati [CM+DM+EM+FM+GM] | USA | |||
95 | 13.5.1962 | SCCA Regional Cotati [AP+BP+CP] | USA | |||
96 | 13.5.1962 | SCCA Regional Cotati [DP] | USA | |||
97 | 13.5.1962 | SCCA Regional Cotati [EP] | USA | |||
98 | 13.5.1962 | SCCA Regional Cotati [FP] | USA | |||
99 | 13.5.1962 | SCCA Regional Hammond | USA | |||
100 | 13.5.1962 | CSCC Portland [FP+GP+HP] | USA | |||
101 | 13.5.1962 | CSCC Portland [AP+BP+CP+DP+EP] | USA | |||
102 | 13.5.1962 | CSCC Portland [Modified+FJr.] | USA | |||
103 | 13.5.1962 | CSCC Portland [Handicap No.1] | USA | |||
104 | 13.5.1962 | CSCC Portland [Handicap No.2] | USA | |||
105 | 20.5.1962 | SCCA Regional Wilmot [HP] | USA | |||
106 | 20.5.1962 | SCCA Regional Wilmot [GP] | USA | |||
107 | 20.5.1962 | SCCA Regional Wilmot [FP] | USA | |||
108 | 20.5.1962 | SCCA Regional Wilmot [EP] | USA | |||
109 | 20.5.1962 | SCCA Regional Wilmot [DP] | USA | |||
110 | 20.5.1962 | SCCA Regional Wilmot [AP+BP+CP] | USA | |||
111 | 20.5.1962 | SCCA Regional Wilmot [HM] | USA | |||
112 | 20.5.1962 | SCCA Regional Wilmot [GM] | USA | |||
113 | 20.5.1962 | SCCA Regional Wilmot [CM+DM+EM+FM] | USA | |||
114 | 20.5.1962 | SCCA Divisional Vineland [DP+HM] | USA | |||
115 | 20.5.1962 | SCCA Divisional Vineland [EP] | USA | |||
116 | 20.5.1962 | SCCA Divisional Vineland [AP+BP+CP] | USA | |||
117 | 20.5.1962 | SCCA Divisional Vineland [GP+HP] | USA | |||
118 | 20.5.1962 | SCCA Divisional Vineland [CM+DM+EM+FM] | USA | |||
119 | 20.5.1962 | SCCA Divisional Savannah [FP+GP+HP+HM] | USA | |||
120 | 20.5.1962 | SCCA Divisional Savannah [CP+DP+EP+GM] | USA | |||
121 | 20.5.1962 | SCCA Divisional Savannah [BM+CM+DM+EM+FM+AP+BP] | USA | |||
122 | 26.5.1962 | SCCA Regional Santa Barbara [GP+HP] | USA | |||
123 | 27.5.1962 | SCCA Regional Santa Barbara [FP] | USA | |||
124 | 27.5.1962 | SCCA Regional Santa Barbara [DP+EP] | USA | |||
125 | 27.5.1962 | SCCA Regional Santa Barbara [AP+BP+CP] | USA | |||
126 | 27.5.1962 | SCCA Regional Santa Barbara [Ladies] | USA | |||
127 | 27.5.1962 | SCCA Regional Santa Barbara [CM+DM+EM+FM] | USA | |||
128 | 27.5.1962 | SCCA Regional Santa Barbara [GM+HM] | USA | |||
129 | 27.5.1962 | SCCA Regional La Junta | USA | |||
130 | 27.5.1962 | SCCA Regional Shelton [Modified+FJr.] | USA | |||
131 | 27.5.1962 | SCCA Regional Shelton [AP+BP+CP+DP+EP] | USA | |||
132 | 27.5.1962 | SCCA Regional Shelton [FP+GP+HP+HM+Sedan] | USA | |||
133 | 27.5.1962 | SCCA Regional Thompson [HP] | USA | |||
134 | 27.5.1962 | SCCA Regional Thompson [GP+Sedan] | USA | |||
135 | 27.5.1962 | SCCA Regional Thompson [FP] | USA | |||
136 | 27.5.1962 | SCCA Regional Thompson [EP+HM] | USA | |||
137 | 27.5.1962 | SCCA Regional Thompson [DP] | USA | 27 | ||
138 | 27.5.1962 | SCCA Regional Thompson [AP+BP+CP] | USA | |||
139 | 27.5.1962 | SCCA Regional Thompson [CM+DM+EM+FM+GM] | USA | |||
140 | 27.5.1962 | Waterford | USA | |||
141 | 27.5.1962 | MWCSCC Meadowdale [FP+GP+HP+HM] | USA | |||
142 | 27.5.1962 | MWCSCC Meadowdale [CP+DP+EP+FJr.] | USA | |||
143 | 27.5.1962 | MWCSCC Meadowdale [CM+DM+EM+FM+GM+AP] | USA | |||
144 | 27.5.1962 | SCCA Regional Suffolk [CP+DP+EP] | USA | |||
145 | 27.5.1962 | SCCA Regional Suffolk [EP+FP] | USA | |||
146 | 27.5.1962 | SCCA Regional Suffolk [GP+HP+Sedan] | USA | |||
147 | 27.5.1962 | SCCA Regional Suffolk [Modified] | USA | |||
148 | 27.5.1962 | SCCA Divisional Grayling [CM+DM+EM+FM+AP+BP] | USA | |||
149 | 27.5.1962 | SCCA Divisional Grayling [GM+CP+DP+EP] | USA | |||
150 | 27.5.1962 | SCCA Divisional Grayling [FP+GP+HP+HM] | USA | |||
151 | 27.5.1962 | Grayling Grand Prix | USA | |||
152 | 3.6.1962 | SCCA Regional Dunkirk [HP] | USA | |||
153 | 3.6.1962 | SCCA Regional Dunkirk [GP+HM] | USA | |||
154 | 3.6.1962 | SCCA Regional Dunkirk [FP] | USA | |||
155 | 3.6.1962 | SCCA Regional Dunkirk [DP+EP] | USA | |||
156 | 3.6.1962 | SCCA Regional Dunkirk [AP+BP+CP] | USA | |||
157 | 3.6.1962 | SCCA Regional Dunkirk [CM+DM+EM+FM+GM] | USA | |||
158 | 3.6.1962 | Dunkirk Trophy [CP+DP+EP+FP+GP+HP+HM] | USA | |||
159 | 3.6.1962 | Dunkirk Trophy [CM+DM+EM+FM+GM+AP+BP] | USA | |||
160 | 3.6.1962 | SCCA Regional Courtland | USA | |||
161 | 3.6.1962 | SCCA Regional Lawrenceville [CP+DP+EP+FP] | USA | |||
162 | 3.6.1962 | SCCA Regional Lawrenceville [GP+HP+HM] | USA | |||
163 | 3.6.1962 | SCCA Regional Lawrenceville [Modified+AB+BP+FJr.] | USA | |||
164 | 3.6.1962 | Continental Divide [FP+GP+HP+HM] | USA | |||
165 | 3.6.1962 | Continental Divide [AP+BP+CP+DP+EP+GM] | USA | |||
166 | 3.6.1962 | Continental Divide [CM+DM+EM+FM+FJr.] | USA | |||
167 | 10.6.1962 | SCCA Divisional Laguna Seca [GP+HP] | USA | |||
168 | 10.6.1962 | SCCA Divisional Laguna Seca [FP+HM] | USA | |||
169 | 10.6.1962 | SCCA Divisional Laguna Seca [EP] | USA | |||
170 | 10.6.1962 | SCCA Divisional Laguna Seca [DP] | USA | |||
171 | 10.6.1962 | SCCA Divisional Laguna Seca [AP+BP+CP] | USA | |||
172 | 10.6.1962 | SCCA Divisional Laguna Seca [CM+DM+EM+FM+GM] | USA | |||
173 | 10.6.1962 | SCCA Divisional Fort Worth | USA | |||
174 | 10.6.1962 | SCCA Divisional Vineland [GP+HP] | USA | |||
175 | 10.6.1962 | SCCA Divisional Vineland [HM+DP] | USA | |||
176 | 10.6.1962 | SCCA Divisional Vineland [EP] | USA | |||
177 | 10.6.1962 | SCCA Divisional Vineland [AP+BP+CP] | USA | |||
178 | 10.6.1962 | SCCA Divisional Vineland [CM+DM+EM+FM+GM] | USA | |||
179 | 10.6.1962 | MWCSCC Wilmot | USA | |||
180 | 10.6.1962 | SCCA Regional Ponca City [HP+GT] | USA | |||
181 | 10.6.1962 | SCCA Regional Ponca City [FP+GP] | USA | |||
182 | 10.6.1962 | SCCA Regional Ponca City [EP+HM] | USA | |||
183 | 10.6.1962 | SCCA Regional Ponca City [AP+BP+CP+DP] | USA | |||
184 | 10.6.1962 | SCCA Regional Ponca City [CM+DM+EM+FM+GM] | USA | |||
185 | 16.6.1962 | ICNSCC Portland [Novice] | USA | |||
186 | 17.6.1962 | ICNSCC Portland [Modified+FJr.] | USA | |||
187 | 17.6.1962 | ICNSCC Portland [HP+IP] | USA | |||
188 | 17.6.1962 | ICNSCC Portland [GP+HM] | USA | |||
189 | 17.6.1962 | ICNSCC Portland [EP+FP] | USA | |||
190 | 17.6.1962 | ICNSCC Portland [AP+BP+CP+DP] | USA | |||
191 | 17.6.1962 | Rose Cup Portland | USA | |||
192 | 17.6.1962 | SCCA Divisional Atlanta | USA | |||
193 | 17.6.1962 | SCCA Regional Marlboro | USA | |||
194 | 23.6.1962 | SCCA Divisional Watkins Glen [HP+HM] | USA | |||
195 | 23.6.1962 | SCCA Divisional Watkins Glen [GP] | USA | |||
196 | 23.6.1962 | SCCA Divisional Watkins Glen [FP] | USA | |||
197 | 23.6.1962 | SCCA Divisional Watkins Glen [DP+EP] | USA | |||
198 | 23.6.1962 | SCCA Divisional Watkins Glen [AP+BP+CP] | USA | |||
199 | 23.6.1962 | SCCA Divisional Watkins Glen [CM+DM+EM+FM+GM] | USA | 16 | ||
200 | 23.6.1962 | 6 h Riverside | USA | 38 | 26 | |
201 | 24.6.1962 | SCCA Regional Riverside [GP+HP] | USA | |||
202 | 24.6.1962 | SCCA Regional Riverside [EP] | USA | |||
203 | 24.6.1962 | SCCA Regional Riverside [DP+FP] | USA | |||
204 | 24.6.1962 | SCCA Regional Riverside [AP+BP+CP] | USA | |||
205 | 24.6.1962 | SCCA Regional Riverside [Modified] | USA | |||
206 | 24.6.1962 | SCCA Divisional Indianapolis | USA | |||
207 | 24.6.1962 | SCCA Regional Waterford | USA | |||
208 | 24.6.1962 | MWCSCC Wilmot | USA | |||
209 | 24.6.1962 | SCCA Regional Kent [FP+GP+HP+HM] | USA | |||
210 | 24.6.1962 | SCCA Regional Kent [CM+DM+EM+FM+GM+FL] | USA | |||
211 | 24.6.1962 | SCCA Regional Kent [AP+BP+CP+DP] | USA | |||
212 | 24.6.1962 | SCCA Regional Kent [Handicap] | USA | |||
213 | 1.7.1962 | SCCA Regional Milwaukee [FP+GP+HP] | USA | |||
214 | 1.7.1962 | SCCA Regional Milwaukee [DP+EP+HM] | USA | |||
215 | 1.7.1962 | SCCA Regional Milwaukee [AP+BP+CP] | USA | |||
216 | 1.7.1962 | SCCA Regional Milwaukee [CM+DM+EM+FM+GM] | USA | |||
217 | 1.7.1962 | SCCA Divisional Courtland | USA | |||
218 | 1.7.1962 | SCCA Divisional Galveston | USA | |||
219 | 1.7.1962 | SCCA Regional Osceola [HM+FP+GP+HP+Sedan] | USA | |||
220 | 1.7.1962 | SCCA Regional Osceola [GM+CP+DP+EP] | USA | |||
221 | 1.7.1962 | SCCA Regional Osceola [CM+DM+EM+FM+GM+BP] | USA | |||
222 | 8.7.1962 | ICNSCC Kent [Modified+AP+BP+CP+DP] | USA | |||
223 | 8.7.1962 | ICNSCC Kent [Semperit GP] | USA | |||
224 | 8.7.1962 | SCCA Divisional Salt Lake [other] | USA | |||
225 | 8.7.1962 | SCCA Divisional Salt Lake [AP+BP+CP+DP+EP] | USA | |||
226 | 8.7.1962 | SCCA Divisional Salt Lake [CM+DM+EM+FM+GM] | USA | |||
227 | 8.7.1962 | SCCA Regional Vineland [Production] | USA | |||
228 | 8.7.1962 | SCCA Regional Vineland [Modified Handicap] | USA | |||
229 | 15.7.1962 | Novice Oakland [EP+FP+GP+HP] | USA | |||
230 | 15.7.1962 | Novice Oakland [AP+BP+CP+DP] | USA | |||
231 | 15.7.1962 | Preliminary Oakland [Ladies+Sedan] | USA | 13 | ||
232 | 15.7.1962 | SCCA Regional Oakland [GP+HP+HM] | USA | |||
233 | 15.7.1962 | SCCA Regional Oakland [EP+FP] | USA | |||
234 | 15.7.1962 | SCCA Regional Oakland [AP+BP+CP+DP] | USA | |||
235 | 15.7.1962 | SCCA Regional Oakland [CM+DM+EM+FM+GM] | USA | |||
236 | 15.7.1962 | SCCA Divisional Thompson [GP+HP] | USA | |||
237 | 15.7.1962 | SCCA Divisional Thompson [FP] | USA | 18 | ||
238 | 15.7.1962 | SCCA Divisional Thompson [DP+EP] | USA | |||
239 | 15.7.1962 | SCCA Divisional Thompson [AP+BP+CP] | USA | |||
240 | 15.7.1962 | SCCA Divisional Thompson [CM+FM+GM+HM] | USA | 25 | ||
241 | 15.7.1962 | SCCA Regional Hammond [Main] | USA | |||
242 | 15.7.1962 | SCCA Divisional Walterboro | USA | |||
243 | 15.7.1962 | SCCA Regional Bemidji | USA | |||
244 | 15.7.1962 | MWCSCC Wilmot | USA | |||
245 | 15.7.1962 | SCCA Regional Opelousas | USA | |||
246 | 22.7.1962 | Preliminary Pomona [Novice] | USA | |||
247 | 22.7.1962 | Preliminary Pomona [Ladies] | USA | |||
248 | 22.7.1962 | USSCC Pomona [GP+HP] | USA | |||
249 | 22.7.1962 | USSCC Pomona [EP+FP] | USA | |||
250 | 22.7.1962 | USSCC Pomona [CP+DP] | USA | |||
251 | 22.7.1962 | USSCC Pomona [GM+HM] | USA | |||
252 | 22.7.1962 | USSCC Pomona [AP+BP] | USA | |||
253 | 22.7.1962 | USSCC Pomona [CM+DM+EM+FM+GM] | USA | |||
254 | 22.7.1962 | SCCA Regional Virginia [DP+EP] | USA | |||
255 | 22.7.1962 | SCCA Regional Virginia [FP+HP] | USA | |||
256 | 22.7.1962 | SCCA Regional Virginia [Modified+AP+BP+CP] | USA | |||
257 | 22.7.1962 | SCCA Divisional Wilmot [HP] | USA | |||
258 | 22.7.1962 | SCCA Divisional Wilmot [GP] | USA | |||
259 | 22.7.1962 | SCCA Divisional Wilmot [FP] | USA | |||
260 | 22.7.1962 | SCCA Divisional Wilmot [EP] | USA | |||
261 | 22.7.1962 | SCCA Divisional Wilmot [DP] | USA | |||
262 | 22.7.1962 | SCCA Divisional Wilmot [CP] | USA | |||
263 | 22.7.1962 | SCCA Divisional Wilmot [AP+BP] | USA | |||
264 | 22.7.1962 | SCCA Divisional Wilmot [HM] | USA | |||
265 | 22.7.1962 | SCCA Divisional Wilmot [GM] | USA | |||
266 | 22.7.1962 | SCCA Divisional Wilmot [CM+DM+EM+FM] | USA | |||
267 | 22.7.1962 | SCCA Regional Norridgewock | USA | |||
268 | 29.7.1962 | Preliminary Kent [Novice] | USA | |||
269 | 29.7.1962 | SCCA Divisional Kent [GP+HP+HM] | USA | |||
270 | 29.7.1962 | SCCA Divisional Kent [EP+FP] | USA | |||
271 | 29.7.1962 | SCCA Divisional Kent [AP+BP+CP+DP] | USA | |||
272 | 29.7.1962 | SCCA Divisional Kent [CM+DM+EM+FM+GM] | USA | 25 | 11 | |
273 | 29.7.1962 | SCCA Regional Marlboro [GP+?] | USA | |||
274 | 29.7.1962 | SCCA Regional Marlboro [FP+?] | USA | |||
275 | 29.7.1962 | SCCA Regional Marlboro [AP+BP+CP+DP] | USA | |||
276 | 29.7.1962 | SCCA Regional Marlboro [Modified] | USA | |||
277 | 29.7.1962 | OCSSCC Waterford | USA | |||
278 | 29.7.1962 | SCCA Regional Bloomington | USA | |||
279 | 29.7.1962 | Preliminary Sebring [FP+GP+HP+HM] | USA | |||
280 | 29.7.1962 | SCCA Divisional Sebring [FP+GP+HP+HM] | USA | |||
281 | 29.7.1962 | SCCA Divisional Sebring [Main] | USA | |||
282 | 29.7.1962 | SCCA Regional Minneapolis [Main] | USA | |||
283 | 4.8.1962 | SCCA Regional Lime Rock [AP+BP+CP] | USA | |||
284 | 4.8.1962 | SCCA Regional Lime Rock [CM+DM+EM+FM+GM] | USA | |||
285 | 5.8.1962 | SCCA Divisional Opelousas [EP] | USA | |||
286 | 5.8.1962 | SCCA Divisional Opelousas [Main] | USA | |||
287 | 5.8.1962 | ECFCC San Luis Obispo [GP+?] | USA | |||
288 | 5.8.1962 | ECFCC San Luis Obispo [FP+?] | USA | |||
289 | 5.8.1962 | ECFCC San Luis Obispo [AP+BP+CP] | USA | |||
290 | 5.8.1962 | ECFCC San Luis Obispo [Main] | USA | |||
291 | 5.8.1962 | Wilmot [Main] | USA | |||
292 | 11.8.1962 | SCCA Regional Lawrenceville [HM+HP] | USA | |||
293 | 12.8.1962 | SCCA Divisional Lawrenceville [HM+HP] | USA | |||
294 | 12.8.1962 | SCCA Divisional Lawrenceville [FP+?] | USA | |||
295 | 12.8.1962 | SCCA Divisional Lawrenceville [AP+BP+?] | USA | |||
296 | 12.8.1962 | SCCA Divisional Lawrenceville [Main] | USA | |||
297 | 12.8.1962 | SCCA Regional Continental Divide | USA | |||
298 | 12.8.1962 | SCCA Divisional Pensacola [FP+GP+HP+HM] | USA | |||
299 | 12.8.1962 | SCCA Divisional Pensacola [CP+DP+EP+GM] | USA | |||
300 | 12.8.1962 | SCCA Divisional Pensacola [Modified] | USA | |||
301 | 12.8.1962 | SCCA Regional Cotati [GP] | USA | |||
302 | 12.8.1962 | SCCA Regional Cotati [EP+FP] | USA | |||
303 | 12.8.1962 | SCCA Regional Cotati [AP+BP+CP+DP] | USA | |||
304 | 12.8.1962 | SCCA Regional Cotati [CM+DM+EM+FM+GM] | USA | |||
305 | 12.8.1962 | SCCA Regional Schenectady | USA | |||
306 | 12.8.1962 | SCCA Regional Vineland [DP+HM] | USA | |||
307 | 12.8.1962 | SCCA Regional Vineland [Modified] | USA | |||
308 | 12.8.1962 | 4 h Vineland | USA | |||
309 | 12.8.1962 | SCCA Regional Bremerton [FP+GP+HP+HM] | USA | |||
310 | 12.8.1962 | SCCA Regional Bremerton [AP+BP+CP+DP] | USA | |||
311 | 12.8.1962 | SCCA Regional Bremerton [Modified] | USA | |||
312 | 18.8.1962 | Preliminary Pomona [Novice] | USA | |||
313 | 18.8.1962 | Preliminary Pomona [Ladies] | USA | |||
314 | 18.8.1962 | Preliminary Pomona [EP+FP] | USA | |||
315 | 18.8.1962 | Preliminary Pomona [GP+HP+IP] | USA | |||
316 | 18.8.1962 | Preliminary Pomona [AP+BP+CP] | USA | |||
317 | 18.8.1962 | Preliminary Pomona [DP] | USA | |||
318 | 18.8.1962 | Preliminary Pomona [CM+DM+EM+FM+GM+HM] | USA | 25 | ||
319 | 19.8.1962 | USSCC Pomona [Novice] | USA | |||
320 | 19.8.1962 | USSCC Pomona [Ladies] | USA | |||
321 | 19.8.1962 | USSCC Pomona [GP+HP] | USA | |||
322 | 19.8.1962 | USSCC Pomona [EP+FP] | USA | |||
323 | 19.8.1962 | USSCC Pomona [CP+DP+HM] | USA | |||
324 | 19.8.1962 | USSCC Pomona [AP+BP] | USA | 11 | ||
325 | 19.8.1962 | USSCC Pomona [CM+DM+EM+FM+GM] | USA | 23 | 15 | |
326 | 19.8.1962 | SCCA Regional Mid-Ohio [FP+HM] | USA | |||
327 | 19.8.1962 | SCCA Regional Mid-Ohio [GP+HP] | USA | |||
328 | 19.8.1962 | SCCA Regional Mid-Ohio [CM+DM+EM+FM+GM] | USA | |||
329 | 19.8.1962 | SCCA Regional Mid-Ohio [DP+EP] | USA | |||
330 | 19.8.1962 | SCCA Regional Mid-Ohio [AP+BP+CP] | USA | |||
331 | 19.8.1962 | ICNSCC Portland [Novice 1] | USA | |||
332 | 19.8.1962 | ICNSCC Portland [Novice 2] | USA | |||
333 | 19.8.1962 | ICNSCC Portland [GP+HP+IP+HM] | USA | |||
334 | 19.8.1962 | ICNSCC Portland [EP+FP] | USA | |||
335 | 19.8.1962 | ICNSCC Portland [AP+BP+CP+DP] | USA | |||
336 | 19.8.1962 | ICNSCC Portland [CM+DM+EM+FM+GM+FJr.] | USA | |||
337 | 19.8.1962 | ICNSCC Portland [Handicap 1] | USA | |||
338 | 19.8.1962 | ICNSCC Portland [Handicap 2] | USA | |||
339 | 19.8.1962 | SCCA Regional Mansfield | USA | |||
340 | 19.8.1962 | SCCA Regional Osceola | USA | |||
341 | 19.8.1962 | SCCA Regional Mankato [Main] | USA | |||
342 | 19.8.1962 | Preliminary Wilmot [HP] | USA | |||
343 | 19.8.1962 | Preliminary Wilmot [GP] | USA | |||
344 | 19.8.1962 | Preliminary Wilmot [FP] | USA | |||
345 | 19.8.1962 | Preliminary Wilmot [EP+HM] | USA | |||
346 | 19.8.1962 | Preliminary Wilmot [AP+BP+CP+DP] | USA | |||
347 | 19.8.1962 | Preliminary Wilmot [GM] | USA | |||
348 | 19.8.1962 | Preliminary Wilmot [CM+DM+EM+FM] | USA | |||
349 | 19.8.1962 | SCCA Regional Wilmot [HP] | USA | |||
350 | 19.8.1962 | SCCA Regional Wilmot [GP] | USA | |||
351 | 19.8.1962 | SCCA Regional Wilmot [FP] | USA | |||
352 | 19.8.1962 | SCCA Regional Wilmot [EP+HM] | USA | |||
353 | 19.8.1962 | SCCA Regional Wilmot [AP+BP+CP+DP] | USA | |||
354 | 19.8.1962 | SCCA Regional Wilmot [GM] | USA | |||
355 | 19.8.1962 | SCCA Regional Wilmot [CM+DM+EM+FM] | USA | |||
356 | 25.8.1962 | SCCA Regional Lime Rock [HM+?] | USA | |||
357 | 25.8.1962 | SCCA Regional Lime Rock [FP] | USA | |||
358 | 25.8.1962 | SCCA Regional Lime Rock [EP] | USA | |||
359 | 25.8.1962 | SCCA Regional Lime Rock [DP] | USA | |||
360 | 25.8.1962 | SCCA Regional Lime Rock [AP+BP+CP] | USA | |||
361 | 25.8.1962 | SCCA Regional Lime Rock [Main] | USA | |||
362 | 26.8.1962 | SCCA Divisional Connellsville [GP+HP] | USA | |||
363 | 26.8.1962 | SCCA Divisional Connellsville [FP] | USA | |||
