The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 19.1.1957 | Preliminary Pomona [Production 1.3] | USA | 22 | 22 | |
2 | 19.1.1957 | Preliminary Pomona [Production 1.5] | USA | 17 | 16 | |
3 | 19.1.1957 | Preliminary Pomona [Production 2.0] | USA | 17 | 13 | |
4 | 19.1.1957 | Preliminary Pomona [Production +2.0] | USA | 33 | 27 | |
5 | 19.1.1957 | Preliminary Pomona [FM+GM+HM] | USA | 38 | 31 | |
6 | 19.1.1957 | Preliminary Pomona [BM+CM+DM+EM] | USA | 16 | 14 | |
7 | 20.1.1957 | Consolation Pomona [FP+GP+HP] | USA | 21 | 15 | |
8 | 20.1.1957 | Consolation Pomona [CP+DP+EP] | USA | 31 | 23 | |
9 | 20.1.1957 | Consolation Pomona [Modified+FIII+UR] | USA | 21 | 16 | |
10 | 20.1.1957 | Pomona [S1.5] | USA | 36 | 21 | |
11 | 20.1.1957 | Pomona [Ladies+Sedan] | USA | 16 | 14 | |
12 | 20.1.1957 | Pomona [S+1.5] | USA | 28 | 20 | |
13 | 10.2.1957 | New Smyrna Beach [FP+GP+HM+VW] | USA | 25 | ||
14 | 10.2.1957 | New Smyrna Beach [BM+CM+DM+EM+FM+GM] | USA | 13 | ||
15 | 10.2.1957 | New Smyrna Beach [CP+DP+EP] | USA | 30 | ||
16 | 10.2.1957 | New Smyrna Beach [Sports] | USA | 44 | ||
17 | 9.3.1957 | Preliminary Paramount Ranch [Production 1.3] | USA | 17 | 14 | |
18 | 9.3.1957 | Preliminary Paramount Ranch [Production 1.5] | USA | 16 | 16 | |
19 | 9.3.1957 | Preliminary Paramount Ranch [Production 2.0] | USA | 13 | 12 | |
20 | 9.3.1957 | Preliminary Paramount Ranch [Production +2.0] | USA | 15 | 13 | |
21 | 9.3.1957 | Preliminary Paramount Ranch [Modified 1.1] | USA | 18 | 18 | |
22 | 9.3.1957 | Preliminary Paramount Ranch [Modified 1.5] | USA | 10 | 9 | |
23 | 9.3.1957 | Preliminary Paramount Ranch [Modified +1.5] | USA | 16 | 15 | |
24 | 10.3.1957 | Consolation Paramount Ranch [FP+GP+HP] | USA | 24 | 21 | |
25 | 10.3.1957 | Consolation Paramount Ranch [CP+DP+EP] | USA | 21 | 17 | |
26 | 10.3.1957 | Consolation Paramount Ranch [Modified+FIII+UR] | USA | 23 | 15 | |
27 | 10.3.1957 | Paramount Ranch [S1.5] | USA | 31 | 16 | |
28 | 10.3.1957 | Paramount Ranch [Ladies+Sedan] | USA | 11 | 9 | |
29 | 10.3.1957 | Paramount Ranch [S+1.5] | USA | 23 | 15 | |
30 | 10.3.1957 | Preliminary Boca Raton [FP+GP+HM+Sedan] | USA | |||
31 | 10.3.1957 | Preliminary Boca Raton [CM+DM+EM+FM+GM] | USA | |||
32 | 10.3.1957 | Preliminary Boca Raton [CP+DP+EP] | USA | |||
33 | 10.3.1957 | Boca Raton [DP+EP+FP+GP+HM+Sedan] | USA | |||
34 | 10.3.1957 | Boca Raton [CM+DM+EM+FM+GM+CP+DP] | USA | |||
35 | 17.3.1957 | Stockton [MG+Sedan] | USA | |||
36 | 17.3.1957 | Novice Stockton [FM+GM+HM] | USA | |||
37 | 17.3.1957 | Novice Stockton [CM+DM+EM] | USA | |||
38 | 17.3.1957 | Stockton [EP+FP+GP] | USA | |||
39 | 17.3.1957 | Stockton [FM+GM+HM] | USA | |||
40 | 17.3.1957 | Stockton [BP+CP+DP+EP+FP] | USA | |||
41 | 17.3.1957 | Stockton [BM+CM+DM+EM] | USA | |||
42 | 17.3.1957 | Willow Springs [Production 1.5] | USA | |||
43 | 17.3.1957 | Willow Springs [Production +1.5] | USA | |||
44 | 17.3.1957 | Willow Springs [Modified 1.5] | USA | |||
45 | 17.3.1957 | Willow Springs [Modified +1.5] | USA | |||
46 | 24.3.1957 | 3 h Sebring | USA | |||
47 | 7.4.1957 | Palm Springs [MG+Sedan] | USA | 9 | ||
48 | 7.4.1957 | Palm Springs [FP+GP] | USA | 20 | ||
49 | 7.4.1957 | Palm Springs [Ladies] | USA | 7 | ||
50 | 7.4.1957 | Palm Springs [DP+EP+FIII] | USA | 23 | ||
51 | 7.4.1957 | Palm Springs [FM+GM+HM] | USA | 15 | ||
52 | 7.4.1957 | Palm Springs [AP+BP+CP] | USA | 10 | ||
53 | 7.4.1957 | Palm Springs [BM+CM+DM+EM] | USA | 13 | ||
54 | 14.4.1957 | Eagle Mountain | USA | |||
55 | 20.4.1957 | Preliminary Hawaii [Novice] | USA | |||
56 | 20.4.1957 | Preliminary Hawaii [FP+GP+HP] | USA | |||
57 | 20.4.1957 | Preliminary Hawaii [BP+CP+DP+EP] | USA | 17 | 14 | |
58 | 20.4.1957 | Preliminary Hawaii [FM+GM+HM] | USA | |||
59 | 20.4.1957 | Preliminary Hawaii [Locals] | USA | |||
60 | 20.4.1957 | Preliminary Hawaii [BM+CM+DM+EM] | USA | 12 | 9 | |
61 | 21.4.1957 | Hawaii [FP+GP+HP] | USA | 10 | 8 | |
62 | 21.4.1957 | Hawaii [BP+CP+DP+EP] | USA | 18 | 12 | |
63 | 21.4.1957 | Hawaii [Locals] | USA | 32 | 24 | |
64 | 21.4.1957 | Hawaii [Modified] | USA | 20 | 17 | |
65 | 28.4.1957 | Lime Rock [GP] | USA | |||
66 | 28.4.1957 | Lime Rock [HM] | USA | |||
67 | 28.4.1957 | Lime Rock [EP+FP] | USA | |||
68 | 28.4.1957 | Lime Rock [GM] | USA | |||
69 | 28.4.1957 | Lime Rock [DP] | USA | |||
70 | 28.4.1957 | Lime Rock [DM+EM+FM] | USA | |||
71 | 28.4.1957 | Lime Rock [CP+UR+FIII] | USA | |||
72 | 28.4.1957 | Lime Rock [CM] | USA | |||
73 | 28.4.1957 | Willow Springs [Ladies] | USA | |||
74 | 28.4.1957 | Willow Springs [Production 1.3] | USA | |||
75 | 28.4.1957 | Willow Springs [Production 1.6] | USA | |||
76 | 28.4.1957 | Willow Springs [Production 2.7] | USA | |||
77 | 28.4.1957 | Willow Springs [Production +2.7] | USA | 24 | ||
78 | 28.4.1957 | Willow Springs [Modified 1.5] | USA | |||
79 | 28.4.1957 | Willow Springs [Modified +1.5] | USA | |||
80 | 28.4.1957 | Willow Springs [Main] | USA | |||
81 | 4.5.1957 | Smartt Field [Novice] | USA | 22 | 18 | |
82 | 4.5.1957 | Smartt Field [FP+GP] | USA | 20 | 16 | |
83 | 4.5.1957 | Smartt Field [BP+CP+DP+EP] | USA | 28 | ||
84 | 4.5.1957 | Smartt Field [Sedan+MG+Ladies] | USA | 12 | ||
85 | 4.5.1957 | Smartt Field [FM+GM+HM+FP+GP] | USA | 28 | 25 | |
86 | 4.5.1957 | Smartt Field [DM+EM+BP+CP+DP+EP] | USA | 25 | 22 | |
87 | 4.5.1957 | Smartt Field [FM+GM+HM] | USA | 11 | 9 | |
88 | 4.5.1957 | Smartt Field [DM+EM] | USA | 6 | 4 | |
89 | 4.5.1957 | Preliminary San Diego [GP+HP+Sedan] | USA | 12 | 11 | |
90 | 4.5.1957 | Preliminary San Diego [EP+FP] | USA | 16 | 15 | |
91 | 4.5.1957 | Preliminary San Diego [EM+FM+GM+HM] | USA | 18 | 18 | |
92 | 5.5.1957 | San Diego [Ladies] | USA | 5 | 4 | |
93 | 5.5.1957 | San Diego [GP+HP+Sedan] | USA | 13 | 10 | |
94 | 5.5.1957 | San Diego [EP+FP] | USA | 14 | ||
95 | 5.5.1957 | San Diego [GM+HM] | USA | 11 | 7 | |
96 | 5.5.1957 | San Diego [EM+FM] | USA | 12 | 10 | |
97 | 5.5.1957 | San Diego [EM+FM+GM+HM] | USA | 16 | 12 | |
98 | 13.5.1957 | Marlboro [GM] | USA | |||
99 | 13.5.1957 | Marlboro [+750] | USA | |||
100 | 18.5.1957 | Preliminary Santa Barbara [Production 1.3] | USA | 26 | 23 | |
101 | 18.5.1957 | Preliminary Santa Barbara [Production 1.5] | USA | 33 | 29 | |
102 | 18.5.1957 | Preliminary Santa Barbara [Production 2.0] | USA | 19 | 17 | |
103 | 18.5.1957 | Preliminary Santa Barbara [Production +2.0] | USA | 32 | 28 | |
104 | 18.5.1957 | Preliminary Santa Barbara [GM+HM] | USA | 25 | 17 | |
105 | 18.5.1957 | Preliminary Santa Barbara [FM] | USA | 18 | 13 | |
106 | 18.5.1957 | Preliminary Santa Barbara [BM+CM+DM+EM] | USA | 20 | 17 | |
107 | 19.5.1957 | Consolation Santa Barbara [Production 1.5] | USA | 51 | 43 | |
108 | 19.5.1957 | Consolation Santa Barbara [Production +1.5] | USA | 45 | 41 | |
109 | 19.5.1957 | Consolation Santa Barbara [Modified+FIII] | USA | 28 | 20 | |
110 | 19.5.1957 | Santa Barbara [S1.5] | USA | 37 | 26 | |
111 | 19.5.1957 | Santa Barbara [Ladies+Sedan] | USA | 29 | 29 | |
112 | 19.5.1957 | Santa Barbara [S+1.5] | USA | 21 | 15 | |
113 | 19.5.1957 | Preliminary Coffeyville [FM+GM+HM+EP+FP+GP] | USA | |||
114 | 19.5.1957 | Preliminary Coffeyville [CM+DM+EM+BP+CP+DP] | USA | |||
115 | 19.5.1957 | Coffeyville [FM+GM+HM+EP+FP+GP] | USA | |||
116 | 19.5.1957 | Coffeyville [CM+DM+EM+BP+CP+DP] | USA | |||
117 | 26.5.1957 | Cotati [Sedan+MG] | USA | |||
118 | 26.5.1957 | Novice Cotati [FM+GM+HM] | USA | |||
119 | 26.5.1957 | Novice Cotati [CM+DM+EM] | USA | |||
120 | 26.5.1957 | Novice Cotati [FP+GP] | USA | |||
121 | 26.5.1957 | Novice Cotati [BP+CP+DP+EP] | USA | |||
122 | 26.5.1957 | Cotati [FP+GP] | USA | |||
123 | 26.5.1957 | Cotati [BP+CP+DP+EP] | USA | |||
124 | 26.5.1957 | Cotati [FM+GM+HM] | USA | |||
125 | 26.5.1957 | Cotati [CM+DM+EM] | USA | |||
126 | 26.5.1957 | SCCA Regional Milwaukee [Production 1.6] | USA | |||
127 | 26.5.1957 | SCCA Regional Milwaukee [Production +1.6] | USA | |||
128 | 26.5.1957 | SCCA Regional Milwaukee [S1.6] | USA | |||
129 | 26.5.1957 | SCCA Regional Milwaukee [S+1.6] | USA | |||
130 | 26.5.1957 | SCCA Regional Thompson [GP] | USA | |||
131 | 26.5.1957 | SCCA Regional Thompson [FM+GM+HM] | USA | |||
132 | 26.5.1957 | SCCA Regional Thompson [FP] | USA | |||
133 | 26.5.1957 | SCCA Regional Thompson [DP+EP] | USA | |||
134 | 26.5.1957 | SCCA Regional Thompson [CP+UR] | USA | |||
135 | 26.5.1957 | SCCA Regional Thompson [CM+DM+EM] | USA | |||
136 | 26.5.1957 | La Junta [Ladies] | USA | |||
137 | 26.5.1957 | La Junta [FM+GM+HM+FP+GP+HP] | USA | |||
138 | 26.5.1957 | La Junta [BM+CM+DM+EM+BP+CP+DP+EP] | USA | |||
139 | 26.5.1957 | La Junta [Production] | USA | |||
140 | 26.5.1957 | La Junta [GM+HM+GP+HP] | USA | |||
141 | 26.5.1957 | La Junta [BM+CM+DM+EM+FM+BP+CP+DP+EP+FP] | USA | |||
142 | 1.6.1957 | Preliminary Salt Lake [Novice] | USA | 25 | 23 | |
143 | 1.6.1957 | Preliminary Salt Lake [Senior] | USA | 29 | 24 | |
144 | 1.6.1957 | Preliminary Bakersfield [Production 1.3] | USA | |||
145 | 1.6.1957 | Preliminary Bakersfield [Production 1.6] | USA | |||
146 | 1.6.1957 | Preliminary Bakersfield [Production 2.7] | USA | |||
147 | 1.6.1957 | Preliminary Bakersfield [Production +2.7] | USA | |||
148 | 2.6.1957 | Preliminary Salt Lake [MG+Sedan] | USA | 10 | 10 | |
149 | 2.6.1957 | Preliminary Salt Lake [Novice] | USA | 12 | 11 | |
150 | 2.6.1957 | Preliminary Salt Lake [BP+CP+DP+EP+FP] | USA | 19 | 16 | |
151 | 2.6.1957 | Preliminary Salt Lake [Lotus] | USA | 4 | 4 | |
152 | 2.6.1957 | Salt Lake [FM+GM+FP+GP+Sedan] | USA | 23 | 22 | |
153 | 2.6.1957 | Salt Lake [B+C+D+E] | USA | 16 | 15 | |
154 | 2.6.1957 | Bakersfield [Production 1.6] | USA | |||
155 | 2.6.1957 | Bakersfield [Production 2.7] | USA | |||
156 | 2.6.1957 | Bakersfield [Production +2.7] | USA | |||
157 | 2.6.1957 | Bakersfield [FM+GM+HM] | USA | |||
158 | 2.6.1957 | Bakersfield [BM+CM+DM+EM] | USA | |||
159 | 2.6.1957 | Bakersfield [Ladies] | USA | |||
160 | 2.6.1957 | Consolation Bakersfield [Handicap] | USA | |||
161 | 2.6.1957 | Bakersfield [Handicap] | USA | |||
162 | 2.6.1957 | Dunkirk | USA | |||
163 | 15.6.1957 | Preliminary Paramount Ranch [Production 1.3] | USA | 14 | 8 | |
164 | 15.6.1957 | Preliminary Paramount Ranch [Production 1.5] | USA | 19 | 13 | |
165 | 15.6.1957 | Preliminary Paramount Ranch [Production 2.7] | USA | 21 | 16 | |
166 | 15.6.1957 | Preliminary Paramount Ranch [Production +2.7] | USA | 15 | 12 | |
167 | 15.6.1957 | Preliminary Paramount Ranch [Modified 1.0] | USA | 13 | 9 | |
168 | 15.6.1957 | Preliminary Paramount Ranch [Modified 1.5] | USA | 22 | 16 | |
169 | 15.6.1957 | Preliminary Paramount Ranch [Modified +1.5] | USA | 16 | 14 | |
170 | 16.6.1957 | Consolation Paramount Ranch [FP+GP+HP] | USA | 27 | 20 | |
171 | 16.6.1957 | Consolation Paramount Ranch [CP+DP+EP] | USA | 32 | 25 | |
172 | 16.6.1957 | Consolation Paramount Ranch [Modified+FIII] | USA | 9 | ||
173 | 16.6.1957 | Paramount Ranch [S1.5] | USA | 69 | 24 | 16 |
174 | 16.6.1957 | Paramount Ranch [Ladies] | USA | 19 | 18 | |
175 | 16.6.1957 | Paramount Ranch [S+1.5] | USA | 53 | 18 | 11 |
176 | 29.6.1957 | 1 h Preliminary Thompson [FP+GP] | USA | |||
177 | 29.6.1957 | 1 h Preliminary Thompson [CP+DP+EP] | USA | |||
178 | 29.6.1957 | 1 h Preliminary Thompson [Modified] | USA | |||
179 | 30.6.1957 | 1 h Thompson [GP] | USA | |||
180 | 30.6.1957 | 1 h Thompson [FP] | USA | |||
181 | 30.6.1957 | 1 h Thompson [FM+GM] | USA | |||
182 | 30.6.1957 | 1 h Thompson [DP+EP] | USA | |||
183 | 30.6.1957 | 1 h Thompson [BP+CP] | USA | |||
184 | 30.6.1957 | 1 h Thompson [CM+DM+EM] | USA | |||
185 | 6.7.1957 | Preliminary Watkins Glen [BM+DM+EM+FM+GM] | USA | |||
186 | 6.7.1957 | Watkins Glen [Ladies] | USA | |||
187 | 6.7.1957 | Watkins Glen [GP+HP+IP] | USA | |||
188 | 6.7.1957 | Watkins Glen [FP] | USA | |||
189 | 6.7.1957 | Watkins Glen [DP+EP] | USA | |||
190 | 6.7.1957 | Watkins Glen [BP+CP] | USA | |||
191 | 6.7.1957 | Watkins Glen [BM+CM+DM+EM+FM+GM] | USA | |||
192 | 7.7.1957 | Galveston | USA | |||
193 | 7.7.1957 | Lime Rock [FP] | USA | |||
194 | 7.7.1957 | Lime Rock [DP+EP] | USA | |||
195 | 7.7.1957 | Lime Rock [BP+CP] | USA | |||
196 | 7.7.1957 | Lime Rock [GM+HM] | USA | |||
197 | 7.7.1957 | Lime Rock [BM+CM+DM+EM+FM] | USA | |||
198 | 7.7.1957 | Courtland [Ladies] | USA | |||
199 | 7.7.1957 | Courtland [GM+HM+FP+GP] | USA | |||
200 | 7.7.1957 | Courtland [Production MG] | USA | |||
201 | 7.7.1957 | Courtland [CM+DM+EM+FM+CP+DP+EP] | USA | |||
202 | 7.7.1957 | Courtland [Main] | USA | |||
203 | 27.7.1957 | Preliminary Pomona [Production 1.3] | USA | 18 | 15 | |
204 | 27.7.1957 | Preliminary Pomona [Production 1.5] | USA | 25 | 21 | |
205 | 27.7.1957 | Preliminary Pomona [Production 2.7] | USA | 31 | 27 | |
206 | 27.7.1957 | Preliminary Pomona [Production +2.7] | USA | 20 | 14 | |
207 | 27.7.1957 | Preliminary Pomona [Modified 1.0] | USA | 11 | 10 | |
208 | 27.7.1957 | Preliminary Pomona [Modified 1.5] | USA | 26 | 25 | |
209 | 27.7.1957 | Preliminary Pomona [Modified +1.5] | USA | 27 | 20 | |
210 | 28.7.1957 | Pomona [Production MG 1.5] | USA | 25 | 21 | |
211 | 28.7.1957 | Pomona [Production 2.0] | USA | 28 | 26 | |
212 | 28.7.1957 | Pomona [Production +2.0] | USA | 30 | 24 | |
213 | 28.7.1957 | Consolation Pomona [Modified+FIII] | USA | 26 | 22 | |
214 | 28.7.1957 | Pomona [FM+GM+HM] | USA | 20 | 11 | |
215 | 28.7.1957 | Pomona [Ladies] | USA | 21 | 20 | |
216 | 28.7.1957 | Pomona [BM+CM+DM+EM] | USA | 21 | 13 | |
217 | 28.7.1957 | Lime Rock [EM+FM+GM+HM] | USA | |||
218 | 28.7.1957 | Lime Rock [CM+DM] | USA | |||
219 | 3.8.1957 | 6 h Cotati | USA | 43 | 25 | |
220 | 4.8.1957 | Cotati [Sedan] | USA | 14 | 14 | |
221 | 4.8.1957 | Cotati [MG] | USA | 22 | 20 | |
222 | 4.8.1957 | Novice Cotati [FM+GM+HM] | USA | 13 | 12 | |
223 | 4.8.1957 | Novice Cotati [BM+CM+DM+EM] | USA | 11 | 9 | |
224 | 4.8.1957 | Novice Cotati [FP+GP] | USA | 24 | 23 | |
225 | 4.8.1957 | Novice Cotati [BP+CP+DP+EP] | USA | 21 | 19 | |
226 | 4.8.1957 | Cotati [FP+GP] | USA | 18 | 18 | |
227 | 4.8.1957 | Cotati [BP+CP+DP+EP] | USA | 14 | 13 | |
228 | 4.8.1957 | Cotati [Modified] | USA | 27 | 23 | |
229 | 18.8.1957 | Lime Rock | USA | |||
230 | 31.8.1957 | Preliminary Santa Barbara [Production 1.3] | USA | 25 | 24 | |
231 | 31.8.1957 | Preliminary Santa Barbara [Production 1.5] | USA | 30 | 28 | |
232 | 31.8.1957 | Preliminary Santa Barbara [Production 2.7] | USA | 26 | 24 | |
233 | 31.8.1957 | Preliminary Santa Barbara [Production +2.7] | USA | 26 | 19 | |
234 | 31.8.1957 | Preliminary Santa Barbara [Modified 1.0] | USA | 14 | 9 | |
235 | 31.8.1957 | Preliminary Santa Barbara [Modified 1.5] | USA | 25 | 21 | |
236 | 31.8.1957 | Preliminary Santa Barbara [Modified +1.5] | USA | 24 | 17 | |
237 | 31.8.1957 | Arcata [MG+Sedan] | USA | 18 | 14 | |
239 | 1.9.1957 | Santa Barbara [Production MG] | USA | 37 | 33 | |
240 | 1.9.1957 | Santa Barbara [Production 2.0] | USA | 33 | 28 | |
241 | 1.9.1957 | Santa Barbara [Production +2.0] | USA | 35 | 27 | |
242 | 1.9.1957 | Consolation Santa Barbara [Modified+FIII] | USA | 29 | 19 | |
243 | 1.9.1957 | Santa Barbara [FM+GM+HM] | USA | 25 | 19 | |
244 | 1.9.1957 | Santa Barbara [Ladies] | USA | 16 | 15 | |
245 | 1.9.1957 | Santa Barbara [BM+CM+DM+EM] | USA | 19 | 13 | |
246 | 1.9.1957 | Novice Arcata [FM+GM+HM] | USA | 12 | 10 | |
247 | 1.9.1957 | Novice Arcata [CM+DM+EM] | USA | 7 | 6 | |
248 | 1.9.1957 | Novice Arcata [FP+GP] | USA | 15 | ||
249 | 1.9.1957 | Novice Arcata [BP+CP+DP+EP] | USA | 21 | 15 | |
250 | 1.9.1957 | Arcata [FP+GP] | USA | 15 | 13 | |
251 | 1.9.1957 | Arcata [BP+CP+DP+EP] | USA | 12 | 11 | |
252 | 1.9.1957 | Arcata [CM+DM+EM+FM+GM+HM] | USA | 26 | 19 | |
253 | 8.9.1957 | Lime Rock [BM+CM+DM] | USA | |||
254 | 15.9.1957 | Stillwater [S2.0] | USA | |||
255 | 15.9.1957 | Stillwater | USA | |||
256 | 21.9.1957 | Preliminary Riverside [Production 1.3] | USA | 19 | 16 | |
257 | 21.9.1957 | Preliminary Riverside [Production 1.6] | USA | 24 | 21 | |
258 | 21.9.1957 | Preliminary Riverside [Production 2.7] | USA | 18 | 16 | |
259 | 21.9.1957 | Preliminary Riverside [Production +2.7] | USA | 18 | 17 | |
260 | 21.9.1957 | Preliminary Riverside [Modified 1.0] | USA | 11 | 10 | |
261 | 21.9.1957 | Preliminary Riverside [Modified 1.5] | USA | 20 | 16 | |
262 | 21.9.1957 | Preliminary Riverside [Modified +1.5] | USA | 18 | 16 | |
263 | 22.9.1957 | Riverside [MG] | USA | 25 | 22 | |
264 | 22.9.1957 | Riverside [Ladies] | USA | 17 | 16 | |
265 | 22.9.1957 | Riverside [EP+FP+GP] | USA | 23 | 18 | |
266 | 22.9.1957 | Riverside [FM+GM] | USA | 21 | 14 | |
267 | 22.9.1957 | Riverside [BP+CP+DP] | USA | 24 | 19 | |
268 | 22.9.1957 | Riverside [BM+CM+DM+EM] | USA | 23 | 15 | |
269 | 22.9.1957 | Riverside [GM+HM+FII] | USA | 13 | 11 | |
270 | 29.9.1957 | SCCA Regional Milwaukee [Production 1.6] | USA | |||
271 | 29.9.1957 | SCCA Regional Milwaukee [Production +1.6] | USA | |||
272 | 29.9.1957 | SCCA Regional Milwaukee [S1.6] | USA | |||
273 | 29.9.1957 | SCCA Regional Milwaukee [S+1.6] | USA | |||
274 | 29.9.1957 | Willow Springs [Production 1.6] | USA | |||
275 | 29.9.1957 | Willow Springs [Production +1.6] | USA | |||
276 | 29.9.1957 | Willow Springs [Ladies] | USA | |||
277 | 29.9.1957 | Willow Springs [Modified] | USA | |||
278 | 29.9.1957 | Willow Springs [Consolation] | USA | |||
279 | 29.9.1957 | Willow Springs [S1.5] | USA | |||
280 | 29.9.1957 | Willow Springs [S+1.5] | USA | |||
281 | 29.9.1957 | Willow Springs [Handicap] | USA | |||
282 | 1.10.1957 | Mansfield [Production] | USA | |||
283 | 1.10.1957 | Mansfield | USA | |||
284 | 6.10.1957 | Sacramento [MG+Porsche+Triumph] | USA | 25 | ||
285 | 6.10.1957 | Sacramento [FP+GP] | USA | 19 | ||
286 | 6.10.1957 | Sacramento [BP+CP+DP+EP] | USA | 15 | ||
287 | 6.10.1957 | Sacramento [Modified] | USA | 18 | ||
288 | 6.10.1957 | SCCA Regional Thompson | USA | |||
289 | 19.10.1957 | Preliminary Hourglass Field [FP+GP+HP] | USA | 20 | 18 | |
290 | 19.10.1957 | Preliminary Hourglass Field [BP+CP+DP+EP] | USA | 18 | 14 | |
291 | 19.10.1957 | Preliminary Hourglass Field [Ladies+FII+FIII] | USA | 14 | 11 | |
292 | 19.10.1957 | Preliminary Hourglass Field [FM+GM+HM] | USA | 10 | 10 | |
293 | 19.10.1957 | Preliminary Hourglass Field [BM+CM+DM+EM] | USA | 7 | 5 | |
294 | 20.10.1957 | Consolation Hourglass Field | USA | 13 | 10 | |
295 | 20.10.1957 | Hourglass Field [EP+FP+GP+HP] | USA | 16 | 15 | |
296 | 20.10.1957 | Hourglass Field [BP+CP+DP] | USA | 10 | 10 | |
297 | 20.10.1957 | Hourglass Field [Ladies+Sedan+FII+FIII] | USA | 20 | 19 | |
298 | 20.10.1957 | Hourglass Field [FM+GM+HM] | USA | 14 | 12 | |
299 | 20.10.1957 | Hourglass Field [BM+CM+DM+EM] | USA | 16 | 13 | |
300 | 20.10.1957 | SCCA Regional Thompson [GM+HM+FIII] | USA | |||
301 | 20.10.1957 | SCCA Regional Thompson [CM+DM+EM] | USA | |||
302 | 20.10.1957 | Stout Field | USA | |||
303 | 26.10.1957 | Preliminary Pomona [Production 1.3] | USA | 16 | 14 | |
304 | 26.10.1957 | Preliminary Pomona [Production 1.5] | USA | 13 | 10 | |
305 | 26.10.1957 | Preliminary Pomona [Production 2.7] | USA | 24 | 21 | |
306 | 26.10.1957 | Preliminary Pomona [Production +2.7] | USA | 19 | 16 | |
307 | 26.10.1957 | Preliminary Pomona [Modified 1.0] | USA | 8 | 8 | |
308 | 26.10.1957 | Preliminary Pomona [Modified 1.5] | USA | 16 | 14 | |
309 | 26.10.1957 | Preliminary Pomona [Modified +1.5] | USA | 20 | 14 | |
310 | 27.10.1957 | Pomona [MG] | USA | 22 | 17 | |
311 | 27.10.1957 | Pomona [Production 2.0] | USA | 22 | 18 | |
312 | 27.10.1957 | Pomona [Production +2.0] | USA | 23 | 21 | |
313 | 27.10.1957 | Consolation Pomona [Modified+FII+FIII+FL+Sedan] | USA | 22 | 20 | |
314 | 27.10.1957 | Pomona [S1.5] | USA | 25 | 20 | |
315 | 27.10.1957 | Pomona [Ladies] | USA | 19 | 19 | |
316 | 27.10.1957 | Pomona [S+1.5] | USA | 28 | 24 | 19 |
317 | 27.10.1957 | Willow Springs [Ladies] | USA | |||
318 | 27.10.1957 | Willow Springs [Production 1.6] | USA | |||
319 | 27.10.1957 | Willow Springs [Production +1.6] | USA | |||
320 | 27.10.1957 | Willow Springs [Modified +1.5] | USA | |||
321 | 27.10.1957 | Willow Springs [Handicap] | USA | |||
322 | 10.11.1957 | Lime Rock | USA | |||
323 | 7.12.1957 | Preliminary Paramount Ranch [Production 1.3] | USA | 15 | 14 | |
324 | 7.12.1957 | Preliminary Paramount Ranch [Production 1.5] | USA | 17 | 15 | |
325 | 7.12.1957 | Preliminary Paramount Ranch [Production 2.7] | USA | 21 | 17 | |
326 | 7.12.1957 | Preliminary Paramount Ranch [Production +2.7] | USA | 17 | 10 | |
327 | 7.12.1957 | Preliminary Paramount Ranch [Modified 1.0] | USA | 14 | 10 | |
328 | 7.12.1957 | Preliminary Paramount Ranch [Modified 1.5] | USA | 20 | 18 | |
329 | 7.12.1957 | Preliminary Paramount Ranch [Modified +1.5] | USA | 15 | 14 | |
330 | 8.12.1957 | Consolation Paramount Ranch [MG] | USA | 20 | 14 | |
331 | 8.12.1957 | Consolation Paramount Ranch [CP+DP] | USA | 16 | 14 | |
332 | 8.12.1957 | Consolation Paramount Ranch [GM+HM+EP+FP+GP+FIII] | USA | 39 | 30 | |
333 | 8.12.1957 | Paramount Ranch [S1.5] | USA | 20 | 12 | |
334 | 8.12.1957 | Paramount Ranch [Ladies] | USA | 10 | 9 | |
335 | 8.12.1957 | Paramount Ranch [S+1.5] | USA | 16 | 11 | |
336 | 8.12.1957 | Novice Phoenix [Production 1.5/Modified 1.0] | USA | 15 | ||
337 | 8.12.1957 | Novice Phoenix [Production +1.5/Modified +1.0] | USA | 18 | ||
338 | 8.12.1957 | Preliminary Phoenix [Production 1.5/Modified 1.0] | USA | 12 | ||
339 | 8.12.1957 | Preliminary Phoenix [Production +1.5] | USA | 16 | ||
340 | 8.12.1957 | Preliminary Phoenix [Modified] | USA | 11 | ||
341 | 8.12.1957 | Phoenix [Ladies+Sedan] | USA | 9 | ||
342 | 8.12.1957 | Phoenix [Production] | USA | 21 | ||
343 | 8.12.1957 | Phoenix [Modified] | USA | 16 | ||
344 | 14.12.1957 | Orange County [Production 1.6] | USA | |||
345 | 14.12.1957 | Orange County [Production +1.6] | USA | |||
346 | 14.12.1957 | Orange County [Modified] | USA | |||
347 | 14.12.1957 | Orange County [Ladies] | USA | |||
348 | 14.12.1957 | Orange County [Main] | USA |
US National Races | Round: 1 |
---|
