The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 23.1.1960 | Preliminary Palm Springs [Novice 1] | USA | |||
2 | 23.1.1960 | Preliminary Palm Springs [Novice 2] | USA | |||
3 | 24.1.1960 | SCCA Regional Palm Springs [FL+FJr.+Ladies] | USA | |||
4 | 24.1.1960 | SCCA Regional Palm Springs [GP+HP+IP] | USA | |||
5 | 24.1.1960 | SCCA Regional Palm Springs [FP] | USA | |||
6 | 24.1.1960 | SCCA Regional Palm Springs [DP+EP] | USA | |||
7 | 24.1.1960 | SCCA Regional Palm Springs [FM+GM+HM] | USA | |||
8 | 24.1.1960 | SCCA Regional Palm Springs [BP+CP] | USA | |||
9 | 24.1.1960 | SCCA Regional Palm Springs [BM+CM+DM+EM] | USA | |||
10 | 13.2.1960 | Preliminary Willow Springs [BP+CP+DP] | USA | |||
11 | 13.2.1960 | Preliminary Willow Springs [BM+CM+DM+EM] | USA | |||
12 | 13.2.1960 | Preliminary Willow Springs [FM+GM+HM] | USA | |||
13 | 14.2.1960 | Consolation Willow Springs [GP+HP+IP] | USA | 15 | 10 | |
14 | 14.2.1960 | Consolation Willow Springs [EP+FP] | USA | 17 | 13 | |
15 | 14.2.1960 | Willow Springs [DP+EP+FP+GP+HP+IP] | USA | 23 | 20 | |
16 | 14.2.1960 | Willow Springs [BP+CP] | USA | 6 | 5 | |
17 | 14.2.1960 | Willow Springs [GM+HM+Formula] | USA | 17 | 15 | |
18 | 14.2.1960 | Willow Springs [Ladies] | USA | 9 | 8 | |
18 | 14.2.1960 | Willow Springs [BM+CM+DM+EM+FM] | USA | 15 | 10 | |
19 | 22.2.1960 | SCCA Regional Carlsbad | USA | |||
20 | 28.2.1960 | SCCA Regional Savannah | USA | |||
21 | 5.3.1960 | Novice Pomona [F+G+H+I] | USA | |||
22 | 5.3.1960 | Novice Pomona [B+C+D+E] | USA | |||
23 | 6.3.1960 | SCCA Regional Pomona [Ladies] | USA | 13 | 12 | |
24 | 6.3.1960 | SCCA Regional Pomona [GP+HP+IP+JP] | USA | 20 | 18 | |
25 | 6.3.1960 | SCCA Regional Pomona [FP] | USA | 22 | 16 | |
26 | 6.3.1960 | SCCA Regional Pomona [DP+EP] | USA | 24 | 18 | |
27 | 6.3.1960 | SCCA Regional Pomona [GM+HM+IM] | USA | 17 | 15 | |
28 | 6.3.1960 | SCCA Regional Pomona [BP+CP] | USA | 15 | 9 | |
29 | 6.3.1960 | SCCA Regional Pomona [BM+CM+DM+EM+FM] | USA | 21 | 16 | |
30 | 6.3.1960 | Preliminary Mansfield [FP+GP+HP] | USA | 32 | ||
31 | 6.3.1960 | Preliminary Mansfield [FM+GM+HM+FIII+FJr.+UR] | USA | |||
32 | 6.3.1960 | Preliminary Mansfield [BP+CP+DP+EP] | USA | |||
33 | 6.3.1960 | Preliminary Mansfield [BM+CM+DM+EM+UR] | USA | |||
34 | 6.3.1960 | SCCA Regional Mansfield [FP+GP+HP+HM+FIII+FJr.+UR] | USA | |||
35 | 6.3.1960 | SCCA Regional Mansfield [BP+CP+DP+EP] | USA | |||
36 | 6.3.1960 | SCCA Regional Mansfield [BM+CM+DM+EM+UR] | USA | |||
37 | 6.3.1960 | SCCA Regional Vaca Valley | USA | |||
38 | 6.3.1960 | SCCA Regional Daytona [S-] | USA | |||
39 | 6.3.1960 | SCCA Regional Daytona [S+] | USA | |||
40 | 6.3.1960 | SCCA Regional Daytona [S-] | USA | |||
41 | 6.3.1960 | SCCA Regional Daytona [S+] | USA | |||
42 | 6.3.1960 | SCCA Regional Daytona [S-] | USA | |||
43 | 6.3.1960 | SCCA Regional Daytona [S+] | USA | |||
44 | 6.3.1960 | SCCA Regional Daytona [S-] | USA | |||
45 | 6.3.1960 | SCCA Regional Daytona [Main] | USA | |||
46 | 13.3.1960 | Shelton [Novice 1.5] | USA | |||
47 | 13.3.1960 | Shelton [Novice +1.5] | USA | |||
48 | 13.3.1960 | Shelton [BM+CM+DM+EM+FM+GM+FJr.] | USA | |||
49 | 13.3.1960 | Shelton [BP+CP+DP] | USA | |||
50 | 13.3.1960 | Shelton [EP] | USA | |||
51 | 13.3.1960 | Shelton [Formula Libre] | USA | |||
52 | 13.3.1960 | Shelton [Production 1.6+HM] | USA | |||
53 | 26.3.1960 | Preliminary Stockton [FIII+Novice Modified] | USA | 22 | ||
54 | 27.3.1960 | Preliminary Stockton [Marque 1] | USA | |||
55 | 27.3.1960 | Preliminary Stockton [Marque 2] | USA | |||
56 | 27.3.1960 | SCCA Regional Stockton [FM+GM+HM] | USA | |||
57 | 27.3.1960 | SCCA Regional Stockton [BM+CM+DM+EM] | USA | |||
58 | 27.3.1960 | SCCA Regional Stockton [Production 1.6] | USA | |||
59 | 27.3.1960 | SCCA Regional Stockton [Production +1.6] | USA | |||
60 | 2.4.1960 | Riverside [GP+HP+IP] | USA | |||
61 | 2.4.1960 | Riverside [FP] | USA | |||
62 | 2.4.1960 | Riverside [DP+EP] | USA | |||
63 | 2.4.1960 | Riverside [CM+DM+EM+FM] | USA | |||
64 | 2.4.1960 | Riverside [Ladies] | USA | |||
65 | 2.4.1960 | Riverside [GM+HM] | USA | |||
66 | 2.4.1960 | Riverside [BP+CP] | USA | |||
67 | 3.4.1960 | Consolation Riverside | USA | |||
68 | 3.4.1960 | SCCA Regional Lawrenceville [FP+GP+HP+HM] | USA | |||
69 | 3.4.1960 | SCCA Regional Lawrenceville [EP] | USA | |||
70 | 3.4.1960 | SCCA Regional Lawrenceville [BP+CP+DP] | USA | |||
71 | 3.4.1960 | SCCA Regional Lawrenceville [Modified] | USA | |||
72 | 3.4.1960 | SCCA Regional Oklahoma | USA | |||
73 | 10.4.1960 | SCCA Regional Vineland [Race 1] | USA | |||
74 | 10.4.1960 | SCCA Regional Vineland [Race 2] | USA | |||
75 | 10.4.1960 | SCCA Regional Vineland | USA | |||
76 | 10.4.1960 | SCCA Regional Vineland [Race 4] | USA | |||
77 | 10.4.1960 | SCCA Regional Vineland | USA | |||
78 | 10.4.1960 | SCCA Regional Vineland [Race 6] | USA | |||
79 | 10.4.1960 | SCCA Regional Vineland [Race 7] | USA | |||
80 | 10.4.1960 | SCCA Regional Vineland [Race 8] | USA | |||
81 | 10.4.1960 | SCCA Regional Vineland [Main] | USA | |||
82 | 10.4.1960 | Shelton [Novice 1.6] | USA | |||
83 | 10.4.1960 | Shelton [Novice +1.6] | USA | |||
84 | 10.4.1960 | Shelton [FP+GP+HP] | USA | |||
85 | 10.4.1960 | Shelton [EP] | USA | |||
86 | 10.4.1960 | Shelton [Ladies] | USA | |||
87 | 10.4.1960 | Shelton [BP+CP+DP] | USA | |||
88 | 10.4.1960 | Shelton [Modified] | USA | |||
89 | 16.4.1960 | SCCA Regional San Marcos [Production] | USA | |||
90 | 16.4.1960 | SCCA Regional San Marcos [Main] | USA | |||
91 | 17.4.1960 | SCCA Regional Venice | USA | |||
92 | 23.4.1960 | SCCA Regional Lime Rock [BP+CP+DP] | USA | |||
93 | 23.4.1960 | SCCA Regional Lime Rock [Main] | USA | |||
94 | 24.4.1960 | SCCA Regional Little Rock | USA | |||
95 | 24.4.1960 | Cotati [Marque 1] | USA | |||
96 | 24.4.1960 | Cotati [Marque 2] | USA | |||
97 | 24.4.1960 | Cotati [Production 1.0] | USA | |||
98 | 24.4.1960 | Cotati [Production 1.6] | USA | |||
99 | 24.4.1960 | Cotati [Production +1.6] | USA | |||
100 | 24.4.1960 | Cotati [Modified 1.5/FJr.] | USA | 23 | ||
101 | 24.4.1960 | Cotati [Modified +1.5] | USA | 8 | 6 | |
102 | 1.5.1960 | Vaca Valley [BP+CP+Consolation] | USA | |||
103 | 1.5.1960 | Vaca Valley [DP+EP+FP+GP+HP] | USA | |||
104 | 1.5.1960 | Vaca Valley [GM+HM] | USA | |||
105 | 1.5.1960 | Vaca Valley [Ladies+FJr.+FIII] | USA | |||
106 | 1.5.1960 | Vaca Valley [BM+CM+DM+EM+FM] | USA | |||
107 | 1.5.1960 | SCCA Regional Laguna Seca | USA | |||
108 | 1.5.1960 | Arlington [GP+HP+IP+HM] | USA | |||
109 | 1.5.1960 | Arlington [EP+FP] | USA | |||
110 | 1.5.1960 | Arlington [AP+BP+CP+DP] | USA | |||
111 | 1.5.1960 | Arlington [BM+CM+DM+EM+FM+GM+FJr.] | USA | |||
112 | 7.5.1960 | Novice Grayling [S1.6] | USA | |||
113 | 7.5.1960 | Novice Grayling [S+1.6] | USA | |||
114 | 7.5.1960 | Preliminary Continental Divide [Main] | USA | |||
115 | 8.5.1960 | Preliminary Grayling [GP+HP+IP+JP+KP] | USA | |||
116 | 8.5.1960 | Preliminary Grayling [DP+EP+FP] | USA | |||
117 | 8.5.1960 | Preliminary Grayling [FM+GM+HM+FJr.] | USA | |||
118 | 8.5.1960 | Preliminary Grayling [BM+CM+DM+EM+BP+CP] | USA | |||
119 | 8.5.1960 | SCCA Regional Grayling [GP+HP+IP+JP+KP] | USA | |||
120 | 8.5.1960 | SCCA Regional Grayling [DP+EP+FP] | USA | |||
121 | 8.5.1960 | SCCA Regional Grayling [Main] | USA | |||
122 | 8.5.1960 | SCCA Regional Tuskegee | USA | |||
123 | 8.5.1960 | Phoenix [Ladies] | USA | |||
124 | 8.5.1960 | Phoenix [FP+GP+HP+IP+HM] | USA | |||
125 | 8.5.1960 | Phoenix [BP+CP+DP+EP] | USA | |||
126 | 8.5.1960 | Phoenix [BM+CM+DM+EM+FM] | USA | 11 | ||
127 | 8.5.1960 | Madras [Main] | USA | |||
128 | 8.5.1960 | Continental Divide [Race 1] | USA | |||
129 | 8.5.1960 | Continental Divide [BP+CP+DP+EP] | USA | |||
130 | 8.5.1960 | Continental Divide [BM+CM+DM+EM+FM+GM] | USA | |||
131 | 8.5.1960 | Continental Divide [EP+GM+HM] | USA | |||
132 | 8.5.1960 | Continental Divide [CM+DM+EM+FM+BP+CP+DP] | USA | |||
133 | 8.5.1960 | Continental Divide [FP+GP+HP] | USA | |||
134 | 8.5.1960 | Continental Divide [Ladies] | USA | |||
135 | 8.5.1960 | Continental Divide [Main] | USA | |||
136 | 14.5.1960 | Preliminary Del Mar [BP+CP+DP] | USA | |||
137 | 15.5.1960 | SCCA Regional Del Mar [Ladies] | USA | |||
138 | 15.5.1960 | SCCA Regional Del Mar [GP+HP+IP] | USA | |||
139 | 15.5.1960 | SCCA Regional Del Mar [FP] | USA | |||
140 | 15.5.1960 | SCCA Regional Del Mar [EP] | USA | |||
141 | 15.5.1960 | SCCA Regional Del Mar [BP+CP+DP] | USA | |||
142 | 15.5.1960 | SCCA Regional Del Mar [GM+HM] | USA | |||
143 | 15.5.1960 | SCCA Regional Del Mar [BM+CM+DM+EM+FM] | USA | 19 | 15 | |
144 | 15.5.1960 | Novice Shelton [FP+GP+HP] | USA | |||
145 | 15.5.1960 | Novice Shelton [BP+CP+DP+EP] | USA | |||
146 | 15.5.1960 | SCCA Regional Shelton [Ladies] | USA | |||
147 | 15.5.1960 | SCCA Regional Shelton [FP+GP+HP+IP+HM] | USA | |||
148 | 15.5.1960 | SCCA Regional Shelton [BP+CP+DP] | USA | |||
149 | 15.5.1960 | SCCA Regional Shelton [EP] | USA | |||
150 | 15.5.1960 | SCCA Regional Shelton [BM+CM+DM+EM+FM+GM] | USA | |||
151 | 15.5.1960 | Cordele | USA | |||
152 | 15.5.1960 | SCCA Regional Wilmot [BP+CP+DP] | USA | |||
153 | 15.5.1960 | SCCA Regional Wilmot [EP] | USA | |||
154 | 15.5.1960 | SCCA Regional Wilmot [FP+HM] | USA | |||
155 | 15.5.1960 | SCCA Regional Wilmot [GP+HP] | USA | |||
155 | 15.5.1960 | SCCA Regional Wilmot [CM+DM+EM+FM+GM] | USA | |||
156 | 22.5.1960 | SCCA Regional Thompson [HM+HP] | USA | |||
157 | 22.5.1960 | SCCA Regional Thompson [EP] | USA | |||
158 | 22.5.1960 | SCCA Regional Thompson [BP+CP?] | USA | |||
159 | 22.5.1960 | SCCA Regional Thompson [Modified] | USA | |||
160 | 22.5.1960 | Preliminary Salt Lake City [Modified] | USA | |||
161 | 22.5.1960 | Preliminary Salt Lake City [GP+HP+IP] | USA | |||
162 | 22.5.1960 | Preliminary Salt Lake City [BP+CP+DP+EP+FP+FJr.] | USA | |||
163 | 22.5.1960 | Preliminary Salt Lake City [Ladies] | USA | |||
164 | 22.5.1960 | Preliminary Salt Lake City [Novice] | USA | |||
165 | 22.5.1960 | SCCA Regional Salt Lake City [S1.6] | USA | |||
166 | 22.5.1960 | SCCA Regional Salt Lake City [S+1.6] | USA | |||
167 | 22.5.1960 | SCCA Regional Milwaukee [FP+GP+HP+HM] | USA | 44 | ||
168 | 22.5.1960 | SCCA Regional Milwaukee [BP+CP+DP] | USA | |||
169 | 22.5.1960 | Preliminary Milwaukee [Novice] | USA | |||
170 | 22.5.1960 | SCCA Regional Milwaukee [EP] | USA | |||
171 | 22.5.1960 | SCCA Regional Milwaukee [BM+CM+DM+EM+GM] | USA | |||
172 | 22.5.1960 | SCCA Regional Savannah | USA | |||
173 | 22.5.1960 | OCSRRC Waterford | USA | |||
174 | 22.5.1960 | SCCA Regional Road America | USA | |||
175 | 28.5.1960 | Preliminary Santa Barbara [FM+GM+HM] | USA | |||
176 | 28.5.1960 | Preliminary Santa Barbara [BM+CM+DM+EM] | USA | |||
177 | 28.5.1960 | Preliminary Santa Barbara [BP+CP] | USA | |||
178 | 28.5.1960 | Preliminary Courtland [Big Production+FJr.] | USA | |||
179 | 29.5.1960 | Consolation Santa Barbara [FP+GP+HP+IP] | USA | |||
180 | 29.5.1960 | Consolation Santa Barbara [DP+EP] | USA | |||
181 | 29.5.1960 | Santa Barbara [DP+EP+FP+GP+HP+IP] | USA | 35 | ||
182 | 29.5.1960 | Santa Barbara [BM+CM+DM+EM] | USA | 21 | 14 | |
183 | 29.5.1960 | Santa Barbara [FM+GM] | USA | |||
184 | 29.5.1960 | Santa Barbara [HM+FJr.] | USA | |||
185 | 29.5.1960 | Santa Barbara [Ladies+FIII] | USA | |||
186 | 29.5.1960 | Santa Barbara [BP+CP] | USA | 14 | 14 | |
187 | 29.5.1960 | Meadowdale [Production 1.6] | USA | |||
188 | 29.5.1960 | Meadowdale [Production +1.6] | USA | |||
189 | 29.5.1960 | Meadowdale [Modified+Corvette] | USA | |||
190 | 29.5.1960 | 50 mil Meadowdale | USA | |||
191 | 29.5.1960 | 100 mil Meadowdale | USA | |||
192 | 29.5.1960 | Preliminary Courtland [Small Cars] | USA | |||
193 | 29.5.1960 | Preliminary Courtland [Big Cars] | USA | |||
194 | 29.5.1960 | SCCA Regional Courtland [DP+EP+?] | USA | |||
195 | 29.5.1960 | SCCA Regional Courtland [GM+HM+?] | USA | |||
196 | 29.5.1960 | SCCA Regional Courtland [Main] | USA | |||
197 | 29.5.1960 | SCCA Regional Dunnellon | USA | |||
198 | 29.5.1960 | SCCA Regional Cocoa [race 1] | USA | |||
199 | 29.5.1960 | SCCA Regional Cocoa [race 2] | USA | |||
200 | 29.5.1960 | SCCA Regional Cocoa [race 3] | USA | |||
201 | 29.5.1960 | SCCA Regional Cocoa [race 4] | USA | |||
202 | 29.5.1960 | SCCA Regional Cocoa [race 5] | USA | |||
203 | 30.5.1960 | Preliminary La Junta [BP+CP+DP+EP] | USA | |||
204 | 30.5.1960 | Preliminary La Junta [FP+GP+HP+HM+IM] | USA | |||
205 | 30.5.1960 | Preliminary La Junta [BM+CM+DM+EM+GM] | USA | |||
206 | 30.5.1960 | SCCA Regional La Junta [BP+CP+DP+EP] | USA | |||
207 | 30.5.1960 | SCCA Regional La Junta [FP+GP+HP+HM+IM] | USA | |||
208 | 30.5.1960 | SCCA Regional La Junta [Main] | USA | |||
209 | 30.5.1960 | SCCA Regional Dunkirk | USA | |||
210 | 4.6.1960 | LISCA Lime Rock | USA | |||
211 | 5.6.1960 | SCCA Regional Laguna Seca [Production 1.0 + S850] | USA | |||
212 | 5.6.1960 | SCCA Regional Laguna Seca [Production 1.6] | USA | |||
213 | 5.6.1960 | SCCA Regional Laguna Seca [Production +1.6] | USA | |||
214 | 5.6.1960 | SCCA Regional Laguna Seca [S1.1+FIII+FJr.] | USA | |||
215 | 5.6.1960 | SCCA Regional Laguna Seca [S+1.1] | USA | |||
216 | 5.6.1960 | SCCA Regional Marlboro [Production] | USA | |||
217 | 5.6.1960 | SCCA Regional Marlboro [Modified] | USA | |||
218 | 5.6.1960 | 6 h Marlboro | USA | |||
219 | 5.6.1960 | SCCA Regional Lawrenceville [BP+CP+DP] | USA | |||
220 | 5.6.1960 | SCCA Regional Lawrenceville [EP] | USA | |||
221 | 5.6.1960 | SCCA Regional Lawrenceville [FP+GP+FIII] | USA | |||
222 | 5.6.1960 | SCCA Regional Lawrenceville [HM+HP] | USA | |||
223 | 5.6.1960 | SCCA Regional Lawrenceville [BM+CM+DM+EM+GM] | USA | |||
224 | 5.6.1960 | SCCA Regional Hilltop [EP] | USA | |||
225 | 5.6.1960 | SCCA Regional Hilltop [FP] | USA | |||
226 | 5.6.1960 | SCCA Regional Hilltop [GP+HP] | USA | |||
227 | 5.6.1960 | SCCA Regional Hilltop [BP+CP+DP] | USA | |||
228 | 5.6.1960 | SCCA Regional Hilltop [Modified+FJr.] | USA | |||
229 | 11.6.1960 | Wilmot | USA | |||
230 | 12.6.1960 | Arlington [FP+GP+HP+IP] | USA | |||
231 | 12.6.1960 | Arlington [AP+BP+CP+DP+EP] | USA | |||
232 | 12.6.1960 | Arlington [Modified] | USA | |||
233 | 12.6.1960 | Arlington [Little Le Mans] | USA | |||
234 | 12.6.1960 | Arlington [Main] | USA | 6 | ||
235 | 12.6.1960 | SCCA Regional Vineland | USA | |||
236 | 12.6.1960 | SCCA Regional Gainesville | USA | |||
237 | 12.6.1960 | SCCA Regional St. Louis | USA | |||
238 | 19.6.1960 | SCCA Regional Roosevelt Raceway [GP+HP] | USA | |||
239 | 19.6.1960 | SCCA Regional Roosevelt Raceway [EP] | USA | |||
240 | 19.6.1960 | SCCA Regional Roosevelt Raceway [FP] | USA | |||
241 | 19.6.1960 | SCCA Regional Roosevelt Raceway [BP+CP+DP] | USA | |||
242 | 19.6.1960 | SCCA Regional Roosevelt Raceway [GM+HM+FIII] | USA | |||
243 | 19.6.1960 | SCCA Regional Roosevelt Raceway [Formula Libre] | USA | |||
244 | 19.6.1960 | Shelton [Novice] | USA | |||
245 | 19.6.1960 | Shelton [EP] | USA | |||
246 | 19.6.1960 | Shelton [FP+GP+HP+IP+HM] | USA | |||
247 | 19.6.1960 | Shelton [BP+CP+DP] | USA | |||
248 | 19.6.1960 | Shelton [Main] | USA | 16 | 13 | |
249 | 19.6.1960 | Preliminary Oklahoma [BM+CM+DM+EM+FM] | USA | |||
250 | 19.6.1960 | Preliminary Oklahoma [EP+?] | USA | |||
251 | 19.6.1960 | Oklahoma Petite GP | USA | |||
252 | 25.6.1960 | SCCA Regional Watkins Glen [BP+CP+DP] | USA | |||
253 | 25.6.1960 | SCCA Regional Watkins Glen [Ladies] | USA | |||
254 | 25.6.1960 | SCCA Regional Watkins Glen [GP+HP] | USA | |||
255 | 25.6.1960 | SCCA Regional Watkins Glen [EP] | USA | |||
256 | 25.6.1960 | SCCA Regional Watkins Glen [FP] | USA | |||
257 | 25.6.1960 | SCCA Regional Watkins Glen [HM+FJr.] | USA | |||
258 | 25.6.1960 | SCCA Regional Watkins Glen [BM+CM+DM+EM+FM+GM] | USA | |||
259 | 26.6.1960 | Pomona [Novice 2.0] | USA | |||
260 | 26.6.1960 | Pomona [Novice +2.0] | USA | |||
261 | 26.6.1960 | Pomona [Ladies] | USA | |||
262 | 26.6.1960 | Pomona [GP+HP+IP] | USA | |||
263 | 26.6.1960 | Pomona [FP] | USA | |||
264 | 26.6.1960 | Pomona [EP] | USA | |||
265 | 26.6.1960 | Pomona [FM+GM+HM+IM] | USA | |||
266 | 26.6.1960 | Pomona [BP+CP+DP] | USA | |||
267 | 26.6.1960 | Pomona [BM+CM+DM+EM] | USA | |||
268 | 26.6.1960 | Preliminary Daytona [B-C-D-E-F] | USA | |||
269 | 26.6.1960 | Preliminary Daytona [A-B-G-H-I-J] | USA | |||
270 | 26.6.1960 | Preliminary Daytona [B-C-D-E-F] | USA | |||
271 | 26.6.1960 | Preliminary Daytona [A-B-G-H-I-J] | USA | |||
272 | 26.6.1960 | SCCA Regional Daytona [B-C-D-E-F] | USA | |||
273 | 26.6.1960 | SCCA Regional Daytona [A-B-G-H-I-J] | USA | |||
274 | 26.6.1960 | SCCA Regional Daytona [All] | USA | |||
275 | 26.6.1960 | Oakland County | USA | |||
276 | 26.6.1960 | Preliminary Sious Falls [Production-] | USA | |||
277 | 26.6.1960 | Preliminary Sious Falls [Modified+] | USA | |||
278 | 26.6.1960 | SCCA Regional Sious Falls [HP+HM+?] | USA | |||
279 | 26.6.1960 | SCCA Regional Sious Falls [Production-] | USA | |||
280 | 26.6.1960 | SCCA Regional Sious Falls [Modified 1.5] | USA | |||
281 | 26.6.1960 | SCCA Regional Sious Falls [Modified +1.5] | USA | |||
282 | 26.6.1960 | Novice Waterford [Heat 1] | USA | |||
283 | 26.6.1960 | Novice Waterford [Heat 2] | USA | |||
284 | 26.6.1960 | Novice Waterford [Heat 3] | USA | |||
285 | 26.6.1960 | Preliminary Waterford [HP+Sedan] | USA | |||
286 | 26.6.1960 | Preliminary Waterford [HM+FJr.] | USA | |||
287 | 26.6.1960 | Preliminary Waterford [GP+Sedan] | USA | |||
288 | 26.6.1960 | Preliminary Waterford [FP] | USA | |||
289 | 26.6.1960 | Preliminary Waterford [EP] | USA | |||
290 | 26.6.1960 | Preliminary Waterford [BP+CP+DP] | USA | |||
291 | 26.6.1960 | Preliminary Waterford [BM+CM+DM+EM+FM+GM] | USA | |||
292 | 26.6.1960 | SCCA Regional Waterford [Production+FJr.] | USA | |||
293 | 26.6.1960 | SCCA Regional Waterford [Modified] | USA | |||
294 | 26.6.1960 | SCCA Regional Detroit | USA | |||
295 | 3.7.1960 | Santa Maria [Ladies] | USA | |||
296 | 3.7.1960 | Santa Maria [BP+CP+DP+EP] | USA | 24 | 21 | |
297 | 3.7.1960 | Santa Maria [FP+GP+HP+IP] | USA | 25 | 22 | |
298 | 3.7.1960 | Santa Maria [GM+HM+FJr.+FII+FIII] | USA | 17 | 15 | |
299 | 3.7.1960 | Santa Maria [BM+CM+DM+EM+FM] | USA | 12 | 11 | |
300 | 3.7.1960 | SCCA Regional Courtland [Ladies] | USA | |||
301 | 3.7.1960 | SCCA Regional Courtland [?+FP+GP+HP+HM] | USA | |||
302 | 3.7.1960 | SCCA Regional Courtland [Modified+BP+CP+?] | USA | |||
303 | 3.7.1960 | SCCA Regional Courtland [HM] | USA | |||
304 | 3.7.1960 | SCCA Regional Courtland [BP+?] | USA | |||
305 | 3.7.1960 | SCCA Regional Courtland [FP] | USA | |||
306 | 3.7.1960 | SCCA Regional Courtland [Main] | USA | |||
307 | 3.7.1960 | Meadowdale | USA | |||
308 | 4.7.1960 | SCCA Regional Lake Garnett [EP] | USA | |||
309 | 4.7.1960 | SCCA Regional Lake Garnett [BP+CP+DP] | USA | |||
310 | 4.7.1960 | SCCA Regional Lake Garnett [GM+FJr.] | USA | |||
311 | 4.7.1960 | SCCA Regional Lake Garnett [FP+GP+HP+HM] | USA | |||
312 | 4.7.1960 | SCCA Regional Lake Garnett [Main] | USA | |||
313 | 4.7.1960 | Preliminary Galveston [FP+GP+HP+Sedan] | USA | |||
314 | 4.7.1960 | Preliminary Galveston [BP+CP+DP+GM+FJr.] | USA | |||
315 | 4.7.1960 | Preliminary Galveston [BM+CM+DM+EM+FM+UR] | USA | |||
316 | 4.7.1960 | SCCA Regional Galveston [EP+GP+HP+HM] | USA | |||
317 | 4.7.1960 | SCCA Regional Galveston [BP+CP+DP+FP+GM] | USA | |||
318 | 4.7.1960 | SCCA Regional Galveston [UR] | USA | |||
319 | 4.7.1960 | Tillamook | USA | |||
320 | 4.7.1960 | SCCA Regional Walterboro | USA | |||
321 | 4.7.1960 | Indianapolis | USA | |||
322 | 4.7.1960 | SCCA Regional Lime Rock | USA | |||
323 | 10.7.1960 | SCCA Regional Vaca Valley [S1+S2+P1+P2+M1] | USA | |||
324 | 10.7.1960 | SCCA Regional Vaca Valley [S3+S4+P3+P4] | USA | |||
325 | 10.7.1960 | SCCA Regional Vaca Valley [M2+Formula] | USA | |||
326 | 10.7.1960 | SCCA Regional Vaca Valley [M3+M4+M5+M6+M7] | USA | |||
327 | 10.7.1960 | SCCA Regional Vaca Valley [S5+S6+S7+P5+P6+P7] | USA | |||
328 | 10.7.1960 | SCCA Regional Marlboro [Relay] | USA | |||
329 | 10.7.1960 | SCCA Regional Marlboro [GP+HP] | USA | |||
330 | 10.7.1960 | SCCA Regional Marlboro [EP] | USA | |||
331 | 10.7.1960 | SCCA Regional Marlboro [FP] | USA | |||
332 | 10.7.1960 | SCCA Regional Marlboro [BP+CP+DP] | USA | |||
333 | 10.7.1960 | SCCA Regional Marlboro [BM+CM+DM+EM+FM+GM] | USA | |||
334 | 10.7.1960 | SCCA Regional Eveleth | USA | |||
335 | 17.7.1960 | SCCA Regional Thompson [HP+?] | USA | |||
336 | 17.7.1960 | SCCA Regional Thompson [EP+?] | USA | 33 | ||
337 | 17.7.1960 | SCCA Regional Thompson [BP+CP+?] | USA | |||
338 | 17.7.1960 | SCCA Regional Thompson [Main] | USA | |||
339 | 17.7.1960 | SCCA Regional Stout Field | USA | |||
340 | 17.7.1960 | SCCA Regional Hammond [GP+HP+HM] | USA | |||
341 | 17.7.1960 | SCCA Regional Hammond [BP+CP+?] | USA | |||
342 | 17.7.1960 | SCCA Regional Hammond [DP+EP+FP] | USA | |||
343 | 17.7.1960 | SCCA Regional Hammond [BM+CM+DM+EM] | USA | |||
344 | 17.7.1960 | SCCA Regional Hammond [race 5] | USA | |||
345 | 17.7.1960 | SCCA Regional Hammond [Main] | USA | |||
346 | 17.7.1960 | SCCA Regional Wilmot Hills [BP+CP+DP] | USA | |||
347 | 17.7.1960 | SCCA Regional Wilmot Hills [EP] | USA | |||
348 | 17.7.1960 | SCCA Regional Wilmot Hills [FP+HM+IM] | USA | |||
349 | 17.7.1960 | SCCA Regional Wilmot Hills [GP+HP] | USA | |||
350 | 17.7.1960 | SCCA Regional Wilmot Hills [BM+CM+DM+EM+FM+GM] | USA | |||
351 | 24.7.1960 | SCCA Regional Muskogee | USA | |||
352 | 24.7.1960 | Bridgehampton | USA | |||
353 | 24.7.1960 | SCCA Regional Vineland [EP/I] | USA | |||
354 | 24.7.1960 | SCCA Regional Vineland [EP/II] | USA | |||
355 | 24.7.1960 | SCCA Regional Vineland [FP/I] | USA | |||
356 | 24.7.1960 | SCCA Regional Vineland [FP/II] | USA | |||
357 | 24.7.1960 | SCCA Regional Vineland [GP+HP] | USA | |||
358 | 24.7.1960 | SCCA Regional Vineland [BP+CP+DP] | USA | |||
359 | 24.7.1960 | SCCA Regional Vineland [Modified] | USA | |||
360 | 31.7.1960 | Shelton [FM+GM+HM] | USA | |||
361 | 31.7.1960 | Shelton [BP+CP+DP] | USA | |||
362 | 31.7.1960 | Shelton [FP+GP+HP] | USA | |||
363 | 31.7.1960 | Shelton [EP] | USA | |||
364 | 31.7.1960 | Shelton [Main] | USA | |||
365 | 31.7.1960 | SCCA Regional NeOhio | USA | |||
366 | 31.7.1960 | Hilltop | USA | |||
367 | 6.8.1960 | SCCA Regional Meadowdale [BM+CM+DM+EM+FM+GM] | USA | |||
368 | 7.8.1960 | San Luis Obispo [Ladies+Sedan] | USA | |||
369 | 7.8.1960 | Novice San Luis Obispo [HP+IP] | USA | |||
