The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 31.1.1971 | SCCA National Holtville | USA | |||
2 | 19.6.1971 | SCCA National Road America [AP+BP+CP+DP] | USA | |||
3 | 20.6.1971 | SCCA National Road America [ASR+BSR+AS] | USA | |||
4 | 20.6.1971 | SCCA National Laguna Seca | USA | |||
5 | 25.7.1971 | SCCA Regional Virginia [ASR+CSR+BP+CP+DP+EP+BS] | USA | |||
6 | 29.8.1971 | SCCA National Vacaville [Main] | USA | |||
7 | 29.8.1971 | SCCA National Vacaville [AP+BP+AS] | USA | |||
8 | 17.10.1971 | SCCA Regional Laguna Seca [ASR/AP/BP/AS] | USA | |||
9 | 17.10.1971 | SCCA Regional Laguna Seca [BSR/CSR/CP/DP/BS] | USA | |||
10 | 28.11.1971 | US Champions Road Atlanta [ASR+BSR] | USA | |||
11 | 28.11.1971 | US Champions Road Atlanta [CP] | USA | |||
12 | 28.11.1971 | US Champions Road Atlanta [AP+BP] | USA | |||
107 | SCCA National Riverside | USA | ||||
108 | SCCA National Summit Point | USA | ||||
109 | SCCA National Willow Springs | USA | ||||
110 | Rose Cup Portland | USA |
US National Races | Round: 1 |
---|
SCCA National, Holtville | Date: 31.1.1971 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
- | Milt Minter (USA) | Porsche 906 136 | 1. | ASR |
US National Races | Round: 2 |
---|
June Sprints (Race 2 - Class A, B, C & D Production), Road America, Elkhart Lake | Date: 19.6.1971 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | Tom Countryman (USA) | Porsche 914/6 | Tom Countryman | Not known if ran | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Denny Long (USA) | Chevrolet Corvette | Denny Long | Not known if ran | AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jeff Miller (USA) | Chevrolet Corvette | H. J. Goelzer | Not known if ran | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Robert Bennett (USA) | Chevrolet Corvette | Robert Bennett | Not known if ran | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | James Opperman (USA) | Sunbeam Tiger | James Opperman | Not known if ran | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Gene Cormany (USA) | Chevrolet Corvette | Gene Cormany | Not known if ran | AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ron Weaver (USA) | Chevrolet Corvette | Ronald Weaver | Not known if ran | AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Dick Schafer (USA) | Chevrolet Corvette | Dick Schafer | Not known if ran | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Bill Stroh (USA) | Porsche 914/6 | William C. Stroh | Not known if ran | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Dave Anderson (USA) | Triumph GT6 | Dave Anderson | Not known if ran | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Jim Greendyke (USA) | Chevrolet Corvette | Barry Phillips | Not known if ran | AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Dick Wisler (USA) | Austin-Healey 3000 | Dick Wisler | Not known if ran | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Jim Fitzgerald (USA) | Datsun | Jim Fitzgerald | Not known if ran | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Russell Costello (USA) | Datsun | Russell Costello | Not known if ran | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Wilbur Bruner (USA) Glenn Branstad (USA) | Triumph TR4 | Wilbur Bruner | Not known if ran | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Jerry Dunbar (USA) | Chevrolet Corvette | Jerry Dunbar | Not known if ran | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Chuck Johnson (USA) | Chevrolet Corvette | Chuck Johnson | Not known if ran | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Joe Vadnals (USA) | Shelby GT350 | Joe Vadnals | Not known if ran | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Buck Woodward (USA) | Datsun | Buck Woodward | Not known if ran | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Dick Durant (USA) | Porsche 911 T | Art Bunker | Not known if ran | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Randy Stafford (USA) | Chevrolet Corvette | Stafford Perf. Racing | Not known if ran | BP |
US National Races | Round: 3 |
---|
June Sprints (Race 8 - Class A & B Sports Racing and Class A Sedan), Road America, Elkhart Lake | Date: 20.6.1971 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
16 | Mike Rahal (USA) | Porsche 906 113 | 3. | BSR |
US National Races | Round: 4 |
---|
SCCA National, Laguna Seca | Date: 20.6.1971 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Harald Kirberg (USA) | Porsche 906 136 |
US National Races | Round: 5 |
---|
SCCA Regional Races, Virginia International Raceway | Date: 25.7.1971 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 47 | Harvey Park (USA) | Chevrolet Corvette | 1. | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 81 | Bernard Diedrich (USA) | Triumph | 1. | EP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 64 | William Jarrell (USA) | Daimler | 1. | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 4 | Rick Stappenbeck (USA) | Porsche | 1. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 24 | Keith Hege (USA) | Datsun | 2. | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 16 | Susan Walker (USA) | Porsche | 2. | EP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 71 | Jim Robards (USA) | Datsun 2000 | 3. | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 13 | Bob Ramseur (USA) | Shelby GT350 | 2. | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 55 | George Clark (USA) | MGB | 3. | EP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 46 | Dick Alexander (USA) | Porsche | 4. | EP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 27 | Robert Rolfe (USA) | BMW | 1. | BS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 1 | Jeffrey Sheara (USA) | Lotus Elan | 2. | CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 9 | Paul Fleming (USA) | Chevrolet Corvette | 1. | ASR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 36 | Ellis Roach (USA) | Elva | 5. | EP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 11 | Bob Mitchell (USA) | Triumph | 4. | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 50 | Steven Shepherd (USA) | Fiat 124 SC | 2. | BS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 14 | Carl Zorowski (USA) | Triumph | 5. | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 8 | Amos Johnson (USA) | MGB | 6. | EP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 77 | Steve Coleman (USA) | Datsun | 3. | BS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Ernest Dixon (USA) | MGB | DNF | EP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Allen Wannamaker (USA) | Elva | DNF | CSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Chub Harmstad (USA) | Porsche | DNF | EP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Lanny Hester (USA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Jim Fitzgerald (USA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Bill Davis (USA) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 42 | Allen Wannamaker (USA) | Elva | CSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 64 | William Jarrell (USA) | Daimler | DP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 81 | Bernard Diedrich (USA) | Triumph | EP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 47 | Harvey Park (USA) | Chevrolet Corvette | BP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 16 | Susan Walker (USA) | Porsche | EP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 4 | Rick Stappenbeck (USA) | Porsche | CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 1 | Jeffrey Sheara (USA) | Lotus Elan | CP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 27 | Robert Rolfe (USA) | BMW | BS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 9 | Paul Fleming (USA) | Chevrolet Corvette | ASR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 8 | Amos Johnson (USA) | MGB | EP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 50 | Steven Shepherd (USA) | Fiat 124 SC | BS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 14 | Carl Zorowski (USA) | Triumph | DP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 17 | Ernest Dixon (USA) | MGB | EP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 77 | Steve Coleman (USA) | Datsun | BS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 36 | Ellis Roach (USA) | Elva | EP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 46 | Dick Alexander (USA) | Porsche | EP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 67 | Chub Harmstad (USA) | Porsche | EP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Lanny Hester (USA) | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Jim Fitzgerald (USA) | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Bill Davis (USA) | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Bob Mitchell (USA) | Triumph | DNF | DP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Keith Hege (USA) | Datsun | DNF | DP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | George Clark (USA) | MGB | DNF | EP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Jim Robards (USA) | Datsun 2000 | DNF | DP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Bob Ramseur (USA) | Shelby GT350 | BP |
US National Races | Round: 6 |
---|
Vaca Nationals, Vaca Valley Raceways, Vacaville | Date: 29.8.1971 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Harald Kirberg (USA) | Porsche 906 136 | 1. | BSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Fred Jessen (USA) | McLaren Elva Mark III Chevrolet M1C-40-06 | Accident | 4. |
US National Races | Round: 7 |
---|
Vaca Nationals (Race 3 - Class A & B Production and A Sedan), Vaca Valley Raceways, Vacaville | Date: 29.8.1971 |
---|
Circuit length: 3,380 km | Race distance: 79,180 km | Winner's average speed: 153,786 km/h |
Fastest lap: | Herb Caplan | No. 8 | Chevrolet Corvette | 1:1,93 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 8 | Herb Caplan (USA) | Chevrolet Corvette | 29 | 0:30:57,300 | 1. | AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 4 | John Abel (USA) | Chevrolet Corvette | 29 | 0:31:07,360 | 2. | AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 20 | Jim Cook (USA) | Porsche | 29 | 0:31:39,380 | 3. | AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 14 | Cliff Mathis (USA) | AC Cobra | 28 | 0:31:05,890 | 1. | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 36 | Frank Search (USA) | Chevrolet Camaro | 28 | 0:31:07,370 | 1. | AS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 27 | Rich Sloma (USA) | Chevrolet Corvette Sting Ray | 28 | 0:31:09,630 | 2. | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 58 | Jerry Fiorito (USA) | Chevrolet Corvette | 28 | 0:31:13,360 | 3. | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 2 | Jim Wilson (USA) | Chevrolet Corvette Sting Ray | 28 | 0:32:02,650 | 4. | AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 44 | John Silva (USA) | Chevrolet Camaro | 27 | 0:31:05,910 | 2. | AS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 26 | Jeff Williams (USA) | Chevrolet Corvette Sting Ray | 27 | 0:31:24,100 | 4. | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 71 | Tony Rouff (USA) | Ford Mustang | 27 | 0:32:09,050 | 3. | AS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 24 | Robert Hampton (USA) | Plymouth Barracuda | 26 | 0:30:59,110 | 4. | AS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 21 | Bill McKee (USA) | Chevrolet Corvette Sting Ray | 26 | 0:31:32,620 | 5. | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 12 | William Maier (USA) | Ford Mustang | 26 | 0:31:33,960 | 5. | AS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 11 | Tom Bungay (USA) | Shelby | 26 | 0:32:31,990 | 6. | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 32 | Jerry Meinecke (USA) | Ford Falcon | 25 | 0:31:29,030 | 6. | AS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 31 | Waclaw Borgen-Hagen (USA) | Chevrolet Corvette | 22 | 0:31:20,100 | 7. | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 66 | Don Napoletano (USA) | Ford Mustang | 19 | 0:32:09,130 | 7. | AS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Nick de Courville (USA) | Chevrolet Camaro | 14 | DNF | AS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wes Shackelford (USA) | Chevrolet Corvette | 11 | DNF | BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | John Putman (USA) | Chevrolet Camaro | 4 | DNF | AS |
US National Races | Round: 8 |
---|
Monterey Castrol Grand Prix (Race 4 - SCCA Regional Race), Laguna Seca Raceway | Date: 17.10.1971 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|
US National Races | Round: 9 |
---|
Monterey Castrol Grand Prix (Race 5 - SCCA Regional Race), Laguna Seca Raceway | Date: 17.10.1971 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Harald Kirberg (USA) | Porsche 906 136 |
US National Races | Round: 10 |
---|
American Road Race of Champions (Race 13 - A & B Sports Racing), Road Atlanta | Date: 28.11.1971 |
---|
Circuit length: | Race distance: 89,222 km | Winner's average speed: 176,111 km/h |
Fastest lap: | Milt Minter | No. | Porsche 917 | 1:20 | 182,484 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | Jerry Hansen (USA) | Lola T220 Chevrolet SL220/2 | 22 | 0:30:25,100 | 1. | ASR | 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Oscar Koveleski (USA) | McLaren M8B Chevrolet M8B/2 | 22 | 0:31:11,400 | 2. | ASR | 3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Fred Parkhill (USA) | McLaren M8E Chevrolet 80-06 | Fred Parkhill | 22 | 3. | ASR | 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Pete Harrison (USA) | Lola T212 Ford HU31 | Baker Motor Co. | 21 | 1. | BSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Mike Hall (USA) | Lola T212 Ford HU28 | 21 | 2. | BSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Douglas Shierson (USA) | Chevron B19 71-02 | 20 | 3. | BSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | Tom Fraser (USA) | Lola T212 HU34 | Baker Motor Co. | 20 | 4. | BSR | 7. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Sheldon Dobkin (USA) | Rees | 20 | 4. | ASR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | Tom Waugh (USA) | Lola T212 HU25 | 20 | 5. | BSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | - | Bobby Rinzler (USA) | Lola T212 HU35 | Baker Motor Co. | 19 | 6. | BSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | - | Mac Flanigan (USA) | Brabham BT8 | 19 | 7. | BSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | - | John Dennis (USA) | Denmacher - Porsche | 19 | 8. | BSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | - | Bill Obenour (USA) | Lotus 23 Porsche | 18 | 9. | BSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
