World Sports Racing Prototypes

The site dedicated to sportscar race results and chassis numbers histories is under construction.




1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 2012 2013 Drivers Makes Teams World Championship (info)

World Championship - final positions and tables


Year Group Official Championship Title
1985 - FIA World Endurance Championship
1985 C2
1986 - FIA World Sports-Prototype Championship
1986 C2
1987 - FIA World Sports-Prototype Championship
1987 C2
1988 - FIA World Sports-Prototype Championship
1988 C2
1989 - FIA World Sports-Prototype Championship
1989 C2
1990 - FIA World Sports-Prototype Championship
1991 - FIA Sportscar World Championship
1992 - FIA Sportscar World Championship
1992 FIA Cup

WSRP Home Page

1985 - FIA World Endurance Championship

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.
1. Rothmans - Porsche 107 20-2012202015-+-
2. Martini - Lancia 58 10-12610-20---
3. Newman - Joest Racing 50 p-62012-12-+-
4. Kremer Porsche Racing 43 15-108+10--p-
5. Richard Lloyd Racing - Canon 31 p-8158-ns-+-
6. Brun Motorsport 28 12-1+15-+-p-
7. Jaguar Cars - TWR 20 ---pp128-+-
8. Obermaier Racing Team 20 6-434-3---
9. Spice Engineering 16 4-00282-p-
10. Fitzpatrick 10 --+10p-p-+-
10. Hoshino Racing 10 --------10-
12. Panasport 7,5 --------7,5-
13. Tom's Motorsport 6 ---0----6-
13. Gebhardt Engineering 6 --0nc+60-+-
15. Ecurie Ecosse 5 --2+3-0---
15. Auto Beaurex Motorsport 5 --------5-
17. Bieri Racing 4 -----4----
17. Carma FF 4 3-0+1-+-p-
17. Cosmik Racing 4 ----+nc4-+-
17. Hasemi Motorsport 4 --------4-
21. Ark Racing - Art Hough 3 0-0-030---
21. Trust Racing 3 --------3-
23. Misaki Speed 2 --------2-
23. Jens Winther Castrol 2 2-++0-0---
25. Central 20 Racing Team 1,5 --------1,5-
26. Dome Motorsport 1 ---+----1-
26. "Victor" 1 1-p-+-0---
26. Cheetah Automobiles Switzerland 1 +-+++-1-+-
29. Team Ikuzawa 0,5 --------0,5-

Top of page

1985 - (group: C2)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.
1. Spice Engineering 110 20-1520152020-p-
2. Ecurie Ecosse 50 --20+20-10---
3. Ark Racing 46 10-8-10126---
4. Team Labatt's / Gebhardt Engineering 40 --103+1515-+-
5. Jens Winther Castrol 32 12-++8-12---
6. Carma FF 31 15-4+12++-p-
7. Roy Baker Promotions 20 8-+10ncnc2-+-
8. Mazdaspeed Co. 18 --612----+-
9. ADA Engineering 15 --+15--p---
10. Roland Bassaler 12 ---8--4---
10. Strandell Engineering 12 p-12nsns-+---
12. Auto Beaurex Motorsport 10 --------10-
13. Griffo Autoracing 8 p-+++nc8-p-
14. John Bartlett Racing 6 --p+6++-+-
15. Jens Nykjaer 3 --p-+-3---

Top of page

1986 - FIA World Sports-Prototype Championship

Pos.TeamPoints1.2.3.4.5.6.7.8.9.
1. Brun Motorsport 52 -215---+2015
2. Joest Racing 48 -612---+1020
3. Rothmans Porsche 47 -1520---+120
3. TWR Silk Cut Jaguar 47 -20+---+1512
5. Danone Porsche Espaňa / Fitzpatrick 30 -810---120-
6. Kouros Mercedes / Sauber 29 -3+---206-
7. Richard Lloyd Racing / LM Equipe 28 -102---151+
8. Kremer Racing 22 -12+---+010
9. Obermaier Racing 18 -08---10+-
10. Ecurie Ecosse 8 -+0---800
11. Gebhardt Motorsport 6 -++---6pp
11. Schuster Porsche 6 -06---+ns-
11. Trust Racing Team 6 --------6
14. ADA Engineering 6 -03---300
15. Spice Engineering 4 -00---400
15. Porsche AG (type 961) 4 --4------
17. Advan Sports Nova 3 --------3
18. Tom's Toyota 2 --+-----2
18. Jens Winther 2 -00---20-
20. Cosmik March Porsche 1 -++---100
20. Hoshino Racing 1 --------1

Top of page

1986 - (group: C2)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.
1. Ecurie Ecosse 70 -+10---202020
2. Spice Fiero 68 -206---121515
3. ADA Engineering Gebhardt 64 -1220---101210
4. Jens Winther URD 43 -1015---810-
5. Kelmar Racing 15 -15p---+/-
5. Gebhardt Motorsport 15 -++---15pp
7. Rossiaud Rondeau 14 --8---p6-
8. Roy Baker Tiga 13 -++---436
9. Schanche Argo 12 -ns+---++12
9. WM Secateva Peugeot 12 --12------
11. Automobiles Louis Descartes 11 -8+---3nc-
12. John Bartlett Racing 8 -+nc---+8+
12. Shizumatsu Racing 8 --------8
14. Simpson Engineering 6 -6-------
14. Roland Bassaler 6 --nc---6ns-
16. Chamberlain Engineering 4 -ns-----4+

Top of page

1987 - FIA World Sports-Prototype Championship

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.
1. Silk Cut Jaguar 178 2020202081020202020
2. Brun Motorsport 91 86128+158121210
3. Rothmans Porsche AG 74 1512151220+----
4. Joest Racing 63 --10p+12101588
5. Richard Lloyd / L.M. Equipe 58 3++++20158+12
6. Kremer Porsche 41 1015-+10nc60+0
7. Spice Engineering 39 21044663:13
8. Primagaz Competition 31 --2+158-42-
9. Swiftair Ecurie Ecosse 28 0836344000
10. Mazdaspeed 8 ----4----4
11. Rothmans Japan Porsche / Schuppan 6 ---------6
12. Kelmar Racing Tiga 4 p++1p2010p
12. Kouros Sauber Mercedes 4 ---+++-+4-
12. Cosmik GP Motorsport Tiga 4 ---nc2++2++
15. Victor Dauer Porsche 3 -----+p3p-
16. From A Porsche 2 ---------2
16. Richard Cleare Racing March 2 ---2p-----
18. Nisseki Trust Porsche 1 ---------1
18. Team Tiga Ford Danmark 1 0++p100nc+0
18. URD Junior Team 1 0+10-++0p+

Top of page

1987 - (group: C2)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.
1. Spice Engineering 170 20202015202015:2020
2. Swiftair Ecurie Ecosse 157 15151520151520121515
3. Kelmar Racing Tiga 49 p++10p108156p
4. Team Tiga Ford Danmark 46 12++p10844+8
5. Lucky Strike Schanche Argo 36 ++10ns+610+10-
5. Chamberlain Racing Spice 36 p-++6-66810
7. URD Junior Team BMW 34 8+124-++10-+
8. Cosmic GP Motorsport Tiga 32 ---nc12++20++
9. Roy Baker Racing Tiga 20 +12+nc+pnc8++
10. A. L. D. 14 p++38-nc+3-
11. ADA Engineering Gebhardt 10 10+--p-+---
12. Charles Ivey Racing Tiga Porsche 8 +-+8+p+nc0-
13. Dune Motorsport 6 --+6-p-p+-
14. ARK Racing Ceekar 4 ------+ns4-
15. CEE Sports Racing 2 ----/-2-+-

Top of page

1988 - FIA World Sports-Prototype Championship

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.11.
1. TWR Jaguar 357 3020404060154030304012
2. Sauber Mercedes 275 40153030ns202440401620
3. Joest Porsche 189 24320203683024+24-
4. Brun Motorsport 94 121024p12--1620--
5. Spice Engineering 78 84612042001608
6. Porsche Weissach 75 ----45-/--30-
7. Swiss Team Salamin 38 4048p2848-+
8. Kremer Porsche Racing 31 p812+9p-2p0-
9. Richard Lloyd Racing/GTi Engineering 28 20nsp:p--8+p-
10. From A Racing 20 ---------20-
11. GP Motorsport Spice 18 6+++++120+0+
12. Chamberlain Engineering Spice 16 2100+160402
13. Advan Alpha Nova 12 ---------12-
13. Team Davey 12 ---p+nt-+6+6
15. Kelmar Racing Tiga 9 00+2p040003
16. Rothmans Schuppan 8 ---------8-
16. Primagaz Competition 8 --8p0------
18. Leyton House Racing Team 6 ---------6-
19. Lucky Strike Schanche Argo 4 00++0p2+2--
19. Mazdaspeed 4 ---40----0-
19. Nissan Motorsport 4 ----0----4-
19. ADA Engineering 4 nc0-nc0-+pp-4
23. Takefuji Schuppan 3 ----3------
24. Trust Engineering 2 ---------2-
25. Walter Maurer Racing Lotec 1 --------p-1

Top of page

1988 - (group: C2)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.11.
1. Spice Engineering 390 4020404060204030404020
2. Chamberlain Spice 185 24152416+122024241610
3. Kelmar Tiga 154 128+24p10164082412
4. GP Motorsport Spice 100 30+++++2416+30+
5. Charles Ivey Racing 78 16++2036-6----
6. ADA Engineering 72 66-nc45-+pp-15
7. Lucky Strike Martin Schanche 67 203++12p12+20--
8. PC Automotive Argo 56 --+12+p82016--
9. Roy Baker Tiga 46 ---8188nc12+pnc
10. MT Sport 36 ----30-p+6-+
10. Automobiles Louis Descartes 36 +++624+++0-6
12. Jiro Motors 20 ----p----20-
13. Pierra-Alain Lombardi 12 --+-nc--+12--
14. Walter Maurer Racing Lotec 8 -------+p-8
15. Dollop Argo 4 +4+pp------
15. Olmas Taverna 4 ---4-------

Top of page

1989 - FIA World Sports-Prototype Championship

Pos.TeamPoints1.2.3.4.5.6.7.8.
1. Team Sauber Mercedes 155 2015202020202020
2. Joest Racing Porsche 84 1220-150101512
3. Brun Motorsport 66 321261081015
4. Silk Cut Jaguar 47 8+1588++8
5. Nissan Motorsport 37 1003++12120
6. Aston Martin 26 p0-103643
7. Toyota Team Tom's 25 6101+413+
8. Porsche Kremer Racing 21 204-12012
9. Spice Engineering 19 +010+++81
10. Richard Lloyd Racing 18 08-+00+10
11. Courage Competition 16 062422++
12. Equipe Alméras Fréres 5 40010-00
13. France Prototeam 3 +3000++0
13. Chamberlain Engineering 3 00030000
13. Mazdaspeed 3 01-00nc20
16. Obermaier Racing 1 10000-0+

Top of page

1989 - (group: C2)

Pos.TeamPoints1.2.3.4.5.6.7.8.
1. Chamberlain Engineering 120 202020201012153
2. Team Mako 100 -10+1520152020
3. PC Automotive 61 -1212+15+1210
4. France Prototeam 58 +1515812p+8
5. Tiga Race Team 44 +ns1010+20+4
6. Porto Kaleo 33 -8+3++1012
7. Roy Baker Racing / GP Motorsport 24 :+-12+nc66
8. Pierre-Alain Lombardi 19 -+-4+++15
9. A. L. D. 8 -+ns+++8ns
10. Bonnet 3 -/+/++3+

Top of page

1990 - FIA World Sports-Prototype Championship

Pos.TeamPoints1.2.3.4.5.6.7.8.9.
1. Team Sauber Mercedes 67,5 99+99994,59
2. Silk Cut Jaguar 30 +49634:04
3. Nissan Motorsports International 26 40nc442336
4. Spice Engineering 13 014310400
5. Joest Porsche Racing 8,5 02300100,52
6. Porsche Kremer Racing 5,5 20200001,50
7. Brun Motorsport 4 1012000+0+
8. Lloyd Racing 3 0001++02+
9. Toyota Team Tom's 3 3+00+++0+

Top of page

1991 - FIA Sportscar World Championship

Pos.TeamPoints1.2.3.4.5.6.7.8.
1. Silk Cut Jaguar 108 nc2020152012615
2. Peugeot Talbot Sport 79 2036++202010
3. Team Sauber Mercedes 70 1512158+++20
4. Euro Racing 54 101080+10106
5. Mazdaspeed 47 640208423
6. Kremer Racing Porsche 43 12832126++
7. Courage Compétition 28 82206244
8. Team Salamin Primagaz 25 2++nc10112+
9. Repsol Brun Motorsport 22 46414+3+
10. Konrad Motorsport 6 -++42+++

Top of page

1992 - FIA Sportscar World Championship

Pos.TeamPoints1.2.3.4.5.6.
1. Peugeot Talbot Sport 115 152020202020
2. Toyota Team Tom's 74 20+15121512
3. Mazdaspeed 39 +15108+6
4. Chamberlain Engineering 34 {12}124684
5. Euro Racing 26 +:61010nt
6. Team S.C.I. 17 +10+4-3

Top of page

1992 - (group: FIA Cup)

Pos.TeamPoints1.2.3.4.5.6.
1. Chamberlain Engineering 100 20202020-20
2. Team SCI 45 +15+15-15
3. Team G.S.R. / Gebhardt Motorsport 15 15+-p--

Top of page

Presented by WSRP Martin Krejci.
Last update: 24.5.2013