World Sports Racing Prototypes

The site dedicated to sportscar race results and chassis numbers histories is under construction.




1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 2012 2013 Drivers Makes Teams World Championship (info)

World Championship - final positions and tables


Year Group Official Championship Title
1953 - F.I.A. World Sports Car Championship
1954 - F.I.A. World Sports Car Championship
1955 - F.I.A. World Sports Car Championship
1956 - F.I.A. World Sports Car Championship
1957 - F.I.A. World Sports Car Championship
1958 - F.I.A. World Sports Car Championship
1959 - F.I.A. World Sports Car Championship
1960 - F.I.A. World Sports Car Championship
1961 - F.I.A. World Sports Car Championship
1962 GT I International Championship for GT Manufacturers - Division I (1000cc)
1962 GT I/1 Division I - Series 1 Sub-Div (700cc)
1962 GT I/2 Division I - Series 2 Sub-Div (850cc)
1962 GT I/3 Division I - Series 3 Sub-Div (1000cc)
1962 GT II International Championship for GT Manufacturers - Division II (2000cc)
1962 GT II/1 Division II - Series 1 Sub-Div (1300cc)
1962 GT II/2 Division II - Series 2 Sub-Div (1600cc)
1962 GT II/3 Division II - Series 3 Sub-Div (2000cc)
1962 GT III International Championship for GT Manufacturers - Division III (+2000cc)
1962 GT III/1 Division III - Series 1 Sub-Div (2500cc)
1962 GT III/2 Division III - Series 2 Sub-Div (3000cc)
1962 GT III/3 Division III - Series 3 Sub-Div (+3000cc)
1962 S1.0 Coupe des Sports - 1000cc
1962 S2.0 Coupe des Sports - 2000cc
1962 S3.0 Coupe des Sports - 3000cc
1963 GT I International Championship for GT Manufacturers - Division I (1000cc)
1963 GT I/1 Division I - Series 1 Sub-Div (700cc)
1963 GT I/2 Division I - Series 2 Sub-Div (850cc)
1963 GT I/3 Division I - Series 3 Sub-Div (1000cc)
1963 GT II International Championship for GT Manufacturers - Division II (2000cc)
1963 GT II/1 Division II - Series 1 Sub-Div (1300cc)
1963 GT II/2 Division II - Series 2 Sub-Div (1600cc)
1963 GT II/3 Division II - Series 3 Sub-Div (2000cc)
1963 GT III International Championship for GT Manufacturers - Division III (+2000cc)
1963 GT III/1 Division III - Series 1 Sub-Div (2500cc)
1963 GT III/2 Division III - Series 2 Sub-Div (3000cc)
1963 GT III/3 Division III - Series 3 Sub-Div (+3000cc)
1963 P+3.0 International Prototype Trophy (+3000)
1963 P3.0 International Prototype Trophy (3000)
1964 GT I International Championship for GT Manufacturers - Division I (1300cc)
1964 GT II International Championship for GT Manufacturers - Division II (2000cc)
1964 GT III International Championship for GT Manufacturers - Division III (+2000cc)
1964 P International Trophy for G.T. Prototype Cars
1964 P3.0 International Trophy for G.T. Prototype Cars (<3000cc)
1965 GT I International Championship for GT Manufacturers - Division I
1965 GT II International Championship for GT Manufacturers - Division II
1965 GT III International Championship for GT Manufacturers - Division III
1965 P International Trophy for G.T. Prototype Cars
1966 P+2.0 International Manufacturers Championship - Prototypes +2000
1966 P2.0 International Manufacturers Championship - Prototypes 2000
1966 S+2.0 International Sports Car Championship - Division III (+2000cc)
1966 S1.3 International Sports Car Championship - Division I (1300cc)
1966 S2.0 International Sports Car Championship - Division II (2000cc)
1967 - International Manufacturers Championship : Prototypes Unlimited
1967 2.0 International Manufacturers Championship - Prototypes 2000
1967 S+2.0 International Sports Car Championship - Division III (+2000cc)
1967 S1.3 International Sports Car Championship - Division I (1300cc)
1967 S2.0 International Sports Car Championship - Division II (2000cc)
1968 - International Championship for Makes
1968 GT International Grand Touring Trophy
1969 - International Championship for Makes
1969 GT International Grand Touring Trophy
1970 - International Championship for Makes
1970 GT International Grand Touring Trophy
1971 - International Championship for Makes
1971 GT International Grand Touring Trophy
1972 - World Championship for Makes
1972 GT International Grand Touring Trophy
1973 - World Championship for Makes
1973 GT International Grand Touring Trophy
1974 - World Championship for Makes
1974 GT FIA Cup for Grand Touring Cars
1975 - World Championship for Makes
1975 GT International Grand Touring Trophy
1975 S2.0 FIA Two-Liter Trophy
1976 - World Championship for Makes
1976 Div.1
1976 Div.2
1976 Div.3
1976 S World Sports Car Championship
1976 S2.0 FIA Two-Liter Trophy
1977 - World Championship for Makes
1977 Div.1
1977 Div.2
1977 Div.3
1977 S World Sports Car Championship
1977 S2.0 FIA Two-Liter Trophy
1978 - World Championship for Makes
1978 GT FIA GT Cup
1979 - World Championship for Makes
1980 - World Championship for Makes
1981 - World Championship for Drivers and Makes
1982 - FIA World Endurance Championship
1983 - FIA World Endurance Championship
1983 B Grand Touring Cup
1983 C Junior Group C Junior Cup
1984 - FIA World Endurance Championship
1984 B Grand Touring Cup
1984 C Junior Group C2 Cup

WSRP Home Page

1953 - F.I.A. World Sports Car Championship

Pos.MakePoints1.2.3.4.5.6.7.
1. Ferrari 27 /1/8/2/88-3
2. Jaguar 24 /4/-8664-
3. Aston Martin 16 62---8-
4. Cunningham 12 8-4----
4. Lancia 12 -4----8
6. Alfa Romeo 6 -6-----
7. Borgward 4 ----4--
8. D.B. 3 ---3---
8. Porsche 3 ----3--
10. Talbot 2 ------2
10. Veritas 2 ----2--
10. Osca 2 2------
13. Maserati 1 -1-----
13. Frazer Nash 1 -----1-
13. Gordini 1 --1----

Top of page

1954 - F.I.A. World Sports Car Championship

Pos.MakePoints1.2.3.4.5.6.
1. Ferrari 32 8-/6/888
2. Lancia 20 -68-6-
3. Jaguar 10 3--61-
4. Osca 8 -8----
5. Maserati 7 1-4-2-
6. Porsche 5 --1--4
7. Aston Martin 4 4-----
7. Austin-Healey 4 -4----
7. Cunningham 4 ---4--
10. HWM 3 ----3-
11. Gordini 1 ---1--
11. Kieft 1 -1----

Top of page

1955 - F.I.A. World Sports Car Championship

Pos.MakePoints1.2.3.4.5.6.
1. Mercedes-Benz 24 --8-88
2. Ferrari 22 864-/1/4
3. Jaguar 16 -8-8--
4. Maserati 13 443-/2/2
5. Aston Martin 9 ---63-
6. Porsche 6 3--3--
7. Gordini 2 2-----
8. Austin-Healey 1 -1----

Top of page

1956 - F.I.A. World Sports Car Championship

Pos.MakePoints1.2.3.4.5.
1. Ferrari 24 /6/88/6/8
2. Maserati 18 82-8-
3. Jaguar 7 -4--3
4. Aston Martin 5 -3-2-
5. Porsche 4 -1-3-
6. Mercedes 2 1-1--

Top of page

1957 - F.I.A. World Sports Car Championship

Pos.MakePoints1.2.3.4.5.6.7.
1. Ferrari 30 8/3/86/2//6/8
2. Maserati 25 683/2/-8/1/
3. Jaguar 17 34--82-
4. Aston Martin 8 ---8---
5. Porsche 7 --23--2
6. Osca 1 1------

Top of page

1958 - F.I.A. World Sports Car Championship

Pos.MakePoints1.2.3.4.5.6.
1. Ferrari 32 888/6/8-
2. Aston Martin 18 ---864
3. Porsche 18 446/1/4/1,5
4. Lotus 3 -3----
5. OSCA 2 --2---
6. Jaguar 1 -----1

Top of page

1959 - F.I.A. World Sports Car Championship

Pos.MakePoints1.2.3.4.5.
1. Aston Martin 24 --888
2. Ferrari 18 8-64/4/
3. Porsche 18 48/3/-6
4. Maserati 2 -2---
5. Alfa Romeo 1 -1---
6. Lola 1 ----1

Top of page

1960 - F.I.A. World Sports Car Championship

Pos.MakePoints1.2.3.4.5.
1. Ferrari 22 8/4/6/4/8
2. Porsche 22 /4/886-
3. Maserati 11 3--8-
4. Aston Martin 4 ----4

Top of page

1961 - F.I.A. World Sports Car Championship

Pos.MakePoints1.2.3.4.5.
1. Ferrari 24 88/6/8/4/
2. Maserati 14 -383/2/
3. Porsche 11 26/1//2/3
4. Osca 1 ----1

Top of page

1962 - International Championship for GT Manufacturers - Division I (1000cc) (group: GT I)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.
1. Fiat-Abarth 45 -9-9-9---9-9/9/--
2. GSM 5 -----2-----3---
3. Austin-Healey 4 -4-------------

Top of page

1962 - Division I - Series 1 Sub-Div (700cc) (group: GT I/1)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.
1. Fiat-Abarth 36 ---9-9---9-9---
2. BMW 6 -----6---------

Top of page

1962 - Division I - Series 2 Sub-Div (850cc) (group: GT I/2)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.
1. Fiat-Abarth 15 -6----------9--
2. D.B. 9 -9-------------
3. Saab 4 -4-------------

Top of page

1962 - Division I - Series 3 Sub-Div (1000cc) (group: GT I/3)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.
1. Fiat-Abarth 45 -9-9-9---9-9/9/--
2. Austin-Healey 7 -4---------3---
3. GSM 6 -----2-----4---

Top of page

1962 - International Championship for GT Manufacturers - Division II (2000cc) (group: GT II)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.
1. Porsche 45 /6/-9-9-999-/3/-/9/-/9/
2. Alfa Romeo 27 9-4-6-/2/44---/4/-/2/
3. Lotus 21 2-----16--9---3
4. Morgan 7 -------1--6----
5. Abarth-Simca 4 --------------4
6. Sunbeam 3 --2-------1----
7. TVR 2 ----------2----
8. MG 1 --1---+--------

Top of page

1962 - Division II - Series 1 Sub-Div (1300cc) (group: GT II/1)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.
1. Alfa Romeo 45 9-9-9-9/6/9---/9/-/4/
2. Lotus 33 3-/3/---69--9---6
3. Abarth-Simca 9 --------------9

Top of page

1962 - Division II - Series 2 Sub-Div (1600cc) (group: GT II/2)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.
1. Porsche 45 9-9-9-99/9/-/9/-/9/-/9/
2. Sunbeam 17 --4----4--6-3--
3. Austin-Healey 4 ----------4----
4. MG 3 --3------------

Top of page

1962 - Division II - Series 3 Sub-Div (2000cc) (group: GT II/3)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.
1. Morgan 40 --9---49--9---9
2. TVR 15 ----------6-9--
3. Volvo 9 ------9--------
3. A.C. 9 9--------------
3. Alfa Romeo 9 ----9----------
6. Lancia 6 ----6----------

Top of page

1962 - International Championship for GT Manufacturers - Division III (+2000cc) (group: GT III)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.
1. Ferrari 45 9-9-9-99/9/-/9/--/9//9/
2. Jaguar 16 2-3----4--3--4-
3. Chevrolet 9 4-2----------3-
4. Lancia 4 ----4----------
5. Aston Martin 1 --------1------

Top of page

1962 - Division III - Series 1 Sub-Div (2500cc) (group: GT III/1)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.
1. Lancia 9 ----9----------
1. Triumph 9 --9------------

Top of page

1962 - Division III - Series 2 Sub-Div (3000cc) (group: GT III/2)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.
1. Ferrari 45 9-9-9-99/9/-/9/--/9//9/

Top of page

1962 - Division III - Series 3 Sub-Div (+3000cc) (group: GT III/3)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.
1. Jaguar 42 6-9----9--9--9-
2. Chevrolet 25 9-6-------4--6-
3. Aston Martin 9 --------9------

Top of page

1962 - Coupe des Sports - 1000cc (group: S1.0)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.
1. Fiat-Abarth 13 --9---4--------
2. Lotus 9 ------9--------
3. Osca 6 --6------------
3. Austin-Healey 6 ------6--------
5. D.B. 4 --4------------

Top of page

1962 - Coupe des Sports - 2000cc (group: S2.0)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.
1. Porsche 9 --9------------

Top of page

1962 - Coupe des Sports - 3000cc (group: S3.0)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.
1. Ferrari 27 --9-9-9--------
2. Cooper 6 --6------------
2. Aston Martin 6 ------6--------
4. Cegga-Ferrari 4 ------4--------

Top of page

1963 - International Championship for GT Manufacturers - Division I (1000cc) (group: GT I)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.
1. Fiat-Abarth 54 -9---9-9--918-/9//9/-/9//9/----
2. Alpine 27 --------------------27-
3. NSU 18 --------------------18-
4. BMW 12 -----------12----------
5. Austin-Healey 6 -3---------------3----
5. Marcos 6 -----------------6----
7. MG 4 -----------------4----
7. D.B. 4 -4--------------------

Top of page

1963 - Division I - Series 1 Sub-Div (700cc) (group: GT I/1)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.
1. Fiat-Abarth 45 -----9-9--9---9-9-----
2. NSU 33 ----------------6---27-
3. BMW 18 -----------18----------

Top of page

1963 - Division I - Series 2 Sub-Div (850cc) (group: GT I/2)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.
1. Fiat-Abarth 27 ----------------9---18-
2. Alpine 27 --------------------27-
3. DKW 12 --------------------12-
4. D.B. 9 -9--------------------
5. R.B. 6 ----------------6-----

Top of page

1963 - Division I - Series 3 Sub-Div (1000cc) (group: GT I/3)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.
1. Fiat-Abarth 63 -9---9-9--918-9/9/-/9//9/----
2. Alpine 27 --------------------27-
3. Austin-Healey 7 -4---------------3----
4. Marcos 6 -----------------6----
5. MG 4 -----------------4----

Top of page

1963 - International Championship for GT Manufacturers - Division II (2000cc) (group: GT II)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.
1. Porsche 99 9-2718/6/-18/2/9--18/9/--/6//9/----/9/
2. Lotus 61 ----9-12--27--1--9--3---
3. Alfa Romeo 46 ---83------6------2-27-
4. Abarth-Simca 38 /3/-6----94---4---6-9--/1/
5. MG 33 ------4--18-----2----9-
6. Sunbeam 12 --------------------12-
7. Lotus-Ford 6 ---------------------6
8. Alpine 3 --------------------3-
8. Volvo 3 --3-------------------

Top of page

1963 - Division II - Series 1 Sub-Div (1300cc) (group: GT II/1)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.
1. Alfa Romeo 87 6-1818/6/-/6//2/---18----/2/-/2/-27-
2. Lotus 72 /4/-9-9-18--27--/4/--9/4/-/3/---
3. Abarth-Simca 63 9-27----99---9---/9/-/9/--/9/
4. MG 15 ------12--------3------
5. Volkswagen 12 -----------12----------

Top of page

1963 - Division II - Series 2 Sub-Div (1600cc) (group: GT II/2)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.
1. Porsche 99 9-27189-18-/9/--18----/9/---/9//9/
2. Alfa Romeo 49 ------64--------1-9-272
3. Sunbeam 30 --12-----------------18-
4. Osca 15 --6----9--------------
5. Lotus-Ford 6 ---------------------6
6. MG 3 3---------------------

Top of page

1963 - Division II - Series 3 Sub-Div (2000cc) (group: GT II/3)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.
1. Porsche 99 9-27189-18/9//9/--18/9/--/9//9/----/9/
2. MG 54 ---------27----------27-
3. Volvo 18 --12---6---------------
4. TVR 10 ---------------4-----6
5. Morgan 6 ---------------6------
6. A.C. 3 ------+---------3-----
6. Elva 3 ------------3---------
6. Turner 3 ---------------3------

Top of page

1963 - International Championship for GT Manufacturers - Division III (+2000cc) (group: GT III)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.
1. Ferrari 126 9-2718/9/-18/9/-27--/9//9/-/9//9/--/6/27-
2. Jaguar 28 1-9---4--6-----4/1/----4
3. Shelby 24 3-3------9-----------9
4. Austin-Healey 18 -----------18----------
5. Aston Martin 13 ------------4------9--
6. Lancia 10 ---6---4--------------
7. Triumph 9 --------------------9-
8. Chevrolet 8 4---------------2----2
9. Alfa Romeo 3 -------------3--------
10. Morgan 1 ----1-----------------

Top of page

1963 - Division III - Series 1 Sub-Div (2500cc) (group: GT III/1)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.
1. Triumph 78 9-27----/4/--------9--627-
2. Lancia 48 ---184-89-----------9--
3. Morgan 39 --12-9-18------------nc--

Top of page

1963 - Division III - Series 2 Sub-Div (3000cc) (group: GT III/2)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.
1. Ferrari 117 /9/-2718/9/-18/9/-27--/9//9/-/9//9/--/9/27/9/
2. Austin-Healey 18 -----------18----------

Top of page

1963 - Division III - Series 3 Sub-Div (+3000cc) (group: GT III/3)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.
1. Jaguar 90 /3/-2718--18--18-----9/6/--/4/-/4/
2. Shelby 54 6-12------27-----------9
3. Chevrolet 29 9-9-------------9----2
4. Aston Martin 21 ------------9--3---9--

Top of page

1963 - International Prototype Trophy (+3000) (group: P+3.0)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.
1. Ferrari 54 --27------27------------

Top of page

1963 - International Prototype Trophy (3000) (group: P3.0)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.
1. Ferrari 72 --27---18--27------------
2. Porsche 30 ---18-----12------------
3. René Bonnet 19 ---8--2--9------------
4. Austin-Healey 16 --12---4---------------
5. Triumph 6 --6-------------------
5. Alpine 6 ------6---------------
6. Fiat-Abarth 4 ---4------------------
8. Austin 2 ---2------------------

Top of page

1964 - International Championship for GT Manufacturers - Division I (1300cc) (group: GT I)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.
1. Abarth-Simca 72,9 -14,4-11,7-914,4---/9/--/9/9-++-14,4
2. Triumph 23,8 -+-----------3--14,4--6,4
3. Alpine 17,4 -+--------0--p--9,67,8--
4. Lotus 12,7 -4,8-3,9--+---4--0p-----
5. Alfa Romeo 11,7 ---ns-00---0------11,7--
6. Fiat-Abarth 11,6 ---2,6-/1/----6--12-p+--
7. René Bonnet 9,6 -9,6----0------+p-+---
8. Glas 7,8 ------4,8-------3-----
9. Austin-Healey 5,2 -+--------0---+--5,2--
10. NSU 4,8 -------------0--4,8---
11. Honda 4 -------------p4-----
12. Marcos 1 ------+-------1-----

Top of page

1964 - International Championship for GT Manufacturers - Division II (2000cc) (group: GT II)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.
1. Porsche 99 /11,7/14,414,4-/11,7/-14,4918/9/-/1,3/-/4/-/11,7/14,4/11,7/-14,4
2. Alfa Romeo 30 -6,46,4---/0/04--/2,6/-/0/-/1,3/3,25,2-4,8
3. Abarth-Simca 27,2 --+-2,6-/p//1//p/--11,7-9-++3,9--
4. MG 4,8 04,8--+---0----0-+/+/0--
5. Lotus-Ford 3,2 -3,2------------------
6. Sunbeam 2,6 2,6-------------------
6. Volvo 2,6 0----------------2,6--
8. Lotus 1,6 -+--0-0/p/-+---0-+1,6--/ns/

Top of page

1964 - International Championship for GT Manufacturers - Division III (+2000cc) (group: GT III)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.
1. Ferrari 84,6 11,7/4,8/14,4-11,7-14,4-12/9/6-/3,9//3/--14,4-/ns/-
2. Shelby 78,3 3,914,49,6-/1,3/-/1,6/-18/+/9-11,7/9/--/+/-11,7-
3. Jaguar 6,6 ----0-0-+4--2,60------
4. AC 4 --p---ns-4p----------

Top of page

1964 - International Trophy for G.T. Prototype Cars (group: P)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.
1. Porsche 34,8 -4,814,4---9,6-6-----------
2. Alpine 9,6 -09,6---+-0-----------
3. Austin-Healey 1,6 -+0+---1,6-0-----------

Top of page

1964 - International Trophy for G.T. Prototype Cars (<3000cc) (group: P3.0)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.
1. Porsche 62,4 -14,414,4---14,4-18-----------
2. Alpine 24,8 -3,29,6---+-12-----------
3. Austin-Healey 13,6 -+4,8+---4,8-4-----------

Top of page

1965 - International Championship for GT Manufacturers - Division I (group: GT I)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.
1. Abarth-Simca 67,5 -+911,7--14,4-14,4----9--/9/9--
2. MG 41,5 -14,4----9,6-4,8----1---011,7-
3. Fiat-Abarth 26,7 --33,9---------6--/4/67,8-
4. Alfa Romeo 14,2 --02,6--3,2-3,2----/p/--0-5,2-
5. Triumph 9,6 -9,6------+-------0---
6. Alpine 9,4 -+p---6,4---------3pp-
7. Austin 4 -----------------4p-
7. Lancia 4 -------------4------
9. Lotus 1 -+--------------1---
9. Marcos 1 ----------------p1--

Top of page

1965 - International Championship for GT Manufacturers - Division II (group: GT II)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.
1. Porsche 96,3 14,414,4--/11,7/-14,4/11,7/14,4/6/-18--9-/9/-11,7-
2. Alfa Romeo 45,2 /0//4,8/--7,8-9,65,26,49-/+/--/0/-2-5,2-
3. MG 21,4 1,60-----p---12------7,8-
4. Lotus 8,4 3,20--p--2,61,6-----1-/1/---
5. Triumph 8 -----------8--------
6. Abarth-Simca 7 ns+----+-p4-p--/ns/-3-+-
7. Volvo 3,9 ++----------------3,9-
8. TVR 1,3 -------1,3------------

Top of page

1965 - International Championship for GT Manufacturers - Division III (group: GT III)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.
1. Shelby 90,3 14,414,4--11,7/11,7/-/7,8/14,4-91214,4--/11,7//ns/--/11,7/
2. Ferrari 71,3 /4,8/+--5,27,814,411,7/4,8/-p18+--5,29--/3,9/
3. Austin-Healey 15,7 +4,8----9,6------------1,3
4. Jaguar 9,2 ns0--+0--ns-4----0/2/--5,2
5. Chevrolet 2,6 +0--------------p--2,6
6. Sunbeam 1,6 1,6---------------0---

Top of page

1965 - International Trophy for G.T. Prototype Cars (group: P)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.
1. Ferrari 58,5 -/9,6/--11,7-14,4-14,4--18-------/11,7/
2. Porsche 30,4 -6,4----9,6-6,4--8--------
3. Ford 19,6 -14,4--5,2-+-0--/+/-------/ns/
4. Austin-Healey 1,6 -0----1,6-0--0--------

Top of page

1966 - International Manufacturers Championship - Prototypes +2000 (group: P+2.0)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.
1. Ford 38 1010--6-12------
2. Ferrari 36 /4/-101097-------
3. Chaparral 10 -----10-------

Top of page

1966 - International Manufacturers Championship - Prototypes 2000 (group: P2.0)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.
1. Porsche 42 101010--/5/12--/9/---
2. Ferrari 36 -7/4/10910-------
3. Austin-Healey 18 73-53/3/---/2/---
4. Alpine 11 ----6-5------
5. Triumph 5 5------------
6. Ford Cortina 4 4------------
6. ASA 4 ---4---------
6. Fiat-Abarth 4 -----4-------
9. Lotus 3 ---------3---
10. Apal 1 ----1--------

Top of page

1966 - International Sports Car Championship - Division III (+2000cc) (group: S+2.0)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.
1. Ford 49 101010+910------/9/
2. Ferrari 26 5-4103-------4
3. Shelby 11 -7---4-------

Top of page

1966 - International Sports Car Championship - Division I (1300cc) (group: S1.3)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.
1. Abarth 37 -----10-99-/4,5/9/9/
2. Alpine 28 -10-10-4-4-----
3. Fiat-Abarth 5,5 -------14-0,5--
4. Alfa Romeo 3 ---3---------

Top of page

1966 - International Sports Car Championship - Division II (2000cc) (group: S2.0)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.
1. Porsche 61 1010-10/6/1012--9/4,5/-/9/
2. Alfa Romeo 26 -7105-3----1--
3. Lotus 9 ----9--------
4. Elva 4 -4-----------
5. Volvo 3 3------------
6. Sunbeam 2 2------------

Top of page

1967 - International Manufacturers Championship : Prototypes Unlimited

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.
1. Ferrari 34 9-94/3/-6--6----
2. Porsche 32 /3/44699/2/--/4/----
3. Ford 22 191/1/2-9-------
4. Chaparral 9 ---------9----
4. Mirage 9 ---9----------
6. Lola 3 ---3----------
7. Alfa Romeo 2 -----2--------

Top of page

1967 - International Manufacturers Championship - Prototypes 2000 (group: 2.0)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.
1. Porsche 45 99999/9//9/--/9/----
2. Alfa Romeo 7 ---4-3--------
3. Lotus 6 ---------6----
4. Austin-Healey 5 -2--3---------
5. Ferrari 4 ----4---------
5. Alpine 4 ---2--2-------
7. Chevron 3 -----1---2----
8. Lancia 2 -1--1---------
8. Abarth 2 ----2---------

Top of page

1967 - International Sports Car Championship - Division III (+2000cc) (group: S+2.0)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.
1. Ford 54 999999---/6/-/9/--
2. Ferrari 28,5 4-4--+3---9-44,5-
3. Austin-Healey 6 ----6---------
4. Shelby 3 ------------3-

Top of page

1967 - International Sports Car Championship - Division I (1300cc) (group: S1.3)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.
1. Abarth 45 -------99-99/4,5/9
2. Diva 12 -----9-------3
3. Austin-Healey 4 --------4-----
4. Saab 1 ------------1-
5. Triumph 0,5 ------------0,5-

Top of page

1967 - International Sports Car Championship - Division II (2000cc) (group: S2.0)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.11.12.13.14.
1. Porsche 63 -99--99-99-9/4,5/-
2. Alfa Romeo 9 -----6--3-----
3. Diva 4 -----4--------
3. Volvo 4 -4------------
5. Lotus 0,5 ------------0,5-

Top of page

1968 - International Championship for Makes

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.
1. Ford 45 --99-/4/99/2/9
2. Porsche 42 996/6/99/6//3//4,5//6/
3. Alfa Romeo 15,5 3---62--1,53
4. Alpine-Renault 4 ---4------
4. Howmet 4 -------4--
4. Chevrolet 4 -4--------
7. Ferrari 2 --2-------
8. Lola 1 --1-------

Top of page

1968 - International Grand Touring Trophy (group: GT)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.
1. Porsche 45 /6//6/-99999-/9/
2. Chevrolet 24 99-----6--
3. MG 9 -1-2--6---
4. Lancia 4 ----4-----
5. Fiat 1 ---1------

Top of page

1969 - International Championship for Makes

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.
1. Porsche 45 /4//4/99999/6//9//9/
2. Ford 25 -923--/1/92-
3. Lola 20 91-2-2---6
4. Ferrari 15 -63--6----
5. Matra 6 -------33-
6. Chevron 3 3---------
7. Alfa Romeo 3 ----21----
8. Alpine-Renault 1 ---1------

Top of page

1969 - International Grand Touring Trophy (group: GT)

Pos.MakePoints1.2.3.4.5.6.7.8.9.10.
