World Sports Racing Prototypes

The site dedicated to sportscar race results and chassis numbers histories is under construction.


1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 Drivers Teams Interserie (info)

Interserie - final positions and tables


Year Group Official Championship Title
1988 - FIA-Coupe d'Europe Interserie
1989 -
1990 - Interserie Coupe Super Sports Car Sprint Racing
1991 -
1992 -
1993 -
1994 -
1995 -
1996 -
1997 - Interserie Coupe 97
1998 - Interserie Coupe 98
1999 - Interserie I.S.O. Sprint-Challenge
2002 - Interserie I.S.O. Sprint-Challenge
2003 - Interserie Racing Challenge

WSRP Home Page

1988 - FIA-Coupe d'Europe Interserie

Pos.TeamPoints1.2.3.4.5.6.
1. Victor Dauer Racing 85,5 13,5108142020
2. Joest Racing 73 17,5151213,515-
3. Gebhardt Motorsport 60,5 --201513,512
4. Motorsport Ingolstadt e.V. im ADAC (Persy Motorsport) 58 -20-1213,512,5
5. Kremer Porsche Racing 55 152020---
6. Nagel Promotion 52 17,5158-5,5+6
7. Swiss Team Salamin 42 118-1112-
8. Heinz Hardt 41,5 9-12910+1,5
9. Renngemeinschaft Niefern 32 +5638ns10
10. Walter Lechner Racing School 31 ns1115--+5
11. Brun Motorsport 23,5 ---17,5-+6
12. Style Auto Racing Team 21,5 -9434,5+1
13. Vereinigung Süddeutscher Motorsportler 11 -+56---
14. Liqui Moly Equipe 3 -+3----

Top of page

1989 -

Pos.TeamPoints1.2.3.4.5.6.
1. Walter Lechner Racing School 94,5 1520151217,515
2. Ralf Nagel Promotion 79,5 1117,567,517,520
3. Style Auto Racing 79 1,517,517,520815
4. Kremer Racing 61,5 20-1217,5-12
5. Bernal Tor-antriebe Team 59,5 15617,5+1110
6. Ecurie Basilisk 48 81010119-
7. Momo Gebhardt Team 37,5 ----17,520
8. Jumbo Racing Team 36 515-p125
9. Dauer Racing 29,5 12--17,5--
10. Verein. Südd. Motorsportler 25,5 9--5,5--
11. Formel Rennsportclud der Schweiz 24,5 ---13,5--
12. Joest Racing 20 --20p--
13. Swiss Team Salamin 17 -125p--
14. Crew Knüttel Avon Racing 13,5 ---3,5--
15. Renngemeindshaft Niefern 10 ---p--
16. Cor Euser Racing 6 -----6
17. Squadra Caposcario 5 ------
18. Jefra Racing 1,5 1,5-----

Top of page

1990 - Interserie Coupe Super Sports Car Sprint Racing

Pos.TeamPoints1.2.3.4.5.6.7.
1. Style Auto Racing Team 101 1120p17,52017,515
2. Porsche Kremer Racing 97,5 20-20-202017,5
3. Ralf Nagel Promotion 92 15+20613,517,520
4. Walter Lechner Racing School 91,5 2,5201220151210
5. Bross Druckchemie Racing 58 +12617,59112,5
6. Repsol Brun Motorsport AG 26 1-10--15-
7. Crew Knüttel Avon Racing 25 --10-*78
8. Chamberlain Engineering 24 9,5-3,5-11--
9. Koenig Specials Tuning 22 0,582,5-5-5
10. Momo - Gebhardt . Racing 19 415-----
11. Franz Konrad Motorsport 18,5 2,5-4---12
12. Obermaier Racing GmbH 17,5 10,5-7-p--
13. Formel Rennsportclub der Schweiz 17 --458--
14. David Piper 7,5 ---7,5---
15. Jochen Dauer Racing 6,5 6,5------
16. Richard Lenik 4 ---4---
17. Richard Hinton 2 ---2---
18. McNeil Engineering 1 ------1

Top of page

1991 -

Pos.TeamPoints1.2.3.4.5.6.7.
1. Joest Porsche Racing 135 20202017,5202017,5
2. Ralf Nagel Promotion 95 1220617,561617,5
3. Momo - Gebhardt - Racing 84,5 20151513,515-6
4. Style Auto Racing 64 -13,52-161517,5
5. Obermaier Racing 51 125798-10
6. Horag Hotz Racing 45 15--101010-
7. Bross RF 5 Jeans Team 44 -3-1110812
8. Walter Lechner Racing School 42 --712ns10,512,5
9. Squadra Caposcario 35 6-112,564,53,5
10. Wittwer Racing 30 10-20----
11. Kremer Porsche Racing 27,5 -1512,5----
12. Courage Competition 25 ---415-6
13. The Berkeley Team 20 8----111
14. Euro Racing 18 -7--11--
14. Ecurie Basilisk 18 810-----
16. The Bike Shop 16 ---8--8
17. Konrad Motorsport 13 --11---2
18. Alucraft Nissan Racing 11,5 -101,5----
19. McNeil Engineering 5 ---5---
20. Lenz Elektronik 1 ---1---

Top of page

1992 -

Pos.TeamPoints1.2.3.4.5.6.7.8.
1. Kremer Porsche Racing 133,5 17,517,520202017,5156
2. Joest Racing 87,5 -17,5--1517,52017,5
3. Walter Lechner Racing School 82,5 5+2020-2017,5+
4. McNeil Engineering 81 13,561211,513,5+1113,5
5. Styleauto Racing Team 62 616156496-
6. Rotary Racing Team 50 1106-10689
7. Bross RF-5 Jeans Team 45 8421110--10
8. J.R. Motorsport 44,5 1,526121067-
9. Courage Competition 41 12+8---129
10. The Berkeley Team 31 763510---
11. S.C.I. Team La Guya 28,5 --12,5--8-8
12. Horag Hotz Racing 27,5 1017,5------
13. Frick Motorsport 24,5 112,5--371-
14. Euro Racing 20,5 17,53------
15. Jauslin Cars 20,5 -2,563,5-4,54-
16. Equipe Bernoise 14 -410-----
17. Konrad Motorsport 11 -11------
18. Star Union Ltd. 10,5 --46,5----
19. Obermaier Racing 8 -8------
20. AT&T Istel 4 ---4----

Top of page

1993 -

Pos.TeamPoints1.2.3.4.5.6.
1. S.C.I. Team 110 2017,52017,51520
2. Porsche Kremer 101 17,5202017,517,58,5
3. Bross RF 5 - Jeans Team 59 13,5121215,515
4. Sebring Auspuff Team 51,5 {10}31,517,51613,5
5. SAR Schweiz Autorennsport Club 47,5 -17,5-1020-
6. McNeil Engineering 46,5 12755,5107
7. J.R. Motorsport 37,5 4-1087,58
8. Style Auto Racing Team 30 -31512--
9. Regema Racing 23 -6692-
10. Harrfeldt Racing 21,5 ---12,59-
11. Joest Racing 20 -----20
12. HSB Motorsport 16 +538--
13. Star Union Team 15 --663-
14. Courage Competition 15 -15----
15. Konrad Motorsport 6 -----6
16. Pro Sport Engineering 3 ----3-
17. Baumann Autotechnik 1,5 --1,5---

Top of page

1994 -

Pos.TeamPoints1.2.3.4.5.6.
1. Walter Lechner Racing School 120 202020202020
2. J.R. Motorsport 91,5 13,517,5122017,511
3. Horag Hotz Racing 65 -15-151520
4. Bross - Angel - Jeans - Team 57,5 13,5-151298
5. HSB Motorsport 53 17,5106-613,5
6. Becker Motorsport 41,5 -12,5ns+17,511,5
7. McNeil Engineering 36 -420+12+
8. Gebhardt Motorsport 35 45--1115
9. S.C.I. Team 27,5 6,5615--+
10. Jauslin Cars 25 2-10-94
11. D.f.M. Motorsport 22 6--10-6
12. Obermaier Racing 15 15-----
13. Style Auto Racing Team 11 4---7-
14. NMK Sarpsborg 5 ---5--

Top of page

1995 -

Pos.TeamPoints1.2.3.4.5.6.
1. W. Lechner Racing School 100 20-20202020
2. Gebhardt Motorsport 93,5 1520151513,515
3. Becker Motorsport 82,5 -20151517,515
4. Bross Racing 62 -17,517,51215-
5. S.C.I. Team 61 20-114620
6. McNeil Enginnering 59,5 --617,52016
7. HSB Motorsport 55 -7,52017,510+
8. J.R. Motorsport 51,5 157,51199-
9. Horag - Hotz Racing 49,5 7,51113,551,511
10. Kremer Porsche Racing 35 ---17,5-17,5
11. Saeco Racing 15,5 5-10-0,5-
12. Rene Traversa Racing 11 --11---
13. Style Auto Racing Team 11 ---11--

Top of page

1996 -

Pos.TeamPoints1.2.3.4.5.
1. Lechner Racing School 85 17,5102017,520
2. HSB Motorsport 77,5 12162017,512
3. McNeil Engineering 76 2016101020
4. S.C.I. Team 47,5 15--17,515
5. Equipe Bernoise 22 -8104-
6. Becker Motorsport 18,5 -7,5-56
7. Horag - Hotz Racing 10 10ns---
8. Dahmen Tuning 6 --6--

Top of page

1997 - Interserie Coupe 97

Pos.TeamPoints1.2.3.4.
1. Dark Dog Lechner Racing Team 65 15152015
2. HSB Motorsport 62 20201012
3. SCI - Team 49 12111214
4. Becker Motorsport 46 10111510
5. McNeil Engineering 31 67,5-17,5
6. Mozart Motorsport 20 ---20
7. Jauslin Cars 15 -12-3
8. Bovi Motorsport 10 ---10
9. BGN Motors 6 -6--
10. Equipe Bernoise 4 4---

Top of page

1998 - Interserie Coupe 98

Pos.TeamPoints1.2.3.4.
1. Achleitner Motorsport 72 12202020
2. Becker Motor Racing 65 20151515
3. HSB Motorsport 36,5 1513,58+
4. SPOCA Team 30 -91011
5. SAECO Racing Team 29 7,56,5-15
6. Chrysler Automobile Schuster 29 -11126
7. SZASZ Motorsport 20 ---20
8. Gerstl Motorsport 10 10++-
9. Jauslin Cars 2 -2--

Top of page

1999 - Interserie I.S.O. Sprint-Challenge

Pos.TeamPoints1.2.3.4.
1. Franz Wöss Racing 52,5 -202012,5
2. Achleitner Motorsport 37 -13,517,56
3. PRC-Rennsport-Technik 30 -20-10
3. McNeil Engineering 30 -20-10
5. BSR-Racing 13,75 ---13,75
6. Erhard Motorsport 12 -12--
7. Jo Zeller Racing 5 ---5

Top of page

2002 - Interserie I.S.O. Sprint-Challenge

Pos.TeamPoints1.2.3.4.5.
1. Sputnik Motorsport 75,5 112013,517,513,5
2. G.M. Racing Team 72,5 p+17,517,517,520
3. Scuderia Avus 66 20+20620
4. PSV Wels 40 2020---
5. Zele Motorsport 36 20+6-10-

Top of page

2003 - Interserie Racing Challenge

Pos.TeamPoints1.2.3.4.5.6.7.
1. Scuderia Avus 158 ns13,5451517,53235
2. ADAC Berlin-Brandenburg 140 202060+10-30+
3. GP-Motorsport 132 15+7,54217,515/+15/35
4. GM-Racing 74 121139+ns+12-

Top of page

Presented by WSRP Martin Krejci.
Last update: 2.10.2005