World Sports Racing Prototypes

The site dedicated to sportscar race results and chassis numbers histories is under construction.


1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 Drivers Teams Interserie (info)

Interserie Coupe 98 1998


Round Date Race State Practiced Started Classified
1 31.5.1998 Interserie Most I CZ 10 5 5
2 2.8.1998 Interserie Most CZ 25 24 12
3 16.8.1998 Interserie Zeltweg A 26 23 19
4 20.9.1998 Interserie Hungaroring H      

WSRP Home Page

Interserie Coupe 98 Round: 1

Interserie Most I

Mistrovství ÈR v závodech automobilù na okruzích, Benzina Czech Open '98, Mistrovství FIA støední Evropy Superturimo, Formule 3, Interserie, Autodrom Most Date: 31.5.1998

Practiced:10
Started:5
Classified:5

Circuit lenght: 4,148 km Race distance: Winner's average speed: 182,499 km/h

1 non-qualifying practice session held for a total of 50 minutes on 29/5
2 qualifying sessions held for a total of 80 minutes on 30/5
20 minute pre-race warm-up held

Fastest lap:Karl-Heinz BeckerNo. 2Minardi M190 Ford Can-Am1:19,688187,438 km/h(lap 9)

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.Div.Pos.Practice
1. 2 Karl-Heinz Becker (D) Minardi M190 Ford Can-Am 005 Becker Motor Racing 18 0:24:32,835 1. Div.I 3. 1:19,674
2. 52 Ingo Gerstl (D) Reynard 91D Ford Can-Am Gerstl Motorsport 17 0:25:00,255 1. Div.II 5. 1:22,628
3. 6 "Frederico Careca" (GB) HSB-Penske PC18 Buick Turbo Can-Am 01 HSB Motorsport 16 0:21:44,780 2. Div.I 1. 1:17,850
4. 54 Alfred Guldi (D) March HSB Audi Turbo Can-Am 85B-12 Saeco Racing Team 16 0:25:00,742 2. Div.II 8. 1:35,529
5. 1 Josef Neuhauser (A) Horag-Reynard Judd Can-Am SC9101 Achleitner Motorsport 16 0:27:19,976 3. Div.I 4. 1:20,347
Did not start:
6. 5 Karl Hasenbichler (A) HSB-Penske PC18 Buick Turbo Can-Am 02 HSB Motorsport 0 Valve in warm up Div.I 2. 1:19,322
7 Josef Binder (CH) Argo JM19D Chevrolet 128 Spoca Team Innerschweiz Div.I 6. 1:27,914
51 Michael Schuster (D) BGN-Argo JM19C Judd 124 Chrysler Automobile Schuster Div.II 7. 1:28,170
55 Robbie Stirling (CDN) Lola T92/10 Judd T92/10-HU03 McNeil Engineering Engine in practice Div.II 1:28,418
56 Heinz Steiner (CH) Martini Mk.77 BMW 01 Equipe Bernoise Div.II 1:24,745
In entry list only:
3 Helmut Bross (D) Reynard - Judd Helmut Bross Div.I
50 Wolfgang Griessner (A) Lola T93/50 HSB Audi Turbo Can-Am 17 - Div.II
53 Ruedi Jauslin (CH) Lucchini S289 Alfa Romeo 055? Jauslin Cars Div.II
57 Florian Schnitzenbaumer (D) PRC - Honda Mugen Pedrazza Motorsport Div.II

Top of page

Interserie Coupe 98 Round: 2

Interserie Most

Super Sports Challenge Interserie Coupe, Austrian Euroserie, Autodrom Most Date: 2.8.1998

Practiced:25(Div.I - 5, Div.II - 4, Div.II-ES - 16)
Started:24(Div.I - 5, Div.II - 4, Div.II-ES - 15)
Classified:12(Div.I - 4, Div.II - 4, Div.II-ES - 4)

Circuit lenght: 4,148 km Race distance: Winner's average speed: Attendance: 20000

1 non-qualifying practice session held for a total of 60 minutes on 31/7
2 qualifying sessions held for a total of 80 minutes on 1/8
20 minute pre-race warm-up held

Fastest lap:Josef NeuhauserNo. 1Horag-Reynard Judd Can-Am1:20,405185,720 km/h(lap 8)

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.Div.Pos.Practice
1. 1 Josef Neuhauser (A) Horag-Reynard Judd Can-Am SC9101 Achleitner Motorsport 28 0:38:29,123 Div.I 1. 1:18,966
2. 2 Karl-Heinz Becker (D) Minardi M190 Ford Can-Am 005 Becker Motor Racing 28 0:39:05,397 Div.I 4. 1:21,316
3. 51 Michael Schuster (D) BGN-Argo JM19C Judd 124 Chrysler Automobile Schuster 26 0:39:29,356 Div.II 10. 1:29,245
4. 7 Josef Binder (CH) Argo JM19D Chevrolet 128 Spoca Team Innerschweiz 26 0:40:20,248 Div.I 7. 1:27,418
5. 50 Frank Schierig (D) Lola T93/50 HSB Audi Turbo Can-Am 17 - 26 0:40:23,927 Div.II 13. 1:29,627
6. 54 Alfred Guldi (D) March HSB Audi Turbo Can-Am 85B-12 Saeco Racing Team 26 0:41:07,674 Div.II 18. 1:34,259
7. 6 "Frederico Careca" (GB) HSB-Penske PC18 Buick Turbo Can-Am 01 HSB Motorsport 24 0:33:12,584/DNF Div.I 2. 1:19,187
8. 64 Rudi Seher (D) PRC S95/96 BMW 96&95-001 PRC Rennsporttechnik 24 0:37:44,532/DNF Div.II-ES 15. 1:30,603
9. 81 Gerhard Ludwig (D) Argo JM21 Alfa Romeo 133 Seher Racing 24 0:38:55,303 Div.II-ES 20. 1:36,204
10. 75 Jaroslav Vorel (CZ) PRC S95 Alfa Romeo 001 CZ Racing 24 0:39:38,378 Div.II-ES 22. 1:37,740
11. 53 Ruedi Jauslin (CH) Lucchini S289 Alfa Romeo 055? Jauslin Cars 24 0:40:55,585 Div.II 24. 1:39,275
12. 76 Vlasto Matouš (CZ) PRC M92 Alfa Romeo 03 CZ Racing 21 0:36:18,601/DNF Div.II-ES 19. 1:35,094
Did not finish:
65 Heinz Steiner (CH) Martini Mk.77 BMW 01 PRC Rennsporttechnik 14 0:20:33,620/DNF Div.II-ES 5. 1:24,775
60 Martin Krisam, Jr. (D) Osella PA20 BMW 94.02 Scuderia München 13 0:19:10,240/DNF Div.II-ES 6. 1:25,629
61 Charly Fischlin (CH) Martini Mk.66 Alfa Romeo 01 Horag Lista Team 13 0:19:44,810/DNF Div.II-ES 8. 1:28,768
62 Erich Weber (A) PRC S95 BMW 002 PRC Rennsporttechnik 13 0:19:45,060/DNF Div.II-ES 11. 1:29,466
92 Emanuel Pedrazza (A) PRC SC98 BMW SC/98 PRC Rennsporttechnik 13 0:19:30,340/DNF Div.II-ES 9. 1:29,235
67 Josef Pfyl (CH) Debora C393 Alfa Romeo R.D.C. Schweiz 12 0:19:33,810/DNF Div.II-ES 17. 1:32,742
78 Fredy Küng (CH) Argo JM21 Alfa Romeo 134 CZ Racing 12 0:19:31,800/DNF Div.II-ES 21. 1:36,691
86 Franz Tandl (A) PRC - Opel S89/004 PRC Rennungsporttechnik 12 0:20:36,460/DNF Div.II-ES 25. 1:42,727
95 Martin Krisam (D) URD C391 BMW C03-89-891 Scuderia München 6 0:09:58,330/DNF Div.II-ES 16. 1:31,982
66 Andreas Tandl (A) PRC S96 BMW 001 PRC Rennsporttechnik 4 0:06:46,850/DNF Div.II-ES 12. 1:29,597
5 Karl Hasenbichler (A) HSB-Penske PC18 Buick Turbo Can-Am 02 HSB Motorsport 2 0:02:47,750/DNF Div.I 3. 1:20,010
77 Dalibor Nerad (CZ) PRC M92 Alfa Romeo 02 CZ Racing 2 0:03:28,020/DNF Div.II-ES 23. 1:39,096
Did not start:
68 Rainer Fink (D) PRC SC98 BMW SC98 RG Allgäu Div.II-ES 14. 1:30,207
Did not practice:
52 Ingo Gerstl (D) Reynard 91D Ford Can-Am Gerstl Motorsport Div.II
88 Ralph Baumann (A) PRC - Opel PRC Rennsporttechnik Div.II-ES
94 Josef Zajelsnik (D) JAZ - Mugen PRC Rennsporttechnik Div.II-ES
In entry list only:
3 Helmut Bross (D) Spice - Ford Helmut Bross Div.I
55 Robbie Stirling (CDN) Lola T92/10 Judd T92/10-HU03 McNeil Engineering Div.II
63 Alexander Zajelsnik (D) JAZ - BMW PRC Rennsporttechnik Div.II-ES
69 Kurt Iseli (CH) Osella PA20 Alfa Romeo 11 PRC Rennsporttechnik Div.II-ES
79 Max Geiser (CH) Lucchini SP90 Alfa Romeo 077 R.D.C. Schweiz Div.II-ES
80 Beat Kohler (CH) PRC - Alfa Romeo Equipe Bernoise Div.II-ES
82 Sepp Renauer (A) PRC - Alfa Romeo Remus Racing Div.II-ES
87 Wolfgang Leistentritt (A) Reynard - Ford Remus Racing Div.II-ES
93 Florian Schnitzenbaumer (D) PRC - Mugen PRC Rennsporttechnik Div.II-ES

Heat 1

Circuit lenght: 4,148 km Race distance: Winner's average speed: 181,810 km/h Attendance: 20000

Fastest lap:Josef NeuhauserNo. 1Horag-Reynard Judd Can-Am1:20,405185,720 km/h

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.Div.Pos.Practice
1. 1 Josef Neuhauser (A) Horag-Reynard Judd Can-Am SC9101 Achleitner Motorsport 14 0:19:09,883 1. Div.I 1:18,966
2. 2 Karl-Heinz Becker (D) Minardi M190 Ford Can-Am 005 Becker Motor Racing 14 0:19:22,051 2. Div.I 1:21,316
3. 6 "Frederico Careca" (GB) HSB-Penske PC18 Buick Turbo Can-Am 01 HSB Motorsport 14 0:19:26,263 3. Div.I 1:19,491
4. 65 Heinz Steiner (CH) Martini Mk.77 BMW 01 PRC Rennsporttechnik 14 0:20:33,617 1. Div.II-ES 1:25,384
5. 60 Martin Krisam, Jr. (D) Osella PA20 BMW 94.02 Scuderia München 13 0:19:10,240 2. Div.II-ES 1:25,629
6. 92 Emanuel Pedrazza (A) PRC SC98 BMW SC/98 PRC Rennsporttechnik 13 0:19:30,341 3. Div.II-ES 1:29,872
7. 51 Michael Schuster (D) BGN-Argo JM19C Judd 124 Chrysler Automobile Schuster 13 0:19:43,329 4. Div.II no time
8. 61 Charly Fischlin (CH) Martini Mk.66 Alfa Romeo 01 Horag Lista Team 13 0:19:44,811 5. Div.II-ES 1:30,253
9. 62 Erich Weber (A) PRC S95 BMW 002 PRC Rennsporttechnik 13 0:19:45,065 6. Div.II-ES 1:29,466
10. 7 Josef Binder (CH) Argo JM19D Chevrolet 128 Spoca Team Innerschweiz 13 0:20:07,061 4. Div.I 1:27,418
11. 50 Frank Schierig (D) Lola T93/50 HSB Audi Turbo Can-Am 17 - 13 0:20:08,724 7. Div.II 1:30,812
12. 54 Alfred Guldi (D) March HSB Audi Turbo Can-Am 85B-12 Saeco Racing Team 13 0:20:30,950 8. Div.II 1:34,660
13. 81 Gerhard Ludwig (D) Argo JM21 Alfa Romeo 133 Seher Racing 12 0:19:26,770 9. Div.II-ES 1:36,725
14. 78 Fredy Küng (CH) Argo JM21 Alfa Romeo 134 CZ Racing 12 0:19:31,803 10. Div.II-ES 1:39,045
15. 67 Josef Pfyl (CH) Debora C393 Alfa Romeo R.D.C. Schweiz 12 0:19:33,814 11. Div.II-ES 1:32,742
16. 75 Jaroslav Vorel (CZ) PRC S95 Alfa Romeo 001 CZ Racing 12 0:19:45,713 12. Div.II-ES 1:38,010
17. 86 Franz Tandl (A) PRC - Opel S89/004 PRC Rennungsporttechnik 12 0:20:36,457 13. Div.II-ES 1:44,797
18. 53 Ruedi Jauslin (CH) Lucchini S289 Alfa Romeo 055? Jauslin Cars 12 0:20:38,393 14. Div.II 1:39,275
19. 64 Rudi Seher (D) PRC S95/96 BMW 96&95-001 PRC Rennsporttechnik 11 0:17:09,145 15. Div.II-ES no time
20. 76 Vlasto Matouš (CZ) PRC M92 Alfa Romeo 03 CZ Racing 10 0:18:05,006 16. Div.II-ES 1:35,948
Did not finish:
21. 95 Martin Krisam (D) URD C391 BMW C03-89-891 Scuderia München 6 0:09:58,330/DNF Div.II-ES 1:31,982
22. 66 Andreas Tandl (A) PRC S96 BMW 001 PRC Rennsporttechnik 4 0:06:46,847/DNF Div.II-ES 1:29,740
23. 5 Karl Hasenbichler (A) HSB-Penske PC18 Buick Turbo Can-Am 02 HSB Motorsport 2 0:02:47,753/DNF Div.I 1:20,010
24. 77 Dalibor Nerad (CZ) PRC M92 Alfa Romeo 02 CZ Racing 2 0:03:28,019/DNF Div.II-ES 1:39,096

Heat 2

Circuit lenght: 4,148 km Race distance: Winner's average speed: 180,342 km/h Attendance: 20000

Fastest lap:Karl-Heinz BeckerNo. 2Minardi M190 Ford Can-Am1:21,071184,195 km/h

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.Div.Pos.Practice
1. 1 Josef Neuhauser (A) Horag-Reynard Judd Can-Am SC9101 Achleitner Motorsport 14 0:19:19,240 1. Div.I no time
2. 2 Karl-Heinz Becker (D) Minardi M190 Ford Can-Am 005 Becker Motor Racing 14 0:19:43,346 2. Div.I 1:21,396
3. 51 Michael Schuster (D) BGN-Argo JM19C Judd 124 Chrysler Automobile Schuster 13 0:19:46,027 1. Div.II 1:29,245
4. 7 Josef Binder (CH) Argo JM19D Chevrolet 128 Spoca Team Innerschweiz 13 0:20:13,187 3. Div.I 1:28,239
5. 50 Frank Schierig (D) Lola T93/50 HSB Audi Turbo Can-Am 17 - 13 0:20:15,203 2. Div.II 1:29,627
6. 64 Rudi Seher (D) PRC S95/96 BMW 96&95-001 PRC Rennsporttechnik 13 0:20:35,387 3. Div.II-ES 1:30,603
7. 54 Alfred Guldi (D) March HSB Audi Turbo Can-Am 85B-12 Saeco Racing Team 13 0:20:36,724 4. Div.II 1:34,259
8. 81 Gerhard Ludwig (D) Argo JM21 Alfa Romeo 133 Seher Racing 12 0:19:28,533 5. Div.II-ES 1:36,204
9. 75 Jaroslav Vorel (CZ) PRC S95 Alfa Romeo 001 CZ Racing 12 0:19:52,665 6. Div.II-ES 1:37,740
10. 53 Ruedi Jauslin (CH) Lucchini S289 Alfa Romeo 055? Jauslin Cars 12 0:20:17,192 7. Div.II 1:39,533
11. 76 Vlasto Matouš (CZ) PRC M92 Alfa Romeo 03 CZ Racing 11 0:18:13,595 8. Div.II-ES 1:35,094
12. 6 "Frederico Careca" (GB) HSB-Penske PC18 Buick Turbo Can-Am 01 HSB Motorsport 10 0:13:46,321 4. Div.I 1:19,187
Did not finish:
14. 77 Dalibor Nerad (CZ) PRC M92 Alfa Romeo 02 CZ Racing 0 DNF Div.II-ES 1:40,222
Did not start:
13. 86 Franz Tandl (A) PRC - Opel S89/004 PRC Rennungsporttechnik 0 Div.II-ES 1:42,727

Top of page

Interserie Coupe 98 Round: 3

Interserie Zeltweg

GTP Weekend A1-Ring, Spielberg-Zeltweg Date: 16.8.1998

Practiced:26
Started:23
Classified:19

Circuit lenght: 4,319 km Race distance: Winner's average speed: 177,173 km/h

Fastest lap:Josef NeuhauserNo. 1Horag-Reynard Judd Can-Am1:23,12187,059 km/h(lap 12)

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.Div.Pos.Practice
1. 1 Josef Neuhauser (A) Horag-Reynard Judd Can-Am SC9101 Achleitner Motorsport 12 0:17:33,099 1. Div.I 2. 1:25,977
2. 2 Karl-Heinz Becker (D) Minardi M190 Ford Can-Am 005 Becker Motor Racing 12 0:17:48,801 2. Div.I 3. 1:28,147
3. 60 Martin Krisam, Jr. (D) Osella PA20 BMW 94.02 Scuderia München 12 0:18:54,870 1. Div.II-ES 4. 1:30,995
4. 66 Andreas Tandl (A) PRC - BMW PRC Rennsporttechnik 11 0:17:39,834 2. Div.II-ES 8. 1:34,129
5. 62 Erich Weber (A) PRC S95 BMW 002 PRC Rennsporttechnik 11 0:17:49,099 3. Div.II-ES 9. 1:34,373
6. 61 Charly Fischlin (CH) Martini Mk.66 Alfa Romeo 01 Horag Lista Team 11 0:17:52,644 4. Div.II-ES 12. 1:35,719
7. 95 Martin Krisam (D) URD C391 BMW C03-89-891 Scuderia München 11 0:18:20,994 5. Div.II-ES 15. 1:38,004
8. 4 Michael Schuster (D) BGN-Argo JM19C Judd 124 Chrysler Automobile Schuster 11 0:18:25,601 3. Div.I 7. 1:33,079
9. 7 Josef Binder (CH) Argo JM19D Chevrolet 128 Spoca Team Innerschweiz 11 0:18:28,898 4. Div.I 11. 1:35,036
10. 63 Alexander Zajelsnik (D) JAZ - BMW PRC Rennsporttechnik 11 0:18:29,281 6. Div.II-ES 14. 1:37,708
11. 94 Josef Zajelsnik (D) JAZ - Mugen PRC Rennsporttechnik 11 0:18:41,746 7. Div.II-ES 13. 1:37,408
12. 69 Kurt Iseli (CH) Osella PA20 Alfa Romeo 11 PRC Rennsporttechnik 11 0:18:49,437 8. Div.II-ES 16. 1:38,962
13. 79 Max Geiser (CH) Lucchini SP90 Alfa Romeo 077 R.D.C. Schweiz 11 0:19:08,669 9. Div.II-ES 20. 1:43,478
14. 80 Beat Kohler (CH) PRC - Alfa Romeo Equipe Bernoise 11 0:19:09,159 10. Div.II-ES 19. 1:42,727
15. 6 "Frederico Careca" (GB) HSB-Penske PC18 Buick Turbo Can-Am 01 HSB Motorsport 10 0:14:41,446/DNF 5. Div.I 1. 1:25,101
16. 83 Heinrich Langfermann (D) PRC - Alfa Romeo Remus Racing 10 0:17:50,904 Div.II-ES 23. 1:45,113
17. 86 Franz Tandl (A) PRC - Opel S89/004 PRC Rennsporttechnik 10 0:18:08,074 Div.II-ES 24. 1:46,065
18. 87 Wolfgang Leistentritt (A) Reynard - Ford Remus Racing 10 0:18:36,737 Div.II-ES 26. 1:49,246
19. 75 Jaroslav Vorel (CZ) PRC S95 Alfa Romeo 001 CZ Racing 10 0:19:40,887 Div.II-ES 21. 1:44,446
Not classified:
52 Ingo Gerstl (D) Reynard 91D Ford Can-Am Gerstl Motorsport 8 0:17:54,662 Div.II 5. 1:31,604
Did not finish:
76 Vlasto Matouš (CZ) PRC M92 Alfa Romeo 03 CZ Racing 7 0:13:03,085/DNF Div.II-ES 25. 1:47,058
54 Alfred Guldi (D) March HSB Audi Turbo Can-Am 85B-12 Seaco Racing Team 1 0:02:58,701/DNF Div.II 22. 1:44,507
65 Heinz Steiner (CH) Martini Mk.77 BMW 01 Equipe Bernoise 1 0:02:30,728/Gearbox Div.II-ES 6. 1:32,349
Did not start:
78 Fredy Küng (CH) Argo JM21 Alfa Romeo 134 FRC Div.II-ES 18. 1:41,918
92 Emanuel Pedrazza (A) PRC SC98 BMW SC/98 PRC Rennsporttechnik Div.II-ES 10. 1:34,517
96 Sepp Sachser (CH) Argo - Ford Spoca Team Innerschweiz Div.II-ES 17. 1:41,098

Top of page

Interserie Coupe 98 Round: 4

Interserie Hungaroring

Hungaroring, Budapest Date: 20.9.1998


Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.Div.Pos.Practice
1 Josef Neuhauser (A) Horag-Reynard Judd Can-Am SC9101 Achleitner Motorsport 1. Div.I
2 Karl-Heinz Becker (D) Minardi M190 Ford Can-Am 005 Becker Motor Racing 2. Div.I
7 Josef Binder (CH) Argo JM19D Chevrolet 128 Spoca Team 3. Div.I
56 Laszlo Szasz (H) Reynard Zytek Judd Szasz Motorsport 1. Div.II
54 Alfred Guldi (D) March HSB Audi Turbo Can-Am 85B-12 Saeco Racing Team 2. Div.II
Did not finish:
4 Michael Schuster (D) BGN-Argo JM19C Judd 124 Chrysler Automobile Schuster DNF Div.I
Other starters:
6 "Frederico Careca" (GB) HSB-Penske PC18 Buick Turbo Can-Am 01 HSB Motorsport Div.I

Heat 1

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.Div.Pos.Practice
1 Josef Neuhauser (A) Horag-Reynard Judd Can-Am SC9101 Achleitner Motorsport 1. Div.I
2 Karl-Heinz Becker (D) Minardi M190 Ford Can-Am 005 Becker Motor Racing 2. Div.I
54 Alfred Guldi (D) March HSB Audi Turbo Can-Am 85B-12 Saeco Racing Team 2. Div.II
56 Laszlo Szasz (H) Reynard Zytek Judd Szasz Motorsport 1. Div.II
7 Josef Binder (CH) Argo JM19D Chevrolet 128 Spoca Team 3. Div.I

Heat 2

Pos.No.Driver / NationalityCarEntrantLapsTime/retiredPos.Div.Pos.Practice
1 Josef Neuhauser (A) Horag-Reynard Judd Can-Am SC9101 Achleitner Motorsport 1. Div.I
2 Karl-Heinz Becker (D) Minardi M190 Ford Can-Am 005 Becker Motor Racing 2. Div.I
54 Alfred Guldi (D) March HSB Audi Turbo Can-Am 85B-12 Saeco Racing Team 2. Div.II
56 Laszlo Szasz (H) Reynard Zytek Judd Szasz Motorsport 1. Div.II
4 Michael Schuster (D) BGN-Argo JM19C Judd 124 Chrysler Automobile Schuster 3. Div.I
7 Josef Binder (CH) Argo JM19D Chevrolet 128 Spoca Team 4. Div.I

Top of page

Presented by WSRP Martin Krejci.
Last update: 2.10.2005