The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 27.5.1979 | Interserie Wunstorf | D | 15 | ||
2 | 3.6.1979 | Interserie Nürburgring | D | 8 | 8 | 8 |
3 | 22.7.1979 | Interserie Nürburgring | D | 21 | ||
4 | 12.8.1979 | Interserie Most | CS | 19 | 18 | 14 |
5 | 26.8.1979 | Interserie Ulm | D | |||
6 | 2.9.1979 | Interserie Hockenheim | D | |||
7 | 7.10.1979 | Interserie Kassel-Calden [Div. II] | D | |||
7 | 7.10.1979 | Interserie Kassel-Calden [Div. I] | D |
Interserie | Round: 1 |
---|
Flugplatzrennen, Wunstorf, Hannover | Date: 27.5.1979 |
---|
Started: | 15 |
Circuit length: | Race distance: 167,500 km | Winner's average speed: 106,260 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Kurt Lotterschmid (D) | TOJ SC205 BMW | Kurt Lotterschmid | 50 | 1:18:34,500 | 1. | Div.II | ||
2. | - | Lella Lombardi (I) | Osella PA7 BMW | Scuderia Torino Corse | 50 | 1:19:34,800 | 2. | Div.II | ||
3. | - | Ralf Walter (D) | TOJ - BMW | 50 | 3. | Div.II | ||||
4. | - | Jan van Straaten (NL) | Lola T292 Ford | 50 | 4. | Div.II | ||||
6. | - | Hans Meier (A) | Deutsch Spl. Porsche 908 Turbo | Deutsch Brothers Racing | 48 | 1. | Div.I | |||
6. | - | Eugen Grupp (D) | Lola - BMW | 48 | 5. | Div.II | ||||
7. | - | Karl Langjahr (D) | Tecno-Porsche | Karl Langjahr | 48 | 2. | Div.I | |||
8. | - | Norbert Przybilla (D) | TOJ SC302 Ford | AC Mayen | 25 | DNF | 3. | Div.I | ||
9. | - | Peter Hoffmann (D) | McLaren M8F Chevrolet 72-02 | Peter Hoffmann Racing | 25 | DNF | 4. | Div.I | ||
- | Rolf Götz (D) | Chevron - BMW | 17 | DNF | 6. | Div.II |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Lella Lombardi (I) | Osella PA7 BMW | Scuderia Torino Corse | 4. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Jan van Straaten (NL) | Lola T292 Ford | 2. | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Peter Hoffmann (D) | McLaren M8F Chevrolet 72-02 | Peter Hoffmann Racing | 1. | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Ralf Walter (D) | TOJ - BMW | 3. | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Kurt Lotterschmid (D) | TOJ SC205 BMW | Kurt Lotterschmid | 1. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Norbert Przybilla (D) | TOJ SC302 Ford | AC Mayen | DNF | Div.I |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Lella Lombardi (I) | Osella PA7 BMW | Scuderia Torino Corse | 1. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Kurt Lotterschmid (D) | TOJ SC205 BMW | Kurt Lotterschmid | 4. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Peter Hoffmann (D) | McLaren M8F Chevrolet 72-02 | Peter Hoffmann Racing | DNF | Div.I |
Interserie | Round: 2 |
---|
25th 1000 km Nürburgring (Interserie Race), Nürburgring Nordschleife | Date: 3.6.1979 |
---|
Practiced: | 8 | (Div.I - 4, Div.II - 4) |
Started: | 8 | (Div.I - 4, Div.II - 4) |
Classified: | 8 | (Div.I - 4, Div.II - 4) |
Circuit length: 22,835 km | Race distance: | Winner's average speed: 175,800 km/h | Attendance: 120000 |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 101 | Rolf Stommelen (D) Reinhold Jöst (D) | Porsche 908/3 Turbo 008 | Liqui Moly Joest Racing | 7 | 0:54:33,300 | 1. | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 105 | Kurt Hild (D) Dieter Kern (D) | TOJ SC306 Ford | Kurt Hild | 7 | 2. | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 104 | Norbert Przybilla (D) Dieter Kern (D) | TOJ SC302 Ford | AC Mayen | 6 | 3. | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 118 | Norbert Dombrowski (D) Peter Hoffmann (D) | Rex SP1 Ford | Norbert Dombrowski | 6 | 1. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 114 | Peter Groh (D) Roland Binder (D) | Lola T390 BMW HU5 | Peter Groh | 6 | 2. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 116 | Eugen Grupp (D) Jörg Zaborowski (D) | Lola T297 Ford | Eugen Grupp | 6 | 3. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 112 | Martin Raymond (GB) Tony Charnell (GB) | Chevron B36 Ford | Mogil Motors | 3 | 4. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Ralf Walter (D) Franz Kaiser (A) DNS - Kurt Lotterschmid (D) | Porsche 908 | Deutsch Brothers Racing | 2 | 4. | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Klaus Ludwig (D) | Porsche 908/3 | Porsche Kremer Racing | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | John Blanckley (GB) | Chevron B31 Ford | John Blanckley | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | Peter Hoffmann (D) Norbert Dombrowski (D) | McLaren M8F Chevrolet 72-02 | Peter Hoffmann | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Lella Lombardi (I) Giorgio Francia (I) | Osella PA7 BMW | Scuderia Torino Corse | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Dieter Schulz (D) Wolfgang Sander (D) | Sauber C3 Ford | Dieter Schulz | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Kurt Lotterschmid (D) Ralf Walter (D) | TOJ SC206 BMW | Deutsch Brothers | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | xxx | Osella PA7 BMW | De Bartdi/Ceraolo | Div.II |
Interserie | Round: 3 |
---|
Nürburgring Trophy | Date: 22.7.1979 |
---|
Started: | 21 |
Circuit length: | Race distance: 160,440 km | Winner's average speed: 159,200 km/h |
Fastest lap: | Peter Hoffmann | No. | McLaren M8F Chevrolet | ? |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | Peter Hoffmann (D) | McLaren M8F Chevrolet 72-02 | Peter Hoffmann | 70 | 1:01:28,900 | 1. | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Rolf Götz (D) | Chevron B31 BMW | 68 | 1. | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Horst Deutsch (D) | TOJ SC206 BMW | Maxit-Racing-Team | 67 | 2. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Lella Lombardi (I) | Osella PA7 BMW | Scuderia Torino Corse | 67 | 3. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Peter Hardt (D) | Landar LRB Ford 750901 | Heinz Hardt | 66 | 4. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Norbert Przybilla (D) | TOJ SC302 Ford | AC Mayen | 63 | 2. | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | Ralf Walter (D) | TOJ SC206 BMW | Ralf Walter | 64 | 5. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Jan van Straaten (NL) | Lola T292 Ford | 6. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | Kurt Lotterschmid (D) | TOJ SC205 BMW | Kurt Lotterschmid | 7. | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | - | Klaus Walz (D) | March - BMW | Motor Racing Service | 61 | 8. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | - | Siegfried Maier (D) | URD | Siegfried Maier | 59 | 9. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | - | Christian Brauer (D) | Lola T290 | 56 | 10. | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Harald Grohs (D) | URD 679 BMW | HAT-Team Lohmann | DNF | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Reinhold Hohmann (D) | Lola T296 BMW Turbo | Hohmann Automations-Technik | DNF | Div.II |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | Peter Hoffmann (D) | McLaren M8F Chevrolet 72-02 | Peter Hoffmann | 35 | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Harald Grohs (D) | URD 679 BMW | HAT-Team Lohmann | Div.II |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | Peter Hoffmann (D) | McLaren M8F Chevrolet 72-02 | Peter Hoffmann | 35 | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Norbert Przybilla (D) | TOJ SC302 Ford | AC Mayen | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Harald Grohs (D) | URD 679 BMW | HAT-Team Lohmann | DNF | Div.II |
Interserie | Round: 4 |
---|
Mezinárodní závody automobilù (Interserie), Pohár míru a pøátelství, Most | Date: 12.8.1979 |
---|
Practiced: | 19 | (Div.I - 7, Div.II - 12) |
Started: | 18 | (Div.I - 7, Div.II - 11) |
Classified: | 14 | (Div.I - 5, Div.II - 9) |
Circuit length: 3,450 km | Race distance: 120,750 km | Winner's average speed: 144,598 km/h | Attendance: 30000 |
2 qualifying sessions held for a total of 80 minutes on 11/8
15 minute pre-race warm-up held
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 10 | Norbert Przybilla (D) | TOJ SC302 Ford | AC Mayen | 35 | 0:50:06,260 | 1. | Div.I | 3. | 1:22,850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 51 | Kurt Lotterschmid (D) | TOJ SC205 BMW | Kurt Lotterschmid | 35 | 1. | Div.II | 2. | 1:22,520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 1 | Ruedi Jauslin (CH) | Lola T286 Ford HU50 | Ruedi Jauslin | 34 | 0:50:10,540 | 2. | Div.I | 6. | 1:24,510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 67 | Roland Binder (D) | Lola T390 BMW HU5 | Peter Groh | 34 | 2. | Div.II | 7. | 1:24,570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 57 | Rolf Götz (D) | Chevron B31 BMW | Rolf Götz | 34 | 3. | Div.II | 4. | 1:23,880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 60 | Jan van Straaten (NL) | Lola T292 Ford | 34 | 4. | Div.II | 10. | 1:27,150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 7 | Kurt Hild (D) | TOJ SC306 Ford | Kurt Hild | 33 | 3. | Div.I | 15. | 1:29,590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 58 | Eugen Grupp (D) | Lola T297 BMW | Eugen Grupp | 33 | 5. | Div.II | 8. | 1:26,220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 6 | Karl Langjahr (D) | Tecno Eigenbau Porsche | Karl Langjahr | 32 | 4. | Div.I | 16. | 1:30,510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 14 | Siegfried Maier (D) | Deutsch Spl. Porsche 908 | Deutsch Brothers Racing | 32 | 5. | Div.I | 12. | 1:27,590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 59 | Dieter Schulz (D) | Sauber C3 BMW | Dieter Schulz | 31 | DNF | 6. | Div.II | 17. | 1:33,610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 62 | Norbert Dombrowski (D) | Rex SP1 Ford | Norbert Dombrowski | 31 | DNF | 7. | Div.II | 14. | 1:29,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 54 | Peter Hardt (D) | Landar LRB Ford 750901 | Heinz Hardt | 29 | DNF | 8. | Div.II | 11. | 1:27,380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 63 | Harald Grohs (D) | URD 679 BMW | HAT-Team Lohmann | 28 | 9. | Div.II | 13. | 1:28,820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 5 | Peter Hoffmann (D) | McLaren M8F Chevrolet 72-02 | Peter Hoffmann | 18 | Gearbox | 6. | Div.I | 1. | 1:21,530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 4 | John Blanckley (GB) | McLaren M8 Spl. | Siegfried Rieger | 12 | DNF | 7. | Div.I | 9. | 1:26,350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 52 | Louis Bärtsch (CH) | Sauber C5 BMW | Sauber Racing Switzerland | 11 | DNF | 10. | Div.II | 5. | 1:24,260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 65 | Rathe | URD 679 BMW | 5 | DNF | 11. | Div.II | 18. | 1:42,490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Ralf Walter (D) | TOJ SC206 BMW | Ralf Walter | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hans Müller-Perschl (D) | KMW | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Karl-Adolf Kneip (D) | KMW SP30 Porsche 008 | Karl-Adolf Kneip | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Reinhold Jöst (D) | Porsche 908/3 Turbo 008 | Liqui Moly Equipe | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Rolf Stommelen (D) | Porsche 908/3 012 | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Kübler | Lola T296 Ford T294-HU76 | Peter Kübler | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Dieter Riegl (D) | Chevron | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Klaus Walz (D) | March | Motor Racing Service | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Peter Groh (D) | Lola | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Lella Lombardi (I) | Osella PA7 BMW | Scuderia Torino Corse | Div.II |
Interserie | Round: 5 |
---|
Internationales 14. ADAC-Rundstrecken-Rennen (Interserie-FIA-Cup Um den Preis des Landrat Dr. Georg Simnacher), Ulm Flugplartz Leipheim | Date: 26.8.1979 |
---|
Circuit length: | Race distance: 162,000 km | Winner's average speed: 151,370 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Div. | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Rolf Stommelen (D) | Porsche 908/3 Turbo | Liqui Moly Equipe | 60 | 1:04:12,800 | 1. | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 50 | Lella Lombardi (I) | Osella PA7 BMW | Scuderia Torino Corse | 59 | 1. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 2 | Peter Hoffmann (D) | McLaren M8F Chevrolet 72-02 | Peter Hoffmann | 58 | 2. | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 59 | Louis Bärtsch (CH) | Sauber C5 BMW | Sauber Racing Switzerland | 57 | 2. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 61 | Ralf Walter (D) | TOJ SC206 BMW | Ralf Walter | 57 | 3. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 60 | Kurt Lotterschmid (D) | TOJ SC205 BMW | Kurt Lotterschmid | 55 | 4. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 64 | Roland Binder (D) | Lola T390 BMW HU5 | Peter Groh | 53 | 5. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 55 | Eugen Grupp (D) | Lola T297 BMW | Eugen Grupp | 45 | 6. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 57 | Peter Hardt (D) | Landar LRB 750901 | Heinz Hardt | 41 | 7. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 65 | Wolf-Peter Mast (D) | CRS 679 | Wolf-Peter Mast | 40 | 8. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 6 | Karl Langjahr (D) | Tecno Eigenbau Porsche | Karl Langjahr | 39 | 3. | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 69 | Harald Grohs (D) | URD 679 BMW | HAT-Team Lohmann | 37 | 9. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 51 | Rolf Götz (D) | Chevron B31 BMW | Rolf Götz | 30 | 10. | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Norbert Przybilla (D) | TOJ SC302 Ford | AC Mayen | 18 | DNF | 4. | Div.I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Reinhold Hohmann (D) | Lola T296 BMW Turbo | Hohmann Automations-Technik | DNF | Div.II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kurt Hild (D) | TOJ S306 Ford | Kurt Hild | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | xxx | Deutsch Spezial Porsche | Deutsch Brother Racing | Div.I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Horst Deutsch (D) | TOJ SC206 BMW | Maxit-Racing-Team | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Dieter Schulz (D) | Sauber C3 | Dieter Schulz | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Pino Logrippo (I) | Lola T390 BMW HU5 | Pino Logrippo | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Hans Forster (D) | TOJ SC03 | Hans Forster | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Klaus Walz (D) | March | Motor Racing Service | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Peter Kübler (D) | Lola T296 Ford T294-HU76 | Peter Kübler | Div.II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
