The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 20.4.2008 | Tourist Trophy | GB | 31 | 31 | 29 |
2 | 18.5.2008 | 2 h Monza | I | 34 | 33 | 25 |
3 | 21.6.2008 | 2 h Adria | I | 27 | 27 | 19 |
4 | 6.7.2008 | 2 h Oschersleben | D | 28 | 26 | 24 |
5 | 3.8.2008 | 24 h Spa | B | 44 | 43 | 23 |
6 | 24.8.2008 | 2 h Bucharest | RO | 24 | 21 | 18 |
7 | 14.9.2008 | 2 h Brno | CZ | 27 | 27 | 21 |
8 | 5.10.2008 | 2 h Nogaro | F | 25 | 24 | 21 |
9 | 19.10.2008 | 2 h Zolder | B | 24 | 24 | 18 |
10 | 23.11.2008 | 2 h San Luis | RA | 23 | 21 | 16 |
FIA GT | Round: 1 |
---|
Silverstone Supercar Showdown featuring The Royal Automobile Club Tourist Trophy, Silverstone Grand Prix | Date: 20.4.2008 |
---|
Practiced: | 31 | (GT1 - 15, GT2 - 12, G2 - 4) |
Started: | 31 | (GT1 - 15, GT2 - 12, G2 - 4) |
Classified: | 29 | (GT1 - 15, GT2 - 11, G2 - 3) |
Circuit length: 5,140 km | Race distance: | Winner's average speed: 151,490 km/h | Attendance: 25000 |
Fastest lap: | Michael Bartels | No. 1 | Maserati MC12 | 1:47,231 | 172,560 km/h | (lap 55) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 33 | Karl Wendlinger (A) Ryan Sharp (GB) | Aston Martin DBR9 105 | Jetalliance Racing | 59 | 2:00:07,667 | 1. | GT1 | 4. | 1:55,525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | Andrea Bertolini (I) Michael Bartels (D) | Maserati MC12 009/15445 | Vitaphone Racing Team | 59 | 2:00:11,474 | 2. | GT1 | 15. | 2:00,005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 10 | Philipp Peter (A) Allan Simonsen (DK) | Aston Martin DBR9 106 | Gigawave Motorsport | 59 | 2:00:12,744 | 3. | GT1 | 6. | 1:55,934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 3 | Christophe Bouchut (F) Xavier Maassen (B) | Chevrolet Corvette C6.R 006 | Selleslagh Racing Team | 59 | 2:00:15,962 | 4. | GT1 | 2. | 1:55,303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 6 | Mike Hezemans (NL) Fabrizio Gollin (I) | Chevrolet Corvette C6.R 005 | Phoenix Racing | 59 | 2:00:16,265 | 5. | GT1 | 5. | 1:55,734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 36 | Lukas Lichtner-Hoyer (A) Alex Mueller (D) | Aston Martin DBR9 103 | Jetalliance Racing | 59 | 2:00:30,184 | 6. | GT1 | 9. | 1:56,877 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 2 | Miguel Ramos (P) Alexandre Negrao (BR) | Maserati MC12 007/15443 | Vitaphone Racing Team | 59 | 2:00:48,437 | 7. | GT1 | 8. | 1:56,647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 5 | Marcel Fässler (CH) Jean-Denis Delétraz (CH) | Chevrolet Corvette C6.R 001 | Phoenix Racing | 59 | 2:01:06,063 | 8. | GT1 | 1. | 1:55,220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 7 | Vincent Vosse (B) Gregory Franchi (B) | Saleen S7-R 081R (1S9SB187SD0000081) | Larbre Competition | 58 | 2:00:36,720 | 9. | GT1 | 18. | 2:00,790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 8 | Peter Kox (NL) Roman Rusinov (RUS) | Lamborghini Murcielago R-GT ZA9BC10E0 LA01059 (LB01-007) | IPB Spartak Reiter Engineering | 58 | 2:01:13,454 | 10. | GT1 | 14. | 1:59,592 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 50 | Toni Vilander (SF) Gianmaria Bruni (I) | Ferrari F430 GTC 2622 | AF Corse Motorola | 58 | 2:01:51,359 | 1. | GT2 | 11. | 1:58,718 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 56 | Andrew Kirkaldy (GB) Robert Bell (GB) | Ferrari F430 GTC 2618 | CR Scuderia | 57 | 2:00:13,931 | 2. | GT2 | 7. | 1:56,632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 13 | Jos Menten (NL) Andrea Piccini (I) | Saleen S7-R 003R (1S9AD11E01B551003) | Team Rbimmo/ B- Racing | 57 | 2:00:41,809 | 11. | GT1 | 21. | 2:04,352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 77 | Matteo Malucelli (I) Paolo Ruberti (I) | Ferrari F430 GTC 2614 | BMS Scuderia Italia | 57 | 2:01:00,182 | 3. | GT2 | 12. | 1:58,951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 51 | Thomas Biagi (I) Christian Montanari (RSM) | Ferrari F430 GTC 2624 | AF Corse Motorola | 57 | 2:01:25,664 | 4. | GT2 | 13. | 1:59,145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 4 | Anthony Kumpen (B) Bert Longin (B) | Saleen S7-R 060R (1S9SB18145S000060) | PekaRacing nv | 57 | 2:01:34,183 | 12. | GT1 | 26. | 2:07,304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 55 | Chris Niarchos (GR) Tim Mullen (GB) | Ferrari F430 GTC 2418 | CR Scuderia | 57 | 2:02:04,107 | 5. | GT2 | 23. | 2:06,481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 60 | Mikael Forsten (SF) Markus Palttala (SF) | Porsche 997 GT3 RSR WPOZZZ99Z8S799928 | Prospeed Competition | 56 | 2:00:12,387 | 6. | GT2 | 16. | 2:00,457 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 78 | Joël Camathias (CH) Davide Rigon (I) | Ferrari F430 GTC 2616 | BMS Scuderia Italia | 56 | 2:00:16,908 | 7. | GT2 | 27. | 2:07,824 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 37 | Esteban Tuero (RA) Gastón Mazzacane (RA) | Ferrari 550 Maranello ZFFZR49B000117110 (08) | ACA Argentina | 56 | 2:00:31,192 | 13. | GT1 | 22. | 2:05,641 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 57 | Henri Moser (CH) Fabrizio del Monte (I) | Ferrari F430 GTC 2632 | Kessel Racing | 56 | 2:01:05,921 | 8. | GT2 | 28. | 2:10,052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 95 | Matías Russo (RA) Luis Perez Companc (RA) | Ferrari F430 GTC 2626 | Advanced Engineering Pecom Racing Team | 56 | 2:01:26,289 | 9. | GT2 | 19. | 2:02,001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 62 | Fabio Babini (I) Jamie Davies (GB) | Ferrari F430 GTC 2468 | Scuderia Ecosse | 56 | 2:01:36,578 | 10. | GT2 | 20. | 2:02,088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 12 | Aliaksandr Talkanitsa (BG) Wolfgang Kaufmann (D) | Chevrolet Corvette C5-R 007 | AT Racing | 55 | 2:01:11,755 | 14. | GT1 | 25. | 2:07,084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 15 | Peter Kutemann (NL) Ben Aucott (GB) | Maserati MC12 008/15444 | JMB Racing | 54 | 2:00:53,784 | 15. | GT1 | 24. | 2:06,683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 59 | David Ashburn (D) Richard Williams (GB) | Porsche 997 GT3 RSR WPOZZZ99Z8S799926 | Trackspeed Racing | 54 | 2:01:36,108 | 11. | GT2 | 17. | 2:00,779 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 104 | Kenneth Heyer (D) Štìpán Vojtìch (CZ) | Mosler MT900 | Go To One | 52 | 2:00:21,313 | 1. | G2 | 29. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 103 | Adam Lacko (CZ) Aleš Jirásek (CZ) | Mosler MT900 | Go To One | 52 | 2:00:26,562 | 2. | G2 | 31. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 111 | Miro Konôpka (SK) Sean Edwards (GB) | Saleen S7-R 014R (1S9AD11E81B551014) | ARC Bratislava | 52 | 2:00:54,633 | 3. | G2 | 3. | 1:55,459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disqualified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Emmanuel Collard (F) Richard Westbrook (GB) | Porsche 997 GT3 RSR WPOZZZ99Z8S799920 | Prospeed Competition | 57 | GT2 | 10. | 1:57,662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Bas Leinders (B) Renaud Kuppens (B) | Gillet Vertigo.5 YA9VB2S00X169021 | Belgian Racing | 28 | 1:09:07,316/DNF | G2 | 30. | no time |
FIA GT | Round: 2 |
---|
Autodromo Nazionale Monza | Date: 18.5.2008 |
---|
Practiced: | 34 | (GT1 - 17, GT2 - 13, G2 - 4) |
Started: | 33 | (GT1 - 16, GT2 - 13, G2 - 4) |
Classified: | 25 | (GT1 - 11, GT2 - 13, G2 - 1) |
Circuit length: 5,793 km | Race distance: | Winner's average speed: 190,100 km/h |
Fastest lap: | Alex Mueller | No. 36 | Aston Martin DBR9 | 1:46,104 | 196,550 km/h | (lap 8) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | Christophe Bouchut (F) Xavier Maassen (B) | Chevrolet Corvette C6.R 006 | Selleslagh Racing Team | 66 | 2:00:34,443 | 1. | GT1 | 2. | 1:49,555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2 | Miguel Ramos (P) Alexandre Negrao (BR) | Maserati MC12 007/15443 | Vitaphone Racing Team | 66 | 2:00:58,995 | 2. | GT1 | 3. | 1:49,737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 10 | Philipp Peter (A) Allan Simonsen (DK) | Aston Martin DBR9 106 | Gigawave Motorsport | 66 | 2:01:27,010 | 3. | GT1 | 7. | 1:50,584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 6 | Mike Hezemans (NL) Fabrizio Gollin (I) | Chevrolet Corvette C6.R 005 | Phoenix Racing | 66 | 2:01:28,688 | 4. | GT1 | 31. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 1 | Andrea Bertolini (I) Michael Bartels (D) | Maserati MC12 009/15445 | Vitaphone Racing Team | 66 | 2:01:48,635 | 5. | GT1 | 16. | 1:52,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 4 | Anthony Kumpen (B) Bert Longin (B) | Saleen S7-R 060R (1S9SB18145S000060) | PekaRacing nv | 65 | 2:00:39,811 | 6. | GT1 | 30. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 33 | Karl Wendlinger (A) Ryan Sharp (GB) | Aston Martin DBR9 105 | Jetalliance Racing | 65 | 2:01:06,042 | 7. | GT1 | 27. | 2:05,137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 7 | Vincent Vosse (B) Gregory Franchi (B) | Saleen S7-R 081R (1S9SB187SD0000081) | Larbre Competition | 65 | 2:01:36,325 | 8. | GT1 | 22. | 1:54,218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 15 | Ben Aucott (GB) Stéphane Daoudi (F) | Maserati MC12 008/15444 | JMB Racing | 64 | 2:01:00,836 | 9. | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 61 | Emmanuel Collard (F) Richard Westbrook (GB) | Porsche 997 GT3 RSR WPOZZZ99Z8S799920 | Prospeed Competition | 64 | 2:01:53,053 | 1. | GT2 | 4. | 1:50,140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 50 | Toni Vilander (SF) Gianmaria Bruni (I) | Ferrari F430 GTC 2622 | AF Corse | 64 | 2:02:03,917 | 2. | GT2 | 9. | 1:50,716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 51 | Thomas Biagi (I) Christian Montanari (RSM) | Ferrari F430 GTC 2624 | AF Corse | 64 | 2:02:04,264 | 3. | GT2 | 6. | 1:50,441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 62 | Fabio Babini (I) Jamie Davies (GB) | Ferrari F430 GTC 2468 | Scuderia Ecosse | 64 | 2:02:10,995 | 4. | GT2 | 10. | 1:51,137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 37 | Esteban Tuero (RA) Gastón Mazzacane (RA) | Ferrari 550 Maranello ZFFZR49B000117110 (08) | ACA Argentina | 64 | 2:02:24,753 | 10. | GT1 | 28. | 1:52,352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 77 | Matteo Malucelli (I) Paolo Ruberti (I) | Ferrari F430 GTC 2614 | BMS Scuderia Italia | 63 | 2:00:34,619 | 5. | GT2 | 12. | 1:51,426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 78 | Joël Camathias (CH) Davide Rigon (I) | Ferrari F430 GTC 2616 | BMS Scuderia Italia | 63 | 2:00:47,029 | 6. | GT2 | 15. | 1:51,951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 56 | Andrew Kirkaldy (GB) Robert Bell (GB) | Ferrari F430 GTC 2618 | CR Scuderia | 63 | 2:00:55,009 | 7. | GT2 | 11. | 1:51,418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 55 | Tim Sugden (GB) Tim Mullen (GB) | Ferrari F430 GTC 2418 | CR Scuderia | 63 | 2:01:12,019 | 8. | GT2 | 8. | 1:50,649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 12 | Aliaksandr Talkanitsa (BG) Wolfgang Kaufmann (D) | Chevrolet Corvette C5-R 007 | AT Racing | 63 | 2:01:24,769 | 11. | GT1 | 21. | 1:54,052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 95 | Matías Russo (RA) Luis Perez Companc (RA) | Ferrari F430 GTC 2626 | Advanced Engineering Pecom Racing Team | 63 | 2:01:37,768 | 9. | GT2 | 14. | 1:51,786 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 57 | Henri Moser (CH) Fabrizio del Monte (I) | Ferrari F430 GTC 2632 | Kessel Racing | 63 | 2:01:51,062 | 10. | GT2 | 13. | 1:51,568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 60 | Mikael Forsten (SF) Markus Palttala (SF) | Porsche 997 GT3 RSR WPOZZZ99Z8S799928 | Prospeed Competition | 61 | 2:00:56,610 | 11. | GT2 | 17. | 1:52,040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 59 | David Ashburn (D) Richard Williams (GB) | Porsche 997 GT3 RSR WPOZZZ99Z8S799926 | Trackspeed Racing | 61 | 2:01:23,688 | 12. | GT2 | 19. | 1:52,728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 101 | Bas Leinders (B) Renaud Kuppens (B) | Gillet Vertigo.5 YA9VB2S00X169021 | Belgian Racing | 61 | 2:01:45,722 | 1. | G2 | 20. | 1:53,293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 99 | "Victor" (I) Giorgio Coggiola (I) DNS - Giovanni Coggiola (I) | Porsche 997 GT3 RSR | Victor Racing | 61 | 2:01:52,455 | 13. | GT2 | 18. | 1:52,537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Peter Kox (NL) Roman Rusinov (RUS) | Lamborghini Murcielago R-GT ZA9BC10E0 LA01059 (LB01-007) | IPB Spartak Reiter Engineering | 42 | 1:20:46,866/DNF | GT1 | 23. | 1:54,869 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Marcel Fässler (CH) Jean-Denis Delétraz (CH) | Chevrolet Corvette C6.R 001 | Phoenix Racing | 41 | 1:15:15,614/DNF | GT1 | 5. | 1:50,227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Alex Mueller (D) Lukas Lichtner-Hoyer (A) | Aston Martin DBR9 103 | Jetalliance Racing | 41 | 1:15:15,057/DNF | GT1 | 1. | 1:49,258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Adam Lacko (CZ) Aleš Jirásek (CZ) | Mosler MT900 | Go To One | 26 | 0:57:59,938/DNF | G2 | 26. | 1:56,234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Sean Edwards (GB) Miro Konôpka (SK) - DND | Saleen S7-R 014R (1S9AD11E81B551014) | ARC Bratislava | 26 | 0:48:48,653/DNF | G2 | 29. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Andrea Piccini (I) Jos Menten (NL) - DND | Saleen S7-R 003R (1S9AD11E01B551003) | Team Rbimmo / B-Racing | 7 | 0:13:25,796/DNF | GT1 | 24. | 1:56,062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Mauro Simoncini (I) Massimo Morini (I) - DND Maurizio Strada (I) - DND | Chrysler Viper GTS-R | Lanza Motorsport | 7 | 0:15:41,978/DNF | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Kenneth Heyer (D) Štìpán Vojtìch (CZ) - DND | Mosler MT900 | Go To One | 4 | 0:32:09,532/DNF | G2 | 25. | 1:56,194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Loris Kessel (CH) Andrea Chiesa (CH) | Ferrari 575 Maranello GTC F131 MGT 2222 | Kessel Racing | GT1 |
FIA GT | Round: 3 |
---|
Adria International Raceway | Date: 21.6.2008 |
---|
Practiced: | 27 | (GT1 - 14, GT2 - 12, G2 - 1) |
Started: | 27 | (GT1 - 14, GT2 - 12, G2 - 1) |
Classified: | 19 | (GT1 - 11, GT2 - 8, G2 - 0) |
Circuit length: 2,702 km | Race distance: | Winner's average speed: 128,700 km/h |
Fastest lap: | Alexandre Negrao/Miguel Ramos | No. 2 | Maserati MC12 | 1:12,858 | 133,500 km/h | (lap 50) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | Fabrizio Gollin (I) Mike Hezemans (NL) | Chevrolet Corvette C6.R 005 | Phoenix Racing | 96 | 2:00:51,339 | 1. | GT1 | 4. | 1:12,058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | Andrea Bertolini (I) Michael Bartels (D) | Maserati MC12 009/15445 | Vitaphone Racing Team | 96 | 2:01:00,774 | 2. | GT1 | 2. | 1:11,802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 5 | Marcel Fässler (CH) Jean-Denis Delétraz (CH) | Chevrolet Corvette C6.R 001 | Phoenix Racing | 96 | 2:01:03,672 | 3. | GT1 | 1. | 1:11,731 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 3 | Christophe Bouchut (F) Xavier Maassen (B) | Chevrolet Corvette C6.R 006 | Selleslagh Racing Team | 96 | 2:01:58,963 | 4. | GT1 | 5. | 1:12,176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 7 | Gregory Franchi (B) Vincent Vosse (B) | Saleen S7-R 081R (1S9SB187SD0000081) | Larbre Competition | 96 | 2:02:03,062 | 5. | GT1 | 8. | 1:12,408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 10 | Philipp Peter (A) Allan Simonsen (DK) | Aston Martin DBR9 106 | Gigawave Motorsport | 95 | 2:01:07,491 | 6. | GT1 | 6. | 1:12,369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 15 | Alain Ferté (F) Ben Aucott (GB) | Maserati MC12 008/15444 | JMB Racing | 95 | 2:01:53,353 | 7. | GT1 | 10. | 1:12,838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 50 | Gianmaria Bruni (I) Toni Vilander (SF) | Ferrari F430 GTC 2622 | AF Corse | 93 | 2:01:09,146 | 1. | GT2 | 13. | 1:15,094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 51 | Thomas Biagi (I) Christian Montanari (RSM) | Ferrari F430 GTC 2624 | AF Corse | 93 | 2:01:18,260 | 2. | GT2 | 16. | 1:15,394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 77 | Matteo Malucelli (I) Paolo Ruberti (I) | Ferrari F430 GTC 2614 | BMS Scuderia Italia | 93 | 2:01:20,167 | 3. | GT2 | 18. | 1:15,631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 62 | Fabio Babini (I) Jamie Davies (GB) | Ferrari F430 GTC 2468 | Scuderia Ecosse | 93 | 2:01:46,909 | 4. | GT2 | 22. | 1:15,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 78 | Davide Rigon (I) Joël Camathias (CH) | Ferrari F430 GTC 2616 | BMS Scuderia Italia | 93 | 2:02:04,597 | 5. | GT2 | 19. | 1:15,759 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 37 | José Maria Lopez (RA) Esteban Tuero (RA) | Ferrari 550 Maranello ZFFZR49B000117110 (08) | ACA Argentina | 92 | 2:01:02,574 | 8. | GT1 | 7. | 1:12,370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 95 | Matías Russo (RA) Luis Perez Companc (RA) | Ferrari F430 GTC 2626 | Advanced Engineering | 92 | 2:01:29,266 | 6. | GT2 | 17. | 1:15,522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 55 | Tim Mullen (GB) Chris Niarchos (GR) | Ferrari F430 GTC 2418 | CR Scuderia | 92 | 2:01:48,471 | 7. | GT2 | 21. | 1:15,869 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 57 | Henri Moser (CH) Fabrizio del Monte (I) | Ferrari F430 GTC 2632 | Kessel Racing | 91 | 2:01:10,709 | 8. | GT2 | 23. | 1:16,040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 12 | Wolfgang Kaufmann (D) Aliaksandr Talkanitsa (BG) | Chevrolet Corvette C5-R 007 | AT Racing | 88 | 2:01:06,982 | 9. | GT1 | 15. | 1:15,110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
