The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 6.4.2003 | 500 km Barcelona | E | 37 | 35 | 24 |
2 | 27.4.2003 | 500 km Magny-Cours | F | 36 | 36 | 21 |
3 | 11.5.2003 | 500 km Pergusa | I | 31 | 30 | 16 |
4 | 25.5.2003 | 500 km Brno | CZ | 33 | 33 | 24 |
5 | 29.6.2003 | 500 km Donington | GB | 29 | 28 | 21 |
6 | 27.7.2003 | 24 h Spa | B | 54 | 53 | 26 |
7 | 7.9.2003 | 500 km Anderstorp | S | 29 | 29 | 22 |
8 | 21.9.2003 | 500 km Oschersleben | D | 32 | 30 | 23 |
9 | 5.10.2003 | 500 km Estoril | P | 32 | 31 | 22 |
10 | 19.10.2003 | 500 km Monza | I | 40 | 38 | 26 |
FIA GT Championship | Round: 1 |
---|
LG Super Racing Weekend (FIA GT Championship), Barcelona | Date: 6.4.2003 |
---|
Practiced: | 37 | (GT - 18, N-GT - 19) |
Started: | 35 | (GT - 17, N-GT - 18) |
Classified: | 24 | (GT - 10, N-GT - 14) |
Circuit lenght: 4,730 km | Race distance: 454,080 km | Winner's average speed: 150,790 km/h | Attendance: 18000 |
Race stopped on 3 hour rule, scheduled for 106 laps (= 501.38 kms).
1 full-course caution, 4 laps
2 non-qualifying practice sessions held for a total of 180 minutes on 4/4
2 qualifying sessions held for a total of 90 minutes on 5/4
15 minute pre-race warm-up held
Fastest lap: | Christophe Bouchut | No. 1 | Chrysler Viper GTS-R | 1:45,081 | 162,040 km/h | (lap 2) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 23 | Thomas Biagi (I) Matteo Bobbi (I) | Ferrari 550 Maranello ZFFZR49B000112886 (04) | BMS Scuderia Italia | 96 | 3:00:37,819 | 1. | GT | 3. | 1:41,223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 22 | Fabrizio Gollin (I) Luca Cappellari (I) | Ferrari 550 Maranello ZFFZR49B000108418 (02) | BMS Scuderia Italia | 96 | 3:00:53,482 | 2. | GT | 2. | 1:41,138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 21 | Enzo Calderari (CH) Lilian Bryner (CH) Stefano Livio (I) | Ferrari 550 Maranello ZFFZR49B000107617 (01) | Care Racing | 95 | 3:00:48,939 | 3. | GT | 8. | 1:43,199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 15 | Andrea Piccini (I) Jean-Denis Delétraz (CH) | Lister Storm SA9STRM1BYB053118 | Lister Storm Racing | 95 | 3:01:16,579 | 4. | GT | 4. | 1:41,539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 6 | Bobby Verdon-Roe (GB) Peter Snowdon (GB) | Lister Storm SA9STRM1BYB053119 | Creation Autosportif | 95 | 3:02:11,789 | 5. | GT | 7. | 1:42,903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 11 | Magnus Wallinder (S) Henrik Roos (S) | Chrysler Viper GTS-R C14 | Roos Optima Racing Team | 94 | 3:01:20,970 | 6. | GT | 12. | 1:44,192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 18 | Arjan van der Zwaan (NL) Rob van der Zwaan (NL) Klaus Abbelen (D) | Chrysler Viper GTS-R C16 | Zwaan's Racing | 93 | 3:01:10,611 | 7. | GT | 9. | 1:43,979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 52 | Andrea Bertolini (I) Fabrizio de Simone (I) | Ferrari 360 Modena GT F131GT2004 | JMB Racing | 93 | 3:02:01,596 | 1. | N-GT | 18. | 1:46,765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 88 | Tim Mullen (GB) Jamie Davies (GB) | Ferrari 360 Modena GT F131GT2010 | Team Maranello Concessionaires | 92 | 3:00:45,222 | 2. | N-GT | 17. | 1:46,344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 89 | Kelvin Burt (GB) Darren Turner (GB) | Ferrari 360 Modena N-GT ZFFYR51B000123510 (015M) | Team Maranello Concessionaires | 92 | 3:01:33,384 | 3. | N-GT | 35. | 1:45,267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 2 | Franz Konrad (A) Toni Seiler (CH) | Saleen S7-R 002R | Konrad Motorsport | 92 | 3:01:45,880 | 8. | GT | 14. | 1:44,867 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 58 | Steeve Hiesse (F) Guillaume Gomez (F) | Ferrari 360 Modena GT F131GT2040 | Auto Palace Star Rent Competition | 92 | 3:02:20,458 | 4. | N-GT | 23. | 1:48,286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 99 | Walter Lechner, Jr. (A) Stéphane Daoudi (F) | Porsche 996 GT3-R WPOZZZ99ZYS692083b | RWS Yukos Motorsport | 92 | 3:02:20,934 | 5. | N-GT | 22. | 1:48,257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 57 | Robert Pergl (CZ) Tomáš Enge (CZ) | Ferrari 360 Modena GT F131GT2032 | MEN-X | 91 | 3:01:02,235 | 6. | N-GT | 21. | 1:47,178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 7 | Thomas Erdos (BR) Mike Newton (GB) | Saleen S7-R 010R | Graham Nash Motorsport | 91 | 3:01:36,470 | 9. | GT | 5. | 1:41,568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 77 | Alex Vassiliev (RUS) Nikolaj Fomenko (RUS) | Porsche 996 GT3-RS WPOZZZ99Z1S692088 | RWS Yukos Motorsport | 90 | 3:01:52,219 | 7. | N-GT | 30. | 1:51,884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 54 | Mark Mayall (GB) Marco Zadra (I) | Porsche 996 GT3-R WPOZZZ99ZYS692109 | Cirtek Motorsport | 90 | 3:02:08,069 | 8. | N-GT | 34. | 1:56,131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 74 | Mark Sumpter (GB) Mike Jordan (GB) | Porsche 996 GT3-RS WPOZZZ99Z1S692086 | Team Eurotech | 90 | 3:02:28,023 | 9. | N-GT | 24. | 1:48,415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 12 | Christian Ried (D) Gerold Ried (D) | Porsche 911 GT2 WPOZZZ99ZTS394065 | Proton Competition | 90 | 3:02:35,959 | 10. | GT | 27. | 1:50,691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 53 | Peter Kutemann (NL) Antoine Gosse (F) | Ferrari 360 Modena N-GT ZFFYR51B000118766 (001M) | JMB Racing | 89 | 3:02:11,941 | 10. | N-GT | 32. | 1:52,848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 56 | Andrzej Dziurka (PL) Wojciech Dobrzanski (PL) | Porsche 996 GT3-RS WPOZZZ99Z3S692070 | Alda Motorsport | 88 | 3:02:31,682 | 11. | N-GT | 29. | 1:51,771 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 64 | Renato Premoli (I) Bruno Barbaro (I) Antonio De Castro (I) | Porsche 996 GT3-RS WPOZZZ99Z1S692090 | AB Motorsport | 87 | 3:02:26,387 | 12. | N-GT | 33. | 1:53,214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 62 | Richard Kaye (GB) Rustem Teregulov (RUS) | Porsche 996 GT3-R | G-Tec | 86 | 3:00:57,867 | 13. | N-GT | 31. | 1:52,275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 63 | Francesc Gutierrez (E) Luis Villalba (E) | Porsche 996 GT3-RS WPOZZZ99Z3S692075 | Motor Competicion | 76 | 2:40:55,019/Accident damage | 14. | N-GT | 28. | 1:51,040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Miguel Ramos (P) Ni Amorim (P) Pedro Chaves (P) | Saleen S7-R 015R | Graham Nash Motorsport | 64 | 2:48:56,275/Brakes | GT | 10. | 1:44,017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Christophe Bouchut (F) Jean-Philippe Belloc (F) | Chrysler Viper GTS-R C42 | Larbre Competition | 55 | 1:41:16,588/Fuel system | GT | 6. | 1:42,860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Marc Lieb (D) Sascha Maassen (D) DNS - Stéphane Ortelli (F) | Porsche 996 GT3-RS WPOZZZ99Z3S692073 | Freisinger Motorsport | 52 | 1:38:54,399/Accident damage | N-GT | 15. | 1:45,762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Gabriele Gardel (CH) Bert Longin (B) | Porsche 996 GT3-RS WPOZZZ99Z2S692071 | Freisinger Motorsport | 48 | 1:32:59,863/Cooling liquid leak | N-GT | 19. | 1:46,874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Wolfgang Kaufmann (D) Vittorio Zoboli (I) Niko Wieth (D) - DND | Ferrari 550 Maranello ZFFZR49B000112133 | Wieth Racing | 47 | 1:56:07,266/Lost wheel | GT | 20. | 1:46,874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jamie Campbell-Walter (GB) Nathan Kinch (GB) | Lister Storm SA9STRM1B1B053121 | Lister Storm Racing | 44 | 1:27:17,078/Accident damage | GT | 1. | 1:40,975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Fabio Babini (I) Philipp Peter (A) | Ferrari 550 Maranello F133GT2104 | JMB Racing | 40 | 2:44:04,737/Engine | GT | 16. | 1:46,140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Philippe Alliot (F) David Hallyday (F) Steve Zacchia (CH) - DND | Chrysler Viper GTS-R C44 | Force One Racing Festina Carsport | 36 | 1:08:54,866/Front spoiler | GT | 11. | 1:44,127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mike Hezemans (NL) Anthony Kumpen (B) - DND | Chrysler Viper GTS-R C22 | Force One Racing Festina Carsport | 25 | 0:45:04,085/Gearbox | GT | 13. | 1:44,592 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Adam Jones (GB) Ian Khan (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692074 | Cirtek Motorsport | 19 | 0:37:05,244/Gearbox | N-GT | 25. | 1:49,178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Tim Sugden (GB) Martin Short (GB) - DND | Porsche 996 GT3-R WPOZZZ99ZYS692079 | EMKA Racing | 11 | 0:31:51,260/Engine | N-GT | 26. | 1:49,831 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Boris Derichebourg (F) David Terrien (F) Christian Pescatori (I) | Ferrari 550 Maranello ZFFZR49B000115811 (01) | JMB Racing | Engine | GT | 1:44,280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | David Jones (GB) Godfrey Jones (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692073 | Team Eurotech | Engine | N-GT | 36. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Miguel Ángel de Castro (E) Balba Camino (E) | Ferrari 360 Modena GT | EV Racing |
FIA GT Championship | Round: 2 |
---|
LG Super Racing Weekend (FIA GT Championship), Magny-Cours | Date: 27.4.2003 |
---|
Practiced: | 36 | (GT - 18, N-GT - 18) |
Started: | 36 | (GT - 18, N-GT - 18) |
Classified: | 21 | (GT - 8, N-GT - 13) |
Circuit lenght: 4,411 km | Race distance: 458,744 km | Winner's average speed: 151,380 km/h | Attendance: 47000 |
Race stopped on 3 hour rule, scheduled for 114 laps (= 502.854 kms).
2 non-qualifying practice sessions held for a total of 180 minutes on 25/4
2 qualifying sessions held for a total of 90 minutes on 26/4
15 minute pre-race warm-up held
Fastest lap: | Matteo Bobbi | No. 23 | Ferrari 550 Maranello | 1:38,625 | 161,010 km/h | (lap 5) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 23 | Matteo Bobbi (I) Thomas Biagi (I) | Ferrari 550 Maranello ZFFZR49B000112886 (04) | BMS Scuderia Italia | 104 | 3:01:44,710 | 1. | GT | 1. | 1:55,642 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 22 | Fabrizio Gollin (I) Luca Cappellari (I) | Ferrari 550 Maranello ZFFZR49B000108418 (02) | BMS Scuderia Italia | 104 | 3:01:46,094 | 2. | GT | 5. | 1:58,594 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 15 | Andrea Piccini (I) Jean-Denis Delétraz (CH) | Lister Storm SA9STRM1BYB053118 | Lister Storm Racing | 104 | 3:02:10,476 | 3. | GT | 15. | 2:01,476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 11 | Magnus Wallinder (S) Henrik Roos (S) | Chrysler Viper GTS-R C14 | Roos Optima Racing Team | 101 | 3:01:45,093 | 4. | GT | 24. | 2:03,050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 8 | Ni Amorim (P) Pedro Chaves (P) Miguel Ramos (P) | Saleen S7-R 015R | Graham Nash Motorsport | 101 | 3:02:31,367 | 5. | GT | 29. | 2:05,248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 88 | Tim Mullen (GB) Jamie Davies (GB) | Ferrari 360 Modena GT F131GT2010 | Team Maranello Concessionaires | 101 | 3:02:41,380 | 1. | N-GT | 17. | 2:01,803 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 50 | Marc Lieb (D) Stéphane Ortelli (F) | Porsche 996 GT3-RS WPOZZZ99Z3S692073 | Freisinger Motorsport | 101 | 3:03:38,904 | 2. | N-GT | 8. | 2:00,252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 58 | Guillaume Gomez (F) Steeve Hiesse (F) | Ferrari 360 Modena GT F131GT2040 | Auto Palace Star Rent Competition | 100 | 3:03:14,092 | 3. | N-GT | 28. | 2:05,050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 14 | Jamie Campbell-Walter (GB) Nathan Kinch (GB) | Lister Storm SA9STRM1B1B053121 | Lister Storm Racing | 100 | 3:03:21,674 | 6. | GT | 6. | 1:58,749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 51 | Bert Longin (B) Gabriele Gardel (CH) | Porsche 996 GT3-RS WPOZZZ99Z2S692071 | Freisinger Motorsport | 99 | 3:03:13,371 | 4. | N-GT | 16. | 2:01,628 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 54 | Richard Kaye (GB) Xavier Pompidou (F) | Porsche 996 GT3-R WPOZZZ99ZYS692109 | Cirtek Motorsport | 99 | 3:03:22,875 | 5. | N-GT | 20. | 2:02,184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 52 | Andrea Bertolini (I) Fabrizio de Simone (I) | Ferrari 360 Modena GT F131GT2004 | JMB Racing | 98 | 3:02:10,847 | 6. | N-GT | 27. | 2:04,528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 74 | Mike Jordan (GB) Mark Sumpter (GB) | Porsche 996 GT3-RS WPOZZZ99Z1S692086 | Team Eurotech | 97 | 3:02:52,704 | 7. | N-GT | 23. | 2:02,881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 99 | Stéphane Daoudi (F) Walter Lechner, Jr. (A) | Porsche 996 GT3-R WPOZZZ99ZYS692083b | RWS Yukos Motorsport | 96 | 2:53:49,714/Gearbox | 8. | N-GT | 10. | 2:00,809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 6 | Bobby Verdon-Roe (GB) Marco Zadra (I) | Lister Storm SA9STRM1BYB053119 | Creation Autosportif | 96 | 2:55:46,438/Drive shaft | 7. | GT | 21. | 2:02,570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 77 | Alex Vassiliev (RUS) Nikolaj Fomenko (RUS) | Porsche 996 GT3-RS WPOZZZ99Z1S692088 | RWS Yukos Motorsport | 95 | 3:02:25,963 | 9. | N-GT | 30. | 2:06,840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 56 | Andrzej Dziurka (PL) Wojciech Dobrzanski (PL) | Porsche 996 GT3-RS WPOZZZ99Z3S692070 | Alda Motorsport | 95 | 3:03:10,154 | 10. | N-GT | 34. | 2:09,946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 53 | Peter Kutemann (NL) Antoine Gosse (F) | Ferrari 360 Modena N-GT ZFFYR51B000118766 (001M) | JMB Racing | 94 | 3:03:32,592 | 11. | N-GT | 36. | 2:14,719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 16 | Vittorio Zoboli (I) Wolfgang Kaufmann (D) Niko Wieth (D) | Ferrari 550 Maranello ZFFZR49B000112133 | Wieth Racing | 84 | 3:01:56,871 | 8. | GT | 25. | 2:03,399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 65 | Christopher Campbell (F) Daniel Desbrueres (F) Philippe Brocard (F) - DND | Porsche 996 GT3-RS WPOZZZ99Z2S692069 | Protonic Desbrueres | 73 | 2:27:32,829/Head gasket | 12. | N-GT | 32. | 2:07,632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 61 | Tim Sugden (GB) Martin Short (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692079 | EMKA Racing | 72 | 2:11:37,369/Engine | 13. | N-GT | 11. | 2:00,971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Thomas Erdos (BR) Mike Newton (GB) | Saleen S7-R 010R | Graham Nash Motorsport | 61 | 3:03:01,726 | GT | 12. | 2:01,078 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disqualified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Kelvin Burt (GB) Darren Turner (GB) | Ferrari 360 Modena N-GT ZFFYR51B000123510 (015M) | Team Maranello Concessionaires | 101 | 3:02:39,450/Illegal fuel tank | N-GT | 22. | 2:02,654 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Ian Khan (GB) Adam Jones (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692074 | Cirtek Motorsport | 59 | 1:50:08,094/Suspension | N-GT | 19. | 2:02,166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Renato Premoli (I) Antonio De Castro (I) Bruno Barbaro (I) - DND | Porsche 996 GT3-RS WPOZZZ99Z1S692090 | AB Motorsport | 55 | 1:45:01,653/Oil pressure | N-GT | 31. | 2:07,585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Philippe Alliot (F) David Hallyday (F) Steve Zacchia (CH) - DND | Chrysler Viper GTS-R C44 | Force One Racing Festina Carsport | 49 | 1:36:23,109/Accident damage | GT | 7. | 2:00,040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Rob van der Zwaan (NL) Klaus Abbelen (D) Arjan van der Zwaan (NL) - DND | Chrysler Viper GTS-R C16 | Zwaan's Racing | 39 | 1:10:33,927/Engine | GT | 35. | 2:13,061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | David Jones (GB) Godfrey Jones (GB) - DND | Porsche 996 GT3-R WPOZZZ99ZYS692073 | Team Eurotech | 34 | 1:03:33,847/Accident | N-GT | 26. | 2:03,998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Boris Derichebourg (F) David Terrien (F) - DND Christian Pescatori (I) - DND | Ferrari 550 Maranello ZFFZR49B000115811 (01) | JMB Racing | 28 | 1:18:46,795/Shock absorbers | GT | 18. | 2:01,939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Christophe Bouchut (F) Jean-Philippe Belloc (F) - DND | Chrysler Viper GTS-R C42 | Larbre Competition | 27 | 0:45:58,909/Radiator leak | GT | 2. | 1:56,919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mike Hezemans (NL) Anthony Kumpen (B) - DND | Chrysler Viper GTS-R C22 | Force One Racing Festina Carsport | 18 | 0:30:50,727/Engine | GT | 13. | 2:01,269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Stefano Livio (I) Lilian Bryner (CH) - DND Enzo Calderari (CH) - DND | Ferrari 550 Maranello ZFFZR49B000107617 (01) | Care Racing | 16 | 0:27:41,738/Gearshift linkage | GT | 4. | 1:57,877 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Christian Ried (D) Gerold Ried (D) - DND | Porsche 911 GT2 WPOZZZ99ZTS394065 | Proton Competition | 15 | 1:11:55,505/Clutch | GT | 33. | 2:09,867 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Philipp Peter (A) Fabio Babini (I) - DND | Ferrari 550 Maranello F133GT2104 | JMB Racing | 14 | 0:24:12,894/Engine | GT | 9. | 2:00,627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jean-Marc Gounon (F) Toni Seiler (CH) - DND Franz Konrad (A) - DND | Saleen S7-R 002R | Konrad Motorsport | 13 | 0:22:03,980/Gearbox | GT | 3. | 1:57,092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Tomáš Enge (CZ) Robert Pergl (CZ) - DND | Ferrari 360 Modena GT F131GT2032 | MENX | 10 | 0:17:47,566/Engine | N-GT | 14. | 2:01,449 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not practice: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Manuel Monteiro (P) Michel Monteiro (P) Claude Monteiro (P) | Porsche 911 GT2 WPOZZZ99ZTS394075 | Monteiro Racing | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | xxx | Ferrari 360 Modena GT | EV Racing | N-GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Richard Kaye (GB) Rustem Teregulov (RUS) | Porsche 996 GT3-R | G Tec | N-GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Fabio Vernier (CH) | Ferrari 360 Modena Challenge ZFFYR51B000119337 | Yellow Racing | N-GT |
FIA GT Championship | Round: 3 |
---|
LG Super Racing Weekend (FIA GT Championship), Enna-Pergusa | Date: 11.5.2003 |
---|
Practiced: | 31 | (GT - 17, N-GT - 14) |
Started: | 30 | (GT - 16, N-GT - 14) |
Classified: | 16 | (GT - 8, N-GT - 8) |
Circuit lenght: 4,950 km | Race distance: 504,900 km | Winner's average speed: 171,320 km/h | Attendance: 40000 |
1 full-course caution for 3 laps
2 non-qualifying practice sessions held for a total of 180 minutes on 9/5
2 qualifying sessions held for a total of 90 minutes on 10/5
15 minute pre-race warm-up held
Fastest lap: | Marc Lieb | No. 50 | Porsche 996 GT3-RS | 1:40,755 | 176,860 km/h | (lap 4) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
