World Sports Racing Prototypes

The site dedicated to sportscar race results and chassis numbers histories is under construction.


1997 1998 1999 2000 2001 2002 2003 2004 2005 Drivers Teams FIA GT (info)

FIA GT - final positions and tables


Year Group Official Championship Title
1997 GT1 FIA GT Championship - GT1
1997 GT2 FIA GT Championship - GT2
1998 GT1 FIA GT Championship - GT1
1998 GT2 FIA GT Championship - GT2
1999 GT FIA GT Championship
2000 GT FIA GT Championship
2000 N-GT FIA GT Championship - N-GT Cup
2001 GT FIA GT Championship
2001 N-GT FIA GT Championship - N-GT Cup
2002 GT FIA GT Championship
2002 N-GT FIA GT Championship - N-GT Cup
2003 GT FIA GT Championship
2003 N-GT FIA GT Championship - N-GT Cup

WSRP Home Page

1997 - FIA GT Championship - GT1 (group: GT1)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.11.
1. AMG Mercedes 110 06016819161961010
2. Team BMW Motorsport 85 1014107134361260
3. Gulf Team Davidoff 37 10372+251124
4. Porsche AG 35 32p041207412
5. Roock Racing 8 2+6+000--pp
6. David Price Racing 4 00-0000004:
7. Parabolica Motorsport 3 -1-11++00p+
8. GBF UK Ltd. 2 +020-+-0+0p-
9. Schübel 1 10---------
9. BMS Scuderia Italia 1 0+1000-0+p-

Top of page

1997 - FIA GT Championship - GT2 (group: GT2)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.11.
1. Viper Team Oreca 126 1614-616101414101610
2. Roock Racing 83 4610101108911410
3. Konrad Motorsport 15 20+40+3231+
4. Marcos Racing International 13 +06+4000+30
5. Krauss Motorsport 13 10430300+02
6. Karl Augustin 8 +02++20-22+
7. Chamberlain Engineering 6 00300+00003
8. Angelo Zadra 4 31-0+---0--
8. Kremer Racing 4 03---1-0+p-
10. G-Force Strandell 3 -0-03--+---
11. Agusta Racing Team 3 +0-02-+1--p
12. RWS - Brun Motorsport 2 +2p+0+--0--
12. Stadler Motorsport 2 00-20-0-00+0
14. Proton Competition 1 0ns1000+0+ns0
14. Seikel Motorsport 1 0p-1----0p-
14. Dellenbach Motorsport 1 0+p+00-00+1
14. Larbre Competition 1 -p----1----

Top of page

1998 - FIA GT Championship - GT1 (group: GT1)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.
1. AMG Mercedes 146 14131610161616161316
2. Porsche AG 49 06167474104
3. Team Persson Motorsport 24 6035+32221
4. Zakspeed Racing 20 4601211302
5. DAMS 17 204412++013
6. Davidoff Classic 4 +12-++01--

Top of page

1998 - FIA GT Championship - GT2 (group: GT2)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.
1. Viper Team Oreca 130 1610161661614161010
2. Roock Racing 31 :+72100+0066
3. Konrad Motorsport 25 7003+38400
4. Elf Haberthur Racing 15 062032+0002
5. Krauss Race Sports 14 20012-0234
6. Marcos Racing International 13 1+++44:+4+
7. Freisinger Motorsport 7 -p----331+
8. Roock Sportsystem 7 00001+:123
9. Stadler Motorsport 5 04100+++ns+
10. Chamberlain Engineering 5 03+0+11++0
11. Sonauto 4 ---4------
12. Proton Competition 3 03000000+0
13. GP Motorsport 1 ------nt-ns1

Top of page

1999 - FIA GT Championship (group: GT)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.
1. Chrysler Viper Team Oreca 137 1616161610161091612
2. Chamberlain Motorsport 40 33-3673456
3. Freisinger Motorsport 23 412132-334
4. Paul Belmondo Racing 20 1---21-1024
5. Konrad Motorsport 13 --441-4---
6. Lister Storm Racing 13 --3-4-6---
7. GL PK Racing 9 24----3---
8. Roock Racing 3 -21-------
9. Roock Sportsystem 2 ---2------

Top of page

2000 - FIA GT Championship (group: GT)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.
1. Lister Storm Racing 72 105410610+51012
2. Paul Belmondo Racing 62 105+410109644
3. Carsport Holland 50,5 31,51061+103106
4. Freisinger Motorsport 32 206+3441021
5. Chamberlain Motorsport 12 11334p0+p-
6. Konrad Motorsport 7 00+12022p-
7. Paul Belmondo Compétition 6 0012-----3
8. Marcos Racing International 2,5 +0,5+ns-2-p--
9. Automotive Racing Team 2 --20--+---
10. Wieth Racing 1 +0+0+-0+1+00

Top of page

2000 - FIA GT Championship - N-GT Cup (group: N-GT)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.
1. Larbre Competition 89 135612108471410
2. RWS/Red Bull Racing 57 23+631041298
3. Pennzoil Quaker State G-Force 51 63107107+4+4
4. EMKA GTC 22,5 41,5602nc63-+
5. ART Engineering 15 --31++10010
6. MAC Racing 5,5 00,5101120p-
7. Perspective Racing 4 1--------3
8. Haberthur Racing 3 --+----+21

Top of page

2001 - FIA GT Championship (group: GT)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.11.
1. Larbre Competition Chereau 89 610610106322034
2. Team Carsport Holland 60 ns416614+106+13
3. Lister Storm Racing 50 10312+:3p31126
4. Paul Belmondo Racing 46 7644+361510+0
5. Prodrive Allstars 24 ---ntp+p10410+0
6. Team Rafanelli 14 23324p++pp-
7. Paul Belmondo Competition 13 +0+4304-p11
8. Silver Racing 8 ------8----
9. Reiter Engineering 2 ----++p+0p2
10. GLPK Racing 2 ns00+++2p00+
11. Team ART 2 +0+020p+00+0
12. Racing Box 1 ns+0010p00++
13. Redolfi Orlando 1 10ns-ppp+0+0

Top of page

2001 - FIA GT Championship - N-GT Cup (group: N-GT)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.11.
1. JMB Competition 62 +61012+10+100104
2. RWS Motorsport 62 610744120+163
3. Freisinger Motorsport 38 203060126630
4. ART Engineering 37 300612440+6+2
5. Perspective Racing 36 420+33824+10
6. Larbre Competition Chereau 32 1723+6p4306
7. Redolfi Orlando 22 101+p++p110++
8. Freisinger Racing 6 0+00ns+600+0
8. EMKA Racing 6 +001+2p300+
10. Coca Cola Racing 4 +0400-p----
11. Klober JVG Racing 3 -------02p1
12. DD Racing 2 ------2----
13. Haberthur Racing 1 00001+ns+00p
14. Escuderia Bengala 1 ---------1+0

Top of page

2002 - FIA GT Championship (group: GT)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.
1. Larbre Competition - Chereau 67,5 64977324,5223
2. Lister Storm Racing 63 109101+71210+04
3. Team Carsport Holland 59 924672+37136
4. BMS Scuderia Italia 51 10+101210++0612
5. Paul Belmondo Racing 43,5 011320411,5741
6. Proton Competition 1 0+0000++1+0

Top of page

2002 - FIA GT Championship - N-GT Cup (group: N-GT)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.
1. Freisinger Motorsport 103 02101210329161011
2. JMB Racing 80,5 1414699410,5743
3. Autorlando Sport 28 2640410++20
4. RWS Motorsport 22,5 0004063,5270
5. JVG Racing 19 6331+1p+32
6. Cirtek Motorsport 15,5 0+00323,51+06
7. JMB Competition 7 412+000-00+
8. Veloqx Motorsport 4 --------+04
9. System Force Motorsport 3 0:1+0pp+2---
10. Seikel Motorsport 2,5 ------2,5---
11. MAC Racing 1 -+-0p010--

Top of page

2003 - FIA GT Championship (group: GT)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.
1. BMS Scuderia Italia 130 1818101611155101413
2. Lister Racing 71 5912130816:+8
3. Care Racing 42 6+648ns46+08
4. JMB Racing 30 ++++0+9+1+1109
4. Creation Autosportif 30 4+2534+128+1
6. Graham Nash Motorsport 28,5 042254,5+083+0
7. Larbre Competition 21 ++p+-21----
8. Roos Optima Racing Team 17 35+123++030
8. Konrad Motorsport 17 1++03+8:5+0
10. Zwaan's Racing 14 2+1+0:+344+
10. Force One Festina 14 ++3+65+0+0++
12. Paul Belmondo Racing 10,5 -----10,5----
13. Wieth Racing 3 +1++0nc+02++

Top of page

2003 - FIA GT Championship - N-GT Cup (group: N-GT)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.
1. Freisinger Motorsport 92 +13+13162012558
2. JMB Racing 71 103118160101012
3. Team Maranello Concessionaires 70 1410364561480
4. EMKA Racing 43 ++01050+71056+
5. Team Eurotech 37 0263563336
5. RWS Yukos 37 6+15+010+46203
7. MenX 24,5 3++4p11,5204+
8. Seikel Motorsport 14,5 -----14,5----
9. Autopalace 11 56++pp-pp+0
10. Autorlando Sport 8 -----3--14
11. JVG Racing 7 -------025
12. Cirtek Motorsport 5 14p+p-----
13. Alda Motorsport 4 0040pp----
14. Veloqx Motorsport 3 ----3-----
15. Proton Competition 1 ---0+0+00+1

Top of page

Presented by WSRP Martin Krejci.
Last update: 2.10.2005