The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 1.4.2001 | 500 km Monza | I | 36 | 31 | 19 |
2 | 16.4.2001 | 500 km Brno | CZ | 33 | 33 | 28 |
3 | 1.5.2001 | 500 km Magny-Cours | F | 35 | 33 | 23 |
4 | 13.5.2001 | 500 km Silverstone | GB | 31 | 31 | 22 |
5 | 20.5.2001 | 500 km Zolder | B | 34 | 33 | 17 |
6 | 1.7.2001 | 500 km Hungaroring | H | 34 | 34 | 22 |
7 | 5.8.2001 | 24 h Spa | B | 39 | 38 | 25 |
8 | 26.8.2001 | 500 km A1-Ring | A | 30 | 30 | 20 |
9 | 9.9.2001 | 500 km Nürburgring | D | 33 | 33 | 26 |
10 | 30.9.2001 | 500 km Jarama | E | 32 | 32 | 20 |
11 | 21.10.2001 | 500 km Estoril | P | 36 | 36 | 29 |
FIA GT Championship | Round: 1 |
---|
Eurosport Super Racing Weekend, Autodromo Nazionale di Monza | Date: 1.4.2001 |
---|
Practiced: | 36 | (GT - 16, N-GT - 20) |
Started: | 31 | (GT - 11, N-GT - 20) |
Classified: | 19 | (GT - 6, N-GT - 13) |
Circuit lenght: 5,793 km | Race distance: 503,991 km | Winner's average speed: 184,420 km/h | Attendance: 15000 |
2 non-qualifying practice sessions held for a total of 180 minutes on 30/3
2 qualifying sessions held for a total of 60 minutes on 31/3
Super Pole session held to establish top 12 grid positions on 31/3
15 minute pre-race warm-up held
Fastest lap: | Jamie Campbell-Walter | No. 1 | Lister Storm | 1:47,545 | 193,917 km/h | (lap 55) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Jamie Campbell-Walter (GB) Tom Coronel (NL) | Lister Storm SA9STRM1B1B053121 | Lister Storm Racing | 87 | 2:43:52,839 | 1. | GT | 13. | 1:47,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 7 | Christophe Bouchut (F) Jean-Philippe Belloc (F) | Chrysler Viper GTS-R C40 | Larbre Competition - Chereau | 87 | 2:44:16,857 | 2. | GT | 1. | 1:48,542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 12 | Boris Derichebourg (F) Vincent Vosse (B) | Chrysler Viper GTS-R C34 | Paul Belmondo Racing | 87 | 2:45:46,893 | 3. | GT | 2. | 1:49,119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 11 | Didier Defourny (B) Paul Belmondo (F) | Chrysler Viper GTS-R C18 | Paul Belmondo Racing | 86 | 2:44:27,490 | 4. | GT | 4. | 1:49,432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 6 | Marc Duez (B) Günther Blieninger (D) | Ferrari 550 Maranello ZFFZR49B000107633 (02) | Team Rafanelli | 85 | 2:45:14,547 | 5. | GT | 14. | 1:49,846 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 14 | Marco Spinelli (I) Fabio Villa (I) Gabriele Sabatini (I) | Porsche 911 GT2 WPOZZZ99ZTS393082 | Autorlando Sport | 84 | 2:45:46,666 | 6. | GT | 18. | 1:54,262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 69 | Johnny Cecotto (YV) Philipp Peter (A) | Porsche 996 GT3-RS WPOZZZ99Z1S692065 | Autorlando Sport | 83 | 2:44:19,378 | 1. | N-GT | 21. | 1:55,894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 77 | Luca Riccitelli (I) Dieter Quester (A) | Porsche 996 GT3-RS WPOZZZ99Z1S692088 | RWS Motorsport | 83 | 2:44:41,340 | 2. | N-GT | 6. | 1:54,042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 55 | Michel Neugarten (B) Thierry Perrier (F) | Porsche 996 GT3-RS WPOZZZ99Z1S692081 | Perspective Racing | 83 | 2:44:47,526 | 3. | N-GT | 8. | 1:54,733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 54 | Fabio Babini (I) Luigi Moccia (I) | Porsche 996 GT3-RS WPOZZZ99Z1S692101 | Art Engineering | 83 | 2:45:01,572 | 4. | N-GT | 10. | 1:54,712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 57 | Wolfgang Kaufmann (D) Stéphane Ortelli (F) | Porsche 996 GT3-RS WPOZZZ99Z1S692078 | Freisinger Motorsport | 83 | 2:45:15,786 | 5. | N-GT | 20. | 1:55,824 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 50 | Patrice Goueslard (F) Sébastien Dumez (F) | Porsche 996 GT3-RS WPOZZZ99Z1S692070 | Larbre Competition - Chereau | 82 | 2:44:21,289 | 6. | N-GT | 9. | 1:55,052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 58 | Yukihiro Hane (J) Nigel Smith (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692081 | Freisinger Motorsport | 81 | 2:44:16,902 | 7. | N-GT | 25. | 1:57,122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 76 | Fabio Mancini (I) Gianni Collini (I) | Porsche 996 GT3-R WPOZZZ99ZYS692001 | RWS Motorsport | 81 | 2:44:50,087 | 8. | N-GT | 22. | 1:55,913 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 60 | Sylvain Noël (F) Laurent Cazenave (F) | Porsche 996 GT3-R WPOZZZ99ZYS692077 | Haberthur Racing | 80 | 2:44:19,013 | 9. | N-GT | 29. | 1:58,415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 68 | Paolo Rapetti (I) Bepo Orlandi (I) | Porsche 996 GT3-RS WPOZZZ99Z1S692071 | Mac Racing | 80 | 2:45:45,362 | 10. | N-GT | 28. | 1:57,969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 64 | Josef Venc (CZ) Robert Pergl (CZ) Jaroslav Janiš (CZ) | Porsche 996 GT3-R WPOZZZ99ZYS692106 | Coca Cola Racing Team | 79 | 2:45:27,386 | 11. | N-GT | 26. | 1:57,740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 67 | Maurizio Lusuardi (I) Raffaele Sangiuolo (I) | Porsche 996 GT3-R WPOZZZ99ZYS692089 | Mac Racing | 79 | 2:45:50,190 | 12. | N-GT | 31. | 1:59,549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 59 | Alex Vassiliev (RUS) Nikolaj Fomenko (RUS) DNS - Richard Kaye (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692114 | Freisinger Racing | 78 | 2:45:45,767 | 13. | N-GT | 24. | 1:56,786 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Anthony Kumpen (B) Claude-Yves Gosselin (F) | Chrysler Viper GTS-R C25 | Paul Belmondo Competition | 80 | 2:32:54,892/Engine | GT | 3. | 1:48,712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Christian Ried (D) Luca Pazzaglia (I) Mauro Casadei (I) | Porsche 911 GT2 WPOZZZ99ZTS394065 | Proton Competition | 66 | 2:16:23,570/Gearbox | GT | 19. | 1:55,480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Andrea Garbagnati (I) Marco Lambertini (I) Batti Pregliasco (I) - DND | Ferrari 360 Modena N-GT ZFFYR51B000119073 (000M) | JMB Competition | 62 | 2:05:27,923/Accident | N-GT | 27. | 1:57,856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Emanuele Naspetti (I) Mimmo Schiattarella (I) | Ferrari 550 Maranello ZFFZR49B000115811 (01) | Team Rafanelli | 61 | 2:04:15,165/Spin | GT | 7. | 1:49,381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jean-Pierre Jarier (F) François Lafon (F) | Chrysler Viper GTS-R C26 | Team ART | 54 | 1:47:19,158/Differential | GT | 16. | 1:51,381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Tim Sugden (GB) Steve O'Rourke (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692079 | EMKA Racing | 37 | 1:14:00,050/Spin | N-GT | 11. | 1:54,807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Jirko Malchárek (SK) Milan Maderyè (CZ) | Porsche 996 GT3-RS WPOZZZ99Z1S692110 | Coca Cola Racing Team | 36 | 1:13:02,490/Accident | N-GT | 23. | 1:55,927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Patrick Vuillaume (F) Massimo Frigerio (I) - DND Walter Meloni (I) - DND | Porsche 996 GT3-R WPOZZZ99ZYS692108 | Haberthur Racing | 28 | 0:58:21,181/Accident | N-GT | 32. | 2:04,148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Christian Pescatori (I) David Terrien (F) - DND | Ferrari 360 Modena N-GT ZFFYR51B000118775 (002M) | JMB Competition | 25 | 0:48:25,517/Brakes, off course | N-GT | 17. | 1:53,897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Jürgen von Gartzen (D) Bruno Eichmann (CH) - DND | Porsche 996 GT3-RS WPOZZZ99Z1S692083 | Larbre Competition - Chereau | 10 | 0:19:10,784/Fire | N-GT | 5. | 1:53,005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Alberto Radaelli (I) Andrea Bertolini (I) - DND | Porsche 996 GT3-R WPOZZZ99ZYS692126 | Art Engineering | 10 | 0:20:07,756/Spin | N-GT | 30. | 1:58,956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Julian Bailey (GB) Nicolaus Springer (D) - DND | Lister Storm SA9STRM1B1B053122 | Lister Storm Racing | 0 | Engine | GT | 12. | 1:48,513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mike Hezemans (NL) Jeroen Bleekemolen (NL) | Chrysler Viper GTS-R C38 | Team Carsport Holland | Engine | GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Michael Bleekemolen (NL) Sebastiaan Bleekemolen (NL) | Chrysler Viper GTS-R C22 | Team Carsport Holland | Electronics | GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Wim Daems (B) Tamas Illes (H) | Chrysler Viper GTS-R C12 | GLPK Racing | Accident in practice | GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Luca Cappellari (I) Gabriele Matteuzzi (I) | Chrysler Viper GTS-R C10 | Racing Box | Accident | GT | 15. | 1:50,519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Niko Wieth (D) Franz Wieth (D) | Ferrari 550 Maranello ZFFZR49B000112133 | Wieth Racing | Non-homologated | GT |
Winner's average speed: 192,588 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Christophe Bouchut (F) DNS - Jean-Philippe Belloc (F) | Chrysler Viper GTS-R C40 | Larbre Competition - Chereau | 1 | 0:01:48,287 | GT | |||
2. | 12 | Boris Derichebourg (F) DNS - Vincent Vosse (B) | Chrysler Viper GTS-R C34 | Paul Belmondo Racing | 1 | 0:01:49,367 | GT | |||
3. | 10 | Anthony Kumpen (B) DNS - Claude-Yves Gosselin (F) | Chrysler Viper GTS-R C25 | Paul Belmondo Competition | 1 | 0:01:49,610 | GT | |||
4. | 11 | Didier Defourny (B) DNS - Paul Belmondo (F) | Chrysler Viper GTS-R C18 | Paul Belmondo Racing | 1 | 0:01:50,504 | GT | |||
5. | 51 | Jürgen von Gartzen (D) DNS - Bruno Eichmann (CH) | Porsche 996 GT3-RS WPOZZZ99Z1S692083 | Larbre Competition - Chereau | 1 | 0:01:52,987 | N-GT | |||
6. | 77 | Luca Riccitelli (I) DNS - Dieter Quester (A) | Porsche 996 GT3-RS WPOZZZ99Z1S692088 | RWS Motorsport | 1 | 0:01:54,261 | N-GT | |||
7. | 5 | Emanuele Naspetti (I) DNS - Mimmo Schiattarella (I) | Ferrari 550 Maranello ZFFZR49B000115811 (01) | Team Rafanelli | 1 | 0:01:55,001 | GT | |||
8. | 55 | Michel Neugarten (B) DNS - Thierry Perrier (F) | Porsche 996 GT3-RS WPOZZZ99Z1S692081 | Perspective Racing | 1 | 0:01:55,992 | N-GT | |||
9. | 50 | Patrice Goueslard (F) DNS - Sébastien Dumez (F) | Porsche 996 GT3-RS WPOZZZ99Z1S692070 | Larbre Competition - Chereau | 1 | 0:01:56,034 | N-GT | |||
10. | 54 | Fabio Babini (I) DNS - Luigi Moccia (I) | Porsche 996 GT3-RS WPOZZZ99Z1S692101 | Art Engineering | 1 | 0:01:56,062 | N-GT | |||
11. | 52 | Tim Sugden (GB) DNS - Steve O'Rourke (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692079 | EMKA Racing | 1 | 0:01:56,580 | N-GT | |||
12. | 2 | Julian Bailey (GB) DNS - Nicolaus Springer (D) | Lister Storm SA9STRM1B1B053122 | Lister Storm Racing | 0 | GT |
FIA GT Championship | Round: 2 |
---|
Eurosport Super Racing Weekend, BVV - Autosalon Brno Super Racing Weekend, Automotodrom Brno | Date: 16.4.2001 |
---|
Practiced: | 33 | (GT - 17, N-GT - 16) |
Started: | 33 | (GT - 17, N-GT - 16) |
Classified: | 28 | (GT - 13, N-GT - 15) |
Circuit lenght: 5,403 km | Race distance: 416,031 km | Winner's average speed: 138,444 km/h |
stopped on 3 hour rule, scheduled for 93 laps (= 502.479 kms)
2 non-qualifying practice sessions held for a total of 180 minutes on 14/4
2 qualifying sessions held for a total of 60 minutes on 15/4
Super Pole session held to establish top 12 grid positions on 15/4
15 minute pre-race warm-up held
Fastest lap: | Jamie Campbell-Walter | No. 1 | Lister Storm | 2:2,037 | 159,384 km/h | (lap 76) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Christophe Bouchut (F) Jean-Philippe Belloc (F) | Chrysler Viper GTS-R C40 | Larbre Compétition - Chereau | 77 | 3:00:18,210 | 1. | GT | 2. | 1:59,538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 12 | Vincent Vosse (B) Boris Derichebourg (F) | Chrysler Viper GTS-R C34 | Paul Belmondo Racing | 77 | 3:00:36,973 | 2. | GT | 3. | 1:59,952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3 | Mike Hezemans (NL) Jeroen Bleekemolen (NL) | Chrysler Viper GTS-R C38 | Team Carsport Holland | 77 | 3:01:18,837 | 3. | GT | 13. | 2:00,162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 1 | Jamie Campbell-Walter (GB) Richard Dean (GB) | Lister Storm SA9STRM1B1B053121 | Lister Storm Racing | 77 | 3:01:46,889 | 4. | GT | 8. | 1:59,401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 5 | Emanuele Naspetti (I) Mimmo Schiattarella (I) | Ferrari 550 Maranello ZFFZR49B000115811 (01) | Team Rafanelli | 76 | 3:00:51,707 | 5. | GT | 14. | 2:00,609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 6 | Marc Duez (B) Günther Blieninger (D) | Ferrari 550 Maranello ZFFZR49B000107633 (02) | Team Rafanelli | 75 | 3:00:32,281 | 6. | GT | 15. | 2:01,891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 10 | Didier Defourny (B) Paul Belmondo (F) | Chrysler Viper GTS-R C25 | Paul Belmondo Competition | 75 | 3:00:51,282 | 7. | GT | 5. | 2:00,109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 21 | Wim Daems (B) Tamas Illes (H) | Chrysler Viper GTS-R C12 | GLPK Racing | 75 | 3:01:34,030 | 8. | GT | 18. | 2:02,911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 77 | Luca Riccitelli (I) Dieter Quester (A) | Porsche 996 GT3-RS WPOZZZ99Z1S692088 | RWS Motorsport | 75 | 3:01:35,623 | 1. | N-GT | 6. | 2:04,869 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 62 | David Terrien (F) Christian Pescatori (I) | Ferrari 360 Modena N-GT ZFFYR51B000118775 (002M) | JMB Competition | 75 | 3:01:35,868 | 2. | N-GT | 9. | 2:04,529 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 2 | Julian Bailey (GB) Nicolaus Springer (D) | Lister Storm SA9STRM1B1B053122 | Lister Storm Racing | 75 | 3:01:48,083 | 9. | GT | 10. | 1:59,358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 51 | Bruno Eichmann (CH) Jürgen von Gartzen (D) | Porsche 996 GT3-RS WPOZZZ99Z1S692083 | Larbre Competition - Chereau | 75 | 3:02:03,839 | 3. | N-GT | 12. | 2:04,871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 14 | Marco Spinelli (I) Mauro Casadei (I) Gabriele Sabatini (I) | Porsche 911 GT2 WPOZZZ99ZTS393082 | Redolfi Orlando | 74 | 3:00:27,462 | 10. | GT | 20. | 2:04,782 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 9 | Jean-Pierre Jarier (F) François Lafon (F) | Chrysler Viper GTS-R C26 | Team ART | 74 | 3:00:51,995 | 11. | GT | 17. | 2:02,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 50 | Sébastien Dumez (F) Patrice Goueslard (F) | Porsche 996 GT3-RS WPOZZZ99Z1S692070 | Larbre Competition - Chereau | 74 | 3:00:56,718 | 4. | N-GT | 7. | 2:05,016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 55 | Thierry Perrier (F) Michel Neugarten (B) | Porsche 996 GT3-RS WPOZZZ99Z1S692081 | Perspective Racing | 74 | 3:01:03,161 | 5. | N-GT | 27. | 2:07,992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 69 | Andrea Chiesa (CH) Johnny Cecotto (YV) | Porsche 996 GT3-RS WPOZZZ99Z1S692065 | Redolfi Orlando | 74 | 3:01:30,544 | 6. | N-GT | 22. | 2:05,738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 65 | Tomáš Enge (CZ) Jirko Malchárek (SK) DNS - Josef Venc (CZ) | Porsche 996 GT3-RS WPOZZZ99Z1S692110 | Coca Cola Racing Team | 73 | 3:00:26,860 | 7. | N-GT | 4. | 2:05,236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 25 | Robert Dierick (B) Eric de Doncker (B) | Chrysler Viper GTS-R C39 | Bernard Winderickx | 73 | 3:00:52,184 | 12. | GT | 19. | 2:03,775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 57 | Wolfgang Kaufmann (D) Stéphane Ortelli (F) - DNP | Porsche 996 GT3-RS WPOZZZ99Z1S692078 | Freisinger Motorsport | 73 | 3:02:28,191 | 8. | N-GT | 11. | 2:05,017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 54 | Fabio Babini (I) Luigi Moccia (I) | Porsche 996 GT3-RS WPOZZZ99Z1S692101 | Art Engineering | 73 | 3:02:29,280 | 9. | N-GT | 21. | 2:05,395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 60 | Laurent Cazenave (F) Sylvain Noël (F) | Porsche 996 GT3-R WPOZZZ99ZYS692077 | Haberthur Racing | 72 | 3:00:18,351 | 10. | N-GT | 28. | 2:08,030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 52 | Tim Sugden (GB) Steve O'Rourke (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692079 | EMKA Racing | 72 | 3:00:32,609 | 11. | N-GT | 23. | 2:06,356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 53 | Andrea Bertolini (I) Alberto Radaelli (I) | Porsche 996 GT3-R WPOZZZ99ZYS692126 | Art Engineering | 72 | 3:01:50,636 | 12. | N-GT | 24. | 2:07,046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 76 | Gianni Collini (I) Fabio Mancini (I) | Porsche 996 GT3-R WPOZZZ99ZYS692001 | RWS Motorsport | 72 | 3:02:29,529 | 13. | N-GT | 26. | 2:07,791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 8 | Christian Ried (D) Gerold Ried (D) | Porsche 911 GT2 WPOZZZ99ZTS394065 | Proton Competition | 71 | 3:00:59,364 | 13. | GT | 33. | 2:13,391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 58 | Nigel Smith (GB) Yukihiro Hane (J) | Porsche 996 GT3-R WPOZZZ99ZYS692081 | Freisinger Motorsport | 69 | 3:00:31,198 | 14. | N-GT | 25. | 2:07,233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 64 | Tom Sedivy (USA) Milan Maderyè (CZ) Bobby Brown (USA) | Porsche 996 GT3-R WPOZZZ99ZYS692106 | Coca Cola Racing Team | 63 | 3:02:38,078 | 15. | N-GT | 32. | 2:11,564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Anthony Kumpen (B) Emmanuel Clérico (F) | Chrysler Viper GTS-R C18 | Paul Belmondo Racing | 59 | 2:19:14,797/Fuel pressure | GT | 1. | 2:00,083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Alex Vassiliev (RUS) Nikolaj Fomenko (RUS) - DND Richard Kaye (GB) - DND | Porsche 996 GT3-R WPOZZZ99ZYS692114 | Freisinger Racing | 38 | 1:44:09,720/Accident damage | N-GT | 30. | 2:09,528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sebastiaan Bleekemolen (NL) Michael Bleekemolen (NL) - DND | Chrysler Viper GTS-R C22 | Team Carsport Holland | 33 | 1:20:54,772/Fuel pump | GT | 31. | 2:09,788 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Luca Cappellari (I) Gabriele Matteuzzi (I) - DND | Chrysler Viper GTS-R C10 | Racing Box | 22 | 0:58:17,419/Oil pump | GT | 16. | 2:02,004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Niko Wieth (D) Franz Wieth (D) - DND | Ferrari 550 Maranello ZFFZR49B000112133 | Wieth Racing | 21 | 2:10:58,071/Gearbox | GT | 29. | 2:09,437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Maciej Stanco (PL) Andrzej Dziurka (PL) | Porsche 911 GT2 | Alda Motorsport | Accident while testing | GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Patrick Vuillaume (F) Massimo Frigerio (I) Walter Meloni (I) | Porsche 996 GT3-R WPOZZZ99ZYS692108 | Haberthur Racing | N-GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Maurizio Lusuardi (I) | Porsche 996 GT3-R WPOZZZ99ZYS692089 | Mac Racing | N-GT |
Winner's average speed: 158,473 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
