The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 10.4.2005 | 500 km Monza | I | 28 | 28 | 19 |
2 | 1.5.2005 | 500 km Magny-Cours | F | 31 | 30 | 24 |
3 | 15.5.2005 | Tourist Trophy | GB | 26 | 26 | 23 |
4 | 29.5.2005 | 500 km Imola | I | 25 | 24 | 14 |
5 | 26.6.2005 | 500 km Brno | CZ | 25 | 24 | 19 |
6 | 31.7.2005 | 24 h Spa | B | 37 | 37 | 25 |
7 | 28.8.2005 | 500 km Oschersleben | D | 23 | 23 | 20 |
8 | 18.9.2005 | 2 h Istanbul | TR | 19 | 19 | 17 |
9 | 23.10.2005 | 500 km Zhuhai | PRC | 23 | 23 | 15 |
10 | 18.11.2005 | 500 km Dubai | 26 | 26 | 18 | |
11 | 25.11.2005 | 500 km Bahrain | BRN | 25 | 25 | 21 |
FIA GT | Round: 1 |
---|
Monza | Date: 10.4.2005 |
---|
Practiced: | 28 | (GT1 - 17, GT2 - 10, G2 - 1) |
Started: | 28 | (GT1 - 17, GT2 - 10, G2 - 1) |
Classified: | 19 | (GT1 - 13, GT2 - 6, G2 - 0) |
Circuit lenght: 5,793 km | Race distance: 503,991 km | Winner's average speed: 188,270 km/h |
1 non-qualifying practice session held for a total of 90 minutes on 8/4
2 qualifying sessions held for a total of 90 minutes on 9/4
15 minute pre-race warm-up held
Fastest lap: | Fabio Babini/Thomas Biagi | No. 10 | Maserati MC12 GT1 | 1:46,077 | 196,600 km/h | (lap 6) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 | Pedro Lamy (P) Gabriele Gardel (CH) | Ferrari 550 Maranello ZFFZR49B000117110 (08) | Larbre Compétition | 87 | 2:40:30,881 | 1. | GT1 | 5. | 1:46,372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 9 | Michael Bartels (D) Timo Scheider (D) | Maserati MC12 GT1 02/15439 | Vitaphone Racing Team | 87 | 2:40:31,802 | 2. | GT1 | 2. | 1:45,807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 10 | Fabio Babini (I) Thomas Biagi (I) | Maserati MC12 GT1 07/15443 | Vitaphone Racing Team | 87 | 2:40:32,337 | 3. | GT1 | 6. | 1:46,467 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 16 | Philipp Peter (A) Chris Buncombe (GB) Roman Rusinov (RU) | Maserati MC12 GT1 04/15441 | JMB Racing | 86 | 2:40:41,479 | 4. | GT1 | 1. | 1:45,699 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 15 | Andrea Bertolini (I) Karl Wendlinger (A) | Maserati MC12 GT1 08/15444 | JMB Racing | 84 | 2:40:35,993 | 5. | GT1 | 4. | 1:46,041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 12 | Lilian Bryner (CH) Enzo Calderari (CH) Steve Zacchia (CH) | Ferrari 550 Maranello ZFFZR49B000108612 (05) | Larbre Compétition | 84 | 2:40:53,555 | 6. | GT1 | 12. | 1:48,570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 66 | Marc Lieb (D) Mike Rockenfeller (D) | Porsche 996 GT3-RSR WPOZZZ99Z4S693085 | Gruppe M Racing | 84 | 2:41:41,849 | 1. | GT2 | 16. | 1:51,731 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 88 | Emmanuel Collard (F) Tim Sugden (GB) | Porsche 996 GT3-RSR WPOZZZ99Z4S693072 | Gruppe M Racing | 84 | 2:41:43,931 | 2. | GT2 | 15. | 1:51,412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 14 | Justin Keen (GB) Liz Halliday (USA) | Lister Storm GT SA9STRM1B1B053121 | Lister Racing | 83 | 2:41:56,659 | 7. | GT1 | 14. | 1:50,815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 7 | Paolo Ruberti (I) Joël Camathias (CH) | Saleen S7-R 015R | Graham Nash Motorsport | 82 | 2:40:50,335 | 8. | GT1 | 10. | 1:48,307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 74 | Luigi Moccia (I) Emanuele Busnelli (I) | Porsche 996 GT3-RS | Ebimotor | 82 | 2:41:16,977 | 3. | GT2 | 19. | 1:53,882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 20 | Rafal Janus (PL) Maciej Stanco (PL) | Saleen S7-R 014R | RAM Racing | 80 | 2:42:43,097 | 9. | GT1 | 18. | 1:53,788 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 72 | Istvan Racz (H) Josef Venc (CZ) | Porsche 996 GT3-RS WPOZZZ99Z1S692110 | Machanek Racing | 79 | 2:41:19,868 | 4. | GT2 | 23. | 1:56,307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 6 | Bert Longin (B) Anthony Kumpen (B) Mike Hezemans (NL) | Chevrolet Corvette C5-R 011 | GLPK-Carsport | 78 | 2:24:23,492/Engine | 10. | GT1 | 8. | 1:47,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 8 | Gavin Pickering (GB) Hubert Haupt (D) Raffaele Giammaria (I) | Saleen S7-R 010R | Graham Nash Motorsport | 78 | 2:39:49,725/DNF | 11. | GT1 | 20. | 1:54,466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 63 | Wolfgang Kaufmann (D) Manfred Jurasz (A) | Porsche 996 GT3-RS | Renauer Motorsport Team | 77 | 2:41:53,149 | 5. | GT2 | 22. | 1:55,485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 4 | Bobby Verdon-Roe (GB) Harald Becker (D) | Saleen S7-R 002R | Konrad Motorsport | 70 | 2:13:38,543/DNF | 12. | GT1 | 28. | 1:50,356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 69 | Gerold Ried (D) Christian Ried (D) | Porsche 996 GT3-RS WPOZZZ99Z1S692073 | Proton Competition | 68 | 2:41:11,687 | 6. | GT2 | 25. | 1:58,618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 3 | Jaime Melo (P) Jean-Philippe Belloc (F) | Ferrari 575 Maranello GTC F131MGT2216 | G.P.C. Sport | 67 | 2:07:35,315/DNF | 13. | GT1 | 9. | 1:48,022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Shaun Balfe (GB) Jamie Derbyshire (GB) | Mosler MT900R 012 | Shaun Balfe | 59 | 2:42:24,389 | G2 | 17. | 1:53,775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Antonio Castro (I) Renato Premoli (I) Bruno Barbaro (I) | Porsche 996 GT3-RS WPOZZZ99Z2S692069 | AB Motorsport | 53 | 1:50:01,392/DNF | GT2 | 24. | 1:57,056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Jan Vonka (CZ) Davide Amaduzzi (I) | Porsche 996 GT3-R WPOZZZ99ZYS692106 | Vonka Racing | 40 | 1:24:05,449/DNF | GT2 | 27. | 2:01,214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jean-Denis Delétraz (CH) Andrea Piccini (I) | Ferrari 575 Maranello GTC F131MGT2218 | G.P.C. Sport | 37 | 1:21:18,166/Transmission | GT1 | 13. | 1:49,143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Christophe Bouchut (F) Nikolaj Fomenko (RUS) Alex Vassiliev (RUS) | Ferrari 550 Maranello ZFFZR49B000113136 (03) | Russian Age Racing | 37 | 1:08:21,930/DNF | GT1 | 3. | 1:45,881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Walter Lechner, Jr. (A) Robert Lechner (A) Franz Konrad (A) | Saleen S7-R 003R | Konrad Motorsport | 32 | 1:00:19,876/DNF | GT1 | 11. | 1:48,416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Peter Kox (NL) Norman Simon (D) | Lamborghini Murcielago R-GT LB-010? | Reiter Engineering | 28 | 0:57:19,811/DNF | GT1 | 7. | 1:46,905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Rudolf Machánek (SK) Andrej Studenic (SK) | Porsche 996 GT3-RSR WPOZZZ99Z4S693073 | Machanek Racing | 24 | 0:47:13,605/DNF | GT2 | 21. | 1:54,553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Marco Panzavuota (I) Nigel Taylor (GB) Tim Hauraney (CDN) | Porsche 996 GT3-R WPOZZZ99ZYS692127 | Graham Nash Motorsport | 23 | 0:46:37,814/DNF | GT2 | 26. | 1:59,179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Massimo Monti (I) Arturo Merzario (I) | Ferrari 360 Modena | Mastercar | GT2 |
FIA GT | Round: 2 |
---|
Magny-Cours | Date: 1.5.2005 |
---|
Practiced: | 31 | (GT1 - 16, GT2 - 12, G2 - 3) |
Started: | 30 | (GT1 - 16, GT2 - 11, G2 - 3) |
Classified: | 24 | (GT1 - 13, GT2 - 10, G2 - 1) |
Circuit lenght: 4,411 km | Race distance: | Winner's average speed: 151,720 km/h |
race scheduled for 114 laps (= 502.740 kms), stopped on 3 hour rule
2 non-qualifying practice sessions held for a total of 180 minutes on 29/4
2 qualifying sessions held for a total of 90 minutes on 30/4
15 minute pre-race warm-up held
Fastest lap: | Karl Wendlinger/Andrea Bertolini | No. 15 | Maserati MC12 GT1 | 1:38,826 | 160,680 km/h | (lap 3) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 15 | Karl Wendlinger (A) Andrea Bertolini (I) | Maserati MC12 GT1 | JMB Racing | 104 | 3:01:20,442 | 1. | GT1 | 2. | 1:36,869 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 9 | Timo Scheider (D) Michael Bartels (D) | Maserati MC12 GT1 | Vitaphone Racing Team | 104 | 3:01:25,143 | 2. | GT1 | 3. | 1:37,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 10 | Thomas Biagi (I) Fabio Babini (I) | Maserati MC12 GT1 | Vitaphone Racing Team | 104 | 3:01:56,481 | 3. | GT1 | 5. | 1:37,088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 6 | Anthony Kumpen (B) Bert Longin (B) Mike Hezemans (NL) | Chevrolet Corvette C5-R 011 | GLPK-Carsport | 104 | 3:02:47,900 | 4. | GT1 | 4. | 1:37,062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 11 | Gabriele Gardel (CH) Pedro Lamy (P) | Ferrari 550 Maranello ZFFZR49B000117110 (08) | Larbre Compétition | 102 | 3:01:27,980 | 5. | GT1 | 9. | 1:38,625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 12 | Enzo Calderari (CH) Lilian Bryner (CH) Steve Zacchia (CH) | Ferrari 550 Maranello ZFFZR49B000108612 (05) | Larbre Compétition | 102 | 3:02:22,024 | 6. | GT1 | 11. | 1:39,772 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 16 | Chris Buncombe (GB) Philipp Peter (A) Roman Rusinov (RU) | Maserati MC12 GT1 | JMB Racing | 101 | 3:01:53,525 | 7. | GT1 | 6. | 1:37,426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 17 | Nikolaj Fomenko (RUS) Christophe Bouchut (F) Alex Vassiliev (RUS) | Ferrari 550 Maranello ZFFZR49B000113136 (03) | Russian Age Racing | 100 | 3:02:06,607 | 8. | GT1 | 1. | 1:36,580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 88 | Emmanuel Collard (F) Tim Sugden (GB) | Porsche 996 GT3-RSR | Gruppe M Racing | 100 | 3:02:19,112 | 1. | GT2 | 16. | 1:41,893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 66 | Mike Rockenfeller (D) Marc Lieb (D) | Porsche 996 GT3-RSR | Gruppe M Racing | 99 | 3:01:33,455 | 2. | GT2 | 20. | 1:43,463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 2 | Andrea Piccini (I) Jean-Denis Delétraz (CH) | Ferrari 575 Maranello GTC | G.P.C. Sport | 99 | 3:01:36,585 | 9. | GT1 | 10. | 1:39,337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 83 | Nathan Kinch (GB) Andrew Kirkaldy (GB) | Ferrari 360 Modena GTC | Scuderia Ecosse | 98 | 3:01:27,032 | 3. | GT2 | 19. | 1:43,333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 82 | Tim Mullen (GB) Chris Niarchos (CDN) | Ferrari 360 Modena GTC | Scuderia Ecosse | 98 | 3:02:05,497 | 4. | GT2 | 21. | 1:43,717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 77 | Michael Caine (GB) Mike Jordan (GB) | Porsche 996 GT3-RS | Mike Jordan | 97 | 3:02:43,441 | 5. | GT2 | 24. | 1:45,695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 80 | Lawrence Tomlinson (GB) Jonny Kane (GB) | TVR T400R | Team LNT | 97 | 3:02:43,950 | 6. | GT2 | 23. | 1:44,869 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 8 | Roland Bervillé (F) Philippe Alméras (F) Enea Casoni (I) | Saleen S7-R | Graham Nash Motorsport | 96 | 2:58:40,791/DNF | 10. | GT1 | 13. | 1:40,369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 4 | Franz Konrad (A) Harald Becker (D) | Saleen S7-R | Konrad Motorsport | 96 | 3:02:04,653 | 11. | GT1 | 17. | 1:43,203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 81 | Warren Hughes (GB) Patrick Pearce (GB) | TVR T400R | Team LNT | 96 | 3:02:34,693 | 7. | GT2 | 22. | 1:43,896 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 76 | Godfrey Jones (GB) David Jones (GB) | Porsche 996 GT3-RS | Godfrey Jones | 96 | 3:02:42,774 | 8. | GT2 | 26. | 1:46,817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 69 | Gerold Ried (D) Christian Ried (D) | Porsche 996 GT3-RS WPOZZZ99Z1S692073 | Proton Competition | 95 | 3:02:39,470 | 9. | GT2 | 25. | 1:46,640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 56 | Mauro Casadei (I) Jan Vonka (CZ) | Porsche 996 GT3-R WPOZZZ99ZYS692106 | Czech National Team | 92 | 3:03:11,126 | 10. | GT2 | 27. | 1:48,820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 7 | Joël Camathias (CH) Paolo Ruberti (I) | Saleen S7-R | Graham Nash Motorsport | 89 | 3:02:23,221 | 12. | GT1 | 8. | 1:38,135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 103 | Matt Griffin (IRL) Ryan Hooker (GB) | Vauxhall Monaro | Ryan Hooker | 86 | 3:03:14,499 | 1. | G2 | 30. | 1:54,481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 13 | Norman Simon (D) Peter Kox (NL) | Lamborghini Murcielago R-GT LB-010? | Reiter Eng. | 83 | 2:29:53,006/DNF | 13. | GT1 | 7. | 1:38,115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Shaun Balfe (GB) Jamie Derbyshire (GB) | Mosler MT900R 012 | Shaun Balfe | 66 | 2:25:47,934/Gearbox cable | G2 | 18. | 1:43,297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
179 | Michael Bentwood Ally McKever Bryce Wilson (GB) | Nissan 350Z | RJN Motorsport | 31 | 1:17:51,115/DNF | G2 | 29. | 1:48,974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Uwe Alzen (D) Robert Lechner (A) | Saleen S7-R | Konrad Motorsport | 29 | 0:51:47,067/Engine | GT1 | 12. | 1:39,798 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Nigel Smith (GB) Ian Khan (GB) | Porsche 996 GT3-RS | Ian Khan | 15 | 0:28:16,230/DNF | GT2 | 28. | 1:48,964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Liz Halliday (USA) Justin Keen (GB) | Lister Storm GT | Lister Racing | 4 | 0:13:34,012/DNF | GT1 | 15. | 1:41,168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Rafal Janus (PL) Maciej Stanco (PL) | Saleen S7-R 014R | RAM Racing | 4 | 0:07:09,966/Puncture, oil leak | GT1 | 14. | 1:41,016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Neil Cunningham (NZ) Ben Collins (GB) | Porsche 996 GT3-RSR | Embassy Racing | Engine | GT2 | 1:44,561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | xxx | Ferrari 575 Maranello GTC | G.P.C. Sport | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Michael Bentwood Ally McKever Bryce Wilson (GB) | Nissan 350Z | RJN Motorsport | GT2 |
FIA GT | Round: 3 |
---|
RAC Tourist Trophy, Silverstone | Date: 15.5.2005 |
---|
Practiced: | 26 | (GT1 - 14, GT2 - 9, G2 - 3) |
Started: | 26 | (GT1 - 14, GT2 - 9, G2 - 3) |
Classified: | 23 | (GT1 - 11, GT2 - 9, G2 - 3) |
Circuit lenght: 3,619 km | Race distance: | Winner's average speed: 161,280 km/h | Attendance: 27000 |
race scheduled for 139 laps (= 503.740 kms), stopped on 3 hour rule
2 non-qualifying practice sessions held for a total of 180 minutes on 13/5
2 qualifying sessions held for a total of 90 minutes on 14/5
15 minute pre-race warm-up held
Fastest lap: | Darren Turner/David Brabham | No. 28 | Aston Martin DBR9 | 1:17,49 | 168,177 km/h | (lap 2) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 29 | Pedro Lamy (P) Peter Kox (NL) | Aston Martin DBR9 | Aston Martin | 134 | 3:00:28,713 | 1. | GT1 | 2. | 1:16,329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 28 | Darren Turner (GB) David Brabham (AUS) | Aston Martin DBR9 | Aston Martin | 134 | 3:00:30,650 | 2. | GT1 | 1. | 1:15,792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 10 | Thomas Biagi (I) Fabio Babini (I) | Maserati MC12 GT1 | Vitaphone Racing Team | 134 | 3:00:39,791 | 3. | GT1 | 3. | 1:16,608 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 15 | Karl Wendlinger (A) Andrea Bertolini (I) | Maserati MC12 GT1 | JMB Racing | 133 | 3:00:30,929 | 4. | GT1 | 8. | 1:17,102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 9 | Timo Scheider (D) Michael Bartels (D) | Maserati MC12 GT1 | Vitaphone Racing Team | 133 | 3:01:10,001 | 5. | GT1 | 7. | 1:16,806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 11 | Fabrizio Gollin (I) Gabriele Gardel (CH) | Ferrari 550 Maranello ZFFZR49B000117110 (08) | Larbre Compétition | 133 | 3:01:10,401 | 6. | GT1 | 5. | 1:16,650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 2 | Andrea Piccini (I) Jean-Denis Delétraz (CH) | Ferrari 575 Maranello GTC | G.P.C. Sport | 132 | 3:00:56,396 | 7. | GT1 | 10. | 1:17,601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 16 | Chris Buncombe (GB) Philipp Peter (A) Roman Rusinov (RU) | Maserati MC12 GT1 | JMB Racing | 132 | 3:01:08,779 | 8. | GT1 | 9. | 1:17,251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 66 | Mike Rockenfeller (D) Marc Lieb (D) | Porsche 996 GT3-RSR | Gruppe M Racing | 129 | 3:01:25,835 | 1. | GT2 | 15. | 1:20,572 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 8 | Marco Panzavuota (I) Luca Pirri Ardizzone (I) Ryan Hooker (GB) | Saleen S7-R | Graham Nash Motorsport | 127 | 3:01:45,975 | 9. | GT1 | 14. | 1:20,548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 101 | Shaun Balfe (GB) Jamie Derbyshire (GB) | Mosler MT900R 012 | Shaun Balfe | 126 | 3:01:48,668 | 1. | G2 | 17. | 1:21,152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 17 | Nikolaj Fomenko (RUS) Christophe Bouchut (F) Alex Vassiliev (RUS) | Ferrari 550 Maranello ZFFZR49B000113136 (03) | Russian Age Racing | 126 | 3:01:49,716 | 10. | GT1 | 6. | 1:16,650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 55 | Neil Cunningham (NZ) Ben Collins (GB) | Porsche 996 GT3-RSR | Embassy Racing | 125 | 3:01:55,098 | 2. | GT2 | 19. | 1:22,196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 80 | Lawrence Tomlinson (GB) Jonny Kane (GB) | TVR T400 | Team LNT | 124 | 3:01:30,160 | 3. | GT2 | 18. | 1:21,809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 7 | Joël Camathias (CH) Paolo Ruberti (I) | Saleen S7-R | Graham Nash Motorsport | 124 | 3:01:31,426 | 11. | GT1 | 11. | 1:17,638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 102 | Phil Keen (GB) Nigel Taylor (GB) | Mosler MT900R | Eclipse Motorsport | 122 | 3:00:30,425 | 2. | G2 | 21. | 1:22,489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 86 | Gabrio Rosa (I) Luca Drudi (I) | Ferrari 360 Modena N-GT | G.P.C. Sport | 122 | 3:00:43,701 | 4. | GT2 | 20. | 1:22,404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 69 | Christian Ried (D) Gerold Ried (D) | Porsche 996 GT3-RS WPOZZZ99Z1S692073 | Proton Competition | 121 | 3:01:37,536 | 5. | GT2 | 25. | 1:24,530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 88 | Emmanuel Collard (F) Tim Sugden (GB) | Porsche 996 GT3-RSR | Gruppe M Racing | 121 | 3:01:47,033 | 6. | GT2 | 16. | 1:21,070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
