The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 12.4.1998 | 500 km Oschersleben | D | 26 | 26 | 20 |
2 | 17.5.1998 | 500 km Silverstone | GB | 29 | 29 | 18 |
3 | 28.6.1998 | 500 km Hockenheim | D | 32 | 29 | 21 |
4 | 12.7.1998 | 500 km Dijon | F | 28 | 28 | 26 |
5 | 19.7.1998 | 500 km Hungaroring | H | 28 | 28 | 16 |
6 | 23.8.1998 | 1000 km Suzuka | J | 31 | 31 | 23 |
7 | 6.9.1998 | 500 km Donington | GB | 28 | 28 | 21 |
8 | 20.9.1998 | 500 km A1-Ring | A | 30 | 30 | 23 |
9 | 18.10.1998 | 500 km Homestead | USA | 29 | 26 | 20 |
10 | 25.10.1998 | 500 km Laguna Seca | USA | 29 | 27 | 17 |
FIA GT Championship | Round: 1 |
---|
Oschersleben 500, Motorpark Oschersleben | Date: 12.4.1998 |
---|
Practiced: | 26 | (GT1 - 10, GT2 - 16) |
Started: | 26 | (GT1 - 10, GT2 - 16) |
Classified: | 20 | (GT1 - 8, GT2 - 12) |
Circuit lenght: 3,667 km | Race distance: 502,379 km | Winner's average speed: 161,087 km/h |
2 qualifying sessions held for a total of 90 minutes on 11/4
3 non-qualifying practice sessions held for a total of 180 minutes on 10/4
30 minute pre-race warm-up held
Fastest lap: | Jörg Müller | No. 8 | Porsche 911 GT1-98 | 1:20,206 | 164,591 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Ricardo Zonta (BR) Klaus Ludwig (D) | Mercedes-Benz CLK GTR | AMG Mercedes | 137 | 3:14:21,274 | 1. | GT1 | 4. | 1:20,154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 12 | Marcel Tiemann (D) Jean-Marc Gounon (F) | Mercedes-Benz CLK GTR | Persson Motorsport | 137 | 3:15:11,220 | 2. | GT1 | 2. | 1:19,424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 1 | Bernd Schneider (D) Mark Webber (AUS) | Mercedes-Benz CLK GTR | AMG Mercedes | 135 | 3. | GT1 | 5. | 1:20,248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 5 | Alexander Grau (D) Andreas Scheld (D) | Porsche 911 GT1-98 005 | Zakspeed Racing | 134 | 4. | GT1 | 10. | 1:22,820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 3 | David Brabham (AUS) Eric Bernard (F) | Panoz GTR-1 Ford | DAMS | 130 | 5. | GT1 | 7. | 1:21,193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 51 | Olivier Beretta (MC) Pedro Lamy (P) | Chrysler Viper GTS-R | Viper Team Oreca | 126 | 1. | GT2 | 26. | 1:41,893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 52 | Karl Wendlinger (A) David Donohue (USA) | Chrysler Viper GTS-R | Viper Team Oreca | 125 | 2. | GT2 | 14. | 1:29,776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 66 | Franz Konrad (A) Nick Ham (USA) | Porsche 911 GT2 | Konrad Motorsport | 122 | 3. | GT2 | 15. | 1:31,091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 65 | Toni Seiler (CH) Martin Stretton (GB) | Porsche 911 GT2 | Konrad Motorsport | 122 | 4. | GT2 | 16. | 1:31,235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 63 | Michael Trunk (D) Bernhard Müller (D) | Porsche 911 GT2 WPOZZZ99ZTS394071 | Krauss Race Sports | 122 | 5. | GT2 | 18. | 1:31,769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 70 | Cor Euser (NL) Harald Becker (D) | Marcos LM600 9604 | Marcos Racing International | 122 | 6. | GT2 | 11. | 1:29,060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 60 | Michel Neugarten (B) Gerd Ruch (D) Marco Spinelli (I) | Porsche 911 GT2 | Elf Haberthur Racing | 121 | 7. | GT2 | 19. | 1:31,814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 53 | Ni Amorim (P) Goncalo Gomes (P) | Chrysler Viper GTS-R | Chamberlain Engineering | 121 | 8. | GT2 | 12. | 1:29,517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 6 | Michael Bartels (D) Armin Hahne (D) | Porsche 911 GT1-98 004 | Zakspeed Racing | 120 | 6. | GT1 | 8. | 1:21,604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 7 | Allan McNish (GB) Yannick Dalmas (F) DNS - Bob Wollek (F) | Porsche 911 GT1-98 003 | Porsche AG | 119 | Drive shaft | 7. | GT1 | 3. | 1:19,997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 58 | André Ahrlé (D) Ratanakul Prutirat (TH) | Porsche 911 GT2 | Roock Sportsystem | 119 | 9. | GT2 | 23. | 1:35,016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 62 | Uwe Sick (CH) Axel Rohr (D) | Porsche 911 GT2 | Stadler Motorsport | 119 | 10. | GT2 | 20. | 1:32,432 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 96 | Horst Felbermayr (A) Horst Felbermayr, Jr. (A) | Porsche 911 GT2 | Proton Competition | 118 | 11. | GT2 | 22. | 1:34,585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 69 | Gerold Ried (D) Patrick Vuillaume (F) | Porsche 911 GT2 WPOZZZ99ZTS394065 | Proton Competition | 115 | 12. | GT2 | 24. | 1:36,366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 8 | Jörg Müller (D) Uwe Alzen (D) | Porsche 911 GT1-98 002 | Porsche AG | 107 | Drive shaft | 8. | GT1 | 1. | 1:19,335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disqualified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Bruno Eichmann (CH) Sascha Maassen (D) | Porsche 911 GT2 | Roock Racing | 123 | Illegal wing | GT2 | 17. | 1:31,535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Christophe Bouchut (F) Bernd Mayländer (D) | Mercedes-Benz CLK GTR | Persson Motorsport | 86 | Gearbox | GT1 | 6. | 1:20,355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Ashley Ward (GB) Matt Turner (USA) | Chrysler Viper GTS-R | Chamberlain Engineering | 85 | Spin | GT2 | 21. | 1:32,991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Thomas Bscher (D) Geoff Lees (GB) | McLaren F1 GTR 022R | GTC/Davidoff | 77 | Accident | GT1 | 9. | 1:22,775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Claudia Hürtgen (D) Stéphane Ortelli (F) | Porsche 911 GT2 WPOZZZ99XTS393108 | Roock Racing | 69 | Gearbox | GT2 | 13. | 1:29,547 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Hervé Poulain (F) Eric Graham (F) - DND David Smadja (F) - DND | Porsche 911 GT2 | Elf Haberthur Racing | 69 | Accident | GT2 | 25. | 1:36,534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not practice: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mike Hezemans (NL) Jan Lammers (NL) | Bitter GT1 | Team Hezemans | withdrawn after scrutineering | GT1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Rainer Bonnetsmüller (D) Manfred Jurasz (A) | Bitter GT1 | Team Hezemans | withdrawn after scrutineering | GT1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jean-Luc Maury-Laribiére (F) | McLaren F1 GTR 005R | BBA Competition | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | xxx | McLaren F1 GTR | SBS | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | xxx | McLaren F1 GTR | Parabolica Motorsport | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | xxx | Porsche 911 GT2 | Krauss Race Sports | GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Robert Schirle (GB) Christian Vann (GB) | Ford Saleen Mustang | Cirtek Motorsport | Accident before meeting | GT2 |
FIA GT Championship | Round: 2 |
---|
British Empire Trophy, FIA Grand Touring Championship, Silverstone | Date: 17.5.1998 |
---|
Practiced: | 29 | (GT1 - 13, GT2 - 16) |
Started: | 29 | (GT1 - 13, GT2 - 16) |
Classified: | 18 | (GT1 - 8, GT2 - 10) |
Circuit lenght: 5,140 km | Race distance: 503,741 km | Winner's average speed: 173,231 km/h | Attendance: 30000 |
3 non-qualifying practice sessions held for a total of 180 minutes on 15/5
2 qualifying sessions held for a total of 90 minutes on 16/5
30 minute pre-race warm-up held.
Fastest lap: | Uwe Alzen | No. 8 | Porsche 911 GT1-98 | 1:42,719 | 180,139 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Bernd Schneider (D) Mark Webber (AUS) | Mercedes-Benz CLK GTR | AMG Mercedes | 98 | 2:54:27,912 | 1. | GT1 | 5. | 1:40,841 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 8 | Uwe Alzen (D) Jörg Müller (D) | Porsche 911 GT1-98 002 | Porsche AG | 98 | 2:54:35,921 | 2. | GT1 | 3. | 1:39,885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 6 | Michael Bartels (D) Armin Hahne (D) | Porsche 911 GT1-98 004 | Zakspeed Racing | 97 | 3. | GT1 | 7. | 1:41,752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 2 | Klaus Ludwig (D) Ricardo Zonta (BR) | Mercedes-Benz CLK GTR | AMG Mercedes | 97 | 4. | GT1 | 4. | 1:40,213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 5 | Alexander Grau (D) Andreas Scheld (D) | Porsche 911 GT1-98 005 | Zakspeed Racing | 96 | 5. | GT1 | 9. | 1:42,221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 15 | Thomas Bscher (D) Geoff Lees (GB) | McLaren F1 GTR 022R | Davidoff Classic | 94 | 6. | GT1 | 10. | 1:44,944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 11 | Christophe Bouchut (F) Bernd Mayländer (D) | Mercedes-Benz CLK GTR | Team Persson Motorsport | 94 | 7. | GT1 | 6. | 1:41,615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 3 | David Brabham (AUS) Eric Bernard (F) | Panoz GTR-1 Ford | DAMS | 92 | 8. | GT1 | 2. | 1:39,847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 51 | Pedro Lamy (P) Olivier Beretta (MC) | Chrysler Viper GTS-R | Viper Team Oreca | 88 | 1. | GT2 | 12. | 1:50,182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 60 | Michel Neugarten (B) Gerd Ruch (D) Marco Spinelli (I) | Porsche 911 GT2 | Elf Haberthur Racing | 86 | 2. | GT2 | 20. | 1:55,231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 62 | Uwe Sick (CH) Axel Rohr (D) | Porsche 911 GT2 | Stadler Motorsport | 82 | 3. | GT2 | 22. | 1:55,668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 69 | Gerold Ried (D) Patrick Vuillaume (F) | Porsche 911 GT2 WPOZZZ99ZTS394065 | Proton Competition | 82 | 4. | GT2 | 25. | 1:57,578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 54 | Hans Hugenholtz (NL) Matt Turner (USA) | Chrysler Viper GTS-R | Chamberlain Engineering | 82 | 5. | GT2 | 23. | 1:55,797 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 53 | Ni Amorim (P) Goncalo Gomes (P) | Chrysler Viper GTS-R | Chamberlain Engineering | 82 | 6. | GT2 | 21. | 1:55,426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 66 | Franz Konrad (A) Nick Ham (USA) | Porsche 911 GT2 | Konrad Motorsport | 80 | 7. | GT2 | 18. | 1:52,670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 63 | Michael Trunk (D) Bernhard Müller (D) | Porsche 911 GT2 WPOZZZ99ZTS394071 | Krauss Race Sports International | 79 | 8. | GT2 | 24. | 1:56,591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 65 | Toni Seiler (CH) Martin Stretton (GB) | Porsche 911 GT2 | Konrad Motorsport | 72 | 9. | GT2 | 19. | 1:54,175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 58 | Tim Sugden (GB) Peter Owen (GB) André Ahrlé (D) | Porsche 911 GT2 | Roock Sportsystem | 62 | Brakes | 10. | GT2 | 17. | 1:52,617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Claudia Hürtgen (D) Stéphane Ortelli (F) | Porsche 911 GT2 WPOZZZ99XTS393108 | Roock Racing | 44 | Engine | GT2 | 11. | 1:49,705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Robert Schirle (GB) David Warnock (GB) - DND | Ford Saleen Mustang | Cirtek Motorsport | 28 | Tyre | GT2 | 28. | 2:07,770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Jean-Luc Maury-Laribiére (F) Patrick Caternet (F) - DND | McLaren F1 GTR 005R | Parabolica Motorsports (BBA) | 25 | DNF | GT1 | 27. | 2:01,907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Karl Wendlinger (A) Justin Bell (GB) - DND | Chrysler Viper GTS-R | Viper Team Oreca | 25 | Overheating | GT2 | 14. | 1:50,664 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Rainer Bonnetsmüller (D) Manfred Jurasz (A) - DND Stefan Hackl (D) - DND | Bitter GT1 | Team Hezemans | 20 | Gearbox | GT1 | 29. | 2:07,446 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Allan McNish (GB) Bob Wollek (F) - DND | Porsche 911 GT1-98 003 | Porsche AG | 13 | Engine | GT1 | 1. | 1:39,703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Bruno Eichmann (CH) Sascha Maassen (D) - DND | Porsche 911 GT2 | Roock Racing | 13 | DNF | GT2 | 16. | 1:51,280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Cor Euser (NL) Harald Becker (D) - DND | Marcos LM600 9604 | Marcos Racing International | 12 | Drive shaft | GT2 | 15. | 1:51,146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Horst Felbermayr (A) Horst Felbermayr, Jr. (A) - DND | Porsche 911 GT2 | Proton Competition | 10 | DNF | GT2 | 26. | 1:59,927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jean-Marc Gounon (F) Marcel Tiemann (D) - DND | Mercedes-Benz CLK GTR | Team Persson Motorsport | 6 | Handling | GT1 | 8. | 1:41,869 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jan Lammers (NL) Mike Hezemans (NL) - DND | Bitter GT1 | Team Hezemans | 2 | Water pump | GT1 | 13. | 1:50,545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | xxx | McLaren F1 GTR | S.B.S. International | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | xxx | Lister Storm GTL | Newcastle United Ltd. | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | xxx | McLaren F1 GTR | Parabolica Motorsports | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Eric Graham (F) David Velay (F) David Smadja (F) Michel Neugarten (B) Gerd Ruch (D) | Porsche 911 GT2 | Elf Haberthur Racing | GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | xxx | Porsche 911 GT2 | Freisinger Motorsport | GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Richard Dean (GB) Kurt Luby (GB) | Chrysler Viper GTS-R | Oftedahl Motorsport | GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Ian Ashley (GB) Christian Vann (GB) | Marcos LM600 9503 | Marcos Racing International | GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | xxx | Ford Saleen Mustang | Cirtek Motorsport | GT2 |
FIA GT Championship | Round: 3 |
---|
FIA Grand Touring Championship, Hockenheim 500, Hockenheim | Date: 28.6.1998 |
---|
Practiced: | 32 | (GT1 - 13, GT2 - 19) |
Started: | 29 | (GT1 - 11, GT2 - 18) |
Classified: | 21 | (GT1 - 10, GT2 - 14) |
Circuit lenght: 6,823 km | Race distance: 504,902 km | Winner's average speed: 197,740 km/h |
2 qualifying sessions held for a total of 120 minutes on 27/6
3 non-qualifying practice sessions held for a total of 225 minutes on 26/6
30 minute pre-race warm-up held
Fastest lap: | Bernd Schneider | No. 1 | Mercedes-Benz CLK LM | 2:0,333 | 204,124 km/h | (lap 6) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Bernd Schneider (D) Mark Webber (AUS) | Mercedes-Benz CLK LM | AMG Mercedes | 74 | 2:33:12,100 | 1. | GT1 | 1. | 1:57,571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2 | Klaus Ludwig (D) Ricardo Zonta (BR) | Mercedes-Benz CLK LM | AMG Mercedes | 74 | 2:34:24,558 | 2. | GT1 | 2. | 1:57,725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3 | Eric Bernard (F) David Brabham (AUS) | Panoz GTR-1 Ford | DAMS | 73 | 3. | GT1 | 7. | 1:59,961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 12 | Marcel Tiemann (D) Jean-Marc Gounon (F) | Mercedes-Benz CLK GTR | Team Persson Motorsport | 73 | 4. | GT1 | 3. | 1:58,650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 15 | Geoff Lees (GB) Thomas Bscher (D) | McLaren F1 GTR 022R | Davidoff Classic | 72 | 5. | GT1 | 10. | 2:01,624 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 7 | Yannick Dalmas (F) Allan McNish (GB) | Porsche 911 GT1-98 003 | Porsche AG | 72 | 6. | GT1 | 6. | 1:59,929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 6 | Michael Bartels (D) Armin Hahne (D) | Porsche 911 GT1-98 004 | Zakspeed Racing | 72 | 7. | GT1 | 8. | 2:00,438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 51 | Pedro Lamy (P) Olivier Beretta (MC) | Chrysler Viper GTS-R | Viper Team Oreca | 69 | 1. | GT2 | 11. | 2:08,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 52 | Karl Wendlinger (A) David Donohue (USA) | Chrysler Viper GTS-R | Viper Team Oreca | 68 | 2. | GT2 | 13. | 2:08,509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 8 | Jörg Müller (D) Uwe Alzen (D) | Porsche 911 GT1-98 002 | Porsche AG | 67 | Accident | 8. | GT1 | 5. | 1:59,155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 57 | Bruno Eichmann (CH) Sascha Maassen (D) | Porsche 911 GT2 | Roock Racing | 67 | 3. | GT2 | 15. | 2:10,424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 56 | Stéphane Ortelli (F) Claudia Hürtgen (D) | Porsche 911 GT2 WPOZZZ99XTS393108 | Roock Racing | 67 | 4. | GT2 | 14. | 2:10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 60 | Michel Neugarten (B) Gerd Ruch (D) Marco Spinelli (I) | Porsche 911 GT2 | Elf Haberthur Racing | 66 | 5. | GT2 | 20. | 2:13,867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 62 | Uwe Sick (CH) Axel Rohr (D) | Porsche 911 GT2 | Stadler Motorsport | 65 | 6. | GT2 | 22. | 2:13,905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 65 | Toni Seiler (CH) Martin Stretton (GB) | Porsche 911 GT2 | Konrad Motorsport | 64 | 7. | GT2 | 19. | 2:13,221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 96 | Horst Felbermayr (A) Horst Felbermayr, Jr. (A) | Porsche 911 GT2 | Proton Competition | 64 | 8. | GT2 | 28. | 2:18,437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 61 | David Velay (F) Eric Graham (F) David Smadja (F) | Porsche 911 GT2 | Elf Haberthur Racing | 63 | 9. | GT2 | 26. | 2:17,491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 98 | Mauro Casadei (I) Andrea Garbagnati (I) Angelo Zadra (I) | Ford Saleen Mustang | Cirtek Motorsport | 63 | 10. | GT2 | 27. | 2:17,581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 27 | Jean-Luc Maury-Laribiére (F) Patrick Caternet (F) Steffen Widmann (D) | McLaren F1 GTR 005R | Parabolica Motorsport | 63 | 9. | GT1 | 16. | 2:10,657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 66 | Franz Konrad (A) Nick Ham (USA) | Porsche 911 GT2 | Konrad Motorsport | 62 | 11. | GT2 | 21. | 2:13,884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 76 | Gerhard Marchner (D) Ernst Palmberger (D) Renato Mastropietro (I) | Porsche 911 GT2 | Seikel Motorsport | 59 | 12. | GT2 | 23. | 2:14,586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 11 | Bernd Mayländer (D) Christophe Bouchut (F) | Mercedes-Benz CLK GTR | Team Persson Motorsport | 55 | 10. | GT1 | 4. | 1:59,015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
