The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 1.3.1964 | USRRC-GT Augusta | USA | 13 | 12 | |
2 | 5.4.1964 | USRRC-GT Pensacola | USA | |||
3 | 26.4.1964 | USRRC-GT Riverside | USA | |||
4 | 3.5.1964 | USRRC-GT Laguna Seca | USA | |||
5 | 10.5.1964 | USRRC-GT Kent | USA | |||
6 | 28.6.1964 | USRRC-GT Watkins Glen | USA | |||
7 | 19.7.1964 | USRRC Greenwood | USA | |||
8 | 9.8.1964 | USRRC-GT Meadowdale | USA | |||
9 | 30.8.1964 | USRRC-GT Mid-Ohio | USA | |||
10 | 13.9.1964 | 500 mile Road America | USA |
USRRC GT | Round: 1 |
---|
GT race, Augusta Intenational Speedway | Date: 1.3.1964 |
---|
Started: | 13 | |
Classified: | 12 |
Circuit lenght: 4,828 km | Race distance: 251,058 km | Winner's average speed: 141,463 km/h | Attendance: 8000 |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 15 | Ken Miles (USA) | Shelby Cobra Ford CSX2260 | 52 | 1. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 16 | Dave MacDonald (USA) | Shelby Cobra Ford CSX2259 | 52 | 2. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3 | Ralph Noseda (USA) Jef Stevens (USA) | Shelby Cobra Ford | 50 | 3. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Bruce Jennings (USA) | Porsche 356 Carrera | 49 | 1. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 50 | Chuck Cassel (USA) | Porsche 356 Carrera Abarth | 48 | 2. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Peter Gregg (USA) | Chevrolet Corvette Sting Ray | 47 | 4. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 72 | Jack Ryan (USA) | Porsche 356 Super 90 | 47 | 3. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Art Riley (USA) | Volvo P1800 | 47 | 4. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | Ted Tidwell (USA) | Porsche 356 Super 90 | 46 | 5. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | - | Bill Floyd Jack Rogers | Chevrolet Corvette Sting Ray | 45 | 5. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | - | T. J. Kelly (USA) | Morgan | 36 | 6. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | - | George Parsons (USA) | Austin-Healey Sprite | 29 | 7. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Graham Shaw (USA) | Shelby Cobra | 9 | DNF | GT+2.0 |
USRRC GT | Round: 2 |
---|
GT race, Corry Field, Pensacola | Date: 5.4.1964 |
---|
Circuit lenght: 4,828 km | Race distance: 241,402 km | Winner's average speed: 119,832 km/h |
Fastest lap: | Ken Miles | No. | Shelby Cobra Ford | 2:12,6 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | Ken Miles (USA) | Shelby Cobra Ford | 50 | 1. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Graham Shaw (USA) | Shelby Cobra | 50 | 2. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Ralph Noseda (USA) | Cobra Ford | 49 | 3. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | John Whitmore (GB) | Ford Cortina Lotus | Alan Mann | 47 | 1. | GT2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Michael Needham (USA) | Triumph | 40 | 2. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Wayne Benton | Chevrolet Corvette | 43 | DNF | GT+2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Georg Wills | Cobra Ford | 25 | DNF | GT+2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Count d'Herbois | Speedwell Sprite | 24 | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Bill Bencker (USA) | Porsche 904 GTS 043 | 18 | DNF | GT2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Mike Spence (GB) | Ford Cortina Lotus | Alan Mann | 18 | DNF | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Jim Manley | Porsche | 13 | DNF | GT2.0 |
USRRC GT | Round: 3 |
---|
Riverside Grand Prix, GT race, Riverside | Date: 26.4.1964 |
---|
Circuit lenght: 4,184 km | Race distance: 200,846 km | Winner's average speed: 148,945 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | Ken Miles (USA) | Shelby Cobra Ford | 48 | 1. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Ed Leslie (USA) | Cobra Ford | 48 | 2. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Scooter Patrick (USA) | Porsche 904 GTS 011 | 48 | 1. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Don Wester (USA) | Porsche 904 GTS 015?? | 47 | 2. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Dick Guldstrand (USA) | Chevrolet Corvette Sting Ray | 47 | 3. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Doug Hooper (USA) | Chevrolet Corvette Sting Ray | 46 | 4. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | Joe Freitas (USA) | Chevrolet Corvette | 46 | 5. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Kurt Neumann (USA) | Porsche 904 GTS | 45 | 3. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | Alan Johnson (USA) | Porsche 1600 | 45 | 4. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | - | Dennis Harrison (USA) | Porsche 1600 | 44 | 5. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | - | Peter Arundell (GB) | Ford Cortina Lotus | 44 | 6. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | - | John Whitmore (GB) | Ford Cortina Lotus | Alan Mann | 44 | 7. | GT2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | - | Gil Ranney (USA) | A.C. - Bristol | 43 | 8. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | - | Dick Smith (USA) | Porsche Carrera | 43 | 9. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | - | John Lumkin (USA) | MGB | 43 | 10. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | - | Peter Cordst | Ford Falcon Sprint | 40 | 6. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | - | Jim Adams (USA) | MGB | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Bob Challman (USA) | Lotus Elite | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Bill Krause (USA) | Chevrolet Corvette Sting Ray | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Serge May (USA) | Sunbeam Alpine | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Dino Seraguso (USA) | Alfa Romeo | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Max Norris (USA) | Jaguar XKE | DNF |
USRRC GT | Round: 4 |
---|
GT race, Laguna Seca, Monterey | Date: 3.5.1964 |
---|
Circuit lenght: 3,058 km | Race distance: 163,831 km | Winner's average speed: 140,657 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | Ed Leslie (USA) | Cobra Ford | 53 | 1. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Ken Miles (USA) | Shelby Cobra Ford | 53 | 2. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Bob Johnson (USA) | Shelby Cobra Ford | 53 | 3. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Don Wester (USA) | Porsche 904 GTS 015?? | 52 | 1. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Scooter Patrick (USA) | Porsche 904 GTS | 52 | 2. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Dick Guldstrand (USA) | Chevrolet Corvette Sting Ray | 52 | 4. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | Kurt Neumann (USA) | Porsche 904 GTS | 52 | 3. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Merle Brennan (USA) | Jaguar XKE | Kjelle Qvale | 50 | 5. | GT+2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | Joe Freitas (USA) | Chevrolet Corvette | 49 | 6. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | - | Red Faris (USA) | Chevrolet Corvette Sting Ray | 49 | 7. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | - | Jack Dalton | MGB | 48 | 4. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | - | John Whitmore (GB) | Ford Cortina Lotus | Alan Mann | 48 | 5. | GT2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | - | Dick Smith (USA) | Porsche Carrera | 48 | 6. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | - | Ron Craven | Chevrolet Corvette | 46 | 8. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | - | John Coyle (USA) | Chevrolet Corvette | 46 | 9. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | - | Mike Spence (GB) | Ford Cortina Lotus | Alan Mann | 46 | 7. | GT2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | - | Foster Alexander (USA) | Triumph TR4 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | - | Stan Peterson (USA) | Lotus Elite | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Milt Minter (USA) | Porsche Carrera | 37 | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Jim Adams (USA) | MGB | 32 | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Dick Stephens (USA) | Elva Courier | 19 | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Dick Carter | Triumph TR4 | 18 | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Rick Sullivan | Chevrolet Corvette Sting Ray | 4 | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Walt Maas (USA) | Elva Courier | DNF |
USRRC GT | Round: 5 |
---|
GT race, Pacific Raceways, Kent | Date: 10.5.1964 |
---|
Circuit lenght: 3,621 km | Race distance: 166,567 km | Winner's average speed: 138,243 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | Ken Miles (USA) | Shelby Cobra Ford | 46 | 1. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Ed Leslie (USA) | Cobra Ford | 46 | 2. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Bob Johnson (USA) | Shelby Cobra 289 Ford | Shelby American Inc. | 46 | 3. | GT+2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Don Wester (USA) | Porsche 904 GTS 015?? | 46 | 1. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Mike Eyerly (USA) | Porsche 904 GTS | 45 | 2. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Merle Brennan (USA) | Jaguar XKE | Kjelle Qvale | 44 | 4. | GT+2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | Pete Lovely (USA) | Ford Cortina Lotus | 42 | 3. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Ray Parsons (USA) | Ford Cortina Lotus | 42 | 4. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | John Razelle (USA) | Cobra Ford | 41 | 5. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | - | Joe Freitas (USA) | Chevrolet Corvette | 30 | 6. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Dick Guldstrand (USA) | Chevrolet Corvette Sting Ray | DNF |
USRRC GT | Round: 6 |
---|
17th Annual Watkins Glen Sports Car Grand Prix Weekend, Watkins Glen | Date: 28.6.1964 |
---|
Circuit lenght: 3,701 km | Race distance: 162,866 km | Winner's average speed: 150,442 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | Ken Miles (USA) | Shelby Cobra Ford | 44 | 1. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Ed Leslie (USA) | Cobra Ford | 44 | 2. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Bob Johnson (USA) | Shelby Cobra Ford | 44 | 3. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Graham Shaw (USA) | Shelby Cobra | 43 | 4. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Harold Keck (USA) | Shelby Cobra Ford | 41 | 5. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Chuck Stoddard (USA) | Alfa Romeo Giulia TZ | 41 | 1. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | Mike Spence (GB) | Ford Cortina Lotus | Alan Mann | 40 | 2. | GT2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Bruce Jennings (USA) | Porsche 356 Carrera | 40 | 3. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | John Kelly (USA) | Porsche Carrera | 39 | 4. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | - | Alvin Forsyth (USA) | Chevrolet Corvette | 39 | 6. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | - | Richard Holquist (USA) | Abarth-Simca | 39 | 5. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | - | Bud Patterson (USA) | Abarth-Simca | 39 | 6. | GT2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | - | Arch McNeill (USA) | Morgan +4 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | - | Jacques Duval (CDN) | Porsche | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | - | Art Riley (USA) | Volvo | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | - | McLane Tilton (USA) | TVR Mk.3 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Mike Gammino (USA) | Ferrari 250 GTO 3387GT | 36 | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | John Whitmore (GB) | Ford Cortina Lotus | Alan Mann | 32 | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Ron Grable (USA) | Porsche | 21 | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | John Everly (USA) | Shelby Cobra Ford CSX2011 | John Everly | 0 | DNF |
USRRC GT | Round: 7 |
---|
Sport and GT Car race, Greenwood Roadway | Date: 19.7.1964 |
---|
Circuit lenght: 4,828 km | Race distance: 265,542 km | Winner's average speed: 140,399 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | Ed Leslie (USA) | King Cobra (Cooper Monaco T61M Ford) | 55 | 1. | +2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Bill Wuesthoff (USA) | Elva Mk.7 Porsche | Robert Bosch | 55 | 1. | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Jim Hall (USA) - DNP DNS - Hap Sharp (USA) | Chaparral 2A Chevrolet 001 | Chaparral Cars Inc. | 54 | 2. | +2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Ken Miles (USA) | Shelby Cobra GT | 53 | 1. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Charles Cox (USA) | Cooper - Cobra | 53 | 3. | +2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Mike Hall (USA) | Elva Mk.7 Ford | 52 | 2. | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | Bob Markley (USA) | Elva Mk.7 Porsche | 52 | 3. | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Gary Wilson (USA) | Chaparral 1 Chevrolet 003 | 51 | 4. | +2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | Tom Terrell (USA) | Lotus 23B Climax | 51 | 4. | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | - | John Whitmore (GB) | Ford Cortina Lotus | Alan Mann | 50 | 1. | GT2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | - | Harold Keck (USA) | Shelby Cobra GT | 50 | 2. | GT+2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | - | Henry Taylor (GB) | Ford Cortina Lotus | Alan Mann | 49 | 2. | GT2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | - | Lee Hall (USA) | Elva Mk.7 Porsche | 49 | 5. | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | - | Robert Shaw (USA) | Lotus 23B Climax | 48 | 6. | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
