World Sports Racing Prototypes

The site dedicated to sportscar race results and chassis numbers histories is under construction.


1963 1964 1965 1966 1967 1968 1998 1999 Drivers Makes Teams USRRC (info)

USRRC - final positions and tables


Year Group Official Championship Title
1998 CA SCCA United States Road Racing Championship - Can-Am
1998 GT1 SCCA United States Road Racing Championship - GT1
1998 GT2 SCCA United States Road Racing Championship - GT2
1998 GT3 SCCA United States Road Racing Championship - GT3
1999 CA SCCA United States Road Racing Championship - Can-Am
1999 GT2 SCCA United States Road Racing Championship - GT2
1999 GT3 SCCA United States Road Racing Championship - GT3

WSRP Home Page

1998 - SCCA United States Road Racing Championship - Can-Am (group: CA)

Pos.TeamPoints1.2.3.4.5.
1. Dyson Racing 82 2015151517
2. Moretti/Doran Racing 57 2512p-20
3. Support Net Racing 47 12+2101013
4. Downing/Atlanta 46 2286p10
5. Intersport Wheel Services 36 1168p11
6. TRV Motorsport 34 1410460
7. Colucci/Matthews Racing 33 1332p15
8. Dollahite Racing 24 ++4389
9. Scandia Engineering 16 16----
10. Denaba Racing 11 ---56
11. Brown Racing 5 --5--
12. Genesis 1 ++1pp-

Top of page

1998 - SCCA United States Road Racing Championship - GT1 (group: GT1)

Pos.TeamPoints1.2.3.4.5.
1. Panoz-Visteon Racing 76 +1415151517
2. Champion Motors 72 +1812101220
3. Mosler Automotive 38 +861014
4. Rohr Motorsport 25 25----
5. Larbre Competition 22 22----
6. Tom Gloy Racing 20 +20----
7. Robinson Racing 18 +108p-
8. Overbagh Racing 16 16----
9. Rock Valley Racing 15 ---p15
9. Rankin Racing 15 15----
11. Team Argentina 13 13----
12. Annis Racing 12 12----
13. McDill Racing 11 11----
13. Diablo Racing 11 0---11

Top of page

1998 - SCCA United States Road Racing Championship - GT2 (group: GT2)

Pos.TeamPoints1.2.3.4.5.
1. Pettit Racing 53 1612121015
2. Schumacher Racing 32 -p15p+17
3. Team Protosport GT 32 -101012p
4. Konrad Motorsport 25 25p-p-
5. Johnson Autosport 22 +14--8-
5. C.J. Motorsports 22 22p-p-
7. Alex Job Racing 20 ----20
7. Chamberlain Racing 20 20----
9. Stuttgart Sportscar 18 18----
10. Proton Competition 15 15p-p-
10. Prototype Technology Group 15 ---15-
10. Bell Motorsports 15 -15---
13. Mostly Mazda 14 ----14
14. GTR Motorsports 13 ----+13
15. AD Sport 12 +12----
16. Broadfoot Racing 11 +11----
17. Goldin Brothers Racing 8 -8---
18. Spirit of Daytona 6 -+6-p-
19. Spreng Enterprises 5 -+5---

Top of page

1998 - SCCA United States Road Racing Championship - GT3 (group: GT3)

Pos.TeamPoints1.2.3.4.5.
1. Prototype Technology Group 85 2515151515
2. Alex Job Racing 52 22p10p20
3. G&W Motorsports 52 13881211
4. AASCO Performance 30 2010pp-
5. Jack Lewis Enterprises 18 18p-p-
6. RWS-Brun Motorsport 16 16----
7. Grey Cliff Racing 15 15----
8. North American Marien Group 14 ----14
9. Kryderacing 13 +---13
10. The Racers Group 12 12----
11. Spirit of Daytona 11 11----
12. Oppenheimer Racing 10 ---10-
13. Team A.R.E. 8 +p-p8
13. Firefly Racing 8 ---8-
15. Team Ecuador 6 -+6p--
16. Fabcar/Perfect Power 4 --4--
17. Swedish Car Specialist 3 --3--

Top of page

1999 - SCCA United States Road Racing Championship - Can-Am (group: CA)

Pos.TeamPoints1.2.3.

Top of page

1999 - SCCA United States Road Racing Championship - GT2 (group: GT2)

Pos.TeamPoints1.2.3.

Top of page

1999 - SCCA United States Road Racing Championship - GT3 (group: GT3)

Pos.TeamPoints1.2.3.
1. Reiser/Callas Rennsport 41 17-23
2. Prototype Technology Group 27 +27-
3. Alex Job Racing 20 20--
4. G&W Motorsports 16 --15
5. The Racers Group 10 10--
6. Bell Motorsports 8 8--

Top of page

Presented by WSRP Martin Krejci.
Last update: 3.1.2007