World Sports Racing Prototypes

The site dedicated to sportscar race results and chassis numbers histories is under construction.


1963 1964 1965 1966 1967 1968 1998 1999 Drivers Makes Teams USRRC (info)

USRRC - final positions and tables


Year Group Official Championship Title
1963 -
1964 -
1965 -
1966 -
1967 -
1968 -
1998 CA SCCA United States Road Racing Championship - Can-Am
1998 GT1 SCCA United States Road Racing Championship - GT1
1998 GT2 SCCA United States Road Racing Championship - GT2
1998 GT3 SCCA United States Road Racing Championship - GT3
1999 CA SCCA United States Road Racing Championship - Can-Am
1999 GT2 SCCA United States Road Racing Championship - GT2
1999 GT3 SCCA United States Road Racing Championship - GT3

WSRP Home Page

1963 -

Pos.DriverCarPoints1.2.3.4.5.6.7.8.
1. Bob Holbert (USA)Shelby Cobra / Porsche 718 RS61 37 9{9}-9469-
2. Ken Miles (USA)Shelby Cobra / Porsche 718 RS61 30 -{9}-93-99
3. Don Wester (USA)Porsche 718 RS61 / Elva 24 --6-99--
4. Herb Swan (USA)Porsche 718 RS61 / Elva Mk VI 21 6--6-3-6
5. Augie Pabst (USA)Scarab Mk.II / Lotus 19 etc. 18 -----99-
6. Doug Thiem (USA)Ferrari Dino 246 / Lotus 19 etc. 17 341{1}6-3-
7. Bill Wuesthoff (USA)Porsche 718 RS61 / Elva Mk.7 15 -----69-
7. Tim Mayer (USA)Cooper T61 Monaco Climax 15 69------
9. Hap Sharp (USA)Zerex Special / Elva Mk.7 etc. 13 -----4-9
9. Chuck Parsons (USA)Lotus 23 Ford/Climax 13 --9-4---
11. Ed Lowther (USA)Lister Chevrolet/ 12 ---6---6
12. Skip Hudson (USA)Chaparral 1 / Maserati Tipo 151 10 --9---1-
13. Jim Hall (USA)Cooper T61 Monaco Climax 9 9-------
13. Pedro Rodriguez (MEX)Genie Mk.8 Chevrolet 9 ----9---
15. Dave Ridenour (USA)Genie Mk.8 Oldsmobile 8 --2-6---
15. Chuck Dietrich (USA)Bobsy SR-2 Ford 8 -----143
17. Bill Eve (USA)Chevrolet Corvette / Ferrari 7 43------
18. Chuck Cassel (USA)Porsche 718 RS60 / 356B Carrera Abarth GTL 6 ------6-
18. Charlie Kolb (USA)Porsche 718 RS61 / RSR / Maserati 6 -6------
18. Roger Penske (USA)Zerex Special / Ferrari 250 GTO 6 ------6-
18. Don Sesslar (USA)Porsche 718 RS60 6 ------6-
18. Jerry Titus (USA)Genie Mk.5 Chevrolet 6 --6-----
18. Enus Wilson (USA)Maserati Tipo 61 / Maserati/Buick / Ferrari 6 -----33-
24. Harry Washburn (USA)Cooper / T61 Monaco Maserati/ 5 -----4-1
25. Joe Buzzetta (USA)Porsche 718 RS61 / 718 RS60 4 ---4----
25. Walt Maas (USA)Cooper Porsche 4 --4-----
25. John Cannon (CDN)Comstock Ford 4 ---4----
25. Luke W. Stear (USA)Ferrari 250 TR 4 ------4-
25. Charles Kurtz (USA)Porsche 718 RS61 4 2--2----
25. Bill Bencker (USA)Porsche 356 Carrera 4 4-------
25. Ed Rahal (USA)Jaguar D type 4 -4------
25. Bud Gates (USA)Genie Mk.8 / Apache Spl. etc. 4 -------4
25. Jim Parkinson (USA)Campbell Special Chevrolet 4 --4-----
25. Chuck Stoddard (USA)Porsche 718 RS61 4 -------4
35. Tom Terrell (USA)Lotus 19 / Ferrari Dino 206SP 3 ------3-
35. Bernie Keller (USA)Elva Buick 3 3-------
35. Gary Wilson (USA)Ferrari 250 TR 3 ------3-
35. Paul Reinhart (USA)Chevrolet Corvette Sting Ray 3 --3-----
35. Jack Ryan (USA)Porsche 718 RSK 3 -3------
35. Lyle Forsgren (USA)Forsgrini - Ford 3 ----3---
35. Bob Bucher (USA)Porsche 718 RS60 3 ---3----
35. Ed Hamill (USA)Cooper T49 Monaco Ford 3 -------3
35. M. R. J. Wyllie (USA)Lola Mk.1 Climax 3 ------12
35. Dave Kyte (USA)Genie Mk.4 BMC 3 --3-----
45. David Biggs (USA)Ferrari 250 TR 2 ------2-
45. Lee Hall (USA)Porsche 718 RS60 2 ------2-
45. Glenn Carroll (USA)Porsche 718 RS60 2 ------2-
45. Chuck Daigh (USA)Cooper Chevrolet 2 -----2--
45. Steve Baughman (USA)Porsche 718 RSK 2 -----2--
45. James Johnston (USA)Ferrari 250 TR 2 ------2-
45. Blaise Lewark ()Lotus 23 Climax/ 2 ----2---
45. Dave MacDonald (USA)A.C. Cobra Ford 2 ----2---
45. Jack Moore (USA)Chevrolet Corvette Sting Ray 2 -------2
45. Dan Gillum ()Elva Mk III 2 --2-----
45. M. D. Smith (USA)Lotus Super Seven 2 -2------
56. Rod Carveth (USA)Lotus 19 Buick 1 ----1---
56. George Miller ()Lotus Eleven 1 ----1---
56. Dave Morgan (USA)Lotus 23 Climax/ 1 -----1--
56. Gordon Richardson ()Lotus 23 / Climax/ 1 -1------
56. Roger Donovan ()Elva Mk.7 1 -------1
56. Robert Richardson (USA)Alfa Romeo Zagato 1 1-------

Top of page

1964 -

Pos.DriverCarPoints1.2.3.4.5.6.7.8.9.10.
1. Jim Hall (USA)Chaparral 2A / Chevrolet Corvette Grand Sport 60 69-9-96966
2. Bill Wuesthoff (USA)Elva Mk.7 Porsche 36 -3----9699
3. Charlie Hayes (USA)Elva Mk.7 Porsche 35 9--9-9--44
4. Roger Penske (USA)Chaparral 2A / Zerex Special etc. 28 -6-4-6-6-6
5. Hap Sharp (USA)Chaparral 2A / Chevrolet Corvette Grand Sport etc. 27 6---6---96
6. Joe Buzzetta (USA)Elva Mk.7 Porsche 24 -------969
6. Dave MacDonald (USA)King Cobra / Lang Cooper (Cooper Monaco T61M Ford) etc. 24 9--69-----
8. George Wintersteen (USA)Cooper T61 Monaco / Elva Mk.7 etc. 17 46-----34-
8. Mike Hall (USA)Elva Mk.7 Porsche/Ford 17 -4----6-16
10. Ken Miles (USA)Shelby Cobra / King Cobra etc. 16 1-4-33-23-
11. Don Wester (USA)Porsche 904 GTS / Elva Mk.7 12 --3-36----
11. Ed Leslie (USA)King Cobra / A.C. Cobra etc. 12 ---3--9---
13. Jim Kennedy (USA)Porsche RS / Spyder 10 --64------
13. Tony Settember (USA)Lotus 23 Climax 10 ---19-----
15. Chuck Dietrich (USA)Elva Mk.7 / Bobsy 9 ---36-----
15. Walt Hansgen (USA)Ferrari 250 LM 9 ---------9
15. Skip Hudson (USA)Cooper / T61 Monaco 9 --9-------
15. Ed Hugus (USA)Lotus 23 Climax 9 -9--------
15. Bobby Unser (USA)Lotus 23 / 9 --9-------
15. Augie Pabst (USA)Scarab Mk.IV / Maserati Tipo 64 etc. 9 ---------9
21. Lee Hall (USA)Elva Mk.7 / 8 ------2--6
21. Bob Markley (USA)Elva Mk.7 / 8 --22--4---
23. Frank Monise (USA)Lotus 23 Climax 6 ---6------
23. Bud Gates (USA)Genie Mk.8 / Apache 6 -4------{2}2
23. John Cannon (CDN)Scarab Mk.IV / MRT etc. 6 ---2-----4
23. Chuck Daigh (USA)Lotus 19 Climax 6 --6-------
27. Peter Goetz (USA)Elva / Mk.7 Ford/Porsche 5 -------2-3
28. Charles Cox (USA)Cooper T61 Monaco Ford 4 ------4---
28. Dick Thompson (USA)McKee Mk.1 / Chevrolet Chevette 4 -------4--
28. Bob Holbert (USA)Shelby King Cobra / Cooper 4 4---------
28. Ralph Treischmann (USA)Elva Mk.7 Porsche 4 -------4--
28. Rick Muther (USA)Lotus 23 Climax/ 4 --4-------
28. Tom Terrell (USA)Lotus 23 Climax/ 4 ------31--
28. John Morton (USA)Shelby Cobra / Lotus 23 4 -----4----
28. Ludwig Heimrath (CDN)Cooper T61 Monaco Ford 4 -----4----
28. Dave Ridenour (USA)Genie Mk.8 Mercury 4 ----4-----
28. Bob Spooner (USA)Cooper T49 Monaco Ford 4 ---------4
28. Gary Wilson (USA)Chaparral 1 Chevrolet 4 ------31--
28. Roy Kumnick (USA)Cooper T49 Monaco Ford 4 ---------4
28. Mike Eyerly (USA)Porsche 904 GTS 4 ----4-----
41. Jef Stevens (USA)A.C. Cobra Ford 3 -3--------
41. Stan Kozlowski ()Ol´Yaller Mk VII 3 ---------3
41. Millard Ripley (USA)Porsche 718 RS61 3 3---------
41. Don Kirby (USA)Ol´Yaller Mk VII 3 ---------3
41. Frank Wildman (USA)Elva Mk.7 Porsche 3 ---------3
41. Tibor Szaba ()Ferrari Dino 3 -----3----
41. Don Wolf (USA)Elva Mk.7S / Mk.7 3 --------3-
41. Herb Swan (USA)Porsche 718 RS61 3 -------3--
41. Bart Martin (USA)Cooper T49 Monaco Chevrolet 3 --3-------
41. Harry Heuer (USA)Chaparral 1 Chevrolet 3 3---------
51. Dave Tatum ()Lotus 19 Climax 2 ----2-----
51. Dick Young (USA)Elva Mk.7 2 2---------
51. Bill Fuller ()Rebel Special 2 -2--------
51. Dick Durant (USA)Durant Special 2 ------2---
51. M. R. J. Wyllie (USA)Lola Mk.1 Ford 2 --------2-
51. Charles Kurtz (USA)Porsche 718 RS61 2 -----2----
51. Chuck Cantwell (USA)Elva Mk.7 BMW 2 ---------2
51. George Koehne (USA)Genie Ford 2 2---------
51. Bob Johnson (USA)Shelby Cobra / Genie Mk.8 2 -----2--{2}-
51. Wick Williams (USA)Lotus 23 Climax/ 2 -2--------
51. Don Hulette (USA)Townsend Special Mk.III Pontiac 2 --2-------
51. Bob McLean (CDN)Lotus 23 Climax 2 ----2-----
51. David Dunbar (USA)Elva Mk.7 BMW 2 ---------2
64. Otto Klein, Jr. ()Maserati 250S 1 ---------1
64. John D. Johnson ()Maserati 250S 1 ---------1
64. Dick Guldstrand (USA)Chevrolet Corvette Sting Ray 1 ----1-----
64. Robert Shaw (USA)Lotus 23 Climax 1 ------1---
64. James Flynn (USA)Ferrari 290 / 1 -----1----
64. Gerry Bruihl (USA)Lotus 23 Climax 1 ----1-----
64. Frank Crane (USA)Ferrari TR 1 ---1------
64. Mike Goth (USA)Lotus 23 Climax/ 1 -----1----
64. Lothar Motschenbacher (USA)Elva Mk.7 Porsche 1 --1-------
64. Bob Bienerth (USA)Chevrolet Corvette Sting Ray 1 -1--------
64. Roger Heftler (USA)Elva Mk.7 1 1---------
64. Roger Donovan ()Elva Mk.7 1 ---------1

Top of page

1965 -

Pos.DriverCarPoints1.2.3.4.5.6.7.8.9.
1. George Follmer (USA)Lotus 23 / Elva Mk.7 60 9969969-9
2. Jim Hall (USA)Chaparral 2A Chevrolet 58 1999994-9
3. Hap Sharp (USA)Chaparral 2A Chevrolet 51 -6-666999
4. Gerry Bruihl (USA)Lotus 23 / Enduro Special 31 449-644--
5. Mike Hall (USA)McKee Mk.4 / Elva Mk.7 etc. 17 9--4----4
5. Skip Scott (USA)Shelby Cobra / Ford GT40 17 6--24-23-
7. Don Wester (USA)Genie Mk.10 Ford 14 -46--4---
7. Chuck Dietrich (USA)Elva Mk.7 / 14 6--6---2-
9. Mak Kronn (USA)Elva / Mk.7 12 ---33-6--
10. Jerry Titus (USA)Webster Special / Elva Mk.7 11 -----92--
11. Earl Jones (USA)Lotus 23 Porsche 9 --------9
11. Doug Revson (USA)Lotus 23 Climax 9 -------9-
13. Charlie Hayes (USA)Cooper Lang / McLaren M1A etc. 7 --1----6-
13. Augie Pabst (USA)Chaparral 1 / McLaren M1A etc. 7 4---3----
15. William Kimberly (USA)Elva Mk.7 Porsche 6 --------6
15. Ralph Treischmann (USA)Elva Mk.7 Porsche 6 -------6-
15. George Wintersteen (USA)Elva Mk.7 / Cooper T61 Monaco etc. 6 ---3----3
15. Denise McCluggage (USA)Elva Mk.7 Porsche 6 --------6
15. Dave Ridenour (USA)Genie Mk.8 Mercury 6 --4--2---
15. Bruce Jennings (USA)Chaparral 2A / Elva etc. 6 --------6
15. Jerry Grant (USA)Lotus 19 / Lola T70 Mk.1 6 ------6--
15. Bud Morley (USA)Elva Mk.7 BMW 6 -6-------
23. Lothar Motschenbacher (USA)A.C. Cobra / King Cobra etc. 5 --2---3--
23. Tony Settember (USA)Lotus 23 Climax 5 -23------
23. Paul Reinhart (USA)Genie Mk.8 Chevrolet 5 -23------
23. Joe Buzzetta (USA)Elva Mk.7 Porsche 5 ----1--4-
27. George Ralph (USA)Lola Mk.1 / Elva 4 ----4----
27. Ed Marshall ()Lotus 23 Climax 4 --4------
27. Ludwig Heimrath (CDN)McLaren M1A Ford 4 -------4-
27. Mike Goth (USA)Lotus 23 Climax/Alfa Romeo 4 ---22----
27. Walter Mann (A)Porsche 718 RS61 4 ---4-----
27. Dick Thompson (USA)Shelby Cobra Ford 4 --------4
27. Lee Hall (USA)Elva Mk.7 Porsche 4 --------4
34. Jerry Nelson (USA)Porsche 718 RS60 3 ------3--
34. Bill Bowman (USA)Elva Mk.7 Porsche 3 3--------
34. Miles Gupton (USA)Platypus Porsche 3 -3-------
34. Rick Muther (USA)Lola T70 Mk.1 Chevrolet 3 -----3---
34. Ralph Salyer (USA)McLaren M1A Chevrolet 3 --------3
34. Peter Goetz (USA)Elva Mk.7 BMW 3 --------3
34. Bill Mitchell (USA)McLaren M1A Chevrolet 3 --------3
34. George Alderman (USA)Lotus 23 Climax 3 -------3-
34. Bob Challman (USA)Lotus 30 Climax 3 -3-------
34. Pierre Phillips ()Lotus 23 Ford 3 -----3---
44. Gary Stephenson (USA)Elva Mk.7 / 2 --------2
44. Carl Haas (USA)Elva Mk.7 Porsche 2 --------2
44. Bob Grossman (USA)Ferrari 330 P / 250 LM 2 --------2
44. Glen Lyall ()SCD-3 2 -------2-
44. Jerry Crawford (USA)Lotus 30 Climax 2 2--------
44. Don Skogmo (USA)Genie Mk.8 Ford 2 ----2----
44. Ed Leslie (USA)Webster Special / Lotus 23 2 -----2---
44. Tom Tobin (USA)Genie Mk.5 Alfa Romeo 2 --2------
44. Richard Holquist (USA)Ferrari 250 LM 2 --------2
53. Paul Scott (USA)Lotus 23 Climax 1 -----1---
53. Roy Kumnick (USA)Cooper T49 Monaco Ford 1 ------1--
53. Ralph Scott ()Elva Mk.7 BMW 1 --------1
53. Chuck Parsons (USA)Lotus 30 / Genie Mk.10 1 -----1---
53. Jim Paul (USA)Lotus 23 Climax 1 -1-------
53. Bob Montana (USA)McKee Mk.5 Plymouth 1 -1-------
53. Albert Schall ()Carliss & Schall Spl. 1 ----1----
53. Budd Clusserath ()Cheetah 1 --------1
53. Alan Ross (USA)Elva Mk.7 BMW 1 --------1
53. Nade Bourgeault (USA)Bourgeault Spl. 1 --1------
53. Odie Fellows (CDN)Elva Mk IV 1 ------1--

Top of page

1966 -

Pos.DriverCarPoints1.2.3.4.5.6.7.8.
1. Chuck Parsons (USA)Genie Mk.8 / McLaren M1B etc. 35 646--469
2. John Fulp (USA)Lola T70 Mk.2 Chevrolet 22 -9--9-4-
3. Skip Hudson (USA)Lola T70 Mk.1 Chevrolet 21 464-3--4
4. Lothar Motschenbacher (USA)McLaren M1B Oldsmobile/Chevrolet 18 ---6--93
5. John Cannon (CDN)Genie Mk.10 / McLaren M1B etc. 15 9----6--
5. Charlie Hayes (USA)McLaren M1B Chevrolet 15 --9----6
7. Jerry Grant (USA)Lola T70 Mk.1 Ford 11 ---92---
8. Mark Donohue (USA)Lola T70 Mk.2 Chevrolet 9 -----9--
8. Mak Kronn (USA)McKee Mk.6 Chevrolet 9 3---6---
10. Bill Eve (USA)Genie Mk.10 Ford 7 ----43--
11. Earl Jones (USA)Genie Mk.10 / McLaren M1B 6 -------6
12. Scooter Patrick (USA)Porsche 906 / 904 GTS 5 -2-3----
13. Mike Goth (USA)McLaren M1A Chevrolet 4 ---4----
13. Joe Buzzetta (USA)Porsche 906 4 ------22
15. Ken Miles (USA)Porsche 906 3 1-2-----
15. Bill Krause (USA)Lola T70 Chevrolet/Ford 3 -3------
15. Dick Brown (USA)McLaren M1B Ford 3 ------3-
15. Ed Hamill (USA)Hamill SR3 Oldsmobile 3 21------
15. Dave Jordan (USA)Porsche 906 / Lola T70 Mk.1 3 --3-----
20. Lew Florence (USA)Lotus 19 Chevrolet 2 -----2--
20. Günther Klass (D)Porsche 906 2 -------2
20. Herb Wetanson (USA)Porsche 906 2 ---2----
20. Ralph Treischmann (USA)Porsche 906 2 ----1--1
24. Chuck Dietrich (USA)Elva / Porsche 906 1 -------1
24. George Follmer (USA)Lotus 23 Porsche 1 --1-----
24. Don Wester (USA)Porsche 906 1 -----1--
24. Peter Gregg (USA)Porsche 906 1 ---1----
24. Charlie Kolb (USA)Ferrari Dino 206S / Porsche 906 etc. 1 ------1-

Top of page

1967 -

Pos.DriverCarPoints1.2.3.4.5.6.7.8.
1. Mark Donohue (USA)Lola T70 Mk.3 / T70 Mk.3B 54 99/4/999-9
2. Lothar Motschenbacher (USA)McLaren M1C Chevrolet 21 339-24--
3. Sam Posey (USA)McLaren M1B Chevrolet 17 6---6311
4. Skip Barber (USA)McLaren M1B / M1C 13 --2-4-43
5. Jerry Hansen (USA)McLaren M1C / M1B 12 ------66
5. Mike Goth (USA)Lola T70 Mk.3 Chevrolet 12 -264----
7. Peter Revson (USA)McLaren / M1C 10 -4---6--
8. Skip Scott (USA)McLaren M1B / M1C Ford/Chevrolet 9 ------9-
8. Don Morin ()McLaren M1C Chevrolet 9 ----3-42
8. Chuck Parsons (USA)McLaren M1C / 9 ------9-
11. Bud Morley (USA)McLaren M1B Chevrolet/ 8 -1-3---4
12. Bill Eve (USA)Lola T70 Mk.3 Chevrolet 7 4-1--2--
13. Masten Gregory (USA)McLaren M1B Chevrolet 6 ---6----
13. Bob Bondurant (USA)McLaren M1C Chevrolet 6 -6------
15. John Cannon (CDN)McLaren M1B Chevrolet 3 --3-----
15. Joe Buzzetta (USA)Porsche 906 3 ------3-
15. Scooter Patrick (USA)Porsche 906 / 3 ------3-
18. Brett Lunger (USA)McLaren M1B Chevrolet 2 ---2----
18. Moises Solana (MEX)Lola T70 Mk.3 Chevrolet 2 2-------
18. Mak Kronn (USA)Porsche 906 2 ------2-
18. Chuck Dietrich (USA)Porsche 906 2 ------2-
22. Bruce Jennings (USA)Porsche 906 1 ---1----
22. Charlie Kolb (USA)Lola T70 / 1 1-------
22. Jerry Entin (USA)McLaren M1B Chevrolet 1 ------1-
22. Ted Peterson (USA)McLaren M1B Chevrolet 1 -----1--
22. Skip Hudson (USA)McKee Mk.7 Oldsmobile 1 ----1---

Top of page

1968 -

Pos.DriverCarPoints1.2.3.4.5.6.7.8.9.
1. Mark Donohue (USA)McLaren M6A Chevrolet 45 -99-9-9-9
2. Skip Scott (USA)Lola T70 Mk.3 / 37 6--9-9-94
3. Chuck Parsons (USA)Lola T70 Mk.3 / T160 34 -3361669-
4. Lothar Motschenbacher (USA)McLaren M6B Ford 23 166-4---6
5. John Cordts (CDN)McLaren M1C / Elva Mk.8 15 ---4243-2
6. Moises Solana (MEX)McLaren M6B Chevrolet 11 92-------
7. Sam Posey (USA)Caldwell D7B Chevrolet 10 34------3
8. Bud Morley (USA)Lola T70 Mk.3 Chevrolet/ 7 2-2-3----
9. Bob Nagel (USA)McKee Mk.7 Ford/Chevrolet 6 -------6-
9. John Cannon (CDN)McLaren M1B / M1C 6 ----6----
9. Ed Lowther (USA)McKee Mk.7 Chevrolet 6 -------6-
12. Geoff Stevens (USA)Lola T70 Mk.3B Chevrolet 4 -------4-
12. George Eaton (CDN)McLaren M1C Ford 4 ------4--
12. Peter Revson (USA)Lola T70 Mk.3 Ford 4 4--------
12. Jim Hall (USA)Chaparral 2G Chevrolet 4 --4------
12. Ludwig Heimrath (CDN)McLaren M1B / M1C 4 -------31
12. Werner Frank (USA)Porsche 906 4 ---2--2--
12. Brian O'Neil (USA)Lola T70 Mk.3B / T70 4 -------4-
19. Bill Young (USA)Lola T70 Mk.3 Chevrolet 3 -----3---
19. Rudy Bartling (CDN)McLaren M1C Chevrolet 3 -------3-
19. Leonard Janke (USA)McLaren M1C Chevrolet 3 ---3-----
22. F. P. Rafferty ()McLaren M1C / M1B Chevrolet 2 -------2-
22. Larry Bock (USA)McLaren M1B Chevrolet 2 -------2-
22. Lew Florence (USA)Porsche 906 2 -----2---
25. Dick Jacobs (USA)Elva / Mk.8 1 ---1-----
25. Jean-Paul Ostiguy (CDN)McLaren M1B / Porsche GT 1 ------1--
25. Swede Savage (USA)Lola T70 Ford 1 -1-------
25. Monte Shelton (USA)Porsche 906 1 -----1---
25. Jerry Entin (USA)Lola T70 Mk.3 Chevrolet 1 --1------
25. Gary Wilson (USA)McLaren M1B Chevrolet 1 -------1-
25. Vic Campbell (USA)McLaren M1B Chevrolet 1 -------1-

Top of page

1998 - SCCA United States Road Racing Championship - Can-Am (group: CA)

Pos.DriverCarPoints1.2.3.4.5.
1. James Weaver (GB)Riley & Scott Mk III Ford 158 +3530293232
2. Butch Leitzinger (USA)Riley & Scott Mk III Ford 154 +3332273032
3. Elliot Forbes-Robinson (USA)Riley & Scott Mk III Ford 144 +3520302732
4. Dorsey Schroeder (USA)Riley & Scott Mk III Ford 136 +3520302724
5. Bill Dollahite (USA)Ferrari 333 SP / Spice BDG-02 107 +24+19182323
6. Jim Downing (USA)Kudzu DLM-4 / DLM 105 372321p24
7. Scott Schubot (USA)Riley & Scott Mk III Ford 103 +27+252526
7. Henry Camferdam (USA)Riley & Scott Mk III Ford 103 +27p252526
9. Mauro Baldi (I)Ferrari 333 SP 102 4027p-35
10. Jon Field (USA)Riley & Scott Mk III Ford 95 +262123p25
11. Jeret Schroeder (USA)Kudzu DL-4 Chevrolet 94 +29251921+
11. Tom Volk (USA)Kudzu DL-4 Chevrolet 94 +29251921+
13. Howard Katz (USA)Kudzu DLM-4 / DLM 84 3723-p24
14. Mike Davies (USA)Ferrari 333 SP 83 p+19182323
15. Didier Theys (B)Ferrari 333 SP 75 40-p-35
16. David Murry (USA)Riley & Scott Mk III Ford 74 +2818+p28
17. Joaquin DeSoto (USA)Spice SC95 / Kudzu DLM 64 +23+p2021
18. A. J. Smith (USA)Kudzu DLM Buick 62 21--2021
19. Rob Dyson (USA)Riley & Scott Mk III Ford 57 +35---22
20. John Paul, Jr. (USA)Riley & Scott Mk III Ford 55 +33---22
21. John Mirro (USA)Riley & Scott Mk III / Spice SC95 etc. 53 30+23-+
22. Rick Sutherland (USA)Riley & Scott Mk III Ford 51 +26p-p25
23. Jim Matthews (USA)Riley & Scott Mk III Ford 48 {+28}18+p30
24. Tom Kendall (USA)Riley & Scott Mk III Ford 47 --+17-30
25. Barry Waddell (USA)Riley & Scott Mk III Ford 46 {+22}++16-30
26. Arie Luyendyk (NL)Ferrari 333 SP 40 40----
27. Yojiro Terada (J)Kudzu DLM-4 Mazda 37 37----
27. John O'Steen (USA)Kudzu DLM-4 Mazda 37 37----
29. Perry McCarthy (GB)Riley & Scott Mk III Ford 33 +33----
29. Yannick Dalmas (F)Ferrari 333 SP 33 +33----
31. Ron Fellows (CDN)Ferrari 333 SP 31 +31----
31. Max Papis (I)Ferrari 333 SP 31 +31----
33. Dennis Spencer (USA)Kudzu DLM Mazda 30 30----
33. Ralph Thomas (USA)Kudzu DLM Mazda 30 30----
33. Douglas Campbell (USA)Kudzu DLM Mazda 30 30----
36. Lyn St. James (USA)Kudzu DL-4 Chevrolet 29 +29---+
36. Pete Halsmer (USA)Kudzu DL-4 Chevrolet 29 +29----
38. Hurley Haywood (USA)Riley & Scott Mk III Ford 28 +28p-p{28}
38. Stefan Johansson (S)Riley & Scott Mk III Ford 28 ----28
38. Derek Bell (GB)Riley & Scott Mk III Ford 28 +28p-p-
41. Johnny O'Connell (USA)Riley & Scott Mk III Ford 27 +27----
41. Gianpiero Moretti (I)Ferrari 333 SP 27 {40}27p-{35}
43. David Besnard (AUS)Riley & Scott Mk III Ford 26 ----26
44. Kent Painter (USA)Cannibal Chevrolet 25 25----
44. Steve Pfeifer (USA)Cannibal Chevrolet 25 25----
44. Bruce Trenery (USA)Cannibal Chevrolet 25 25----
44. Spencer Trenery (USA)Cannibal Chevrolet 25 25----
44. Grahame Bryant (GB)Cannibal Chevrolet 25 25----
49. Rich Grupp (USA)Kudzu DLM Mazda 24 {30}-p-24
49. Paul Dallenbach (USA)Spice BDG-02 Chevrolet 24 +24----
49. Anthony Lazzaro (USA)Spice BDG-02 Chevrolet 24 +24----
52. Oliver Kuttner (D)Spice SC95 Oldsmobile 23 +23----
52. Claude Bourbonnais (CDN)Ferrari 333 SP 23 ----23
54. Eliseo Salazar (RCH)Riley & Scott Mk III Ford 22 +22----
54. Jim Pace (USA)Riley & Scott Mk III Ford 22 +22--p-
56. Edd Davin (USA)Kudzu DLM Buick 21 21p-p-
56. Shawn Bayliff (USA)Kudzu DLM-4 Mazda 21 --21--
56. Butch Brickell (USA)Riley & Scott Mk III Ford 21 {+26}21nsp-
59. Wayne Taylor (ZA)Ferrari 333 SP 20 +20----
59. Bobby Brown (USA)Spice HC94 Oldsmobile 20 --20--
59. Jim Martin (USA)Spice HC94 Oldsmobile 20 --20--

Top of page

1998 - SCCA United States Road Racing Championship - GT1 (group: GT1)

Pos.DriverCarPoints1.2.3.4.5.
1. Thierry Boutsen (B)Porsche 911 GT1 147 +3327252735
2. Andy Wallace (GB)Panoz GTR-1 Ford 120 +243230p34
3. Shane Lewis (USA)Mosler Raptor 117 +2023+212528
4. Eric Bernard (F)Panoz GTR-1 Ford 88 +29p27p32
5. Ralf Kelleners (D)Porsche 911 GT1 68 +33---35
6. David Brabham (AUS)Panoz GTR-1 Ford 63 +31p32p+
7. Vic Rice (USA)Mosler Raptor 53 +p+2528
8. Raul Boesel (BR)Panoz GTR-1 Ford 51 +24-27-{32}
9. Jack Baldwin (USA)Oldsmobile Aurora 48 +2523p-
10. George Robinson (USA)Oldsmobile Aurora 48 +2523p-
11. Jörg Müller (D)Porsche 911 GT1 40 40----
11. Uwe Alzen (D)Porsche 911 GT1 40 40----
11. Danny Sullivan (USA)Porsche 911 GT1 40 40----
11. Allan McNish (GB)Porsche 911 GT1 40 40----
15. André Ahrlé (D)Porsche 911 GT1 37 37----
15. Patrice Goueslard (F)Porsche 911 GT1 37 37----
15. Christophe Bouchut (F)Porsche 911 GT1 37 37----
15. Carl Rosenblad (S)Porsche 911 GT1 37 37----
19. Tony Kanaan (BR)Ford Mustang Cobra 35 +35----
19. Mike Borkowski (USA)Ford Mustang Cobra 35 +35----
19. Robbie Buhl (USA)Ford Mustang Cobra 35 +35----
22. Andy Pilgrim (GB)Porsche 911 GT1 / Mosler Raptor 33 +33{23}---
23. Johnny O'Connell (USA)Panoz GTR-1 Ford 32 ---32-
24. Gabrio Rosa (I)Chevrolet Camaro 31 31----
24. Pierangelo Masselli (I)Chevrolet Camaro 31 31----
24. Giovanni Viganó (I)Chevrolet Camaro 31 31----
27. Doc Bundy (USA)Panoz GTR-1 Ford 30 +30-{30}-
27. David Rankin (USA)Chevrolet Camaro 30 30----
27. Eric Jensen (CDN)Chevrolet Camaro 30 30----
27. Roger Schramm (USA)Chevrolet Camaro 30 ---p30
27. Hank Scott (USA)Chevrolet Camaro 30 30----
27. Stu Hayner (USA)Chevrolet Camaro 30 ---p30
33. Jamie Davies (GB)Panoz GTR-1 Ford 29 +29----
34. Gaston Aguirre (RA)Oldsmobile Cutlass 28 28----
34. Francisco Castillo (RA)Oldsmobile Cutlass 28 28----
34. Horacio Paolucci (RA)Oldsmobile Cutlass 28 28----
34. Facundo Gilbicella (RA)Oldsmobile Cutlass 28 28----
38. Lee Hill (USA)Chevrolet Camaro 27 27----
38. Pierre-Henri Raphanel (F)Porsche 911 GT1 27 -27---
38. Randy Pobst (USA)Chevrolet Camaro 27 27----
41. Francesco Ciani (I)Chevrolet Camaro 26 26----
41. Tom Scheuren (USA)Chevrolet Camaro 26 0---26
41. Stefano Bucci (I)Chevrolet Camaro 26 26----
41. Gerry Green (USA)Chevrolet Camaro 26 0---26
45. Jason Priestley (CDN)Ford Mustang Cobra 25 +25----
