World Sports Racing Prototypes

The site dedicated to sportscar race results and chassis numbers histories is under construction.


1970 1971 1972 1973 1974 1975 1978 1983 Drivers Makes European Championship - Sports (info)

European Championship - Sports - final positions and tables


Year Group Official Championship Title
1970 - European 2-litre Sports Car Championship for Makes
1971 - European 2-litre Sports Car Championship for Makes
1972 - European 2-litre Sports Car Championship for Makes
1973 - European 2-litre Sports Car Championship for Makes
1974 - European 2-litre Sports Car Championship for Makes
1975 - European 2-litre Sports Car Championship for Makes

WSRP Home Page

1970 - European 2-litre Sports Car Championship for Makes

Pos.MakePoints1.2.3.4.5.6.7.8.9.
1. Chevron - Ford 52 99-66-499
2. Lola - Ford 51 6-99939[3]6
3. Fiat Abarth 37 3364[2]966-
4. Porsche 11 -61-4----
5. Chevron - BMW 3 ---3-----
6. Chevron - Mazda 1 --------1
6. Alfa Romeo 1 -----1---

Top of page

1971 - European 2-litre Sports Car Championship for Makes

Pos.MakePoints1.2.3.4.5.6.7.8.9.
1. Lola 57 9[3]6999[3]69
2. Chevron 46 499[2]369[1]6
3. Fiat Abarth 25 -6-46--9-
4. Porsche 2 -------2-
4. Dulon 2 --------2
6. Taydec 1 --1------

Top of page

1972 - European 2-litre Sports Car Championship for Makes

Pos.MakePoints1.2.3.4.5.6.7.8.9.
1. Abarth Osella 112 -20-202020-1220
2. Chevron 109 15122015[10]121520[12]
3. Lola 105 2015128151520[6]?
4. Porsche 5 -------14

Top of page

1973 - European 2-litre Sports Car Championship for Makes

Pos.MakePoints1.2.3.4.5.6.7.8.
1. Lola 112 12202020[10][2]2020
2. Chevron 92 20151512[8]1515[12]
3. Abarth Osella 80 -1212[2]2020106
4. March 55 10108615-6-
5. GRD 18 --10---8-
6. AMS 2 --2-----

Top of page

1974 - European 2-litre Sports Car Championship for Makes

Pos.MakePoints1.2.3.4.5.6.7.
1. Alpine - Renault 100 2020202020/20//20/
2. Chevron 49 12122/2/15/2/8
3. March - BMW 46 151-6-1212
4. Lola 41 /2/108{1}10310
5. Abarth Osella 31 4-1210-4-
6. TOJ 23 -3--128-
7. AMS 8 -44----

Top of page

1975 - European 2-litre Sports Car Championship for Makes

Pos.MakePoints1.2.
1. TOJ 35 2015
2. Chevron 32 1220
3. Lola 23 158
4. March 22 1012
5. Abarth Osella 6 -6
6. Vogue 2 2-

Top of page

Presented by WSRP Martin Krejci.
Last update: 2.10.2005