World Sports Racing Prototypes

The site dedicated to sportscar race results and chassis numbers histories is under construction.


1970 1971 1972 1973 1974 1975 1978 1983 Drivers Makes European Championship - Sports (info)

European Championship - Sports - final positions and tables


Year Group Official Championship Title
1970 - European 2-litre Sports Car Championship for Makes
1971 - European 2-litre Sports Car Championship for Makes
1972 - European 2-litre Sports Car Championship for Makes
1973 - European 2-litre Sports Car Championship for Makes
1974 - European 2-litre Sports Car Championship for Makes
1975 - European 2-litre Sports Car Championship for Makes
1978 Class 1 European Sports Car Championship - Class 1
1978 Class 2 European Sports Car Championship - Class 2
1983 - European Endurance Championship

WSRP Home Page

1970 - European 2-litre Sports Car Championship for Makes

Pos.DriverCarPoints1.2.3.4.5.6.7.8.9.
1. Jo Bonnier (S)Lola T210 Ford 48 +6-999-9-6
2. Ed Swart (NL)Abarth 2000S 42 696692-4-
3. Brian Redman (GB)Chevron B16 / B16 Spyder 40 9-+166-9-9
4. Arturo Merzario (I)Abarth 2000SP 24 ----+9+69-
5. Sergio Morando (I)Abarth 2000S / 2000SP 23 4--4-96--
6. John Bridges (GB)Chevron B16 Ford 18 ----3--69
7. John Burton (GB)Chevron B16 Ford 16 49-+----3
8. Roland Larsson (S)Porsche 911S / 911 15 -4,54,5?2--4-
8. Sylvain Garant (F)Porsche 911T / 911S 15 ------+9-6
10. Johannes Ortner (A)Abarth 2000S / 2000SP 13 --49-----
11. Bengt Ekberg (S)Porsche 911T / 911 12 ---6---6-
11. Kurt Simonsen (S)Porsche 911S 12 -4,54,5?---{4}3
11. Leo Kinnunen (SF)Abarth 2000SP 12 -----6-6-

Top of page

1971 - European 2-litre Sports Car Championship for Makes

Pos.DriverCarPoints1.2.3.4.5.6.7.8.9.
1. Helmut Marko (A)Lola T212 / T210 36 9++99-36-
2. Vic Elford (GB)Lola T212 Ford 24 63+6-9-:-
3. Brian Robinson (GB)Chevron B16 Ford 3----99--

Top of page

1972 - European 2-litre Sports Car Championship for Makes

Pos.DriverCarPoints1.2.3.4.5.6.7.8.9.
1. Arturo Merzario (I)Abarth Osella SE-021 72 ---202020-12-
2. John Burton (GB)Chevron B21 Ford 50 -12-108--20-
3. Jean-Louis Lafosse (F)Lola T290 Ford/Chevrolet 48 ---812+820--
4. Guy Edwards (GB)Lola T290 Ford/Chevrolet 46 615--15+10---
5. Jorge de Bagration (E)Lola T290 / Abarth Osella SE-021 -483-+612--

Top of page

1973 - European 2-litre Sports Car Championship for Makes

Pos.DriverCarPoints1.2.3.4.5.6.7.8.
1. Chris Craft (GB)Lola T292 Ford 70 -202015---15
2. John Burton (GB)Chevron B23 Ford 62 15-15128-12-
3. Guy Edwards (GB)Lola T292 Ford/Chevy Vega 54 -+4+2010-20-
4. Martin Raymond (GB)Chevron B23 / B21/23 42 nc----151512
5. John Lepp (GB)Chevron B23 Ford 35 2015------
6. Dieter Quester (A)Osella PA1 Abarth 22 -12----10-
7. José Juncadella (E)Chevron B23 Ford 22 -8---6-8
8. Toine Hezemans (NL)March 73S BMW 21 ----15-6-
9. Fred Stalder (F)Lola T290 / T290/292 21 66-8+1---
10. Vittorio Brambilla (I)Osella PA1 Abarth 20 ----20---
11. Arturo Merzario (I)Osella PA1 Abarth 20 -----20--
12. Giorgio Pianta (I)Osella PA1 Abarth 16 ----610--

Top of page

1974 - European 2-litre Sports Car Championship for Makes

Pos.DriverCarPoints1.2.3.4.5.6.7.
1. Alain Serpaggi (F)Alpine A441 Renault 77 -1515122015-
2. Gérard Larrousse (F)Alpine A441 / A440 75 -20-20-2015
3. Jean-Pierre Jabouille (F)Alpine A441 Renault 73 /3/-201581020
4. Jean Ragnotti (F)March 74S Ford/BMW 45 15--6-1212
5. John Lepp (GB)Chevron B26 Hart/Ford 41 12122-15--
6. Fred Stalder (F)Lola T294 ROC 38 -108-10-10
7. Jorge de Bagration (E)Osella PA2 / Chevron B23 22 --68--8
8. Alain Cudini (F)Alpine A441 Renault 20 20------
9. Dave Walker (AUS)TOJ SC02 BMW 20 ----128-

Top of page

1975 - European 2-litre Sports Car Championship for Makes

Pos.DriverCarPoints1.2.
1. Chris Skeaping (GB)March 75S Hart/Ford 22 1012
2. Jörg Obermoser (D)TOJ SC03 BMW 20 20-
2. Martin Raymond (GB)Chevron B31 Ford 20 -20
4. Guy Edwards (GB)Lola T390 Hart 17 152
5. Paul Keller (CH)TOJ SC03 BMW 15 -15
6. Ian Grob (GB)Chevron B31 Hart 12 12-
7. Tony Charnell (GB)Chevron B23 Ford 10 -10
8. Antônio Castro Prado (BR)March 75S BMW 8 8-
8. Ruedi Jauslin (CH)Lola T390 Ford 8 -8
10. Iain McLaren (GB)Chevron B26 Ford 6 6-
10. Walter Baltisser (CH)Osella PA1 Abarth 6 -6
12. Manrico Zanuso (I)Lola T294 Ford 4 31
12. Richard Jones (GB)Lola T294 Ford 4 4-
12. John Calvert (GB)Chevron B23 / Huron 4A 4 -4
15. Pierre-Marie Painvin (F)Lola T292 ROC 3 -3
16. Richard Jenvey (GB)Vogue SP1 Ford 2 2-
17. Robin Smith (GB)Chevron B23 Ford 1 1-

Top of page

1978 - European Sports Car Championship - Class 1 (group: Class 1)

Pos.DriverCarPoints1.2.3.4.5.
1. Reinhold Jöst (D)Porsche 908/3 Turbo 80 202020-20
2. Mario Casoni (I)Porsche 908/3 Turbo 20 --20--
3. Mario Ketterer (CH)TOJ SC302 / SC206 BMW 15 --15--
3. Klaus Walz (D)TOJ SC206 BMW 15 --15--

Top of page

1978 - European Sports Car Championship - Class 2 (group: Class 2)

Pos.DriverCarPoints1.2.3.4.5.
1. "Gimax" (I)Osella PA6 BMW 65 -15152015
2. Giorgio Francia (I)Osella PA6 BMW 60 20--2020
3. Luigi Moreschi (I)Osella PA6 BMW 33 -{4}81510
4. "Amphicar" (I)Osella PA6 BMW 23 --81510
5. Jörg Obermoser (D)TOJ SC206 / SC302 BMW/Ford etc. 20 -20---
5. Marcello Gallo (I)Osella PA6 BMW 20 -{6}20--
5. Claudio Francisci (I)Osella PA6 BMW 20 --20--
8. Iain McLaren (GB)Chevron B36 Ford 15 15----
9. Willi Lovato (I)Osella PA6 / Chevron B36 12 -012--
9. Giancarlo Naddeo (I)Alpine A441 Renault 12 ---12-
9. Charly Schirmer (CH)Lola T296 BMW 12 12----
9. Lella Lombardi (I)Osella PA6 BMW 12 ----12
9. Francesco Cerulli-Irelli (I)AMS 277 / 277/2 Ford 12 6{12}60-
9. Daniel Brillat (F)Cheetah G601 BMW 12 -{2}-10-
15. Giorgio Pianta (I)Osella PA6 BMW 10 --10--
15. Marco Rocca (I)Osella PA6 / PA5 10 10----
15. Danilo Tesini (I)Osella PA6 BMW 10 --10--
18. Antonio Runfola (I)Osella PA4 BMW 8 ---8-
18. Tony Charnell (GB)Chevron B36 / B31 8 8----
18. Robin Smith (GB)Chevron B36 / B31 8 8----
18. Giampaolo Ceraolo (I)Osella PA4 BMW 8 ---8-
22. Arcadio Pezzali (I)Osella PA6 BMW 4 --4--
22. Ruggero Parpinelli (I)Osella PA6 / PA5 4 4----
22. Pasquale Anastasio (I)Osella PA6 / PA5 4 -0-4-
22. Marco de Bartoli (I)Osella PA6 / PA5 4 -0-4-
22. "Tambauto" (I)Osella PA6 BMW 4 --4--
27. Luigi Pozzo (I)Osella PA6 3 --3--
27. Martin Raymond (GB)Chevron B31 Ford 3 3----
27. Franco Milano (I)Osella PA6 3 --3--
30. Dieter Riegl (D)Lola T296 Ford 2 2----

Top of page

1983 - European Endurance Championship

Pos.DriverCarPoints1.2.3.4.5.6.7.8.
1. Bob Wollek (F)Porsche 956 94 2015156+61220
2. Derek Bell (GB)Porsche 956 88 420+1515121012
3. Jacky Ickx (B)Porsche 956 85 15+20152015--
4. John Fitzpatrick (GB)Porsche 956 74 836{8}12201510
4. Stefan Johansson (S)Porsche 956 74 -15156+61220
6. Jochen Mass (D)Porsche 956 70 15+20+2015--
7. Jürgen Lässig (D)Porsche 956 66 10101048888
7. Axel Plankenhorn (D)Porsche 956 66 10101048888
9. David Hobbs (GB)Porsche 956 54 836+12p1510
10. Stefan Bellof (D)Porsche 956 47 -20++1512--
11. Hans Heyer (D)Porsche 956 / Lancia LC2 etc. 46 12+10++420+
12. Thierry Boutsen (B)Porsche 956 / Rondeau M482 44 2012p+2--10
13. Jonathan Palmer (GB)Porsche 956 39 --123-21012
14. Jan Lammers (NL)Porsche 956 37 61212322--
15. Hervé Regout (B)Porsche 956 32 ----8888
16. Riccardo Patrese (I)Lancia LC2 Ferrari 31 2++-410-15
17. Vern Schuppan (AUS)Porsche 956 28 -8-20----
18. Volkert Merl (D)Porsche 956 / 936C 26 p+-10+466
19. Al Holbert (USA)Porsche 956 24 4--20----
19. Teo Fabi (I)Lancia LC2 Ferrari 24 ++-+4-20-
21. Clemens Schickentanz (D)Porsche 956 22 12+-10----
22. Derek Warwick (GB)Porsche 956 / CK5 20 ---++20--
22. Hurley Haywood (USA)Porsche 956 20 ---20----
22. Harald Grohs (D)URD C81 / Porsche 956 etc. 20 -10+ns10-++
25. Dieter Schornstein (D)Porsche 956 / 936C 19 ----3466
26. Alessandro Nannini (I)Lancia LC2 Ferrari 15 --p+-+:15
26. Oscar Larrauri (RA)Lancia LC1 Lancia/Ferrari 15 -+8ncp-34
28. Philippe Alliot (F)Porsche 956 12 ---12----
28. Michele Alboreto (I)Lancia LC2 Ferrari 12 2+++010--
28. Mario Andretti (USA)Porsche 956 12 ---12----
28. Rolf Stommelen (D)Porsche 956 12 12--p----
28. Keke Rosberg (SF)Porsche 956 12 --12-----
28. Michael Andretti (USA)Porsche 956 12 ---12----
34. Edgar Dören (D)BMW M1 / Porsche 930 11 407p++{4}0
35. Walter Brun (CH)Sehcar SH C6 / C830 BMW/Porsche etc. 10 -++ns10p--
35. Jürgen Barth (D)Porsche 956 10 10--ns----
35. Mauricio DeNarvaez (CO)Porsche 956 10 ---10----
35. Hans-Joachim Stuck (D)Sehcar SH C6 / C830 BMW/Porsche etc. 10 -++ns10p--
39. Richard Lloyd (GB)Porsche 956 9 6nsp3pns--
40. Guy Edwards (GB)Porsche 956 8 -+-8----
40. Massimo Sigala (I)Lancia LC1 Lancia/Ferrari 8 3?+8ncp---
40. Alan Jones (AUS)Porsche 956 8 -8-p----
40. Rupert Keegan (GB)Porsche 956 8 -+-8----

Top of page

Presented by WSRP Martin Krejci.
Last update: 2.10.2005