World Sports Racing Prototypes

The site dedicated to sportscar race results and chassis numbers histories is under construction.


1997 1998 1999 2000 2001 2002 2003 Drivers Makes Teams FIA SCC (info)

FIA SCC - final positions and tables


Year Group Official Championship Title
1998 - International Sports Racing Series
1998 CN International Sports Racing Series - CN
1998 SR2 International Sports Racing Series - SR2
1999 - SportsRacing WORLD CUP
1999 SR2 SportsRacing WORLD CUP - SR2
2000 SR SportsRacing WORLD CUP
2000 SRL SportsRacing WORLD CUP - SR Lights
2001 SR1 FIA Sportscar Championship - SR1
2001 SR2 FIA Sportscar Championship - SR2
2002 SR1 FIA Sportscar Championship - SR1
2002 SR2 FIA Sportscar Championship - SR2
2003 SR1 FIA Sportscar Championship - SR1
2003 SR2 FIA Sportscar Championship - SR2

WSRP Home Page

1998 - International Sports Racing Series

Pos.TeamPoints1.2.3.4.5.6.7.8.
1. JB Giesse Ferrari 120 +202020202020+
2. Horag-Lista 85 208121515+15+
3. Solution F 55 -1015+-10+20
4. Auto Sport Racing 45 8310128+4p
5. BMW Team Rafanelli 42 p15+p1215+p
6. Tampolli Engineering 39 +48104624
7. Repsol Kremer Racing 29 15212-+36
8. Target 24 26 126++p812-
9. Siliprandi Racing 16 p064330-
10. Dyson Racing 15 -------15
11. Centenari Racing Srl. 13 10200nc01+
12. Lanzante Motorsport 12 +12------
12. Waterair Sport 12 +-08+400
12. Doyle-Risi Racing 12 -------12
15. Equipe Promotion 11 --p1--10-
16. G.L.V. Brums 10 ----10+88
17. S.C.I. 8 +0p62+++
18. Agusta Kremer Racing 7 p023-2ns3
19. La Filiére 6 ------61
19. McNeil Engineering 6 +0++6p-+
21. Cipriani Racing 3 --3p--0-
22. GSR Racing 2 -------2

Top of page

1998 - International Sports Racing Series - CN (group: CN)

Pos.TeamPoints1.2.3.4.5.6.7.8.
1. Tampolli Engineering 140 +20202020202020
2. Siliprandi Racing 80 p101515151510-
2. Centenari Racing Srl. 80 2015812nc1015+
4. Cipriani Racing 22 --10p--12-
5. Luigi Taverna 18 nc-6--12+-
6. Osella Srl. 8 nc8------

Top of page

1998 - International Sports Racing Series - SR2 (group: SR2)

Pos.TeamPoints1.2.3.4.5.6.7.8.
1. Waterair Sport 100 +-2020+202020
2. Mark Bailey Racing 27 ++-15p12++

Top of page

1999 - SportsRacing WORLD CUP

Pos.TeamPoints1.2.3.4.5.6.7.8.9.
1. JB-Giesse Ferrari 121 20202012121512-10
2. BMS Scuderia Italia 107 15-1020812151215
3. DAMS Team 80 ----202020-20
4. Target 24 53 --1215410--12
5. GLV Brums 51 10--615--20-
6. Autosport Racing 48 81268383--
7. Kremer Racing 26 4---12-154
8. Cauduro Tampolli Team 24 -833---10-
9. Dutch National Racing Team 15 -10--2-2-1
10. Price + Bscher 10 ------10--
11. Lucchini Engineering 8 -------8-
11. P. R. Bruneau 8 2-2--4---
13. BPR Competition 7 34-------
14. Ebrt Schroeder Motorsport 6 -------6-
15. Siliprandi 5 -1-4-----
16. SCI 4 -------4-
16. Italtechnica 4 ------4--
16. RWS Motorsport 4 --4------
16. G4 Team Gebhardt 4 ------1-3
20. Mark Bailey Racing 3 -3-------
21. Scuderia Giudici 2 -2-------
21. Redman Bright 2 --------2
23. Luigi Taverna 1 1--------

Top of page

1999 - SportsRacing WORLD CUP - SR2 (group: SR2)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.
1. Cauduro Tampolli Team 122 12202015--202015
2. P. R. Bruneau 73 20615-1220---
3. Ebrt Schroder Motorsport 57 ----20-151210
4. Siliprandi 43 -8-2015----
5. Lucchini Engineering 23 ----8--15-
6. Mark Bailey Racing 22 -12--6---4
7. Scuderia Giudici 20 -10--10----
7. Redman Bright 20 --------20
9. Luigi Taverna 15 15--------
9. Grove 15 ------12-3
11. MMP Motorsports 6 --------6

Top of page

2000 - SportsRacing WORLD CUP (group: SR)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.
1. JMB Giesse Team Ferrari 127 201512--20202020-
2. BMS Scuderia Italia 105 10820--1015151215
3. Team Den Bla Avis 64 612+--88101010
4. GLV Brums 62 15++--12+81512
5. R & M 51 1220+--15++4-
6. Kremer Racing 42 1+15--p-6p20
7. Durango 23 --p--36+68
8. Tampolli Engineering 14 2+p---102+-
8. Motorola Dams 14 410+-------
10. Dutch National Racing Team 13 +6+--4+3--
11. Konrad Racing 12 -+p----12-p
12. Simpson Engineering 6 ------pp-6
13. Conrero 2 -p+--2ns++-
14. Team Ascari 1 -----1ns++-

Top of page

2000 - SportsRacing WORLD CUP - SR Lights (group: SRL)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.
1. Redman Bright 133 1020101515122011515
2. Tampolli Engineering 79 -nc6202081510+-
3. Audisio & Benvenuto Racing 72 +1015--15+2012-
4. Lucchini Engineering 55 +1520--20+++p
5. EBRT Schroder Motorsport 45 20+8--2834p
6. PiR Bruneau 39 15+12--++66-
7. Siliprandi 35 12+0--6p152p
8. BM Autosport 30 ns+{2}--10++20-
9. SCI 27 -p+--3+41010
10. Scuderia Giudici 20 +++--++128-
10. S.R.T.S 20 ---------20
10. Didier Bonnet Racing 20 -----p128+-
13. GPM Racing Team 16 +12+--4+---
14. Project 2000 12 -----p---12
15. Mark Bailey Racing 4 +p4---+---

Top of page

2001 - FIA Sportscar Championship - SR1 (group: SR1)

Pos.TeamPoints1.2.3.4.5.6.7.8.
1. BMS Scuderia Italia 110 20+201515151510
2. Den Bla Avis / Team Goh 88 10+6201282012
3. Racing For Holland 82 +121286121220
4. Team Ascari 71 +15101010206:
5. R & M 41 12++123410+
6. Pescarolo Sport 35 ++p-20--15
7. GLV Brums 28 +208+++p+
8. Redman Bright 20 +10+p46-+
9. Kremer Racing 16 +++6+10++

Top of page

2001 - FIA Sportscar Championship - SR2 (group: SR2)

Pos.TeamPoints1.2.3.4.5.6.7.8.
1. SRTS 118 1520820:152020
2. Lucchini Engineering 87 315151515+1212
3. Rowan Racing 83 20-+8202015+
4. Audisio & Benvenuto Racing 57 12nc1012+8-15
5. B M Autosport Racing 42 10+20+12+-p
6. PiR Competition 38 4+44+10106
7. SCI 31 2++310+6+10
8. Team Sovereign 24 8pnsp+12-4
9. Renauer Motorsport 20 ns-66+p-8
10. Siliprandi 12 -12p-p--+
11. EBRT Schroder 10 ns10p-----
12. Swara Racing 9 6+++++p3
13. Redman Bright 4 -----4-p

Top of page

2002 - FIA Sportscar Championship - SR1 (group: SR1)

Pos.TeamPoints1.2.3.4.5.6.
1. Racing For Holland 97 101220202015
2. Pescarolo Sport 77 2010p151220
3. R & M 44 +81212-12
4. Courage Competition 38 81515+-p
5. Team Oreca 35 1520p---
6. Bob Berridge Racing 22 12--+-10
7. Durango Corse 14 6+++-+8
8. Eventus Motorsport 10 pp10pnsp
9. Simpson Engineering 4 +ppnsp4

Top of page

2002 - FIA Sportscar Championship - SR2 (group: SR2)

Pos.TeamPoints1.2.3.4.5.6.
1. Lucchini Engineering 100 202020+2020
2. Team Jota 60 1010101515+
3. SRTS 48 121212++12
4. SCI 45 481510+8
5. PiR Competition 30 +6+1212+
6. GP Racing 20 ---20pp
7. Team Sovereign 18 8nsp+10+
7. Debora Automobiles 18 ---+810
9. JCI Developments 6 --p+p6
9. Audisio & Benvenuto Racing 6 6pp---

Top of page

2003 - FIA Sportscar Championship - SR1 (group: SR1)

Pos.TeamPoints1.2.3.4.5.6.7.
1. Racing for Holland 62 61010810108
2. Pescarolo Sport 34 10-+++1410
3. RN Motorsports 26 8p-10++8-
4. Audi Sport Japan Team Goh 20 -----20-
5. Taurus Sports Racing 16 +p6-+10-
6. Promec Engineering 12 +3p+-8pp
7. Durango Corse 10 5++5:p+
8. Ascari 8 --8-+p-
9. GLV Racing 6 p6+--p-
10. R & M 5 --5-pp-
11. Fred Goddard Racing 4 --4-+p-

Top of page

2003 - FIA Sportscar Championship - SR2 (group: SR2)

Pos.TeamPoints1.2.3.4.5.6.7.
1. Lucchini Engineering 60 1010+101020+
2. Pi R Bruneau 32 nc6+8468
3. GP Racing 24 88+nc8+-
4. Team Jota 23 +5510+3+p
5. Equipe Palmyr 21 ----516+
6. Team Sovereign 16 ----6p10
7. SCI 14 6p8--p-

Top of page

Presented by WSRP Martin Krejci.
Last update: 2.10.2005