The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 8.4.2001 | 2 h 30 min Barcelona | E | 22 | 19 | 13 |
2 | 22.4.2001 | 1000 km Monza | I | 32 | 30 | 16 |
3 | 13.5.2001 | 2 h 30 min Spa | B | 21 | 20 | 14 |
4 | 1.7.2001 | 2 h 30 min Brno | CZ | 20 | 20 | 14 |
5 | 29.7.2001 | 2 h 30 min Magny-Cours | F | 22 | 21 | 11 |
6 | 26.8.2001 | 2 h 30 min Donington | GB | 20 | 20 | 14 |
7 | 1.9.2001 | 2 h 30 min Mondello Park | IRL | 13 | 13 | 10 |
8 | 16.9.2001 | 2 h 30 min Nürburgring | D | 23 | 22 | 12 |
FIA Sportscar Championship | Round: 1 |
---|
Barcelona, Circuit de Catalunya | Date: 8.4.2001 |
---|
Practiced: | 22 | (SR1 - 10, SR2 - 12) |
Started: | 19 | (SR1 - 9, SR2 - 9) |
Classified: | 13 | (SR1 - 4, SR2 - 9) |
Circuit lenght: 4,728 km | Race distance: 416,064 km | Winner's average speed: 165,196 km/h |
6 test sessions held on 5-6/4 for a total of 390 minutes
2 practice sessions held for a total of 135 minutes on 7/4
1 qualifying sessions held for a total of 30 minutes on 7/4
20 minute pre-race warm-up held
Fastest lap: | Christian Pescatori | No. 1 | Ferrari 333SP | 1:36,799 | 175,837 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Christian Pescatori (I) Marco Zadra (I) | Ferrari 333SP 024 | BMS Scuderia Italia | 88 | 2:31:06,973 | 1. | SR1 | 1. | 1:34,399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2 | Angelo Zadra (I) Enzo Calderari (CH) Lilian Bryner (CH) | Ferrari 333SP 029 | BMS Scuderia Italia | 88 | 2:32:10,983 | 2. | SR1 | 4. | 1:36,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 6 | Mauro Baldi (I) Gary Formato (ZA) | Riley & Scott Mk III Judd 020 | R & M | 84 | 2:31:41,606 | 3. | SR1 | 9. | 1:38,813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 61 | Warren Carway (GB) Martin O'Connell (GB) | Pilbeam MP84 Nissan 06/01 | Rowan Racing | 82 | 2:31:10,854 | 1. | SR2 | 12. | 1:41,601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 76 | Larry Oberto (USA) Thed Björk (S) | Lola B2K/40 Nissan HU06 | Sportscar Racing Team Sweden | 82 | 2:31:43,938 | 2. | SR2 | 11. | 1:41,581 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 5 | John Nielsen (DK) Hiroki Katou (J) | Dome S101 Judd 01 | Den Bla Avis | 81 | 2:31:08,838 | 4. | SR1 | 10. | 1:55,821 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 66 | Roberto Tonetti (I) Massimo Saccomanno (I) | Lucchini SR2001 Alfa Romeo 144 | Audisio & Benvenuto | 81 | 2:31:50,899 | 3. | SR2 | 18. | 1:46,580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 59 | Massimo Monti (I) Renato Nobili (I) | Tampolli SR2 RTA-2001 Alfa Romeo 007 | B M Autosport Racing | 80 | 2:31:07,853 | 4. | SR2 | 15. | 1:44,156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 75 | Mike Millard (GB) Ian Flux (GB) | Rapier 6 Nissan | Team Sovereign | 78 | 2:32:23,847 | 5. | SR2 | 13. | 1:42,079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 69 | Simon Wiseman (GB) Heinrich Langfermann (D) Ben McLoughlin (GB) | Pilbeam MP84 Nissan 01/99 | Swara Racing | 77 | 2:31:39,222 | 6. | SR2 | 19. | 1:47,106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 99 | Marc Rostan (F) Arturo Merzario (I) Pierre Bruneau (F) | Debora PR B6 BMW LMP299-01 | PiR Competition | 73 | 2:32:00,484 | 7. | SR2 | 21. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 50 | Raffaele Raimondi (I) Filippo Francioni (I) Piergiuseppe Peroni (I) | Lucchini SR2001 Alfa Romeo 143 | Lucchini Engineering | 70 | 2:32:41,524 | 8. | SR2 | 20. | 1:55,433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 72 | Ranieri Randaccio (I) Pasquale Barberio (I) | Lucchini SR2000 Alfa Romeo 141 | SCI | 62 | 2:31:08,203 | 9. | SR2 | 14. | 1:43,972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Werner Lupberger (ZA) Ben Collins (GB) | Ascari A410 Judd 001 | Team Ascari | 74 | 2:01:00,530/Engine | SR1 | 5. | 1:36,124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sébastien Bourdais (F) Jean-Christophe Boullion (F) | Courage C60 Peugeot 3 | Pescarolo Sport | 57 | 1:38:24,858/Engine | SR1 | 2. | 1:35,567 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ralf Kelleners (D) Sam Hancock (GB) | Lola B98/K2001 Ford HU07 | Kremer Racing | 25 | 1:10:25,464/Engine | SR1 | 8. | 1:37,517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Christian Vann (GB) Giovanni Lavaggi (I) - DND | Ferrari 333SP Judd 003 | GLV Brums | 1 | 0:01:45,770/Transmission | SR1 | 3. | 1:36,086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mark Smithson (GB) Peter Owen (GB) - DND | Reynard 01Q Judd 2KQ-006->01Q-001 | Redman Bright | 0 | Electrics | SR1 | 7. | 1:37,366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jan Lammers (NL) Val Hillebrand (NL{B}) | Dome S101 Judd 02 | Racing For Holland | 0 | Fuel leak | SR1 | 6. | 1:36,274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Denny Zardo (I) Mauro Prospero (I) | Lucchini SR2000 Alfa Romeo 142 | Lucchini Engineering | Engine | SR2 | 17. | 1:45,669 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Gottfried Cepin (A) Manfred Jurasz (A) Hannes Gsell (A) | Tampolli SR2 RTA-2001 Alfa Romeo 009 | Renauer Motorsport | Accident in practice | SR2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Martin Henderson (GB) Ian Khan (GB) Mark Peters (GB) | Pilbeam MP84 Nissan 02/99 | EBRT Schroder Motorsport | Engine | SR2 | 16. | 1:45,470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Alex Caffi (I) Andrea Chiesa (CH) | Riley & Scott Mk III Ford 008 | Conrero | SR1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Beppe Gabbiani (I) Angelo Lancelotti (I) | Riley & Scott Mk III Ford 003 | Conrero | SR1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Gianluca Giraudi (I) | Ferrari 333SP 031 | Tampolli Engineering | SR1 |
FIA Sportscar Championship | Round: 2 |
---|
1000 Km di Monza, Autodromo Nazionale Monza | Date: 22.4.2001 |
---|
Practiced: | 32 | (SR1 - 11, SR2 - 11, GT - 10) |
Started: | 30 | (SR1 - 10, SR2 - 11, GT - 9) |
Classified: | 16 | (SR1 - 4, SR2 - 4, GT - 8) |
Circuit lenght: 5,793 km | Race distance: 1002,189 km | Winner's average speed: 189,601 km/h | Attendance: 6000 |
2 non-qualifying practice sessions held for a total of 150 minutes on 20-21/4
1 qualifying sessions held for a total of 30 minutes on 21/4
20 minute pre-race warm-up held
Fastest lap: | Giovanni Lavaggi | No. 3 | Ferrari 333SP Judd | 1:40,922 | 206,642 km/h | (lap 163) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | Giovanni Lavaggi (I) Christian Vann (GB) | Ferrari 333SP Judd 003 | GLV Brums | 173 | 5:17:08,756 | 1. | SR1 | 10. | 1:59,334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 17 | Werner Lupberger (ZA) Ben Collins (GB) | Ascari A410 Judd 001 | Team Ascari | 173 | 5:17:14,451 | 2. | SR1 | 5. | 1:41,138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 8 | Jan Lammers (NL) Val Hillebrand (NL{B}) | Dome S101 Judd 02 | Racing For Holland | 172 | 5:18:59,142 | 3. | SR1 | 3. | 1:40,639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 7 | Mark Smithson (GB) Peter Owen (GB) Guy Smith (GB) | Reynard 01Q Judd 2KQ-006->01Q-001 | Redman Bright | 171 | 5:17:15,920 | 4. | SR1 | 1. | 1:40,474 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 76 | Larry Oberto (USA) Thed Björk (S) Stanley Dickens (S) | Lola B2K/40 Nissan HU06 | SportsRacing Team Sweden | 162 | 5:18:12,438 | 1. | SR2 | 11. | 1:50,879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 51 | Denny Zardo (I) Mauro Prospero (I) | Lucchini SR2000 Alfa Romeo 142 | Lucchini Engineering | 157 | 5:17:36,156 | 2. | SR2 | 14. | 1:51,559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 106 | Fabio Babini (I) Gabrio Rosa (I) Fabio Rosa (I) | Porsche 996 GT3-RS WPOZZZ99Z1S692075 | Seikel Motorsport | 155 | 5:18:32,260 | 1. | GT | 23. | 1:55,208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 101 | Paul Annasi Muenz (I) Ruggero Grassi (I) | Porsche 993 GT2 Evo WPOZZZ99ZTS393107 | Ruggero Grassi | 154 | 5:18:31,194 | 2. | GT | 22. | 1:54,861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 53 | Pasquale Barberio (I) Ezio Mazza (I) | Lucchini SR2-99 Alfa Romeo 139 | Siliprandi | 152 | 5:17:36,707 | 3. | SR2 | 20. | 1:57,928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 108 | Renato Premoli (I) Antonio De Castro (I) Luca Cattaneo (I) | Porsche 996 GT3 Cup WPOZZZ99ZZS698096 | AB Motorsport | 151 | 5:17:44,525 | 3. | GT | 24. | 1:58,689 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 107 | Italo Frignani (CH) Paolo Rapetti (I) Renato Dotta (CH) | Porsche 996 GT3 Cup WPOZZZ99ZZS698098 | Italo Frignani | 151 | 5:18:19,558 | 4. | GT | 25. | 1:59,604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 109 | Massimo Cattori (CH) Roberto Zecca (I) Ivan Jacoma (CH) | Porsche 993 Carrera RSR WPOZZZ99ZZS398093 | Roberto Zecca | 149 | 5:18:10,082 | 5. | GT | 29. | 2:00,762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 104 | Dario Cerati (I) Mario Sala (I) | Porsche 996 GT3 Cup WPOZZZ99ZXS698075 | Ebimotors | 147 | 5:18:59,427 | 6. | GT | 30. | 2:02,352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 103 | Maurizio Monforte (I) Alessandro Savi (I) | Porsche 996 GT3 Cup WPOZZZ99ZXS698074 | Ebimotors | 135 | 5:17:31,769 | 7. | GT | 28. | 2:00,417 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 58 | Pierre Merche (B) Ian Khan (GB) Martin Henderson (GB) | Pilbeam MP84 Nissan 02/99 | EBRT Schroder | 124 | 5:17:47,545 | 4. | SR2 | 18. | 1:55,691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 110 | Maurizio Strada (I) Massimo Morini (I) Guido Dacco (I) | Porsche 996 GT3-R WPOZZZ99ZYS692089 | MAC Racing | 123 | 5:18:58,530 | 8. | GT | 26. | 1:59,737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Roberto Tonetti (I) Massimo Saccomanno (I) | Lucchini SR2001 Alfa Romeo 144 | Audisio & Benvenuto Racing | 58 | 5:17:10,366 | SR2 | 13. | 1:51,447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mauro Baldi (I) Ivan Capelli (I) | Riley & Scott Mk III Judd 020 | R & M | 135 | 4:15:25,797/Engine | SR1 | 8. | 1:43,496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sébastien Bourdais (F) Laurent Redon (F) Jean-Christophe Boullion (F) | Courage C60 Peugeot 3 | Pescarolo Sport | 131 | 3:55:45,231/Oil pump | SR1 | 2. | 1:40,587 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lilian Bryner (CH) Enzo Calderari (CH) Marco Zadra (I) - DNP Angelo Zadra (I) - DND | Ferrari 333SP 029 | BMS Scuderia Italia | 83 | 2:34:31,573/Engine | SR1 | 7. | 1:43,424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Marc Rostan (F) Arturo Merzario (I) Pierre Bruneau (F) - DND | Debora PR B6 BMW LMP299-01 | PiR Competition | 81 | 2:46:03,342/Accident damage | SR2 | 21. | 1:58,115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Didier de Radigues (B) Sam Hancock (GB) Gary Formato (ZA) - DND | Lola B98/K2001 Ford HU07 | Kremer Racing | 63 | 1:55:09,122/Exhaust | SR1 | 9. | 1:44,779 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | John Nielsen (DK) Hiroki Katou (J) - DND | Dome S101 Judd 01 | Den Bla Avis | 57 | 1:41:33,114/Electrics | SR1 | 4. | 1:41,029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Massimo Monti (I) Renato Nobili (I) - DND | Tampolli SR2 RTA-2001 Alfa Romeo 007 | B M Autosport Racing | 38 | 1:11:55,719/Engine | SR2 | 12. | 1:50,977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Leonardo Maddalena (I) Ranieri Randaccio (I) - DND | Lucchini SR2000 Alfa Romeo 141 | SCI | 34 | 1:07:12,529/Drive shaft | SR2 | 17. | 1:55,090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Marco Zadra (I) Christian Pescatori (I) - DND | Ferrari 333SP 024 | BMS Scuderia Italia | 29 | 0:56:05,897/Electrics | SR1 | 6. | 1:41,441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Piergiuseppe Peroni (I) Filippo Francioni (I) - DND Raffaele Raimondi (I) - DND | Lucchini SR2001 Alfa Romeo 143 | Lucchini Engineering | 12 | 2:17:44,229/Overheating | SR2 | 19. | 1:55,795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Bruno Corradi (I) Giuseppe Chiminelli (I) - DND Antonio Vallebona (I) - DND | Lucchini SR2-99 Alfa Romeo 140 | Audisio & Benvenuto Racing | 12 | 0:23:21,257/Overheating | SR2 | 15. | 1:52,615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Luciano Tamburini (I) Francesco Virdis (I) Mauro Simoncini (I) | Porsche 996 GT3-RS WPOZZZ99Z1S692071 | MAC Racing | 6 | 0:13:21,008/Accident damage | GT | 27. | 1:59,937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Simon Wiseman (GB) Michael Mallock (GB) - DND Ben McLoughlin (GB) - DND | Pilbeam MP84 Nissan 01/99 | Swara Racing | 5 | 0:09:43,551/Broken crankshaft | SR2 | 16. | 1:53,563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Alex Caffi (I) Angelo Lancelotti (I) Andrea Chiesa (CH) | Riley & Scott Mk III Ford 008 | Conrero | Clutch in practice | SR1 | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not qualify: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Renato Mastropietro (I) Claudio Padovani (I) | Porsche 911 GT2 | Renato Mastropietro | GT | 2:11,660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Franz Konrad (A) | Lola B2K/10 Ford HU04 | Konrad Motorsport | SR1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Beppe Gabbiani (I) Andrea Chiesa (CH) | Riley & Scott Mk III Ford 003 | Conrero | SR1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Gianluca Giraudi (I) | Ferrari 333SP 031 | Tampolli Engineering | SR1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Piergiuseppe Peroni (I) | Lucchini SR2001 Alfa Romeo 146 | Lucchini Engineering | SR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Mike Millard (GB) Ian Flux (GB) | Rapier 6 Nissan | Team Sovereign | SR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | xxx | Chevrolet Corvette | Petri Team | GT |
FIA Sportscar Championship | Round: 3 |
---|
Spa-Francorchamps | Date: 13.5.2001 |
---|
Practiced: | 21 | (SR1 - 9, SR2 - 12) |
Started: | 20 | (SR1 - 9, SR2 - 11) |
Classified: | 14 | (SR1 - 7, SR2 - 9) |
Circuit lenght: 6,968 km | Race distance: 445,952 km | Winner's average speed: 176,656 km/h |
2 non-qualifying practice sessions held for a total of 150 minutes on 12/5
1 qualifying session held for a total of 30 minutes on 12/5
20 minute pre-race warm-up held
Fastest lap: | Hiroki Katou | No. 5 | Dome S101 Judd | 2:12,432 | 182,525 km/h | (lap 52) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Marco Zadra (I) Jean-Marc Gounon (F) | Ferrari 333SP 024 | BMS Scuderia Italia | 64 | 2:31:27,898 | 1. | SR1 | 3. | 2:11,438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2 | Angelo Zadra (I) Enzo Calderari (CH) Lilian Bryner (CH) | Ferrari 333SP 029 | BMS Scuderia Italia | 64 | 2:31:33,296 | 2. | SR1 | 4. | 2:11,784 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 8 | Jan Lammers (NL) Val Hillebrand (NL{B}) | Dome S101 Judd 02 | Racing For Holland | 64 | 2:32:58,856 | 3. | SR1 | 6. | 2:14,466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 17 | Ben Collins (GB) Werner Lupberger (ZA) | Ascari A410 Judd 001 | Team Ascari | 63 | 4. | SR1 | 5. | 2:12,170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 3 | Christian Vann (GB) Giovanni Lavaggi (I) | Ferrari 333SP Judd 003 | GLV Brums | 62 | 5. | SR1 | 9. | 2:08,450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 59 | Massimo Monti (I) Renato Nobili (I) | Tampolli SR2 RTA-2001 Alfa Romeo 007 | B M Autosport Racing | 62 | 1. | SR2 | 11. | 2:18,724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 52 | Piergiuseppe Peroni (I) Jean-Bernard Bouvet (F) | Lucchini SR2001 Alfa Romeo 146 | Lucchini Engineering | 62 | 2. | SR2 | 18. | 2:26,843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 50 | Filippo Francioni (I) Raffaele Raimondi (I) | Lucchini SR2001 Alfa Romeo 143 | Lucchini Engineering | 61 | 3. | SR2 | 13. | 2:20,975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 66 | Roberto Tonetti (I) Massimo Saccomanno (I) | Lucchini SR2001 Alfa Romeo 144 | Audisio & Benvenuto Racing | 61 | 4. | SR2 | 17. | 2:25,659 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 5 | John Nielsen (DK) Hiroki Katou (J) | Dome S101 Judd 01 | Den Bla Avis | 61 | 6. | SR1 | 1. | 2:10,706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 76 | Earl Goddard (ZA) Larry Oberto (USA) Thed Björk (S) | Lola B2K/40 Nissan HU06 | Sportsracing Team Sweden | 60 | 5. | SR2 | 12. | 2:19,488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 55 | Hannes Gsell (A) Martin Henderson (GB) DNS - Manfred Jurasz (A) | Tampolli SR2 RTA-2001 Alfa Romeo 009 | Renauer Motorsport | 58 | 6. | SR2 | 16. | 2:25,329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 99 | Marc Rostan (F) Arturo Merzario (I) Pierre Bruneau (F) | Debora PR B6 BMW LMP299-01 | PiR Bruneau | 55 | DNF | 7. | SR2 | 20. | 2:28,393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 72 | Ranieri Randaccio (I) Leonardo Maddalena (I) | Lucchini SR2000 Alfa Romeo 141 | SCI | 47 | 8. | SR2 | 14. | 2:24,449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Mauro Prospero (I) Denny Zardo (I) | Lucchini SR2000 Alfa Romeo 142 | Lucchini Engineering | 32 | Broken front suspension | SR2 | 19. | 2:28,208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mauro Baldi (I) Alex Caffi (I) - DND | Riley & Scott Mk III Judd 020 | R & M | 31 | DQ: pushed start | SR1 | 2. | 2:10,788 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Peter Owen (GB) Mark Smithson (GB) | Reynard 01Q Judd 2KQ-006->01Q-001 | Redman Bright | 30 | Rear brakes | SR1 | 7. | 2:14,719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
