The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 28.1.2007 | 24 h Daytona | USA | 71 | 70 | |
2 | 3.3.2007 | 400 kms Mexico | MEX | 38 | 38 | |
3 | 24.3.2007 | 400 kms Homestead | USA | 45 | 44 | |
4 | 28.4.2007 | 400 kms Virginia [GT] | USA | 27 | 27 | |
4 | 29.4.2007 | 400 kms Virginia [DP] | USA | 21 | 20 | |
5 | 19.5.2007 | 400 kms Laguna Seca [GT] | USA | 22 | 22 | |
5 | 20.5.2007 | 400 kms Laguna Seca [DP] | USA | 19 | 19 | |
6 | 28.5.2007 | 400 kms Lime Rock [GT] | USA | 23 | 22 | |
7 | 9.6.2007 | 6 h Watkins Glen | USA | 46 | 45 | |
8 | 23.6.2007 | 400 kms Mid-Ohio [DP] | USA | 19 | 19 | |
8 | 24.6.2007 | 400 kms Mid-Ohio [GT] | USA | 26 | 24 | |
9 | 5.7.2007 | 250 mile Daytona Paul Revere | USA | 39 | 39 | |
10 | 13.7.2007 | 400 kms Iowa [DP] | USA | 17 | 17 | |
10 | 14.7.2007 | 400 kms Iowa [GT] | USA | 16 | 15 | |
11 | 21.7.2007 | 400 kms Barber [GT] | USA | 20 | 18 | |
11 | 22.7.2007 | 400 kms Barber [DP] | USA | 17 | 17 | |
12 | 3.8.2007 | 400 kms Montreal | CDN | 36 | 36 | |
13 | 10.8.2007 | 200 miles Watkins Glen [DP] | USA | 21 | 21 | |
14 | 25.8.2007 | 400 kms Sonoma [DP] | USA | 18 | 17 | |
15 | 15.9.2007 | 1000 kms Miller | USA | 48 | 45 |
Grand-Am | Round: 1 |
---|
Rolex 24 at Daytona, Daytona International Speedway | Date: 28.1.2007 |
---|
Practiced: | 71 | (DP - 28, GT - 43) |
Started: | 70 | (DP - 28, GT - 42) |
Circuit length: 5,729 km | Race distance: | Winner's average speed: |
13 full-course cautions for a total of 82 laps: laps 200-206 (no.86 disabled at turn 5), laps 233-239 (no.60 disabled at the chicane), laps 263-272 (no.18 disabled in turn 5 and debris in Nascar turn 3), laps 349-359 (no.82 hit the rail at turn 2), laps 364-367 (no.60 disabled at turn 6), laps 370-374 (car off at turn 6), laps 381-384 (no.05 off course at turn 6), laps 426-430 (no.30 disabled at the chicane), laps 439-444 (no.39 disabled at the chicane), laps 474-478 (no.88 crashed exiting the chicane), laps 486-492 (no.76 stalled on course, no.#73 stalled at turn 6), laps 499-503 (debris in the chicane), laps 542-547 (no.02 hit the tyre wall in turn 1)
5 non-qualifying practice sessions held on 25-26/1
2 qualifying sessions held on 25-26/1
Fastest lap: | David Donohue/Darren Law/Buddy Rice/Scott Sharp/Hurley Haywood | No. 58 | Riley Mk XI Porsche | 1:44,057 | 198,212 km/h | (lap 122) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 01 | Scott Pruett (USA) Salvador Duran (MEX) Juan Pablo Montoya (CO) | Riley Mk XI Lexus 004 | TELMEX Chip Ganassi with Felix Sabates | 668 | 24:00:55,002 | 1. | DP | 12. | 1:44,674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 11 | Milka Duno (YV) Patrick Carpentier (CDN) Darren Manning (GB) Ryan Dalziel (GB) | Riley Mk XI Pontiac 025 | SAMAX | 668 | 24:02:10,844 | 2. | DP | 5. | 1:43,959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 10 | Wayne Taylor (ZA) Max Angelelli (I) Jeff Gordon (USA) Jan Magnussen (DK) | Riley Mk XI Pontiac 021 | SunTrust Racing | 666 | 24:02:24,550 | 3. | DP | 2. | 1:43,480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 59 | Hurley Haywood (USA) Jamie C. France (USA) João Barbosa (P) Roberto Moreno (BR) David Donohue (USA) | Riley Mk XI Porsche 030 | Brumos Porsche/Kendall | 662 | 24:02:23,121 | 4. | DP | 16. | 1:45,680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 61 | Brian Frisselle (USA) Mark Wilkins (CDN) Burt Frisselle (USA) David Empringham (CDN) | Riley Mk XI Lexus 001 | Exchange Traded Gold AIM Autosport | 657 | 24:02:18,019 | 5. | DP | 17. | 1:46,434 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 7 | Chris Festa (USA) Tomáš Enge (CZ) Christian Montanari (RSM) Roger Yasukawa (USA) Kris Szekeres (USA) | Riley Mk XI Pontiac 017 | SAMAX | 655 | 24:02:06,433 | 6. | DP | 28. | 3:04,371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 77 | Memo Gidley (USA) Fabrizio Gollin (I) Michel Jourdain (MEX) Oriol Servia (F) | Doran JE4 Ford 003 | Feeds The Need/Doran Racing | 655 | 24:02:07,969 | 7. | DP | 15. | 1:44,957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 47 | Charles Morgan (USA) Rob Morgan (USA) Timo Bernhard (D) B. J. Zacharias (USA) | Riley Mk XI Porsche 007 | TruSpeed Motorsports | 636 | 24:01:49,634 | 8. | DP | 9. | 1:44,348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 60 | Mark Patterson (USA) Oswaldo Negri (BR) Helio Castroneves (USA) Sam Hornish, Jr. (USA) | Riley Mk XI Lexus 023 | Michael Shank Racing | 628 | 24:02:09,174 | 9. | DP | 22. | 1:44,433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 19 | Rob Finlay (USA) Michael Valiante (CDN) Bobby Labonte (USA) Michael McDowell (USA) | Crawford DP03 Ford 012 | Finlay Motorsports | 627 | 23:44:50,781/DNF | 10. | DP | 6. | 1:44,133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 22 | Carlos DeQuesada (USA) Jean-Francois Dumoulin (CDN) Scooter Gabel (USA) Marc Basseng (D) | Porsche 997 GT3 Cup WPOZZZ99Z6S798189 | Alegra Motorsports/ Fiorano Racing | 626 | 24:01:23,129 | 1. | GT | 39. | 1:52,790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 07 | Paul Edwards (USA) Kelly Collins (USA) Andy Pilgrim (GB) Johnny O'Connell (USA) | Chevrolet Corvette 06 | Banner Racing | 626 | 24:01:30,201 | 2. | GT | 42. | 1:52,986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 64 | Jim Lowe (USA) Jim Pace (USA) Johannes Van Overbeek (USA) Ralf Kelleners (D) | Porsche 997 GT3 Cup WPOZZZ99Z7S798096 | TRG | 625 | 24:02:00,185 | 3. | GT | 45. | 1:53,481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 06 | Leighton Reese (USA) Tim Lewis, Jr. (USA) Johnny O'Connell (USA) Paul Edwards (USA) | Pontiac GXP.R 05 | Banner Racing | 624 | 24:02:03,433 | 4. | GT | 33. | 1:52,427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 70 | David Haskell (USA) Sylvain Tremblay (CDN) Nick Ham (USA) Randy Pobst (USA) | Mazda RX-8 GT001 | SpeedSource | 624 | 24:02:03,459 | 5. | GT | 31. | 1:52,222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 73 | Lars Nielsen (DK) Dieter Quester (A) Brent Martini (USA) Philipp Peter (A) | Porsche 997 GT3 Cup WPOZZZ99Z6S798026 | Tafel Racing | 617 | 24:01:11,166 | 6. | GT | 36. | 1:52,542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 75 | Colin Braun (USA) Max Papis (I) J.J. Lehto (SF) | Riley Mk XI Pontiac 011 | Krohn Racing | 615 | 24:01:10,370 | 11. | DP | 11. | 1:44,558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 23 | Patrick Long (USA) Jörg Bergmeister (D) Romain Dumas (F) | Crawford DP03 Porsche 009 | Ruby Tuesday Championship Racing | 615 | 24:01:43,789 | 12. | DP | 7. | 1:44,205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 69 | Emil Assentato (USA) Nick Longhi (USA) Jeff Segal (USA) Matt Plumb (USA) | Mazda RX-8 GT002 | SpeedSource | 612 | 24:01:13,211 | 7. | GT | 35. | 1:52,452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 17 | David Lacey (CDN) Greg Wilkins (CDN) Johnny Mowlem (GB) Tom Papadopoulos (USA) Lance Arnold (D) | Porsche 997 GT3 Cup WPOZZZ99Z6S798030 | Doncaster Racing | 611 | 24:01:59,779 | 8. | GT | 38. | 1:52,777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 76 | Tracy Krohn (USA) Niclas Jönsson (S) Boris Said (USA) | Riley Mk XI Pontiac 014 | Krohn Racing | 607 | 24:01:08,793 | 13. | DP | 26. | 1:50,466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 35 | Tommy Constantine (USA) Mike Borkowski (USA) David Murry (USA) Hal Prewitt (USA) | Porsche 996 GT3 Cup WPOZZZ99Z6S698038 | Playboy Racing/ Unitech | 606 | 24:00:56,887 | 9. | GT | 50. | 1:54,076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 27 | Kevin O'Connell (USA) Mike Speakman (USA) Jason Bowles (USA) Kevin Roush (USA) Lonnie Pechnik (USA) | Porsche 996 GT3 Cup WPOZZZ99Z4S698050 | O'Connell Racing | 605 | 24:01:27,281 | 10. | GT | 48. | 1:54,170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 39 | Christian Fittipaldi (BR) Eddie Cheever, Jr. (USA) Emmanuel Collard (F) Sascha Maassen (D) | Crawford DP03 Porsche 014 | Cheever Racing | 601 | 24:02:11,385 | 14. | DP | 13. | 1:44,890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 84 | George Robinson (USA) Wally Dallenbach, Jr. (USA) Paul Dallenbach (USA) Katherine Legge (USA) | Riley Mk XI Pontiac 006 | Robinson Racing | 596 | 24:01:19,887 | 15. | DP | 25. | 1:48,273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 6 | Henry Zogaib (USA) Ian James (GB) Paul Tracy (CDN) A. J. Allmendinger (USA) | Riley Mk XI Lexus 005 | Michael Shank Racing | 595 | 24:01:51,588 | 16. | DP | 10. | 1:44,352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 81 | Steve Johnson (USA) Patrick Huisman (NL) Richard Westbrook (GB) Richard Lietz (A) | Porsche 997 GT3 Cup WPOZZZ99Z7S798091 | Synergy Racing | 590 | 24:01:32,736 | 11. | GT | 29. | 1:51,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 67 | Tom Cloet (B) Piere Bourque (CDN) Mike Solley (USA) Auston Harris (USA) | Porsche 997 GT3 Cup WPOZZZ99Z7S798051 | TRG | 588 | 24:03:10,109 | 12. | GT | 61. | 1:56,862 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 00 | Ed Carpenter (USA) Tomas Scheckter (USA) Tony George (USA) Anthony Foyt (USA) Stéphane Grégoire (F) | Crawford DP03 Porsche 015 | Vision Racing | 587 | 23:25:37,872/DNF | 17. | DP | 18. | 1:46,487 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 65 | Murray Marden (USA) Brent Milner (USA) John Peterson (USA) Michael Gomez (USA) | Porsche 997 GT3 Cup WPOZZZ99Z7S798100 | TRG | 583 | 24:01:11,682 | 13. | GT | 55. | 1:55,286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 85 | Leh Keen (USA) Pierre Ehret (D) Dirk Werner (D) Jorg Hardt (D) | Porsche 997 GT3 Cup WPOZZZ99Z7S798035 | Farnbacher Loles Motorsports | 579 | 22:31:21,866/DNF | 14. | GT | 34. | 1:52,445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 51 | Mike Newton (GB) Thomas Erdos (BR) Harrison Brix (USA) Eddie Cheever, Jr. (USA) | Fabcar FDSC/03 Porsche 008 | Cheever Racing | 579 | 24:01:16,025 | 18. | DP | 19. | 1:47,011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 68 | Ted Ballou (USA) Rocco DeSimone II (USA) Brad Jaeger (USA) Chris Gleason (USA) | Porsche 997 GT3 Cup WPOZZZ99Z7S798052 | TRG | 578 | 24:03:11,759 | 15. | GT | 58. | 1:56,063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 14 | Bransen Patch (USA) Mac McGehee (USA) Wes Allen (USA) Jim Hamblin (USA) Cory Friedman (USA) | Porsche 996 GT3 Cup WPOZZZ99Z6S798057 | Autometrics Motorsports | 572 | 24:02:48,337 | 16. | GT | 52. | 1:54,810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 66 | Richard Valentine (USA) Andy Lally (USA) Spencer Pumpelly (USA) Mark Greenberg (USA) Kevin Buckler (USA) | Porsche 997 GT3 Cup WPOZZZ99Z7S798097 | TRG | 563 | 24:03:10,837 | 17. | GT | 32. | 1:52,237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 91 | Jim Matthews (USA) Marc Goossens (B) Jimmie Johnson (USA) Ryan Hunter-Reay (USA) | Riley Mk XI Pontiac 028 | Lowe's Riley-Matthews Motorsports | 560 | 21:32:46,776/DNF | 19. | DP | 3. | 1:43,516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 72 | Andrew Davis (USA) Nathan Swartzbaugh (USA) Robin Liddell (GB) Dirk Müller (D) Jim Tafel (USA) | Porsche 997 GT3 Cup WPOZZZ99Z7S798042 | Tafel Racing | 555 | 24:00:56,293 | 18. | GT | 41. | 1:52,972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 87 | Christian Zugel (USA) John Burke (USA) Gunnar Jeannette (USA) Ryan Eversley (USA) | Porsche 997 GT3 Cup WPOZZZ99Z7S798107 | Farnbacher Loles Motorsports | 545 | 24:01:15,609 | 19. | GT | 40. | 1:52,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 74 | Eric Lux (L) Wolf Henzler (D) Dominik Farnbacher (D) Jim Tafel (USA) | Porsche 997 GT3 Cup WPOZZZ99Z6S798033 | Tafel Racing | 544 | 23:10:28,602/DNF | 20. | GT | 30. | 1:52,199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 58 | David Donohue (USA) Darren Law (USA) Buddy Rice (USA) Scott Sharp (USA) Hurley Haywood (USA) | Riley Mk XI Porsche 029 | Red Bull/Brumos Porsche | 542 | 24:02:21,854 | 20. | DP | 4. | 1:43,584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 02 | Scott Dixon (NZ) Dan Wheldon (GB) Memo Rojas (MEX) | Riley Mk XI Lexus 002 | Target Chip Ganassi with Felix Sabates | 538 | 20:02:00,611/DNF | 21. | DP | 8. | 1:44,344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 43 | Joe Sahlen (USA) Joe Nonnamaker (USA) Wayne Nonnamaker (USA) Will Nonnamaker (USA) | Chevrolet Corvette GBM001 | Team Sahlen | 530 | 24:02:15,932 | 21. | GT | 57. | 1:55,781 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 42 | Michael Auriemma (USA) John Mayes (USA) David Kaemmer (USA) Chris Willcox (USA) Matt Varsha (USA) | Porsche 996 GT3 Cup WPOZZZ99Z1S698095 | Team Sahlen | 514 | 24:01:12,043 | 22. | GT | 65. | 1:58,992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 89 | Fraser Wellon (USA) Barry Ellis (USA) Frank Rossi (CDN) Michael Grande (USA) Owen Trinkler (USA) | Porsche 997 GT3 Cup WPOZZZ99Z7S798090 | Autometrics Motorsports | 512 | 24:01:17,399 | 23. | GT | 51. | 1:54,636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 83 | Dave Gaylord (USA) Don Pickering (USA) Hal Hilton (USA) Ben McCrackin (USA) | Porsche 997 GT3 Cup WPOZZZ99Z7S798027 | Synergy Racing | 508 | 24:01:40,753 | 24. | GT | 60. | 1:56,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 99 | Jon Fogarty (USA) Alex Gurney (USA) Jim Vasser (USA) DNS - Bob Stallings (USA) | Riley Mk XI Pontiac 026 | Gainsco/Bob Stallings Racing | 493 | 21:29:06,037/DNF | 22. | DP | 1. | 1:43,475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 12 | Roger Schramm (USA) Jack Baldwin (USA) Bill Lester (USA) Justin Bell (GB) John Heinricy (USA) | Riley Mk XI Pontiac 022 | RVO Motorsports | 458 | 19:06:13,981/DNF | 23. | DP | 23. | 1:46,662 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 20 | Andy Wallace (GB) Butch Leitzinger (USA) Tony Stewart (USA) | Crawford DP03 Porsche 001 | Howard Motorsports | 450 | 19:48:05,957/DNF | 24. | DP | 14. | 1:44,910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 57 | Dominic Cicero II (USA) Marc Bunting (USA) James Gue (USA) John Stevenson (USA) Lou Gigliotti (USA) | Chevrolet Corvette GT06-004 | Stevenson Motorsports | 444 | 24:02:38,174 | 25. | GT | 47. | 1:54,111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 88 | Craig Stanton (USA) Bryce Miller (USA) Antonín Charouz (CS) Justin Jackson (USA) Tom Pank (USA) | Porsche 997 GT3 Cup WPOZZZ99Z7S798017 | Farnbacher Loles Motorsports | 434 | 17:13:00,019/DNF | 26. | GT | 37. | 1:52,564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 97 | Vic Rice (USA) Tommy Riggins (USA) John Stevenson (USA) Spencer Trenery (USA) Lou Gigliotti (USA) | Chevrolet Corvette REGAGT05 | Stevenson Motorsports | 414 | 24:02:36,773 | 27. | GT | 54. | 1:55,239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 05 | Bill Auberlen (USA) Matthew Alhadeff (E) Gene Sigal (USA) Karl Wendlinger (A) | Riley Mk XI BMW 027 | Luggage Express Team Sigalsport BMW | 367 | 14:26:01,402/DNF | 25. | DP | 21. | 1:43,609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 30 | Lawson Aschenbach (USA) Justin Lofton (USA) Ross Smith (USA) Mark Pavan (CDN) | Pontiac GXP.R 04 | Racers Edge Motorsports | 359 | 19:55:46,644/DNF | 28. | GT | 53. | 1:55,171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 41 | Robb Brent (USA) Tom Malloy (USA) Jim Michaelian (USA) Bob Michaelian (USA) Ernie Becker (USA) | Porsche 996 GT3 Cup WPOZZZ99Z1S698035 | Team Sahlen | 316 | 17:13:10,195/DNF | 29. | GT | 66. | 2:01,123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 16 | Chris Dyson (USA) Rob Dyson (USA) Guy Smith (GB) Oliver Gavin (GB) | Crawford DP03 Porsche 004 | Howard Motorsports | 295 | 9:47:12,323/DNF | 26. | DP | 27. | 1:52,936 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 24 | Mike Pickett (USA) Bill Cotter (USA) Mark Montgomery (USA) Todd Hanson (USA) Rich Walker (USA) | BMW M3 E46 02-041 | Matt Connolly Motorsports | 276 | 22:02:58,231/DNF | 30. | GT | 67. | 2:01,140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 82 | Don Kitch (USA) Chris Pennington (USA) Chris Pallis (USA) Tony Bawcutt (USA) | Porsche 997 GT3 Cup WPOZZZ99Z7S798034 | Synergy Racing | 250 | 11:01:46,211/DNF | 31. | GT | 70. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 18 | Uwe Alzen (D) Robert Renauer (D) Terry Borcheller (USA) Gastón Mazzacane (RA) | Fabcar FDSC/03 Porsche 007 | VICI Racing | 240 | 8:09:49,484/DNF | 27. | DP | 20. | 1:47,649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 15 | Tom Nastasi (USA) Alex Tagliani (CDN) Guy Cosmo (USA) Valerie Limoges (CDN) | Ford Mustang Cobra GT 003 | Blackforest Motorsports | 235 | 22:49:21,325/DNF | 32. | GT | 49. | 1:53,087 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 86 | Larry Bowman (USA) Don Bell (USA) Lance Willsley (USA) Shawn Price (USA) | Porsche 997 GT3 Cup WPOZZZ99Z7S798112 | Farnbacher Loles Motorsports | 232 | 24:01:18,995 | 33. | GT | 43. | 1:53,339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | 45 | Rob Wilson (NZ) John Lewis (USA) Bryan Sellers (USA) Joey Hand (USA) | Infiniti G35 GT06-001 | Howard Motorsports | 230 | 8:21:50,027/DNF | 34. | GT | 68. | 2:03,771 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | 3 | Shane Lewis (USA) Randy Ruhlman (USA) Graham Rahal (USA) Elliot Forbes-Robinson (USA) | Riley Mk XI BMW 031 | Southard Motorsports | 214 | 6:56:19,381/DNF | 28. | DP | 24. | 1:47,462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63. | 28 | Ian Baas (USA) Joel Feinberg (USA) Bruce McQuiston (USA) Joseph Safina (USA) | Porsche 997 GT3 Cup WPOZZZ99Z5S798030 | At Speed Motorsports | 196 | 10:44:53,133/DNF | 35. | GT | 44. | 1:53,452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | 46 | Michael Baughman (USA) Bryan Collyer (USA) John Connolly (USA) Mike Yeakle (USA) Frank Del Vecchio (USA) | Chevrolet Corvette 1G1YY22G2X5125945 | Michael Baughman Racing | 186 | 10:20:50,211/DNF | 36. | GT | 63. | 1:58,174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | 08 | Steve Goldin (USA) Keith Goldin (USA) John Finger (USA) Ron Zitza (USA) | Mazda RX-8 001 | Goldin Brothers Racing | 163 | 10:04:55,965/DNF | 37. | GT | 62. | 1:57,079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66. | 21 | Matt Connolly (USA) Adam Pecorari (USA) Jason Workman (USA) Ray Mason (USA) Romeo Kapudija (USA) | BMW M3 E46 02-017 | Matt Connolly Motorsports | 153 | 6:28:51,942/DNF | 38. | GT | 56. | 1:55,481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67. | 48 | Hans Hauser (CH) Robert Dubler (CH) Ed Magner (USA) Michael DeFontes (GB) | Chevrolet Corvette 1G1YSS60X5126379 | WTF Engineering | 89 | 16:38:09,423/DNF | 39. | GT | 64. | 1:58,864 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68. | 52 | Luca Drudi (I) Gabrio Rosa (I) Andrea Ceccato (I) Pierangelo Masselli (I) Andrea Montermini (I) | Ferrari 360 Modena Challenge ZFFYR51B000123437 | Mastercar | 83 | 3:01:50,077/DNF | 40. | GT | 59. | 1:56,092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69. | 63 | Dennis Spencer (USA) Scott Spencer (USA) Rich Grupp (USA) Gary Drummond (USA) Charles Espenlaub (USA) | Mazda RX-8 061 | Team Spencer Motorsports | 74 | 5:15:41,512/DNF | 41. | GT | 46. | 1:53,882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Joe Sahlen (USA) Joe Nonnamaker (USA) Wayne Nonnamaker (USA) Will Nonnamaker (USA) | Chevrolet Corvette GBM002 | Team Sahlen | 0 | DNF | 42. | GT | 69. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Anthony Puleo (USA) Squeak Kennedy (USA) Ray Webb Thompson | Nissan 350Z JN1AZ34D73T111529 | Extreme Motorsports Group | GT | no time |
Grand-Am | Round: 2 |
---|
Autodromo Hermanos Rodriguez, Mexico City | Date: 3.3.2007 |
---|
Practiced: | 38 | (DP - 18, GT - 20) |
Started: | 38 | (DP - 18, GT - 20) |
Circuit length: 4,023 km | Race distance: | Winner's average speed: 171,989 km/h |
3 non-qualifying practice sessions held on 1-2/3
1 qualifying session held on 2/3
pre-race warm-up held
