The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 4.2.2001 | 24 h Daytona | USA | 88 | 79 | |
2 | 4.3.2001 | 250 mile Homestead | USA | 35 | 33 | |
3 | 21.4.2001 | 200 mile Phoenix | USA | 27 | 27 | |
4 | 19.5.2001 | 6 h Watkins Glen | USA | 40 | 37 | |
5 | 26.5.2001 | 125 mile Lime Rock [GTS+GT+AGT] | USA | 32 | 31 | |
5 | 28.5.2001 | Sprints Lime Rock [SRP] | USA | 10 | 10 | |
6 | 10.6.2001 | 250 mile Mid-Ohio | USA | 44 | 41 | |
7 | 8.7.2001 | 500 mile Road America | USA | 38 | 37 | |
8 | 4.8.2001 | GP Trois-Rivieres [GT+AGT] | CDN | 16 | 16 | |
8 | 5.8.2001 | GP Trois-Rivieres [SRP+GTS] | CDN | 16 | 15 | |
9 | 10.8.2001 | 250 mile Watkins Glen | USA | 28 | 28 | |
10 | 3.11.2001 | 3 h Daytona | USA | 45 | 45 |
Grand American Rolex Sports Car Series | Round: 1 |
---|
Rolex 24 at Daytona, Daytona International Speedway | Date: 4.2.2001 |
---|
Practiced: | 88 | (SRP - 16, SRPII - 9, GTS - 15, GT - 40, AGT - 8) |
Started: | 79 | (SRP - 15, SRPII - 8, GTS - 14, GT - 34, AGT - 8) |
Circuit lenght: 5,729 km | Race distance: 3758,398 km | Winner's average speed: 156,578 km/h |
9 full-course cautions for 134 minutes (34 laps)
2 qualifying sessions held for a total of 30 minutes on 1-2/2
5 non-qualifying practice sessions held for a total of 365 minutes on 1-2/2
Fastest lap: | Allan McNish | No. 12 | Ferrari 333SP | 1:41,875 | 202,457 km/h | (lap 64) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Johnny O'Connell (USA) Ron Fellows (CDN) Chris Kneifel (USA) Franck Fréon (F) | Chevrolet Corvette C5-R 003 | Corvette Racing | 656 | 24:00:02,539 | 1. | GTS | 14. | 1:47,318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 31 | Lucas Lühr (D) Randy Pobst (USA) Mike Fitzgerald (USA) Christian Menzel (D) | Porsche 911 GT3-RS WPOZZZ99Z1S692062 | White Lightning Racing | 648 | 24:02:13,335 | 1. | GT | 39. | 1:54,486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 86 | Wolfgang Kaufmann (D) Lance Stewart (USA) Cyril Chateau (F) DNS - Paco Orti (E) | Porsche 911 GT3-RS WPOZZZ99Z1S692078 | Freisinger Motorsports | 644 | 24:02:02,938 | 2. | GT | 57. | 1:56,431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 3 | Andy Pilgrim (GB) Dale Earnhardt (USA) Kelly Collins (USA) Dale Earnhardt, Jr. (USA) | Chevrolet Corvette C5-R 004 | Corvette Racing | 642 | 24:00:13,163 | 2. | GTS | 19. | 1:48,914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 56 | Gabrio Rosa (I) Fabio Babini (I) Alex Caffi (I) Fabio Rosa (I) | Porsche 911 GT3-RS WPOZZZ99Z1S692075 | Seikel Motorsport | 637 | 24:00:21,512 | 3. | GT | 40. | 1:54,714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 01 | Larry Schumacher (USA) Harry Bytzek (CDN) John Brenner (CDN) James Holtom (CDN) | Porsche 911 GT1 Evo 102 | Bytzek Motorsport | 632 | 24:00:20,817 | 3. | GTS | 34. | 1:53,204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 43 | Peter Baron (USA) Kyle Petty (USA) Gian Luigi Buitoni (USA) Leo Hindery (USA) Tony Kester (USA) | Porsche 911 GT3-RS WPOZZZ99Z1S692066 | Orbit | 630 | 24:02:04,962 | 4. | GT | 55. | 1:56,280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 81 | Darren Law (USA) Matt Drendel (USA) David Murry (USA) Cort Wagner (USA) | Porsche 911 GT3-R WPOZZZ99ZYS692065 | G&W Motorsports | 629 | 24:00:09,190 | 5. | GT | 44. | 1:55,172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 10 | Bill Auberlen (USA) Chris Gleason (USA) Rick Fairbanks (USA) Chris Miller (USA) | BMW M3 E46 PTG E46 GT 00-001 | Genesis Racing | 627 | 24:00:19,948 | 6. | GT | 48. | 1:55,672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 39 | Hugh Plumb (USA) Kimberly Hiskey (USA) Michael Culver (CDN) DNS - Michael Petersen (USA) | Porsche 911 GT3-R WPOZZZ99ZYS692070 | White Lightning Racing | 627 | 24:00:23,966 | 7. | GT | 53. | 1:56,165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 63 | Howard Katz (USA) Chris Ronson (USA) A. J. Smith (USA) Jim Downing (USA) | Kudzu DLY Mazda 010 | Downing Atlanta | 624 | 24:01:55,056 | 1. | SRP | 15. | 1:47,572 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 50 | Craig Stanton (USA) Andy Hajducky (USA) Takashi Suzuki (J) | Porsche 911 GT3-R WPOZZZ99ZYS692068 | Aasco - Boduck | 618 | 24:00:23,289 | 8. | GT | 41. | 1:54,753 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 21 | Andy Lally (USA) Paul Macey (CDN) Martin Henderson (GB) Peter Seldon (GB) | Lola B2K/40 Nissan HU11 | Archangel Motorsport Services | 600 | 24:00:16,756 | 1. | SRPII | 24. | 1:49,595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 16 | James Weaver (GB) Butch Leitzinger (USA) Andy Wallace (GB) | Riley & Scott Mk III Ford 018 | Dyson Racing Team | 598 | 20:30:50,010/Engine | 2. | SRP | 1. | 1:47,351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 34 | Spencer Pumpelly (USA) Steven Ivankovich (USA) Tom Pumpelly (USA) Rick Dilorio (USA) | Porsche 911 GT3-R WPOZZZ99ZYS692063 | Spencer Pumpelly Racing | 595 | 24:02:00,138 | 9. | GT | 54. | 1:56,195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 40 | Antonio De Castro (I) Luca Cattaneo (I) Renato Bicciato (I) Franco Bugané (I) | Porsche 911 GT3-R WPOZZZ99ZYS692089 | Mac Racing | 593 | 24:01:14,286 | 10. | GT | 71. | 2:00,518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 57 | Stefano Buttiero (I) Philip Collin (USA) Andrew Bagnall (NZ) Tony Burgess (CDN) | Porsche 911 GT3-R WPOZZZ99ZYS692071 | Seikel Motorsport | 590 | 24:01:28,586 | 11. | GT | 51. | 1:56,041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 71 | Yukihiro Hane (J) Kurt Thiel (DK) Klaus Horn (D) Manfred Jurasz (A) | Porsche 911 GT3-R WPOZZZ99ZYS692081 | Freisinger Motorsports | 585 | 24:02:03,793 | 12. | GT | 68. | 1:58,394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 20 | Elliot Forbes-Robinson (USA) Rob Dyson (USA) Max Papis (I) Niclas Jönsson (S) | Riley & Scott Mk III Ford 010 | Dyson Racing Team | 584 | 24:00:13,672 | 3. | SRP | 5. | 1:42,919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 62 | Rich Grupp (USA) Ryan Hampton (USA) Dennis Spencer (USA) | Kudzu DLM Mazda 007 | Team Spencer Motorsports | 577 | 24:01:55,405 | 2. | SRPII | 20. | 1:49,244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 37 | Jon Field (USA) Carl Rosenblad (S) Joel Field (USA) Clint Field (USA) | Lola B2K/10 Judd HU06 | Intersport Racing | 566 | 24:01:50,424 | 4. | SRP | 4. | 1:41,697 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 74 | Jack Baldwin (USA) George Robinson (USA) Irv Hoerr (USA) Buddy Lazier (USA) | Riley & Scott Mk III Judd 016 | Robinson Racing | 563 | 23:03:51,943/Engine | 5. | SRP | 2. | 1:49,201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 14 | Cory Friedman (USA) Adam Merzon (USA) Basil Demeroutis (GB) Lynn Wilson (USA) | Porsche 993 Carrera RSR WPOAA2992SS322919 | Autometrics Motorsports | 563 | 24:00:43,044 | 13. | GT | 75. | 2:00,699 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 24 | Cor Euser (NL) Calum Lockie (GB) Herman Buurman (NL) | Marcos Mantara LM600 0006 | Marcos Racing International | 562 | 24:00:15,853 | 4. | GTS | 23. | 1:49,590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 41 | Fabio Mancini (I) Gianni Collini (I) Paolo Rapetti (I) Michel Neugarten (B) | Porsche 911 GT3-RS WPOZZZ99Z1S692071 | Mac Racing | 561 | 24:00:28,283 | 14. | GT | 56. | 1:56,384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 67 | Don Kitch (USA) Dave Parker (USA) Dave Gaylord (USA) Mike Oberholtzer (USA) | Porsche 911 GT3-R WPOZZZ99ZYS692064 | The Racer's Group | 560 | 24:00:55,374 | 15. | GT | 78. | 2:01,844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 25 | Miguel Ángel de Castro (E) Peter Van der Kolk (NL) Toto Lassally (ES) | Marcos Mantara LM600 9905 | Marcos Racing International | 557 | 24:00:15,102 | 5. | GTS | 35. | 1:53,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 11 | Ken Bupp (USA) Dick Greer (USA) Doug Mills (USA) Simon Gregg (USA) | Chevrolet Camaro 026 | Hamilton Safe Motorsports | 553 | 24:00:07,681 | 1. | AGT | 45. | 1:55,203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 66 | Wade Gaughran (USA) Justin Marks (USA) Steve Miller (USA) Kiichi Takahashi (J) | Porsche 911 GT3-R WPOZZZ99ZYS692093 | The Racer's Group | 547 | 24:00:56,204 | 16. | GT | 72. | 2:00,535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 55 | Toshio Suzuki (J) Tsuyoshi Takahashi (J) Syougo Mitsuyama (J) Shin'ichi Yamaji (J) | Ferrari F355 ZFFPA41B000101280 | Club: Yellow Magic | 543 | 24:00:14,523 | 17. | GT | 73. | 2:00,554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 114 | Stefano Zonca (I) Raffaele Sangiuolo (I) Milka Duno (YV) David Gooding (GB) | Dodge Viper GTS-R C23 | Chamberlain Motorsports | 530 | 24:00:18,152 | 6. | GTS | 49. | 1:55,852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 52 | Scooter Gabel (USA) Joseph Safina (USA) Doc Lowman (USA) Carlos DeQuesada (USA) | BMW M3 E36/100192 | Safina Racing | 530 | 24:00:33,641 | 18. | GT | 69. | 1:58,404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 09 | Craig Conway (USA) Erik Messley (USA) Doug Goad (USA) Richard Maugeri (USA) | Chevrolet Camaro REGTO-01L | Team X1-R | 528 | 24:00:25,535 | 2. | AGT | 38. | 1:54,098 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 9 | Marc Bunting (USA) Emil Assentato (USA) Philip Schearer (USA) Steve Ahlgrim (USA) | BMW M3 E36 STC 95 002 | Genesis Racing | 510 | 24:00:19,229 | 19. | GT | 76. | 2:00,708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 05 | Francesc Gutierrez (E) Nigel Smith (GB) Patrick Vuillaume (F) Jean-Charles Cartier (F) | Porsche 911 GT3-R WPOZZZ99ZYS692077 | Haberthur Racing | 505 | 19:44:14,311/Oil leak | 20. | GT | 70. | 1:58,684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 30 | Fabian Peroni (I) Tony Ring (S) Zoblin Sergey (RUS) Andrea Montermini (I) | Ferrari F355 ZFFPA41B000101594 | Mastercar | 505 | 24:01:56,681 | 7. | GTS | 79. | 2:01,978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 26 | Cass Whitehead (USA) B. J. Zacharias (USA) Jeff Giangrande (USA) Chris Hall (GB) | Lola B2K/40 Nissan HU07 | Northstar Racing | 498 | 22:26:11,337/Gearbox | 3. | SRPII | 22. | 1:49,497 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 69 | Horst Felbermayr, Jr. (A) Horst Felbermayr (A) Christian Ried (D) Gerold Ried (D) | Porsche 911 GT2 WPOZZZ99ZTS394065 | Proton Competition | 495 | 24:00:15,060 | 8. | GTS | 42. | 1:54,846 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 54 | Toney Jennings (USA) Terry Borcheller (USA) Boris Said (USA) Hans-Joachim Stuck (D) | BMW M3 E46 V8 E46 GT 004 | JET Motorsports | 490 | 18:05:38,761/Oil leak | 21. | GT | 32. | 1:52,767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 44 | Joe Varde (USA) David Amick (USA) Lyndon Amick (USA) Bill Lester (USA) | Chevrolet Corvette | Team Amick Motorsports | 488 | 21:14:58,293/Accident | 3. | AGT | 30. | 1:51,294 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 0 | Scott Maxwell (CDN) David Empringham (CDN) Richard Spenard (CDN) Klaus Bytzek (CDN) | Porsche 911 GT1 Evo 117 | Bytzek Motorsport | 479 | 24:00:21,540 | 9. | GTS | 12. | 1:46,848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 65 | Claudia Hürtgen (D) Robert Orcutt (USA) Jürgen Lorenz (D) Heinrich Langfermann (D) | Porsche 911 GT3-R WPOZZZ99ZYS692109 | Cirtek Motorsport | 477 | 24:01:26,868 | 22. | GT | 61. | 1:57,171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 89 | Greg Pootmans (CDN) Bruno St. Jacques (CDN) Robert Julien (CDN) Bob Woodman (USA) | Lola B2K/40 Nissan HU08 | Porsche Haus Racing | 473 | 18:58:31,596/Engine | 4. | SRPII | 18. | 1:48,494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 60 | Geoff Lister (GB) Mike Youles (GB) Fred Moss (GB) Matt Turner (USA) | Porsche 911 GT3-R WPOZZZ99ZYS692098 | PK Sport | 471 | 19:40:37,328/Accident | 23. | GT | 74. | 2:00,694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 07 | Johannes Van Overbeek (USA) Steve Marshall (USA) Danny Marshall (USA) Tim Holt (USA) | Porsche 911 GT2 GW001 | G&W Motorsports | 470 | 19:58:41,907/Accident | 10. | GTS | 47. | 1:55,520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 12 | Ralf Kelleners (D) Allan McNish (GB) David Brabham (AUS) Eric van de Poele (B) | Ferrari 333SP 037 | Risi Competizione | 462 | 15:36:20,887/Engine | 6. | SRP | 3. | 1:41,118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 22 | Andrew Davis (USA) Tony Dudek (USA) Mike Durand (USA) Jeff Clinton (USA) | Lola B2K/40 Nissan HU03 | Archangel Motorsport Services | 460 | 18:09:12,350/Accident | 5. | SRPII | 25. | 1:49,762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 96 | Dave Bacher (USA) Anthony Puleo (USA) Hans Hauser (CH) Robert Dubler (CH) | Oldsmobile Cutlass REGTO-01M/CARS93GT1 | Tropic Zone Racing | 407 | 24:00:17,688 | 4. | AGT | 62. | 1:57,313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 68 | Kevin Buckler (USA) Jim Michaelian (USA) Stephen Earle (USA) Dilantha Malagamuwa (SL) | Porsche 911 GT3-RS WPOZZZ99Z1S692067 | The Racer's Group | 354 | 24:00:54,842 | 24. | GT | 46. | 1:55,425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 32 | Steve Goldin (USA) Scott Finlay (USA) David Rankin (USA) Keith Goldin (USA) | Mazda RX-7 0001 | Goldin Bros Racing | 351 | 24:00:27,389 | 25. | GT | 77. | 2:01,222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 4 | Duncan Dayton (USA) John Burton (GB) Rick Sutherland (USA) Scott Schubot (USA) - DND | Lola B2K/10 Ford HU02 | Philip Creighton Motorsports | 347 | 12:42:30,665/Engine | 7. | SRP | 8. | 1:44,767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 35 | Ulli Richter (D) Enzo Calderari (CH) Lilian Bryner (CH) Jürgen Alzen (D) | Porsche 911 GT3-R JAM GTR00* | Jurgen Alzen Motorsports | 315 | 14:13:17,795/Accident | 26. | GT | 67. | 1:57,652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 17 | Luca Riccitelli (I) Dieter Quester (A) Marc Duez (B) Hans-Jörg Hofer (A) | Porsche 911 GT3-R WPOZZZ99ZYS692083 | RWS Motorsports | 310 | 11:29:33,503/Engine | 27. | GT | 37. | 1:54,071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 79 | Thed Björk (S) Niklas Loven (S) Larry Oberto (USA) Stanley Dickens (S) | Lola B2K/40 Nissan HU06 | Sportscar Racing Team Sweden | 241 | 11:24:42,229/Gearbox | 6. | SRPII | 13. | 1:47,035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 18 | Jack Willes (USA) Andy McNeil (USA) Jon Leavy (USA) Les Vallarano (USA) - DND | Chevrolet Corvette 16 | Comer Racing | 238 | 16:14:17,876/Accident damage | 5. | AGT | 43. | 1:54,866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 47 | Joe Foster (USA) Gary Schultheis (USA) Scott Neuman (USA) Ross Bleustein (USA) | Porsche 911 GT3-RS WPOZZZ99Z1S692072 | Evil Eye Racing | 233 | 10:10:50,632/Accident | 28. | GT | 52. | 1:56,099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 7 | Jesús Diez de Villarroel (E) Paco Orti (E) John Warner (USA) Ron Zitza (USA) | Porsche 911 GT3-R WPOZZZ99ZYS692069 | Broadfoot Racing | 222 | 9:14:46,062/Engine | 29. | GT | 66. | 1:57,593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 48 | Shane Lewis (USA) Bruno Lambert (B) Toni Seiler (CH) | Pilbeam MP84 Nissan 04 | Pilbeam Racing America | 216 | 10:54:58,400/Accident | 7. | SRPII | 29. | 1:50,780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 38 | Dorsey Schroeder (USA) Bob Wollek (F) Hurley Haywood (USA) Sascha Maassen (D) | Lola B2K/10 Porsche HU03 | Champion Racing | 209 | 7:23:52,222/Engine | 8. | SRP | 6. | 1:43,444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 80 | John Morton (USA) Michael Schrom (USA) Bob Mazzuoccola (USA) Stu Hayner (USA) | Porsche 911 GT3-R WPOZZZ99ZYS692094 | G&W Motorsports | 185 | 7:14:58,466/Accident | 30. | GT | 60. | 1:57,102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | 27 | Didier Theys (B) Fredy Lienhard (CH) Ross Bentley (CDN) Mauro Baldi (I) | Crawford SSC2K Judd 001 | Lista Doran Racing | 181 | 6:43:14,671/Gearbox | 9. | SRP | 11. | 1:46,477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | 78 | Patrice Roussel (F) John Macaluso (USA) Edouard Sezionale (F) Georges Forgeois (F) | Norma M-2000-01 Mader 01 | Sezio Florida Racing Team | 179 | 9:18:16,800/Engine | 10. | SRP | 17. | 1:48,341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63. | 6 | Jeff Bucknum (USA) Brent Sherman (USA) Travis Duder (USA) Gary Tiller (USA) - DND | Lola B2K/40 Nissan HU02 | TRP Racing | 138 | 5:20:51,114/Accident | 8. | SRPII | 21. | 1:49,325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | 53 | Eric Curran (USA) Mayo T. Smith (USA) Todd Snyder (USA) Tom Scheuren (USA) | Chevrolet Camaro | Diablo Racing | 125 | 10:44:15,323/Accident damage | 6. | AGT | 65. | 1:57,471 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | 46 | Kerry Hitt (USA) DNS - Jerry Thompson (USA) DNS - Joe Nagle (USA) DNS - Rodger Bogusz (USA) | Chevrolet Corvette 046 | ACP Motorsports | 117 | 24:00:14,085 | 7. | AGT | 64. | 1:57,335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66. | 06 | Todd Snyder (USA) Peter Argetsinger (USA) Nick Longhi (USA) Michael Jacobs (USA) - DND | Riley & Scott Mk III Ford 011 | Jacobs Motorsports | 112 | 5:37:55,350/Engine | 11. | SRP | 16. | 1:48,334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67. | 92 | Hubert Haupt (D) Anthony Kumpen (B) Vic Rice (USA) John Young (USA) - DND | Porsche 911 GT3-R WPOZZZ99ZYS692088 | Cirtek Motorsport | 108 | 4:04:47,423/Engine | 31. | GT | 50. | 1:55,915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68. | 36 | Angelo Zadra (I) Pedro Couceiro (P) Ulrich Gallade (D) Duncan Huisman (NL) | Porsche 911 GT3-RS WPOZZZ99Z1S692074 | Jurgen Alzen Racing | 106 | 5:17:36,058/Gearbox | 32. | GT | 63. | 1:57,334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69. | 8 | Franz Konrad (A) Alan Heath (AUS) Charles Slater (USA) Gaulter Salles (BR) | Lola B2K/10 Ford HU04 | Konrad Motorsport | 96 | 5:15:47,669/Electrics | 12. | SRP | 10. | 1:45,689 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70. | 83 | Norman Simon (D) Mark Simo (USA) Brian DeVries (USA) Michael Lauer (D) - DND | Riley & Scott Mk III Ford 001 | Bob Akin Motorsports | 92 | 4:14:21,395/Engine | 13. | SRP | 7. | 1:44,640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71. | 23 | Mark Montgomery (USA) Sim Penton (USA) Pascal Dro (F) - DND Patrick Cachet (F) - DND | Chevrolet Camaro | Gwen Racing | 67 | 24:01:07,481 | 8. | AGT | 80. | 2:02,104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72. | 28 | Spencer Trenery (USA) Frank Emmett (USA) Bruce Trenery (USA) Patrick van Schoote (B) | Riley & Scott Mk III Ford 017 | Intersport Racing | 62 | 4:44:10,301/Gearbox | 14. | SRP | 28. | 1:50,459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73. | 02 | João Barbosa (P) Scott Deware (USA) John Heinricy (USA) Jim Minneker (USA) - DND | Mosler MT900R 002 | Morrison/Mosler Racing | 61 | 3:41:43,543/Accident damage | 33. | GT | 31. | 1:52,346 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74. | 5 | Paul Gentilozzi (USA) Scott Pruett (USA) John Miller (USA) - DND Anthony Lazzaro (USA) - DND | Saleen S7-R 002R | Rocketsports | 50 | 1:49:11,168/Suspension | 11. | GTS | 26. | 1:49,974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75. | 91 | David Warnock (GB) Ugo Comombo (USA) Bernardo Sá Nogueira (P) - DND Christian D'Agostin (AUS) - DND | Porsche 911 GT2 98 RST 530 002 | Cirtek Motorsport | 48 | 1:54:34,569/Accident | 12. | GTS | 59. | 1:56,797 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76. | 15 | Christian Vann (GB) Chris Bingham (USA) Seiji Ara (J) - DND Robert Nearn (GB) - DND | Dodge Viper GTS-R C19 | Chamberlain Motorsports | 45 | 1:56:46,310/Accident damage | 13. | GTS | 33. | 1:53,188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
