The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 6.2.2000 | 24 h Daytona | USA | 90 | 79 | |
2 | 22.4.2000 | 200 mile Phoenix | USA | 23 | 23 | |
3 | 30.4.2000 | 250 mile Homestead | USA | 32 | 29 | |
4 | 29.5.2000 | 150 mile Lime Rock GT | USA | 20 | 20 | |
4 | 29.5.2000 | 150 mile Lime Rock SR | USA | 12 | 12 | |
5 | 4.6.2000 | 250 mile Mid-Ohio | USA | 41 | 41 | |
6 | 29.6.2000 | 250 mile Daytona | USA | 44 | 42 | |
7 | 9.7.2000 | 500 mile Road America | USA | 40 | 40 | |
8 | 30.7.2000 | GP Trois-Rivieres | CDN | 28 | 27 | |
9 | 17.8.2000 | 6 h Watkins Glen | USA | 53 | 52 |
Grand-American Road Racing Championship | Round: 1 |
---|
38th Rolex 24 at Daytona, Daytona International Speedway | Date: 6.2.2000 |
---|
Practiced: | 90 | (SR - 21, GTO - 23, GTU - 37, AGT - 9) |
Started: | 79 | (SR - 21, GTO - 18, GTU - 34, AGT - 6) |
Circuit lenght: 5,729 km | Race distance: 4142,258 km | Winner's average speed: 172,533 km/h |
8 full-course cautions for 32 laps
2 qualifying sessions held for a total of 35 minutes on 3-4/2
3 non-qualifying practice sessions held for a total of 220 minutes on 3-4/2
Fastest lap: | James Weaver | No. 20 | Riley & Scott Mk III Lincoln | 1:42,541 | 201,142 km/h | (lap 9) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 91 | Olivier Beretta (MC) Karl Wendlinger (A) Dominique Dupuy (F) | Dodge Viper GTS-R C21 | Viper Team Oreca | 723 | 24:00:30,926 | 1. | GTO | 21. | 1:49,438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 3 | Ron Fellows (CDN) Justin Bell (GB) Chris Kneifel (USA) | Chevrolet Corvette C5-R 001 | Corvette Racing | 723 | 24:01:01,805 | 2. | GTO | 11. | 1:45,889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 93 | David Donohue (USA) Ni Amorim (P) Jean-Philippe Belloc (F) Tommy Archer (USA) | Dodge Viper GTS-R C22 | Viper Team Oreca | 719 | 24:01:15,294 | 3. | GTO | 18. | 1:49,206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 20 | James Weaver (GB) Rob Dyson (USA) Max Papis (I) Elliot Forbes-Robinson (USA) | Riley & Scott Mk III Lincoln 010 | Dyson Racing Team | 717 | 24:02:46,353 | 1. | SR | 1. | 1:41,002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 92 | Tommy Archer (USA) Marc Duez (B) Vincent Vosse (B) Jean-Philippe Belloc (F) | Dodge Viper GTS-R C27 | Viper Team Oreca | 691 | 24:01:03,252 | 4. | GTO | 17. | 1:49,109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 45 | Stephen Watson (ZA) Christian Vann (GB) Raffaele Sangiuolo (I) Allison Duncan (USA) | Dodge Viper GTS-R C2 | Team Viper West | 665 | 24:02:28,927 | 5. | GTO | 41. | 1:54,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 46 | Toni Seiler (CH) Erik Messley (USA) Walter Brun (CH) DNS - Hans Hugenholtz (NL) | Dodge Viper GTS-R C19 | Team Viper West | 659 | 24:01:46,572 | 6. | GTO | 28. | 1:53,287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 56 | Luca Drudi (I) Fabio Rosa (I) Fabio Babini (I) - DNP Gabrio Rosa (I) | Porsche 996 GT3-R WPOZZZ99ZYS692073 | Haberthur Racing | 658 | 24:01:57,789 | 1. | GTU | 43. | 1:55,394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 72 | Wolfgang Kaufmann (D) Ernst Palmberger (D) Lance Stewart (USA) | Porsche 911 GT2 WPOZZZ99ZTS393002 | Freisinger Motorsport | 657 | 24:02:18,116 | 7. | GTO | 24. | 1:51,476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 7 | Dieter Quester (A) Philipp Peter (A) Hans Willems (B) Hans-Jörg Hofer (A) Luca Riccitelli (I) | Porsche 996 GT3-R WPOZZZ99ZYS692001 | RWS Motorsport | 657 | 24:02:22,306 | 2. | GTU | 29. | 1:53,424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 99 | Martin Snow (USA) John O'Steen (USA) Stu Hayner (USA) - DNP Larry Schumacher (USA) | Porsche 911 GT2 WPOZZZ99ZTS393104 | Schumacher Racing | 654 | 24:02:57,103 | 8. | GTO | 31. | 1:53,681 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 07 | Mike Fitzgerald (USA) Greg Merril (USA) Steve Marshall (USA) Chris MacAllister (USA) Danny Marshall (USA) Darren Law (USA) | Porsche 911 Carrera RSR GW001 | G&W Motorsports | 651 | 24:02:08,467 | 3. | GTU | 63. | 1:58,145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 6 | Butch Leitzinger (USA) Andy Wallace (GB) Franck Lagorce (F) | Cadillac Northstar LMP LMP-00-004 | Team Cadillac | 637 | 22:41:39,422/Gearbox | 2. | SR | 8. | 1:44,109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 5 | Max Angelelli (I) Wayne Taylor (ZA) Eric van de Poele (B) | Cadillac Northstar LMP LMP-00-003 | Team Cadillac | 637 | 24:02:50,663 | 3. | SR | 5. | 1:42,522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 67 | Wade Gaughran (USA) Philip Collin (USA) Dale White (USA) Kevin Buckler (USA) Michael Petersen (USA) | Porsche 996 GT3-R WPOZZZ99ZYS692070 | The Racers Group/Westward Ho Casino | 623 | 24:02:46,125 | 4. | GTU | 59. | 1:57,523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 23 | Randy Pobst (USA) Bruno Lambert (B) Mike Conte (USA) | Porsche 996 GT3-R WPOZZZ99ZYS692002 | Alex Job Racing | 620 | 23:08:31,303/Oil leak | 5. | GTU | 26. | 1:52,222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 66 | Don Kitch (USA) Steve Miller (USA) Kiichi Takahashi (J) Dave Gaylord (USA) | Porsche 996 GT3-R WPOZZZ99ZYS692064 | The Racers Group/Team Seattle Children's Hospital | 617 | 24:01:49,548 | 6. | GTU | 69. | 1:59,542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 41 | Peter Hardman (GB) Philippe Favre (CH) Stanislas De Sadeleer (B) Nicolaus Springer (D) | Porsche 996 GT3-R WPOZZZ99ZYS692077 | L. R. Organisation | 606 | 24:01:20,406 | 7. | GTU | 65. | 1:58,417 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 73 | Ulrich Gallade (D) Ray Lintott (AUS) Manfred Jurasz (A) Klaus Horn (D) - DNP DNS - Allan Ziegelman (USA) | Porsche 911 GT2 0480098 | Freisinger Motorsport | 604 | 24:02:18,579 | 9. | GTO | 57. | 1:57,327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 90 | Christophe Bouchut (F) André Ahrlé (D) Jean-Luc Chéreau (F) Patrice Goueslard (F) | Porsche 996 GT3-R WPOZZZ99ZYS692076 | Larbre Compétition | 597 | 21:39:51,981/Engine | 8. | GTU | 34. | 1:54,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 62 | Hugh Plumb (USA) Mark Hillstead (USA) Carlos DeQuesada (USA) Ross Bluestein (USA) Joseph Safina (USA) | BMW M3 E36/100192 | Safina Racing | 597 | 24:02:47,698 | 9. | GTU | 74. | 2:00,303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 97 | Max Schmidt (USA) Jeff Conkel (USA) Bob Woodman (USA) Rusty Schmidt (USA) | Porsche 911 Carrera RSR WPOZZZ99ZVS398074 | Schmidt Brothers | 594 | 24:02:28,320 | 10. | GTU | 80. | 2:02,190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 36 | Stefan Johansson (S) Guy Smith (GB) Jim Matthews (USA) Memo Gidley (USA) | Reynard 2KQ Judd 004 | Johansson Matthews Racing | 576 | 24:01:31,087 | 4. | SR | 4. | 1:42,281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 4 | Andy Pilgrim (GB) Kelly Collins (USA) Franck Fréon (F) | Chevrolet Corvette C5-R 002 | Corvette Racing | 573 | 21:44:35,828/Clutch | 10. | GTO | 19. | 1:49,243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 58 | Massimo Morini (I) Antonio De Castro (I) Luca Cattaneo (I) Renato Bicciato (I) Massimo Frigerio (I) | Porsche 996 GT3-R WPOZZZ99ZYS692072 | MAC Racing | 570 | 24:01:57,232 | 11. | GTU | 73. | 2:00,243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 34 | Spencer Pumpelly (USA) Emil Assentato (USA) John Steinmetz (USA) Gregor Fisken (GB) - DNP | Porsche 911 Carrera RSR JLE 001 | Autohaus Harrisburg Inc. | 549 | 24:01:30,729 | 12. | GTU | 72. | 2:00,181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 84 | John Finger (USA) Doug Mills (USA) Richard Maugeri (USA) Andy McNeil (USA) Ron Zitza (USA) - DNP | Chevrolet Camaro | Comer Racing Inc. | 546 | 24:01:16,318 | 1. | AGT | 45. | 1:55,820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 10 | Ulli Richter (D) Wilhelm Kern (D) Axel Rohr (D) Jürgen Alzen (D) | Porsche 996 GT3-R WPOZZZ99ZYS692080 | Jurgen/Alzen Motorsport | 542 | 20:10:51,360/Engine | 13. | GTU | 54. | 1:56,980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 44 | Peter Chambers (GB) Paul Fuller (GB) Mike Youles (GB) Marcus Fothergill (GB) Adam Simmons (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692074 | PK Sport | 542 | 20:21:42,022/Engine | 14. | GTU | 70. | 1:59,703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 2 | Shane Lewis (USA) Bob Mazzuoccola (USA) Mike Bavaro (USA) Cort Wagner (USA) | Porsche 996 GT3-R WPOZZZ99ZYS692069 | MCR/Aspen Knolls | 540 | 20:23:14,628/Engine | 15. | GTU | 42. | 1:55,365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 81 | Patrick Huisman (NL) Uwe Alzen (D) Duncan Huisman (NL) Darren Law (USA) | Porsche 996 GT3-R WPOZZZ99ZYS692065 | G&W Motorsports | 525 | 18:12:45,643/Engine | 16. | GTU | 30. | 1:53,598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 01 | Grady Willingham (USA) Chris Pennington (USA) Joel Reiser (USA) Simon Sobrero (I) Craig Stanton (USA) | Porsche 996 GT3-R WPOZZZ99ZYS692063 | Reiser Callas Rennsport | 523 | 24:01:59,810 | 17. | GTU | 47. | 1:55,969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 47 | Richard McDill (USA) Todd Vallancourt (USA) John G. Thomas (USA) Les Vallarano (USA) Ken Stiver (USA) | Spice SE90 Chevrolet 008 | RaceStar Motorsports | 522 | 24:02:30,166 | 5. | SR | 20. | 1:49,391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 57 | Jean-Luc Maury-Laribiére (F) - DNP Pascal Fabre (F) Bernard Chauvin (F) Patrick Cruchet (F) "Rael" (CDN) | Porsche 996 GT3-R WPOZZZ99ZYS692078 | Haberthur Racing | 519 | 24:01:52,454 | 18. | GTU | 64. | 1:58,288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 74 | George Robinson (USA) Jack Baldwin (USA) Hurley Haywood (USA) Irv Hoerr (USA) | Riley & Scott Mk III Chevrolet 016 | 74 Ranch Resort | 495 | 24:02:31,853 | 6. | SR | 9. | 1:44,923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 88 | Peter Baron (USA) Gian Luigi Buitoni (USA) Tony Kester (USA) - DNP Leo Hindery (USA) Mike Borkowski (USA) - DNP | Porsche 996 GT3-R WPOZZZ99ZYS692085 | MCR/Nygmatech | 470 | 17:48:43,213/Water pump | 19. | GTU | 61. | 1:57,739 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 22 | Kurt Matthewson (USA) Tony Burgess (CDN) Paolo Rapetti (I) Michel Neugarten (B) | Porsche 996 GT3-R WPOZZZ99ZYS692071 | SMS Seikel Motor Sport | 443 | 16:10:49,478/Engine | 20. | GTU | 48. | 1:56,029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 38 | Gerold Ried (D) Horst Felbermayr (A) Horst Felbermayr, Jr. (A) Christian Ried (D) | Porsche 911 GT2 WPOZZZ99ZTS394065 | Proton Competition | 405 | 24:02:23,237 | 11. | GTO | 56. | 1:57,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 70 | David Murry (USA) Lloyd Hawkins (USA) Rohan Skea (AUS) Johnny Mowlem (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692075 | Skea Racing International | 400 | 15:08:29,270/Accident | 21. | GTU | 39. | 1:54,477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 09 | Craig Conway (USA) Troy Flis (USA) Todd Flis (USA) Doug Goad (USA) | Chevrolet Camaro REGTO-01L | The Spirit of Daytona | 397 | 18:29:54,236/Engine | 2. | AGT | 32. | 1:54,075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 95 | Barry Waddell (USA) Peter Boss (USA) Richard Valentine (USA) Tom Volk (USA) | Riley & Scott Mk III Chevrolet 006 | TRV Motorsport | 380 | 24:02:52,349 | 7. | SR | 16. | 1:48,382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 68 | Ron Herrerias (USA) Mike Smith (USA) Tom McGlynn (USA) Ludovico Manfredi (I) DNS - Kevin Buckler (USA) | Porsche 911 Carrera RSR 911 01 00044 | The Racers Group | 373 | 14:59:04,275/Engine | 22. | GTU | 76. | 2:00,588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 17 | Chris Bingham (USA) Boris Said (USA) Mark Simo (USA) Rick Sutherland (USA) | Riley & Scott Mk III Ford 001 | Hybrid Motorsports | 352 | 15:11:55,020/Engine | 8. | SR | 12. | 1:46,043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 33 | Marc Schoonbroodt (B) Luciano Tamburini (I) Franco Bugané (I) Kurt Thiel (DK) - DNP Roberto Bonuomo (I) | Porsche 996 GT3-R WPOZZZ99ZYS692089 | MAC Racing | 321 | 16:54:10,306/Accident | 23. | GTU | 52. | 1:56,936 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 59 | Roland Bervillé (F) Jürgen Barth (D) Michel Ligonnet (F) Ferdinand de Lesseps (F) | Porsche 996 GT3-R WPOZZZ99ZYS692081 | Brumos Porsche | 314 | 13:31:55,498/Engine | 24. | GTU | 49. | 1:56,151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 51 | Dirk Müller (D) Lucas Lühr (D) Bob Wollek (F) | Porsche 996 GT3-R WPOZZZ99ZYS692067 | Dick Barbour Racing | 312 | 10:49:49,364/Engine | 25. | GTU | 25. | 1:52,028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 50 | Bill Auberlen (USA) Rick Fairbanks (USA) Nick Ham (USA) Chris Gleason (USA) - DNP | BMW M3 E96 STC 95 039 | Genesis Racing | 312 | 13:08:33,524/Engine | 26. | GTU | 35. | 1:55,238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 63 | Howard Katz (USA) Chris Ronson (USA) Steve Pelke (USA) Jim Downing (USA) DNS - Rich Grupp (USA) | Kudzu DLY Mazda 010 | Downing Atlanta Inc. | 303 | 10:47:12,186/Accident | 9. | SR | 15. | 1:47,387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 53 | Tom Scheuren (USA) Eric Curran (USA) Rick Dilorio (USA) Todd Snyder (USA) Mayo T. Smith (USA) | Chevrolet Camaro | Diablo Racing | 303 | 23:13:37,067/Accident mechanical | 3. | AGT | 75. | 2:00,329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 9 | Bobby Brown (USA) Norman Goldrich (USA) Randy Lenz (USA) DNS - Brian DeVries (USA) | Spice HC94 Chevrolet 018 | Bobby Brown Motorsports | 292 | 15:17:35,046/Engine | 10. | SR | 53. | 1:56,939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 13 | Martin Shuster (USA) Mark Montgomery (USA) Anthony Puleo (USA) | Chevrolet Camaro | DM Motorsports | 289 | 23:24:17,275/Engine | 4. | AGT | 67. | 1:59,173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 48 | Mauro Casadei (I) Stefano Bucci (I) Andrea Garbagnati (I) Renato Mastropietro (I) | Porsche 911 GT2 WPOZZZ99ZTS393011 | Haberthur Racing | 279 | 11:17:24,117/Engine | 12. | GTO | 40. | 1:54,857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 60 | Steven Lynn (USA) Ray Snowdon (USA) Steve Algrin (USA) Richard Geck (USA) Michael Jacobs (USA) Frank Del Vecchio (USA) | Kudzu DLM-4 Chevrolet 009 | Jacobs Motorsports | 277 | 24:01:02,678 | 11. | SR | 66. | 1:58,526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 14 | R. K. Smith (USA) Jeff Nowicki (USA) Bill Lester (USA) John Heinricy (USA) | Chevrolet Corvette C5 NCMC5-R12 | Jack Cauley Chevrolet | 261 | 18:53:08,705/Drive shaft | 13. | GTO | 46. | 1:55,945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 03 | Claudia Hürtgen (D) Hubert Haupt (D) Hisashi Wada (J) Robert Nearn (GB) Nigel Smith (GB) Stephen Earle (USA) - DNP | Porsche 911 GT2 043005 | Roock Racing | 259 | 9:51:57,525/Engine | 14. | GTO | 22. | 1:50,574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 32 | Jürgen von Gartzen (D) Charles Slater (USA) Peter Kitchak (USA) Calum Lockie (GB) Franz Konrad (A) | Porsche 911 GT2 WPOZZZ99ZTS393076 | Konrad Motorsport | 248 | 10:00:49,494/Accident | 15. | GTO | 27. | 1:52,947 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 40 | David Rankin (USA) Dorian Foyil (BS) Toto Lassally (ES) Hank Scott (USA) Ian James (GB) | Chevrolet Camaro | Rankin Racing | 240 | 19:10:09,760/Clutch | 5. | AGT | 33. | 1:54,234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 15 | Gaston Aguirre (RA) Scott Watkins (USA) Daniel Urrutia (USA) René Villeneuve (USA) DNS - Dale Kreider (USA) | Chevrolet Corvette | Kreider Motorsports | 239 | 9:13:37,570/Engine | 16. | GTO | 62. | 1:58,134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 24 | Scott Finlay (USA) Steve Goldin (USA) Keith Goldin (USA) | Mazda RX-7 | Goldin Brothers Racing | 239 | 14:55:10,738/Differential | 27. | GTU | 81. | 2:02,190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 35 | Pierangelo Masselli (I) Franco Scapini (I) Erich Prinoth (I) Ivan Capelli (I) DNS - Giuseppe Pellin (I) | Ferrari F355 ZFFFPR41B000104675 | Franco Scapini Motorsport | 228 | 9:07:13,853/Electrics | 28. | GTU | 79. | 2:02,001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | 21 | John Rutherford (USA) Andy Hajducky (USA) Dave Geremia (USA) Bobby Oneglia (USA) Ken Fengler (USA) Bobby Carradine (USA) | Porsche 911 Carrera RSR WPOAA292VS320611 | Aasco Performance | 227 | 8:40:15,283/Electrics | 29. | GTU | 71. | 1:59,939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | 75 | Mike Brockman (USA) Paul Newman (USA) Michael Lauer (D) Gunnar Jeannette (USA) | Porsche 996 GT3-R WPOZZZ99ZYS692068 | Champion Racing Inc. | 225 | 8:09:00,840/Engine | 30. | GTU | 50. | 1:56,189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63. | 31 | Jan Lammers (NL) Sascha Maassen (D) Franz Konrad (A) | Lola B98/10 Ford HU02 | Konrad Motorsport | 209 | 7:45:59,759/Engine | 12. | SR | 7. | 1:42,797 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | 00 | Enzo Calderari (CH) Angelo Zadra (I) Marco Zadra (I) Carl Rosenblad (S) Lilian Bryner (CH) | Ferrari 333SP 98 020 | Autosport Racing | 203 | 7:01:54,422/Gearbox | 13. | SR | 14. | 1:46,361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | 89 | James McCormick (USA) Kevin Crowder (USA) Tim Robertson (USA) Kurt Baumann (USA) | Porsche 996 GT3-R WPOZZZ99ZYS692066 | MCR/Nygmatech | 192 | 7:17:30,463/Accident | 31. | GTU | 55. | 1:56,984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66. | 29 | Andy Petery (USA) Craig Carter (USA) Gerry Green (USA) - DNP John Mirro (USA) | Riley & Scott Mk III Ford 017 | Intersport Racing | 175 | 8:00:09,888/Gearbox | 14. | SR | 36. | 1:47,682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67. | 37 | Jon Field (USA) Dale Whittington (USA) Don Whittington (USA) | Lola B98/10 Ford HU01 | Intersport Racing | 164 | 7:05:00,715/Engine | 15. | SR | 10. | 1:45,633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68. | 28 | Toshio Suzuki (J) Anders Olofsson (S) Tsuyoshi Takahashi (J) Van Peter Hanson (CDN) DNS - Tommy Riggins (USA) | Ferrari F355 ZFFPA41B000101280 | Yellow Magic | 164 | 14:28:47,069/Fuel system | 32. | GTU | 58. | 1:57,442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69. | 12 | Alex Caffi (I) Allan McNish (GB) Ralf Kelleners (D) Mimmo Schiattarella (I) | Ferrari 333SP 98 018 | Risi Competizione | 162 | 7:19:19,053/Gearbox | 16. | SR | 2. | 1:42,010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70. | 55 | Felipe Rezk (USA) - DNP Shareef Malnik (USA) Dennis Crowley (USA) - DNP Chris Miller (USA) - DNP DNS - Rick Fairbanks (USA) | BMW M3 E36/N10194 | Genesis Racing | 133 | 6:18:07,256/Engine | 33. | GTU | 68. | 1:59,368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71. | 27 | Didier Theys (B) Fredy Lienhard (CH) Ross Bentley (CDN) Mauro Baldi (I) - DND | Ferrari 333SP 98 025 | Doran Enterprises Inc. | 132 | 4:15:53,927/Engine fire | 17. | SR | 6. | 1:42,733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72. | 04 | Zak Brown (USA) David Warnock (GB) - DNP Spencer Trenery (USA) Vic Rice (USA) - DND DNS - Stephen Earle (USA) | Porsche 911 GT2 1463892 | Roock Racing | 113 | 4:01:17,408/Accident | 17. | GTO | 38. | 1:52,878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73. | 06 | Scott Maxwell (CDN) Harri Toivonen (SF) John Graham (CDN) | Lola B98/10 Ford HU03 | Multimatic Motorsports | 110 | 6:41:45,242/Engine fire | 18. | SR | 13. | 1:46,335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74. | 69 | Derek Bell (GB) Tim Sugden (GB) Stephen Day (GB) Steve O'Rourke (GB) - DND | Porsche 996 GT3-R WPOZZZ99ZYS692079 | EMKA Racing | 75 | 2:39:36,835/Accident damage | 34. | GTU | 44. | 1:55,452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
