The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 2.2.2003 | 24 h Daytona | USA | 45 | 44 | |
2 | 1.3.2003 | 250 mile Homestead | USA | 18 | 16 | 12 |
3 | 3.5.2003 | 250 mile Phoenix | USA | 38 | 37 | |
4 | 18.5.2003 | 250 mile Barber | USA | 29 | 26 | |
5 | 8.6.2003 | 400 km California | USA | 27 | 22 | |
6 | 22.6.2003 | 6 h Watkins Glen | USA | 26 | 25 | |
7 | 28.6.2003 | 400 km Mid-Ohio | USA | 31 | 30 | |
8 | 3.7.2003 | 250 mile Daytona | USA | 26 | 26 | |
9 | 8.8.2003 | 250 mile Watkins Glen | USA | 26 | 26 | |
10 | 21.9.2003 | 6 h Mont-Tremblant | CDN | 24 | 24 | |
11 | 5.10.2003 | 400 km Virginia | USA | 26 | 25 | |
12 | 2.11.2003 | 3 h Daytona | USA | 39 | 37 |
Grand-Am | Round: 1 |
---|
Rolex 24 At Daytona, Daytona International Speedway | Date: 2.2.2003 |
---|
Practiced: | 45 | (DP - 6, SRPII - 5, GTS - 14, GT - 20) |
Started: | 44 | (DP - 6, SRPII - 5, GTS - 14, GT - 19) |
Circuit lenght: 5,729 km | Race distance: 3981,839 km | Winner's average speed: 165,782 km/h |
10 full-course cautions for 29 laps, 131 minutes
5 non-qualifying practice sessions held for a total of 325 minutes on 30-31/1
2 qualifying sessions held for a total of 35 minutes on 30-31/1
Fastest lap: | Scott Sharp | No. 59 | Fabcar FDSC/03 Porsche | 1:50,618 | 186,455 km/h | (lap 521) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 66 | Kevin Buckler (USA) Michael Schrom (USA) Timo Bernhard (D) Jörg Bergmeister (D) | Porsche 996 GT3-RS WPOZZZ99Z3S692061 | The Racer's Group | 695 | 24:01:07,001 | 1. | GT | 16. | 1:54,865 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 35 | Ralf Kelleners (D) Anthony Lazzaro (USA) Johnny Mowlem (GB) | Ferrari 360 Modena GT F131GT2006 | Risi Competizione | 686 | 24:02:25,540 | 2. | GT | 17. | 1:55,084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 83 | Johannes Van Overbeek (USA) David Murry (USA) Dave Standridge (USA) Richard Steranka (USA) | Porsche 996 GT3-R WPOZZZ99ZYS692110 | Rennwerks Motorsports | 684 | 24:01:08,305 | 3. | GT | 37. | 1:53,752 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 88 | Scott Maxwell (CDN) David Empringham (CDN) David Brabham (AUS) | Multimatic-Ford Focus MDP1-001 | Multimatic | 679 | 24:02:51,777 | 1. | DP | 1. | 1:50,512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 59 | Hurley Haywood (USA) Jamie C. France (USA) Scott Goodyear (CDN) Scott Sharp (USA) | Fabcar FDSC/03 Porsche 001 | Brumos Porsche | 661 | 24:01:48,522 | 2. | DP | 3. | 1:52,843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 43 | Peter Baron (USA) Leo Hindery (USA) Marc Lieb (D) Kyle Petty (USA) | Porsche 996 GT3-RS WPOZZZ99Z2S692065 | Orbit Racing | 656 | 24:02:02,802 | 4. | GT | 13. | 1:53,386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 5 | Ross Bentley (CDN) Don Kitch (USA) Joe Pruskowski (USA) Justin Pruskowski (USA) | Lola B2K/40 Nissan HU08 | Team Seattle/Essex Racing | 652 | 24:02:49,838 | 1. | SRPII | 26. | 1:56,898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 15 | Wade Gaughran (USA) Steven Gorriaran (USA) Peter MacLeod (USA) Dave Gaylord (USA) | Lola B2K/40 Nissan HU09 | Team Seattle/Essex Racing | 648 | 24:02:50,678 | 2. | SRPII | 33. | 1:59,580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 24 | Jérōme Policand (F) Joćo Barbosa (P) Michel Neugarten (B) Andy Wallace (GB) | Mosler MT900R 002 | Perspective Racing | 641 | 24:02:20,104 | 1. | GTS | 10. | 1:51,944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 46 | Charles Morgan (USA) Lance Norick (USA) Jim Pace (USA) Rob Morgan (USA) | Chevrolet Corvette 001 | Morgan-Dollar Motorsports | 639 | 24:02:20,848 | 2. | GTS | 11. | 1:52,433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 34 | Mauro Baldi (I) Justin Keen (GB) Eric van de Poele (B) Ryan Hampton (USA) | Ferrari 360 Modena GT F131GT2018 | Ferri Competizione | 638 | 24:02:26,333 | 5. | GT | 23. | 1:56,045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 31 | Rob Barff (GB) Richard Stanton (GB) Andy Britnell (USA) Rick Sutherland (USA) | Mosler MT900R 005 | Rollcentre Racing | 635 | 24:01:10,241 | 3. | GTS | 20. | 1:55,727 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 69 | Brian Cunningham (USA) Hugh Plumb (USA) Cory Friedman (USA) Craig Stanton (USA) | BMW M3 E 36 STC 95 020 | Marcus Racing | 633 | 24:01:13,268 | 6. | GT | 32. | 1:58,815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 20 | Augusto Farfus (BR) Emmanuel Collard (F) Max Papis (I) Andrea Garbagnati (I) | Ferrari 360 Modena N-GT ZFFYR51B000118459 (007M) | JMB USA Racing | 621 | 24:02:27,082 | 7. | GT | 31. | 1:58,644 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 30 | Martin Short (GB) Tom Herridge (GB) John Burton (GB) David Shep (CDN) | Mosler MT900R 004 | Rollcentre Racing | 601 | 24:01:12,617 | 4. | GTS | 21. | 1:55,848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 7 | Franz Konrad (A) Toni Seiler (CH) Airton Dare (BR) Jean-Franēois Yvon (F) | Saleen S7-R 002R | Konrad Motorsport | 600 | 24:01:50,969 | 5. | GTS | 12. | 1:52,926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 49 | Bepo Orlandi (I) Michele Merendino (I) Derek Clark (USA) Ron Atapattu (USA) | Porsche 996 GT3-RS WPOZZZ99Z1S692071 | Pit Bull/MAC Racing | 595 | 24:02:26,930 | 8. | GT | 42. | 1:59,008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 21 | Larry Oberto (USA) Chris Bingham (USA) Derrike Cope (USA) Brian DeVries (USA) | Lola B2K/40 Nissan HU11 | Archangel Motorsport Services | 589 | 23:46:14,174/Engine | 3. | SRPII | 29. | 1:57,609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 44 | Mike Fitzgerald (USA) Manuel Matos (PR) Joe Policastro (USA) Joe Policastro, Jr. (USA) | Porsche 996 GT3-RS WPOZZZ99Z2S692066 | Orbit Racing | 566 | 24:02:55,218 | 9. | GT | 24. | 1:56,499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 97 | Mirko Savoldi (I) Piergiuseppe Peroni (I) Filippo Francioni (I) | Lucchini SR2002 Nissan 148 | Lucchini Engineering | 548 | 19:20:35,366/Oil system | 4. | SRPII | 44. | 2:04,987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 09 | Doug Goad (USA) Paul Menard (USA) Paul Mears, Jr. (USA) Jim Briody (USA) | Chevrolet Corvette FMS0101/REGTO-01L | Flis Motorsports | 542 | 24:01:47,429 | 6. | GTS | 38. | 1:53,907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 68 | Jim Michaelian (USA) Richard Valentine (USA) Tom Hessert, III (USA) Tom Hessert (USA) | Porsche 996 GT3-RS WPOZZZ99Z2S692062 | The Racer's Group | 501 | 18:48:20,162/Accident | 10. | GT | 41. | 1:57,897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 03 | Cor Euser (NL) Rob Knook (NL) Donny Crevels (NL) Peter Van der Kolk (NL) | Marcos Mantis Plus SA9FSCXXVYB050325 | Marcos USA | 465 | 23:54:57,341/Wheel | 11. | GT | 40. | 1:56,024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 8 | Boris Said (USA) Darren Law (USA) Dieter Quester (A) Luca Riccitelli (I) | Picchio DP2 BMW MC-01 | G&W Motorsports | 451 | 24:01:07,714 | 3. | DP | 5. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 3 | Darius Grala (PL) Oswaldo Negri (USA) Josh Rehm (USA) Guy Cosmo (USA) | Fabcar FDSC/03 Toyota 004 | Cegwa Sport | 403 | 14:33:31,301/Fire | 4. | DP | 4. | 1:55,981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 19 | Anthony Puleo (USA) Kerry Hitt (USA) Robert Dubler (CH) Mark Kennedy (USA) | Chevrolet Corvette REGTA 01P | ACP Motorsports | 391 | 20:36:21,561/Steering | 7. | GTS | 14. | 1:54,121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 05 | Craig Conway (USA) John Metcalf (USA) Rick Carelli (USA) Dave Liniger (USA) | Chevrolet Corvette 005 | RE/MAX Racing | 378 | 16:36:00,914/Steering | 8. | GTS | 9. | 1:50,892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 77 | Alex Vassiliev (RUS) Tetsuya Tanaka (J) Walter Lechner, Jr. (A) Nikolaj Fomenko (RUS) | Porsche 996 GT3-R WPOZZZ99ZYS692083 | RWS Motorsport | 361 | 13:37:11,223/Accident | 9. | GTS | 34. | 2:00,238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 99 | Jim Hamblin (USA) Barry Brensinger (USA) James Nelson (USA) Mark Greenberg (USA) | Porsche 996 GT3-RS WPOZZZ99Z2S692102 | NETTTS Racing | 316 | 12:25:31,064/Accident | 12. | GT | 27. | 1:57,144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 40 | Justin Bell (GB) Ken Wilden (CDN) Derek Bell (GB) Simon Gregg (USA) | Chevrolet Corvette 006 | Derhaag Motorsports | 260 | 9:27:02,366/Engine | 10. | GTS | 7. | 1:49,394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 33 | Cort Wagner (USA) Brent Martini (USA) Sylvain Tremblay (CDN) Selby Wellman (USA) | Ferrari 360 Modena GT F131GT2008 | Scuderia Ferrari of Washington | 214 | 7:32:28,581/Accident | 13. | GT | 18. | 1:55,124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 73 | Rob Wilson (NZ) Mike Newton (GB) David Gooding (GB) Martyn Konig (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692127 | Graham Nash Motorsport | 211 | 9:36:12,309/Engine | 14. | GT | 36. | 2:01,045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 10 | David Terrien (F) Gian Luca De Lorenzi (MC) Didier Moinel Delalande (F) Marco Saviozzi (F) | Porsche 996 GT3-R WPOZZZ99ZYS692089 | MAC Racing | 206 | 8:30:49,552/Engine | 15. | GT | 19. | 1:55,664 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 58 | David Donohue (USA) Mike Borkowski (USA) Randy Pobst (USA) Chris Bye (CDN) | Fabcar FDSC/03 Porsche 002 | Brumos Porsche | 160 | 5:35:36,473/Engine | 5. | DP | 2. | 1:50,775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 67 | Andrew Davis (USA) Robert Julien (CDN) Tom Nastasi (USA) David Lacey (CDN) | Porsche 996 GT3-RS WPOZZZ99Z2S692109 | The Racer's Group | 151 | 5:20:08,319/Accident | 16. | GT | 39. | 1:54,436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 98 | Sascha Maassen (D) Lucas Lühr (D) Martin Snow (USA) Larry Schumacher (USA) | Porsche 996 GT3-RS WPOZZZ99Z2S692100 | Schumacher Racing | 135 | 5:03:36,584/Suspension | 17. | GT | 15. | 1:54,264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 80 | Shawn Bayliff (USA) Steve Marshall (USA) Robert Prilika (USA) Andy Lally (USA) - DND | Picchio D-USA BMW 1-02 | G&W Motorsports | 121 | 4:54:24,598/Gearbox mount | 5. | SRPII | 45. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 57 | Alex Caffi (I) Gabrio Rosa (I) Andrea Chiesa (CH) Fabio Rosa (I) | Porsche 996 GT3-RS WPOZZZ99Z2S692067 | Seikel Motorsport | 101 | 3:34:52,417/Engine | 18. | GT | 25. | 1:56,628 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 54 | Didier Theys (B) Forest Barber (USA) Terry Borcheller (USA) Christian Fittipaldi (BR) | Doran JE4 Chevrolet 002 | Bell Motorsports | 67 | 3:17:05,856/Engine | 6. | DP | 6. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 22 | Stephen Earle (USA) Philip Shearer (USA) - DND Stephan Gregorie (USA) - DND Ludovico Manfredi (I) - DND | Ferrari 360 Modena N-GT ZFFYR51B000119073 (000M) | JMB USA Racing | 54 | 1:57:37,547/Fire | 19. | GT | 35. | 2:00,385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 48 | Tommy Riggins (USA) David Machavern (USA) Kevin Lepage (USA) - DND Scott Lagasse (USA) - DND | Ford Mustang REGTA 01M | Heritage Motorsports | 49 | 1:57:53,189/Engine | 11. | GTS | 8. | 1:50,163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 18 | Ken Stiver (USA) Scott Deware (USA) - DND Don Bell (USA) - DND Jeff Kline (USA) - DND | Mosler MT900R 001 | Boston Motorsports Group | 14 | 0:40:04,600/Gearbox | 12. | GTS | 43. | 2:00,253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 6 | Gunnar Jeannette (USA) Duncan Dayton (USA) - DND Peter Kitchak (USA) - DND Ron Zitza (USA) - DND | Porsche 911 GT1 G-99 | Gunnar Racing | 9 | 0:22:29,824/Engine | 13. | GTS | 28. | 1:57,591 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 51 | Mauro Casadei (I) Gerold Ried (D) - DND Christian Ried (D) - DND Manfred Jurasz (A) - DND | Porsche 911 GT2 WPOZZZ99ZTS394065 | Proton Competition | 2 | 0:11:06,777/Engine | 14. | GTS | 22. | 1:56,032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Peter Van Merksteijn (NL) Charles Brugman (NL) Frans Munsterhuis (NL) Cougar Jacobsen (USA) | Porsche 996 GT3-RS WPOZZZ99Z2S692088 | System Force Motorsports | Engine | GT | 30. | 1:58,336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | xxx | Multimatic-Ford Focus MDP1-002 | Multimatic | DP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Davy Jones (USA) John Heinricy (USA) Mike Floyd (USA) | Mosler MT900R | Mica Racing | GTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Cor Euser (NL) | Marcos Mantara LM600 Evo | Marcos International | GTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | xxx | Marcos Mantis Plus | Marcos International | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | Toto Lassally (ES) | Marcos Mantis Plus | Marcos USA | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | xxx | Marcos Mantis Plus | Marcos USA | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Lou Gigliotti (USA) Tom Nastasi (USA) Doug Peterson (USA) | Chevrolet Corvette | LG Motorsports | GTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Eric Curran (USA) Woodson Duncan (USA) Stu Hayner (USA) | Ford Mustang | Sky Blue Racing | GTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Bruce Dewey (USA) | Chevrolet Corvette GA-02-55 | Dewey Motorsports | GTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Brent Martini (USA) Cort Wagner (USA) | Porsche 996 GT3-R WPOZZZ99ZYS692094 | G&W Motorsports | GT |
Grand-Am | Round: 2 |
---|
Nextel Grand Prix of Miami , Homestead-Miami Speedway | Date: 1.3.2003 |
---|
Practiced: | 18 | (DP - 5, SRPII - 1, GTS - 7, GT - 5) |
Started: | 16 | (DP - 4, SRPII - 1, GTS - 7, GT - 4) |
Classified: | 12 |
Circuit lenght: 3,862 km | Race distance: 405,555 km | Winner's average speed: 161,216 km/h |
1 full-course caution for 4 laps, 10 minutes
2 non-qualifying practice sessions held for a total of 150 minutes on 27-28/2
1 qualifying sessions held for a total of 15 minutes on 28/2
60 minute pre-race warm-up held
Fastest lap: | David Donohue | No. 58 | Fabcar FDSC/03 Porsche | 1:18,207 | 177,794 km/h | (lap 72) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 59 | Hurley Haywood (USA) Jamie C. France (USA) | Fabcar FDSC/03 Porsche 001 | Brumos Racing | 105 | 2:30:56,109 | 1. | DP | 4. | 1:18,697 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 33 | Cort Wagner (USA) Brent Martini (USA) | Ferrari 360 Modena GT F131GT2008 | Scuderia Ferrari of Washington | 104 | 2:30:59,370 | 1. | GT | 9. | 1:21,122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 18 | Jon Leavy (USA) Ken Bupp (USA) | Chevrolet Camaro 026 | Murray's Speed & Custom | 104 | 2:31:57,525 | 1. | GTS | 13. | 1:23,390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 35 | Mandy Gonzalez (PR) Wally Castro (PR) | Chevrolet Corvette J003 | Diman Racing | 103 | 2:31:19,086 | 2. | GTS | 7. | 1:19,531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 66 | Kevin Buckler (USA) Richard Valentine (USA) | Porsche 996 GT3-RS WPOZZZ99Z3S692061 | The Racers Group | 103 | 2:32:18,405 | 2. | GT | 8. | 1:20,899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 24 | Joćo Barbosa (P) Michel Neugarten (B) | Mosler MT900R 002 | Perspective Racing | 102 | 2:31:00,885 | 3. | GTS | 6. | 1:19,185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 8 | Darren Law (USA) Shawn Bayliff (USA) DNS - Darius Grala (PL) | Picchio DP2 BMW MC-01 | G&W Motorsports | 102 | 2:31:29,050 | 2. | DP | 5. | 1:18,863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 69 | Brian Cunningham (USA) Hugh Plumb (USA) | BMW M3 E 36 STC 95 020 | Marcus Motorsports | 102 | 2:32:07,118 | 3. | GT | 11. | 1:22,105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 80 | Steve Marshall (USA) Danny Marshall (USA) DNS - Shawn Bayliff (USA) | Picchio D-USA BMW 1-02 | G&W Motorsports | 99 | 2:31:45,741 | 1. | SRPII | 17. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 5 | Craig Stanton (USA) Boris Said (USA) | BMW M3 E46 E46 GT 004 | Bell Motorsports | 98 | 2:31:27,543 | 4. | GT | 10. | 1:22,069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 46 | Lance Norick (USA) Rob Morgan (USA) | Chevrolet Corvette 001 | Morgan Dollar Motorsports | 96 | 2:31:36,127 | 4. | GTS | 16. | 1:21,888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 58 | David Donohue (USA) Mike Borkowski (USA) | Fabcar FDSC/03 Porsche 002 | Brumos Racing | 87 | 2:31:28,132 | 3. | DP | 1. | 1:16,982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 76 | Paul Alderman (USA) Steve Lisa (USA) Dave Rosenblum (USA) | Chevrolet Corvette | ICY/SL Motorsports | 73 | 1:53:10,648/Spin | 5. | GTS | 12. | 1:22,802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 54 | Terry Borcheller (USA) Forest Barber (USA) | Doran JE4 Chevrolet 002 | Bell Motorsports | 53 | 1:55:17,289/Overheating | 4. | DP | 2. | 1:17,217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 48 | Tommy Riggins (USA) David Machavern (USA) | Ford Mustang REGTA 01M | Heritage Motorsports | 44 | 1:01:38,508/Engine | 6. | GTS | 3. | 1:17,785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 6 | Gunnar Jeannette (USA) Wayne Jackson (USA) - DND | Porsche 911 GT1 G-99 | Gunnar Racing | 20 | 0:28:14,264/Gearbox | 7. | GTS | 15. | 1:27,319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Darius Grala (PL) Guy Cosmo (USA) | Fabcar FDSC/03 Toyota 004 | Cegwa Sport | Engine | DP | 18. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Paul Mortimer (USA) Mark Hupfer (USA) | Porsche 996 GT3-RS WPOZZZ99Z1S692067 | Acme Motorsport | Engine | GT | 14. | 1:23,809 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Ken Stiver (USA) Scott Deware (USA) | Mosler MT900R 001 | Boston Motorsports Group | GTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | xxx | Multimatic-Ford Focus MDP1-002 | Doncaster Racing | DP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Davy Jones (USA) John Heinricy (USA) Mike Floyd (USA) | Mosler MT900R | Mica Racing | GTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | Cor Euser (NL) | Marcos Mantis Plus SA9FSCXXVYB050325 | Marcos International | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | Rick Carelli (USA) Dave Liniger (USA) | Chevrolet Corvette 005 | Team Re/Max Racing | GTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Franz Konrad (A) | Saleen S7-R 002R | Konrad Motorsport | GTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | xxx | Ferrari 360 Modena N-GT ZFFYR51B000118459 (007M) | JMB Racing USA | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | xxx | Ferrari 360 Modena N-GT ZFFYR51B000119073 (000M) | JMB Racing USA | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Eric Curran (USA) Woodson Duncan (USA) Stu Hayner (USA) | Ford Mustang | Sky Blue Racing | GTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Ralf Kelleners (D) Anthony Lazzaro (USA) | Ferrari 360 Modena GT F131GT2006 | Risi Competizione | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Justin Bell (GB) Simon Gregg (USA) | Chevrolet Corvette 006 | Derhaag Motorsports | GTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
