The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 1.4.2007 | Belcar Zolder First | B | 39 | 37 | 37 |
2 | 22.4.2007 | Belcar Donington | GB | 32 | 32 | 25 |
3 | 9.6.2007 | Belcar Spa 12H | B | 42 | 39 | 36 |
4 | 28.6.2007 | Belcar Zolder Midsummer | B | 33 | 33 | 29 |
5 | 9.9.2007 | 24 h Zolder | B | 29 | 29 | 18 |
6 | 30.9.2007 | Belcar Spa Francorchampagne | B | 32 | 30 | 23 |
7 | 21.10.2007 | Belcar Zolder Last | B | 33 | 31 | 22 |
Belcar | Round: 1 |
---|
First Races (Mediagroep Van Dyck Belcar), Circuit Zolder | Date: 1.4.2007 |
---|
Practiced: | 39 | (Class 1 - 17, Class 2 - 9, Class 3 - 12, Class 4 - 1) |
Started: | 37 | (Class 1 - 17, Class 2 - 8, Class 3 - 11, Class 4 - 1) |
Classified: | 37 | (Class 1 - 17, Class 2 - 8, Class 3 - 11, Class 4 - 1) |
Circuit length: | Race distance: | Winner's average speed: | Attendance: 20000 |
Fastest lap: | Bert Longin/Anthony Kumpen | No. 1 | Corvette Z06R GT3 | 1:35,763 |   | (lap 3) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Bert Longin (B) Anthony Kumpen (B) | Corvette Z06R GT3 | PK Carsport | 74 | 1. | Class 1 | 1. | 1:34,462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 56 | Guillaume Dumarey (B) Maxime Soulet (B) | Porsche 997 GT3 Cup | GPR Racing | 74 | 0:00:25,216 | 2. | Class 1 | 4. | 1:36,504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 55 | Marc Duez (B) Ruben Maes (B) | Porsche 997 GT3 Cup | GPR Racing | 74 | 0:00:44,620 | 3. | Class 1 | 5. | 1:36,665 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 21 | Kenneth Heyer (D) Mark J. Thomas (CDN) | Dodge Viper Competition Coupé | GS Motorsport | 74 | 0:00:51,501 | 4. | Class 1 | 6. | 1:36,753 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 52 | Didier de Radigues (B) David Loix (B) | Porsche 997 GT3 Cup | Prospeed Competition | 74 | 0:00:58,152 | 5. | Class 1 | 14. | 1:38,168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 007 | Wim Coekelberghs (B) Ron Marchal (NL) | Aston Martin DBRS9 | Racing For Belgium | 74 | 0:01:03,581 | 6. | Class 1 | 3. | 1:36,355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 50 | Gosse Stielstra (NL) Henk Haane (NL) | Porsche 997 GT3 Cup | First Motorsport | 74 | 0:01:16,272 | 7. | Class 1 | 9. | 1:37,535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 51 | Rudi Penders (B) Franz Lamot (B) | Porsche 997 GT3 Cup | Prospeed Competition | 74 | 0:01:22,351 | 8. | Class 1 | 10. | 1:37,563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 8 | Johan Van Loo (B) Jurgen van Hover (B) | Porsche 997 GT3 Cup | Bongou/Racing For Belgium | 74 | 0:01:23,732 | 9. | Class 1 | 12. | 1:38,010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 111 | Marc Neyens (B) Bart Couwberghs (B) | Porsche 996 GT3 Cup | NGT Racing | 73 | 1. | Class 2 | 11. | 1:37,887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 29 | Kurt Thiers (B) Patrick Schreurs (B) Albert Vanierschot (B) | Porsche 997 GT3 Cup | AD Sport | 73 | 10. | Class 1 | 8. | 1:37,396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 122 | Arvid Steinberg (D) Mario Josten (D) | Porsche 996 GT3 Cup | GS Motorsport | 73 | 2. | Class 2 | 23. | 1:39,286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 210 | Frank Thiers (B) Hans Thiers (B) | Porsche 997 | Russell Racing | 73 | 1. | Class 3 | 26. | 1:39,479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 11 | Tom Van de Plas (B) Wim Lumbeeck (B) | Dodge Viper Competition Coupé | A+ Racing | 73 | 11. | Class 1 | 21. | 1:39,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 258 | Jean-Pierre Van de Wauwer (B) François Turco (B) | Porsche 997 GT3 Cup | GPR Racing | 73 | 2. | Class 3 | 32. | 1:41,227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 150 | Pascal Nelissen-Grade (B) Jan Van Uytsel (B) | Porsche 996 GT3 Cup | First Motorsport | 72 | 3. | Class 2 | 31. | 1:41,226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 6 | Iain Dockerill (GB) Nigel Greensall (GB) | Porsche 997 GT3 Cup | Chad Racing | 72 | 12. | Class 1 | 13. | 1:38,068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 155 | Wim Jeuris (B) Ronald Vetters (B) | Porsche 996 GT3 Cup | First Motorsport | 72 | 4. | Class 2 | 29. | 1:39,795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 12 | Laurent Vanmoerkerke (B) Patrick Ceusters (B) | Dodge Viper Competition Coupé | Laudi vzw | 72 | 13. | Class 1 | 16. | 1:38,394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 10 | Stéphanie Boden (B) Alexandra Van de Velde (B) | Dodge Viper Competition Coupé | Daikin Racing Team | 72 | 14. | Class 1 | 24. | 1:39,324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 121 | Philippe Broodcooren (B) Michel De Coster (B) | Porsche 996 GT3 Cup | GS Motorsport | 72 | 5. | Class 2 | 30. | 1:41,149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 214 | Paul Grutman (B) Bart van Samang (B) | Porsche 996 Biturbo | MSE | 72 | 3. | Class 3 | 19. | 1:39,065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 261 | Charles Brugman (NL) Edo de Vries (NL) | Porsche 996 GT3-RS | Lammertink Racing | 71 | 4. | Class 3 | 28. | 1:39,588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 28 | Raf Vanthoor (B) Kris Wauters (B) | Dodge Viper Competition Coupé | AD Sport | 71 | 15. | Class 1 | 15. | 1:38,339 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 265 | Michel Pulinx (B) René Verbist | Porsche 996 GT3-RS | Verbist Racing | 71 | 5. | Class 3 | 25. | 1:39,468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 160 | Dirk Schulz (NL) Jan Mark Schulz (NL) | Porsche 996 GT3 Cup | Lammertink Racing | 69 | 6. | Class 2 | 33. | 1:41,479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 144 | Patrick Smets (B) Niels Lagrange (B) | BMW Z4M Coupé GT4 | G&A Racing | 68 | 7. | Class 2 | 36. | 1:45,295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 429 | Joost Vollebergh (NL) Danny De Laet (B) | Porsche 996 GT3 Cup | 67 | 1. | Class 4 | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
263 | Werner van Herck (B) Wim van Herck (B) | Mazda RX-7 | OTRT | 48 | DNF | 6. | Class 3 | 38. | 1:47,161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
216 | François Bouillon (B) Menno Kuus (UAE) | Porsche 996 Biturbo | McDonalds Racing | 30 | DNF | 7. | Class 3 | 34. | 1:42,060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
228 | Harry Steegmans (B) Kevin Leest (NL) | Porsche 996 Biturbo | AD Sport | 21 | DNF | 8. | Class 3 | 17. | 1:38,401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
257 | Robert Dierick (B) Michel Olivier (B) Jérôme D'Ambroggio | Porsche 997 GT3 Cup | GPR Racing | 11 | DNF | 9. | Class 3 | 22. | 1:39,147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Vincent Radermecker (B) Stéphane Lemeret (B) | Mosler MT900 GT3 Chevrolet | Gravity Racing International | 8 | DNF | 16. | Class 1 | 2. | 1:36,170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
245 | Guino Kenis (B) Michael De Keersmaecker (B) | Mosler MT900R | G&A Racing | 7 | DNF | 10. | Class 3 | 20. | 1:39,133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
246 | Patrick Derdaele (B) Johan Empsen (B) | Ultima GTR | Belgium Racing | 7 | DNF | 11. | Class 3 | 27. | 1:39,498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Christian Kelders (B) Yves Lambert (B) | Mosler MT900 GT3 Chevrolet | Gravity Racing International | 4 | DNF | 17. | Class 1 | 7. | 1:36,968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | Laurent Richard (F) Olivier Van Oost (B) | Porsche 996 GT3 Cup | Philips Motorsport | 2 | DNF | 8. | Class 2 | 35. | 1:43,053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Thierry Verhiest (B) Luc de Cock (B) | Lotus Exige 255 GT4 | Lotus Thierry Verhiest | Class 2 | 37. | 1:46,013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
229 | Joost Vollebergh (NL) Danny De Laet (B) | Porsche 996 GT3-RSR | CEO Racing | Raced Cup car | Class 3 | 18. | 1:38,770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Gérard Lopez (L) Eric Lux (L) Loris de Sordi (B) | Mosler MT900 GT3 | Gravity Racing International | Class 1 |
Belcar | Round: 2 |
---|
British GT & F3 (Mediagroep Van Dyck Belcar), Donington | Date: 22.4.2007 |
---|
Practiced: | 32 | (Class 1 - 18, Class 2 - 8, Class 3 - 6) |
Started: | 32 | (Class 1 - 18, Class 2 - 8, Class 3 - 6) |
Classified: | 25 | (Class 1 - 15, Class 2 - 6, Class 3 - 4) |
Circuit length: | Race distance: | Winner's average speed: 157,040 km/h |
Fastest lap: | Vincent Radermecker/Stéphane Lemeret | No. 24 | Mosler MT900 GT3 Chevrolet | 1:9,5 |   | (lap 51) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 24 | Vincent Radermecker (B) Stéphane Lemeret (B) | Mosler MT900 GT3 Chevrolet | Gravity International Racing | 104 | 2:05:07,668 | 1. | Class 1 | 1. | 1:08,994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | Bert Longin (B) Anthony Kumpen (B) | Corvette Z06R GT3 | PK Carsport | 103 | 2:05:12,173 | 2. | Class 1 | 4. | 1:10,158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 007 | Wim Coekelberghs (B) Ron Marchal (NL) | Aston Martin DBRS9 | Racing For Belgium | 103 | 2:05:18,513 | 3. | Class 1 | 5. | 1:10,231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 55 | Marc Duez (B) Ruben Maes (B) | Porsche 997 GT3 Cup | GPR Racing | 103 | 2:05:21,455 | 4. | Class 1 | 13. | 1:11,694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 52 | Frédéric Bouvy (B) David Loix (B) | Porsche 997 GT3 Cup | Prospeed Competition | 103 | 2:05:23,511 | 5. | Class 1 | 10. | 1:11,298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 56 | Guillaume Dumarey (B) Phil Quaife (GB) | Porsche 997 GT3 Cup | GPR Racing | 103 | 2:06:13,144 | 6. | Class 1 | 6. | 1:10,351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 29 | Albert Vanierschot (B) Jan Heylen (USA) | Porsche 997 GT3 Cup | AD Sport | 102 | 2:05:10,862 | 7. | Class 1 | 3. | 1:09,780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 51 | Rudi Penders (B) Franz Lamot (B) | Porsche 997 GT3 Cup | Prospeed Competition | 102 | 2:05:46,201 | 8. | Class 1 | 16. | 1:12,124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 28 | Raf Vanthoor (B) Kris Wauters (B) | Dodge Viper Competition Coupé | AD Sport | 102 | 2:05:53,397 | 9. | Class 1 | 9. | 1:11,134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 111 | Marc Neyens (B) Bart Couwberghs (B) | Porsche 996 GT3 Cup | NGT Racing | 102 | 2:05:55,227 | 1. | Class 2 | 15. | 1:11,976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 10 | Stéphanie Boden (B) Alexandra Van de Velde (B) | Dodge Viper Competition Coupé | Daikin Racing Team | 102 | 2:05:59,996 | 10. | Class 1 | 7. | 1:10,685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 206 | Iain Dockerill (GB) Nigel Greensall (GB) | Porsche 996 | Chad Racing | 101 | 2:06:09,530 | 1. | Class 3 | 23. | 1:14,296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 8 | Johan Van Loo (B) Jurgen van Hover (B) | Porsche 997 GT3 Cup | Bongou/Speedlover | 100 | 2:04:42,557/DNF | 11. | Class 1 | 12. | 1:11,511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 11 | Tom Van de Plas (B) Wim Lumbeeck (B) | Dodge Viper Competition Coupé | A+ Racing | 99 | 2:05:50,334 | 12. | Class 1 | 18. | 1:13,217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 122 | Arvid Steinberg (D) Pete James (IRL) | Porsche 996 GT3 Cup | GS Motorsport | 99 | 2:05:53,973 | 2. | Class 2 | 19. | 1:13,731 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 12 | Laurent Vanmoerkerke (B) Patrick Ceusters (B) | Dodge Viper Competition Coupé | Laudi vzw | 98 | 2:05:23,377 | 13. | Class 1 | 17. | 1:12,998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 155 | Wim Jeuris (B) Ronald Vetters (B) | Porsche 996 GT3 Cup | First Motorsport | 98 | 2:05:30,350 | 3. | Class 2 | 21. | 1:14,017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 121 | Philippe Broodcooren (B) Michel De Coster (B) | Porsche 996 GT3 Cup | GS Motorsport | 98 | 2:05:57,061 | 4. | Class 2 | 27. | 1:15,147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 49 | Michael Donovan (GB) Pete Richings (GB) | Porsche 997 GT3 Cup | In2Racing | 97 | 2:05:43,035 | 14. | Class 1 | 14. | 1:11,883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 228 | Harry Steegmans (B) Kevin Leest (NL) | Porsche 996 Biturbo | AD Sport | 95 | 2:05:34,150 | 2. | Class 3 | 26. | 1:14,617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 144 | Patrick Smets (B) Niels Lagrange (B) | BMW Z4M Coupé GT4 | G&A Racing | 95 | 2:06:06,096 | 5. | Class 2 | 30. | 1:17,522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 117 | Thierry Verhiest (B) Luc de Cock (B) | Lotus Exige 255 GT4 | Lotus Thierry Verhiest | 86 | 2:06:02,588 | 6. | Class 2 | 31. | 1:20,081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 25 | Christian Kelders (B) Yves Lambert (B) | Mosler MT900 GT3 Chevrolet | Gravity International Racing | 85 | 1:45:37,440/DNF | 15. | Class 1 | 2. | 1:09,549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 210 | Frank Thiers (B) Hans Thiers (B) | Porsche 997 | Russell Racing | 78 | 2:05:43,377 | 3. | Class 3 | 24. | 1:14,349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 229 | Danny De Laet (B) Joost Vollebergh (NL) | Porsche 996 GT3-RS | CEO Racing | 77 | 1:40:54,833/DNF | 4. | Class 3 | 22. | 1:14,112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Guino Kenis (B) Michael De Keersmaecker (B) | Mosler MT900R | G&A Racing | 70 | 1:26:00,659/DNF | 16. | Class 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
216 | François Bouillon (B) Menno Kuus (UAE) | Porsche 996 Biturbo | McDonalds Racing | 69 | 1:31:39,575/DNF | 5. | Class 3 | 25. | 1:14,547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Kenneth Heyer (D) Mark J. Thomas (CDN) | Dodge Viper Competition Coupé | GS Motorsport | 66 | 1:23:42,208/DNF | 17. | Class 1 | 11. | 1:11,412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | Pascal Nelissen-Grade (B) Jan Van Uytsel (B) | Porsche 996 GT3 Cup | First Motorsport | 59 | 1:15:30,178/DNF | 7. | Class 2 | 20. | 1:13,984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
258 | François Turco (B) René Franchi (B) | Porsche 997 | GPR Racing | 51 | 1:07:40,332/DNF | 6. | Class 3 | 29. | 1:15,823 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | Laurent Richard (F) Olivier Van Oost (B) | Porsche 996 GT3 Cup | La Fleur du Pain | 34 | 1:53:52,397/DNF | 8. | Class 2 | 28. | 1:15,387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Gosse Stielstra (NL) Henk Haane (NL) | Porsche 997 GT3 Cup | First Motorsport | 0:21:46,117/DNF | 18. | Class 1 | 8. | 1:10,854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Iain Dockerill (GB) Nigel Greensall (GB) | Dodge Viper Competition Coupé | Chad Racing | Class 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Patrick Chaillet (B) Laurent Nef (B) | Dodge Viper Competition Coupé | Signa Motorsport | Class 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Gérard Lopez (L) Eric Lux (L) | Mosler MT900 GT3 Chevrolet | Gravity International Racing | Class 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
162 | Bert Moritz (NL) Patrick Moritz (NL) | Marcos Mantis Cup | Moritz Racing | Class 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
246 | Patrick Derdaele (B) Johan Empsen (B) | Ultima GTR | Belgium Racing | Class 3 |
Belcar | Round: 3 |
---|
12 Heures de Spa-Francorchamps (Mediagroep Van Dyck Belcar), Spa-Francorchamps | Date: 9.6.2007 |
---|
Practiced: | 42 | (Class 1 - 22, Class 2 - 9, Class 3 - 9, Class 4 - 2) |
Started: | 39 | (Class 1 - 21, Class 2 - 9, Class 3 - 9, Class 4 - 2) |
Classified: | 36 | (Class 1 - 19, Class 2 - 8, Class 3 - 8, Class 4 - 1) |
Circuit length: 7,003 km | Race distance: | Winner's average speed: 119,293 km/h |
1 non-qualifying practice sessions held for a total of 45 minutes on 8/6
2 qualifying sessions held for a total of 90 minutes on 8/6
15 minute pre-race warm-up held
Fastest lap: | Vincent Radermecker/Stéphane Lemeret | No. 24 | Mosler MT900 GT3 Chevrolet | 2:31,516 | 166,390 km/h | (lap 7) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 45 | Guino Kenis (B) Michael De Keersmaecker (B) | Mosler MT900R | G&A Racing | 36 | 2:06:48,059 | 1. | Class 1 | 10. | 2:32,179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 56 | Guillaume Dumarey (B) Maxime Soulet (B) | Porsche 997 GT3 Cup | GPR Racing | 36 | 2:06:53,176 | 2. | Class 1 | 3. | 2:30,261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 24 | Vincent Radermecker (B) Stéphane Lemeret (B) | Mosler MT900 GT3 Chevrolet | Gravity International Racing | 36 | 2:06:53,588 | 3. | Class 1 | 5. | 2:30,489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 28 | Raf Vanthoor (B) Kris Wauters (B) | Dodge Viper Competition Coupé | AD Sport | 36 | 2:06:59,338 | 4. | Class 1 | 2. | 2:30,199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 55 | Marc Duez (B) Ruben Maes (B) | Porsche 997 GT3 Cup | GPR Racing | 36 | 2:06:59,910 | 5. | Class 1 | 17. | 2:38,205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 1 | Bert Longin (B) Anthony Kumpen (B) | Corvette Z06R GT3 | PK Carsport | 36 | 2:07:09,055 | 6. | Class 1 | 12. | 2:33,080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 303 | Piergiuseppe Perazzini (I) Marco Cioci (I) | Dodge Viper Competition Coupe GT3 | Racing Box | 36 | 2:07:21,883 | 1. | Class 4 | 8. | 2:31,513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 111 | Marc Neyens (B) Bart Couwberghs (B) | Porsche 996 GT3 Cup | NGT Racing | 36 | 2:07:23,107 | 1. | Class 2 | 16. | 2:37,709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 10 | Stéphanie Boden (B) Alexandra Van de Velde (B) | Dodge Viper Competition Coupé | Daikin Racing Team | 36 | 2:07:30,180 | 7. | Class 1 | 1. | 2:29,676 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 18 | Patrick Chaillet (B) Laurent Nef (B) | Dodge Viper Competition Coupé | Signa Motorsport | 36 | 2:07:33,189 | 8. | Class 1 | 11. | 2:32,736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 51 | Rudi Penders (B) Franz Lamot (B) | Porsche 997 GT3 Cup | Prospeed Competition | 35 | 2:06:50,012 | 9. | Class 1 | 18. | 2:38,672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 007 | Wim Coekelberghs (B) Ron Marchal (NL) | Aston Martin DBRS9 | Racing For Belgium | 35 | 2:07:04,957 | 10. | Class 1 | 14. | 2:33,668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
