The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 27.3.2005 | Belcar Zolder NRF | B | 50 | 43 | 37 |
2 | 17.4.2005 | Belcar Spa 1000 km | B | 50 | 48 | 40 |
3 | 11.6.2005 | Belcar Spa SER | B | 52 | 44 | 27 |
4 | 26.6.2005 | Belcar Brands Hatch | GB | 44 | 42 | 36 |
5 | 28.8.2005 | 24 h Zolder | B | 51 | 51 | 26 |
6 | 2.10.2005 | Belcar Spa RF | B | 45 | 42 | 38 |
7 | 23.10.2005 | Belcar Zolder BM | B | 43 | 40 | 34 |
Belcar | Round: 1 |
---|
Circuit Zolder presents Belcar New Race Festival, Circuit Zolder | Date: 27.3.2005 |
---|
Practiced: | 50 | (GTA - 12, GTB - 24, SIL - 2, TA - 5, TB - 6, G - 0) |
Started: | 43 | (GTA - 9, GTB - 23, SIL - 2, TA - 3, TB - 6, G - 0) |
Classified: | 37 | (GTA - 7, GTB - 14, SIL - 2, TA - 3, TB - 6, G - 0) |
Circuit lenght: 3,977 km | Race distance: | Winner's average speed: 139,826 km/h |
2 non-qualifying practice sessions held for a total of 275 minutes on 24-26/3
2 qualifying sessions held for a total of 90 minutes on 26/3
15 minute pre-race warm-up held
Fastest lap: | Marc Goossens/David Hart | No. 7 | Chevrolet Corvette C5-R | 1:32,47 | 154,831 km/h | (lap 12) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Marc Goossens (B) David Hart (NL) | Chevrolet Corvette C5-R 007 | Selleslagh Racing Team | 74 | 2:06:17,096 | 1. | GTA | 1. | 1:29,845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | Anthony Kumpen (B) Bert Longin (B) | Chrysler Viper GTS-R C11 | GLPK Racing | 74 | 2:07:46,491 | 2. | GTA | 2. | 1:30,989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 2 | Pertti Kuismanen (SF) Vincent Vosse (B) | Chrysler Viper GTS-R C43 | Kuismanen Competition | 73 | 2:06:48,850 | 3. | GTA | 3. | 1:31,159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 3 | Ruben Maes (B) Olivier Tanghe (B) | Porsche 996 Bi-Turbo | RS Motors | 72 | 2:07:16,636 | 4. | GTA | 5. | 1:34,695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 31 | Franz Lamot (B) Rudi Penders (B) | Porsche 996 GT3 | Crauwels Marc | 72 | 2:07:47,136 | 1. | GTB | 9. | 1:36,540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 5 | Markus Palttala (SF) Leo Van Sande (B) | Porsche 996 GT3-RS | PSI Motorsport | 71 | 2:06:56,816 | 2. | GTB | 6. | 1:35,470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 15 | Wim Noorman (NL) Danny Van Dongen (NL) | Marcos Mantis | Eurotech Racing | 70 | 2:07:17,560 | 5. | GTA | 11. | 1:37,471 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 33 | Erik Qvick (B) Christophe Geoffroy (B) | Ultima GTR | 69 | 2:06:59,268 | 3. | GTB | 15. | 1:39,307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 61 | Steve Van Bellingen (B) Guido Werckx (B) | BMW E46 | KS Motorsport | 69 | 2:07:44,829 | 1. | SIL | 13. | 1:37,796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 37 | Dirk De Sterck (B) Dirk Van Rompuy (B) | Porsche 996 GT3 | First Motorsport | 68 | 2:06:20,747 | 4. | GTB | 35. | 1:43,628 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 25 | Danny De Laet (B) Joost Vollebergh (B) | Porsche 996 GT3-RS | Markant Racing | 68 | 2:07:01,821 | 5. | GTB | 25. | 1:41,981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 30 | Nicolas de Gastines (F) Alexandre de Bock (B) | Porsche 996 GT3 | GPR Racing | 68 | 2:07:02,592 | 6. | GTB | 31. | 1:42,478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 40 | Heinz Bonnaerens (B) Frank Döring (D) Philip Jacobs (B) | Porsche 996 GT3 | NGT Racing | 68 | 2:07:10,740 | 7. | GTB | 18. | 1:40,437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 27 | Peter van Hoepen (NL) Kees Langeveld (NL) | Porsche 996 GT3 Supercup | Markant Racing | 68 | 2:07:28,681 | 8. | GTB | 26. | 1:42,042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 23 | Jean-Claude Meert (B) Tom Van de Plas (B) | Porsche 996 Supercup | Speedlover | 68 | 2:07:34,439 | 9. | GTB | 30. | 1:42,470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 36 | Wim Jeuris (B) Kevin Leest (B) | Porsche 996 GT3 | First Motorsport | 67 | 2:06:51,356 | 10. | GTB | 34. | 1:43,232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 16 | Anthony Rodgers Johan Van Loo (B) Pete James (IRL) | BMW Z3 Coupe | LVC Motorsport | 67 | 2:06:54,716 | 6. | GTA | 36. | 1:44,278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 62 | Jurgen Lippens (B) Werner Moonens (B) | BMW E46 | KS Motorsport | 67 | 2:07:16,273 | 2. | SIL | 23. | 1:41,079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 32 | Patrick Ceusters (B) Steve Metior (B) | Porsche 996 GT3 | S&P Racing | 67 | 2:07:27,333 | 11. | GTB | 33. | 1:43,097 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 97 | Alexandra Van de Velde (B) Vanina Ickx (B) | Mini Cooper S3 | Daikin Racing Team | 67 | 2:07:39,981 | 1. | TB | 40. | 1:45,007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 71 | Patrick Beliën (B) Jan Jakobs (NL) | BMW M3 E46 V8 | Belien Motorsport | 67 | 2:08:09,339 | 1. | TA | 29. | 1:42,407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 38 | Jaak Janssen (B) Raymond Raus (B) | Porsche 996 GT3 | Ham Car | 66 | 2:06:20,839 | 12. | GTB | 46. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 6 | Koen Wauters (B) Kris Wauters (B) | Porsche 996 Bi-Turbo | AD Sport | 66 | 2:07:39,442 | 7. | GTA | 7. | 1:35,609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 94 | Peter Beckers (B) Serge Cassiers (B) | BMW M3 E36 | M-S-E | 65 | 2:07:04,976 | 2. | TA | 38. | 1:44,490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 93 | Philippe Broodcooren (B) Michel De Coster (B) | BMW E36 | Belgium Racing | 64 | 2:06:34,063 | 2. | TB | 42. | 1:49,551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 96 | Frank Meijers (NL) Ronald Tieman | BMW M3 E46 | Meijers Motorsport | 64 | 2:07:15,201 | 3. | TB | 32. | 1:42,762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 92 | Robert de Hoen (NL) Armand Essers (NL) | Renault Clio | Brother Racing | 62 | 2:06:27,773 | 4. | TB | 45. | 1:54,824 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 95 | Willie Moore (GB) Dave Cox (GB) | BMW M3 E36 | Moore Int. Motorsport | 62 | 2:07:05,455 | 5. | TB | 27. | 1:42,158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 91 | Robin Haschke (D) Mario Josten (D) | BMW M3 GT | GS Motorsport | 62 | 2:07:12,816 | 6. | TB | 41. | 1:45,619 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 35 | Philip Cracco (B) Kelly Jamers (B) | Porsche 996 | First Motorsport | 60 | 2:06:21,496 | 13. | GTB | 37. | 1:44,361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 24 | Jurgen van Hover (B) Rafaël Coenen (B) | Porsche Boxter | Speedlover | 60 | 2:06:31,178 | 14. | GTB | 43. | 1:50,715 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 73 | Peter Van Delm (B) Marc Neyens (B) | Ford Mondeo Turbo | M-S-E | 59 | 2:07:26,952 | 3. | TA | 20. | 1:40,616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 10 | Chris Mattheus (MC{B}) Bert Redant (B) | Audi TT V8 | TT Racing | 44 | 1:39:19,133/DNF | GTA | 19. | 1:40,597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 46 | Johan Van Vaerenbergh (B) Denny Bogemans (B) | Gillet Vertigo | MRS Team Leuven | 43 | 1:17:16,364/DNF | GTB | 21. | 1:40,737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 34 | Patrick Derdaele (B) Johan Empsen (B) | Ultima GTR | Belgium Racing | 41 | 1:38:48,353/DNF | GTB | 12. | 1:37,679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 9 | Paul Moonen (B) Peter van Audenhove (B) | Porsche 996 Bi-Turbo | Ham Car | 29 | 0:54:04,580/DNF | GTA | 39. | 1:44,594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 28 | Guino Kenis (B) Wim Lumbeeck (B) | BMW Z3 M GT | G&A Racing | 24 | 0:41:15,095/DNF | GTB | 16. | 1:39,522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Guido Buskens (NL) Martijn Stroek (NL) Michel Kolen (NL) | Saker Sprint G | B&S Racing Performance | 53 | 1:54:19,802/DNF | GTB | 44. | 1:51,243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Peter Cook (GB) Franck Pelle (F) | Porsche 996 GT3-RS | Point Preparation | 39 | 1:08:37,804/DNF | GTB | 17. | 1:39,973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Frank Thiers (B) Hans Thiers (B) Kurt Thiers (B) | Porsche 996 GT3-RS | Oosterlinck Motorsport | 33 | 1:02:06,041/DNF | GTB | 14. | 1:38,734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Bert Van Rossem (B) Henk Haane (NL) | Porsche 996 GT3 Supercup | Markant Racing | 31 | 1:04:23,382/DNF | GTB | 24. | 1:41,118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Albert Vanierschot (B) Patrick Schreurs (B) Bruynoghe | Porsche 993 | AD Sport | 31 | 0:52:55,612/DNF | GTB | 10. | 1:37,095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Jean-Pierre Verhoeven (NL) Olivier Muytjens (B) | Porsche 996 Supercup | Speedlover | 21 | 0:48:01,969/DNF | GTB | 22. | 1:40,935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jos Menten (NL) Frédéric Bouvy (B) | Porsche 996 GT2-R | PSI Motorsport | GTA | 4. | 1:32,544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Laurent Vanmoerkerke (B) Rob Croydon (GB) | Stealth B6 | Van Moerkerke | GTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Max Weisenburger (B) Risto Virtanen (SF) | Marcos LM600 | ERG Motorsport | GTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Werner van Herck (B) Wim van Herck (B) | Mazda RX-7 | Van Herck Racing | GTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Georg Severich (D) Arvid Steinberg (D) | BMW M3 GTR | GS Motorsport | TA | 8. | 1:35,668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Michael De Keersmaecker (B) Patrick Smets (B) | BMW M3 E46 V8 | Geerts Roel | TA | 28. | 1:42,197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Christophe Canaguier (F) Yann Lecalvez | Venturi 500 LM | Canaguier | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Philippe Dentant (B) Frank Vancraeynest (B) | Porsche 996 GT3 | DGR Coast Racing | GTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Peter Van der Kolk (NL) Harald Roelse (NL) | BMW E46 Compact | H&P Race & Incentive | TB |
Belcar | Round: 2 |
---|
1000 km of Spa, Spa-Francorchamps | Date: 17.4.2005 |
---|
Practiced: | 50 | (GTA - 14, GTB - 22, SIL - 0, TA - 5, TB - 7, G - 2) |
Started: | 48 | (GTA - 13, GTB - 22, SIL - 0, TA - 5, TB - 6, G - 2) |
Classified: | 40 | (GTA - 9, GTB - 19, SIL - 0, TA - 5, TB - 5, G - 2) |
1 non-qualifying practice session held for a total of 30 minutes on 15/4
2 qualifying sessions held for a total of 60 minutes on 15-16/4
Circuit lenght: 6,976 km | Race distance: | Winner's average speed: 130,828 km/h |
Fastest lap: | Markus Palttala/Leo Van Sande | No. 5 | Porsche 996 GT2-R | 2:45,639 | 151,616 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Pertti Kuismanen (SF) Vincent Vosse (B) | Chrysler Viper GTS-R C43 | Kuismanen Competition | 19 | 1:00:47,221 | GTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 4 | Jos Menten (NL) Frédéric Bouvy (B) | Porsche 996 GT2-R | PSI Motorsport | 19 | 1:01:29,791 | GTA | 2:23,332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 5 | Markus Palttala (SF) Leo Van Sande (B) | Porsche 996 GT2-R | PSI Motorsport | 19 | 1:01:38,565 | GTA | 2:26,533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 21 | Hans Thiers (B) Kurt Thiers (B) DNS - Frank Thiers (B) | Porsche 996 GT3-RS | Oosterlinck Motorsport | 19 | 1:03:10,514 | GTB | 3:32,869 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 33 | Erik Qvick (B) Christophe Geoffroy (B) | Ultima GTR | - | 19 | 1:03:27,746 | GTB | 2:32,859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 22 | Jean-Pierre Verhoeven (NL) Olivier Muytjens (B) | Porsche 996 Supercup | Speedlover | 19 | 1:03:28,727 | GTB | 2:38,742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 48 | Luca Moro (I) Wolfgang Kaufmann (D) | Porsche 996 GT3-RSR | MORO | 19 | 1:03:36,030 | G | 2:29,839 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 31 | Franz Lamot (B) Rudi Penders (B) | Porsche 996 GT3-RS | Crauwels Marc | 18 | 1:01:08,659 | GTB | 2:30,094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 29 | Patrick Schreurs (B) Albert Vanierschot (B) | Porsche 996 GT3-R | AD Sport | 18 | 1:01:10,153 | GTB | 2:33,389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 6 | Koen Wauters (B) Kris Wauters (B) | Porsche 996 Biturbo | AD Sport | 18 | 1:01:11,202 | GTA | 2:27,890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 73 | Peter Van Delm (B) Marc Neyens (B) | Ford Mondeo Turbo | M-S-E | 18 | 1:01:26,381 | TA | 2:35,739 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 30 | Nicolas de Gastines (F) Alexandre de Bock (B) | Porsche 996 GT3-RS | GPR Racing | 18 | 1:01:58,067 | GTB | 2:38,246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 23 | Jean-Claude Meert (B) Tom Van de Plas (B) | Porsche 996 Supercup | Speedlover | 18 | 1:02:02,620 | GTB | 2:39,174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 42 | Peter Cook (GB) Franck Pelle (F) | Porsche 996 GT3-RS | Point Preparation | 18 | 1:03:23,288 | GTB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 15 | Wim Noorman (NL) Danny Van Dongen (NL) | Marcos Mantis | Eurotech Racing | 18 | 1:03:25,002 | GTA | 2:29,734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 75 | Michael De Keersmaecker (B) Patrick Smets (B) | BMW M3 E46 V8 | Geerts Roel | 18 | 1:03:33,204 | TA | 2:37,596 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 14 | Risto Virtanen (SF) Max Weisenburger (B) | Marcos LM600 | ERG Motorsport | 18 | 1:03:39,830 | GTA | 2:27,065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 25 | Danny De Laet (B) Joost Vollebergh (B) | Porsche 996 GT3-RSR | Markant Racing | 17 | 1:00:54,598 | GTB | 2:36,541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 91 | Robin Haschke (D) Mario Josten (D) | BMW M3 | GS Motorsport | 17 | 1:00:55,696 | TB | 2:49,949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 72 | Georg Severich (D) Arvid Steinberg (D) | BMW M3 GTR | GS Motorsport | 17 | 1:00:55,844 | TA | 2:38,379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 95 | Willie Moore (GB) Dave Cox (GB) | BMW M3 E36 | Moore Int. Motorsport | 17 | 1:01:08,163 | TB | 2:36,334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 28 | Guino Kenis (B) Wim Lumbeeck (B) | BMW Z3 M-GT | G&A Racing | 17 | 1:01:09,889 | GTB | 2:49,467 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 34 | Patrick Derdaele (B) Stefan Verhoeven (B) DNS - Johan Empsen (B) | Ultima GTR | Belgium Racing | 17 | 1:01:26,457 | GTB | 2:37,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 3 | Ruben Maes (B) François Verbist (B) | Porsche 996 Biturbo | RS Motors | 17 | 1:01:34,588 | GTA | 2:26,429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 37 | Dirk De Sterck (B) Dirk Van Rompuy (B) | Porsche 996 GT3 | First Motorsport | 17 | 1:01:46,473 | GTB | 2:42,228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 93 | Philippe Broodcooren (B) Michel De Coster (B) DNS - Peter Theuws (B) | BMW E36 | Belgium Racing | 17 | 1:01:48,534 | TB | 2:46,199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 8 | Laurent Vanmoerkerke (B) Rob Croydon (GB) | Stealth B6 | Van Moerkerke | 17 | 1:01:48,844 | GTA | 2:30,246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 94 | Peter Beckers (B) Serge Cassiers (B) | BMW M3 | M-S-E | 17 | 1:01:57,506 | TA | 2:41,353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 39 | Frank Vancraeynest (B) Philippe Dentant (B) DNS - Paul Grutman (B) | Porsche 996 GT3 | DGR Coast Racing | 17 | 1:02:07,215 | GTB | 2:35,969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 26 | Bert Van Rossem (B) Henk Haane (NL) | Porsche 996 GT3 Supercup | Markant Racing | 17 | 1:03:04,789 | GTB | 2:37,739 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 24 | Jurgen van Hover (B) Rudi Van Havermaet (B) DNS - Rafaël Coenen (B) | Porsche Boxter | Speedlover | 17 | 1:03:42,510 | GTB | 2:46,621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 27 | Peter van Hoepen (NL) Jeroen Bleekemolen (NL) DNS - Kees Langeveld (NL) | Porsche 996 GT3 Supercup | Markant Racing | 16 | 1:01:15,274 | GTB | 2:46,574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 38 | Jaak Janssen (B) Raymond Raus (B) | Porsche 996 GT3-R | Ham Car | 16 | 1:01:40,481 | GTB | 2:49,656 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 44 | Bert Moritz (NL) Rob Happé (NL) | Marcos Mantis | - | 16 | 1:02:36,575 | GTA | 2:52,371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 71 | Patrick Beliën (B) Jan Jakobs (NL) | BMW M3 E46 V8 | Belien Motorsport | 16 | 1:02:45,647 | TA | 2:38,061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 40 | Marc Maton (B) Denny Bogemans (B) | Porsche 996 GT3 Cup | NGT Racing | 15 | 1:03:46,282 | GTB | 2:54,818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 19 | Terry Pudwell (GB) Nigel Greensall (GB) Phil Keen (GB) | Stealth B6 | - | 16 | 0:53:58,235/DNF | G | 2:29,320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 96 | Frank Meijers (NL) Ronald Tieman | BMW M3 | Meijers Motorsport | 15 | 0:55:09,705/DNF | TB | 2:42,924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 36 | Wim Jeuris (B) Kevin Leest (B) | Porsche 996 GT3 Cup | First Motorsport | 12 | 0:46:25,536/DNF | GTB | 2:40,565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 1 | Anthony Kumpen (B) Bert Longin (B) | Chrysler Viper GTS-R C11 | GLPK Racing | 1 | 0:38:44,225/DNF | GTA | 2:21,373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 35 | Philip Cracco (B) Kelly Jamers (B) | Porsche 996 | First Motorsport | 9 | 0:45:35,815/DNF | GTB | 2:41,787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 97 | Alexandra Van de Velde (B) Vanina Ickx (B) | Mini Cooper S3 | Daikin Racing Team | 9 | 0:52:30,159/DNF | TB | 2:45,125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
