The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 13.4.2003 | Belcar Zolder NRF | B | 50 | 44 | 32 |
2 | 27.4.2003 | Belcar Zolder TWS | B | 35 | ||
3 | 11.5.2003 | Belcar Spa Belpro | B | 48 | 42 | |
4 | 8.6.2003 | Belcar Spa SER | B | 49 | 40 | |
5 | 24.8.2003 | 24 h Zolder | B | 45 | 45 | 25 |
6 | 21.9.2003 | Belcar Spa RF | B | 42 | 38 | |
7 | 19.10.2003 | Belcar Zolder BM | B | 46 | 45 |
Belcar | Round: 1 |
---|
New Race Festival, Circuit Zolder | Date: 13.4.2003 |
---|
Practiced: | 50 | (GTA - 18, GTB - 13, TA - 10, TB - 6, SILH - 1) |
Started: | 44 | (GTA - 14, GTB - 13, TA - 9, TB - 6, SILH - 1) |
Classified: | 32 | (GTA - 11, GTB - 9, TA - 9, TB - 1, SILH - 1) |
2 qualifying sessions held for a total of 90 minutes on 12/4
15 minute pre-race warm-up held
Fastest lap: | Anthony Kumpen/Stéphane Cohen | No. 2 | Chrysler Viper GTS-R | 1:34,38 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Anthony Kumpen (B) Stéphane Cohen (B) | Chrysler Viper GTS-R | GLPK Racing | 74 | 2:05:18,417 | 1. | GTA | 1. | 1:32,663 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 4 | Pertti Kuismanen (SF) Karl Hasenbichler (A) | Chrysler Viper GTS-R C43 | Kuismanen Racing | 74 | 2:06:00,174 | 2. | GTA | 2. | 1:33,230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 32 | Kurt Mollekens (B) Franz Lamot (B) | Porsche 996 GT3-R | RTM Racing | 73 | 1. | GTB | 10. | 1:37,034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 44 | Sébastien Ugeux (B) Renaud Kuppens (B) | Gillet Vertigo Streiff | Gillet Automobiles | 72 | 2. | GTB | 11. | 1:37,092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 36 | Frank Thiers (B) Hans Thiers (B) | Porsche 996 GT3-RS | Russell Racing | 72 | 3. | GTB | 15. | 1:39,111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 3 | Koen Wauters (B) Kris Wauters (B) | Porsche 996 Bi-Turbo | AD Sport | 72 | 3. | GTA | 12. | 1:38,259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 19 | Hans De Groot (NL) Toon Van de Haterd (NL) | Marcos Mantis | Eurotech | 71 | 4. | GTA | 8. | 1:36,386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 20 | Albert Vanierschot (B) Tim Verbergt (B) | Porsche 993 Bi-Turbo | AD Sport | 71 | 5. | GTA | 20. | 1:40,736 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 5 | Marc Vannerum (B) Patrick Selleslagh (B) | Chevrolet Corvette C5-R 007 | Selleslagh Racing Team | 71 | 6. | GTA | 6. | 1:36,004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 33 | Patrick Schreurs (B) Guy Verheyen (B) | Porsche 996 GT3 Cup | GLPK Racing | 71 | 4. | GTB | 18. | 1:40,708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 18 | Danny Van Dongen (NL) Wim Noorman (NL) | Marcos Mantis | Eurotech | 70 | 7. | GTA | 31. | 1:44,162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 92 | Vincent Radermecker (B) Loris de Sordi (B) | Ford Mondeo Silhouette | Ford Belgium | 69 | 1. | SILH | 13. | 1:38,801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 52 | Patrick Beliën (B) Jan Jakobs (NL) | BMW M3 GTR E46 | Beliën Racing | 68 | 1. | TA | 25. | 1:42,688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 37 | Ken Verrycken (B) Bert Van Rossem (B) | Porsche 996 GT3-R | Markant Racing | 68 | 5. | GTB | 23. | 1:41,475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 64 | Patrick Slaus (B) Didier Defourny (B) | Ford Mondeo | SRT | 68 | 1. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 71 | Erik Qvick (B) Vincent Beernaert (B) | Mini Cooper S3 | Qvick Motors Racing | 68 | 1. | TB | 34. | 1:45,208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 12 | Roland Vetters (B) Philip Daelemans (B) | Porsche 996 Bi-Turbo | Flandria Racing | 67 | 8. | GTA | 48. | 2:20,496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 51 | Peter Theuws (B) Patrick Derdaele (B) | BMW E36 | Belgium Racing | 67 | 2. | TA | 22. | 1:41,269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 38 | Danny De Laet (B) Joost Vollebergh (B) | Porsche 996 GT3 Cup | Markant Racing | 67 | 6. | GTB | 36. | 1:46,474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 7 | Vancraeynest Didier De Coene (B) | Porsche 996 Bi-Turbo | Ham Car Tuning | 67 | 9. | GTA | 29. | 1:43,898 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 35 | Dirk Geerinckx (B) Lieve Thiron (B) | Porsche 996 GT3 Cup | AD Sport | 66 | 7. | GTB | 42. | 1:49,547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 59 | Peggy Aerts (B) Werner Moonens (B) | BMW M3 | KS-Motorsport | 65 | 3. | TA | 44. | 1:50,977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 60 | Tony Frans (B) Kurt Winnepennings (B) | BMW E46 Coupe | Raceprojects | 64 | 4. | TA | 47. | 2:00,096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 55 | Alexandra Van de Velde (B) Kelly Jamers (B) | BMW E46 | Daikin Racing Team | 64 | 5. | TA | 39. | 1:48,083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 46 | Jean-Pierre Verhoeven (NL) André Van Hoof (B) | Porsche 993 | Speedlover | 64 | 8. | GTB | 30. | 1:44,120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 6 | Wim Meulders (B) Eric Geboers (B) | Porsche 996 Bi-Turbo | Sport Promoteam Racing | 63 | 10. | GTA | 21. | 1:40,840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 45 | Patrick Ceusters (B) Steve Metior (B) | Porsche 993 | Sport Promoteam Racing | 62 | 9. | GTB | 46. | 1:55,341 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 9 | Chris Mattheus (MC{B}) Bert Redant (B) | Audi TT | TT Racing | 58 | 11. | GTA | 37. | 1:46,722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 53 | André Carlier (B) Romain Pasteels (B) | BMW M3 GTR | Carlier Racing | 57 | 6. | TA | 45. | 1:54,614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 56 | John Meijers (NL) Frank Meijers (NL) | BMW M3 GTR E46 | Meijers Motorsport | 54 | 7. | TA | 27. | 1:43,275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 58 | Wim Jeuris (B) Jozef van Samang (B) | BMW M3 | EL Racing | 55 | 8. | TA | 43. | 1:50,269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 54 | Pieter Verpoort (B) Philippe Dentant (B) | BMW E36 | 53 | 9. | TA | 32. | 1:44,529 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 42 | Laurent Vanmoerkerke (B) Risto Virtanen (SF) | Porsche 996 GT3 Cup | JMT Racing | DNF | 10. | GTB | 26. | 1:43,062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 17 | Herman Buurman (NL) Vincent Vosse (B) | Marcos LM600 | Buurman | Accident, fire | 12. | GTA | 4. | 1:34,968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 40 | Christian Lefort (B) Yves Lambert (B) | Porsche 996 GT3-RS | Ice Pol Racing Team | DNF | 11. | GTB | 14. | 1:39,086 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 73 | Willie Moore (GB) Dave Cox (GB) | BMW E36 | Moore Int. Motorsport | DNF | 2. | TB | 24. | 1:41,877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 74 | Michael De Keersmaecker (B) Jack Buytaert (B) | BMW M3 GTR | G&A Racing | DNF | 3. | TB | 16. | 1:40,144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 72 | Van Bellingen Koen Leyssens (B) | BMW STW | KS-Motorsport | DNF | 4. | TB | 19. | 1:40,715 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 75 | Michel Van Cleemputte (B) Luc Gabriël (B) | BMW M3 E36 | MVC Racing Team | DNF | 5. | TB | 41. | 1:48,727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 34 | Jos Menten (NL) Jeffrey van Hooydonck (B) | Porsche 996 GT3-RS | AD Sport | Cooling | 12. | GTB | 7. | 1:36,037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 31 | Kurt Dujardyn (B) Marc Goossens (B) | Porsche 996 GT3-RS | RTM Racing | DNF | 13. | GTB | 3. | 1:34,619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 1 | Bert Longin (B) Frédéric Bouvy (B) | Porsche 996 Bi-Turbo | GLPK Racing | DNF | 13. | GTA | 5. | 1:35,727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 76 | Stefan Verhoeven (B) Johan Empsen (B) | BMW E36 | Belgium Racing | DNF | 6. | TB | 33. | 1:44,817 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 8 | Wilfried van Dijk Raymond Raus (B) | Porsche 993 Bi-Turbo | Ham Car Tuning | DNF | 14. | GTA | 38. | 1:47,201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | John van de Voort (NL) Lex van der Meyden (NL) | Marcos Mantis | Power Motorsports | DNF | GTA | 28. | 1:43,838 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Frank Döring (D) M. Colajanni | BMW Z3 GT | JMT Racing | DNF | GTA | 35. | 1:46,388 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Tom Van Bavel (B) Chris Van Woensel (B) | BMW Z3 GT | LVC Motorsport | DNF | GTA | 40. | 1:48,642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Leo Van Sande (B) Markus Palttala (SF) | Porsche 996 Bi-Turbo | RTM Racing | Engine | GTA | 17. | 1:40,667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Georg Severich (D) Guino Kenis (B) | BMW M3 GTR | G&A Racing | TA | 9. | 1:36,734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Vanmaldeghem Holvoet | Porsche 993 | Phillips Motorsport | GTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | xxx | Porsche 996 GT3 Cup | JMT | GTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Maes François Verbist (B) | VW Bora TDI | Verbist Racing | TB | 50. |
Belcar | Round: 2 |
---|
Supefund World Series by Nissan, Circuit Zolder | Date: 27.4.2003 |
---|
Classified: | 35 |
Circuit lenght: | Race distance: | Winner's average speed: | Attendance: 35000 |
1 non-qualifying practice session held for a total of 45 minutes on 25/4
2 qualifying sessions held for a total of 90 minutes on 26/4
15 minute pre-race warm-up held
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 22 | Paul Belmondo (F) Marc Duez (B) | Chrysler Viper GTS-R | Paul Belmondo Racing | 71 | 1. | G | 1. | 1:44,281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2 | Vincent Dupont (B) Stéphane Cohen (B) | Chrysler Viper GTS-R | GLPK Racing | 71 | 0:00:03,238 | 1. | GTA | 4. | 1:45,425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 17 | Claude-Yves Gosselin (F) Vincent Vosse (B) | Chrysler Viper GTS-R | Paul Belmondo Racing | 71 | 0:00:04,000 | 2. | GTA | 5. | 1:45,469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 3 | Koen Wauters (B) Wauters | Porsche 996 Bi-Turbo | AD Sport | 70 | 3. | GTA | 17. | 1:51,462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 4 | Pertti Kuismanen (SF) Karl Hasenbichler (A) | Chrysler Viper GTS-R C43 | Kuismanen Racing | 70 | 4. | GTA | 2. | 1:45,216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 36 | Frank Thiers (B) Hans Thiers (B) | Porsche 996 GT3-RS | Russell Racing | 70 | 1. | GTB | 19. | 1:52,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 44 | Ugeux Johan Van Vaerenbergh (B) | Gillet Vertigo Streiff | Gillet Automobiles | 69 | 2. | GTB | 6. | 1:46,392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 32 | Franz Lamot (B) Bart Couwberghs (B) | Porsche 996 GT3-R | RTM Racing | 69 | 3. | GTB | 14. | 1:49,416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 57 | Guino Kenis (B) Georg Severich (D) | BMW M3 GTR E36 | G&A Racing | 69 | 1. | TA | 10. | 1:48,681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 33 | Patrick Schreurs (B) Verheyen | Porsche 996 GT3 Cup | GLPK Racing | 68 | 4. | GTB | 18. | 1:51,906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 92 | Vincent Radermecker (B) Loris de Sordi (B) | Ford Mondeo | Ford Genk/M.I. Racing | 1. | SILH | 23. | 1:53,556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 74 | Michael De Keersmaecker (B) Peter Van Delm (B) | BMW M3 GTR | G&A Racing | 1. | TB | 21. | 1:53,001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 18 | Danny Van Dongen (NL) Wim Noorman (NL) | Marcos Mantis | Eurotech/Hadegro Racing | 5. | GTA | 13. | 1:49,365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 16 | Van Bavel Van Woensel | BMW Z3 GT | LVC Motorsport | 6. | GTA | 26. | 1:54,807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 72 | Steve Van Bellingen (B) Koen Leyssens (B) | BMW E36 STW | KS-Motorsport | 2. | TB | 22. | 1:53,375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 51 | Peter Theuws (B) Patrick Derdaele (B) | BMW E36 | Belgium Racing | 2. | TA | 29. | 1:55,993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 12 | Roland Vetters (B) Martens | Porsche 996 Bi-Turbo | Flandria Racing/H&M Racing | 7. | GTA | 16. | 1:50,808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 7 | Frank Vancraeynest (B) Jaak Janssens (B) | Porsche 996 Bi-Turbo | Ham Car Tuning | 8. | GTA | 31. | 1:57,333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 8 | Wilfried van Dyck (B) Raymond Raus (B) | Porsche 993 Bi-Turbo | Ham Car Tuning | 9. | GTA | 44. | 2:06,154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 52 | Patrick Beliën (B) Jan Jakobs (NL) | BMW M3 GTR E46 | Beliën Racing | 3. | TA | 24. | 1:54,282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 46 | Jean-Pierre Verhoeven (NL) Van Hoof | Porsche 993 3.8 | Speedlover | 5. | GTB | 36. | 1:59,498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 56 | Frank Meijers (NL) Marc Broekmans (B) | BMW M3 GTR E46 | Meijers Motorsport | 4. | TA | 33. | 1:58,012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 40 | Christian Lefort (B) Yves Lambert (B) | Porsche 996 GT3-RS | Ice Pol Racing Team | 6. | GTB | 20. | 1:52,905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 54 | Pieter Verpoort (B) Philippe Dentant (B) | BMW E36 | Mienvest / JIM TV | 5. | TA | 34. | 1:58,447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 75 | Michel Van Cleemputte (B) Luc Gabriël (B) | BMW M3 E36 | MVC Racing Team | 3. | TB | 43. | 2:05,730 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 76 | Stefan Verhoeven (B) Michel De Coster (B) | BMW E36 | Belgium Racing | 4. | TB | 35. | 1:58,454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 55 | Alexandra Van de Velde (B) James | BMW E46 | Daikin Racing Team | 6. | TA | 40. | 2:03,599 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 9 | Chris Mattheus (MC{B}) Bert Redant (B) | Audi TT | TT Racing | 10. | GTA | 39. | 2:02,330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 35 | Dirk Geerinckx (B) Lieve Thiron (B) | Porsche 996 GT3 Cup | AD Sport | 7. | GTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 58 | Wim Jeuris (B) Guido Werckx (B) | BMW E36 | EL Racing | 7. | TA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 77 | Beckers Cassiers | BMW M3 | MSE Racing | 5. | TB | 38. | 2:00,608 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 45 | Patrick Ceusters (B) Metior | Porsche 993 | Sport Promoteam Racing | 8. | GTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 42 | Laurent Vanmoerkerke (B) Janssen | Porsche 996 GT3 Cup | JMT Racing | 9. | GTB | 32. | 1:57,781 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 59 | Peggy Aerts (B) Werner Moonens (B) | BMW M3 E36 | KS-Motorsport | 8. | TA | 41. | 2:03,951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 60 | Tony Frans (B) Kurt Winnepennings (B) | BMW E46 V8 | Raceprojects | 9. | TA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Ken Verrycken (B) Pim van Riet (NL) | Porsche 996 GT3-R | Markant Racing | 10. | GTB | 27. | 1:54,839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Frédéric Bouvy (B) David Hart (NL) | Porsche 996 Bi-Turbo | GLPK Racing | DNF | GTA | 7. | 1:46,889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Patrick Selleslagh (B) Marc Vannerum (B) | Chevrolet Corvette C5-R 007 | Selleslagh Racing Team | DNF | GTA | 15. | 1:49,839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Eric Geboers (B) Wim Meulders (B) | Porsche 996 Bi-Turbo | Sport Promoteam Racing | DNF | GTA | 9. | 1:48,503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Leo Van Sande (B) Palttala | Porsche 996 Bi-Turbo | RTM Racing | DNF | GTA | 25. | 1:54,528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Döring Virtanen | BMW Z3 GT | JMT Racing | DNF | GTA | 42. | 2:04,284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Hans De Groot (NL) Toon Van de Haterd (NL) | Marcos Mantis | Eurotech/Hadegro Racing | DNF | GTA | 12. | 1:49,042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Vanierschot Verbergt | Porsche 996 Bi-Turbo | AD Sport | DNF | GTA | 8. | 1:48,419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Moritz De Sterck | Marcos Mantis | Bert Moritz | DNF | GTA | 46. | 2:08,168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Rudi Penders (B) Marc Goossens (B) | Porsche 996 GT3-RS | RTM Racing | DNF | GTB | 3. | 1:45,239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Jos Menten (NL) Ruben Maes (B) | Porsche 996 GT3-RS | AD Sport | DNF | GTB | 11. | 1:48,854 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Danny De Laet (B) Joost Vollebergh (B) | Porsche 996 GT3 Cup | Markant Racing | DNF | GTB | 37. | 2:00,236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | André Carlier (B) Romain Pasteels (B) | BMW M3 GTR E46 | Carlier Racing | DNF | TA | 45. | 2:06,536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | xxx | Saab Viggen 9.3 | VTR Team | DNF | TA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Erik Qvick (B) Vincent Beernaert (B) | Mini Cooper S3 | Qvick Motors Racing | DNF | TB | 28. | 1:55,070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Willie Moore (GB) Redhouse | BMW E36 | Moore Int. Motorsport | DNF | TB | 30. | 1:56,375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | John van de Voort (NL) Lex van der Meyden (NL) | Marcos Mantis | Power Motorsports | GTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Herman Buurman (NL) Vincent Vosse (B) | Marcos LM600 | Buurman | GTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Patrick Philips (B) Karel Vanmaldeghem (B) Dominique Holvoet (B) | Porsche 993 Carrera RS 3.8 | Phillips Motorsport | GTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
