The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 22.4.2001 | Belcar Zolder NRF | B | |||
2 | 6.5.2001 | Belcar Spa Belpro | B | |||
3 | 10.6.2001 | Belcar Spa SER | B | 58 | ||
4 | 8.7.2001 | Belcar Assen | NL | |||
5 | 26.8.2001 | 24 h Zolder | B | 53 | 52 | |
6 | 23.9.2001 | Belcar Spa RF | B | 56 | 50 | |
7 | 7.10.2001 | Belcar Zolder BM | B | 44 | 41 |
Belcar | Round: 1 |
---|
New Race Festival, Zolder | Date: 22.4.2001 |
---|
2 qualifying sessions held for a total of 95 minutes on 21/4
15 minute pre-race warm-up held
Fastest lap: | Pertti Kuismanen/Karl Hasenbichler | No. 53 | Audi 80 Competition | 1:35,847 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 23 | Rudi Penders (B) Marc Goossens (B) | Porsche 996 GT3 | RTM Racing | 71 | 1. | GTB | 2. | 1:37,503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 53 | Pertti Kuismanen (SF) Karl Hasenbichler (A) | Audi 80 Competition | Kuismanen Racing | 71 | 0:00:04,746 | 1. | TA | 1. | 1:37,320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3 | Albert Vanierschot (B) Freddy Van Roey (B) | Porsche 993 | AD Sport | 71 | 0:00:18,367 | 1. | GTA | 11. | 1:39,662 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 1 | Bert Longin (B) Philip Verellen (B) | Chrysler Viper GTS-R C11 | GLPK Racing | 71 | 0:00:22,970 | 2. | GTA | 6. | 1:38,908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 21 | Dimitri Cuyvers (B) Erik Bruynoghe (B) | BMW Z3 Coupe | Beliën Motorsport | 71 | 0:01:03,711 | 2. | GTB | 7. | 1:39,255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 2 | Walter Grootaers (B) Patrick Schreurs (B) | Porsche 996 | GLPK Racing | 70 | 3. | GTA | 3. | 1:38,579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 91 | Luc Pensis (B) Georg Severich (D) | BMW 320 STW | GS-Motorsport | 70 | 1. | TB | 9. | 1:39,338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 26 | Frank Thiers (B) Kurt Thiers (B) DNS - Hans Thiers (B) | Porsche 996 GT3 | Russell Racing | 70 | 3. | GTB | 13. | 1:40,373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 34 | Frédéric Bouvy (B) Nicolas Kropp (B) | Porsche 996 GT3 | PSI Motorsport | 69 | 4. | GTB | 12. | 1:40,267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 51 | Peter Theuws (B) Marco Wuytens (B) | BMW E36 | Belgium Racing | 69 | 2. | TA | 17. | 1:43,027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 36 | Chris Egginton (GB) Mike Jordan (GB) | Porsche 993 | GV Racing | 69 | 5. | GTB | 8. | 1:39,288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 71 | Erik Qvick (B) Vincent Beernaert (B) | BMW 330i E36 | Qvick Motors Racing | 69 | 2. | TB | 21. | 1:44,125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 92 | Steve Van Bellingen (B) Koen Leyssens (B) | BMW 320 STW | GS-Motorsport | 68 | 3. | TB | 18. | 1:43,097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 72 | Rembert Berg (NL) Tim Verbergt (B) | Audi A4 Turbo | Team Audi Quattro | 68 | 4. | TB | 5. | 1:38,841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 79 | Peter Beckers (B) Peter Van Delm (B) | BMW M3 | STP Racing | 68 | 5. | TB | 31. | 1:46,988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 30 | Bert Lambrecht (B) Stephan Schrauwen (B) | Porsche 996 GT3 Cup | Interacing | 67 | 6. | GTB | 26. | 1:45,276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 52 | Georges Colman (B) Stefan Verhoeven (B) | BMW E36 | Belgium Racing | 67 | 3. | TA | 32. | 1:47,014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 56 | Guino Kenis (B) Rudi Stevens (B) | BMW M3 E36 | G&A Racing Team | 67 | 4. | TA | 22. | 1:44,341 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 77 | Peter Van der Kolk (NL) Bert Moritz (NL) | BMW E36 | H&P Race & Inc. | 66 | 6. | TB | 30. | 1:46,122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 32 | Eric Kurris (B) Roland Vetters (B) | Porsche 993 | H&M Racing | 66 | 7. | GTB | 33. | 1:47,163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 59 | André Carlier (B) Didier Heeren (B) | BMW M5 | Carlier Racing | 65 | 5. | TA | 35. | 1:50,335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 75 | Michel Van Cleemputte (B) Luc Gabriël (B) | BMW M3 E36 | MVC Racing Team | 65 | 7. | TB | 36. | 1:50,556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 16 | John van de Voort (NL) Lex van der Meyden (NL) | Marcos Mantis | Power Motorsport | 65 | 4. | GTA | 27. | 1:45,460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 37 | Jurgen Lippens (B) Marc Neyens (B) | Porsche 993 | Deti Racing | 64 | 8. | GTB | 20. | 1:43,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 33 | Filip van Thielen (B) Heinz Bonnaerens (B) | Porsche 993 | Active Racing | 64 | 9. | GTB | 34. | 1:48,492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 27 | Dirk Geerinckx (B) Lieve Thiron (B) | Porsche 996 GT3 | Markant Racing | 63 | 10. | GTB | 40. | 1:51,917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 35 | Paul Moonen (B) Joyce De Troch (B) | Porsche 993 | Coast Racing Team | 63 | 11. | GTB | 47. | 1:58,186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 64 | Hendrik Pauwels (B) Giovanni Herbots (B) | BMW E46 Coupé | Race Projects Team | 63 | 6. | TA | 37. | 1:50,776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 73 | Pieter Verpoort (B) Frank Molnar (B) | BMW E36 Coupé | Mienvest Racing | 62 | 8. | TB | 39. | 1:51,583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 74 | Carla Brackx (B) Christophe Bürrick (B) | BMW E36 Compact | Mienvest Racing | 62 | 9. | TB | 46. | 1:56,072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 17 | Christian Vermeiren (B) Bart Smolders (B) | Marcos LM500 | Marcos Racing Team Belgie | 61 | 5. | GTA | 45. | 1:54,790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 93 | Peter Pauls (B) Philippe Jankelevitch (B) | Opel Astra OPC | Corsa Racing | 59 | 10. | TB | 48. | 1:58,312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 24 | Koen Wauters (B) Kris Wauters (B) | Porsche 964 | AD Sport | 51 | 12. | GTB | 15. | 1:41,380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 76 | Alexandra Van de Velde (B) Linsy Lanssens (B) | BMW E46 | Van de Velde Racing | 47 | DNF | TB | 43. | 1:54,195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 78 | Kurt Raes (B) Jozef van Samang (B) | BMW M3 E36 | CSL | 42 | DNF | TB | 42. | 1:52,906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 42 | José Close (B) Lino Pecoraro (I) | Lotus Elise | EBRT | 28 | DNF | GTB | 25. | 1:45,220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 9 | Jaak Janssen (B) Yves Gemoets (B) | Porsche 993 | Jaak Janssen | 23 | DNF | GTA | 28. | 1:45,862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 7 | Bert Van Rossem (B) Arthur Leerdam (NL) | Porsche 996 | Markant Racing | 19 | DNF | GTA | 19. | 1:43,874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Frank Hahn (B) Karl Jacobs (B) | Callaway Corvette C5 003 | RTM Racing | GTA | 4. | 1:38,819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wim Meulders (B) Joost Vollebergh (B) | Porsche 993 | Promo Team | GTA | 16. | 1:42,258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Chris Mattheus (MC{B}) Franz Lamot (B) | Audi TT | TT Racing | GTA | 38. | 1:51,552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Johan Van Vaerenbergh (B) Mikke van Hool (B) | Gillet Vertigo | MRS Team Leuven | GTB | 14. | 1:41,189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Philip Daelemans (B) Marc Meuwissen (B) | Porsche 993 | Close Racing | GTB | 24. | 1:45,073 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Christophe Tuyttens (B) André Van Hoof (B) | Lotus Elise | High Car Technology | GTB | 49. | 1:59,166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Jan Verbergt (B) Sven Van Laere (B) | Porsche 993 | GTB | 29. | 1:45,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Patrick Selleslagh (B) Marc Vannerum (B) | Ford Mondeo Turbo | Selleslagh Racing | TA | 10. | 1:39,577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Marc Broekmans (B) Edgard Terium (B) | BMW M3 GTR | Meijers Projectvloeren | TA | 41. | 1:51,991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Frank Döring (D) Detlef Wurst (D) | Toyota Celica 4x4 | Breuer Racing | TA | 23. | 1:44,593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Willie Moore (GB) Dave Cox (GB) | Nissan Skyline | Moore Int. Motorsport | TA | 44. | 1:54,319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Robert Dierick (B) Eric de Doncker (B) | Chrysler Viper GTS-R C39 | Silver Racing | GTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jan Verbergt (B) Sven Van Laere (B) | Porsche 993 3.8 | VRP Racing | GTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jan Van Elderen (B) Ronny De Lannoy (B) | BMW Z3 GT | LVC Motorsport | GTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Frank Vancraeynest (B) Jean-Pierre Vanbraeckel (B) | Venturi 600 LM | Coast Racing Team | GTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jean-Pierre Bartha (B{F}) François Turco (B) | Porsche 996 | Garage Pino | GTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Rene Willaerts (B) Laurent Nef (B) | Porsche 996 | Garage Pino | GTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Bernard Van Renterghem (B) Jean-Pierre Van de Wauwer (B) | Porsche 996 Supercup | Floral Racing | GTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Frédéric Bouvy (B) Nicolas Kropp (B) | Porsche 996 GT3 | Markant Racing | GTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Didier Miquee (B) Ludovico Manfredi (I) | Porsche Speedster | PMB Racing | GTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Didier Beka (B) Eric van Santfoort (B) | Renault Clio V6 Trophy | Millenium Racing | GTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Patrick Beliën (B) | BMW M3 | Beliën Motorsport | TA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Dominique Dumortier (B) | Volvo S60 Turbo | JED 2 Racing Team | TA |
Belcar | Round: 2 |
---|
Spa Belpro Trophy Francorchamps, Spa | Date: 6.5.2001 |
---|
2 qualifying sessions held for a total of 90 minutes on 4-5/5
2 non-qualifying practice sessions held for a total of 160 minutes on 4/5
20 minute pre-race warm-up held
Fastest lap: | Bert Longin/Philip Verellen | No. 1 | Chrysler Viper GTS-R | 2:27,491 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Bert Longin (B) Philip Verellen (B) | Chrysler Viper GTS-R C11 | GLPK Racing | 48 | 2:06:47,187 | 1. | GTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 23 | Rudi Penders (B) Marc Duez (B) | Porsche 996 GT3 | RTM Racing | 48 | 2:06:48,190 | 1. | GTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 53 | Pertti Kuismanen (SF) Matti Alamäki (SF) | Audi 80 Competition | Kuismanen Racing | 48 | 2:06:56,407 | 1. | TA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 21 | Dimitri Cuyvers (B) Erik Bruynoghe (B) | BMW Z3 Coupe | Beliën Motorsport | 48 | 2:08:06,487 | 2. | GTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 22 | Bernard Van Renterghem (B) Jean-Pierre Van de Wauwer (B) | Porsche 996 Supercup | Floral Racing | 48 | 2:09:15,475 | 3. | GTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 91 | Luc Pensis (B) Georg Severich (D) | BMW 320 STW | GS-Motorsport | 47 | 2:07:08,669 | 1. | TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 56 | Guino Kenis (B) Rudi Stevens (B) | BMW M3 E36 | G&A Racing Team | 47 | 2:07:31,070 | 2. | TA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 72 | Rembert Berg (NL) Tim Verbergt (B) | Audi A4 Turbo | Team Audi Quattro | 47 | 2:07:45,543 | 2. | TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 30 | Bert Lambrecht (B) Stephan Schrauwen (B) | Porsche 996 GT3 Cup | Interacing | 46 | 2:06:47,544 | 4. | GTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 7 | Bert Van Rossem (B) Arthur Leerdam (NL) | Porsche 996 | Markant Racing | 46 | 2:06:51,708 | 2. | GTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 71 | Erik Qvick (B) Vincent Beernaert (B) | BMW 330i E36 | Qvick Motors Racing | 46 | 2:08:29,227 | 3. | TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 95 | Philippe Cornelis (B) Marc Delobe (B) | Porsche 993 GT2 | Ice Pol Racing | 46 | 2:09:03,138 | 1. | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 79 | Peter Beckers (B) Peter Van Delm (B) | BMW M3 | STP Racing | 46 | 2:09:10,690 | 4. | TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 3 | Albert Vanierschot (B) Freddy Van Roey (B) | Porsche 993 | AD Sport | 45 | 2:01:19,648/DNF | 3. | GTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 54 | Patrick Beliën (B) Patrick Michiels (B) | BMW M3 | Beliën Motorsport | 45 | 2:06:54,530 | 3. | TA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 52 | Georges Colman (B) Stefan Verhoeven (B) | BMW E36 | Belgium Racing | 45 | 2:07:35,358 | 4. | TA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 44 | Jan Verbergt (B) Sven Van Laere (B) | Porsche 993 | 45 | 2:07:39,683 | 5. | GTB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 16 | John van de Voort (NL) Lex van der Meyden (NL) | Marcos Mantis | Power Motorsport | 45 | 2:08:12,336 | 4. | GTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 26 | Frank Thiers (B) Hans Thiers (B) | Porsche 996 GT3 | Russell Racing | 45 | 2:08:57,959 | 6. | GTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 14 | Jean-Pierre Bartha (B{F}) François Turco (B) | Porsche 996 | Garage Pino | 44 | 2:01:13,783/DNF | 5. | GTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 62 | Frank Döring (D) Detlef Wurst (D) | Toyota Celica 4x4 | Breuer Racing | 44 | 2:07:11,782 | 5. | TA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 24 | Koen Wauters (B) Kris Wauters (B) | Porsche 964 | AD Sport | 44 | 2:07:12,384 | 7. | GTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 36 | Chris Egginton (GB) R. Egginton (GB) | Porsche 993 | GV Racing | 44 | 2:07:35,512 | 8. | GTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 65 | Willie Moore (GB) Dave Cox (GB) | BMW E36 | Moore Int. Motorsport | 44 | 2:08:00,471 | 5. | TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 97 | Marc Schoonbroodt (B) de Ville de Goyet | Porsche 993 | 43 | 1:58:33,003/DNF | 2. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 59 | André Carlier (B) Didier Heeren (B) | BMW M5 | Carlier Racing | 43 | 2:07:23,932 | 6. | TA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 78 | Kurt Raes (B) Jozef van Samang (B) | BMW M3 E36 | CSL | 43 | 2:07:48,795 | 6. | TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 29 | Philip Daelemans (B) Marc Meuwissen (B) Frederike Cassiers (B) | Porsche 993 | Close Racing | 43 | 2:07:57,060 | 9. | GTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 74 | Carla Brackx (B) Christophe Bürrick (B) | BMW E36 Compact | Mienvest Racing | 43 | 2:08:45,316 | 7. | TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 75 | Michel Van Cleemputte (B) Luc Gabriël (B) | BMW M3 E36 | MVC Racing Team | 42 | 2:07:23,004 | 8. | TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 8 | Jan Van Elderen (B) Ronny De Lannoy (B) | BMW Z3 GT | LVC Motorsport | 42 | 2:08:16,622 | 6. | GTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 96 | Xavier De Saeger (B) D. De Saeger | Saab Viggen | 42 | 2:09:19,189 | 3. | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 51 | Peter Theuws (B) Marco Wuytens (B) | BMW E36 | Belgium Racing | 41 | 2:08:36,445 | 7. | TA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 10 | Wim Meulders (B) Joost Vollebergh (B) | Porsche 993 | Promo Team | 41 | 2:09:22,158 | 7. | GTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 27 | Dirk Geerinckx (B) Lieve Thiron (B) | Porsche 996 GT3 | Markant Racing | 41 | 2:09:46,370 | 10. | GTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 93 | Peter Pauls (B) Philippe Jankelevitch (B) | Opel Astra OPC | Corsa Racing | 40 | 2:08:54,133 | 9. | TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 43 | Christophe Tuyttens (B) Ludwig De Buyser (B) | Lotus Elise | High Car Technology | 39 | 2:03:44,016/DNF | 11. | GTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 92 | Steve Van Bellingen (B) Koen Leyssens (B) | BMW 320 STW | GS-Motorsport | 38 | 2:07:43,658 | 10. | TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 2 | Eric Geboers (B) Kurt Thiers (B) | Porsche 996 | GLPK Racing | 33 | 1:26:37,207/DNF | 8. | GTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 73 | Pieter Verpoort (B) Frank Molnar (B) | BMW E36 Coupé | Mienvest Racing | 32 | 1:35:35,092/DNF | 11. | TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 64 | Hendrik Pauwels (B) Tony Frans (B) | BMW E46 Coupé | Race Projects Team | 32 | 1:53:27,705/DNF | TA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 18 | Chris Mattheus (MC{B}) Franz Lamot (B) | Audi TT | TT Racing | 32 | 2:07:05,642/Running, not classified | GTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 37 | Jurgen Lippens (B) Greg Henkens (B) | Porsche 993 | Deti Racing | 30 | 2:07:13,368/Running, not classified | GTB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 32 | Eric Kurris (B) Roland Vetters (B) | Porsche 993 | H&M Racing | 27 | 2:06:55,971/Running, not classified | GTB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 39 | Didier Miquee (B) Thierry Bouillon (B) | Porsche Speedster | PMB Racing | 23 | 1:50:41,275/DNF | GTB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 25 | Johan Van Vaerenbergh (B) Mikke van Hool (B) | Gillet Vertigo | MRS Team Leuven | 12 | 0:31:10,092/DNF | GTB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 76 | Alexandra Van de Velde (B) Linsy Lanssens (B) | BMW E46 | Van de Velde Racing | 11 | 0:32:48,330/DNF | TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 55 | Patrick Selleslagh (B) Marc Vannerum (B) | Ford Mondeo Turbo | Selleslagh Racing | 8 | 0:31:46,432/DNF | TA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
