The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 15.4.2007 | 1000 km Monza | I | 47 | 46 | 33 |
2 | 6.5.2007 | 1000 km Valencia | E | 47 | 46 | 31 |
3 | 1.7.2007 | 1000 km Nürburgring | D | 50 | 50 | 42 |
4 | 19.8.2007 | 1000 km Spa | B | 50 | 50 | 31 |
5 | 16.9.2007 | 1000 km Silverstone | GB | 46 | 45 | 34 |
6 | 10.11.2007 | Mil Milhas | BR | 23 | 23 | 16 |
Le Mans Series | Round: 1 |
---|
1000 km di Monza, Le Mans Series, Monza | Date: 15.4.2007 |
---|
Practiced: | 47 | (LMP1 - 11, LMP2 - 10, GT1 - 7, GT2 - 19) |
Started: | 46 | (LMP1 - 11, LMP2 - 9, GT1 - 7, GT2 - 19) |
Classified: | 33 | (LMP1 - 9, LMP2 - 6, GT1 - 5, GT2 - 13) |
Circuit lenght: 5,793 km | Race distance: | Winner's average speed: 200,876 km/h |
3 non-qualifying practice sessions held for a total of 180 minutes on 13-14/4
1 qualifying sessions held for a total of 20 minutes on 14/4
20 minute pre-race warm-up held
Fastest lap: | Pedro Lamy/Stephane Sarrazin | No. 8 | Peugeot 908 HDi FAP | 1:36,5 |   | (lap 138) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Marc Gené (E) Nicolas Minassian (F) | Peugeot 908 HDi FAP 02 | Team Peugeot Total | 173 | 4:59:20,735 | 1. | LMP1 | 1. | 1:34,503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 16 | Emmanuel Collard (F) Jean-Christophe Boullion (F) | Pescarolo Sport 07 Judd | Pescarolo Sport | 172 | 5:00:09,219 | 2. | LMP1 | 4. | 1:37,349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 8 | Pedro Lamy (P) Stephane Sarrazin (F) | Peugeot 908 HDi FAP 03 | Team Peugeot Total | 171 | 5:00:29,758 | 3. | LMP1 | 2. | 1:34,680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 17 | Harold Primat (CH) Christophe Tinseau (F) | Pescarolo Sport 07 Judd | Pescarolo Sport | 170 | 5:00:09,844 | 4. | LMP1 | 8. | 1:38,469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 13 | Jean-Marc Gounon (F) Guillaume Moreau (F) | Courage LC70 AER N°4 | Courage Competition | 168 | 4:59:57,665 | 5. | LMP1 | 6. | 1:37,834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 27 | Fredy Lienhard (CH) Didier Theys (B) Eric van de Poele (B) | Lola B05/40 Judd HU06 | Horag Racing | 165 | 4:59:55,786 | 1. | LMP2 | 13. | 1:41,325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 18 | João Barbosa (P) Phil Keen (GB) Stuart Hall (GB) | Pescarolo Sport 07 Judd 004 | Rollcentre Racing | 163 | 4:59:57,446 | 6. | LMP1 | 46. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 25 | Thomas Erdos (BR) Mike Newton (GB) | MG Lola EX264 AER B0540-HU05 | RML | 161 | 4:59:59,614 | 2. | LMP2 | 11. | 1:40,146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 72 | Luc Alphand (F) Jérôme Policand (F) Patrice Goueslard (F) | Chevrolet Corvette C6.R 004 | Alphand Aventures | 160 | 5:00:22,500 | 1. | GT1 | 20. | 1:45,471 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 50 | Christophe Bouchut (F) Gabriele Gardel (CH) Fabrizio Gollin (I) | Aston Martin DBR9 | Aston Martin Larbre | 159 | 5:00:12,512 | 2. | GT1 | 22. | 1:46,763 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 73 | Jean-Luc Blanchemain (F) Sébastien Dumez (F) Vincent Vosse (B) | Chevrolet Corvette C5-R 010 | Alphand Aventures | 159 | 5:01:04,141 | 3. | GT1 | 24. | 1:47,110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 59 | Antonio Garcia (E) Liz Halliday (USA) | Aston Martin DBR9 101 | Team Modena | 158 | 4:59:54,278 | 4. | GT1 | 21. | 1:45,873 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 61 | Piergiuseppe Perazzini (I) Marco Cioci (I) Salvatore Tavano (I) | Saleen S7-R 080R (1S9SB18167S000080) | Racing Box | 155 | 4:59:55,082 | 5. | GT1 | 23. | 1:47,050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 97 | Fabrizio de Simone (I) Sergio Hernandez (E) Alessandro Bonetti (I) | Ferrari F430 GT 2454 | GPC Sport | 154 | 4:59:29,899 | 1. | GT2 | 29. | 1:50,756 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 78 | Alex Caffi (I) Denny Zardo (I) | Ferrari F430 GT 2412 | Scuderia Villorba | 154 | 4:59:49,157 | 2. | GT2 | 30. | 1:50,903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 96 | Robert Bell (GB) Allan Simonsen (DK) | Ferrari F430 GT | Virgo Motorsport | 154 | 5:00:33,485 | 3. | GT2 | 32. | 1:51,683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 81 | Tom Kimber-Smith (GB) Danny Watts (GB) | Panoz Esperante GTLM | Team LNT | 153 | 5:00:53,520 | 4. | GT2 | 34. | 1:52,241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 83 | Luca Drudi (I) Gabrio Rosa (I) Johnny Mowlem (GB) | Ferrari F430 GT | GPC Sport | 152 | 4:59:54,028 | 5. | GT2 | 36. | 1:52,313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 76 | Raymond Narac (F) Richard Lietz (A) | Porsche 997 GT3 RSR WPOZZZ99Z7S799928 | Imsa Performance | 152 | 5:00:17,579 | 6. | GT2 | 27. | 1:50,381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 94 | Andrea Belicchi (I) Andrea Chiesa (CH) Jonny Kane (GB) | Spyker C8 Spyder GT2R XL9AB01G97Z363193 | Speedy Racing Team | 151 | 5:00:29,770 | 7. | GT2 | 40. | 1:53,508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 77 | Marc Lieb (D) Xavier Pompidou (F) | Porsche 997 GT3 RSR | Felbermayr Proton | 151 | 5:00:37,586 | 8. | GT2 | 31. | 1:51,056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 12 | Alexander Frei (CH) Jonathan Cochet (F) | Courage LC70 AER N°3 | Courage Competition | 150 | 5:00:17,059 | 7. | LMP1 | 5. | 1:37,650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 31 | William Binnie (GB) Allen Timpany (GB) Chris Buncombe (GB) | Lola B05/40 Zytek HU02 | Binnie Motorsports | 150 | 5:00:30,379 | 3. | LMP2 | 15. | 1:41,623 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 92 | Philippe Hesnault (F) Nigel Smith (GB) Anthony Beltoise (F) | Porsche 997 GT3 RSR WPOZZZ99Z7S799917 | Thierry Perrier | 149 | 4:59:41,997 | 9. | GT2 | 33. | 1:51,932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 14 | Jan Lammers (NL) David Hart (NL) Jeroen Bleekemolen (NL) | Dome S101.5 Judd 02 | Racing For Holland | 146 | 5:00:01,457 | 8. | LMP1 | 7. | 1:37,986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 90 | Dirk Werner (D) Pierre Ehret (D) Lars Nielsen (DK) | Porsche 997 GT3 RSR | Farnbacher Racing | 144 | 4:59:58,321 | 10. | GT2 | 28. | 1:50,682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 35 | Jacques Nicolet (F) Alain Filhol (F) Bruce Jouanny (F) | Courage LC75 AER LC70-N°2 | Saulnier Racing | 143 | 4:59:41,829 | 4. | LMP2 | 16. | 1:41,692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 79 | Horst Felbermayr (A) Gerold Ried (D) Philip Collin (USA) | Porsche 996 GT3-RSR WPOZZZ99Z4S693085 | Felbermayr Proton | 143 | 4:59:56,684 | 11. | GT2 | 44. | 1:57,721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 44 | Tony Burgess (CDN) Jean de Pourtales (F) Norbert Siedler (A) | Pescarolo Sport 07 Judd 002 | Kruse Motorsport | 139 | 5:00:11,610 | 5. | LMP2 | 18. | 1:43,230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 15 | Jan Charouz (CZ) Stefan Mücke (D) | Lola B07/17 Judd HU03 | Charouz Racing | 138 | 5:00:41,887 | 9. | LMP1 | 3. | 1:36,187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 84 | John Hartshorne (GB) Sean McInerney (GB) Michael McInerney (GB) | Panoz Esperante GTLM 1P9PB88376B213018 (EGTLM 009) | Chad Peninsula Panoz | 134 | 5:00:33,094 | 12. | GT2 | 43. | 1:54,719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 99 | Maurice Basso (I) Bo McCormick (DK) Stéphane Daoudi (F) | Ferrari F430 GT | JMB Racing | 133 | 5:00:24,184 | 13. | GT2 | 39. | 1:52,945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 20 | Marc Rostan (F) Pierre Bruneau (F) Simon Pullan (GB) | Pilbeam MP93 Judd 01 PB | Pierre Bruneau | 125 | 5:00:38,282 | 6. | LMP2 | 17. | 1:42,549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Peter Kox (NL) Jaroslav Janiš (CZ) | Spyker C8 Spyder GT2R | Spyker Squadron | 125 | 4:08:34,122/DNF | GT2 | 37. | 1:52,730 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Gareth Evans (GB) Bob Berridge (GB) Peter Owen (GB) | Lola B06/10 AER HU07 | Chamberlain Synergy | 123 | 3:41:42,340/DNF | LMP1 | 9. | 1:39,216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Christian Ried (D) Horst Felbermayr, Jr. (A) Thomas Grüber (A) | Porsche 997 GT3 RSR | Felbermayr Proton | 94 | 3:18:33,791/DNF | GT2 | 41. | 1:53,809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Miguel Amaral (P) Miguel Ángel de Castro (E) Angel Burgueno (E) | Lola B05/40 AER HU01 | Quifel ASM Team | 90 | 2:42:54,532/DNF | LMP2 | 47. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Giovanni Lavaggi (I) Marcelo Puglisi (I) | Lavaggi LS1 Ford 1 | Scuderia Lavaggi | 57 | 4:16:39,637/DNF | LMP1 | 25. | 1:47,160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Stéphane Ortelli (F) Soheil Ayari (F) | Saleen S7-R 066R (1S9SB18136S000066) | Team Oreca | 52 | 1:37:02,489/DNF | GT1 | 19. | 1:45,443 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Warren Hughes (GB) Neil Cunningham (NZ) | Radical SR9 Judd 005 | Embassy Racing | 49 | 3:06:31,000/DNF | LMP2 | 14. | 1:41,420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Paul Daniels (GB) Dave Cox (GB) Joël Camathias (CH) | Porsche 997 GT3 RSR WPOZZZ99Z7S799932 | James Watt | 45 | 1:31:36,549/DNF | GT2 | 35. | 1:52,293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Lucas Lasserre (F) Richard Dean (GB) Lawrence Tomlinson (GB) | Panoz Esperante GTLM | Team LNT | 38 | 1:20:05,668/DNF | GT2 | 38. | 1:52,869 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Kurt Thiim (DK) Thorkild Thyrring (DK) Henrik Moller Sorensen (DK) | Chevrolet Corvette C6 Z06 1G1YY26E265114144 | Markland Racing | 29 | 1:01:58,346/DNF | GT2 | 45. | 2:01,201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Yves Lambert (B) Christian Lefort (B) Frédéric Bouvy (B) | Ferrari F430 GT 2452 | Ice Pol Racing Team | 25 | 0:49:22,295/DNF | GT2 | 42. | 1:54,328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Gregor Fisken (GB) Steve Zacchia (CH) Gregory Franchi (B) | Aston Martin DBR9 | Aston Martin Larbre | 17 | 0:31:33,471/DNF | GT1 | 26. | 1:49,618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Tim Greaves (GB) Stuart Moseley (GB) | Radical SR9 AER 002 | Bruichladdich Radical | 3 | 0:51:12,629/DNF | LMP2 | 12. | 1:40,641 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Juan Barazi (DK) Karim Ojjea (UAE) Michael Vergers (NL) | Zytek 07S 01 | Barazi Epsilon | LMP2 | 10. | 1:39,481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jean-Denis Delétraz (CH) Marcel Fassler (CH) Iradj Alexander (CH) | Lola B07/10 Audi HU01 | Swiss Spirit | LMP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Hayanari Shimoda (J) Tom Chilton (GB) | Zytek 07S 02 | Arena International / Motorsport | LMP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | xxx | Courage LC75 AER LC70-N°1 | Noel Del Bello Racing | LMP2 |
Le Mans Series | Round: 2 |
---|
1000 Kilometres of Valencia, Circuit de la Comunitat Valenciana | Date: 6.5.2007 |
---|
Practiced: | 47 | (LMP1 - 11, LMP2 - 12, GT1 - 7, GT2 - 17) |
Started: | 46 | (LMP1 - 11, LMP2 - 12, GT1 - 7, GT2 - 16) |
Classified: | 31 | (LMP1 - 7, LMP2 - 7, GT1 - 7, GT2 - 10) |
Circuit lenght: 4,005 km | Race distance: | Winner's average speed: 156,265 km/h | Attendance: 3000 |
race scheduled for 250 laps but stopped on 6 hour rule
3 non-qualifying practice sessions held for a total of 180 minutes on 4-5/5
1 qualifying sessions held for a total of 20 minutes on 5/5
20 minute pre-race warm-up held
Fastest lap: | Pedro Lamy/Stephane Sarrazin | No. 8 | Peugeot 908 HDi FAP | 1:25,234 | 169,158 km/h | (lap 162) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 8 | Pedro Lamy (P) Stephane Sarrazin (F) | Peugeot 908 HDi FAP 03 | Team Peugeot Total | 235 | 6:01:22,555 | 1. | LMP1 | 2. | 1:23,930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 15 | Jan Charouz (CZ) Stefan Mücke (D) Alex Yoong (MAL) | Lola B07/17 Judd HU03 | Charouz Racing | 232 | 6:01:25,703 | 2. | LMP1 | 7. | 1:26,084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 5 | Jean-Denis Delétraz (CH) Marcel Fassler (CH) Iradj Alexander (CH) | Lola B07/10 Audi HU01 | Swiss Spirit | 231 | 6:01:39,273 | 3. | LMP1 | 8. | 1:26,334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 18 | João Barbosa (P) Stuart Hall (GB) Martin Short (GB) | Pescarolo Sport 07 Judd 004 | Rollcentre Racing | 230 | 6:02:48,375 | 4. | LMP1 | 9. | 1:26,521 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 16 | Jean-Christophe Boullion (F) Romain Dumas (F) | Pescarolo Sport 07 Judd 005 | Pescarolo Sport | 229 | 6:02:04,890 | 5. | LMP1 | 5. | 1:25,617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 17 | Harold Primat (CH) Christophe Tinseau (F) | Pescarolo Sport 07 Judd 001 | Pescarolo Sport | 229 | 6:02:20,711 | 6. | LMP1 | 14. | 1:27,459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 40 | Miguel Amaral (P) Miguel Ángel de Castro (E) Angel Burgueno (E) | Lola B05/40 AER HU01 | Quifel ASM Team | 224 | 6:02:38,711 | 1. | LMP2 | 10. | 1:26,721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 35 | Jacques Nicolet (F) Alain Filhol (F) Bruce Jouanny (F) | Courage LC75 AER LC70-N°2 | Saulnier Racing | 222 | 6:02:12,383 | 2. | LMP2 | 20. | 1:28,136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 21 | Tim Greaves (GB) Stuart Moseley (GB) Robin Liddell (GB) | Radical SR9 AER 002 | Bruichladdich Radical | 222 | 6:02:19,172 | 3. | LMP2 | 11. | 1:26,920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 55 | Stéphane Ortelli (F) Soheil Ayari (F) | Saleen S7-R 066R (1S9SB18136S000066) | Team Oreca | 222 | 6:02:42,461 | 1. | GT1 | 23. | 1:31,953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 24 | Vitaly Petrov (RUS) Jean-Marc Gounon (F) | Courage LC75 AER LC70-N°1 | Noel Del Bello Racing | 220 | 6:01:22,742 | 4. | LMP2 | 15. | 1:27,559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 61 | Piergiuseppe Perazzini (I) Marco Cioci (I) Salvatore Tavano (I) | Saleen S7-R 080R (1S9SB18167S000080) | Racing Box | 219 | 6:01:23,062 | 2. | GT1 | 24. | 1:32,654 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 50 | Christophe Bouchut (F) Gabriele Gardel (CH) Fabrizio Gollin (I) | Aston Martin DBR9 2 | AMR Larbre | 218 | 6:02:41,726 | 3. | GT1 | 28. | 1:33,885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 19 | Gareth Evans (GB) Bob Berridge (GB) Peter Owen (GB) | Lola B06/10 AER HU07 | Chamberlain Synergy | 217 | 6:02:17,406 | 7. | LMP1 | 19. | 1:28,074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 44 | Tony Burgess (CDN) Jean de Pourtales (F) Norbert Siedler (A) | Pescarolo Sport 07 Judd 002 | Kruse Motorsport | 216 | 6:02:40,273 | 5. | LMP2 | 17. | 1:27,947 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 25 | Thomas Erdos (BR) Mike Newton (GB) | MG Lola EX264 AER B0540-HU05 | RML | 215 | 6:03:01,523 | 6. | LMP2 | 6. | 1:25,946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 72 | Luc Alphand (F) Jérôme Policand (F) Patrice Goueslard (F) | Chevrolet Corvette C6.R 004 | Alphand Aventures | 213 | 6:02:46,594 | 4. | GT1 | 25. | 1:32,943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 77 | Marc Lieb (D) Xavier Pompidou (F) | Porsche 997 GT3 RSR WPOZZZ99Z7S799937 | Felbermayr-Proton | 211 | 6:02:40,234 | 1. | GT2 | 32. | 1:37,305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 96 | Robert Bell (GB) Allan Simonsen (DK) | Ferrari F430 GT 2408 | Virgo Motorsport | 210 | 6:01:34,195 | 2. | GT2 | 33. | 1:37,708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 78 | Alex Caffi (I) Denny Zardo (I) | Ferrari F430 GT 2412 | Scuderia Villorba | 210 | 6:02:34,406 | 3. | GT2 | 34. | 1:37,865 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 90 | Dirk Werner (D) Pierre Ehret (D) Lars Nielsen (DK) | Porsche 997 GT3 RSR WPOZZZ99Z7S799924 | Farnbacher Racing | 210 | 6:02:36,883 | 4. | GT2 | 31. | 1:36,848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 32 | Juan Barazi (DK) Michael Vergers (NL) Karim Ojjea (UAE) | Zytek 07S 01 | Barazi Epsilon | 209 | 6:01:23,250 | 7. | LMP2 | 4. | 1:25,606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 88 | Christian Ried (D) Horst Felbermayr, Jr. (A) Thomas Grüber (A) | Porsche 997 GT3 RSR WPOZZZ99Z7S799911 | Felbermayr-Proton | 206 | 6:01:37,640 | 5. | GT2 | 38. | 1:38,537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 98 | Yves Lambert (B) Christian Lefort (B) Markus Palttala (SF) | Ferrari F430 GT 2452 | Pol Racing Team | 206 | 6:01:48,375 | 6. | GT2 | 36. | 1:38,129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 59 | Antonio Garcia (E) Liz Halliday (USA) Christian Fittipaldi (BR) | Aston Martin DBR9 101 | Team Modena | 203 | 6:01:33,297 | 5. | GT1 | 26. | 1:33,391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 97 | Fabrizio de Simone (I) Sergio Hernandez (E) Alessandro Bonetti (I) | Ferrari F430 GT 2454 | GPC Sport | 201 | 6:02:38,164 | 7. | GT2 | 35. | 1:37,926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 99 | Maurice Basso (I) Bo McCormick (DK) | Ferrari F430 GT 2450 | JMB Racing | 197 | 6:02:06,078 | 8. | GT2 | 43. | 1:43,770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 51 | Gregor Fisken (GB) Steve Zacchia (CH) Gregory Franchi (B) | Aston Martin DBR9 1 | AMR Larbre | 192 | 6:01:46,640 | 6. | GT1 | 29. | 1:34,892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 73 | Jean-Luc Blanchemain (F) Sébastien Dumez (F) Didier André (F) | Chevrolet Corvette C5-R 010 | Alphand Aventures | 188 | 6:01:54,234 | 7. | GT1 | 27. | 1:33,586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 84 | John Hartshorne (GB) Sean McInerney (GB) Michael McInerney (GB) | Panoz Esperante GTLM 1P9PB88376B213018 (EGTLM 009) | Chad Peninsula Panoz | 188 | 6:01:59,070 | 9. | GT2 | 42. | 1:42,164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 92 | Philippe Hesnault (F) Nigel Smith (GB) Anthony Beltoise (F) | Porsche 997 GT3 RSR WPOZZZ99Z7S799917 | Thierry Perrier | 173 | 6:01:39,625 | 10. | GT2 | 45. | 1:37,968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Andrea Belicchi (I) Andrea Chiesa (CH) Jonny Kane (GB) | Spyker C8 Spyder GT2R XL9AB01G97Z363193 | Speedy Racing Team | 199 | 5:47:00,711/DNF | GT2 | 40. | 1:38,761 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Jaroslav Janiš (CZ) Sandor Van Es (NL) | Spyker C8 Spyder GT2R XL9GB11H150363098 | Spyker Squadron | 196 | 5:43:12,226/DNF | GT2 | 39. | 1:38,549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
