The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 17.4.2005 | 1000 km Spa | B | 47 | 47 | 22 |
2 | 10.7.2005 | 1000 km Monza | I | 44 | 43 | 24 |
3 | 13.8.2005 | 1000 km Silverstone | GB | 48 | 46 | 35 |
4 | 4.9.2005 | 1000 km Nürburgring | D | 44 | 44 | 32 |
5 | 13.11.2005 | 1000 km Istanbul | TR | 34 | 33 | 25 |
Le Mans Endurance Series | Round: 1 |
---|
1000 km of Spa, Spa-Francorchamps | Date: 17.4.2005 |
---|
Practiced: | 47 | (LMP1 - 10, LMP2 - 12, GT1 - 9, GT2 - 16) |
Started: | 47 | (LMP1 - 10, LMP2 - 12, GT1 - 9, GT2 - 16) |
Classified: | 22 | (LMP1 - 4, LMP2 - 6, GT1 - 3, GT2 - 9) |
Circuit lenght: 6,976 km | Race distance: 920,832 km | Winner's average speed: 153,129 km/h |
3 full-course cautions for 36 laps
stopped on 6 hour rule, scheduled for 144 laps (= 1004.544 kms)
3 non-qualifying practice sessions held for a total of 180 minutes on 15-16/4
1 qualifying session held for a total of 20 minutes on 16/4
20 minute pre-race warm-up held
Fastest lap: | Hayanari Shimoda | No. 15 | Zytek 04S | 2:10,27 | 192,781 km/h | (lap 90) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 15 | John Nielsen (DK) Hayanari Shimoda (J) Casper Elgaard (DK) | Zytek 04S 03 | Zytek Motorsport | 132 | 6:00:48,389 | 1. | LMP1 | 3. | 2:22,156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 17 | Jean-Christophe Boullion (F) Emmanuel Collard (F) Erik Comas (F) | Pescarolo C60 Hybrid Judd 3 | Pescarolo Sport | 131 | 6:02:45,225 | 2. | LMP1 | 1. | 2:21,076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 8 | Rob Barff (GB) Martin Short (GB) Vanina Ickx (B) | Dallara LMP Judd DO 006 | Rollcentre Racing | 127 | 6:01:32,213 | 3. | LMP1 | 6. | 2:24,215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 5 | Ryou Michigami (J) Juichi Wakisaka (J) Seiji Ara (J) | Dome S101 HB Mugen 05 | Jim Gainer International | 126 | 6:01:08,291 | 4. | LMP1 | 7. | 2:25,886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 39 | Bob Berridge (GB) Peter Owen (GB) Gareth Evans (GB) | Lola B05/40 AER HU01 | Chamberlain-Synergy Motorsport | 124 | 6:02:04,924 | 1. | LMP2 | 20. | 2:35,787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 52 | Fabrizio Gollin (I) Miguel Ramos (P) Matteo Cressoni (I) | Ferrari 550 Maranello ZFFZR49B000112886 (04) | BMS Scuderia Italia | 123 | 6:02:14,651 | 1. | GT1 | 25. | 2:40,837 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 31 | Christophe Tinseau (F) Christophe Pillon (CH) Ni Amorim (P) | Courage C65 Mecachrome 8 | Del Bello Noel | 121 | 6:02:11,983 | 2. | LMP2 | 17. | 2:33,546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 81 | Warren Hughes (GB) Jonny Kane (GB) DNS - Lawrence Tomlinson (GB) | TVR Tuscan T400R SDLGA18A528001249 | Team LNT | 120 | 6:01:06,592 | 1. | GT2 | 33. | 2:45,223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 61 | Christophe Bouchut (F) Nikolaj Fomenko (RUS) Alex Vassiliev (RUS) | Ferrari 550 Maranello ZFFZR49B000113136 (03) | Convers Team | 120 | 6:02:49,944 | 2. | GT1 | 18. | 2:35,470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 82 | Marc Hynes (GB) Patrick Pearce (GB) Jason Templeman (GB) | TVR Tuscan T400R SDTLA18A33B001104 | Team LNT | 119 | 6:02:58,909 | 2. | GT2 | 38. | 2:46,759 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 76 | Franco Groppi (I) Joël Camathias (CH) Luigi Moccia (I) | Porsche 996 GT3-RSR WPOZZZ99Z5S693061 | Autorlando Sport | 119 | 6:02:59,385 | 3. | GT2 | 39. | 2:47,255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 83 | Horst Felbermayr, Jr. (A) Philip Collin (USA) Horst Felbermayr (A) | Porsche 996 GT3-RSR WPOZZZ99Z4S693080 | Seikel Motorsport | 117 | 6:01:15,717 | 4. | GT2 | 42. | 2:48,348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 99 | Fabio Babini (I) Gabrio Rosa (I) Luca Drudi (I) | Ferrari 360 Modena GTC F131GTC2050 | GPC Sport | 117 | 6:01:17,701 | 5. | GT2 | 34. | 2:45,225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 51 | Christian Pescatori (I) Toni Seiler (CH) Michele Bartyan (I) | Ferrari 550 Maranello ZFFZR49B000108391 (09) | BMS Scuderia Italia | 117 | 6:01:18,151 | 3. | GT1 | 26. | 2:41,680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 73 | Christian Lefort (B) Yves Lambert (B) Markus Palttala (SF) | Porsche 996 GT3-RSR WPOZZZ99Z5S693069 | Ice Pol Racing Team | 116 | 6:01:22,377 | 6. | GT2 | 36. | 2:46,258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 20 | Marc Rostan (F) Jean-Philippe Peugeot (F) Pierre Bruneau (F) | Pilbeam MP91 JPX MP84-02=>MP91-04 | Bruneau Pierre | 115 | 6:03:03,354 | 3. | LMP2 | 21. | 2:36,208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 95 | Richard Stanton (GB) Daniel Eagling (GB) John Hartshorne (GB) | TVR Tuscan T400R SDLGA18A11B001227 | Racesport Peninsula TVR | 113 | 6:01:23,319 | 7. | GT2 | 41. | 2:47,905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 25 | Thomas Erdos (BR) Mike Newton (GB) | MG Lola EX264 HU03 | RML | 113 | 6:03:08,998 | 4. | LMP2 | 9. | 2:28,349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 79 | Niki Leutwiler (CH) Jens Petersen (D) Jan-Dirk Lueders (D) | Porsche 996 GT3-RS WPOZZZ99Z2S692087 | JP Racing | 113 | 6:03:20,514 | 8. | GT2 | 45. | 2:51,144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 46 | Sébastien Ugeux (B) Mauro Prospero (I) | Lucchini SR2001/2 Alfa Romeo 145 | Scuderia Villorba Corse | 111 | 6:02:37,565 | 5. | LMP2 | 28. | 2:43,483 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 36 | Vincent Vosse (B) Claude-Yves Gosselin (F) Karim Ojjea (UAE) | Courage C65 Ford 7 | Paul Belmondo Racing | 105 | 6:01:42,440 | 6. | LMP2 | 10. | 2:28,757 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 84 | Sylvain Noël (F) Bruno Houzelot (F) | Porsche 996 GT3-RS WPOZZZ99Z2S692078 | Bernard Jubin | 104 | 6:03:37,850 | 9. | GT2 | 40. | 2:47,781 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Ricky Cole (GB) Rick Sutherland (USA) Gian Maria Gabbiani (I) | Saleen S7-R 010R | Graham Nash Motorsport | 89 | 6:01:42,694 | 4. | GT1 | 37. | 2:46,344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Nicolas Minassian (F) Jamie Campbell-Walter (GB) | DBA 03S Judd 01 | Creation Autosportif | 115 | 5:25:39,498/Accident damage | LMP1 | 2. | 2:21,095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stéphane Ortelli (F) Jean-Marc Gounon (F) | Audi R8 603 | Audi Playstation Oreca | 109 | 5:01:04,592/Accident damage | LMP1 | 4. | 2:23,238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Ranieri Randaccio (I) Fabio Mancini (I) | Tampolli SR2 RTA-2001 Nicholson-McLaren 012 | Ranieri Randaccio | 98 | 5:48:51,713/Accident | LMP2 | 24. | 2:40,684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Andrew Kirkaldy (GB) Nathan Kinch (GB) | Ferrari 360 Modena GT F131GT2016 | Scuderia Ecosse | 98 | 5:30:05,514/Oil pressure | GT2 | 32. | 2:45,175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Michael Krumm (D) Andrew Thompson (GB) João Barbosa (P) - DND | Dallara LMP Nissan DO 004 | Rollcentre Racing | 96 | 4:25:03,219/Accident | LMP1 | 11. | 2:28,857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Didier André (F) Paul Belmondo (F) Romain Iannetta (F) | Courage C65 Ford 6 | Paul Belmondo Racing | 89 | 4:26:18,705/Engine | LMP2 | 12. | 2:29,739 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Loic Deman (B) Val Hillebrand (NL) Jean-Francois Leroch (F) | Courage C65 Judd 11 | Renstal de Bokkenrijders | 86 | 4:53:04,823/Accident | LMP2 | 13. | 2:32,073 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Xavier Pompidou (F) Adam Jones (GB) Yutaka Yamagishi (J) | Porsche 996 GT3-RS WPOZZZ99Z1S692081 | T2M Motorsport | 85 | 4:21:03,916/Accident | GT2 | 35. | 2:45,979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Pierre Ehret (D) Lars Nielsen (DK) Thorkild Thyrring (DK) - DND | Porsche 996 GT3-RSR WPOZZZ99Z5S693067 | Sebah Automotive | 83 | 4:23:34,336/Gear selector | GT2 | 43. | 2:48,646 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Stéphane Lemeret (B) Matteo Bobbi (I) Paolo Ruberti (I) - DND | Saleen S7-R 015R | Graham Nash Motorsport | 76 | 3:44:56,186/Ou of fuel | GT1 | 23. | 2:39,825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Eric van de Poele (B) Wolfgang Kaufmann (D) | Porsche 996 Turbo AL001-GT | A-Level Engineering | 64 | 3:47:18,799/Overheating | GT1 | 29. | 2:43,814 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Benjamin Leuenberger (CH) Pierre Perret (F) Jean Baptiste Emeric (F) | Chrysler Viper GTS-R C9 | Paul Belmondo Racing | 63 | 3:29:33,608/Gearbox | GT1 | 27. | 2:43,270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jan Magnussen (DK) Justin Keen (GB) - DND Jens Moller (DK) - DND | Lister Storm LMP LS1 | Lister Racing | 51 | 2:27:46,885/Gearbox | LMP1 | 5. | 2:24,135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Giovanni Lavaggi (I) Paul Daniels (GB) David Gooding (GB) - DND | Porsche 996 GT3-RS WPOZZZ99Z2S692105 | James Watt Automotive | 43 | 2:21:16,170/Accident | GT2 | 44. | 2:49,501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Jonathan Cocker (GB) Tim Sugden (GB) | Porsche 996 GT3-R WPOZZZ99ZYS692079 | Gruppe M Racing | 39 | 2:03:11,061/Engine | GT2 | 30. | 2:44,242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Peter Van Merksteijn (NL) Frans Munsterhuis (NL) - DND | Spyker C8 Spyder GT2 R XL9CD31G55Z363054 | Spyker Squadron | 31 | 1:42:34,147/Accident | GT2 | 46. | 2:53,324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Haruki Kurosawa (J) John Stack (GB) - DND Sam Hignett (GB) - DND | Zytek 04S 02 | Team Jota | 28 | 1:10:05,479/Accident | LMP1 | 8. | 2:28,340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Tomáš Enge (CZ) Robert Pergl (CZ) | Ferrari 550 Maranello ZFFZR49B000107617 (01) | MenX | 26 | 1:10:59,580/Accident | GT1 | 22. | 2:38,076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Michael Vergers (NL) Juan Barazi (DK) | Porsche 996 GT3-RSR WPOZZZ99Z4S693082 | IN2 Racing | 26 | 1:14:27,450/Accident | GT2 | 31. | 2:44,883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Mirko Savoldi (I) Piergiuseppe Peroni (I) | Lucchini LMP2/04 Judd 152 | Lucchini Engineering | 24 | 1:09:43,991/Accident | LMP2 | 14. | 2:32,273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Peter Kutemann (NL) Antoine Gosse (F) Hans Hugenholtz (NL) - DND | Ferrari 575 Maranello GTC F131MGT2204 | JMB Racing | 23 | 1:10:01,866/Accident | GT1 | 47. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jonathan Cochet (F) Alexander Frei (CH) - DND Christian Vann (GB) - DND | Courage C60 Hybrid Judd 5 | Courage Competition | 20 | 0:54:08,379/Accident | LMP1 | 15. | 2:32,689 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Jean-Philippe Belloc (F) Jean-Luc Maury-Laribiére (F) - DND Baston Breire - DND | Courage C65 Mecachrome 10 | Del Bello Noel | 14 | 0:40:05,715/Gearbox | LMP2 | 19. | 2:35,781 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Harold Primat (CH) Gregor Fisken (GB) - DND Phillip Bennett (GB) - DND | Courage C65 Judd 14 | Kruse Motorsport | 8 | 0:21:30,996/Gearbox | LMP2 | 16. | 2:33,271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | William Binnie (GB) Robert Julien (CDN) Adam Sharpe (GB) | Lola B05/40 Nicholson-McLaren HU02 | Binnie Motorsports | LMP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | xxx | Porsche 996 Turbo AL002-GT | A-Level Engineering | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Didier Sommereau (F) Jean-Michel Papolla (F) Romain Iannetta (F) | Chrysler Viper GTS-R C25 | Paul Belmondo Racing | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Mike Hezemans (NL) Anthony Kumpen (B) Bert Longin (B) | Chevrolet Corvette C5-R 011 | GLPK Carsport | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | xxx | Ferrari 575 Maranello GTC | JMB Racing | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Steeve Hiesse (F) | Ferrari 360 Modena GT F131GT2040 | Auto Palace | GT2 |
Le Mans Endurance Series | Round: 2 |
---|
1000 Km di Monza, Autodromo Nazionale di Monza | Date: 10.7.2005 |
---|
Practiced: | 44 | (LMP1 - 8, LMP2 - 12, GT1 - 10, GT2 - 14) |
Started: | 43 | (LMP1 - 8, LMP2 - 12, GT1 - 10, GT2 - 13) |
Classified: | 24 | (LMP1 - 7, LMP2 - 4, GT1 - 6, GT2 - 7) |
Circuit lenght: 5,793 km | Race distance: 1002,189 km | Winner's average speed: 198,756 km/h |
3 non-qualifying practice sessions held for a total of 180 minutes on 8-9/7
1 qualifying session held for a total of 40 minutes on 9/7
20 minute pre-race warm-up held
Fastest lap: | Hayanari Shimoda | No. 15 | Zytek 04S | 1:39,437 | 209,729 km/h | (lap 25) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 17 | Emmanuel Collard (F) Jean-Christophe Boullion (F) | Pescarolo C60 Hybrid Judd 4 | Pescarolo Sport | 173 | 5:02:32,220 | 1. | LMP1 | 3. | 1:38,765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 9 | Haruki Kurosawa (J) John Stack (GB) Sam Hignett (GB) | Zytek 04S 02 | Team Jota | 168 | 5:03:45,439 | 2. | LMP1 | 4. | 1:39,826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 8 | João Barbosa (P) Martin Short (GB) Vanina Ickx (B) | Dallara LMP Judd DO 006 | Rollcentre Racing | 166 | 5:04:09,028 | 3. | LMP1 | 8. | 1:41,711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 36 | Vincent Vosse (B) Claude-Yves Gosselin (F) Karim Ojjea (UAE) | Courage C65 Ford 7 | Paul Belmondo Racing | 165 | 5:04:31,119 | 1. | LMP2 | 9. | 1:41,814 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 39 | Gareth Evans (GB) Peter Owen (GB) Bob Berridge (GB) | Lola B05/40 AER HU01 | Chamberlain-Synergy Motorsport | 164 | 5:03:57,404 | 2. | LMP2 | 7. | 1:41,288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 13 | Jean-Marc Gounon (F) Alexander Frei (CH) Christian Vann (GB) | Courage C60 Hybrid Judd 5 | Courage Competition | 161 | 5:02:39,654 | 4. | LMP1 | 5. | 1:39,832 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 7 | Nicolas Minassian (F) Jamie Campbell-Walter (GB) | DBA 03S Judd 01 | Creation Autosportif | 160 | 5:02:39,920 | 5. | LMP1 | 2. | 1:38,411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 51 | Christian Pescatori (I) Toni Seiler (CH) Michele Bartyan (I) | Ferrari 550 Maranello ZFFZR49B000108391 (09) | BMS Scuderia Italia | 158 | 5:03:32,532 | 1. | GT1 | 22. | 1:47,744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 67 | Tomáš Enge (CZ) Robert Pergl (CZ) Jaroslav Janiš (CZ) | Ferrari 550 Maranello ZFFZR49B000107617 (01) | MenX | 158 | 5:04:17,710 | 2. | GT1 | 21. | 1:47,142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 15 | Hayanari Shimoda (J) Tom Chilton (GB) | Zytek 04S 03 | Zytek Motorsport | 157 | 5:02:48,444 | 6. | LMP1 | 1. | 1:37,938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 25 | Thomas Erdos (BR) Mike Newton (GB) | MG Lola EX264 HU03 | RML | 157 | 5:04:33,128 | 3. | LMP2 | 12. | 1:42,028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 61 | Christophe Bouchut (F) Alex Vassiliev (RUS) Nikolaj Fomenko (RUS) | Ferrari 550 Maranello ZFFZR49B000113136 (03) | Convers Team | 156 | 5:03:03,882 | 3. | GT1 | 18. | 1:46,587 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 10 | Jan Lammers (NL) Beppe Gabbiani (I) Filipe Ortiz (BOL) | Dome S101 Judd 03 | Racing for Holland | 154 | 5:03:20,702 | 7. | LMP1 | 11. | 1:42,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 52 | Matteo Cressoni (I) Fabrizio Gollin (I) Antonio Coimbra (P) | Ferrari 550 Maranello ZFFZR49B000114946 (10) | BMS Scuderia Italia | 154 | 5:04:00,299 | 4. | GT1 | 17. | 1:46,175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 90 | Marc Lieb (D) Xavier Pompidou (F) | Porsche 996 GT3-R WPOZZZ99ZYS692105 | Sebah Automotive | 151 | 5:04:00,119 | 1. | GT2 | 32. | 1:53,109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 93 | Andrew Kirkaldy (GB) Nathan Kinch (GB) | Ferrari 360 Modena GT F131GT2016 | Scuderia Ecosse | 149 | 5:02:54,613 | 2. | GT2 | 30. | 1:51,604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 83 | Horst Felbermayr, Jr. (A) Philip Collin (USA) Horst Felbermayr (A) | Porsche 996 GT3-RSR WPOZZZ99Z4S693080 | Seikel Motorsport | 147 | 5:03:16,824 | 3. | GT2 | 40. | 1:56,072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 73 | Christian Lefort (B) Yves Lambert (B) Markus Palttala (SF) | Porsche 996 GT3-RSR WPOZZZ99Z5S693069 | Ice Pol Racing Team | 147 | 5:03:39,771 | 4. | GT2 | 43. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 79 | Oliver Mathai (D) Jens Petersen (D) Jan-Dirk Lueders (D) | Porsche 996 GT3-RS WPOZZZ99Z2S692087 | JP Racing | 144 | 5:02:43,389 | 5. | GT2 | 38. | 1:55,734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 98 | Thierry Stépec (F) Paul Daniels (GB) | Porsche 996 GT3-RS WPOZZZ99Z2S692105 | James Watt Automotive | 141 | 5:02:53,256 | 6. | GT2 | 41. | 2:01,126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 68 | Peter Kutemann (NL) Antoine Gosse (F) Hans Hugenholtz (NL) | Ferrari 575 Maranello GTC F131MGT2204 | JMB Racing | 138 | 5:04:26,440 | 5. | GT1 | 33. | 1:53,396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 46 | Denny Zardo (I) Mauro Prospero (I) | Lucchini SR2001/2 Alfa Romeo 145 | Scuderia Villorba Corse | 132 | 5:03:48,898 | 4. | LMP2 | 24. | 1:48,942 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 89 | Pierre Ehret (D) Thorkild Thyrring (DK) Lars Nielsen (DK) | Porsche 996 GT3-RSR WPOZZZ99Z5S693067 | Sebah Automotive | 131 | 5:04:12,462 | 7. | GT2 | 35. | 1:54,157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 53 | Wolfgang Kaufmann (D) Marcel Tiemann (D) | Porsche 996 Turbo AL001-GT | A-Level Engineering | 127 | 5:03:38,206 | 6. | GT1 | 27. | 1:50,289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Peter Kox (NL) Norman Simon (D) | Lamborghini Murcielago R-GT | JLOC (Japan Lamborghini Ownership Club) | 133 | 4:13:05,763/Engine | GT1 | 23. | 1:48,226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Michael Vergers (NL) Juan Barazi (DK) Phillip Bennett (GB) | Courage C65 Judd 14 | Kruse Motorsport | 122 | 4:07:57,668/Engine | LMP2 | 13. | 1:42,533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Charoensukhawatana Nattavude (TH) Inthraphuvasak Vutthikorn (TH) Sontaya Kunplome (TH) | Porsche 996 GT3-RS WPOZZZ99Z2S692095 | Tech 9 Motorsport | 121 | 4:17:42,282/Engine | GT2 | 39. | 1:56,064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Romain Iannetta (F) Jean-Michel Papolla (F) Didier Sommereau (F) | Chrysler Viper GTS-R C25 | Paul Belmondo Racing | 116 | 4:06:51,889/Accident | GT1 | 42. | 1:51,773 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
