The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 9.4.2006 | 1000 km Istanbul | TR | 36 | 36 | 26 |
2 | 14.5.2006 | 1000 km Spa | B | 47 | 44 | 25 |
3 | 16.7.2006 | 1000 km Nürburgring | D | 44 | 44 | 36 |
4 | 27.8.2006 | 1000 km Donington | GB | 41 | 39 | 22 |
5 | 24.9.2006 | 1000 km Jarama | E | 37 | 36 | 24 |
Le Mans Series | Round: 1 |
---|
1000 km of Istanbul, Istanbul Park | Date: 9.4.2006 |
---|
Practiced: | 36 | (LMP1 - 7, LMP2 - 8, GT1 - 6, GT2 - 15) |
Started: | 36 | (LMP1 - 7, LMP2 - 8, GT1 - 6, GT2 - 15) |
Classified: | 26 | (LMP1 - 3, LMP2 - 6, GT1 - 5, GT2 - 12) |
Circuit lenght: 5,338 km | Race distance: | Winner's average speed: 177,558 km/h |
3 non-qualifying practice sessions held
1 qualifying session held
pre-race warm-up held
Fastest lap: | Emmanuel Collard/Jean-Christophe Boullion | No. 17 | Pescarolo C60 Hybrid Judd | 1:41,281 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 17 | Emmanuel Collard (F) Jean-Christophe Boullion (F) | Pescarolo C60 Hybrid Judd | Pescarolo Sport | 134 | 4:01:42,625 | 1. | LMP1 | 1. | 1:40,266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 32 | Michael Vergers (NL) Juan Barazi (DK) Jean-Philippe Belloc (F) | Courage C65 AER | Barazi Epsilon | 128 | 4:02:00,422 | 1. | LMP2 | 8. | 1:43,820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 6 | Justin Keen (GB) Nick Kiesa Jens Moller (DK) | Lister Storm LMP Hybrid LS1 | Lister Storm Racing | 127 | 4:02:03,235 | 2. | LMP1 | 11. | 1:46,258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 19 | Bob Berridge (GB) Gareth Evans (GB) Peter Owen (GB) | Lola B06/10 AER HU07 | Chamberlain Synergy | 127 | 4:03:39,188 | 3. | LMP1 | 10. | 1:44,976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 20 | Marc Rostan (F) Pierre Bruneau (F) | Pilbeam MP93 Judd 01-PB | Pierre Bruneau | 125 | 4:01:43,969 | 2. | LMP2 | 12. | 1:46,546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 50 | Pedro Lamy (P) Gabriele Gardel (CH) Vincent Vosse (B) | Aston Martin DBR9 | Aston Martin Larbre | 125 | 4:03:06,954 | 1. | GT1 | 15. | 1:48,180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 35 | Edward Morris (GB) Jean-Francois Leroch (F) Frank Hahn (B) | Courage C65 Judd | G-Force | 125 | 4:03:41,000 | 3. | LMP2 | 14. | 1:48,093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 37 | Paul Belmondo (F) Didier André (F) Yann Clairay (F) | Courage C65 Ford | Paul Belmondo Racing | 124 | 4:02:51,157 | 4. | LMP2 | 9. | 1:44,336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 67 | Peter Kox (NL) Robert Pergl (CZ) Alex Vassiliev (RUS) | Ferrari 550 Maranello ZFFZR49B000107617 (01) | Convers Menx Team | 124 | 4:03:04,157 | 2. | GT1 | 18. | 1:49,468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 72 | Jérôme Policand (F) Patrice Goueslard (F) Anthony Beltoise (F) | Chevrolet Corvette C5-R 010 | Alphand Aventures | 123 | 4:03:10,141 | 3. | GT1 | 19. | 1:50,156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 61 | Nathan Kinch (GB) Antonio Garcia (E) | Aston Martin DBR9 | Cirtek Motorsport | 122 | 4:02:05,813 | 4. | GT1 | 17. | 1:49,328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 62 | Peter Hardman (GB) Christian Vann (GB) | Aston Martin DBR9 | Cirtek Motorsport | 122 | 4:02:34,360 | 5. | GT1 | 20. | 1:53,367 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 97 | Luca Drudi (I) Gabrio Rosa (I) Fabrizio de Simone (I) | Ferrari F430 GT 2402 | GPC Sport | 119 | 4:02:34,141 | 1. | GT2 | 24. | 1:56,539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 76 | Marc Lieb (D) Joël Camathias (CH) | Porsche 996 GT3-RSR | Autorlando Sport | 119 | 4:02:41,719 | 2. | GT2 | 25. | 1:56,774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 82 | Lawrence Tomlinson (GB) Richard Dean (GB) | Panoz Esperante GTLM | Team LNT | 118 | 4:02:11,125 | 3. | GT2 | 22. | 1:56,234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 92 | Christophe Bouchut (F) Sébastien Dumez (F) Raymond Narac (F) | Porsche 996 GT3-RSR | IMSA Perf. Matmut | 118 | 4:02:21,219 | 4. | GT2 | 27. | 1:57,093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 85 | Jeroen Bleekemolen (NL) Mike Hezemans (NL) | Spyker C8 Spyder GT2R | Spyker Squadron | 118 | 4:02:29,532 | 5. | GT2 | 30. | 1:57,914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 90 | Pierre Ehret (D) Dominik Farnbacher (D) | Porsche 996 GT3-RSR | Farnbacher Racing | 117 | 4:02:20,657 | 6. | GT2 | 29. | 1:57,844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 36 | Claude-Yves Gosselin (F) Karim Ojjea (UAE) Pierre Ragues (F) | Courage C65 Ford | Paul Belmondo Racing | 117 | 4:02:50,860 | 5. | LMP2 | 13. | 1:46,594 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 86 | Jonny Kane (GB) Donny Crevels (NL) | Spyker C8 Spyder GT2R | Spyker Squadron | 117 | 4:03:35,782 | 7. | GT2 | 31. | 1:58,735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 99 | Daniel Eagling (GB) Tim Sugden (GB) Ian Khan (GB) | Ferrari F430 GT 2408 | Virgo Motorsport | 116 | 4:03:20,969 | 8. | GT2 | 23. | 1:56,523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 77 | Tony Burgess (CDN) Philip Collin (USA) Tim Bergmeister (D) | Porsche 996 GT3-RSR | Seikel Motorsport | 113 | 4:02:15,375 | 9. | GT2 | 32. | 1:58,820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 73 | Yves Lambert (B) Christian Lefort (B) Romain Iannetta (F) | Porsche 996 GT3-RSR | Ice Pol Racing Team | 112 | 4:02:18,391 | 10. | GT2 | 33. | 2:01,312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 78 | Gunnar Kristensen Jens Edmann Allan Simonsen (DK) | Porsche 996 GT3-RSR | Autorlando Sport | 111 | 4:02:41,344 | 11. | GT2 | 28. | 1:57,836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 75 | Nigel Smith (GB) Philippe Hesnault (F) Rob Wilson (NZ) | Porsche 996 GT3-RSR | Thierry Perrier | 107 | 4:01:51,235 | 12. | GT2 | 35. | 2:02,196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 25 | Mike Newton (GB) Thomas Erdos (BR) | MG Lola EX264 AER HU05 | RML | 102 | 4:01:54,219 | 6. | LMP2 | 4. | 1:42,336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Lars Nielsen (DK) Marco Seefried | Porsche 996 GT3-RSR | Farnbacher Racing | 88 | 4:01:56,360 | GT2 | 34. | 2:01,336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | João Barbosa (P) Martin Short (GB) Tim Greaves (GB) | Radical SR9 Judd | Rollcentre Racing | 120 | 3:48:58,125/DNF | LMP2 | 7. | 1:43,359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jean-Marc Gounon (F) Shinji Nakano (J) Haruki Kurosawa (J) | Courage LC70 Mugen | Courage Competition | 79 | 3:12:15,922/DNF | LMP1 | 5. | 1:42,672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Pertti Kuismanen (SF) Jos Menten (NL) Markus Palttala (SF) | Chevrolet Corvette C6.R 002 | PSI Experience | 79 | 2:36:21,282/DNF | GT1 | 16. | 1:49,187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jan Lammers (NL) Alex Yoong (MAL) | Dome S101 HB Mugen 05 | Racing for Holland | 62 | 1:55:23,188/DNF | LMP1 | 3. | 1:42,140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nicolas Minassian (F) Filipe Ortiz (BOL) Beppe Gabbiani (I) | Creation CA06/H Judd | Creation Autosportif | 56 | 1:44:10,938/DNF | LMP1 | 2. | 1:40,336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Warren Hughes (GB) Robert Bell (GB) | Panoz Esperante GTLM | Team LNT | 28 | 0:59:53,500/DNF | GT2 | 26. | 1:56,890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Ranieri Randaccio (I) Fabio Mancini (I) Gianni Collini (I) | Lucchini LMP2/04 NME 152 | Ranieri Randaccio | 26 | 0:59:12,532/DNF | LMP2 | 36. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Jesús Diez de Villarroel (E) Peter Hans Sundberg | Ferrari F430 GT 2410 | Team Icer Brakes | 23 | 0:49:57,000/DNF | GT2 | 21. | 1:55,774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Harold Primat (CH) Marcel Fassler (CH) | Courage LC70 Judd | Swiss Spirit | 20 | 0:41:37,938/DNF | LMP1 | 6. | 1:42,883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Alexander Frei (CH) Haruki Kurosawa (J) | Courage LC70 Mugen | Courage Competition | LMP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Miguel Amaral (P) Miguel Ángel de Castro (E) Angel Burgueno (E) | Lola B05/40 AER HU01 | Chamberlain-Synergy | LMP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Norbert Walchhofer Benjamin Leuenberger (CH) Michele Bartyan (I) | Lamborghini Murcielago R-GT | B-Racing RS Line | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | xxx | Chevrolet Corvette C5-R 006 | PSI Experience | GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | xxx | Porsche 996 GT3-RS | T2M Motorsport | GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Christophe Tinseau (F) Jean-Luc Maury-Laribiére (F) | Porsche 996 GT3-RSR | Noel del Bello | GT2 |
Le Mans Series | Round: 2 |
---|
Le Mans Series, 1000 km Spa, Spa-Francorchamps | Date: 14.5.2006 |
---|
Practiced: | 47 | (LMP1 - 9, LMP2 - 11, GT1 - 9, GT2 - 18) |
Started: | 44 | (LMP1 - 8, LMP2 - 10, GT1 - 8, GT2 - 18) |
Classified: | 25 | (LMP1 - 3, LMP2 - 5, GT1 - 6, GT2 - 11) |
Circuit lenght: 6,976 km | Race distance: | Winner's average speed: 155,112 km/h |
3 non-qualifying practice sessions held
1 qualifying session held
pre-race warm-up held
Fastest lap: | Emmanuel Collard/Jean-Christophe Boullion | No. 17 | Pescarolo C60 Hybrid Judd | 2:6,687 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 17 | Emmanuel Collard (F) Jean-Christophe Boullion (F) | Pescarolo C60 Hybrid Judd | Pescarolo Sport | 134 | 6:01:35,407 | 1. | LMP1 | 45. | 2:22,254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 5 | Harold Primat (CH) Marcel Fassler (CH) | Courage LC70 Judd | Swiss Spirit | 133 | 6:02:06,782 | 2. | LMP1 | 1. | 2:19,538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 2 | John Nielsen (DK) Casper Elgaard (DK) Philip Andersen | Zytek 06S 04S-02=>06S-04 | Zytek Engineering | 132 | 6:02:01,438 | 3. | LMP1 | 2. | 2:21,641 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 39 | Miguel Amaral (P) Miguel Ángel de Castro (E) Angel Burgueno (E) | Lola B05/40 AER HU01 | Chamberlain Synergy | 132 | 6:03:11,250 | 1. | LMP2 | 9. | 2:25,918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 25 | Mike Newton (GB) Thomas Erdos (BR) | MG Lola EX264 AER HU05 | RML | 131 | 6:01:41,930 | 2. | LMP2 | 3. | 2:22,435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 24 | William Binnie (GB) Allen Timpany (GB) Sam Hancock (GB) | Lola 05/42 Zytek HU02 | Binnie Motorsports | 129 | 6:03:32,450 | 3. | LMP2 | 6. | 2:23,707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 55 | Stéphane Ortelli (F) Soheil Ayari (F) | Saleen S7-R 06-066R | Team Oreca | 129 | 6:03:42,489 | 1. | GT1 | 11. | 2:27,541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 32 | Michael Vergers (NL) Juan Barazi (DK) Davide Valsecchi | Courage C65 AER 12 | Barazi Epsilon | 128 | 6:01:36,520 | 4. | LMP2 | 7. | 2:23,951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 61 | Antonio Garcia (E) Richard Lyons (GB) | Aston Martin DBR9 101 | Cirtek Motorsport | 128 | 6:01:40,270 | 2. | GT1 | 10. | 2:26,813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 70 | Pertti Kuismanen (SF) Jos Menten (NL) Markus Palttala (SF) | Chevrolet Corvette C6.R 002 | PSI Experience | 126 | 6:02:45,895 | 3. | GT1 | 23. | 2:32,112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 62 | Peter Hardman (GB) Christian Vann (GB) Jamie Campbell-Walter (GB) | Aston Martin DBR9 4 | Cirtek Motorsport | 126 | 6:03:20,246 | 4. | GT1 | 18. | 2:31,245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 67 | Peter Kox (NL) Robert Pergl (CZ) Alex Vassiliev (RUS) | Ferrari 550 Maranello ZFFZR49B000107617 (01) | Convers Menx Team | 126 | 6:03:29,000 | 5. | GT1 | 19. | 2:31,342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 72 | Jérôme Policand (F) Patrice Goueslard (F) Anthony Beltoise (F) | Chevrolet Corvette C5-R 010 | Alphand Aventures | 126 | 6:03:47,055 | 6. | GT1 | 14. | 2:28,738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 36 | Claude-Yves Gosselin (F) Karim Ojjea (UAE) Pierre Ragues (F) | Courage C65 Ford | Paul Belmondo Racing | 123 | 6:01:48,653 | 5. | LMP2 | 21. | 2:31,627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 76 | Marc Lieb (D) Joël Camathias (CH) | Porsche 996 GT3-RSR WPOZZZ99Z5S693061 | Autorlando Sport | 123 | 6:03:15,821 | 1. | GT2 | 27. | 2:34,596 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 82 | Lawrence Tomlinson (GB) Richard Dean (GB) Tom Kimber-Smith (GB) | Panoz Esperante GTLM | Team LNT | 122 | 6:02:10,133 | 2. | GT2 | 29. | 2:35,494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 99 | Daniel Eagling (GB) Tim Sugden (GB) | Ferrari F430 GT 2408 | Virgo Motorsport | 122 | 6:02:23,680 | 3. | GT2 | 25. | 2:33,812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 80 | Lars Nielsen (DK) Marco Seefried | Porsche 996 GT3-RSR WPOZZZ99Z5S693067 | Farnbacher Racing | 122 | 6:02:57,243 | 4. | GT2 | 38. | 2:40,668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 92 | Christophe Bouchut (F) Raymond Narac (F) | Porsche 996 GT3-RSR WPOZZZ99Z4S693088 | IMSA Performance Matmut | 121 | 6:02:07,914 | 5. | GT2 | 15. | 2:30,262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 75 | Nigel Smith (GB) João Barbosa (P) Philippe Hesnault (F) | Porsche 996 GT3-RSR WPOZZZ99Z4S693087 | Thierry Perrier | 119 | 6:03:10,645 | 6. | GT2 | 39. | 2:42,268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 77 | Tony Burgess (CDN) Philip Collin (USA) Tim Bergmeister (D) | Porsche 996 GT3-RSR WPOZZZ99Z4S693062 | Seikel Motorsport | 118 | 6:02:23,496 | 7. | GT2 | 24. | 2:33,668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 73 | Yves Lambert (B) Christian Lefort (B) Romain Iannetta (F) | Porsche 996 GT3-RSR | Ice Pol Racing Team | 114 | 6:01:52,828 | 8. | GT2 | 35. | 2:39,242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 95 | John Hartshorne (GB) Iain Dockerill | TVR Tuscan T400R SDLDA18A28001227 | Racesport Peninsula | 111 | 6:01:59,852 | 9. | GT2 | 43. | 4:25,305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 85 | Jeroen Bleekemolen (NL) Mike Hezemans (NL) | Spyker C8 Spyder GT2R | Spyker Squadron | 111 | 6:03:10,914 | 10. | GT2 | 33. | 2:37,867 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 96 | Paul Daniels (GB) Jack Elsegood Xavier Pompidou (F) | Porsche 996 GT3-RSR WPOZZZ99Z4S693069 | James Watt Automotive | 96 | 6:02:22,653 | 11. | GT2 | 36. | 2:39,776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Pierre Ehret (D) Dominik Farnbacher (D) | Porsche 996 GT3-RSR | Farnbacher Racing | 86 | 5:32:38,321/DNF | GT2 | 37. | 2:39,912 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Miro Konopka (SK) Yutaka Yamagishi (J) Tor Graves | Porsche 996 GT3-RS WPOZZZ99Z1S692081 | T2M Motorsport | 80 | 4:24:01,645/DNF | GT2 | 40. | 2:43,496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Marc Rostan (F) Pierre Bruneau (F) | Pilbeam MP93 Judd 01-PB | Pierre Bruneau | 79 | 4:12:04,952/DNF | LMP2 | 16. | 2:30,998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Ranieri Randaccio (I) Fabio Mancini (I) Gianni Collini (I) | Lucchini LMP2/04 NME 152 | Ranieri Randaccio | 74 | 3:58:49,877/DNF | LMP2 | 17. | 2:31,125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Martin Short (GB) Tim Greaves (GB) Gregor Fisken (GB) | Radical SR9 Judd | Rollcentre Racing | 67 | 4:06:59,551/DNF | LMP2 | 13. | 2:28,176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Pedro Lamy (P) Gabriele Gardel (CH) Vincent Vosse (B) | Aston Martin DBR9 | Aston Martin Larbre | 58 | 3:12:45,137/DNF | GT1 | 42. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Shinji Nakano (J) Haruki Kurosawa (J) | Courage LC70 Mugen 5 | Courage Competition | 53 | 2:59:11,286/DNF | LMP1 | 8. | 2:24,953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Warren Hughes (GB) Robert Bell (GB) | Panoz Esperante GTLM | Team LNT | 49 | 2:53:42,053/DNF | GT2 | 30. | 2:35,549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Luca Drudi (I) Gabrio Rosa (I) Fabrizio de Simone (I) | Ferrari F430 GT 2402 | GPC Sport | 49 | 2:53:42,805/DNF | GT2 | 26. | 2:34,365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jean-Marc Gounon (F) Alexander Frei (CH) | Courage LC70 Mugen | Courage Competition | 47 | 2:33:43,047/DNF | LMP1 | 4. | 2:22,674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nick Kiesa Jens Moller (DK) | Lister Storm LMP Hybrid LS1 | Lister Storm Racing | 42 | 2:26:16,608/DNF | LMP1 | 44. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Didier André (F) Yann Clairay (F) | Courage C65 Ford | Paul Belmondo Racing | 28 | 1:51:58,703/DNF | LMP2 | 12. | 2:27,836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Jonny Kane (GB) Donny Crevels (NL) | Spyker C8 Spyder GT2R | Spyker Squadron | 26 | 1:50:36,455/DNF | GT2 | 34. | 2:38,447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Bob Berridge (GB) Gareth Evans (GB) Peter Owen (GB) | Lola B06/10 AER HU07 | Chamberlain Synergy | 3 | 0:21:21,566/DNF | LMP1 | 5. | 2:23,289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Benjamin Leuenberger (CH) Norbert Walchhofer Marino Franchitti (GB) | Lamborghini Murcielago R-GT ZA9BC10E0 LA1062 | B Racing RS Line Team | 1 | 0:05:07,224/DNF | GT1 | 28. | 2:35,150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Kevin McGarrity (GB) Paul Cope (GB) | ProTran RS06/H AER 2KQ-009 | ProTran Competition | 0 | Accident | LMP1 | 20. | 2:31,606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Edward Morris (GB) Jean-Francois Leroch (F) Stéphane Lemeret (B) | Courage C65 Judd 11 | G-Force | 0 | DNF | LMP2 | 22. | 2:32,078 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Gunnar Kristensen Allan Simonsen (DK) | Porsche 996 GT3-RSR | Autorlando Sport | 0 | DNF | GT2 | 32. | 2:37,112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Jesús Diez de Villarroel (E) Peter Hans Sundberg | Ferrari F430 GT 2410 | Team Icer Brakes | 0 | DNF | GT2 | 41. | 2:46,359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nicolas Minassian (F) Filipe Ortiz (BOL) Beppe Gabbiani (I) | Creation CA06/H Judd 002 | Creation Autosportif | Withdrawn | LMP1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Jens Petersen (D) Jan-Dirk Lueders (D) Christopher Bruck | Courage C65 Judd 14 | Kruse Motorsport | LMP2 | 31. | 2:36,929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
