The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 1.4.2007 | Italian GT Adria | I | 20 | 19 | 16 |
2 | 6.5.2007 | Italian GT Misano | I | 21 | 21 | 16 |
4 | 17.6.2007 | Italian GT Magione | I | 23 | 23 | 17 |
5 | 1.7.2007 | Italian GT Mugello | I | 19 | 18 | 17 |
5 | 22.7.2007 | Italian GT Mugello | I | 24 | 23 | 19 |
6 | 16.9.2007 | Italian GT Vallelunga | I | 26 | 25 | 21 |
7 | 21.10.2007 | Italian GT Monza | I |
Sara GT Campionato Italiano Gran Turismo | Round: 1 |
---|
Sara Racing Weekend (Sara GT C.I. Gran Turismo), Adria International Raceway | Date: 1.4.2007 |
---|
Practiced: | 20 | (GT2 - 7, GT3A - 5, GT3B - 5, GTC - 3) |
Started: | 19 | (GT2 - 7, GT3A - 4, GT3B - 5, GTC - 3) |
Classified: | 16 | (GT2 - 5, GT3A - 3, GT3B - 5, GTC - 3) |
2 non-qualifying practice sessions held for a total of 60 minutes on 31/3
2 qualifying sessions held for a total of 60 minutes on 31/3
Circuit length: 2,702 km | Race distance: 94,570 km | Winner's average speed: 114,351 km/h |
Fastest lap: | Michel Orts/Diego Alessi | No. 11 | Ferrari 360 Modena | 1:16,703 | 126,816 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | Lorenzo Case (I) Stefano Livio (I) | Ferrari F430 GTC | Advanced Engineering | 35 | 0:49:37,257 | 1. | GT2 | 1. | 1:16,667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 6 | Severio Castellaneta Guido Formilli Fendi | Porsche 997 GT3 RSR | Autorlando Sport Srl | 35 | 0:49:40,681 | 2. | GT2 | 6. | 1:18,121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 2 | Massimiliano Mugelli (I) "Linos" (I) | Ferrari F430 GTC | Edil Cris Team | 35 | 0:49:50,759 | 3. | GT2 | 4. | 1:17,173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 11 | Michel Orts (F) Diego Alessi (I) | Ferrari 360 Modena | Vittoria Competizioni (Made In Italy) | 35 | 0:49:53,285 | 4. | GT2 | 2. | 1:16,902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 55 | Giovanni Berton (I) Giacomo Piccini (I) | Lamborghini Gallardo | Mik Corse | 35 | 0:50:12,633 | 1. | GT3A | 3. | 1:17,025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 3 | Matteo Cressoni (I) Francesco La Mazza (I) | Ferrari 360 Modena | Edil Cris Team | 35 | 0:50:25,910 | 5. | GT2 | 11. | 1:19,380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 103 | Arturo Merzario (I) Angelo Proietti (I) | Porsche 997 GT3 Cup | Scuderia Star Service | 35 | 0:50:31,138 | 1. | GTC | 13. | 1:19,923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 54 | Mattia Pavoni (I) Alex Frassinetti (I) | Aston Martin DBRS9 | BMS Scuderia Italia | 35 | 0:50:36,873 | 2. | GT3A | 8. | 1:18,826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 12 | Giovanni Coggiola (I) "Victor" (I) | Porsche 997 GT3 RSR | Victor Porsche | 35 | 0:50:39,217 | 6. | GT2 | 7. | 1:18,740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 81 | Marco Coldani (I) Ivan Capelli (I) | Ferrari F430 GT3 146969-04 | Kessel Racing | 35 | 0:50:50,936 | 1. | GT3B | 5. | 1:17,541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 82 | Giorgio Coggiola (I) di Bari | Porsche 997 GT3 Cup | Victor Posche | 34 | 0:51:45,451 | 2. | GT3B | 15. | 1:21,765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 102 | Mario Sala (I) Franco Greco | Porsche 996 | Tirelli Motorsport | 33 | 0:50:02,981 | 2. | GTC | 10. | 1:19,338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 83 | Mariano Bellin (I) | Maserati Gran Sport | Advanced Engineering | 33 | 0:50:20,781 | 3. | GT3B | 16. | 1:22,787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 53 | Riccardo Ragazzi (I) Michele Bartyan (I) | Aston Martin DBRS9 | BMS Scuderia Italia | 33 | 0:51:03,063 | 3. | GT3A | 14. | 1:21,401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 52 | Luca Formilli Fendi Giorgio Bartocci (I) | Aston Martin DBRS9 | BMS Scuderia Italia | 32 | 0:50:05,523 | 4. | GT3A | 12. | 1:19,904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 84 | Robert Kaufmann | Maserati Gran Sport | Advanced Engineering | 31 | 0:49:50,650 | 4. | GT3B | 17. | 1:24,721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 111 | Carlo Romani (I) | Maserati Light | Advanced Engineering | 30 | 0:50:13,157 | 3. | GTC | 18. | 1:30,659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 5 | Alberto Radaelli (I) Danilo Zampaloni (I) | Ferrari F430 GTC | Advanced Engineering | 24 | 0:34:11,303/DNF | 7. | GT2 | 9. | 1:19,113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 85 | Mathias Moser (D) | Maserati Gran Sport | Advanced Engineering | 19 | 0:30:01,961/DNF | 5. | GT3B | 19. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Claudio Rossetto (I) Davide Stancheris (I) | Lamborghini Gallardo | Mik Corse | GT3A |
Circuit length: 2,702 km | Race distance: 94,570 km | Winner's average speed: 113,273 km/h |
Fastest lap: | Marco Coldani/Ivan Capelli | No. 81 | Ferrari F430 GT3 | 1:17,102 | 126,160 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Massimiliano Mugelli (I) "Linos" (I) | Ferrari F430 GTC | Edil Cris Team | 35 | 0:50:05,600 | 1. | GT2 | 4. | 1:17,482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 4 | Lorenzo Case (I) Stefano Livio (I) | Ferrari F430 GTC | Advanced Engineering | 35 | 0:50:22,551 | 2. | GT2 | 1. | 1:16,592 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3 | Matteo Cressoni (I) Francesco La Mazza (I) | Ferrari 360 Modena | Edil Cris Team | 35 | 0:50:25,531 | 3. | GT2 | 2. | 1:16,721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 11 | Michel Orts (F) Diego Alessi (I) | Ferrari 360 Modena | Vittoria Competizioni (Made In Italy) | 35 | 0:50:25,666 | 4. | GT2 | 9. | 1:20,329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 6 | Severio Castellaneta Guido Formilli Fendi | Porsche 997 GT3 RSR | Autorlando Sport Srl | 35 | 0:50:37,104 | 5. | GT2 | 3. | 1:16,847 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 81 | Marco Coldani (I) Ivan Capelli (I) | Ferrari F430 GT3 146969-04 | Kessel Racing | 35 | 0:50:49,548 | 1. | GT3B | 18. | 1:26,293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 55 | Giovanni Berton (I) Giacomo Piccini (I) | Lamborghini Gallardo | Mik Corse | 35 | 0:50:57,802 | 1. | GT3A | 6. | 1:18,226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 54 | Mattia Pavoni (I) Alex Frassinetti (I) | Aston Martin DBRS9 | BMS Scuderia Italia | 35 | 0:51:13,659 | 2. | GT3A | 11. | 1:20,580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 53 | Riccardo Ragazzi (I) Michele Bartyan (I) | Aston Martin DBRS9 | BMS Scuderia Italia | 35 | 0:51:14,114 | 3. | GT3A | 10. | 1:20,493 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 103 | Arturo Merzario (I) Angelo Proietti (I) | Porsche 997 GT3 Cup | Scuderia Star Service | 34 | 0:50:14,220 | 1. | GTC | 7. | 1:18,518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 102 | Mario Sala (I) Franco Greco | Porsche 996 | Tirelli Motorsport | 34 | 0:50:36,929 | 2. | GTC | 12. | 1:21,578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 82 | Giorgio Coggiola (I) di Bari | Porsche 997 GT3 Cup | Victor Posche | 33 | 0:50:10,985 | 2. | GT3B | 14. | 1:23,144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 83 | Mariano Bellin (I) | Maserati Gran Sport | Advanced Engineering | 33 | 0:50:17,593 | 3. | GT3B | 13. | 1:22,508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 85 | Mathias Moser (D) | Maserati Gran Sport | Advanced Engineering | 32 | 0:50:13,045 | 4. | GT3B | 17. | 1:25,659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 84 | Robert Kaufmann | Maserati Gran Sport | Advanced Engineering | 32 | 0:50:19,972 | 5. | GT3B | 16. | 1:24,789 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 111 | Carlo Romani (I) | Maserati Light | Advanced Engineering | 30 | 0:51:33,775 | 3. | GTC | 19. | 1:37,861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Giovanni Coggiola (I) "Victor" (I) | Porsche 997 GT3 RSR | Victor Porsche | 3 | 0:08:45,903/DNF | GT2 | 8. | 1:18,994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Alberto Radaelli (I) Danilo Zampaloni (I) | Ferrari F430 GTC | Advanced Engineering | 0 | DNF | GT2 | 5. | 1:17,906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Luca Formilli Fendi Giorgio Bartocci (I) | Aston Martin DBRS9 | BMS Scuderia Italia | 0 | DNF | GT3A | 15. | 1:23,739 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Claudio Rossetto (I) Davide Stancheris (I) | Lamborghini Gallardo | Mik Corse | GT3A |
Sara GT Campionato Italiano Gran Turismo | Round: 2 |
---|
Sara Racing Weekend (Sara GT C.I. Gran Turismo), Santamonica Misano | Date: 6.5.2007 |
---|
Practiced: | 21 | (GT2 - 7, GT3A - 3, GT3B - 3, GTC - 8) |
Started: | 21 | (GT2 - 7, GT3A - 3, GT3B - 3, GTC - 8) |
Classified: | 16 | (GT2 - 5, GT3A - 2, GT3B - 3, GTC - 6) |
2 non-qualifying practice sessions held for a total of 60 minutes on 4/5
2 qualifying sessions held for a total of 60 minutes on 5/5
Circuit length: 4,180 km | Race distance: 125,400 km | Winner's average speed: 144,597 km/h |
Fastest lap: | Severio Castellaneta/Guido Formilli Fendi | No. 6 | Porsche 997 GT3 RSR | 1:39,472 | 151,279 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | Severio Castellaneta Guido Formilli Fendi | Porsche 997 GT3 RSR | Autorlando Sport Srl | 30 | 0:52:02,064 | 1. | GT2 | 10. | 1:41,711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 5 | Stefano Gabellini (I) Danilo Zampaloni (I) | Ferrari F430 GTC | Advanced Engineering | 30 | 0:52:04,304 | 2. | GT2 | 6. | 1:40,396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 55 | Giacomo Piccini (I) Giovanni Berton (I) | Lamborghini Gallardo | Mik Corse | 30 | 0:52:36,918 | 1. | GT3A | 2. | 1:38,669 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 12 | "Victor" (I) Giovanni Coggiola (I) | Porsche 997 GT3 RSR | Victor Porsche | 30 | 0:52:37,569 | 3. | GT2 | 12. | 1:42,089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 2 | "Linos" (I) Massimiliano Mugelli (I) | Ferrari F430 GTC | Edil Cris Team | 30 | 0:52:39,751 | 4. | GT2 | 1. | 1:38,318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 81 | Marco Coldani (I) Ivan Capelli (I) | Ferrari F430 GT3 146969-04 | Kessel Racing | 30 | 0:53:38,222 | 1. | GT3B | 3. | 1:38,988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 8 | Carmelo Scionti (I) Roberto Sperati (I) | Porsche 996 GT3-RSR | A.G.R. Motorsport | 29 | 5. | GT2 | 8. | 1:40,762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 102 | Franco Greco | Porsche 996 | Tirelli Motorsport | 29 | 1. | GTC | 14. | 1:42,482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 103 | Arturo Merzario (I) Angelo Proietti (I) | Porsche 997 GT3 Cup | Scuderia Star Service | 29 | 2. | GTC | 9. | 1:41,534 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 82 | Raffaele Di Bari (I) Giorgio Coggiola (I) | Porsche 997 GT3 Cup | Victor Posche | 29 | 2. | GT3B | 15. | 1:44,412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 83 | Mariano Bellin (I) | Maserati Gran Sport Light | Advanced Engineering | 29 | 3. | GT3B | 16. | 1:46,844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 106 | Luca Formilli Fendi Giorgio Bartocci (I) | Porsche 997 GT3 Cup | Freno Tecnica RS | 28 | 3. | GTC | 11. | 1:41,876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 114 | Giorgio Manuzzi (I) | Maserati Light Trofeo | Seven Eleven | 28 | 4. | GTC | 19. | 1:50,859 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 115 | Ferdinando Geri (I) | Ferrari 360 Modena Challenge | Mik Corse | 27 | 5. | GTC | 18. | 1:49,310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 112 | Franco Gallina Andrea Pizzato | Ferrari F430 Challenge | Pellin | 26 | 6. | GTC | 20. | 1:56,275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 111 | Carlo Romani (I) | Maserati Light Trofeo | Seven Eleven | 26 | 7. | GTC | 21. | 1:57,193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 56 | Emanuele Smurra (I) Davide Stancheris (I) | Lamborghini Gallardo | Mik Corse | 24 | 2. | GT3A | 13. | 1:42,446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Francesco La Mazza (I) Lorenzo Bontempelli (I) | Ferrari 360 Modena | Edil Cris Team | 14 | DNF | GT2 | 7. | 1:40,468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stefano Livio (I) Lorenzo Case (I) | Ferrari F430 GTC | Advanced Engineering | 12 | DNF | GT2 | 4. | 1:39,362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Riccardo Romagnoli (I) Fabrizio Armetta (I) | Dodge Viper Coupé | Scuderia La Torre | 4 | DNF | GT3A | 5. | 1:39,658 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Riccardo Urbani Massimo Bortolani | Porsche 996 GT3 Cup | A.G.R. Motorsport | 0 | DNF | GTC | 17. | 1:48,305 |
Circuit length: 4,180 km | Race distance: 117,040 km | Winner's average speed: 137,414 km/h |
Fastest lap: | Stefano Livio/Lorenzo Case | No. 4 | Ferrari F430 GTC | 1:38,475 | 152,810 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | "Linos" (I) Massimiliano Mugelli (I) | Ferrari F430 GTC | Edil Cris Team | 28 | 0:51:06,227 | 1. | GT2 | 1. | 1:38,559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 5 | Stefano Gabellini (I) Danilo Zampaloni (I) | Ferrari F430 GTC | Advanced Engineering | 28 | 0:51:16,278 | 2. | GT2 | 6. | 1:39,990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 57 | Riccardo Romagnoli (I) Fabrizio Armetta (I) | Dodge Viper Coupé | Scuderia La Torre | 28 | 0:51:19,121 | 1. | GT3A | 4. | 1:39,209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 55 | Giacomo Piccini (I) Giovanni Berton (I) | Lamborghini Gallardo | Mik Corse | 28 | 0:51:26,036 | 2. | GT3A | 8. | 1:40,107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 6 | Severio Castellaneta Guido Formilli Fendi | Porsche 997 GT3 RSR | Autorlando Sport Srl | 28 | 0:51:27,813 | 3. | GT2 | 3. | 1:38,717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 12 | "Victor" (I) Giovanni Coggiola (I) | Porsche 997 GT3 RSR | Victor Porsche | 28 | 0:51:28,045 | 4. | GT2 | 7. | 1:39,992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 56 | Emanuele Smurra (I) Davide Stancheris (I) | Lamborghini Gallardo | Mik Corse | 28 | 0:51:30,269 | 3. | GT3A | 13. | 1:44,682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 4 | Stefano Livio (I) Lorenzo Case (I) | Ferrari F430 GTC | Advanced Engineering | 28 | 0:51:41,127 | 5. | GT2 | 5. | 1:39,351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 81 | Marco Coldani (I) Ivan Capelli (I) | Ferrari F430 GT3 146969-04 | Kessel Racing | 28 | 0:51:46,662 | 1. | GT3B | 9. | 1:42,413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 8 | Carmelo Scionti (I) Roberto Sperati (I) | Porsche 996 GT3-RSR | A.G.R. Motorsport | 28 | 0:54:36,156 | 6. | GT2 | 17. | 1:49,669 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 106 | Luca Formilli Fendi Giorgio Bartocci (I) | Porsche 997 GT3 Cup | Freno Tecnica RS | 27 | 1. | GTC | 15. | 1:47,706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 102 | Franco Greco | Porsche 996 | Tirelli Motorsport | 27 | 2. | GTC | 10. | 1:42,615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 82 | Raffaele Di Bari (I) Giorgio Coggiola (I) | Porsche 997 GT3 Cup | Victor Posche | 27 | 2. | GT3B | 12. | 1:44,070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 83 | Mariano Bellin (I) | Maserati Gran Sport Light | Advanced Engineering | 27 | 3. | GT3B | 14. | 1:46,291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 103 | Arturo Merzario (I) Angelo Proietti (I) | Porsche 997 GT3 Cup | Scuderia Star Service | 27 | 3. | GTC | 11. | 1:42,884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 112 | Franco Gallina Andrea Pizzato | Ferrari F430 Challenge | Pellin | 26 | 4. | GTC | 19. | 1:53,365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 105 | Riccardo Urbani Massimo Bortolani | Porsche 996 GT3 Cup | A.G.R. Motorsport | 25 | 5. | GTC | 21. | 1:58,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 111 | Carlo Romani (I) | Maserati Light Trofeo | Seven Eleven | 25 | 6. | GTC | 20. | 1:55,979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 115 | Ferdinando Geri (I) | Ferrari 360 Modena Challenge | Mik Corse | 23 | 7. | GTC | 16. | 1:49,036 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 3 | Francesco La Mazza (I) Lorenzo Bontempelli (I) | Ferrari 360 Modena | Edil Cris Team | 17 | 6. | GT2 | 2. | 1:38,644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | Giorgio Manuzzi (I) | Maserati Light Trofeo | Seven Eleven | 3 | DNF | GTC | 18. | 1:50,728 |
Sara GT Campionato Italiano Gran Turismo | Round: 4 |
---|
Sara Racing Weekend (Sara GT C.I. Gran Turismo), Autodromo dell'Umbria, Magione | Date: 17.6.2007 |
---|
Practiced: | 23 | (GT2 - 10, GT3A - 5, GT3B - 3, GTC - 5) |
Started: | 23 | (GT2 - 10, GT3A - 5, GT3B - 3, GTC - 5) |
Classified: | 17 | (GT2 - 8, GT3A - 3, GT3B - 2, GTC - 4) |
2 non-qualifying practice sessions held for a total of 60 minutes on 16/6
2 qualifying sessions held for a total of 60 minutes on 16/6
Circuit length: 2,507 km | Race distance: 95,266 km | Winner's average speed: 113,467 km/h |
Fastest lap: | Francesco La Mazza/Paolo Ruberti | No. 3 | Ferrari F430 GTC | 1:12,511 | 124,467 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | Stefano Livio (I) Lorenzo Case (I) | Ferrari F430 GTC | Advanced Engineering | 38 | 0:50:22,521 | 1. | GT2 | 2. | 1:11,870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 22 | Andrea Palma (I) Alberto Cerrai (I) | Ferrari F430 GTC | Advanced Engineering | 38 | 0:50:23,947 | 2. | GT2 | 3. | 1:12,104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
