The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 30.3.2003 | IGT Imola | I | 22 | 22 | 18 |
2 | 13.4.2003 | IGT Mugello | I | 21 | 21 | 11 |
3 | 11.5.2003 | IGT Misano | I | 20 | 20 | 13 |
4 | 25.5.2003 | IGT Pergusa | I | 15 | 14 | |
5 | 8.6.2003 | IGT Monza | I | 24 | 24 | |
6 | 22.6.2003 | IGT Magione | I | 14 | 14 | |
7 | 13.7.2003 | IGT Zeltweg | A | 16 | 16 | 13 |
8 | 21.9.2003 | IGT Vallelunga | I | 15 | 15 | 12 |
Campionato Italiano Gran Turismo | Round: 1 |
---|
Autodromo Internazionale Enzo e Dino Ferrari, Imola | Date: 30.3.2003 |
---|
Practiced: | 22 | (GT - 7, N-GT - 12, GT2 - 3) |
Started: | 22 | (GT - 7, N-GT - 12, GT2 - 3) |
Classified: | 18 | (GT - 4, N-GT - 12, GT2 - 2) |
2 non-qualifying practice sessions held for a total of 60 minutes on 29/3
2 qualifying sessions held for a total of 60 minutes on 29/3
Circuit lenght: 4,894 km | Race distance: | Winner's average speed: 146,955 km/h |
Fastest lap: | Luca Riccitelli/Emanuele Busnelli | No. 62 | Porsche 911 GT3 | 1:55,018 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | 62 | Luca Riccitelli (I) Emanuele Busnelli (I) | Porsche 911 GT3 | Ebimotors | 30 | 1:00:25,354 | 1. | N-GT | 2. | 1:54,488 |
2. | 3 | Piergiuseppe Perazzini (I) Adriano Baso (I) | Chrysler Viper GTS-R | Racing Box | 30 | 1:00:32,723 | 1. | GT | 4. | 1:55,231 |
3. | 57 | Andrea Chiesa (CH) | Ferrari 360 Modena | Loris Kessel Racing | 30 | 1:00:33,050 | 2. | N-GT | 5. | 1:55,511 |
4. | 53 | Stefano Valli (RSM) Toto Wolff (A) | Porsche 996 GT3 | Autorlando Sport | 30 | 1:00:41,925 | 3. | N-GT | 6. | 1:55,739 |
5. | 58 | Andrea Bertolini (I) Marco Lambertini (I) | Ferrari 360 Modena | JMB Racing | 30 | 1:00:45,743 | 4. | N-GT | 3. | 1:54,756 |
6. | 56 | Luca Drudi (I) Stefano Gabellini (I) | Porsche 911 GT3 | Newman Motorsport | 30 | 1:01:17,414 | 5. | N-GT | 11. | 1:57,193 |
7. | 52 | Lorenzo Case (I) Massimo Monti (I) | Ferrari 360 Modena N-GT ZFFYR51B000122578 (010M) | Mastercar | 30 | 1:01:36,441 | 6. | N-GT | 16. | 2:01,775 |
8. | 59 | Olivier Porta (F) Antonio Gravino (I) | Porsche 996 GT3 | Marrocco | 30 | 1:01:41,478 | 7. | N-GT | 10. | 1:56,675 |
9. | 6 | Massimo Pasini (I) DNS - Saturno Bandiera (I) | Porsche 911 Turbo | Rennsport | 30 | 1:01:57,025 | 2. | GT | 15. | 1:59,048 |
10. | 63 | Thomas Pichler (I) Raffaele Sangiuolo (I) | Porsche 996 GT3-RS | Mac Racing | 30 | 1:02:05,318 | 8. | N-GT | 17. | 2:01,999 |
11. | 61 | Ivan Jacoma (CH) Fabio Severino (I) | Porsche 911 GT3 | Ebimotors | 30 | 1:02:05,469 | 9. | N-GT | 12. | 1:57,332 |
12. | 7 | Mauro Casadei (I) Giovanni Caligaris (I) | Porsche 993 GT2 | GT Motorsport | 29 | 1:00:55,503 | 3. | GT | 13. | 1:58,577 |
13. | 202 | Arturo Merzario (I) Luigi Emiliani (I) | Ferrari F355 GT | Lana Squadra Corse | 28 | 1:01:54,353 | 1. | GT2 | 18. | 2:12,846 |
14. | 201 | Giorgio Ribaudo (I) Mauro Bortignon (I) | Ferrari F355 GT | Mastercar | 26 | 1:01:26,841 | 2. | GT2 | 19. | 2:20,665 |
15. | 51 | Alex Caffi (I) "Base Up" (I) | Ferrari 360 Modena | Mastercar | 20 | 0:41:03,411/DNF | 10. | N-GT | 9. | 1:56,645 |
16. | 54 | Claudio Meddi (I) Adriano de Micheli (I) | Porsche 996 GT3 | Autorlando Sport | 20 | 0:42:16,082/DNF | 11. | N-GT | 14. | 1:58,922 |
17. | 55 | Marco Bianchini (I) Daniele Medici (I) | Porsche 996 GT3 | Newman Motorsport | 19 | 0:40:16,080/DNF | 12. | N-GT | 21. | |
18. | 2 | Stefano Zonca (I) Ettore Bonaldi (I) | Chrysler Viper GTS-R | Racing Box | 17 | 0:34:26,407/DNF | 4. | GT | 1. | 1:53,885 |
19. | 203 | Roberto Sperati (I) Massimo Piacentini (I) | Ferrari F355 GT | Lana Squadra Corse | 12 | 1:01:52,869 | 3. | GT2 | 22. | |
20. | 4 | Maurizio Strada (I) Massimo Morini (I) | Chrysler Viper GTS-R C38 | Mac Racing | 6 | 0:11:58,979/DNF | 5. | GT | 7. | 1:55,747 |
21. | 5 | Domenico Guagliardo (I) Gabriele Sabatini (I) | Porsche 911 GT2 | Autorlando Sport | 5 | 0:11:33,656/DNF | 6. | GT | 8. | 1:56,225 |
22. | 8 | Massimo Di Risio (I) Andrea Belicchi (I) | Chrysler Viper GTS-R | DR Sport Equipe | 2 | 0:04:03,442/DNF | 7. | GT | 20. |
Circuit lenght: 4,894 km | Race distance: | Winner's average speed: 149,388 km/h |
Fastest lap: | Stefano Zonca/Ettore Bonaldi | No. 2 | Chrysler Viper GTS-R | 1:54,301 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Stefano Zonca (I) Ettore Bonaldi (I) | Chrysler Viper GTS-R | Racing Box | 31 | 1:01:25,180 | 1. | GT | 17. | 2:08,358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 62 | Luca Riccitelli (I) Emanuele Busnelli (I) | Porsche 911 GT3 | Ebimotors | 31 | 1:02:11,650 | 1. | N-GT | 8. | 1:58,114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 58 | Andrea Bertolini (I) Marco Lambertini (I) | Ferrari 360 Modena | JMB Racing | 31 | 1:02:42,787 | 2. | N-GT | 9. | 1:58,137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 56 | Luca Drudi (I) Stefano Gabellini (I) | Porsche 911 GT3 | Newman Motorsport | 31 | 1:02:46,475 | 3. | N-GT | 11. | 1:58,562 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 53 | Stefano Valli (RSM) Toto Wolff (A) | Porsche 996 GT3 | Autorlando Sport | 31 | 1:02:50,210 | 4. | N-GT | 3. | 1:54,945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 51 | Alex Caffi (I) "Base Up" (I) | Ferrari 360 Modena | Mastercar | 31 | 1:02:58,167 | 5. | N-GT | 10. | 1:58,442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 57 | Andrea Chiesa (CH) Loris Kessel (CH) | Ferrari 360 Modena | Loris Kessel Racing | 31 | 1:02:59,223 | 6. | N-GT | 13. | 1:58,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 52 | Lorenzo Case (I) Massimo Monti (I) | Ferrari 360 Modena N-GT ZFFYR51B000122578 (010M) | Mastercar | 31 | 1:03:00,506 | 7. | N-GT | 6. | 1:57,179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 5 | Domenico Guagliardo (I) Gabriele Sabatini (I) | Porsche 911 GT2 | Autorlando Sport | 31 | 1:03:08,140 | 2. | GT | 14. | 2:00,436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 59 | Olivier Porta (F) Antonio Gravino (I) | Porsche 996 GT3 | Marrocco | 31 | 1:03:10,227 | 8. | N-GT | 22. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 7 | Mauro Casadei (I) Giovanni Caligaris (I) | Porsche 993 GT2 | GT Motorsport | 31 | 1:03:11,404 | 3. | GT | 12. | 1:58,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 54 | Claudio Meddi (I) Adriano de Micheli (I) | Porsche 996 GT3 | Autorlando Sport | 30 | 1:01:27,870 | 9. | N-GT | 7. | 1:57,624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 55 | Marco Bianchini (I) Daniele Medici (I) | Porsche 996 GT3 | Newman Motorsport | 30 | 1:01:41,190 | 10. | N-GT | 21. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 61 | Ivan Jacoma (CH) Fabio Severino (I) | Porsche 911 GT3 | Ebimotors | 30 | 1:01:41,581 | 11. | N-GT | 15. | 2:02,094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 63 | Thomas Pichler (I) Raffaele Sangiuolo (I) | Porsche 996 GT3-RS | Mac Racing | 30 | 1:02:42,661 | 12. | N-GT | 5. | 1:56,569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 3 | Piergiuseppe Perazzini (I) Adriano Baso (I) | Chrysler Viper GTS-R | Racing Box | 29 | 1:02:48,534 | 4. | GT | 4. | 1:55,922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 201 | Giorgio Ribaudo (I) Mauro Bortignon (I) | Ferrari F355 GT | Mastercar | 29 | 1:03:28,170 | 1. | GT2 | 19. | 2:10,970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 6 | Massimo Pasini (I) DNS - Saturno Bandiera (I) | Porsche 911 Turbo | Rennsport | 28 | 1:01:24,923/DNF | 5. | GT | 18. | 2:09,125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 202 | Arturo Merzario (I) Luigi Emiliani (I) | Ferrari F355 GT | Lana Squadra Corse | 28 | 1:01:26,958 | 2. | GT2 | 16. | 2:04,979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 203 | Roberto Sperati (I) Massimo Piacentini (I) | Ferrari F355 GT | Lana Squadra Corse | 22 | 0:52:43,782/DNF | 3. | GT2 | 20. | 2:15,013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Maurizio Strada (I) Massimo Morini (I) | Chrysler Viper GTS-R C38 | Mac Racing | GT | 2. | 1:54,234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Massimo Di Risio (I) Andrea Belicchi (I) | Chrysler Viper GTS-R | DR Sport Equipe | GT | 1. | 1:52,526 |
Campionato Italiano Gran Turismo | Round: 2 |
---|
Autodromo Internazionale del Mugello | Date: 13.4.2003 |
---|
Practiced: | 21 | (GT - 6, N-GT - 12, GT2 - 3) |
Started: | 21 | (GT - 6, N-GT - 12, GT2 - 3) |
Classified: | 11 | (GT - 3, N-GT - 9, GT2 - 1) |
Results from the second race were nullified and no points were awarded.
2 non-qualifying practice sessions held for a total of 60 minutes on 12/4
2 qualifying sessions held for a total of 60 minutes on 12/4
Circuit lenght: 5,245 km | Race distance: | Winner's average speed: 153,116 km/h |
Fastest lap: | Stefano Zonca/Ettore Bonaldi | No. 2 | Chrysler Viper GTS-R | 1:56,813 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Stefano Zonca (I) Ettore Bonaldi (I) | Chrysler Viper GTS-R | Racing Box | 30 | 1:01:39,532 | 1. | GT | 1. | 1:54,904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 62 | Luca Riccitelli (I) Emanuele Busnelli (I) | Porsche 996 GT3 | Ebimotors | 30 | 1:01:59,758 | 1. | N-GT | 2. | 1:54,909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 56 | Luca Drudi (I) Stefano Gabellini (I) | Porsche 996 GT3 | Newman Motorsport | 30 | 1:02:22,713 | 2. | N-GT | 7. | 1:57,517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 3 | Piergiuseppe Perazzini (I) Adriano Baso (I) | Chrysler Viper GTS-R | Racing Box | 30 | 1:02:48,970 | 2. | GT | 3. | 1:56,024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 57 | Andrea Chiesa (CH) Loris Kessel (CH) | Ferrari 360 Modena | Loris Kessel Racing | 30 | 1:02:50,442 | 3. | N-GT | 4. | 1:56,944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 51 | "Base Up" (I) Emanuele Moncini (I) | Ferrari 360 Modena | Mastercar | 30 | 1:03:05,639 | 4. | N-GT | 8. | 1:58,080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 59 | Olivier Porta (F) Antonio Gravino (I) | Porsche 996 GT3 | Marrocco | 30 | 1:03:06,157 | 5. | N-GT | 20. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 61 | Ivan Jacoma (CH) Fabio Severino (I) | Porsche 911 GT3 | Ebimotors | 30 | 1:04:03,840 | 6. | N-GT | 12. | 1:59,379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 64 | Marco Facchetti (I) Michele Merendino (I) | Porsche 996 GT3 | Mac Racing | 29 | 1:01:40,635 | 7. | N-GT | 21. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 54 | Claudio Meddi (I) Max Blancardi (I) | Porsche 996 GT3 | Autorlando Sport | 29 | 1:01:57,012 | 8. | N-GT | 14. | 2:01,038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 55 | Marco Bianchini (I) Daniele Medici (I) | Porsche 996 GT3 | Newman Motorsport | 29 | 1:02:03,794 | 9. | N-GT | 9. | 1:58,116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 4 | Maurizio Strada (I) Massimo Morini (I) | Chrysler Viper GTS-R C38 | Mac Racing | 29 | 1:02:08,358 | 3. | GT | 11. | 1:59,049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 65 | Giampaolo Ermolli (I) Raffaele Sangiuolo (I) | Ferrari 360 Modena | Mastercar | 29 | 1:03:29,368 | 10. | N-GT | 15. | 2:03,892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 202 | Arturo Merzario (I) Luigi Emiliani (I) | Ferrari F355 GT | LaNa Squadra Corse | 29 | 1:03:41,136 | 1. | GT2 | 18. | 2:09,168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 201 | Giorgio Ribaudo (I) Mauro Bortignon (I) | Ferrari F355 GT | Mastercar | 27 | 1:03:06,078 | 2. | GT2 | 16. | 2:07,194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 203 | Massimo Piacentini (I) Roberto Sperati (I) | Ferrari F355 GT | LaNa Squadra Corse | 26 | 1:01:47,476 | 3. | GT2 | 17. | 2:07,871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 53 | Stefano Valli (RSM) Toto Wolff (A) | Porsche 996 GT3 | Autorlando Sport | 23 | 1:01:41,646 | 11. | N-GT | 6. | 1:57,372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 5 | Domenico Guagliardo (I) Marco Spinelli (I) | Porsche 911 GT2 | Autorlando Sport | 19 | 0:39:07,674/DNF | 4. | GT | 5. | 1:57,146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 8 | Massimo Di Risio (I) Davide Mastracci (I) | Chrysler Viper GTS-R | DR Sport Equipe | 16 | 0:32:11,015/DNF | 5. | GT | 19. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Lorenzo Case (I) Massimo Monti (I) | Ferrari 360 Modena N-GT ZFFYR51B000122578 (010M) | Mastercar | 12 | 0:24:28,022/DNF | N-GT | 13. | 1:59,512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Claudio Padovani (I) Renato Mastropietro (I) | Porsche 911 GT2 | Marrocco | 2 | 0:06:54,940/DNF | GT | 10. | 1:58,476 |
Circuit lenght: 5,245 km | Race distance: | Winner's average speed: 154,574 km/h |
Fastest lap: | Massimo Di Risio/Davide Mastracci | No. 8 | Chrysler Viper GTS-R | 1:57,302 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 8 | Massimo Di Risio (I) Davide Mastracci (I) | Chrysler Viper GTS-R | DR Sport Equipe | 30 | 1:01:04,644 | 1. | GT | 2. | 2:07,626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2 | Stefano Zonca (I) Ettore Bonaldi (I) | Chrysler Viper GTS-R | Racing Box | 30 | 1:01:09,487 | 2. | GT | 5. | 2:09,663 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 57 | Andrea Chiesa (CH) Loris Kessel (CH) | Ferrari 360 Modena | Loris Kessel Racing | 30 | 1:01:56,927 | 1. | N-GT | 6. | 2:10,255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 56 | Luca Drudi (I) Stefano Gabellini (I) | Porsche 996 GT3 | Newman Motorsport | 30 | 1:02:20,526 | 2. | N-GT | 3. | 2:08,696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 59 | Olivier Porta (F) Antonio Gravino (I) | Porsche 996 GT3 | Marrocco | 30 | 1:02:23,561 | 3. | N-GT | 16. | 2:22,621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 51 | "Base Up" (I) Emanuele Moncini (I) | Ferrari 360 Modena | Mastercar | 30 | 1:02:24,290 | 4. | N-GT | 8. | 2:11,782 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 55 | Marco Bianchini (I) Daniele Medici (I) | Porsche 996 GT3 | Newman Motorsport | 29 | 1:01:13,622 | 5. | N-GT | 11. | 2:13,237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 53 | Stefano Valli (RSM) Toto Wolff (A) | Porsche 996 GT3 | Autorlando Sport | 29 | 1:01:50,882 | 6. | N-GT | 7. | 2:11,551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 202 | Arturo Merzario (I) Luigi Emiliani (I) | Ferrari F355 GT | LaNa Squadra Corse | 28 | DNF | 1. | GT2 | 4. | 2:09,177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 65 | Giampaolo Ermolli (I) Raffaele Sangiuolo (I) | Ferrari 360 Modena | Mastercar | 27 | 0:58:28,182/DNF | 7. | N-GT | 17. | 2:27,726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disqualified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Maurizio Strada (I) Massimo Morini (I) | Chrysler Viper GTS-R C38 | Mac Racing | 30 | 1:02:00,750 | GT | 20. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Lorenzo Case (I) Massimo Monti (I) | Ferrari 360 Modena N-GT ZFFYR51B000122578 (010M) | Mastercar | 30 | 1:01:43,627 | N-GT | 1. | 2:05,495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Ivan Jacoma (CH) Fabio Severino (I) | Porsche 911 GT3 | Ebimotors | 14 | 0:30:33,611/DNF | N-GT | 14. | 2:14,594 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Claudio Padovani (I) Renato Mastropietro (I) | Porsche 911 GT2 | Marrocco | 8 | 0:23:02,561/DNF | GT | 18. | 2:27,785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Claudio Meddi (I) Max Blancardi (I) | Porsche 996 GT3 | Autorlando Sport | 6 | 0:12:25,382/DNF | N-GT | 13. | 2:14,549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Marco Facchetti (I) Michele Merendino (I) | Porsche 996 GT3 | Mac Racing | 6 | 0:12:25,563/DNF | N-GT | 10. | 2:12,131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Piergiuseppe Perazzini (I) Adriano Baso (I) | Chrysler Viper GTS-R | Racing Box | DNF | GT | 12. | 2:14,146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
203 | Massimo Piacentini (I) Roberto Sperati (I) | Ferrari F355 GT | LaNa Squadra Corse | DNF | GT2 | 15. | 2:15,712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Luca Riccitelli (I) Emanuele Busnelli (I) | Porsche 996 GT3 | Ebimotors | DNF | N-GT | 9. | 2:11,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Domenico Guagliardo (I) Marco Spinelli (I) | Porsche 911 GT2 | Autorlando Sport | GT | 21. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201 | Giorgio Ribaudo (I) Mauro Bortignon (I) | Ferrari F355 GT | Mastercar | GT2 | 19. | 2:36,819 |
Campionato Italiano Gran Turismo | Round: 3 |
---|
Autodromo Santamonice, Misano Adriatico | Date: 11.5.2003 |
---|
Practiced: | 20 | (GT - 5, N-GT - 12, GT2 - 3) |
Started: | 20 | (GT - 5, N-GT - 11, GT2 - 3) |
Classified: | 13 | (GT - 5, N-GT - 6, GT2 - 2) |
2 non-qualifying practice sessions held for a total of 60 minutes on 10/5
2 qualifying sessions held for a total of 60 minutes on 10/5
Circuit lenght: 4,060 km | Race distance: | Winner's average speed: 150,524 km/h |
Fastest lap: | Davide Mastracci/Andrea Scafuro | No. 8 | Chrysler Viper GTS-R | 1:33,318 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Stefano Zonca (I) Ettore Bonaldi (I) | Chrysler Viper GTS-R | Racing Box | 38 | 1:01:29,812 | 1. | GT | 2. | 1:32,861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 3 | Piergiuseppe Perazzini (I) Gabriele Matteuzzi (I) | Chrysler Viper GTS-R | Racing Box | 38 | 1:01:44,451 | 2. | GT | 4. | 1:34,108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 8 | Davide Mastracci (I) Andrea Scafuro (I) | Chrysler Viper GTS-R | DR Sport Equipe | 38 | 1:01:56,254 | 3. | GT | 1. | 1:32,406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 57 | Andrea Chiesa (CH) Loris Kessel (CH) | Ferrari 360 Modena | Loris Kessel Racing | 38 | 1:02:59,093 | 1. | N-GT | 7. | 1:34,872 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
