The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 3.4.2005 | IGT Imola | I | 26 | 0 | 0 |
2 | 1.5.2005 | IGT Misano | I | 28 | 28 | 21 |
3 | 29.5.2005 | IGT Vallelunga | I | 28 | 27 | 19 |
4 | 12.6.2005 | IGT Monza | I | 28 | 27 | 19 |
5 | 10.7.2005 | IGT Hungaroring | H | 24 | 24 | 20 |
6 | 24.7.2005 | IGT Magione | I | 23 | 23 | 17 |
7 | 18.9.2005 | IGT Mugello | I | 22 | 21 | 15 |
8 | 16.10.2005 | IGT Vallelunga | I | 23 | 22 | 14 |
Campionato Italiano GT Sara Assicurazioni | Round: 1 |
---|
Autodromo Internazionale 'Enzo e Dino Ferrari', Imola | Date: 3.4.2005 |
---|
Practiced: | 26 | (GT1 - 11, GT2 - 9, GT3 - 6) |
Started: | 0 | (GT1 - 0, GT2 - 0, GT3 - 0) |
Classified: | 0 | (GT1 - 0, GT2 - 0, GT3 - 0) |
The race was cancelled due to death of the pope.
2 non-qualifying practice sessions held for a total of 80 minutes on 2/4
2 qualifying sessions held for a total of 60 minutes on 2/4
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gabriele Matteuzzi (I) Piergiuseppe Perazzini (I) | Maserati MC12 | Megadrive Srl (Racing Box) | Race cancelled | GT1 | 1:48,240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stefano Zonca (I) Andrea Belicchi (I) | Lister Storm | Lister GB | Race cancelled | GT1 | 1:48,817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Loris Kessel (CH) Andrea Chiesa (CH) | Ferrari 575 GTC Maranello | Kessel Racing | Race cancelled | GT1 | 1:49,184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lorenzo Case (I) Marcello Zani (I) | Ferrari 575 GTC Maranello | JMB Racing | Race cancelled | GT1 | 1:49,951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ettore Bonaldi (I) Davide Mastracci (I) | Saleen S7-R | Ettore Bonaldi (DR Sport Equipe) | Race cancelled | GT1 | 1:47,894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Gabriele Sabatini (I) Giorgio Pandini (I) | Chrysler Viper GTS-R C23? | Gabriele Sabatini (DR Sport Equipe) | Race cancelled | GT1 | 1:52,556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Maurizio Strada (I) "Base Up" (I) | Chrysler Viper GTS-R | Maurizio Strada (Tete a Tete) | Race cancelled | GT1 | 1:50,929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Stefano Livio (I) Fabio Santaniello (I) | Ferrari 575 GTC Maranello | GPC Giesse Squadra Corse | Race cancelled | GT1 | 1:48,669 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Antonín Herbeck (CZ) Andrea Montermini (I) | Ferrari 575 GTC Maranello F131MGT2224 | Antonin Herbeck (Rock Media Motors) | Race cancelled | GT1 | 1:48,476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Luca Cappellari (I) Angelo Lancelotti (I) | Ferrari 550 Maranello ZFFZR49B000108418 (02) | BMS Scuderia Italia | Race cancelled | GT1 | 1:47,579 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Matteo Malucelli (I) Miguel Ramos (P) | Ferrari 550 Maranello ZFFZR49B000112886 (04) | BMS Scuderia Italia | Race cancelled | GT1 | 1:46,245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Luca Riccitelli (I) Massimo Pigoli (I) | Porsche 996 GT3-RSR | Ebimotors Srl | Race cancelled | GT2 | 1:51,370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | "Linos" (I) Emanuele Moncini (I) | Porsche 996 GT3-RSR | Ebimotors Srl | Race cancelled | GT2 | 1:53,537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Michele Bartyan (I) Christian Pescatori (I) | Ferrari 360 Modena GTC | BMS Scuderia Italia | Race cancelled | GT2 | 1:51,155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Gianluca Roda (I) Alex Caffi (I) | Porsche 996 GT3-RSR | Autorlando Sport Srl | Race cancelled | GT2 | 1:54,118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Dino D'Ambrosio (I) Maurizio Mediani (I) | Ferrari 360 Modena GTC | JMB Racing | Race cancelled | GT2 | 1:52,489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Albert Thurn und Taxis (D) Steve Earle (RSM) | Ferrari 360 Modena GTC | JMB Racing | Race cancelled | GT2 | 1:58,235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Gabriele Lancieri (I) Massimiliano Mugelli (I) | Ferrari 360 Modena GTC | GPC Giesse Squadra Corse | Race cancelled | GT2 | 1:52,454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Gianbattista Giannocaro (I) Gianluca Tedoldi (I) | Ferrari 360 Modena GTC | Playteam Sara Free | Race cancelled | GT2 | 1:55,216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Alessandro Pier Guidi (I) Toni Vilander (SF) | Ferrari 360 Modena GTC | Playteam Sara Free | Race cancelled | GT2 | 1:51,705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201 | Giovanni Sada (I) Giovanni Caligaris (I) | Porsche 996 GT3 Cup | Autorlando Sport Srl | Race cancelled | GT3 | 1:58,278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202 | Gianni Giudici (I) Diego Romanini (I) | Maserati Light | Giudici Corse | Race cancelled | GT3 | 1:59,257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
203 | Giorgio Cipolli (I) Bruno Corradi (I) | Maserati Light | Giorgio Cipolli (Maranello) | Race cancelled | GT3 | 1:58,376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
204 | Adriano Baso (I) Andrea Ceccato (I) | Maserati Light | Racing Box (Megadrive Srl) | Race cancelled | GT3 | 1:61,163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
205 | Luca Frigerio (I) Rui Aguas (P) | Maserati Light | AF Corse | Race cancelled | GT3 | 1:56,416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
206 | Andrea Palma (I) Danilo Zampaloni (I) | Maserati Light | AF Corse | Race cancelled | GT3 | 1:58,645 |
Campionato Italiano GT Sara Assicurazioni | Round: 2 |
---|
Autodromo di Santamonica Misano | Date: 1.5.2005 |
---|
Practiced: | 28 | (GT1 - 11, GT2 - 10, GT3 - 7) |
Started: | 28 | (GT1 - 11, GT2 - 10, GT3 - 7) |
Classified: | 21 | (GT1 - 8, GT2 - 7, GT3 - 6) |
Circuit lenght: 4,060 km | Race distance: | Winner's average speed: |
2 non-qualifying practice sessions held for a total of 80 minutes on 30/4
2 qualifying sessions held for a total of 60 minutes on 30/4
Fastest lap: | Matteo Malucelli/Miguel Ramos | No. 23 | Ferrari 550 Maranello | 1:30,147 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Gabriele Matteuzzi (I) Piergiuseppe Perazzini (I) | Maserati MC12 | Megadrive Srl | 77 | 2:01:26,029 | 1. | GT1 | 2. | 1:29,042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 23 | Matteo Malucelli (I) Miguel Ramos (P) | Ferrari 550 Maranello ZFFZR49B000112886 (04) | BMS Scuderia Italia | 77 | 2:01:31,702 | 2. | GT1 | 1. | 1:28,674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 22 | Luca Cappellari (I) Angelo Lancelotti (I) | Ferrari 550 Maranello ZFFZR49B000108418 (02) | BMS Scuderia Italia | 77 | 2:02:00,690 | 3. | GT1 | 3. | 1:29,141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 11 | Stefano Livio (I) Fabio Santaniello (I) | Ferrari 575 GTC | GPC Sport | 77 | 2:03:31,227 | 4. | GT1 | 5. | 1:29,796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 78 | Alessandro Pier Guidi (I) Toni Vilander (SF) | Ferrari 360 Modena GTC | Playteam | 75 | 2:02:36,477 | 1. | GT2 | 10. | 1:32,498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 58 | Gabriele Lancieri (I) Massimiliano Mugelli (I) | Ferrari 360 Modena GTC | GPC Sport | 75 | 2:03:53,087 | 2. | GT2 | 17. | 1:33,891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 9 | Maurizio Strada (I) "Base Up" (I) | Chrysler Viper GTS-R | Strada Maurizio | 74 | 2:04:01,243 | 5. | GT1 | 11. | 1:32,826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 52 | Luca Riccitelli (I) Massimo Pigoli (I) | Porsche 996 GT3-RSR 05 | Ebimotors Srl | 74 | 2:04:23,499 | 3. | GT2 | 15. | 1:33,496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 53 | "Linos" (I) Emanuele Moncini (I) | Porsche 996 GT3-RSR 04 | Ebimotors Srl | 73 | 2:02:05,733 | 4. | GT2 | 18. | 1:34,689 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 6 | Gabriele Sabatini (I) Giorgio Pandini (I) | Chrysler Viper GTS-R C23 | Giorgio Pandini | 73 | 2:03:02,681 | 6. | GT1 | 12. | 1:32,979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 206 | Andrea Palma (I) Danilo Zampaloni (I) | Maserati Light | AF Corse | 73 | 2:03:52,495 | 1. | GT3 | 21. | 1:36,883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 56 | Dino D'Ambrosio (I) Maurizio Mediani (I) | Ferrari 360 Modena GTC | JMB Racing | 72 | 2:02:59,033 | 5. | GT2 | 16. | 1:33,667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 203 | Bruno Corradi (I) Giorgio Cipolli (I) | Maserati Light | Bruno Corradi | 72 | 2:03:04,005 | 2. | GT3 | 23. | 1:37,151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 204 | Adriano Baso (I) Andrea Ceccato (I) | Maserati Light | Megadrive Srl | 71 | 2:02:22,676 | 3. | GT3 | 22. | 1:37,132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 57 | Albert Thurn und Taxis (D) Steve Earle (RSM) | Ferrari 360 Modena GTC | JMB Racing | 69 | 1:58:47,413/DNF | 6. | GT2 | 25. | 1:38,559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 77 | Gianbattista Giannocaro (I) Gianluca Tedoldi (I) | Ferrari 360 Modena GTC | Playteam | 69 | 2:02:26,594 | 7. | GT2 | 26. | 1:38,849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 201 | Giovanni Sada (I) Giovanni Caligaris (I) | Porsche 996 GT3 Cup | Autorlando Sport | 66 | 2:02:16,956 | 4. | GT3 | 24. | 1:37,510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 207 | Simone D'Auria (I) Davide Stancheris (I) | Porsche 996 GT3 Cup | Autorlando Sport | 66 | 2:02:20,793 | 5. | GT3 | 28. | 1:43,653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 12 | Antonín Herbeck (CZ) Andrea Montermini (I) | Ferrari 575 GTC F131MGT2224 | Antonin Herbeck | 62 | 1:42:44,842/DNF | 7. | GT1 | 9. | 1:31,365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 205 | Luca Frigerio (I) Rui Aguas (P) | Maserati Light | AF Corse | 57 | 1:35:14,087/DNF | 6. | GT3 | 20. | 1:36,633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 3 | Loris Kessel (CH) Andrea Chiesa (CH) | Ferrari 575 GTC | Kessel Racing | 54 | 1:27:42,193/DNF | 8. | GT1 | 7. | 1:30,880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Gianluca Roda (I) Alex Caffi (I) | Porsche 996 GT3 | Autorlando Sport | 50 | 1:23:21,486/DNF | GT2 | 14. | 1:33,370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Tiziano Cappelletti (I) Marco Cefis (I) | Porsche 996 GT3 Cup | Autorlando Sport | 40 | 1:10:04,700/DNF | GT2 | 19. | 1:36,164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lorenzo Case (I) Marcello Zani (I) | Ferrari 575 GTC | JMB Racing | 38 | 1:01:10,483/DNF | GT1 | 6. | 1:30,423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ettore Bonaldi (I) Davide Mastracci (I) | Saleen S7-R | Ettore Bonaldi | 38 | 1:00:50,305/DNF | GT1 | 8. | 1:30,890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Michele Bartyan (I) Christian Pescatori (I) | Ferrari 360 Modena GTC | BMS Scuderia Italia | 38 | 1:02:00,355/DNF | GT2 | 13. | 1:33,151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stefano Zonca (I) Andrea Belicchi (I) | Lister Storm GT | Lister Racing | 22 | 0:35:18,086/DNF | GT1 | 4. | 1:29,717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202 | Gianni Giudici (I) Diego Romanini (I) | Maserati Light | Gianni Giudici | 11 | 0:24:35,007/DNF | GT3 | 27. | 1:39,260 |
Campionato Italiano GT Sara Assicurazioni | Round: 3 |
---|
Autodromo di Vallelunga | Date: 29.5.2005 |
---|
Practiced: | 28 | (GT1 - 11, GT2 - 12, GT3 - 5) |
Started: | 27 | (GT1 - 10, GT2 - 12, GT3 - 5) |
Classified: | 19 | (GT1 - 6, GT2 - 10, GT3 - 3) |
Circuit lenght: 3,228 km | Race distance: | Winner's average speed: |
2 non-qualifying practice sessions held for a total of 80 minutes on 28/5
2 qualifying sessions held for a total of 60 minutes on 28/5
Fastest lap: | Gabriele Matteuzzi/Piergiuseppe Perazzini | No. 1 | Maserati MC12 | 1:11,414 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 23 | Matteo Malucelli (I) Miguel Ramos (P) | Ferrari 550 Maranello ZFFZR49B000112886 (04) | BMS Scuderia Italia | 93 | 2:00:23,748 | 1. | GT1 | 1:10,880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 22 | Luca Cappellari (I) Angelo Lancelotti (I) | Ferrari 550 Maranello ZFFZR49B000108418 (02) | BMS Scuderia Italia | 93 | 2:00:35,941 | 2. | GT1 | 1:11,135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 1 | Gabriele Matteuzzi (I) Piergiuseppe Perazzini (I) | Maserati MC12 | Megadrive Srl | 93 | 2:00:58,477 | 3. | GT1 | 1:11,468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 4 | Lorenzo Case (I) Marcello Zani (I) | Ferrari 575 GTC Maranello | JMB Racing | 93 | 2:01:38,829 | 4. | GT1 | 1:12,134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 2 | Stefano Zonca (I) Andrea Belicchi (I) | Lister Storm | Lister GB | 91 | 1:58:30,051/DNF | 5. | GT1 | 1:11,184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 5 | Ettore Bonaldi (I) Davide Mastracci (I) | Saleen S7-R | Ettore Bonaldi | 91 | 2:01:02,100 | 6. | GT1 | 1:12,564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 54 | Michele Bartyan (I) Christian Pescatori (I) | Ferrari 360 Modena GTC | BMS Scuderia Italia | 91 | 2:01:11,627 | 1. | GT2 | 1:14,155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 78 | Alessandro Pier Guidi (I) Toni Vilander (SF) | Ferrari 360 Modena GTC | Playteam Sara Free | 90 | 2:01:08,170 | 2. | GT2 | 1:13,786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 55 | Gianluca Roda (I) Alex Caffi (I) | Porsche 996 GT3-RSR | Autorlando Sport Srl | 90 | 2:01:25,948 | 3. | GT2 | 1:14,364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 53 | "Linos" (I) Emanuele Moncini (I) | Porsche 996 GT3-RSR | Ebimotors Srl | 89 | 2:01:25,354 | 4. | GT2 | 1:15,611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 57 | Albert Thurn und Taxis (D) Steve Zacchia (CH) | Ferrari 360 Modena GTC | JMB Racing | 89 | 2:01:39,232 | 5. | GT2 | 1:16,628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 56 | Dino D'Ambrosio (I) Maurizio Mediani (I) | Ferrari 360 Modena GTC | JMB Racing | 88 | 2:01:17,058 | 6. | GT2 | 1:14,035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 204 | Michele Rugolo (I) Andrea Ceccato (I) | Maserati Light | Megadrive Srl | 88 | 2:02:08,135 | 1. | GT3 | 1:16,850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 72 | Francesco La Mazza (I) Arturo Merzario (I) | Ferrari 360 Modena GTC | Mastercar Srl | 87 | 2:00:57,921 | 7. | GT2 | 1:15,914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 206 | Andrea Palma (I) Danilo Zampaloni (I) | Maserati Light | AF Corse | 87 | 2:01:19,767 | 2. | GT3 | 1:17,608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 77 | Gianbattista Giannocaro (I) Gianluca Tedoldi (I) | Ferrari 360 Modena GTC | Playteam Sara Free | 87 | 2:01:57,078 | 8. | GT2 | 1:15,394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 71 | Mauro Bortignon (I) Fabian Peroni (I) | Ferrari 360 Modena GTC | Mastercar Srl | 87 | 2:03:30,891 | 9. | GT2 | 1:15,723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 79 | Tiziano Cappelletti (I) Marco Cefis (I) | Porsche 996 GT3 Cup | Autorlando Sport Srl | 86 | 2:02:01,451 | 10. | GT2 | 1:17,611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 205 | Luca Frigerio (I) Rui Aguas (P) | Maserati Light | AF Corse | 66 | 1:31:48,303/DNF | 3. | GT3 | 1:16,815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Gabriele Lancieri (I) Massimiliano Mugelli (I) | Ferrari 360 Modena GTC | GPC Sport | 60 | 1:19:28,296/DNF | GT2 | 1:13,743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201 | Riccardo Schmid (CH) Giovanni Caligaris (I) | Porsche 996 GT3 Cup | Autorlando Sport Srl | 54 | 1:16:21,207/DNF | GT3 | 1:18,034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Maurizio Strada (I) Davide Stancheris (I) | Chrysler Viper GTS-R | Strada Maurizio | 49 | 1:11:03,766/DNF | GT1 | 1:18,011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Gabriele Sabatini (I) Giorgio Pandini (I) | Chrysler Viper GTS-R C23 | Gabriele Sabatini | 45 | 1:00:49,831/DNF | GT1 | 1:14,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Luca Riccitelli (I) Massimo Pigoli (I) | Porsche 996 GT3-RSR | Ebimotors Srl | 45 | 1:00:36,917/DNF | GT2 | 1:14,215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202 | Gianni Giudici (I) Diego Romanini (I) | Maserati Light | Giudici Corse | 45 | 1:02:22,278/DNF | GT3 | 1:18,088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Stefano Livio (I) Fabio Santaniello (I) | Ferrari 575 GTC Maranello | GPC Sport | 4 | 0:05:02,583/DNF | GT1 | 1:13,095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Antonín Herbeck (CZ) Andrea Montermini (I) | Ferrari 575 GTC Maranello F131MGT2224 | Antonin Herbeck | 4 | 0:05:02,870/DNF | GT1 | 1:12,301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Loris Kessel (CH) Andrea Chiesa (CH) | Ferrari 575 GTC Maranello | Kessel Racing | GT1 |
Campionato Italiano GT Sara Assicurazioni | Round: 4 |
---|
Autodromo di Monza | Date: 12.6.2005 |
---|
Practiced: | 28 | (GT1 - 13, GT2 - 10, GT3 - 5) |
Started: | 27 | (GT1 - 12, GT2 - 10, GT3 - 5) |
Classified: | 19 | (GT1 - 9, GT2 - 7, GT3 - 3) |
Circuit lenght: 5,793 km | Race distance: | Winner's average speed: |
2 non-qualifying practice sessions held for a total of 80 minutes on 11/6
2 qualifying sessions held for a total of 60 minutes on 11/6
Fastest lap: | Gabriele Matteuzzi/Piergiuseppe Perazzini | No. 1 | Maserati MC12 | 1:48,578 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 23 | Matteo Malucelli (I) Miguel Ramos (P) | Ferrari 550 Maranello ZFFZR49B000112886 (04) | BMS Scuderia Italia | 59 | 2:01:37,104 | 1. | GT1 | 1. | 1:47,014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 22 | Luca Cappellari (I) Angelo Lancelotti (I) | Ferrari 550 Maranello ZFFZR49B000108418 (02) | BMS Scuderia Italia | 59 | 2:01:44,060 | 2. | GT1 | 2. | 1:47,159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
