The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 4.2.1996 | 24 h Daytona | USA | 80 | 76 | |
2 | 17.3.1996 | 12 h Sebring | USA | 60 | 58 | |
3 | 21.4.1996 | 3 h Road Atlanta | USA | 26 | 25 | |
3 | 21.4.1996 | 40 min Road Atlanta | USA | 20 | ||
4 | 5.5.1996 | 500 mile Texas | USA | 29 | 26 | |
5 | 27.5.1996 | 1 h 45 min Lime Rock | USA | 22 | 21 | |
5 | 27.5.1996 | 1 h Lime Rock | USA | 13 | ||
6 | 9.6.1996 | 6 h Watkins Glen | USA | 30 | 30 | |
7 | 14.7.1996 | 3 h Sears Point | USA | 19 | 18 | |
7 | 14.7.1996 | 45 min Sears Point | USA | |||
8 | 25.8.1996 | 3 h Mosport | CDN | 30 | 25 | |
9 | 1.9.1996 | 2 h Dallas | USA | 23 | 22 | |
9 | 1.9.1996 | 45 min Dallas | USA | 11 | 11 | |
10 | 6.10.1996 | 3 h Daytona | USA | 60 | 56 |
IMSA | Round: 1 |
---|
Rolex 24 at Daytona, Daytona International Speedway | Date: 4.2.1996 |
---|
Practiced: | 80 | (WSC - 19, GTS-1 - 29, GTS-2 - 32) |
Started: | 76 | (WSC - 16, GTS-1 - 29, GTS-2 - 31) |
Circuit length: 5,729 km | Race distance: 3993,298 km | Winner's average speed: 166,284 km/h |
Fastest lap: | Max Papis | No. 30 | Ferrari 333 SP | 1:41,951 | 202,306 km/h | (lap 691) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | Wayne Taylor (ZA) Scott Sharp (USA) Jim Pace (USA) | Riley & Scott Mk III Oldsmobile 004 | Doyle Racing | 697 | 24:00:53,552 | 1. | WSC | 2. | 1:41,591 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 30 | Gianpiero Moretti (I) Bob Wollek (F) Didier Theys (B) Max Papis (I) - DNP | Ferrari 333 SP 004 | Momo Corse | 697 | 24:01:59,070 | 2. | WSC | 1. | 1:41,224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 63 | Tim McAdam (USA) Barry Waddell (USA) Butch Hamlet (USA) Jim Downing (USA) | Kudzu DLM Mazda 007 | Downing/Atlanta | 649 | 3. | WSC | 10. | 1:48,355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 55 | DNS - Ferdinand de Lesseps (F) Enzo Calderari (CH) Lilian Bryner (CH) Ulli Richter (D) | Porsche 911 Carrera RSR | Stadler Motorsport | 649 | 1. | GTS-2 | 40. | 1:59,063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 43 | Ross Bentley (CDN) Franck Fréon (F) Lee Payne (USA) DNS - Don Kitch (USA) | Riley & Scott Mk III Oldsmobile 003 | Payne Racing | 645 | 4. | WSC | 8. | 1:46,804 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 78 | Cort Wagner (USA) Steve Dente (USA) Mike Doolin (USA) Richard Raimist (USA) | Porsche 911 Carrera RSR | Team A.R.E. | 641 | 2. | GTS-2 | 45. | 1:59,701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 5 | Rob Morgan (USA) Charles Morgan (USA) - DNP Joe Pezza (USA) Jon Gooding (USA) - DNP Irv Hoerr (USA) DNS - Darin Brassfield (USA) | Oldsmobile Aurora | Brix Racing | 641 | 1. | GTS-1 | 15. | 1:51,156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 6 | Eduardo Dibos (PE) Boris Said (USA) - DNP Johnny O'Connell (USA) - DNP Juan Dibos (PE) Raul Orlandini (PE) Jorge Koechlin (PE) | Ford Mustang | Juan Dibos | 639 | 2. | GTS-1 | 18. | 1:51,889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 06 | John Paul, Jr. (USA) DNS - Dieter Quester (A) Javier Quiros (CR) David Donohue (USA) Pete Halsmer (USA) - DNP DNS - Bill Adams (USA) | BMW M3 | Prototype Technology Group | 638 | 3. | GTS-2 | 32. | 1:57,314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 41 | Kurt Dujardyn (B) Franco La Rosa (B) Michel Neugarten (B) Kurt Thiers (B) | Porsche 911 Carrera RSR | AD Sport | 608 | 4. | GTS-2 | 60. | 2:03,234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 45 | Rick Bye (CDN) Doug Trott (CDN) John Ruther (USA) Philip Kubik (USA) Grady Willingham (USA) - DNP | Porsche 993 Cup 3.8 RSR WP0ZZZ99ZSS398067 | Doug Trott | 604 | 5. | GTS-2 | 51. | 2:01,761 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 99 | Andy Pilgrim (GB) Harald Grohs (D) Larry Schumacher (USA) Will Pace (USA) | Porsche 911 Carrera RSR | Rohr Corp. | 603 | 6. | GTS-2 | 36. | 1:57,853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 00 | Almo Coppelli (I) Rocky Agusta (I) Brian Simo (USA) - DNP DNS - Enrico Bertaggia (I) | Callaway Corvette | Agusta Racing | 602 | 3. | GTS-1 | 22. | 1:53,516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 24 | Joe Cogbill (USA) Ron Finger (USA) John Rutherford (USA) Monte Shelton (USA) DNS - Charles Slater (USA) | Porsche 911 AJR911GT1 | Alex Job Racing | 599 | 7. | GTS-2 | 53. | 2:02,179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 86 | Steve Marshall (USA) Martyn Konig (GB) Peter Chambers (GB) - DNP Danny Marshall (USA) | Porsche 964 Carrera Cup WP0AB296NS420516 | G & W Motorsports | 598 | 8. | GTS-2 | 74. | 2:09,747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 73 | Jack Lewis (USA) Edison Lluch (PR) Kevin Buckler (USA) Vic Rice (USA) | Porsche 911 Carrera RSR JLE 001 | Jack Lewis Enterprises | 591 | 9. | GTS-2 | 49. | 2:01,607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 03 | Dirk Layer (USA) Larry Galbo (USA) Jim McCarthy Kelly Collins (USA) - DNP DNS - Joe Cogbill (USA) | Porsche 911 Carrera RS Cup | Alan Friedman | 577 | Engine | 10. | GTS-2 | 73. | 2:08,541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 35 | Richard McDill (USA) Tom Juckette (USA) Bill McDill (USA) | Chevrolet Camaro | Bill McDill | 562 | 4. | GTS-1 | 31. | 1:57,137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 54 | Jean-François Hemroulle (B) Stéphane Cohen (B) - DNP Paul Kumpen (B) Albert Vanierschot (B) | Porsche 993 | Peka Racing | 560 | 11. | GTS-2 | 47. | 2:00,334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 20 | Butch Leitzinger (USA) Andy Wallace (GB) Rob Dyson (USA) James Weaver (GB) | Riley & Scott Mk III Ford 002 | Dyson Racing | 555 | 5. | WSC | 4. | 1:45,489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 75 | Cameron Worth (USA) Roberto Tonetti (I) Rodger Bogusz (USA) - DNP Hartmut Haussecker (D) - DNP DNS - Peter Thompson (USA) DNS - Brad Creger (VI) DNS - Dan Lewis (USA) | Mazda RX-7 JMIFO3315P0206297 | Cameron Worth | 554 | 12. | GTS-2 | 65. | 2:05,042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 42 | Jarett Freeman (USA) Simon Gregg (USA) Max Schmidt (USA) | Porsche 993 Supercup | Jarett Freeman | 546 | 13. | GTS-2 | 71. | 2:07,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 26 | Charles Slater (USA) Richard Spenard (CDN) Tom Hessert (USA) DNS - John Higgins (USA) | Porsche 911 ME | Alex Job Racing | 539 | 14. | GTS-2 | 48. | 2:01,404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 51 | Bruce Trenery (USA) Grahame Bryant (GB) - DNP Nigel Smith (GB) Jeffrey Pattinson (GB) | Cannibal - Chevrolet | Fantasy Junction | 531 | 6. | WSC | 59. | 2:03,193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 68 | Peter Uria (USA) - DNP Brady Refenning (USA) John Maffucci (USA) Jack Refenning (USA) Tim Vargo (USA) | Porsche 911 Cup | Tim Vargo | 526 | 15. | GTS-2 | 54. | 2:02,342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 47 | Jürgen Barth (D) - DNP Jésus Pareja (E) - DNP Jean-Luc Chéreau (F) Régis Schuch (BR) Jack Leconte (F) | Porsche 911 GT2 Evo | Larbre Competition | 518 | 5. | GTS-1 | 27. | 1:55,285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 92 | Mauro Casadei (I) Keith Minkhorst (CDN) Andrea Garbagnati (I) Francesco Ciani (I) Stefano Bucci (I) - DNP DNS - Hoyt Overbagh (USA) | Chevrolet Camaro | Hoyt Overbagh | 477 | 6. | GTS-1 | 41. | 1:59,356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 65 | Sam Brown (USA) Kurt Thiel (DK) Vincenzo Polli (I) Renato Mastropietro (I) DNS - Luigino Pagotto (I) | Porsche 911 Carrera RS Cup | GT Racing Team | 477 | 16. | GTS-2 | 68. | 2:06,014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 98 | Price Cobb (USA) Tommy Archer (USA) Shawn Hendricks (USA) Mark Dismore (USA) Victor Sifton (CDN) - DNP | Dodge Viper GTS-R | Canaska/Southwind | 472 | 7. | GTS-1 | 16. | 1:51,582 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 8 | Henry Camferdam (USA) Roger Mandeville (USA) Bill Auberlen (USA) Tony Kester (USA) | Hawk C-8 Chevrolet MDC 8001 | Support Net Racing | 466 | Gearbox | 7. | WSC | 9. | 1:48,165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 21 | Mauro Borella (I) - DNP Willie Beck (D) Alistair Davidson (GB) Huw Bolle-Jones (GB) - DNP Kent Painter (USA) | Chevrolet Monte Carlo LM | Kent Racing | 451 | 8. | GTS-1 | 63. | 2:04,226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 79 | Bill Farmer (NZ) Robert Nearn (GB) Greg Murphy (NZ) Stéphane Ortelli (F) - DNP Alex Tradd (USA) | Porsche 911 GT2 | Parr Motorsport/New Hardware | 437 | Engine | 9. | GTS-1 | 23. | 1:54,102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 61 | Mark Mehalic (USA) Chris Cervelli (USA) Philip Collin (USA) - DNP Gragg Tracy (USA) Spencer Sharpe (USA) | Porsche 911 C4S AWD | Mark Alan | 428 | Clutch | 17. | GTS-2 | 64. | 2:04,302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 58 | Sam Shalala (USA) Matt Turner (USA) - DNP Robby McGehee (USA) - DNP Mark Hillestad (USA) Jim Matthews (USA) | Porsche 911 002 | Pro Technik Racing | 420 | 18. | GTS-2 | 67. | 2:05,703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 10 | Anthony Puleo (USA) Ernst Gschwender (D) Don Kitch (USA) Mark Kennedy (USA) - DNP Craig Conway (USA) | Chevrolet Camaro | Puleo Racing | 391 | 10. | GTS-1 | 46. | 1:59,707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 15 | Facundo Gilbicella (RA) Luis Delconte (RA) Edgardo Raul Petrich (RA) Eduardo Lavari (RA) - DNP | Oldsmobile Cutlass Supreme | Team Argentina | 377 | Mechanical | 11. | GTS-1 | 37. | 1:57,895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 25 | Anthony Lazzaro (USA) Gerry Jackson (USA) Peter Faucetta (USA) Angelo Cilli (I) DNS - P. J. Jones (USA) | Porsche 911 AJR911GT3 | Alex Job Racing | 359 | 19. | GTS-2 | 55. | 2:02,459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 57 | Reed Kryder (USA) Christian Heinkélé (F) Guy Kuster (F) Manfred Jurasz (A) - DNP Frank Del Vecchio (USA) - DNP | Nissan 240SX | Kryderacing | 358 | 20. | GTS-2 | 72. | 2:07,833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 52 | Andy Strasser (USA) Kevin Wheeler (USA) Dave Russell (USA) Rick Peplin (USA) Alan Ludwig (USA) | Porsche 911 Carrera RSR | Andy Strasser | 341 | DNF | 21. | GTS-2 | 61. | 2:03,548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 64 | Mel Butt (USA) Jim Higgs (USA) Dave McTureous (USA) Ron Zitza (USA) | Chevrolet Camaro | Mel A. Butt | 321 | Mechanical | 12. | GTS-1 | 28. | 1:55,680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 91 | Stu Hayner (USA) John Heinricy (USA) Roger Schramm (USA) Ron Nelson (USA) | Chevrolet Camaro | Rock Valley Oil & Chemical Co. | 306 | Engine | 13. | GTS-1 | 19. | 1:52,050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 88 | Douglas Campbell (USA) Carlos Fronti (USA) Ralph Thomas (USA) Amos Johnson (USA) | Mazda RX-7 | Douglas Campbell | 300 | Gearbox | 22. | GTS-2 | 69. | 2:06,746 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 01 | Hurley Haywood (USA) Scott Goodyear (CDN) - DNP John O'Steen (USA) David Murry (USA) | Porsche 911 GT2 Evo WP0ZZZ99ZTS393079 | Rohr Corp. | 284 | Engine | 14. | GTS-1 | 20. | 1:52,553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 09 | Bernd Netzeband (D) André Lara-Resende (BR) André Ahrlé (D) Karel Dolejší (CZ) DNS - Franz Konrad (A) | Porsche 911 GT2 Evo | Konrad Motorsport | 281 | Drive shaft | 15. | GTS-1 | 50. | 2:01,711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 49 | Dan Shaver (USA) Stanton Barrett (USA) Jack Willes (USA) DNS - Joe Varde (USA) | Chevrolet Camaro | Dan Shaver | 272 | Accident | 16. | GTS-1 | 34. | 1:57,381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 89 | Geoff Lees (GB) Kenny Acheson (GB) Tiff Needell (GB) | Lister Storm GTS | Lister Racing | 254 | Accident | 17. | GTS-1 | 17. | 1:51,734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 70 | Dirk Ebeling (D) Karl-Heinz Wlazik (D) Markus Oestreich (D) Ulli Richter (D) - DNP | Porsche 993 | Heico Motorsport | 231 | Engine | 23. | GTS-2 | 44. | 1:59,532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 46 | James Nelson (USA) - DNP Mark Greenberg (USA) Nort Northam (USA) John Drew (USA) Rob Collings (USA) | Porsche 911 Carrera RS Cup 5ZJW165065 | Rob Collings | 231 | Gearbox | 24. | GTS-2 | 76. | 2:11,725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 36 | Eric van de Poele (B) - DNP Rick Sutherland (USA) Jean-Paul Libert (B) Steve Fossett (USA) | Courage C41 Chevrolet | Wheel Works Racing | 209 | Accident | 8. | WSC | 7. | 1:46,784 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 1 | Irv Hoerr (USA) Brian Cunningham (USA) Mike Borkowski (USA) Darin Brassfield (USA) | Oldsmobile Aurora | Brix Racing | 207 | Fire | 18. | GTS-1 | 11. | 1:50,071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 90 | Andy Petery (USA) Les Delano (USA) Tommy Riggins (USA) Craig Carter (USA) - DNP | Oldsmobile Cutlass Supreme | Riggins Competition | 204 | Drive train | 19. | GTS-1 | 13. | 1:51,106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 84 | Bertrand Balas (F) José Close (B) Thierry Lecerf (F) Marco Spinelli (I) Bob Hebert (USA) - DNP | Dodge Viper RT/10 | Team Viper | 203 | Gearbox | 20. | GTS-1 | 52. | 2:01,930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 07 | Dieter Quester (A) Manfred Wollgarten (D) Pete Halsmer (USA) DNS - Kermit Upton (USA) | BMW M3 | Prototype Technology Group | 198 | Engine | 25. | GTS-2 | 33. | 1:57,353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 74 | Hans-Joachim Stuck (D) Thierry Boutsen (B) Bill Adam (CDN) | Porsche 911 GT2 Evo WP0ZZZ99ZTS393062 | Champion Porsche | 181 | Accident | 21. | GTS-1 | 14. | 1:51,134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 2 | Johnny O'Connell (USA) Craig T. Nelson (USA) Dan Clark (USA) Case Montgomery (USA) | Riley & Scott Mk III Ford 005 | Screaming Eagles Racing | 180 | Electrics | 9. | WSC | 5. | 1:45,696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 66 | Jürgen von Gartzen (D) - DNP Bruno Michelotti (CH) Gualtiero Giribaldi (I) Luigino Pagotto (I) | Porsche 993 Carrera RSR 3.8 | GT Racing Team | 174 | Electrics | 26. | GTS-2 | 58. | 2:03,096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 7 | Elliot Forbes-Robinson (USA) John Schneider (USA) Don Bell (USA) Lon Bender (USA) DNS - Bobby Brown (USA) | Spice HC94 Oldsmobile 018 | Bobby Brown Motorsports | 159 | Mechanical | 10. | WSC | 12. | 1:50,638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 97 | George Robinson (USA) Eric Bachelart (B) Trevor Seibert (CDN) Victor Sifton (CDN) | Dodge Viper GTS-R | Canaska/Southwind | 157 | Accident | 22. | GTS-1 | 29. | 1:56,409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 05 | Olivier Grouillard (F) Derek Hill (USA) Gildo Pallanca-Pastor (MC) | Bugatti EB110 ZA9AB01E0PCD39044 | Monaco Racing | 154 | Gearbox | 23. | GTS-1 | 21. | 1:52,611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 67 | Jeff Purner (USA) Dave White (USA) Karl Singer (USA) Charles Coker (USA) | Porsche 911 Carrera RSR WP0ZZZ96ZPS496079 | Hendricks Porsche | 123 | Accident | 27. | GTS-2 | 39. | 1:58,759 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | 33 | John Mirro (USA) Rick Fairbanks (USA) DNS - Chuck Cottrell (USA) DNS - Mark Neuhaus (USA) | Kudzu DG-2 Buick 003 | Fab Factory Motorsports | 109 | Head gasket | 11. | WSC | 66. | 2:05,421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | 3 | Mauro Baldi (I) Michele Alboreto (I) Fermin Velez (E) DNS - Andy Evans (USA) | Ferrari 333 SP 003 | Scandia Engineering | 106 | Suspension | 12. | WSC | 3. | 1:42,080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63. | 02 | Jochen Rohr (USA) Herbert Schuerg (D) Axel Rohr (D) Carl Rosenblad (S) DNS - Hurley Haywood (USA) DNS - John O'Steen (USA) | Porsche 911 GT2 0001 | Rohr Corp. | 105 | Accident | 24. | GTS-1 | 35. | 1:57,603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | 08 | Wido Rössler (D) Antônio Hermann (BR) Franz Konrad (A) DNS - Nick Ham (USA) DNS - Charles Mendez (USA) | Porsche 911 GT2 Evo | Konrad Motorsport | 105 | Electrics | 25. | GTS-1 | 26. | 1:55,245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | 77 | Tim Banks (USA) Mark Montgomery (USA) Bob Hundredmark (USA) Steve Goldin (USA) - DNP Pascal Dro (F) - DNP | Oldsmobile Cutlass Supreme | Tim Banks | 96 | Engine | 26. | GTS-1 | 75. | 2:09,946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66. | 56 | Martin Snow (USA) Dennis Aase (USA) Jorge Trejos (CR) P. J. Jones (USA) | Porsche 911 GT2 | Martin Snow | 91 | Engine | 27. | GTS-1 | 24. | 1:54,430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67. | 38 | Jon Field (USA) Juan Carlos Carbonell (RCH) Jim Briody (USA) DNS - Oliver Kuttner (D) | Pegasus NPTI BMW 9003 | Pegasus Racing | 86 | Alternator | 13. | WSC | 42. | 1:59,405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68. | 27 | Jack Refenning (USA) Tim Vargo (USA) DNS - John Maffucci (USA) DNS - Brady Refenning (USA) DNS - Charles Mendez (USA) | Porsche 993 Carrera RS | Tim Vargo | 75 | DNF | 28. | GTS-2 | 57. | 2:02,922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69. | 72 | Derek Bell (GB) John Fergus (USA) Dorsey Schroeder (USA) | Porsche 911 Turbo WP0AA296XMS480188 | Champion Porsche | 71 | Mechanical | 28. | GTS-1 | 25. | 1:55,067 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70. | 40 | Wolfgang Kaufmann (D) Yukihiro Hane (J) Edgar Dören (D) - DND Klaus Scheer (D) - DND | Porsche 993 Carrera RSR | Freisinger Motorsport | 48 | Engine | 29. | GTS-1 | 38. | 1:58,017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71. | 22 | Guido Dacco (I) Alex Caffi (I) Fabio Montani (I) - DND Gabrio Rosa (I) - DND | Chevron B73 BMW 95-02 | Target 24 | 48 | Gearbox | 14. | WSC | 43. | 1:59,445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72. | 16 | Andy Wallace (GB) Rob Dyson (USA) DNS - James Weaver (GB) DNS - Butch Leitzinger (USA) | Riley & Scott Mk III Ford 001 | Dyson Racing | 43 | Gearbox | 15. | WSC | 6. | 1:46,335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73. | 62 | Billy Bies (USA) Dave Perelle (USA) Tom Curren (USA) - DND Jimmy Hildock (USA) - DND | Oldsmobile Cutlass | Tom Curren | 39 | Engine | 30. | GTS-1 | 62. | 2:03,889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74. | 93 | Henry Taleb (EC) Jean-Pierre Michelet (EC) - DND Wilson Amador (EC) - DND Rob Wilson (NZ) - DND Daniel Urrutia (USA) - DND | Nissan 240SX | Ecuador Mobil 1 Racing | 28 | Accident | 29. | GTS-2 | 56. | 2:02,762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75. | 87 | John Annis (USA) David Donavon (USA) - DND Jerry Gillis (USA) - DND David LaCroix (USA) - DND Gary Tiller (USA) - DND Dana Webster (USA) - DND | Chevrolet Camaro | John Annis | 8 | Differential | 31. | GTS-1 | 78. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76. | 9 | Justin Bell (GB) Stanley Dickens (S) - DND John Shapiro (USA) - DND Morris Shirazi (USA) - DND Gustl Spreng (D) - DND | Spice HC94 Cadillac | Auto Toy Store | 7 | Electronic | 16. | WSC | 70. | 2:07,053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Bill Auberlen (USA) Tim Hubman (USA) John Morton (USA) Max Papis (I) Gianpiero Moretti (I) | Ferrari 333 SP 011 | Momo Corse | Withdrawn | WSC | 1:43,267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Giussepe Bacigalupe (RCH) Juan Gac (RCH) Maurício Perrot (RCH) Tim Richardson (USA) | Pegasus - BMW | Pegasus Racing | WSC | 30. | 1:56,445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
