The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 2.2.1975 | 24 h Daytona | USA | 57 | 51 | |
2 | 21.3.1975 | 12 h Sebring | USA | 84 | 69 | |
3 | 20.4.1975 | 100 mile Road Atlanta 1 | USA | 40 | ||
4 | 20.4.1975 | 100 mile Road Atlanta 2 | USA | 35 | 31 | |
5 | 4.5.1975 | 100 mile Laguna Seca I | USA | 42 | ||
6 | 4.5.1975 | 100 mile Laguna Seca II | USA | 40 | ||
7 | 10.5.1975 | 6 h Riverside | USA | 40 | ||
8 | 26.5.1975 | 100 mile Lime Rock 1 | USA | 31 | ||
9 | 26.5.1975 | 100 mile Lime Rock 2 | USA | 28 | ||
10 | 1.6.1975 | 100 mile Mid-Ohio | USA | 36 | 36 | |
11 | 14.6.1975 | 100 mile Mosport | CDN | 30 | 28 | |
12 | 4.7.1975 | 250 mile Daytona Paul Revere | USA | 45 | ||
13 | 20.7.1975 | 100 mile Mid America 1 | USA | 32 | ||
14 | 20.7.1975 | 100 mile Mid America 2 | USA | 30 | ||
15 | 9.8.1975 | 1 h Talladega | USA | 31 | ||
16 | 24.8.1975 | 6 h Mid-Ohio | USA | 46 | ||
17 | 30.11.1975 | 250 mile Daytona Finale | USA | 70 |
IMSA | Round: 1 |
---|
14th Annual World Championship of Makes, 24 Hours of Daytona, Daytona International Speedway, Daytona Beach, Florida | Date: 2.2.1975 |
---|
Practiced: | 57 | (GTO - 34, GTU - 15, Gr.4 - 2) |
Started: | 51 | (GTO - 34, GTU - 15, Gr.4 - 2) |
Circuit length: 6,132 km | Race distance: 4194,015 km | Winner's average speed: 174,664 km/h | Attendance: 24000 |
Fastest lap: | John Greenwood | No. 75 | Chevrolet Corvette | 1:57,3 | 188,182 km/h | (lap 16) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 59 | Peter Gregg (USA) Hurley Haywood (USA) | Porsche Carrera RSR 911 460 9054 | Brumos Porsche | 684 | 24:00:43,000 | 1. | GTO | 7. | 1:59,030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 11 | Michael Keyser (USA) Billy Sprowls (USA) Andres Contreras (MEX) | Porsche Carrera RSR 911 460 9049 | Toad Hall | 669 | 24:00:43,500 | 2. | GTO | 16. | 2:04,016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 23 | Charlie Kemp (USA) Carson Baird (USA) | Porsche Carrera RSR | Armor All | 668 | 3. | GTO | 11. | 2:00,365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 30 | Jacques Bienvenue (CDN) George Dyer (USA) | Porsche Carrera RSR 911 460 9048 | George Dyer | 665 | 4. | GTO | 12. | 2:00,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 4 | Bill Webbe (USA) George Dickinson (USA) Harry Theodoracopulos (USA) | Porsche Carrera RSR | Bill Webbe | 623 | 5. | GTO | 20. | 2:05,917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 43 | John O'Steen (USA) Dave Helmick (USA) John Graves (USA) | Porsche Carrera RSR 911 560 9112 | Escar | 619 | 6. | GTO | 10. | 2:00,097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 71 | Jon Woodner (USA) Fred Phillips (USA) | Ferrari 365 GTB/4 16343 | North American Racing Team | 613 | 1. | Gr.4 | 22. | 2:06,307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 14 | Al Holbert (USA) Elliot Forbes-Robinson (USA) | Porsche Carrera RSR 005 0009 | Porsche-Audi USA | 607 | Gearbox | 7. | GTO | 5. | 1:58,483 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 5 | Guillermo Rojas (MEX) Hector Rebaque (MEX) Fred van Beuren, Jr. (MEX) | Porsche Carrera RSR | Hector Rebaque | 592 | 8. | GTO | 8. | 1:59,030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 60 | Rusty Bond (USA) George Rollin (USA) John Belperche (USA) | Porsche 911 S | Rusty Bond | 567 | 1. | GTU | 32. | 2:13,324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 92 | Mike Tillson (USA) Dieter Oest (USA) | Porsche Carrera RSR | Oest/Tillson | 566 | 9. | GTO | 34. | 2:14,382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 13 | Randolph Townsend (USA) John Thomas (USA) Peter Papke (USA) | Porsche Carrera RSR | Randolph Townsend | 562 | 10. | GTO | 25. | 2:09,490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 34 | George Drolsom (USA) Bob Nagel (USA) | Porsche 911 S | George Drolsom | 558 | 2. | GTU | 29. | 2:12,464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 90 | Ray Walle (USA) Tom Reddy (USA) | Mazda RX-3 | Ray Walle | 557 | 3. | GTU | 43. | 2:21,846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 67 | David McClain (USA) Dave White (USA) DNS - Frank Harmstad (USA) | Porsche Carrera RSR 911 360 0701 | David McClain | 546 | 11. | GTO | 23. | 2:07,594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 44 | John Freyre (USA) Albert Naon (USA) Tony Garcia (USA) | Porsche 911 S | Delta Racing | 542 | 4. | GTU | 50. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 7 | Amos Johnson (USA) Steve Coleman (USA) Dennis Shaw (USA) | AMC Gremlin | Levi's Team Highball | 538 | 12. | GTO | 46. | 2:26,877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 85 | John Hulen (USA) Ron Coupland (USA) Nick Engels (USA) | Porsche 914/6 | John E. Hulen | 528 | 5. | GTU | 37. | 2:17,277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 18 | Jerry Thompson (USA) Andrew Bach (USA) Don Yenko (USA) | Chevrolet Corvette | Jerry Thompson | 517 | DNF | 13. | GTO | 9. | 2:00,035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 32 | Dave Mroz (USA) Richard Mroz (USA) | Ford Mustang | Roaring Moose | 497 | 14. | GTO | 31. | 2:13,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 73 | Bill Arnold (USA) Bob Biernerth (USA) | Chevrolet Corvette | Bill Arnold | 450 | 15. | GTO | 36. | 2:16,648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 26 | Mike Williamson (USA) Al Cosentino (USA) Charles Gano (USA) | Chevrolet Camaro | Al Cosentino | 441 | 16. | GTO | 44. | 2:22,320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 45 | Armando Ramirez (USA) Camilo Mutiz (CO) Juan Montalvo (C) Mandy Alvarez (USA) | Porsche 911 S | Delta Racing | 435 | DNF | 6. | GTU | 39. | 2:18,979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 12 | Richard C. Hughes (USA) Robert Whitaker (USA) Fred Geisel (USA) | Datsun 510 | Precision Performance | 435 | 7. | GTU | 48. | 2:31,981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 41 | Herb Jones, Jr. (USA) Phil Currin (USA) Steve Faul (USA) | Chevrolet Camaro | Herb Jones, Jr. | 427 | Engine | 17. | GTO | 17. | 2:04,050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 29 | Bruce Mabrito (USA) Jack Steel (USA) | Datsun 240Z | Bruce Mabrito | 420 | 8. | GTU | 49. | 2:32,051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 95 | Ramon de Izaurieta (MEX) Sergio Tabe (MEX) Fidel Martinez (MEX) | Porsche Carrera | Hector Rebaque | 407 | DNF | 18. | GTO | 28. | 2:11,395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 0 | Milt Minter (USA) Claude Ballot-Léna (F) - DNP Giancarlo Gagliardi (I) | Ferrari 365 GTB/4 14141 | North American Racing Team | 392 | Drive shaft | 19. | GTO | 24. | 2:09,123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 98 | James Alspaugh (USA) Gene Persinger (USA) | Chevrolet Corvette | James W. Persinger | 392 | 20. | GTO | 41. | 2:21,520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 88 | Maurice Carter (CDN) Gene Felton (USA) | Chevrolet Camaro | Carter Racing Services | 346 | Accident | 21. | GTO | 4. | 1:58,089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 27 | Jon Ward (USA) Phil Henny (USA) Dave Barnett (USA) | Chevrolet Camaro | Jon Ward | 303 | DNF | 22. | GTO | 14. | 2:02,923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 46 | Spencer Buzbee (USA) Craig Ross (USA) William Frates (USA) | Datsun 240Z | Spencer Buzbee | 275 | DNF | 9. | GTU | 40. | 2:21,508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 24 | Sam Posey (USA) Hans-Joachim Stuck (D) | BMW 3.0 CSL | BMW of America | 274 | Engine | 23. | GTO | 3. | 1:57,205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 64 | C. C. Canada (USA) Guido Levetto (USA) Russ Boykin (USA) | Chevrolet Camaro | Russ Boykin | 255 | DNF | 24. | GTO | 35. | 2:15,715 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 56 | Harry Jones (USA) Marcel Mignot (F) Cyril Grandet (F) | Ferrari 365 GTB/4 13367 | North American Racing Team? | 238 | Oil leak | 25. | GTO | 58. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 51 | Len Jones (USA) Robert Kirby (USA) John Hotchkis (USA) | Porsche 914/6 | Johnson-Bozzoni Porsche-Audi | 229 | Engine | 10. | GTU | 30. | 2:12,946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 83 | Arthur Mollin (USA) Michael Gatoff (USA) Art Riley (USA) | Volvo 142 | Arthur Mollin | 219 | DNF | 11. | GTU | 47. | 2:29,271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 17 | Vince Gimondo (USA) Dave Heinz (USA) Bert Everett (USA) | Chevrolet Camaro | Takondo Racing | 201 | Oil cooler | 26. | GTO | 26. | 2:11,075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 9 | Juan Carlos Bolanos (MEX) Hans Heyer (D) Michel Jourdain (MEX) | Porsche Carrera RSR 911 360 1099 | Juan Carlos Bolanos | 191 | Engine | 27. | GTO | 6. | 1:58,952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 89 | Don Parish (USA) Tom Countryman (USA) Jim Secher (USA) | Porsche 911 S | Barrick Motor Racing | 158 | DNF | 12. | GTU | 33. | 2:14,090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 84 | Klaus Selbert (USA) David Biggs (USA) | Porsche 911 S | Klaus Selbert | 151 | DNF | 13. | GTU | 45. | 2:23,395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 75 | John Greenwood (USA) Vince Muzzin (USA) Carl Shafer (USA) | Chevrolet Corvette Greenwood 002 | John Greenwood | 148 | Accident | 28. | GTO | 1. | 1:55,223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 87 | Tony DeLorenzo (USA) Dick Brown (CDN) Maurice Carter (CDN) | Chevrolet Camaro | Carter Racing Services | 125 | Accident | 29. | GTO | 15. | 2:03,528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 28 | Anatoly Arutunoff (USA) Brian Goellnicht (USA) Alf Gebhardt (USA) | Lotus Europa | Anatoly Arutunoff | 114 | Head gasket | 2. | Gr.4 | 42. | 2:21,779 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 15 | Javier Garcia (USA) George Garcia (USA) | Chevrolet Corvette | Garcia Racing | 110 | DNF | 30. | GTO | 13. | 2:00,856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 42 | John Carusso (USA) Dick Vreeland (USA) Luis Sereix (USA) - DND | Chevrolet Corvette | John Carusso | 59 | Engine | 31. | GTO | 21. | 2:06,170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 110 | Tom Nehl (USA) Milton Moise (USA) | Chevrolet Camaro | Automotive Engineering | 41 | 32. | GTO | 27. | 2:11,206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 16 | Paul Spruell (USA) Bill Bean (USA) | Porsche 911 S | Bill Bean | 35 | 14. | GTU | 38. | 2:18,284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 72 | Gilberto Jimenez (MEX) Patricio Zambrano (MEX) - DND Luis Lambreton (MEX) - DND | Mazda RX-2 | Cafe Mexicana Racing | 34 | DNF | 15. | GTU | 51. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 25 | Ronnie Peterson (S) Brian Redman (GB) - DND | BMW 3.0 CSL | BMW of America | 29 | Engine | 33. | GTO | 2. | 1:56,710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 1 | Claude Ballot-Léna (F) Alain Cudini (F) - DND DNS - Milt Minter (USA) | Ferrari 365 GT4/BB 18139 | North American Racing Team | 0 | Suspension | 34. | GTO | 18. | 2:04,526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | Jim Corwin (USA) Jerry Mull (USA) | Chevrolet Camaro | Jim Corwin | 52. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | John Morton (USA) | Ferrari 365 GTB/4 16367 | Francisco Mir | 53. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Sepp Greger (D) Eberhard Sindel (D) Dieter Schmid (D) | Porsche Carrera | Sepp Greger | 54. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Bob Punch (USA) John Rulon-Miller (USA) Tom Waugh (USA) | Porsche 911 S | Brandt Doell | 55. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Lee Cutler (USA) | Porsche 914/6 | Cutler/Pickens | 57. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Steve Coleman (USA) Amos Johnson (USA) | Chevrolet Vega | Coleman/Johnson | 19. | 2:05,293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Neil Potter (USA) Bob Gray (USA) Bobby Dumont (USA) | Ford Mustang | Sebring Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Andres Contreras (MEX) Juan Azquierdo (MEX) Luis Iglesias (MEX) | Porsche Carrera | Juan Azquierdo, Jr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Bob Bergstrom (USA) | Porsche Carrera RSR 911 460 0111 | Sports Limited Racing | GTO |
IMSA | Round: 2 |
---|
Sebring '75 Twelve Hours of Endurace (Camel GT Challenge 12 Hours), Sebring | Date: 21.3.1975 |
---|
Practiced: | 84 | (GTO - 55, GTU - 29) |
Started: | 69 | (GTO - 47, GTU - 22) |
Circuit length: 8,369 km | Race distance: 1991,724 km | Winner's average speed: 165,183 km/h |
Fastest lap: | Hans-Joachim Stuck | No. 24 | BMW 3.0 CSL | 2:49,2 | 178,055 km/h | (lap 29) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 25 | Brian Redman (GB) Allan Moffat (AUS) Sam Posey (USA) - DNP Hans-Joachim Stuck (D) - DNP | BMW 3.0 CSL 2275984 | BMW Motorsport | 238 | 12:03:28,846 | 1. | GTO | 4. | 2:51,634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 30 | George Dyer (USA) Jacques Bienvenue (CDN) | Porsche Carrera RSR 911 460 9048 | George Dyer | 235 | 12:06:46,875 | 2. | GTO | 11. | 2:56,452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 43 | John Graves (USA) John O'Steen (USA) Dave Helmick (USA) | Porsche Carrera RSR 911 560 9112 | Ecurie Escargot | 231 | 3. | GTO | 6. | 2:55,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 91 | Juan Carlos Bolanos (MEX) Michel Jourdain (MEX) Gustavo Bolanos (MEX) | Porsche Carrera RSR 911 360 1099 | Bolanos Racing | 230 | 4. | GTO | 18. | 3:03,381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 4 | George Dickinson (USA) Bill Webbe (USA) Harry Theodoracopulos (USA) | Porsche Carrera RSR | George Dickinson | 221 | 5. | GTO | 25. | 3:08,446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 111 | Milt Minter (USA) Eppie Wietzes (CDN) | Ferrari 365 GT4/BB 18139 | North American Racing Team | 215 | 6. | GTO | 70. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 5 | Bob Harmon (USA) Jon Woodner (USA) | Porsche Carrera RSR 911 360 0601 | Bob Harmon | 213 | 7. | GTO | 14. | 2:59,078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 68 | Diego Febles (PR) Hiram Cruz (USA) | Porsche Carrera RSR | Diego Febles Racing | 211 | 8. | GTO | 36. | 3:13,841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 87 | Harry Jones (USA) Marcel Mignot (F) | Ferrari 365 GTB/4 13367 | Jones Motorsports | 209 | 9. | GTO | 26. | 3:09,319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 44 | Tony Garcia (USA) Albert Naon (USA) John Freyre (USA) | Porsche 911 S | Montura Ranch Estates | 209 | 1. | GTU | 42. | 3:16,994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 34 | George Drolsom (USA) Bob Nagel (USA) | Porsche 911 S | George Drolsom | 207 | 2. | GTU | 37. | 3:14,187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 14 | Al Holbert (USA) Elliot Forbes-Robinson (USA) | Porsche Carrera RSR 005 0009 | Holbert's Porsche-Audi | 204 | 10. | GTO | 5. | 2:54,918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 1 | Michael Keyser (USA) Billy Sprowls (USA) Andres Contreras (MEX) | Porsche Carrera RSR 911 460 9049 | Toad Hall Racing | 200 | Accident | 11. | GTO | 7. | 2:55,888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 79 | Michael Callas (USA) Jim Cook (USA) Adrian Gang (USA) | Porsche Carrera RSR 911 460 9083 | Michael Callas | 200 | 12. | GTO | 13. | 2:58,820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 60 | Rusty Bond (USA) George Rollin (USA) John Belperche (USA) | Porsche 911 | Rusty Bond | 200 | 3. | GTU | 43. | 3:17,809 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 92 | Mike Tillson (USA) Dieter Oest (USA) | Porsche Carrera | Oest-Tillson Racing | 198 | DNF | 13. | GTO | 31. | 3:12,561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 67 | David McClain (USA) Dave White (USA) | Porsche 911 | David McClain | 198 | 4. | GTU | 32. | 3:12,802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 84 | Bob Speakman (USA) John Maffucci (USA) | Datsun 240Z | Bob Speakman | 197 | 5. | GTU | 40. | 3:16,044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 90 | Ray Walle (USA) Tom Reddy (USA) | Mazda RX-3 | Ray Walle Mazda | 195 | 6. | GTU | 50. | 3:22,259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 72 | Bill Arnold (USA) Wiley Doran (USA) | Chevrolet Corvette | Bill Arnold | 183 | 14. | GTO | 55. | 3:24,315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 29 | Bruce Mabrito (USA) Jack Steel (USA) | Datsun 240Z | Bruce Mabrito | 180 | 7. | GTU | 64. | 3:31,932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 82 | Bill Scott (USA) Harry MacDonald (USA) Bill Neuhoff (USA) | AMC Gremlin | Bill Scott Racing | 180 | 15. | GTO | 61. | 3:25,266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 86 | Dennis Stefl (USA) Robert Fordyce (USA) | Chevrolet Corvette | Dennis Stefl | 176 | 16. | GTO | 51. | 3:25,228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 17 | Vince Gimondo (USA) John Tremblay (USA) | Chevrolet Camaro | Vince Gimondo | 171 | DNF | 17. | GTO | 24. | 3:08,409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 23 | Charlie Kemp (USA) Carson Baird (USA) | Porsche Carrera RSR | Armorall Racing Team | 167 | Accident | 18. | GTO | 10. | 2:56,315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 73 | Bob Christiansen (USA) Gary Myers (USA) | Chevrolet Camaro | Robert Christiansen | 165 | Transmission | 19. | GTO | 22. | 3:07,488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 32 | John Orr (USA) Bill Jobe (USA) | Chevrolet Corvette | E. F. Miller & Co. | 163 | 20. | GTO | 23. | 3:07,752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 45 | Armando Ramirez (USA) Camilo Mutiz (CO) Mauricio DeNarvaez (CO) | Porsche 911 S | Delta Racing | 152 | Accident | 8. | GTU | 63. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 914 | Bill Schmid (USA) Doc Bundy (USA) | Porsche 914 | Holbert's Porsche-Audi | 151 | 9. | GTU | 71. | 3:47,744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 31 | Luiz Garcia, Jr. (DR) Jose Arzeno (DR) Mandy Gonzalez (PR) | BMW 2002 | Luiz Garcia, Jr. | 151 | 10. | GTU | 59. | 3:31,407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 46 | Spencer Buzbee (USA) Craig Ross (USA) William Frates (USA) | Datsun 240Z | Buzbee Tropical Fish | 143 | DNF | 11. | GTU | 39. | 3:15,456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 8 | Bob Beasley (USA) Bruce Jennings (USA) | Porsche Carrera RSR 911 460 0035 | Bob Beasley | 132 | DNF | 21. | GTO | 19. | 3:04,270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 48 | John Carusso (USA) Dick Vreeland (USA) Luis Sereix (USA) | Chevrolet Corvette | John Carusso | 132 | 22. | GTO | 21. | 3:05,841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 27 | Robert E. Davis (USA) Tico Almeida (USA) Joseph DeGirolamo (USA) | Chevrolet Corvette | Robert E. Davis | 132 | 23. | GTO | 53. | 4:17,730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
