The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 4.5.1974 | Trans-Am Lime Rock | USA | |||
2 | 13.7.1974 | 6 h Watkins Glen | USA | 37 | 29 | 13 |
3 | 27.7.1974 | Trans-Am Road America | USA |
SCCA Trans-American Championship | Round: 1 |
---|
Schaefer Trans-Am, Lime Rock, Conn. | Date: 4.5.1974 |
---|
Circuit lenght: 2,462 km | Race distance: 322,561 km | Winner's average speed: 149,186 km/h | Attendance: 21000 |
Fastest lap: | Al Holbert | No. | Porsche Carrera RSR | 0:57,1 | 155,183 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | Al Holbert (USA) | Porsche Carrera RSR ex-911T '70 | Holbert's Porsche+Audi | 131 | 2:09:42,800 | 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Ludwig Heimrath (CDN) | Porsche Carrera RSR | Heimrath Racing | 131 | 2:10:38,400 | 8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Michael Keyser (USA) | Porsche Carrera RSR | Toad Hall Motor Racing | 130 | 3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Andy Petery (USA) | BMW 3.0 CSL | Hurtig Team Libra | 127 | 24. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Sam Posey (USA) | Porsche Carrera RSR | Ted Trudon Porsche-Audi | 126 | 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Jocko Maggiacomo (USA) | AMC Javelin | Jocko's | 126 | 6. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | Elliot Forbes-Robinson (USA) | Porsche Carrera | Pharr Yarns | 123 | 32. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Carl Shafer (USA) | Chevrolet Camaro | Shafer Farms Racing | 121 | 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | John Orr (USA) | Chevrolet Corvette | E. F. Miller & Co. | 119 | 10. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | - | Cam Champion (CDN) | Chevrolet Corvette | Leaseline | 116 | 22. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | - | John Stevens (USA) | Toyota Celica | John Stevens | 115 | 17. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | - | Richard Weiss (USA) | Porsche 911S | Beck Packaging | 114 | 13. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | - | Paul Hecker (USA) Ed Prutton (USA) | Chevrolet Camaro | Race-Tech | 106 | 12. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | - | Michael Oleyar (USA) | Chevrolet Corvette | Michael Oleyar | 103 | 30. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | - | Sieg Glage (USA) | Porsche 911 | S&S Racing | 101 | 27. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | - | Tom Ciccone (USA) Paul Newman (USA) | Ford Escort 2000 | Ciccone | 91 | Engine failure | 34. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | - | Steve Ross (USA) | Chevrolet Camaro | Sunrise Sunset | 91 | Unknown | 28. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | - | Michael Gatoff (USA) Arthur Mollin (USA) | Volvo | RED Brick | 86 | Engine failure | 23. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | - | William Weick (USA) | Chevrolet Camaro | Weick Racing | 85 | Unknown | 21. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | - | Babe Headley (USA) | Chevrolet Corvette | Babe's Garage | 83 | Off course | 16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | - | John Buffum (USA) | BMW 3.0 CSL | Hurtig Team Libra | 50 | Differential failure | 9. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | - | Craig Carter (USA) | Chevrolet Camaro | Carter Racing | 40 | Unknown | 26. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | - | Paul Miller (USA) Kenper Miller (USA) | Chevrolet Camaro | Miller Bros. | 37 | Engine failure | 33. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | - | Harry Theodoracopulos (USA) | Ford Capri RS 3100 GAECNB554 | Harry Theodoracopulos | 36 | Unknown | 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | - | Bob Bienerth (USA) Blake Rear (USA) | Chevrolet Corvette | Blake Rear | 23 | Off course | 20. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | - | Joe Pirotta (USA) | Chevrolet Corvette | Go-Ten Racing | 19 | Unknown | 15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | - | Gene Harrington (USA) | Chevrolet Camaro | Bear | 17 | Off course | 7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | - | Peter Callaghan (USA) | Porsche Carrera | Berkshire Auto Haus | 7 | Unknown | 18. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | - | Roger Pierce (USA) | Ford Mustang | Roger Pierce | 6 | Unknown | 19. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | - | Peter Gregg (USA) | Porsche Carrera RSR 911 460 9054 | Brumos Porsche | 1 | Accident | 1. | 0:58,726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | - | Nick Engels (USA) | Chevrolet Corvette | Nick's Automotive | 1 | Engine failure | 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | - | Bruce Waller (USA) George Lisberg (USA) | Chevrolet Camaro | Python Racing | 1 | Unknown | 29. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Frank Dobias (USA) | Ford Mustang 6 |
SCCA Trans-American Championship | Round: 2 |
---|
Glen Five Star, Six Hours, Can-Am, Formula 5000, Trans-Am, VW Gold Cup, Watkins Glen | Date: 13.7.1974 |
---|
Practiced: | 37 | (S3.0 - 6, S2.0 - 1, GT - 8, - - 22) |
Started: | 29 | (S3.0 - 5, S2.0 - 1, GT - 6, - - 17) |
Classified: | 13 | (S3.0 - 2, GT - 3, - - 8) |
Circuit lenght: 5,435 km | Race distance: 1048,906 km | Winner's average speed: 174,062 km/h | Attendance: 73500 |
2 qualifying sessions held for a total of 240 minutes on 11-12/7
20 minute pre-race warm-up held
Fastest lap: | Jean-Pierre Beltoise | No. 1 | Matra-Simca MS670C | 1:44,05 | 188,126 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Jean-Pierre Jarier (F) Jean-Pierre Beltoise (F) | Matra-Simca MS670C C-04 | Equipe Gitanes | 193 | 6:01:33,800 | 1. | S3.0 | 2. | 1:43,893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 9 | Herbert Müller (CH) Gijs van Lennep (NL) | Porsche Carrera RSR Turbo 911 460 9102 R13 | Martini Racing Team | 184 | 6:02:25,600 | 2. | S3.0 | 4. | 1:53,760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 59 | Peter Gregg (USA) Hurley Haywood (USA) | Porsche Carrera RSR 911 460 9054 | Brumos Porsche | 176 | - | 6. | 1:56,479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 74 | Ludwig Heimrath (CDN) Jim Cook (USA) | Porsche Carrera RSR 911 460 9080 | Heimrath Turbo Inc. | 172 | - | 15. | 2:02,920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 88 | Tony DeLorenzo (USA) Maurice Carter (CDN) | Chevrolet Camaro | Carter Racing Services | 168 | - | 21. | 2:05,669 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 65 | Jacques Bienvenue (CDN) Marc Dancose (CDN) | Porsche Carrera RSR 911 460 0025 or 0090 | Jacques Bienvenue | 164 | - | 18. | 2:04,193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 36 | Paul Miller (USA) Kenper Miller (USA) | Chevrolet Camaro | Miller Bros. | 160 | - | 16. | 2:03,198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 34 | Sam Posey (USA) David Hobbs (GB) Elliot Forbes-Robinson (USA) - DNP | Porsche Carrera RSR | Ted Trudon Porsche-Audi | 160 | 1. | GT | 17. | 2:03,702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 46 | Craig Carter (USA) David Laughlin (USA) | Chevrolet Camaro | Carter Racing Services | 150 | - | 29. | 2:10,726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 5 | Michael Keyser (USA) Milt Minter (USA) | Porsche Carrera RSR 911 460 9049 | Toad Hall Motor Racing | 149 | 2. | GT | 10. | 2:00,481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 91 | Roger Pierce (USA) Doug Mills (USA) | Chevrolet Corvette | Pierce Racing | 145 | - | 25. | 2:08,440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 61 | Michael Oleyar (USA) Sam Feinstein (USA) | Chevrolet Corvette | Feinstein Racing | 141 | - | 34. | 2:32,022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 43 | John O'Steen (USA) John Graves (USA) Dave Helmick (USA) | Porsche Carrera RSR | Ecurie Escargot | 126 | 3. | GT | 22. | 2:06,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Bob Fisher (USA) Michel Dupont (CH) | Chevron B23 Ford | Professional Racing Associates | 74 | S2.0 | 13. | 2:01,822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disqualified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Arturo Merzario (I) Mario Andretti (USA) | Alfa Romeo 33TT12 | Autodelta SpA | 171 | Receiving assistance on course | S3.0 | 3. | 1:44,148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Skip Barber (USA) Bob Hagestad (USA) | Porsche Carrera RSR 911 460 9057 | Robert Hagestad | 129 | Rear suspension | - | 12. | 2:00,314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Henri Pescarolo (F) Gérard Larrousse (F) DNS - Jean-Pierre Beltoise (F) | Matra-Simca MS670C B-01 | Equipe Gitanes | 117 | Broken gear shift lever | S3.0 | 1. | 1:43,698 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | John Buffum (USA) - DNP George Follmer (USA) Brett Lunger (USA) - DNP DNS - Andy Petery (USA) | BMW 3.0 CSL | Hurtig Team Libra | 114 | No oil pressure | - | 14. | 2:01,850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Mike Hiss (USA) Alain Cudini (F) | Ferrari 365 GTB/4 16407 | North American Racing Team | 83 | Engine failure | GT | 23. | 2:07,963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Thomas Rynone (USA) Michael Wiernicki (USA) Neil Wiernicki (USA) | Chevrolet Corvette | Rynone Industries | 67 | Blown engine | - | 31. | 2:12,079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Bob Grossman (USA) Gregg Young (USA) Teodoro Zeccoli (I) - DND | De Tomaso Pantera | Dick Grossman | 50 | Engine failure | GT | 26. | 2:09,061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Harry Theodoracopulos (USA) Horst Kwech (USA) | Ford Capri RS GAECNB554 | Harry Theodoracopulos | 40 | Engine failure | - | 11. | 2:00,345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Dieter Oest (USA) Mike Tillson (USA) Lou Higgins (CDN) - DND | Porsche Carrera RSR | Oest-Tillson | 39 | Engine failure | GT | 30. | 2:11,995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Nestor Garcia-Veiga (RA) Mark Waco (USA) - DND Angel Monguzzi (RA) - DND | Ferrari 365 GTB/4 16367 | Francisco Mir Racing Team | 25 | Engine failure | - | 19. | 2:05,247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Bob Mitchell (USA) Tom Nehl (USA) - DND | Chevrolet Camaro | Bolus & Snopes | 17 | Engine failure | - | 20. | 2:05,551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Dennis Aase (USA) Scooter Patrick (USA) | Porsche 908/02 022 | Aase Bros. | 8 | Shift linkage | S3.0 | 5. | 1:56,291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Bert Everett (USA) John Morton (USA) - DND | Alfa Romeo Montreal | Bobcor | 6 | Engine failure | - | 28. | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Warren Agor (USA) Paul Nichter (USA) - DND | Chevrolet Camaro | Warren Agor Racing Enterprises | 4 | Suspension failure | - | 8. | 1:57,747 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Alex Davidson (USA) Gary Witzenburg (USA) - DND | Chevrolet Corvette | Davidson Racing | 3 | Body damage | - | 24. | 2:08,406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Al Holbert (USA) Elliot Forbes-Robinson (USA) | Porsche Carrera RSR ex-911T '70 | Holbert Porsche | Holbert absent due to birth of baby! | - | 7. | 1:57,387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Louis McAlpine (USA) Tom Bagley (USA) | Datsun 510 | Louis McAlpine | GT | 2:40,190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Gerre Payvis (USA) | Ford Mustang | Gerre Payvis | - | 33. | 2:14,189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | George Follmer (USA) Brett Lunger (USA) | BMW 3.0 CSL | Hurtig Team Libra | Cracked gearbox casing | - | 9. | 1:59,630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Jim Briody (USA) | Lotus Europa | Bob Nevins | GT | 3:24,265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Bob Baechle (USA) | Chevrolet Corvette | Weaver Chevrolet | - | 32. | 2:13,145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Rolf Stommelen (D) Mario Andretti (USA) | Alfa Romeo 33TT12 | Autodelta SpA | Accident in practice | S3.0 | 1:45,791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Hugh Kleinpeter (USA) Ron Goldleaf (USA) | De Tomaso Pantera | Hugh Kleinpeter | Sheared wheel studs | - | 27. | 2:09,116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list only: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bill Webbe (USA) Freddy Kottulinsky (S) | Porsche Carrera RSR 911 460 0037 | Applejack Racing | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Vic Elford (GB) Ennio Bonomelli (I) Michael Keyser (USA) Milt Minter (USA) Stephen Behr (USA) | Porsche Carrera RSR | Toad Hall Motor Racing | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bob Harmon (USA) | Porsche Carrera RSR | Bob Harmon | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Eduardo DeSevilla (MEX) Guererimo Echeverrai (MEX) | Lotus Europa Ford | Eduardo Sevilla | S2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Fred van Beuren, Jr. (MEX) Guillermo Rojas (MEX) | Porsche Carrera RSR 911 360 0328 R4 | Rebaque-Rojas | S3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Johnny Rutherford (USA) Mike Hiss (USA) Alain Cudini (F) | Ferrari 365 GTB/4 | North American Racing Team | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Martin Shook (USA) | Chevrolet Camaro | Shook-Buehler Racing | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Tony Rolfe (USA) Fred Miller (USA) | Datsun 240Z | Boulevard Import | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Peter Papke (USA) John Thomas (USA) Jim Cook (USA) | Porsche Carrera RSR | Peter Papke/John Thomas | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Bill Schumacher (USA) Ed Lowther (USA) | Chevrolet Corvette | Schumacher/Lowther | GT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Elliot Forbes-Robinson (USA) Grey Egerton (USA) | Porsche Carrera | Grey Egerton | GT |
SCCA Trans-American Championship | Round: 3 |
---|
SCCA Trans-American Championship, Road America | Date: 27.7.1974 |
---|
Circuit lenght: 6,437 km | Race distance: 321,869 km | Winner's average speed: 156,509 km/h | Attendance: 15720 |
Fastest lap: | Warren Agor | No. 13 | Chevrolet Camaro | 2:24,288 | 160,613 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 59 | Peter Gregg (USA) | Porsche Carrera RSR 911 460 9054 | Brumos Porsche | 50 | 2:03:23,800 | 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 13 | Warren Agor (USA) | Chevrolet Camaro | Hoselton Hugger | 50 | 2:03:24,600 | 6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Al Holbert (USA) | Porsche Carrera RSR ex-911T '70 | Holbert's Porsche+Audi | 50 | 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Hurley Haywood (USA) | Porsche Carrera RSR 911 460 0037 | Applejack | 50 | 7. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Ludwig Heimrath (CDN) | Porsche Carrera RSR | Sta Power | 49 | 8. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Harry Bytzek (CDN) | Porsche Carrera RSR | Harry Bytzek | 48 | 16. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | Bob Hagestad (USA) | Porsche Carrera RSR | Bob Hagestad | 48 | 19. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Tony DeLorenzo (USA) | Chevrolet Camaro | Carter Steed | 47 | 15. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | Jacques Bienvenue (CDN) | Porsche Carrera RSR 911 460 0025 or 0090 | 47 | 20. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | - | Jerry Thompson (USA) | Chevrolet Corvette | Van Arnem Abex | 47 | 5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | - | Wilbur Pickett (USA) | Chevrolet Camaro | Hoselton Hugger | 47 | 14. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | - | Joe Chamberlain (USA) | Chevrolet Camaro | Arrow Heating Co. | 45 | 11. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | - | Don Parish (USA) Dave Causey (USA) | Porsche 911S | Barrick Motor Racing | 44 | 29. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | - | Mike Landrum (USA) | Porsche 911S | Applejack | 44 | 26. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | - | Gary Sullivan (USA) | Chevrolet Corvette | Race Racing | 43 | 28. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | - | Martin Shook (USA) | Chevrolet Camaro | Shook-Buehler Racing | 43 | 25. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | - | Bob Bienerth (USA) Blake Rear (USA) | Chevrolet Corvette | Blake Rear | 43 | 30. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | - | Richard Weiss (USA) Harold Keck (USA) | Porsche 911S | Paul Mfg. | 41 | 34. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | - | Tim Meehan (USA) | Opel Manta | Mantapart-Irmscher | 40 | 36. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | - | Roger Pierce (USA) | Chevrolet Corvette | Tarbell's Tinker | 40 | 22. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 3 | Harry Theodoracopulos (USA) | Ford Capri 2600 GAECNB554 | Harry Theodoracopulos | 38 | Lost wheel | 12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | - | Don Hager (USA) | Chevrolet Corvette | Corvette's Unlimited | 37 | 21. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | - | Dick Kantrud (USA) | Chevrolet Camaro | J&B Racing | 36 | 27. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | - | Carl Shafer (USA) | Chevrolet Camaro | Shafer Farms Racing | 35 | Overheating | 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | - | Dan Schott (USA) | Chevrolet Camaro | Schott Racing | 30 | Ignition | 23. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | - | Bill Martin (USA) | Ford Escort | Bill Martin | 30 | Gearbox | 38. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 48 | John Greenwood (USA) | Chevrolet Corvette | Greenwood Racing | 27 | Engine failure | 1. | 2:24,379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | - | Gene Harrington (USA) | Chevrolet Camaro | Bear | 27 | Inknown | 9. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
