The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 15.3.1973 | Trans-Am Road Atlanta | USA | |||
2 | 5.5.1973 | Trans-Am Lime Rock | USA | |||
3 | 16.6.1973 | Trans-Am Watkins Glen | USA | |||
4 | 15.7.1973 | Trans-Am Sanair | CDN | |||
5 | 28.7.1973 | Trans-Am Road America | USA | |||
6 | 19.8.1973 | Trans-Am Edmonton | CDN | 26 | 24 |
SCCA Trans-American Championship | Round: 1 |
---|
Trans-Am 500, Road Atlanta | Date: 15.3.1973 |
---|
Circuit lenght: 4,056 km | Race distance: 507,104 km | Winner's average speed: 154,191 km/h | Attendance: 10000 |
Fastest lap: | Horst Kwech | No. | Ford Capri RS | 1:31,885 | 159,229 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Peter Gregg (USA) | Porsche Carrera RS 911 360 0727 | Peter Gregg | 125 | 3:17:23,700 | 8. | |||
2. | - | Al Holbert (USA) | Porsche Carrera RSR 911 360 0307 R3 | Holbert's Porsche+Audi | 125 | 3:17:33,420 | 7. | |||
3. | 1 | Marshall Robbins (USA) | Chevrolet Corvette | Jim Robbins Co. | 124 | 1. | 1:30,541 | |||
4. | - | Carl Shafer (USA) | Chevrolet Camaro | Don Winter Racing | 122 | 3. | ||||
5. | - | John Buffum (USA) Bert Everett (USA) | Ford Escort RS | Bobcor Ltd. | 119 | 10. | ||||
6. | - | Bob Bergstrom (USA) Jim Cook (USA) | Porsche 911 | Sports Ltd. | 118 | 13. | ||||
7. | - | Jerry Thompson (USA) | Pontiac Firebird | Adams Assoc. | 116 | 9. | ||||
8. | - | Bob Hagestad (USA) Ed Tracey (USA) | Porsche Carrera RS 911 360 0782 | Hagestad Porsche-Audi | 116 | 16. | ||||
9. | - | Paul Miller (USA) Kenper Miller (USA) | Chevrolet Camaro | Miller Brothers | 115 | Engine failure | 14. | |||
10. | - | Gene Felton (USA) Charlie Kemp (USA) | Chevrolet Camaro | Gene Felton | 115 | 6. | ||||
11. | - | Tom Nehl (USA) | Chevrolet Camaro | Zabatt | 115 | 17. | ||||
12. | - | Marc Dancose (CDN) Jacques Bienvenue (CDN) | Porsche 911 | Marc Dancose | 114 | 20. | ||||
13. | - | Ludwig Heimrath (CDN) Milt Minter (USA) | Porsche 911 | Heimrath Racing | 113 | 12. | ||||
14. | - | Klaus Selbert (USA) Sieg Glage (USA) | Porsche 911T | Airport Motorsport | 107 | 23. | ||||
15. | - | Bob Buchler (USA) Jack Baldwin (USA) | Ferrari Dino | Centrum International | 103 | 22. | ||||
16. | - | Harry Theodoracopulos (USA) Horst Kwech (USA) | Ford Capri RS GAECNB554 | Ausca | 98 | 4. | ||||
17. | - | Andy Petery (USA) Hans Ziereis (USA) | BMW 2002 | Petery Racing | 84 | 19. | ||||
18. | - | Pete Harrison (USA) Gregg Loomis (USA) | Porsche Carrera RS | WQXI | 62 | Body damage/oil leak | 15. | |||
19. | - | Bill Martin (USA) David Shoot (USA) | Ford Escort | Bill Martin | 47 | Suspension & body damage | 21. | |||
20. | - | Joe Pirrotta (USA) Richard Dagiel (USA) | Chevrolet Corvette | Pironell Racing | 25 | Battery failure | 24. | |||
21. | - | Warren Agor (USA) | Chevrolet Camaro | Agor Racing Ent. | 20 | Overheating | 26. | |||
22. | - | Roy Stamey (USA) | Chevrolet Camaro | Roy Stamey | 18 | Electrical | 18. | |||
23. | - | Bob Bienerth (USA) | Chevrolet Camaro | Bob Bienerth | 15 | Head gasket | no time | |||
24. | - | Maurice Carter (CDN) | Chevrolet Camaro | Carter Racing | 15 | Broken oil line | 11. | |||
25. | - | Tony DeLorenzo (USA) | Chevrolet Corvette | The Budd | 5 | Accident | 2. | |||
26. | - | Warren Tope (USA) | Ford Mustang | Tope Racing | 5 | Accident | 5. |
SCCA Trans-American Championship | Round: 2 |
---|
Schaefer Trans-Am, Lime Rock, Conn. | Date: 5.5.1973 |
---|
Circuit lenght: 2,462 km | Race distance: 499,846 km | Winner's average speed: 147,738 km/h | Attendance: 18000 |
Fastest lap: | Peter Gregg | No. | Porsche Carrera RS | 0:58 | 152,830 km/h |
Fastest lap: | Milt Minter | No. | Porsche Carrera RS | 0:58 | 152,830 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | Milt Minter (USA) | Porsche Carrera RS 911 360 0601 | Bob Harmon Racing | 203 | 3:13:55,100 | 7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Peter Gregg (USA) Sam Posey (USA) | Porsche Carrera RS 911 360 0727 | Peter Gregg | 203 | 3:13:56,200 | 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Al Holbert (USA) | Porsche Carrera RSR 911 360 0307 R3 | Holbert's Porsche+Audi | 203 | 5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Michael Keyser (USA) Stephen Behr (USA) | Porsche Carrera RS 911 360 0755 | Toad Hall Motor Racing | 200 | 13. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Marshall Robbins (USA) Jerry Thompson (USA) | Chevrolet Corvette | Jim Robbins Co. | 199 | 6. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Maurice Carter (CDN) | Chevrolet Camaro | Carter Racing | 197 | 10. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | Warren Agor (USA) | Chevrolet Camaro | Hoselton Hugger | 195 | 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Bert Everett (USA) | Ford Escort | Bobcor | 194 | 12. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | Ludwig Heimrath (CDN) | Porsche 911 | Heimrath Racing | 193 | 20. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | - | Dick Bauer (USA) Bob Tullius (USA) | Chevrolet Corvette | Widener College | 182 | 15. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | - | Mike Tillson (USA) Dieter Oest (USA) | Porsche 911 | Oest/Tillson Racing | 180 | 24. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | - | Klaus Selbert (USA) | Porsche 911T | Airport Motorsport | 175 | 32. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | - | Arthur Mollin (USA) Richard Weiss (USA) | Porsche 911S | AMRE | 170 | 31. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | - | Paul Miller (USA) Kenper Miller (USA) | Chevrolet Camaro | Miller Brothers | 166 | 17. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | - | Jocko Maggiacomo (USA) | AMC Javelin | Jocko's | 159 | 11. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | - | Larry Mattera (USA) | Chevrolet Camaro | Larry Mattera | 158 | 33. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | - | Bill Martin (USA) David Shook (USA) | Ford Escort | Bill Martin | 151 | 29. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | - | Bob Bienerth (USA) | Chevrolet Camaro | Bob Bienerth | 151 | 27. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | - | John Greenwood (USA) | Chevrolet Corvette | Greenwood Racing | 133 | Off course | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | - | Ron Goldleaf (USA) John Tomstall (USA) | Chevrolet Corvette | 110 | Blown engine | 16. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | - | Bob Lazebnik (USA) Russ Norburn (USA) | BMW 1600 | Commercial Exchange | 95 | Mechanical | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | - | Alfred Ruys de Perez (CDN) Craig Fisher (CDN) | Chevrolet Camaro | Carter Racing? | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | - | Carl Shafer (USA) | Chevrolet Camaro | Don Winter Racing | 64 | Accident | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | - | Richard Hoffman (USA) | Chevrolet Camaro | Richard Hoffman | 63 | Off course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | - | George Stone (USA) Mike Downs (USA) | Porsche 911S 911 230 1687 | Silverstone Ent. | 62 | Accident | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | - | Marc Dancose (CDN) Jacques Bienvenue (CDN) | Porsche 911S | Marc Dancose | 60 | Off course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | - | Paul Nichter (USA) | Chevrolet Camaro | Hoselton Hugger | 42 | Off course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | - | Janet Guthrie (USA) | Toyota Celica | Janet Guthrie | 40 | Gearbox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | - | Bob Buchler (USA) Jack Baldwin (USA) | Ferrari Dino | Centrum International | 37 | Blown engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | - | Robert Barg (CDN) Richard Stevens (CDN) | Chevrolet Camaro | B&S Racing | 34 | Blown engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | - | Tony DeLorenzo (USA) | Chevrolet Corvette | The Budd | 24 | Off course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | - | Bobby Allison (USA) Bob Hagestad (USA) | Porsche Carrera RS | Hagestad Porsche-Audi | 11 | Blown engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | - | Warren Tope (USA) | De Tomaso Pantera | Tope Racing | 5 | Suspension failure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | - | William Weick (USA) | Chevrolet Camaro | International Performance Center | 3 | Off course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | - | Steve Ross (USA) | Chevrolet Camaro | Sunrise-Sunset | 1 | Oil pump failure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Horst Kwech (USA) Harry Theodoracopulos (USA) | Ford Capri RS GAECNB554 | Ausca | Suspension failure in warm-up | 1. | 0:57,990 |
SCCA Trans-American Championship | Round: 3 |
---|
L&M Championship, Trans-Am/Super Vee, Watkins Glen Grand Prix Course | Date: 16.6.1973 |
---|
Circuit lenght: 5,435 km | Race distance: 391,302 km | Winner's average speed: 144,036 km/h | Attendance: 6600 |
Race scheduled for 92 laps (310,584 miles) but red flagged after 72 laps due to heavy fog.
Fastest lap: | John Greenwood | No. | Chevrolet Corvette | 2:1,892 | 160,511 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | Maurice Carter (CDN) | Chevrolet Camaro | Carter Racing | 72 | 2:43:00,900 | 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 59 | Peter Gregg (USA) | Porsche Carrera RS 911 360 0727 | Peter Gregg | 72 | 2:43:46,200 | 6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | John Greenwood (USA) Bob Johnson (USA) | Chevrolet Corvette | Greenwood Racing | 72 | 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Marshall Robbins (USA) Jerry Thompson (USA) | Chevrolet Corvette | Jim Robbins Co. | 71 | 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Ludwig Heimrath (CDN) | Porsche 911 | Heimrath Racing | 71 | 14. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Paul Nichter (USA) | Chevrolet Camaro | Hoselton Hugger | 70 | 1. | 2:02,103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | Bob Hagestad (USA) | Porsche Carrera RS | Hagestad Porsche-Audi | 70 | 16. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Al Holbert (USA) Mark Donohue (USA) | Porsche Carrera RSR 911 360 0307 R3 | Holbert's Porsche+Audi | 69 | 8. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | Bert Everett (USA) | Ford Escort | Bobcor | 69 | 13. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | - | Jocko Maggiacomo (USA) | AMC Javelin | Jocko's | 68 | 9. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | - | Michael Keyser (USA) | Porsche Carrera RS | Toad Hall Motor Racing | 67 | 37. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | - | Steve Ross (USA) | Chevrolet Camaro | Sunrise-Sunset | 66 | 26. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | - | Bob Bergstrom (USA) | Porsche 911S | Sports Ltd. | 66 | 25. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | - | Gene Felton (USA) | Chevrolet Camaro | Gene Felton | 65 | Accident | 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | - | Fred Kepler (USA) John Orr (USA) | Chevrolet Corvette | Kepler Ent. | 65 | 12. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | - | Paul Hecker (USA) Ed Prutton (USA) | Chevrolet Camaro | Paul Hecker | 64 | 20. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | - | Ray Kessler (USA) John Morton (USA) | Chevrolet Camaro | Ray Kessler | 64 | 21. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | - | Bob Bienerth (USA) | Chevrolet Camaro | Bob Bienerth | 64 | 19. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | - | Ron Weaver (USA) | Chevrolet Corvette | Ron Weaver | 64 | 17. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | - | Tom Nehl (USA) | Chevrolet Camaro | Zabatt | 63 | 18. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | - | Dieter Oest (USA) | Porsche 911 | Holbert's Porsche+Audi | 61 | 47. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | - | Richard Stevens (CDN) Robert Barg (CDN) | Chevrolet Camaro | B&S Racing | 60 | 28. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | - | John Buffum (USA) | Ford Escort | Bobcor | 58 | Broken exhaust manifold | 22. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | - | Bob Kiefer (USA) | Chevrolet Camaro | Bob Kiefer | 57 | Unknown | 24. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | - | Michael Oleyar (USA) | Chevrolet Corvette | Michael Oleyar | 55 | Unknown | 45. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | - | Andy Petery (USA) Hans Ziereis (USA) | BMW 2002 | Petery Racing/Schnitzer | 50 | Shift linkage | 23. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | - | Larry Mattera (USA) | Chevrolet Camaro | Larry Mattera | 43 | Unknown | 30. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 70 | Milt Minter (USA) | Porsche Carrera RS | Bob Harmon Racing | 42 | Throttle linkage | 7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | - | William Weick (USA) | Chevrolet Camaro | International Performance Center | 38 | Engine failure | 42. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | - | Dick Bauer (USA) | Chevrolet Corvette | Widener College | 36 | DQ: crew aid on course | 36. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | - | Dick Kantrud (USA) | Chevrolet Camaro | Dick Kantrud | 35 | Engine failure | 46. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | - | Warren Agor (USA) | Chevrolet Camaro | Hoselton Hugger | 32 | Engine failure | 34. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | - | Mike Tillson (USA) | Porsche 911 | Holbert's Porsche+Audi | 31 | Mechanical | 29. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | - | Duane Winkel (USA) | Chevrolet Camaro | W&W Racing | 30 | Mechanical | 27. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | - | Warren Tope (USA) | De Tomaso Pantera | Tope Racing | 29 | Accident/body damage | 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | - | Bob Lazebnik (USA) | BMW 2002 | Commercial Exchange | 27 | Mechanical | 50. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | - | Dave Nicholas (USA) | BMW 2002 TI | Auto Sport by Jiri | 26 | Engine failure | 48. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | - | Randy Stafford (USA) | Chevrolet Corvette 194679S728034 | Stafford Racing | 19 | No oil pressure | 51. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | - | Carl Shafer (USA) | Chevrolet Camaro | Don Winter Racing | 18 | Accident | 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | - | Paul Miller (USA) Kenper Miller (USA) | Chevrolet Camaro | Miller Brothers | 3 | Sump/gasket failure | 38. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | George Stone (USA) Mike Downs (USA) | Porsche Carrera 911 230 1687? | Silverstone Ent. | 40. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Alfred Ruys de Perez (CDN) | Chevrolet Camaro | Carter Racing | Accident | 15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Sieg Glage (USA) | Porsche 911 | Sieg Glage | 31. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Bill Martin (USA) | Ford Escort | Bill Martin | 32. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Horst Kwech (USA) | Ford Capri | Ausca | Engine | 33. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Dave Hoselton (USA) Kent Fellows (USA) | Chevrolet Camaro | Hoselton Hugger | 35. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Martin Shook (USA) Ken Stoddart (USA) | Chevrolet Camaro | Shook-Bruehler Racing | 39. |
SCCA Trans-American Championship | Round: 4 |
---|
Molson Trans-Am, Sanair International | Date: 15.7.1973 |
---|
Circuit lenght: 2,092 km | Race distance: 292,901 km | Winner's average speed: 131,400 km/h | Attendance: 12400 |
Fastest lap: | Warren Agor | No. | Chevrolet Camaro | 0:54,3 | 138,700 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | Warren Agor (USA) | Chevrolet Camaro | Hoselton Hugger | 140 | 2:13:42,500 | 1. | 0:53,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | - | Paul Nichter (USA) | Chevrolet Camaro | Hoselton Hugger | 140 | 2:14:05,500 | 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Marshall Robbins (USA) Jerry Thompson (USA) | Chevrolet Corvette | Jim Robbins Co. | 138 | 3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Al Holbert (USA) | Porsche Carrera RSR 911 360 0307 R3 | Holbert's Porsche+Audi | 138 | 6. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Mike Downs (USA) | Porsche Carrera RS | Silverstone Ent. | 136 | 12. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Peter Gregg (USA) | Porsche Carrera RS 911 360 0727 | Peter Gregg | 136 | no time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | Bert Everett (USA) John Buffum (USA) | Ford Escort | Bobcor/Kendall | 132 | 10. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Steve Ross (USA) | Chevrolet Camaro | Sunrise-Sunset | 127 | 15. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | Bob Bienerth (USA) | Chevrolet Camaro | Bob Bienerth | 127 | 16. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | - | Paul Hecker (USA) | Chevrolet Camaro | Paul Hecker | 126 | 21. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | - | Duane Winkel (USA) | Chevrolet Camaro | W&W Racing | 126 | 20. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | - | Bill Besarick (USA) | Chevrolet Camaro | Bill Besarick | 125 | 14. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | - | Jocko Maggiacomo (USA) | AMC Javelin | Jocko's | 124 | 9. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | - | Monique Proulx (CDN) | BMW 2002 | Mojak Racing | 120 | 24. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | - | Bing Sherer (USA) | Datsun 240Z | Tunmore | 113 | 23. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | - | Bob Lazebnik (USA) Mike Noble (USA) | BMW 2002 | Commercial Exchange | 99 | 22. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | - | Maurice Carter (CDN) Dick Brown (CDN) | Chevrolet Camaro | Carter Racing | 98 | 5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | - | Gregg Young (USA) | Ferrari Dino | Centrum International | 98 | 26. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | - | Ludwig Heimrath (CDN) | Porsche Carrera RS | Heimrath Racing | 70 | 11. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | - | Gerre Payvis (USA) | Ford Mustang | Gerre Payvis | 62 | 1:DNS | 18. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | - | Carl Shafer (USA) | Chevrolet Camaro | Don Winter Racing | 33 | Broken ball joint | 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
