World Sports Racing Prototypes

The site dedicated to sportscar race results and chassis numbers histories is under construction.


1966 1967 1968 1969 1970 1971 1972 1973 1974 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 Drivers Teams Can-Am (info)

Can-Am - final positions and tables


Year Group Official Championship Title
1966 - Canadian-American Challenge Cup
1967 - Canadian-American Challenge Cup
1968 - Canadian-American Challenge Cup
1969 - Canadian-American Challenge Cup
1970 - Canadian-American Challenge Cup
1971 - Canadian-American Challenge Cup
1972 - Canadian-American Challenge Cup
1973 - Canadian-American Challenge Cup
1974 - Canadian-American Challenge Cup
1977 - SCCA Citicorp Can-Am Challenge
1978 - SCCA Citicorp Can-Am Challenge
1979 - SCCA Citicorp Can-Am Challenge
1979 U2L Citicorp Can-Am Under 2-Liter Championship
1980 - SCCA Citicorp Can-Am Challenge
1980 U2L Citicorp Can-Am Under 2-Liter Championship
1981 - SCCA Budweiser Can-Am Challenge
1981 U2L Under 2-Liter Championship
1982 - Budweiser/7-Eleven Can-Am Series
1982 U2L Red Roof Inns Under 2-litre Championship
1983 - SCCA Can-Am Challenge
1983 U2L SCCA Can-Am Challenge 2-liter
1984 - CRC Chemicals Can-Am Challenge
1984 U2L
1985 - SCCA Can-Am Challenge
1985 U2L SCCA Can-Am Challenge 2-liter
1986 -

WSRP Home Page

1966 - Canadian-American Challenge Cup

Pos.DriverCarPoints1.2.3.4.5.6.
1. John Surtees (GB)Lola T70 Mk.2 Chevrolet 27 9+++099
2. Mark Donohue (USA)Lola T70 Mk.2 Chevrolet 21 +29334
3. Bruce McLaren (NZ)McLaren M1B Chevrolet 20 64+4+6
4. Phil Hill (USA)Chaparral 2E Chevrolet 18 -369+0
5. Jim Hall (USA)Chaparral 2E Chevrolet 12 -ns+66+
6. Chris Amon (NZ)McLaren M1B Chevrolet 10 46++0++
7. Dan Gurney (USA)Lola T70 Mk.2 Ford 9 ns9++++
8. Chuck Parsons (USA)McLaren M1B Chevrolet 6 114+00+
9. Graham Hill (GB)Lola T70 Mk.2 Chevrolet 4 ----4-
10. Peter Revson (USA)McLaren M1B Ford 4 ----13
10. George Follmer (USA)Lola T70 Mk.2 Chevrolet/Ford 4 2+ns+02+
10. John Cannon (CDN)McLaren M1B Chevrolet 4 3++1+-
13. Earl Jones (USA)McLaren M1B Chevrolet 3 --30--
14. Masten Gregory (USA)McLaren M1B Chevrolet 2 ++02++
14. Lothar Motschenbacher (USA)McLaren M1B Oldsmobile/Chevrolet 2 0+++002
14. Paul Hawkins (AUS)Lola T70 Mk.2 Chevrolet 2 ns02+000
17. Eppie Wietzes (CDN)Ford GT40 1 0-1---
17. Jerry Titus (USA)Webster Special Oldsmobile 1 -----1

Top of page

1967 - Canadian-American Challenge Cup

Pos.DriverCarPoints1.2.3.4.5.6.
1. Bruce McLaren (NZ)McLaren M6A Chevrolet 30 +6699+
2. Denny Hulme (NZ)McLaren M6A Chevrolet 27 999+0++
3. John Surtees (GB)Lola T70 Mk.3B / T70 Mk.2 16 43+++9
4. Mark Donohue (USA)Lola T70 Mk.3B Chevrolet 16 6+++46
5. Jim Hall (USA)Chaparral 2G Chevrolet 15 3+-66+
6. George Follmer (USA)Lola T70 Mk.3 Chevrolet 10 +4141+
6. Mike Spence (GB)McLaren M1B Chevrolet 10 -+4+24
8. Bud Morley (USA)Lola T70 / McLaren M1B 5 0+-3+2
9. Parnelli Jones (USA)Lola T70 Mk.3 Ford 3 ---+3+
9. Charlie Hayes (USA)McKee Mk.7 Oldsmobile/Chevrolet 3 0+ns+03
9. Peter Revson (USA)Lola T70 Mk.3 / T70 Mk.3B 3 ++3+0++
12. Lothar Motschenbacher (USA)Lola T70 Mk.3 Chevrolet 2 020+00+0
12. Skip Scott (USA)McLaren M1C Chevrolet 2 2+00+0+0
12. Chris Amon (NZ)Ferrari 330P4 2 ---20+0
15. Jerry Hansen (USA)McLaren M1B Chevrolet 1 1-----
15. Bill Eve (USA)Lola T70 Mk.3 / Lotus 19 1 +0+10-
15. Chuck Parsons (USA)McLaren M1C Chevrolet 1 +1++000
15. Rick Muther (USA)Lola T70 Mk.2 Chevrolet 1 -----1

Top of page

1968 - Canadian-American Challenge Cup

Pos.DriverCarPoints1.2.3.4.5.6.
1. Denny Hulme (NZ)McLaren M8A Chevrolet 35 9+9629
2. Bruce McLaren (NZ)McLaren M8A Chevrolet 24 6+6291
3. Mark Donohue (USA)McLaren M6B Chevrolet 23 49406ns
4. Jim Hall (USA)Chaparral 2G Chevrolet 12 260ns4+
5. Lothar Motschenbacher (USA)McLaren M6B Ford 11 14+33+
6. John Cannon (CDN)McLaren M1B Chevrolet 10 ---91+
7. George Follmer (USA)Lola T70 Mk.3B Ford 6 ---++6
8. Jerry Titus (USA)McLaren M6B Chevrolet 5 --+104
9. Sam Posey (USA)Lola T160 / Caldwell D7C 5 0030+2
9. Chuck Parsons (USA)Lola T160 Chevrolet 5 ++2+03
11. George Eaton (CDN)McLaren M1C Ford 4 0+04+0
12. Peter Revson (USA)McLaren M6B Ford 3 3++0++
12. Swede Savage (USA)Lola T160 / McLaren M6B 3 -3++0+
14. Dick Brown (USA)McLaren M6B Chevrolet 2 +2--00
15. Charlie Hayes (USA)McKee Mk.10 Oldsmobile 1 0-1ns++
15. Dan Gurney (USA)McLaren M6B / Lola T160 1 -1++++

Top of page

1969 - Canadian-American Challenge Cup

Pos.DriverCarPoints1.2.3.4.5.6.7.8.9.10.11.
1. Bruce McLaren (NZ)McLaren M8B Chevrolet 165 201520+1520152020+20
2. Denny Hulme (NZ)McLaren M8B Chevrolet 160 /15/201520201520151520+
3. Chuck Parsons (USA)Lola T163 / T162 81 8128++12/4/612158
4. Jo Siffert (CH)Porsche 917 PA / 908/02 56 --6-10+12108+10
5. George Eaton (CDN)McLaren M12 Chevrolet 50 /2/410126++3++15
6. Chris Amon (NZ)Ferrari 612P / 712P / McLaren 39 --121512++ns+++
7. Lothar Motschenbacher (USA)McLaren M12 Chevrolet 35 +10+++610+3+6
8. Tony Dean (GB)Porsche 908/02 31 --2p386444/3/
9. John Surtees (GB)Chaparral 2H / McLaren M12 30 12+0108++-ns+-
10. John Cordts (CDN)McLaren M6B Ford/Chevrolet 24 108+-----6++
11. Mario Andretti (USA)McLaren M6B Ford 22 ns---p++-1012+
11. Dan Gurney (USA)McLaren M6B Chevrolet/Ford 22 +ns-----12+10-
13. Peter Revson (USA)Lola T163 / Ford G7A 22 ----410+++8+
14. Dick Brown (USA)McLaren M6B Chevrolet 13 +++-243+13+
15. Jack Brabham (AUS)McLaren M8B / Ford Open Sports etc. 12 -------+ns-12
16. Pedro Rodriguez (MEX)Matra MS630/650 / Ferrari 312P 9 --1---8----
16. Tom Dutton (USA)Lola T70 Mk.3 / Chaparral 2H 9 01+80-0---ns
16. Leonard Janke (USA)McLaren M1C / Lola T160 9 1-+4-+20-+2
19. Kris Harrison (CDN)McLaren M1C Chevrolet 8 ---601100+-
19. Andrea de Adamich (I)McLaren M12 Chevrolet 8 -------8---
19. Jacques Couture (CDN)McLaren M1B Chevrolet 8 62---------
22. Gary Wilson (USA)Lola T163 Chevrolet 7 ----1+-++60
22. Oscar Koveleski (USA)McLaren M6B Chevrolet 7 4+0-03-----
24. Dave Causey (USA)McLaren M6A Chevrolet 6 -------2--4
24. Fred Baker (USA)McLaren M6B / Lola T160 6 p6+--------
26. Richard Galloway (USA)McLaren M6B Chevrolet 5 3+++-+-02++
27. Jo Bonnier (S)Lola T70 Mk.3B Chevrolet 4 --4--------
28. Johnny Servoz-Gavin (F)Matra MS650 3 --3--------
28. Joe Leonard ()McKee Mk.10 / Mk.14 3 ns3---ns-----
28. Roger McCaig (CDN)McLaren M6B Chevrolet 3 ---+---+021
31. Brooke Doran (USA)Lola T160 Chevrolet 2 --+-+2-0---
32. David Hobbs (GB)McLaren M6B Ford 1 -----+-1---
32. Spencer Stoddard (USA)McLaren M1C Chevrolet 1 --------+1-

Top of page

1970 - Canadian-American Challenge Cup

Pos.DriverCarPoints1.2.3.4.5.6.7.8.9.10.
1. Denny Hulme (NZ)McLaren M8D Chevrolet 132 12+202020+0+202020
2. Lothar Motschenbacher (USA)McLaren M8B / M8C 65 +15+1212+126+8
3. Peter Gethin (GB)McLaren M8D Chevrolet 56 ---15+220+415++
4. Dave Causey (USA)Lola T163 Chevrolet 47 4+208+12153/2/3
5. Jackie Oliver (GB)Autocoast Ti 22 Mk II / Ti 22 45 15+------1515
6. Tony Dean (GB)Porsche 908/02 44 10ns+0++8204ns2
7. Dan Gurney (USA)McLaren M8D Chevrolet 42 20202-------
8. Peter Revson (USA)Lola T220 / McLaren M12 39 +{4}+0+15++1212+
9. Bobby Brown (USA)McLaren M6B / Lola T163 35 +10310-+6+++6
10. Roger McCaig (CDN)McLaren M8C Chevrolet 34 88+036+8+01
11. Chris Amon (NZ)March 707 Chevrolet 28 -------+81010
12. Gary Wilson (USA)Lola T163 Chevrolet 27 0-06810++3-
13. Pedro Rodriguez (MEX)BRM P154 / Ferrari 512S etc. 26 --+-+4-2812
14. Chuck Parsons (USA)Lola T160/3 / T163 19 -3--10+++6+
15. Vic Elford (GB)Chaparral 2J / Shadow Mk.1 etc. 16 --10-++6+ns+
15. Oscar Koveleski (USA)McLaren M8B Chevrolet 16 +60-++100-+
17. Bob Bondurant (USA)Lola T160 / Ferrari 512S 15 -++0+{+3}15+-++
17. Jo Siffert (CH)Porsche 917 15 --15-------
19. Jim Adams (USA)Ferrari 512S / 512P 14 --+04{+3}--10++
20. George Eaton (CDN)BRM P154 Chevrolet 12 +12+++ns+++ns
20. Richard Attwood (GB)Porsche 917 12 --12-------
22. Dick Durant (USA)Lola T163 Chevrolet 12 3---423+0-
23. Tony Adamowicz (USA)McLaren M12 / Lola T70 Mk.3 8 ------+-44
23. Mario Andretti (USA)Ferrari 512S 8 --8-------
25. Gijs van Lennep (NL)Porsche 917K 6 --6-------
25. Gordon Dewar (CDN)McLaren M6A Chevrolet 6 6+-+0-+0--
27. Graeme Lawrence (NZ)McLaren M12 Chevrolet 6 ++++03201+
28. Brian Redman (GB)Porsche 917 4 --4-------
29. Leonard Janke (USA)McLaren M1C Chevrolet 2 +--2+-----
29. Brooke Doran (USA)Lola T163 Chevrolet 2 2---------
31. Gérard Larrousse (F)Porsche 908/02 1 --1-------
31. Ron Goldleaf (USA)McLaren M6B Chevrolet 1 +++-01+---
31. Rainer Brezinka (CDN)McLaren M1C Chevrolet 1 1-----00--
31. Clif Apel (USA)McLaren M6B Chevrolet 1 -1+--0+---
31. Bob Nagel (USA)Lola T70 Mk.3 Ford 1 ++0-1+---+
31. George Drolsom (USA)Lola T70 Mk.3 Chevrolet 1 -----+1---
31. Chuck Frederick ()McKee Mk.6 Oldsmobile 1 ---1-+-0+-
31. Peter Gregg (USA)Lola T165 Chevrolet 1 -------100

Top of page

1971 - Canadian-American Challenge Cup

Pos.DriverCarPoints1.2.3.4.5.6.7.8.9.10.
1. Peter Revson (USA)McLaren M8F Chevrolet 142 15122020/+4/2020+2015
2. Denny Hulme (NZ)McLaren M8F Chevrolet 132 20151515++15201220
3. Jackie Stewart (GB)Lola T260 Chevrolet 76 +20++20+61515+
4. Jo Siffert (CH)Porsche 917/10 68 ---1215158108-
5. Lothar Motschenbacher (USA)McLaren M8D Chevrolet 52 12812++10+46+
6. Milt Minter (USA)Porsche 917 PA 37 ns38-6ns4826
7. Tony Adamowicz (USA)McLaren M8B Chevrolet 34 --10812+--4+
8. Chuck Parsons (USA)McLaren M8E/D / M8D / Lola 30 ns10--8+-318
9. Vic Elford (GB)McLaren M8E / M8D / Lola 25 --+3+1210-+-
10. Hiroshi Kazato (J)Lola T222 Chevrolet 19 26+01+82+++
11. Sam Posey (USA)McLaren M8E / Ferrari 512M 16 ---6-----10
12. John Cordts (CDN)McLaren M8C / Lola T160/3 14 8+-0---60+
13. Dave Causey (USA)Lola T222 Chevrolet 14 44+-+6-ns+-
14. Jackie Oliver (GB)Shadow Mk.2 Chevrolet 12 -+++-0+12++
14. Gregg Young (USA)McLaren M8E/D / Ferrari 512M 12 -----+12---
14. Howden Ganley (NZ)BRM P167 Chevrolet 12 ---------12
17. Tom Dutton (USA)McLaren M6B Chevrolet 12 0230340+00
18. Herbert Müller (CH)Ferrari 512M 11 ---ns101+---
19. Bob Bondurant (USA)McLaren M8E/D Chevrolet 10 10+++------
19. Mario Andretti (USA)Ferrari 712M 10 ---10------
19. Brian Redman (GB)BRM P167 Chevrolet 10 --------10-
22. Roger McCaig (CDN)McLaren M8E Chevrolet 9 1+4++ns+++4
23. Bobby Brown (USA)McLaren M8E / M6B 9 6+ns0+ns3++ns
24. Dick Durant (USA)Lola T163 Chevrolet 7 +016-0ns----
25. Jim Adams (USA)Ferrari 512P 7 3ns+1----+3+
26. Steve Matchett (GB)Porsche 908/02 5 ++ns+23000-
27. Andrea de Adamich (I)Alfa Romeo T33/3 4 ---4------
28. Gary Wilson (USA)McLaren M12 Chevrolet 4 ------++103
29. George Drolsom (USA)McLaren M8C Chevrolet 4 -0+-+20+20ns
30. Charlie Kemp (USA)McLaren M8C Chevrolet 3 +-20+0----1
31. Gijs van Lennep (NL)Porsche 917 2 ---2------
31. George Follmer (USA)McLaren M8D Chevrolet 2 ---------+2
33. Jim Butcher (USA)Lola T163 Chevrolet 1 ---ns10+0-+
33. Bob Nagel (USA)Lola T222 / McLaren M12 1 +0+-+-1---

Top of page

1972 - Canadian-American Challenge Cup

Pos.DriverCarPoints1.2.3.4.5.6.7.8.9.
1. George Follmer (USA)Porsche 917/10 130 -2082020+10122020
2. Denny Hulme (NZ)McLaren M20 Chevrolet 65 20+2010++15++
3. Milt Minter (USA)Porsche 917/10 65 1012612/4/15+10+
4. Mark Donohue (USA)Porsche 917/10 62 15----+201512
5. François Cevert (F)McLaren M8F Chevrolet 59 -+12+1520+12+
6. Peter Revson (USA)McLaren M20 Chevrolet 48 +12+15+++6+15
7. David Hobbs (GB)Lola T310 Chevrolet 39 -4106++838
8. Jackie Oliver (GB)Shadow Mk.3 Chevrolet 37 +++15+12+++10
9. Peter Gregg (USA)Porsche 917/10 34 8+80+12ns-ns6
10. Charlie Kemp (USA)Lola T222 Chevrolet 27 210+80+16+
11. Lothar Motschenbacher (USA)McLaren M8D / M8F 26 664+-640+
12. Gregg Young (USA)McLaren M8F Chevrolet 23 +15++8+---
13. Jean-Pierre Jarier (F)Ferrari 712M 11 --1-10----
14. Bob Nagel (USA)Lola T222 Chevrolet 11 103133-0+
15. Carlos Pace (BR)Shadow Mk.3 Chevrolet 10 ----++010--
16. Gary Wilson (USA)McLaren M8E Chevrolet 10 ---36++10
17. John Cordts (CDN)McLaren M8D / Lola T160/3 8 +ns++08+++
17. Sam Posey (USA)Porsche 917 PA / Ferrari 712M 8 --ns----8+
19. Scooter Patrick (USA)Alfa Romeo T33/4 8 -2ns----42
20. Gordon Dewar (CDN)McLaren M8C Chevrolet 7 30-4+ns---
21. Tom Heyser (USA)Lola T260 Chevrolet 5 -0-++1220
22. Ed Felter (USA)McLaren M8E Chevrolet 4 ----+4-++0
22. Steve Durst (USA)McLaren M8E/D Chevrolet 4 4++0++-ns-
22. Mike Hiss (USA)McLaren M8F Chevrolet 4 -------+4
25. Warren Agor (USA)McLaren M8F / M8B 4 --022000-
26. Willy Kauhsen (D)Porsche 917/10 3 -------+3
26. Hans Wiedmer (D)McLaren M8F Chevrolet 3 -----030+
26. Chuck Parsons (USA)McLaren M8F / Lola T160/3 3 -3-----++
29. Tony Dean (GB)Porsche 908/02 2 --20-----
29. Pete Sherman (USA)McLaren M12 Chevrolet 2 ----02---
31. Roger McCaig (CDN)McLaren M8F Chevrolet 2 +1+01----
32. Bob Peckham (USA)McLaren M8C Chevrolet 1 -------01

Top of page

1973 - Canadian-American Challenge Cup

Pos.DriverCarPoints1.2.3.4.5.6.7.8.
1. Mark Donohue (USA)Porsche 917/30 139 415202020202020
2. George Follmer (USA)Porsche 917/10 62 +20+151215++
3. Hurley Haywood (USA)Porsche 917/10 47 +8+12+ns1215
4. Charlie Kemp (USA)Porsche 917/10 45 20-10ns+3+12
5. Bob Nagel (USA)Lola T260 Chevrolet 44 126+064610
6. Jody Scheckter (ZA)Porsche 917/10 39 +1212+15+++
7. David Hobbs (GB)McLaren M20 Chevrolet 37 ns1015+ns102+
8. Scooter Patrick (USA)McLaren M8F Chevrolet 31 10+1+1063+1
9. Jackie Oliver (GB)Shadow DN2 Chevrolet 30 +++03-1215+
10. Steve Durst (USA)Porsche 917/10 / McLaren M8F 29 8441ns8+1+3
11. Bobby Brown (USA)McLaren M8F Chevrolet 26 --+88+10+
12. Milt Minter (USA)Alfa Romeo T33/3 / McLaren M8F 16 -+----88
13. Hans Wiedmer (D)Porsche 917/10 15 15++0+----
13. Tom Dutton (USA)McLaren M8C Chevrolet 15 0064++1+4
15. John Cannon (CDN)McLaren M8F / M20 14 6-8---nsns
16. Derek Bell (GB)McLaren M8F Chevrolet 10 ---10ns---
17. Bob Peckham (USA)McLaren M8C Chevrolet 10 ---0ns-46
18. Danny Hopkins (USA)McLaren M8F Chevrolet 8 -+06+2+--
19. Tom Heyser (USA)Lola T260 Chevrolet 7 -33+1---
20. Gary Wilson (USA)McLaren M8E Chevrolet 6 ---24---
21. Ed Felter (USA)McLaren M8E Chevrolet 4 3+1+0+-+-
22. John Cordts (CDN)McLaren M8D Chevrolet 4 +2+++ns+2++
23. Warren Agor (USA)McLaren M8F Chevrolet 3 ++003---
24. Pete Sherman (USA)McLaren M8F Chevrolet 3 1200----
25. Peter Gregg (USA)Porsche 911 Carrera RSR 2 --2-----
25. Hans Müller-Perschl (D)KMW SP30 Porsche 2 -------2

Top of page

1974 - Canadian-American Challenge Cup

Pos.DriverCarPoints1.2.3.4.5.
1. Jackie Oliver (GB)Shadow DN4 Chevrolet 82 20202020+2
2. George Follmer (USA)Shadow DN4 Chevrolet 45 151515++
3. Scooter Patrick (USA)McLaren M20 Chevrolet 44 12ns12020
4. Bob Nagel (USA)Lola T260 Chevrolet 40 10+101010
5. John Gunn (USA)Lola T260 Chevrolet 23 +8+2+112
6. Lothar Motschenbacher (USA)McLaren M8F Chevrolet 21 812ns++1
7. Dick Durant (USA)McLaren M8R Chevrolet 18 468-0
8. Dennis Aase (USA)Porsche 908/02 17 -4643
9. Herbert Müller (CH)Ferrari 512M 16 -10ns+6
10. Brian Redman (GB)Porsche 917/30 / Ferrari 712M 15 --+15-
10. John Cordts (CDN)McLaren M8F Chevrolet 15 ++-+15
12. Hurley Haywood (USA)Porsche 917/10 12 ---12+
13. Monte Shelton (USA)McLaren M8F Chevrolet 8 ---80
13. Gary Wilson (USA)Sting GW1 Chevrolet 8 ----8
15. David Saville-Peck (CDN)Costello SP8 Oldsmobile 7 23+2+
16. Roy Woods (USA)McLaren M8D Chevrolet 6 ---6-
16. Gene Fisher (USA)Lola T222 Chevrolet 6 6-+++
18. Bill Cuddy (USA)McLaren M8F Chevrolet 5 --+1+4
19. Horst Petermann (CDN)Porsche 908/02 4 --4--
20. Harry Bytzek (CDN)Porsche 908/02 3 3----
20. Arturo Merzario (I)Alfa Romeo 33TT12 3 --+3--
20. Bob Lazier (USA)McLaren M8E Chevrolet 3 ++-3ns
23. Mike Brockman (USA)McLaren M8C Chevrolet 2 -2+++
24. William Morrow ()McLaren / Lola T163 1 -+1--ns
24. Tom Butz (USA)McLaren M8F Chevrolet 1 1----

Top of page

1977 - SCCA Citicorp Can-Am Challenge

Pos.DriverCarPoints1.2.3.4.5.6.7.8.9.
1. Patrick Tambay (F)Lola T333CS Chevrolet 159 --36122222221530
2. Peter Gethin (GB)Lola T333CS / T332 108 5-2436+310101010
3. Elliot Forbes-Robinson (USA)Lola T333CS Chevrolet 71 +1016+1581552
4. John David Briggs (USA)Lola T333CS Chevrolet 51 p--24228+0+
5. Don Breidenbach (USA)Lola T333CS Chevrolet 40 p1512+535-+
6. George Follmer (USA)Lola T332 Chevrolet 35 ---+---+-
7. Tom Klausler (USA)Schkee DB1 Chevrolet 23 22-+++0+--1
8. John Gunn (USA)Lola T332 Chevrolet 23 15-++8ns---
9. Horst Kroll (CDN)Lola T300 Chevrolet 23 10-----+--
10. John Morton (USA)Lola T333 Chevrolet 21 ----++---
11. Randy Lewis (USA)Shadow DN4B / Lola T332 18 ---------
12. Gilles Villeneuve (CDN)Wolf Dallara WD1 Chevrolet 16 --+16-++--
13. Dave Johnson (CDN)Lola T290 Ford 8 8-0000---
14. Don Pike (USA)Mirage GR7 Ford 8 ---------
15. Bob Nagel (USA)Lola T332 RNF Chevrolet 7 ---+-+--+
16. Bobby Brown (USA)March 77S Ford/Hart 6 +----++--
17. Chris Bender (USA)McLaren Ford 5 --+--+--+
18. Merle Brennan (USA)McLaren M8F Chevrolet 5 ---------
19. T. Patrick McGonegle (USA)Chevron B24 Chevrolet 5 ----++ns--
20. S. Peter Smith (USA)Chevron B19 Ford 4 3-+-+---+
20. Graham McRae (NZ)McRae GM3 Chevrolet 4 ---+-----
22. Bruce Langson (USA)Lola T310 Chevrolet 3 ---ns-----
23. Bobby Rahal (USA)Lola T296 Ford/Hart 3 ---+-----
24. Tex Arnold (USA)Lola T294 Hart/Ford 3 ---+-----
24. Johnny Parsons, Jr. (USA)Lola T333CS Chevrolet 3 ---------
26. Michael Hall (AUS) 3 ---------
26. Tony Cicale (USA)Chevron B26 Hart 3 ---------
28. Harald Kirberg (USA)KK 2 Porsche 1 ---------
28. Andrew Bazeley (USA)Bazeley Special Chevrolet 1 ---------
30. Dean Dietrich (USA)Lola T294 Ford 1 ---+-----
30. Gordon Smiley (USA)Lola T292 Ford 1 ---------

Top of page

1978 - SCCA Citicorp Can-Am Challenge

Pos.DriverCarPoints1.2.3.4.5.6.7.8.9.10.
1. Alan Jones (AUS)Lola T333CS Chevrolet 2712 121+1315113-1
2. Warwick Brown (AUS)Lola T333CS Chevrolet 2548 3+16+20+3122222
3. Al Holbert (USA)Lola T333CS / T332 1674 24+13+15233+1814
4. Elliot Forbes-Robinson (USA)Spyder NF-10 Chevrolet 1537 +1113+146741+173
5. George Follmer (USA)Prophet 1 Chevrolet 1087,5 --21+2745-ns-
6. John Gunn (USA)GG 4 Chevrolet 700 464+8430+15+856
7. Michael Allen (USA)Lola T332 Chevrolet 596 +16--25+339+1568
8. Rocky Moran (USA)Lola T333CS Chevrolet 460 ----3+357-3+20
9. Bill Tempero (USA)Chevron B28 Chevrolet 375 63+19+18+268+23-416
10. Vern Schuppan (AUS)Elfin MR8A Chevrolet 302,5 95---+66+7+21+22
11. Michael Brayton (USA)Wolf Brayton 001 Chevrolet 282 7-6-+1614144-10
12. S. Peter Smith (USA)Chevron B19/21 Ford 250 887612-+1861312
13. Alain De Cadenet (GB)Mirage GR7 / De Cadenet Lola LM 235 +15105+10+25-1751014
14. Bob Nagel (USA)Lola T332 RNF Chevrolet 200 5+17+16979----
15. Randolph Townsend (USA)Shadow DN10 Dodge 180 +1911124+20+26---+13
16. John Morton (USA)Lola T333CS Chevrolet 150 -----5+10-+18+21
17. Tom Spalding (USA)Schkee DB1 Chevrolet 133 -7+21+17910---7
18. Dean Dietrich (USA)March 76A Chevrolet 120 ---5181516---
19. Horst Kroll (CDN)Lola T300 / T332 112,5 +12910+7+1111+11+14--
20. Geoff Lees (GB)Lola T333CS Chevrolet 96 ---------5
21. Howard Kelly (CDN)Lola T332 / T332 RNF 67,5 +14+15+22+20+17+31+89+20-
22. Tony Cicale (USA)Ralt RT1 Ford 60,5 ----8+2512+19--
23. Tom Frank (USA)Lola T333CS Chevrolet 54 --------89
24. Dwight Zillig (USA)Lola T332 Chevrolet 40 ----+2117--7+18
25. Warren Purdy (USA)Lola T290 Ford 30 -+188+21-+27+20+12--
26. Gary Gove (USA)Chevron B26 Ford 20 --------911
26. Dave Johnson (CDN)Lola T290 Ford 20 --9+12-16+19+17--
28. Jean-Pierre Jarier (F)Shadow DN10 / DN6C 15,5 +13+19-+19+23+32+13+13-+23
29. Leonard Janke (USA)Lola T332 Chevrolet 15 ----1013+24---
29. Brian Burgess (CDN)Chevron B21/23 Ford 15 ---+1613+34-10--
31. T. Patrick McGonegle (USA)Chevron B24 Chevrolet 10 10----18----

Top of page

1979 - SCCA Citicorp Can-Am Challenge

Pos.DriverCarPoints1.2.3.4.5.6.7.8.9.10.
1. Jacky Ickx (B)Lola T333CS Chevrolet 51 699-+099+009
2. Elliot Forbes-Robinson (USA)Spyder NF-11 Chevrolet 45 4664+0+06964
3. Geoff Lees (GB)Lola T333CS Chevrolet 32 034266+3+44+0
4. Keke Rosberg (SF)Spyder NF-11 Chevrolet 29 94+069+0+0+01+0
5. Bobby Rahal (USA)Prophet 1 Chevrolet 25 ----+0+04696
6. Alan Jones (AUS)Lola T333CS Chevrolet 9 ---9-----+0
7. Al Holbert (USA)Hogan HR-001 Chevrolet 9 3+02+0+04+00--
8. Vern Schuppan (AUS)Elfin MR8A Chevrolet 6 ----42+0-0+0
9. John Morton (USA)Lola T333CS / Prophet 1 6 -0--03+0+12+0
10. Rocky Moran (USA)Lola T333CS Chevrolet 6 2+0-3+0+0+0--1
11. Bill Tempero (USA)Lola T332 Chevrolet 5 00+0-3+02+00+0
12. Bobby Brown (USA)Lola T333CS Chevrolet 4 12+001+0-+000
13. Randy Lewis (USA)Lola T332 Chevrolet 3 --0----3+0-
14. George Follmer (USA)Prophet 1 Chevrolet 3 --3+0------
15. Geoff Brabham (AUS)Hogan HR-001 Chevrolet 3 --------+03
16. Howdy Holmes (USA)Spyder NF-11 Chevrolet 3 --------3-
17. Tim Evans (USA)Lola T290 Ford 3 0+001000200
18. John Gunn (USA)GG 5 Chevrolet 3 0+0-+0+01--02
19. Horst Kroll (CDN)Lola T332 / T300 3 0+010200+0--
20. Tony Cicale (USA)Ralt RT1 1/2 Hart 1 01--+0--0--
21. Michael Allen (USA)Lola T332 Chevrolet 1 0-ns--01+000

Top of page

1979 - Citicorp Can-Am Under 2-Liter Championship (group: U2L)

Pos.DriverCarPoints1.2.3.4.5.6.7.8.9.10.
1. Tim Evans (USA)Lola T290 Ford 64 6+09949/6/999
2. Gary Gove (USA)Chevron B26 Ford 49 /4/6669/+2/4666
3. Tony Cicale (USA)Ralt RT1 1/2 Hart 25 99--+3--4--
4. Michael Hall (AUS) 15 -----69---
5. S. Peter Smith (USA)Bobsy 2-L Ford 13 13+3+3/+1/+3----
6. Chris Strong (USA)Chevron B36 / Lola 10 34-------+3
7. Roman Pechmann (CDN)Lola T290 Ford 9 ----6--3--
8. Hurley Haywood (USA)Chevron B21 BMW 8 --------44
9. E. B. Lunken (USA)March 73S BMW/Ford 8 -+0+4+2---+2--
10. Jeff Miller (USA)Lola T496 Ford 7 -----4+3---
11. Bertil Roos (S)Chevron B27 Ford 6 ---4+2-----
12. John Timken (USA)Lola T296 Ford 2 +2---+0-----
13. Rick Villate (USA)Lola T294 Ford 2 -+2-+0------
14. James Woodruff (USA)Lola T430 Chevrolet 2 ------+2---
14. Garth Pollard (USA)Lola T294/6 Ford 2 ---------+2
16. Chuck Smith (USA)Chevron B19/21 Ford 1 -+1-ns+0-----
17. Joe Salyer (USA)Chevron B26/31 Ford 1 ---+1------
17. Gordon Hamilton (USA)Chevron B36 Ford 1 -----+1----

Top of page

1980 - SCCA Citicorp Can-Am Challenge

Pos.DriverCarPoints1.2.3.4.5.6.7.8.9.10.
1. Patrick Tambay (F)Lola T530 Chevrolet 61 9999-993+4
2. Al Holbert (USA)Holbert CAC-1 Chevrolet 40 06+4966009
3. Geoff Brabham (AUS)Lola T530 Chevrolet 26 3+4+61+93+
