World Sports Racing Prototypes

The site dedicated to sportscar race results and chassis numbers histories is under construction.


1999 2000 2001 2002 2003 2004 2005 Drivers Makes Teams ALMS (info)

ALMS - final positions and tables


Year Group Official Championship Title
1999 GT American Le Mans Series - GT
1999 GTS American Le Mans Series - GTS
1999 LMP American Le Mans Series - LMP
2000 GT American Le Mans Series - GT
2000 GTS American Le Mans Series - GTS
2000 LMP American Le Mans Series - LMP
2001 GT The American Le Mans Series Championship - GT
2001 GTS The American Le Mans Series Championship - GTS
2001 LMP675 The American Le Mans Series Championship - LMP675
2001 LMP900 The American Le Mans Series Championship - LMP900
2002 GT The American Le Mans Series Championship - GT
2002 GTS The American Le Mans Series Championship - GTS
2002 LMP675 The American Le Mans Series Championship - LMP675
2002 LMP900 The American Le Mans Series Championship - LMP900
2003 GT The American Le Mans Series Championship - GT
2003 GTS The American Le Mans Series Championship - GTS
2003 LMP675 The American Le Mans Series Championship - LMP675
2003 LMP900 The American Le Mans Series Championship - LMP900

WSRP Home Page

1999 - American Le Mans Series - GT (group: GT)

Pos.TeamPoints1.2.3.4.5.6.7.8.
1. Prototype Technology Group 161 +1625211925211321
2. Alex Job Racing 146 3021251714+61914
3. Reiser Callas Rennsport 124 181215141714259
4. Contemporary Motorsports 105 24-10719151119
5. Manthey Racing 92 ---21:252125
6. RWS Motorsport 51 ns--11912+9+10
7. Team ARE 45 +9126*+10p8
8. Prototype Technology Group (#9) 33 ---258---
9. G&W Motorsports 33 20p---13--
10. Team PRC 32 --17**p+15-
11. The Racers Group 32 ---1313-+6-
12. Auto Sport South 27 +108---+9--
13. Alegra Motorsport 25 +17----+8--
14. Freisinger Motorsport 24 -----11-13
15. Vanderhoof Racing 23 +14-9p---
16. Millennium Motorsports 23 -11ppp-12-
17. Gallade 22 22-------
18. TransEnergy Motorsports 22 +157------
19. Bell Motorsports 19 19-------
20. Pre-Grid Motorposts 17 ----10-+7-
21. Aspen Knolls Racing 15 -15------
22. Fordahl Motorsports 12 -------12
23. White Lightning Racing 11 -------+11
23. Broadfoot Racing 11 +11-------
25. Team Pumpelly Racing 11 -6---+5--
26. Toad Hall Racing 10 -10------

Top of page

1999 - American Le Mans Series - GTS (group: GTS)

Pos.TeamPoints1.2.3.4.5.6.7.8.
1. Dodge Viper Team Oreca 150 --252525252525
2. Martin Snow Racing 136 3021141517+71913
3. Saleen/Allen Speedlab 119 1417191714111314
4. Konrad Motorsport 113 2419p1319+81515
5. Chiefie Motorsports 108 17131312131414+12
6. Corvette Racing 100 22--21-172119
7. Freisinger Motorsport 79 26--141512+12-
8. Schumacher Racing 57 152517-----
9. CJ Motorsport 49 191515ppp--
10. Roock Motorsport N. A. 47 -----131717
11. Johnson Autosport 30 1614------
12. DM Motorsports 13 13-------
13. Chamberlain Motorsport 9 -----+9--

Top of page

1999 - American Le Mans Series - LMP (group: LMP)

Pos.TeamPoints1.2.3.4.5.6.7.8.
1. Panoz Motorsports 149 +15252125252117
2. BMW Motorsport 147 30-ns2521212525
3. Dyson Racing 139 2619171714171514
4. Doyle-Risi Racing 99 1917151011+1413
5. Doran Enterprises 97 +2112128121715
6. Team Rafanelli SRL 85 +2519141314++
7. Champion Racing 74 22+1481213++5
8. Hybrid R&D 63 189105+-1011
9. Intersport Racing 52 14+8/768+9
10. Downing/Atlanta 50 17890610--
11. Transatlantic Racing 49 1512-0++913-
12. Dollahite Racing 32 +115610ppns
13. Price & Bscher 28 +--1315p--
14. DAMS 26 --7--++19
15. Audi Sport Team Joest 24 24-------
16. Robinson Racing 21 12+-9++--
17. Multimatic Motorsport 16 p511--ns--
18. Nygmatech Racing 14 -----77-
19. Genesis Racing 13 13+------
20. Sintura Racing 11 ------11-
20. J&P Motorsports 11 -----11--
22. TRV Motorsport 11 +6---++5-
23. Whittington Brothers 10 +10-pp---
24. Team Cascandia 5 ns--/5---

Top of page

2000 - American Le Mans Series - GT (group: GT)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.11.12.
1. Dick Barbour Racing 266 3025253025/19/212530/10/2530
2. Alex Job Racing 205 +19212017252519262112-
3. Prototype Technology Group 202 /11/21/14/221921142116251924
4. Skea Racing International 166 26151326/10/131515/11/111517
5. Michael Colucci Racing 151 1813192415179{10}17145-
6. White Lightning Racing 125 1214--13-111415171118
7. The Racers Group 112 17---1212p1313121320
8. Kyser Racing 91 p-816610--1413915
9. Seikel Motorsport 88 +-918119--20156-
10. RWS Motorsport 33 22-11p--------
11. Team LR Organisation 32 20-12p--------
12. Orbit 27 --------189--
13. Reiser Callas Rennsport 24 24-----------
14. G&W Motorsports 22 --------22---
15. Haberthur Racing 19 -----------19
16. Roock Motorsport NA 15 ---15--------
17. Noel Del Bello Racing 13 ---13--------

Top of page

2000 - American Le Mans Series - GTS (group: GTS)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.11.12.
1. Viper Team Oreca 266 30/25/25302525/21/2526252530
2. Roock Motorsport NA 184 182113241917171919/12/17p
3. Corvette Racing 136 20----2125-302119-
4. Chamberlain Motorsport 112 --1426----18151524
5. Konrad Motorsport 58 22-1719p-------
6. Proton Competition 22 ---22--------
7. Intersport Racing 22 -----------22
8. Freisinger Motorsport 19 --19p--------
9. DonMcGill.com-Racing Porsche 17 -17----------
10. Patriot Motorsports 16 --------16---
11. BVB Motorsport 15 --15p--------
12. Saleen/Allen Speedlab 14 ---------14p-
13. Multimatic Motorsports 13 -----ns---13--
13. Carsport Holland 13 ---p------13-

Top of page

2000 - American Le Mans Series - LMP (group: LMP)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.11.12.
1. Audi Sport North America 264 30/14//19/242525252530252530
2. BMW Motorsport 219 242525261921/17/19201921-
3. Panoz Motorsports 208 182121301515192124/10//14/24
4. Team Rafanelli SRL 136 101911-9ns11131591722
5. Johansson Matthews Racing 130 11-71313171315111515-
6. Intersport Racing 94 17---14p1211141412-
7. Motorola-DAMS 87 15-1420----19--19
8. Team Cadillac 62 19------121813--
9. Konrad Motorsport 58 --p+----1211926
10. Pole Team 31 +13612--------
11. Champion Racing 27 16-p-11-------
12. Martin Snow Racing 25 ---------1213-
13. Doran/Lista Racing 20 20-----------
14. ROC 19 ---19--------
15. GLV Racing 18 ---18--------
16. PiR Competition 15 ---15--------
17. Multimatic Motorsport 14 14-----------
18. Pescarolo Sport 13 --13p--------
19. SMG 12 --12+--------
20. Conrero 10 ---10--------
20. Kremer Racing 10 --10+--------
22. Knight Hawk Racing 8 ----------8-
23. Phillips Motorsports 7 -------ns-7--

Top of page

2001 - The American Le Mans Series Championship - GT (group: GT)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.
1. BMW Motorsport 194 /15/24/+10/25251925252526
2. Alex Job Racing 180 253025/19//15/2117191924
3. Prototype Technology Group 170 1922--212519171730
4. Seikel Motorsport 112 121917/13/11p1512+818
5. Kyser Racing 106 -1815-+81314+101117
6. Petersen Motorsports 104 17ns--1414+10151519
7. Dick Barbour Racing 76 p+10--10+11131110+11
8. The Racers Group 39 -+13--13p--13-
9. Aspen Knolls/MCR 22 +9+-pp-p--+13
10. Larbre Competition 20 -20--------
11. Jürgen Alzen Motorsport 17 -17--------
12. Freisinger Motorsport 16 -16--------
13. Sebah Automotive Limited 16 --{+8}{10}-----16
14. Orbit 15 -+-------15
14. Cirtek Motorsport 15 -15--------
16. Gunnar Racing 14 ---------14
16. Kelly-Moss Motorsports 14 14+--------
18. Trinkler Racing LLC 11 11+--------
18. RWS Motorsport 11 -+11--------

Top of page

2001 - The American Le Mans Series Championship - GTS (group: GTS)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.
1. Corvette Racing 202 2526--252525252130
2. Konrad Team Saleen 184 -30/21/2519+1921192526
3. American Viper Racing 156 2122--172117171724
4. Park Place Racing/Fordahl Motorsports 22 ---------22
5. Konrad Motorsport 19 ---{21}-----+19
6. Prodrive Allstars 18 ---------+18
7. Brookspeed 17 ---------+17

Top of page

2001 - The American Le Mans Series Championship - LMP675 (group: LMP675)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.
1. Dick Barbour Racing 180 --/+21/25252525252530
2. Roock-KnightHawk Racing 178 +25+30-21p21+1921+19+22
3. Archangel Motorsport Services 26 ---------26
4. Team Bucknum Racing 20 ---------+20
5. Southern Comfort Racing 19 -------19p-
5. Racing Organisation Course (ROC) 19 --p------+19

Top of page

2001 - The American Le Mans Series Championship - LMP900 (group: LMP900)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.
1. Audi Sport North America 206 253025/25/252125/21/2530
2. Panoz Motor Sports 162 19+17/14/1719252125/+14/19
3. Champion Racing 151 1724--1719+14152124
4. Team Cadillac 86 ----15-19131722
4. Johansson Motorsport 86 -2219/19/----1926
6. Intersport Racing 73 -20--14p-+11+13+15
7. Dyson Racing 71 -+19----1519p+18
8. Pescarolo Sport 35 -+1817-------

Top of page

2002 - The American Le Mans Series Championship - GT (group: GT)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.
1. Alex Job Racing 250 30252125252519252530
2. The Racer's Group 210 22212519211925191920
3. Orbit 165 19151415141521151522
4. Seikel Motorsport 104 2612p17p-+1714p+18
5. J3 Racing 86 +1719+11+11--+1117+
6. Porschehaus Racing 79 -131512+917+13---
7. Alegra Motorsports 55 ----13+14--+1117
8. Petersen Motorsports 49 -11+12:-----26
9. Risi Competizione 45 -------21p24
10. P.K. Sport, Ltd. 43 24---p----19
11. Schumacher Racing 42 -1017-15p----
12. Cirtek Motorsport 28 +12---p---p16
13. Perspective USA Corporation 27 --------+1314
14. XL Racing 25 ---13-----+12
15. 917 Racing Team 18 18---p-----
16. Freisinger Motorsport 15 15---p-----
17. JMB Racing 14 14---p-----
18. Sebah Automotive Limited 13 +---p----13
18. Harlow Motorsport-Ricardo 13 +13---p-----
20. Rennwerks Motorsports 12 -------12p-
20. Front Porch Racing, Inc. 12 ----12p----
22. Speedsource 10 ----+10-----
22. Spyker Squadron 10 +10p--p-----

Top of page

2002 - The American Le Mans Series Championship - GTS (group: GTS)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.
1. Corvette Racing 254 30252525252525+192530
2. Konrad Motorsport 181 261917+1417+1419211420
3. American Viperacing 172 20+1719+1715171717+15+18
4. Team Olive Garden 152 +13:+1519191914+141722
5. Prodrive 89 19p--p--251926
6. Graham Nash Motorsport 44 +14---p---13+17
7. Larbre Competition Chereau 24 24---p-----
8. Park Place Racing 18 +18p--p-----
9. Team Carsport Holland 17 +17---p-----

Top of page

2002 - The American Le Mans Series Championship - LMP675 (group: LMP675)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.
1. KnightHawk Racing, LLC 202 22211919+17+15+17252522
2. Intersport 201 3019171525+17+1419+1530
3. Archangel Motorsport Services 190 -25212519+21+19171726
4. Team Bucknum Racing 183 +17ns25+1721252515+1424
5. Dyson Racing Team 75 ------+152121+18
6. Team Spencer Motorsports 59 p17+14nsp--+13p+15
7. AB Motorsport 55 --+1521ns---19p
8. AutoExe Motorsports 41 24---p----+17
9. Essex Racing 40 -----1921--p
10. Racing Organisation Course 26 26p--p----p
11. Welter Racing 20 +20---p-----
12. Kyser Racing 19 +19p--p-----
12. Archangel Motorsport 19 ---------+19
14. R.N. Motorsports Ltd. 16 ---------+16
14. Noel Del Bello Racing 18 +18---p----p

Top of page

2002 - The American Le Mans Series Championship - LMP900 (group: LMP900)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.10.
1. Audi Sport North America 243 30122525212525252530
2. Champion Racing 195 26211219151921211526
3. Panoz Motor Sports 186 182519+13251717151720
4. Intersport 121 +15131712131313+11+14
5. Team Cadillac 116 +16---17-19192124
6. Dyson Racing Team 81 221715-1314----
7. MBD Sportscar 55 +121414+15pp----
8. Riley & Scott Racing 54 24---p---14+16
9. Chamberlain 37 -------12+1015
10. Team Ascari 19 19---p-----
11. Sezio Florida Racing 17 nsp-p-----17
12. Gunnar Racing 13 +13---p-----

Top of page

2003 - The American Le Mans Series Championship - GT (group: GT)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.
1. Alex Job Racing 182 262020202010202026
2. Risi Competizione 96 ++131616+161619
3. The Racers Group 79 12131032168216
4. White Lightning - Petersen Motorsports 73 22-8--201310+
5. J-3 Racing Inc. 51 -10613620014
6. P.K. Sport 47 060+8110139
7. ACEMCO Motorsports, LLC 41 +8010334310
8. Orbit Racing 40 8244130018
9. Zip Racing 32 7++8p13+4p
9. JMB Racing USA 34 1630+1+68ns
11. Seikel Motorsport 25 190--+6p-+
12. Yokohama/ADVAN 12 --------+12
13. DeWalt Racesport Salisbury 10 10-------p
14. Inline Cunningham Racing 7 --16p-+-0
15. Ferri Competizione 4 ----4----

Top of page

2003 - The American Le Mans Series Championship - GTS (group: GTS)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.
1. Corvette Racing 167 262020202016161019
2. Prodrive 163 221613101620202026
3. Team Olive Garden 72 +881310101013+
4. Carsport America 42 +16ns+6p848++
5. Konrad Motorsport 6 +---+6-+-

Top of page

2003 - The American Le Mans Series Championship - LMP675 (group: LMP675)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.
1. Dyson Racing Team, Inc. 164 261620+2020202022
2. Intersport Racing 121 2220ns20+10131026
3. Essex Racing 108 -+81316101616+13+16
4. Downing/Atlanta Inc. 42 -10---13--19
5. Team Bucknum Racing 24 ++++168+++

Top of page

2003 - The American Le Mans Series Championship - LMP900 (group: LMP900)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.
1. Infineon Team Joest 170 261620202013201619
2. Champion Racing 163 222016161020132026
3. JML Team Panoz 130 141010131616161322
4. American Spirit Racing 60 86+8+610814
5. Intersport Racing 46 :866+8810+
6. Doran Lista Racing 36 101313------
7. Team Bentley 19 19--------
8. Audi Sport UK 12 12--------
9. Taurus Sports Racing 7 +7-------p

Top of page

Presented by WSRP Martin Krejci.
Last update: 2.10.2005