The site dedicated to sportscar race results and chassis numbers histories is under construction.
Year | Group | Official Championship Title |
---|---|---|
1967 | - | Doug Revson Trophy |
Pos. | Driver | Car | Points | 1. | 2. | 3. | 4. | 5. |
---|---|---|---|---|---|---|---|---|
1. | Joe Buzzetta (USA) | Porsche 906 | 19 | 9 | - | - | 4 | 6 |
2. | Scooter Patrick (USA) | Porsche 906 | 18 | - | - | - | 9 | 9 |
3. | Mak Kronn (USA) | Porsche 906 | 15 | 4 | 6 | 4 | - | - |
3. | Chuck Dietrich (USA) | Elva BMW | 15 | 6 | - | 9 | - | - |
5. | Fred Baker (USA) | Porsche 906 | 9 | - | 9 | - | - | - |
5. | Charles Duval () | Porsche 906 | 9 | - | - | 6 | - | - |
© 1997-2014 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.