World Sports Racing Prototypes

The site dedicated to sportscar race results and chassis numbers histories is under construction.


1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 Drivers Makes Teams JGTC (info)

JGTC - final positions and tables


Year Group Official Championship Title
1994 Class1 All Japan GT Championship
1994 Class2 All Japan GT Championship
1995 Class1 All Japan GT Championship
1995 Class2 All Japan GT Championship
1996 GT300 All Japan GT Championship
1996 GT500 All Japan GT Championship
1997 GT300 All Japan GT Championship
1997 GT500 All Japan GT Championship
1998 GT300 JAF Autobacs All-Nippon GT Championship
1998 GT500 JAF Autobacs All-Nippon GT Championship
1999 GT300 Autobacs Cup All Japan Grand Touring Car Championship
1999 GT500 Autobacs Cup All Japan Grand Touring Car Championship
2000 GT300 Autobacs Cup All Japan Grand Touring Car Championship
2000 GT500 Autobacs Cup All Japan Grand Touring Car Championship
2001 GT300 Autobacs Cup All Japan Grand Touring Car Championship
2001 GT500 Autobacs Cup All Japan Grand Touring Car Championship
2002 GT300 Autobacs All Japan GT Championship
2002 GT500 Autobacs All Japan GT Championship
2003 GT300 Autobacs All Japan GT Championship
2003 GT500 Autobacs All Japan GT Championship
2004 GT300 Autobacs All Japan GT Championship
2004 GT500 Autobacs All Japan GT Championship
2005 GT300 Autobacs Super GT
2005 GT500 Autobacs Super GT
2006 GT300 Autobacs Super GT
2006 GT500 Autobacs Super GT
2007 GT300 Autobacs Super GT
2007 GT500 Autobacs Super GT

WSRP Home Page

1994 - All Japan GT Championship (group: Class1)

Pos.TeamPoints1.2.3.4.5.
1. Hoshino Racing 70 2015151010
2. Team Taisan 64 121220+20
3. Hasemi Motorsport 56 +62010128
4. Racing Team Nakaharu 47 1510886
5. Team Kunimitsu 35 --+2015
6. Team Zexel 27 +6615+
7. Johnson NISMO Racing 19 +8362
8. Moon Craft 14 101+3+
9. Acom Racing Team Nova 13 +8+4+1+
10. Team Le Mans 11 +2144
11. Blitz Racing Team 4 +4--0
12. Kenwolf with Terai Engineering 3 nc3+0+
13. Max Try Racing Team 2 --2--
13. Hunter Racing Team 2 --+2-
15. Toyota Team SARD 1 ---++1

Top of page

1994 - All Japan GT Championship (group: Class2)

Pos.TeamPoints1.2.3.4.5.
1. Kegani Racing 80 2020151015
2. Yoshimi Ishibashi 69 1512201210
3. KK Scuderia 43 -15820-
4. Makibuchi Engineering 35 ---1520
5. Tomei Sport 30 --12612
6. Amuze Racing 14 10-+3-
7. Hunter Racing Team 12 12----
8. Nac West 10 --10--
9. Oosuka Racing 8 ---8-
10. Dandelion Racing Team 4 --+4+

Top of page

1995 - All Japan GT Championship (group: Class1)

Pos.TeamPoints1.2.3.4.5.6.
1. Team Taisan 80 0201282020
2. Hoshino Racing 67 20+11541512
3. Hasemi Motorsport 61 1015020106
4. NISMO 58 151061584
5. Toyota Team Tom's 46 6620+410
6. Toyota Team SARD 32 1208012+0
7. Team Kunimitsu 31 01210333
8. Toyota Team FET 22 38110++
9. Team Takeone 21 1+41+15
10. Team Zexel 10 2+00++8
11. Rank Up Tomei Sport 10 43201-
12. Toyota Team Cerumo 8 8+0+0++0:
13. Racing Team Nakaharu 6 ---6+-
14. Team Jun 1 +000+1

Top of page

1995 - All Japan GT Championship (group: Class2)

Pos.TeamPoints1.2.3.4.5.6.
1. Yoshimi Ishibashi 79 2020151212+
2. Makiguchi Engineering 77 +1512201515
3. RE Amemiya Racing 57 -22015+20
4. Cobra Racing Team 50 -108+2012
5. Team Taisan 44 10+0+681010
6. M-Factory Racing Club 28 -1210+33-
7. Ooyama Racing 19 154----
8. Kageisen Racing Team 13 -+3+64-
9. Schloss Motorsport 12 12-----
10. Aiwa Racing Project 8 ------
11. B.H.Studio Racing 8 --44+-
12. Nac West 6 -6-+--
12. Hitotsuyama Racing 6 ----6-
14. S2 Brain 3 -+3---
15. Amuze Racing 1 -+1-+--

Top of page

1996 - All Japan GT Championship (group: GT300)

Pos.TeamPoints1.2.3.4.5.6.
1. Team Taisan Jr. 93 20153152020
2. 910 Racing 65 -20102015-
3. Makiguchi Engineering 53 121020-110
4. Cobra Racing Team 49 156-11215
5. Imuraya Racing Team 47 1012152-8
6. Re Amamiya Racing Team 40 -2121286
7. Yoshimi Ishibashi 32 8888--
8. Hitotsuyama Racing 31 3-66412
9. AI Auto Racing Team 18 6--10-2
10. First Racing Team 11 --236-
11. Team Daishin 5 4----1
12. Golden Bear Sports Wear RT 4 --4---
12. Hoshino Racing 4 -----4
12. Sports Factory Racing Team 4 ---4--
15. M Factroy Racing Club 3 -3----
16. Kageisen Racing Team 3 1---2-

Top of page

1996 - All Japan GT Championship (group: GT500)

Pos.TeamPoints1.2.3.4.5.6.
1. Team Lark McLaren GTR 98 20203152020
2. Toyota Castrol Team 68 81520-1015
3. Hoshino Racing 54 3882015-
4. NISMO 50 10-4121212
5. Hasemi Motor Sports 47 12615-68
6. Toyota Team SARD 31 -1210243
7. FET Racing Team 21 1-610-4
8. Team Taisan 12 24---6
9. Limit Motorsport 9 -1-62-
10. Team Kunimistu 8 -3-41-
11. Team Take One 6 4-2---
12. Team BMB Minijuke 3 ---3--
13. Bros Factory 2 -----2
14. Taku Motor Sport 1 --1---
14. Prova Motorsport 1 ---1--

Top of page

1997 - All Japan GT Championship (group: GT300)

Pos.TeamPoints1.2.3.4.5.6.
1. RS-R Racing with Bandoh 90 20151512208
2. Team Taisan Jr. 89 102012201215
3. Tsuchiya Engineering 52 12-208-12
4. Sigmatech Racing Team 51 -6461520
5. 910 Racing 38 1531010--
6. Team Ferrari Club of Japan 31 -102154-
7. RE Amemiya Racing 31 -128-110
8. Cobra Racing Team 22 88-4-2
9. KRAFT 16 ----106
10. Team Daishin 16 346--3
11. Makiguchi Engineering 12 4233--
12. AI Auto Racing Team 10 ---28-
13. Team Gaikokuya 8 1--16-
14. Team 5zigen 6 6-----
15. Hitotsuyama Racing 6 -11--4
16. Team Power Magic 3 ----3-
17. Tackle & RS Matsumoto 2 2-----
17. First Racing 2 ----2-
19. S.D.R. 1 -----1

Top of page

1997 - All Japan GT Championship (group: GT500)

Pos.TeamPoints1.2.3.4.5.6.
1. Toyota Castrol Team 89 121220152010
2. Toyota Team SARD 67 1520820-4
3. NISMO 61 2010152212
4. Hasemi Motorsports 37 1015264-
5. Team 5zigen 32 6-6--20
6. Team Kunimitsu With Mooncraft 30 ----1515
7. Hoshino Racing 24 -8-106-
8. Power Craft 21 1-4-106
9. Mugen+Dome Project 11 ----38
9. Cerumo 11 --38--
11. Endless Sport 8 3--41-
12. TMS 4 -4----
13. Team Taisan 4 --1--3
14. Team Take One 4 2----2
15. Suzuki Bankin 3 -3----

Top of page

1998 - JAF Autobacs All-Nippon GT Championship (group: GT300)

Pos.TeamPoints1.2.3.4.5.6.7.
1. Team Taisan Jr. with Tsuchiya 106 20-202062020
2. Racing Project Bandoh 46 ---4151512
3. APEX 45 4-6151010-
4. Hitotsuyama Racing 44 --812888
5. Team Taeivon Rallyart 37 12-4--615
6. NISMO 35 10-15---10
7. 910 Racing 33 8-10312--
8. RE Amemiya Racing 28 --128-26
9. Team Daishin 24 ---63123
10. Cusco Racing 23 3---20--
11. Cobra Racing Team 19 15--121-
12. First Racing Team 15 6-324--
13. Sigmatec Racing Team 12 --210---
14. Team Daikokuya 8 ----134
15. Kraft 7 --1--42
16. Team Gaikokuya 2 1-----1

Top of page

1998 - JAF Autobacs All-Nippon GT Championship (group: GT500)

Pos.TeamPoints1.2.3.4.5.6.7.
1. NISMO 70 20-20410106
2. Mobil1 Nakajima Racing 50 15--20-15-
3. Toyota Castrol Team Tom's 49 6-12312115
4. Team Impul 49 --81215410
5. Team Castrol Mugen 48 ---820-20
6. Hasemi Motorsports 37 8--15338
7. Toyota Team SARD 36 12-102-12-
8. Team Kunimitsu with Mooncraft 25 1---420-
9. Toyota Team Cerumo 22 2---8-12
10. Autobacs Racing Team Aguri 17 ---6623
11. Team 5Zigen 14 10-4----
12. Dome Racing Team 10 ---10---
13. Team Power Craft 8 3-1---4
14. Inging 6 -----6-
15. Team Take One 5 --3-2--
16. JLOC Corsa 3 --2-1--
17. Team Taisan 1 ------1

Top of page

1999 - Autobacs Cup All Japan Grand Touring Car Championship (group: GT300)

Pos.TeamPoints1.2.3.4.5.6.7.
1. Momocorse Racing Team With Tsuchiya 73 32015158+12
2. NISMO 72 2+2020nc2010
3. Racing Project Bandoh 70 2015+12+815
4. RE Amemiya Racing 58 1010+015158
5. Team Taisan Jr. With Advan 54 8+++20620
6. Team Taeibon Ralliart 42 15+8+1234
7. Team Daishin 33 1+12+1010+
8. Cusco Racing 31 +nc1030126
9. Alta Racing Team 27 684-6-3
10. Team Gaikokuya 24 46310010
11. 910 Racing 23 124+-322
12. Sigmatech Racing Team 18 :12600+ns
13. KRAFT 13 -*0814+
14. Kosei Racing Team 6 -0-6+ns0
14. Hitotsuyama Racing 6 0nc+0420p
16. Team Daikokuya 4 0212000
16. Ability Motorsports 4 /12+001
18. Club Yellow Magic 3 -3+-0-+
19. Okura Rotary Racing 1 ++p10++

Top of page

1999 - Autobacs Cup All Japan Grand Touring Car Championship (group: GT500)

Pos.TeamPoints1.2.3.4.5.6.7.
1. Toyota Castrol Team Tom's 97 12102015101020
2. NISMO 91 158620121515
3. Dome Mugen Project 81 2001212151210
4. Mobil1 Nakajima Racing 41 0+010+3208
5. Team Impul 40 11286814
6. Team Kunimitsu With Mooncraft 34 +2000482
7. Esso Tiger Team Le Mans 33 p3+082020
8. Toyota Team Cerumo 31 415+3630
9. Matsumotokiyoshi Team Tom's 27 0+150066
9. Hasemi Motorsports 27 64410003
11. cdma One Toyota Team Cerumo With Key's 12 363++00
12. Toyota Team SARD 5 0+0+410+
13. Team Take One 2 0+02000
13. Team Taisan 2 2000---
13. Endless Sports 2 011-0--

Top of page

2000 - Autobacs Cup All Japan Grand Touring Car Championship (group: GT300)

Pos.TeamPoints1.2.3.4.5.6.7.
1. Team Taisan Jr. With Advan 101 202022042015
2. 910 Racing 80 1015+10201510
3. Team Daishin 64 812+151586
4. RE Amemiya Racing 57 158+12+1012
5. Racing Project Bandoh 44 12+20+1200
6. Super Autobacs Racing TeamWith A'pex 39 6166+020
7. Cusco Racing 36 p10128+6+
8. Ability Motorsports 34 4+41508+3
9. Sigmatech Racing Team 32 p+010+1048
10. Sport Today Racing Team 13 0+8+0032
11. Tom's Spilit 12 ---+624
12. Team Gaikokuya 11 3241100
13. KRAFT 8 p6ns020+
14. Auto Staff Racing Team 6 -+33000
15. Team Daikokuya 2 10-++0-1
15. Team Gainer 2 2+-00-0
17. Team Taisan Advan 1 -----10

Top of page

2000 - Autobacs Cup All Japan Grand Touring Car Championship (group: GT500)

Pos.TeamPoints1.2.3.4.5.6.7.
1. Dome Mugen Project 96 1520151151515
2. NISMO 79 2015010121210
3. Team Impul 66 0881262012
4. Mobil1 Nakajima Racing 58 1242020+20
5. Toyota Team Cerumo 48 10120+2060
6. Esso Ultron Toyota Team Le Mans 35 31040486
7. Toyota Team SARD 25 1+615+3+
8. Autobacs Racing Team Aguri 24 4+020++:
9. Matsumotokiyoshi Team Tom's 18 0+1202+4
10. Toyota Castrol Team Tom's 17 2038022
11. Team Kunimitsu With Mooncraft 13 +0148+:
11. Hasemi Motorsports 13 82+0003
13. Endless+Tsuchiya Engineering 11 0103340
14. Team Take One 10 ++0010++
15. cdma One Toyota Team Cerumo With Key's 1 -+0+00+1
15. Hitotsuyama Racing 1 00++01+

Top of page

2001 - Autobacs Cup All Japan Grand Touring Car Championship (group: GT300)

Pos.TeamPoints1.2.3.4.5.6.7.
1. Team Taisan Advan 74 101084151215
2. Team Daishin 66 020102010+6
3. RE Amemiya Racing 54 1282010400
4. 910 Racing 54 861561108
5. Hasemi Motorsports 53 615015+2150
6. ARTA With A'pex 40 2012+8+++0
7. R&D Sports 39 43608810
8. Cusco Racing 34 15+1216++
9. Racing Project Bandoh 33 p+011220+00
10. KRAFT 21 ++0+p0201
11. Sigmatech Racing Team 20 -p+++020
12. Team Taisan Advan Jr. 19 32p20p12
13. Auto Staff Racing 8 -003302
14. Tom's Spirit 5 10++04+
15. Team Gainer 5 003002p
16. Team Daikokuya 4 +4-+00-
17. Dentaire Projet Racing 3 0+++030
18. Team Gaikokuya 1 0000010
18. Team Sri Lanka 1 0100---

Top of page

2001 - Autobacs Cup All Japan Grand Touring Car Championship (group: GT500)

Pos.TeamPoints1.2.3.4.5.6.7.
1. NISMO 71 101212011215
2. Mugen-Dome Project 68 20310801512
3. Toyota Team Cerumo 58 01512101560
4. Autobacs Racing Team Aguri 56 156150020+
5. Toyota Team Tom's 55 822038104
6. Esso Toyota Team Le Mans 40 +208120+0
7. Mobil 1 Nakajima Racing 38 1200620++
8. Team Take One 30 3+006120
9. Team Kunimitsu with Mooncraft 29 68+21003
10. Team Impul 28 0+441208
11. Toyota Team SARD 22 4420+210
12. Tsuchiya Engineering 11 200ns441
13. Hitotsuyama Racing 1 10+0++0

Top of page

2002 - Autobacs All Japan GT Championship (group: GT300)

Pos.TeamPoints1.2.3.4.5.6.7.8.
1. Team Taisan Advan 102 17124821131215
2. R&D Sport 85 022121222224
3. ARTA With A'pex 75 22+116108810
4. Hasemi Motorsports 70 11+22121310++2
5. 910 Racing 57 31021063158
6. Team Daishin 56 13+1417++021
7. Cusco Racing 53 461508164+
8. RE Amemiya Racing 41 60+220++112
9. Team Taisan Jr. 33 148232103
10. Racing Project Bandoh 31 09+28+0660
11. Sigmatech Racing Team 24 016+-+1+07
12. Verno Tokai Dream28 22 221031++22
13. Hitotsuyama Racing 6 0330-0++
13. A&S Racing 6 +2+0002+2
15. Team Gaikokuya 3 +01+0020
16. Amprex Motorsport 2 ++0+020+0
17. R&D Sport Ex 1 +01p0+0---
17. KRAFT 1 +00000++10

Top of page

2002 - Autobacs All Japan GT Championship (group: GT500)

Pos.TeamPoints1.2.3.4.5.6.7.8.
1. Dome Mugen Project 96 1713122621223
2. Esso Toyota Team Le Mans 75 1162004101014
3. Mobil 1 Nakajima Racing 74 220+12200722
4. Toyota Team Cerumo 69 10222422126
5. Toyota Team Tom's 65 301017137132
6. Team Kunimitsu With Mooncraft 63 28168316+10
7. NISMO 62 061010161163
8. Autobacs Racing Team Aguri 46 4102723315
9. Toyota Team SARD 33 13+0:+0848
10. Tsuchiya Engineering 32 600+12284
11. Hitotsuyama Racing 27 0563013++
12. Team Impul 4 0+30nc010
13. KRAFT 3 01+01010
14. Team Take One 2 020-+++0

Top of page

2003 - Autobacs All Japan GT Championship (group: GT300)

Pos.TeamPoints1.2.3.4.5.6.7.8.
1. Team Taisan Advan 88 162232111+123
2. Hasemi Motorsports 77 717014+0121017
3. Sigmatech Racing Team 72 104+++2222212
4. Racing Project Bandoh 63 3/01022+4222
5. Team Reckless 61 13822012600
5. Team Daishin 61 464101610110
7. Autobacs Racing Team Aguri 55 +0121116178+0
8. Team Gainer 46 011+215+0++171
9. Team Taisan Jr. 38 22+0041+038
10. Team B-1 34 221604+64
11. Verno Tokai Dream28 22 9+8+2003
12. RE Amemiya Racing 19 +0112++0+06
13. Auto Staff Racing Team 11 00043400
14. Cusco Racing 10 1+6+00+12+
15. Dentaire Projet Racing With Apr 8 +0+00+800
16. 910 Racing 5 +031000+01
17. Tom's Spirit 4 +0+002+2-0
18. Team Gaikokuya 3 00200100
19. A&S Racing 1 0+1000+00

Top of page

2003 - Autobacs All Japan GT Championship (group: GT500)

Pos.TeamPoints1.2.3.4.5.6.7.8.
1. NISMO 106 1721141516+1913
2. Esso Toyota Team Le Mans 83 2102261010104
3. Dome Racing Team 77 12+432121115
4. Toyota Team Tom's 66 65156101734
5. Team Impul 64 016+2006+121
6. Toyota Team SARD 57 01301344212
7. Toyota Team Cerumo 46 11211143131
8. Mobil1 Nakajima Racing 36 86302+170
9. Team Kunimitsu With Mooncraft 27 44+1+0828
10. Team Advan Tsuchiya 26 2+100+0120+2
11. KRAFT 24 28621+041
12. Mugen 13 11+20----
13. Autobacs Racing Team Aguri 9 0+0003+6
14. R&D Sports 2 -002++-0
14. Hitotsuyama Racing 2 020+0+p0

Top of page

2004 - Autobacs All Japan GT Championship (group: GT300)

Pos.TeamPoints1.2.3.4.5.6.7.
1. M-Tec Co.Ltd. 93 15+5171516520
2. Autobacs Racing Team Aguri 92 156020201615
3. Team Gainer 78 20146912512
4. RE Amemiya Racing 55 010211+230
5. Team Daishin 50 308141195
6. Racing Project Bandoh 48 921nc4176
7. Team Reckless 26 3080528
8. Team Mach 24 60120600
9. Cusco Racing 17 00050120
10. Team LeyJun 16 7612+000
11. Spirit Motorsport 15 +1500000
12. A'pex With Apr 14 4107+11
13. Toyota Team Cerumo 9 0030402
14. Team Taisan 6 -210+03
15. A&S Racing 4 000040+
16. Arktech Motorsports 2 /0002-0
17. Auto Staff Racing 1 /000100

Top of page

2004 - Autobacs All Japan GT Championship (group: GT500)

Pos.TeamPoints1.2.3.4.5.6.7.
1. NISMO 98 23+1122214224
2. Toyota Team Tom's 64 412798816
3. Toyota Team SARD 61 13nc2145153
4. Esso Toyota Team Le Mans 57 152015169+
5. Hasemi Motorsport 50 559154+12
6. Toyota Team Cerumo 45 72240138
7. Epson Nakajima Racing 42 18252006
8. KRAFT 37 8615233+0
9. Team Impul 35 41+3+1+620
10. Team Advan Tsuchiya 31 017++00131
11. Team Kunimitsu With Mooncraft 9 nc3+01212
12. Dome Racing Team 6 0+033000
13. Autobacs Racing Team Aguri 2 0200000

Top of page

2005 - Autobacs Super GT (group: GT300)

Pos.TeamPoints1.2.3.4.5.6.7.8.

Top of page

2005 - Autobacs Super GT (group: GT500)

Pos.TeamPoints1.2.3.4.5.6.7.8.

Top of page

2006 - Autobacs Super GT (group: GT300)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.

Top of page

2006 - Autobacs Super GT (group: GT500)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.

Top of page

2007 - Autobacs Super GT (group: GT300)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.
1. Cars Tokai Dream28 (no.2) 106 18189311237314
2. Apr (no.101) 100 14231423111518
3. Willcom R&D Sport (no.62) 91 95+2914182311
4. Endless Sports (no.13) 81 23611818+1149
5. Team Taisan With Nishizawa (no.26) 72 31412++23623
5. Autobacs Racing Team Aguri (no.43) 72 1123++181397
7. Mola (no.46) 64 27+114811+1182
8. Mola (no.47) 53 11211184682
9. Racing Project Bandoh (no.19) 46 21+52311112
10. Ebbro Team Nova (no.4) 41 41318ns63+6
11. Arktech Motorsports (no.110) 37 88++11+874
12. JLOC (no.88) 36 11+1834---+
13. Apr (no.31) 35 6472754++
14. RE Amemiya Racing (no.7) 32 5256515+3
14. Team Mach (no.5) 32 72211+1018
16. Hankook Ktr (no.33) 31 -3+14141+125
17. JLOC (no.87) 25 21047ns---2
18. Cusco Racing (no.77) 17 +11nc9++2+13
19. Team Uematsu (no.333) 11 1112121-2
20. Jim Gainer (no.11) 9 11112:12-
20. Dhg Racing (no.55) 9 +11-13+1ns2
22. Yokoyama Racing (no.83) 8 2ns6------
22. Avanzza * Bomex (no.666) 8 1+11111+2
24. A&S Racing (no.9) 5 ++1+-++1111
25. Team Gaikokuya (no.70) 4 11+-/1--1
26. Arktech Motorsports (no.112) 3 ------nc12
26. JLOC (no.67) 3 nsns/ns/11+1
28. Arktech Motorsports (no.111) 2 --1-1+---
28. JLOC (no.66) 2 ns1+/nsp1+nc
28. Team Gaikokuya (no.71) 2 ------11-
28. Tomei Sports (no.118) 2 +-+----11
32. Jim Gainer (no.10) 1 --------1

Top of page

2007 - Autobacs Super GT (group: GT500)

Pos.TeamPoints1.2.3.4.5.6.7.8.9.
1. Autobacs Racing Team Aguri (no.8) 108 +2234823181236
2. NISMO (no.22) 85 914184+618115
3. Nakajima Racing (no.32) 81 1411+214+111523
3. Team Kunimitsu (no.100) 81 +18918+110+187
5. Toyota Team Tom's (no.1) 78 79ns6923888
6. Team Honda Racing (no.18) 63 +171ns18+12393
7. Toyota Team Cerumo (no.38) 61 232711+15+1+11
8. NISMO (no.23) 60 18+232+131+12
9. Forum Eng. Toyota Team Le Mans (no.6) 56 112145ns3146+1
10. Team Impul (no.12) 49 362146+++18
11. Hasemi Motorsport (no.3) 48 42117114171
12. Kondo Racing (no.24) 47 +2+23229+9
13. Rolling Stone Real Racing (no.17) 41 83+2+77ns14
14. Toyota Team Tsuchiya (no.25) 38 58+95+632
15. Toyota Team Sard (no.39) 37 +2528+13142
16. Toyota Team Kraft (no.35) 32 64634+522

Top of page

Presented by WSRP Martin Krejci.
Last update: 27.1.2008