The site dedicated to sportscar race results and chassis numbers histories is under construction.
Year | Group | Official Championship Title |
---|---|---|
1986 | - | Can-Am Teams Championship |
1986 | U2L | Can-Am Teams Championship |
1987 | - | CAT Thunder Cars Championship |
Pos. | Driver | Car | Points | 1. | 2. | 3. | 4. | 5. |
---|---|---|---|---|---|---|---|---|
1. | Horst Kroll (CDN) | Frissbee KR3 Chevrolet | 79 | - | - | - | - | 15 |
2. | Bill Tempero (USA) | March 84C / 85C | 69 | - | - | - | - | 16 |
3. | Lou Sell (USA) | March 85C / 832 Chevrolet/BMW | 41 | - | - | - | - | 12 |
4. | Al Lamb () | Frissbee GR2 Chevrolet | 41 | - | - | - | - | 21 |
5. | Mauro Lanaro (USA) | March 744/77B / - | 39 | - | - | - | - | 4 |
Pos. | Driver | Car | Points | 1. | 2. | 3. | 4. | 5. |
---|---|---|---|---|---|---|---|---|
1. | Mauro Lanaro (USA) | March 744/77B / - | 44 | - | - | - | - | - |
2. | Dennis Ehrie (USA) | Wise / Longhorn - | 39 | - | - | - | - | - |
3. | Randy Zimmer (USA) | Rondel M1 / March 83C | 33 | - | - | - | - | - |
4. | Seann Burgess (CDN) | March RX10-B Mazda | 32 | - | - | - | - | - |
5. | Jeremy Hill (CDN) | Photon JH2 Hart/Ford | 30 | - | - | - | - | - |
Pos. | Driver | Car | Points | 1. | 2. | 3. | 4. | 5. | 6. |
---|---|---|---|---|---|---|---|---|---|
1. | Bill Tempero (USA) | March 85C Chevrolet | - | - | - | - | - | - |
© 1997-2014 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.