The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 5.5.2001 | GTR Falkenberg | S | |||
2 | 20.5.2001 | GTR Mantrop | S | |||
3 | 4.6.2001 | GTR Gellerasen | S | |||
4 | 10.6.2001 | GTR Jyllandsringen | DK | |||
5 | 8.7.2001 | GTR Falkenberg | S | |||
6 | 5.8.2001 | GTR Mo i Rana | N | |||
7 | 26.8.2001 | GTR Mantrop | S | |||
8 | 16.9.2001 | GTR Mantrop | S |
SM GTR Serie | Round: 1 |
---|
Falkenberg | Date: 5.5.2001 |
---|
Circuit lenght: 1,833 km | Race distance: | Winner's average speed: 153,600 km/h |
Fastest lap: | Henrik Roos | No. 1 | Chrysler Viper GTS-R | 0:40,983 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 40 | Thed Björk (S) | Porsche 911 GT3-R | Team Eurotech Scandinav | 22 | 0:15:45,065 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 31 | Johan Sturesson (S) | Porsche 996 GT3 | IPS Motorsport | 22 | 0:15:47,791 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 11 | Anders Levin (S) | Porsche 911 GT2 | Easy Mover Racing Team | 22 | 0:15:54,004 | GT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 37 | Mats Lindén (S) | Porsche 911 GT3-RS | Podium Racing | 22 | 0:15:58,189 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 39 | Marius Erlandsen (S) | Porsche 911 GT3-RS | Team Eurotech Scandinav | 22 | 0:15:59,845 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 42 | Ulf Stenborg (S) | Porsche 911 GT3-RS | Podium Racing | 22 | 0:16:15,324 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 35 | Claés Lund (S) | Porsche 993 GT3 | JPS Porsche Racing Team | 21 | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 34 | Kari Mäkinen (S) | Ferrari 360 Modena | Kumho/Euroracing | 20 | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 33 | Torbjörn Holmstedt (S) | Ferrari 360 Modena | Kumho/Euroracing | 20 | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 1 | Henrik Roos (S) | Chrysler Viper GTS-R C14 | Viewsonic Viper Team | 14 | DNF | GT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 3 | Bo Jonasson (S) | Porsche 993 JPS GTR | Porsche Racing Team | 13 | DNF | GT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 8 | Stefan Pfister (S) | Porsche 944 Turbo | 2 | DNF | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Steinar Mikkelsen | Porsche 911 GT3-RS | Team Eurotech Scandinav | GT3 |
Circuit lenght: 1,833 km | Race distance: | Winner's average speed: |
Fastest lap: | Henrik Roos | No. 1 | Chrysler Viper GTS-R | 0:41,809 | 154,550 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Henrik Roos (S) | Chrysler Viper GTS-R C14 | Viewsonic Viper Team | 22 | 0:15:39,355 | GT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 3 | Bo Jonasson (S) | Porsche 993 JPS GTR | Porsche Racing Team | 22 | 0:15:40,179 | GT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 40 | Thed Björk (S) | Porsche 911 GT3-R | Team Eurotech Scandinav | 22 | 0:15:40,608 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 37 | Mats Lindén (S) | Porsche 911 GT3-RS | Podium Racing | 22 | 0:15:42,322 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 11 | Anders Levin (S) | Porsche 911 GT2 | Easy Mover Racing Team | 22 | 0:15:42,449 | GT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 31 | Johan Sturesson (S) | Porsche 996 GT3 | IPS Motorsport | 22 | 0:15:45,904 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 39 | Marius Erlandsen (S) | Porsche 911 GT3-RS | Team Eurotech Scandinav | 22 | 0:15:54,528 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 42 | Ulf Stenborg (S) | Porsche 911 GT3-RS | Podium Racing | 22 | 0:16:09,588 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 35 | Claés Lund (S) | Porsche 993 GT3 | JPS Porsche Racing Team | 21 | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 34 | Kari Mäkinen (S) | Ferrari 360 Modena | Kumho/Euroracing | 21 | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 33 | Torbjörn Holmstedt (S) | Ferrari 360 Modena | Kumho/Euroracing | 20 | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Stefan Pfister (S) | Porsche 944 Turbo | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Steinar Mikkelsen | Porsche 911 GT3-RS | Team Eurotech Scandinav | GT3 |
SM GTR Serie | Round: 2 |
---|
Mantrop Park | Date: 20.5.2001 |
---|
Circuit lenght: 3,106 km | Race distance: | Winner's average speed: 136,600 km/h |
Fastest lap: | Bo Jonasson | No. 3 | Porsche 993 JPS | 1:19,71 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 37 | Mats Lindén (S) | Porsche 911 GT3-RS | Podium Racing | 12 | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 40 | Thed Björk (S) | Porsche 911 GT3-R | Team Eurotech Scandinav | 12 | 0:00:01,579 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 31 | Johan Sturesson (S) | Porsche 996 GT3 | IPS Motorsport | 12 | 0:00:13,504 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 39 | Marius Erlandsen (S) | Porsche 911 GT3-RS | Team Eurotech Scandinav | 12 | 0:00:19,236 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 42 | Ulf Stenborg (S) | Porsche 911 GT3-RS | Podium Ferrita Racing | 12 | 0:00:36,633 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 32 | Kenneth Eriksson (S) | Porsche 911 RSR Turbo | Easy Mover Racing Team | 12 | 0:00:49,931 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 34 | Kari Mäkinen (S) | Ferrari 360 Modena | Kumho/Euroracing | 12 | 0:01:06,529 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 35 | Claés Lund (S) | Porsche 993 GT3 | JPS Porsche Racing Team | 12 | 0:01:08,237 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 33 | Torbjörn Holmstedt (S) | Ferrari 360 Modena | Kumho/Euroracing | 11 | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 38 | Bernard Löhr (S) | Porsche 993 RSR 3.8 | 10 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 3 | Bo Jonasson (S) | Porsche 993 JPS | JPS Porsche Racing Team | 8 | GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 11 | Anders Levin (S) | Porsche 911 GT2 | Easy Mover Racing Team | 8 | GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 8 | Stefan Pfister (S) | Porsche 944 Turbo | 8 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 36 | Kenneth Olsson (S) | TVR Tuscan | Stegia Competition | 1 | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Henrik Roos (S) | Chrysler Viper GTS-R C14 | Viewsonic Viper Team | GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Hasse Tullsten (S) | TVR Tuscan | Stegia Competition | GT2 |
Circuit lenght: 3,106 km | Race distance: | Winner's average speed: 137,600 km/h |
Fastest lap: | Henrik Roos | No. 1 | Chrysler Viper GTS-R | 1:18,918 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | 40 | Thed Björk (S) | Porsche 911 GT3-R | Team Eurotech Scandinav | 12 | GT3 | ||||
2. | 1 | Henrik Roos (S) | Chrysler Viper GTS-R C14 | Viewsonic Viper Team | 12 | 0:00:00,570 | GT2 | |||
3. | 37 | Mats Lindén (S) | Porsche 911 GT3-RS | Podium Racing | 12 | 0:00:02,461 | 1. | GT3 | ||
4. | 11 | Anders Levin (S) | Porsche 911 GT2 | Easy Mover Racing Team | 12 | 0:00:12,018 | GT2 | |||
5. | 39 | Marius Erlandsen (S) | Porsche 911 GT3-RS | Team Eurotech Scandinav | 12 | 0:00:15,676 | GT3 | |||
6. | 42 | Ulf Stenborg (S) | Porsche 911 GT3-RS | Podium Ferrita Racing | 12 | 0:00:43,056 | GT3 | |||
7. | 8 | Stefan Pfister (S) | Porsche 944 Turbo | 12 | 0:00:45,454 | GT3 | ||||
8. | 38 | Bernard Löhr (S) | Porsche 993 RSR 3.8 | 12 | 0:00:59,361 | GT3 | ||||
9. | 35 | Claés Lund (S) | Porsche 993 GT3 | JPS Porsche Racing Team | 12 | 0:01:06,389 | GT3 | |||
10. | 34 | Kari Mäkinen (S) | Ferrari 360 Modena | Kumho/Euroracing | 12 | 0:01:07,206 | GT3 | |||
11. | 33 | Torbjörn Holmstedt (S) | Ferrari 360 Modena | Kumho/Euroracing | 11 | GT3 | ||||
12. | 31 | Johan Sturesson (S) | Porsche 996 GT3 | IPS Motorsport | 9 | GT3 | ||||
13. | 32 | Kenneth Eriksson (S) | Porsche 911 RSR Turbo | Easy Mover Racing Team | 5 | GT3 | ||||
14. | 36 | Kenneth Olsson (S) | TVR Tuscan | Stegia Competition | 2 | GT3 |
SM GTR Serie | Round: 3 |
---|
Gellerasen, Karlskoga | Date: 4.6.2001 |
---|
Circuit lenght: 2,530 km | Race distance: | Winner's average speed: 132,600 km/h |
Fastest lap: | Bo Jonasson | No. 3 | Porsche 993 JPS | 1:6,34 |   |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Henrik Roos (S) | Chrysler Viper GTS-R C14 | Viewsonic Viper Team | 13 | 0:14:42,840 | GT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 3 | Bo Jonasson (S) | Porsche 993 JPS | JPS Porsche Racing Team | 13 | 0:14:43,520 | GT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 40 | Thed Björk (S) | Porsche 996 GT3-R | Team Eurotech Scandinav | 13 | 0:14:48,770 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 37 | Mats Lindén (S) | Porsche 911 GT3-RS | Podium Racing | 13 | 0:15:06,950 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 11 | Anders Levin (S) | Porsche 911 GT2 | Easy Mover Racing Team | 13 | 0:15:36,440 | GT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 8 | Stefan Pfister (S) | Porsche 944 Turbo | 13 | 0:15:38,920 | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 34 | Kari Mäkinen (S) | Ferrari 360 Modena | Kumho/Euroracing | 13 | 0:15:39,400 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 42 | Ulf Stenborg (S) | Porsche 911 GT3-RS | Podium Racing | 13 | 0:15:40,010 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 35 | Claés Lund (S) | Porsche 993 GT3 | JPS Porsche Racing Team | 13 | 0:15:48,490 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 38 | Bernard Löhr (S) | Porsche 993 RSR 3.8 | 13 | 0:15:53,590 | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 36 | Kenneth Olsson (S) | TVR Tuscan | Stegia Competition | 12 | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 31 | Johan Sturesson (S) | Porsche 996 GT3 | IPS Motorsport | 3 | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 14 | Björn Andersson (S) | Porsche 911 | 3 | GT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 39 | Marius Erlandsen (S) | Porsche 911 GT3-RS | Team Eurotech Scandinav | 2 | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 12 | Tony Johansson (S) | Mercedes CLK | DC Motorsport | 2 | GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Torbjörn Holmstedt (S) | Ferrari 360 Modena | Kumho/Euroracing | 0 | DNF | GT3 |
Circuit lenght: 2,530 km | Race distance: | Winner's average speed: 70,200 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Henrik Roos (S) | Chrysler Viper GTS-R C14 | Viewsonic Viper Team | 13 | 0:27:48,560 | GT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 11 | Anders Levin (S) | Porsche 911 GT2 | Easy Mover Racing Team | 13 | 0:27:52,152 | GT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 39 | Marius Erlandsen (S) | Porsche 911 GT3-RS | Team Eurotech Scandinav | 13 | 0:27:53,004 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 31 | Johan Sturesson (S) | Porsche 996 GT3 | IPS Motorsport | 13 | 0:27:53,972 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 8 | Stefan Pfister (S) | Porsche 944 Turbo | 13 | 0:27:57,100 | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 42 | Ulf Stenborg (S) | Porsche 911 GT3-RS | Podium Racing | 13 | 0:27:57,884 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 34 | Kari Mäkinen (S) | Ferrari 360 Modena | Kumho/Euroracing | 13 | 0:28:00,282 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 33 | Torbjörn Holmstedt (S) | Ferrari 360 Modena | Kumho/Euroracing | 13 | 0:28:01,174 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 35 | Claés Lund (S) | Porsche 993 GT3 | JPS Porsche Racing Team | 13 | 0:28:06,552 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 3 | Bo Jonasson (S) | Porsche 993 JPS | JPS Porsche Racing Team | 12 | GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 38 | Bernard Löhr (S) | Porsche 993 RSR 3.8 | 6 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 12 | Tony Johansson (S) | Mercedes CLK | DC Motorsport | 2 | GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Mats Lindén (S) | Porsche 911 GT3-RS | Podium Racing | 1 | DNF | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Thed Björk (S) | Porsche 996 GT3-R | Team Eurotech Scandinav | 1 | DNF | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Björn Andersson (S) | Porsche 911 | GT2 |
SM GTR Serie | Round: 4 |
---|
Jyllandsringen, Silkeborg, Danmark | Date: 10.6.2001 |
---|
Fastest lap: | Henrik Vestergaard | No. 43 | Chevrolet Corvette | 0:45,598 | 116,452 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | 43 | Henrik Vestergaard | Chevrolet Corvette | Colliers Hans Vestergaaard | 20 | 0:15:26,955 | ||||
2. | 1 | Henrik Roos (S) | Chrysler Viper GTS-R C14 | Viewsonic Viper Team | 20 | 0:15:28,286 | GT2 | |||
3. | 40 | Thed Björk (S) | Porsche 911 GT3-RS | Team Eurotech Scandinavia | 20 | 0:15:29,157 | GT3 | |||
4. | 3 | Bo Jonasson (S) | Porsche 993 JPS | 20 | 0:15:47,892 | GT2 | ||||
5. | 31 | Johan Sturesson (S) | Porsche 996 GT3 | 20 | 0:15:51,850 | GT3 | ||||
6. | 37 | Mats Lindén (S) | Porsche 911 GT3-RS | 20 | 0:15:54,823 | GT3 | ||||
7. | 39 | Marius Erlandsen (S) | Porsche 911 GT3-RS | Team Eurotech Scandinavia | 20 | 0:15:57,323 | GT3 | |||
8. | 12 | Tony Johansson (S) | Mercedes CLK | 20 | 0:16:10,223 | GT2 | ||||
9. | 11 | Anders Levin (S) | Porsche 911 GT2 | 19 | 0:15:35,648 | GT2 | ||||
10. | 42 | Ulf Stenborg (S) | Porsche 911 GT3-RS | 19 | 0:15:37,057 | GT3 | ||||
11. | 22 | Finn Jespersen | Porsche 911 GT | F J Motorsport | 19 | 0:15:42,646 | ||||
12. | 8 | Stefan Pfister (S) | Porsche 944 Turbo | 19 | 0:15:49,640 | GT3 | ||||
13. | 33 | Torbjörn Holmstedt (S) | Ferrari 360 Modena | Euro Racing AB | 19 | 0:15:54,878 | GT3 | |||
14. | 34 | Kari Mäkinen (S) | Ferrari 360 Modena | Euro Racing AB | 19 | 0:15:56,306 | GT3 | |||
15. | 35 | Claés Lund (S) | Porsche 993 GT3 | JPS Porsche Racing Team | 19 | 0:16:03,888 | GT3 | |||
16. | 45 | Claus Betelsen | Ferrari F355 Challenge | Bluetel Racing | 19 | 0:16:12,427 | ||||
17. | 36 | Kenneth Olsson (S) | TVR Tuscan | Stegia Competition | 11 | 0:16:14,038 | GT3 |
Fastest lap: | Claus Betelsen | No. 45 | Ferrari F355 Challenge | 0:45,839 | 115,840 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 40 | Thed Björk (S) | Porsche 911 GT3-RS | Team Eurotech Scandinavia | 25 | 0:23:23,067 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | Henrik Roos (S) | Chrysler Viper GTS-R C14 | Viewsonic Viper Team | 25 | 0:23:29,501 | GT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 37 | Mats Lindén (S) | Porsche 911 GT3-RS | 25 | 0:23:32,852 | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 31 | Johan Sturesson (S) | Porsche 996 GT3 | 25 | 0:23:33,247 | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 39 | Marius Erlandsen (S) | Porsche 911 GT3-RS | Team Eurotech Scandinavia | 25 | 0:23:42,304 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 11 | Anders Levin (S) | Porsche 911 GT2 | 25 | 0:23:46,558 | GT2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 22 | Finn Jespersen | Porsche 911 GT | F J Motorsport | 25 | 0:23:46,820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 42 | Ulf Stenborg (S) | Porsche 911 GT3-RS | 25 | 0:23:47,544 | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 8 | Stefan Pfister (S) | Porsche 944 Turbo | 25 | 0:23:52,052 | GT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 34 | Kari Mäkinen (S) | Ferrari 360 Modena | Euro Racing AB | 25 | 0:23:58,038 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 45 | Claus Betelsen | Ferrari F355 Challenge | Bluetel Racing | 25 | 0:24:07,159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 35 | Claés Lund (S) | Porsche 993 GT3 | JPS Porsche Racing Team | 25 | 0:24:12,176 | GT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
