The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 3.11.1973 | 9 h Kyalami | ZA | |||
2 | 17.11.1973 | Cape Town | ZA | |||
3 | 1.12.1973 | 3 h Goldfields | ZA | |||
4 | 9.12.1973 | 3 h Bulawayo |
Springbok | Round: 1 |
---|
Kyalami 9 Hours | Date: 3.11.1973 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Reinhold Jöst (D) Herbert Müller (CH) | Porsche 908/03 008? | Joest Racing | 360 | 5. | 1:23,820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 5 | Derek Bell (GB) James Hunt (GB) | Mirage M6 Ford | Gulf Research Racing | 349 | 2. | 1:19,530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 11 | John Hine (GB) Ian Grob (GB) | Chevron B23 Ford | 339 | 1. | IC | 8. | 1:25,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 15 | Kunimitsu Takahashi (J) Kenji Tohira (J) | Datsun 240Z | 323 | 14. | 1:35,290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 9 | Ian Scheckter (ZA) John Watson (GB) | Chevron B26 Ford 74-02 | Chevron Cars | 319 | Overheating | 4. | 1:22,990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Arnold Chatz (ZA) Geoff Mortimer (ZA) | Datsun 240Z | 318 | 18. | 1:38,850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 4 | Hans-Joachim Stuck (D) Jacky Ickx (B) | BMW 3.5 CSL | 316 | 10. | 1:29,290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 12 | Mario Casoni (I) "Gero" (I) | De Tomaso Pantera | 305 | 13. | 1:33,520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | Koos Swanepoel (ZA) Garth la Reserve | Toyota Celica | 303 | 21. | 1:44,350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | - | Martin Birrane (IRL) Guy Tunmer (ZA) | Porsche Carrera RSR | 301 | 15. | 1:36,680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | - | Nel Maloney | Ford Cortina | 23. | 1:46,640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Chappie Wicks Barry de Groot | Chevron B8 BMW | Unknown | 16. | 1:36,860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Basil van Rooyen (ZA) Frank Gardner (AUS) | Chevrolet Firenza | Gearbox | 25. | 1:49,430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Charles Lucas (GB) John Abrahams (ZA) | Lola T292 Ford HU65 | Bearings | 7. | 1:24,850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Chris Craft (GB) Eddie Keizan (ZA) | Lola T292 Ford | Rear radius arm mounting | 6. | 1:24,680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Conraed Spaemer Clive Peters | BMW 2002 | Unknown | 22. | 1:44,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Dick Mawson Jan Hettema (ZA) | Chevrolet Firenza | Brakes, accident | 17. | 1:37,670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Doug Drysdale (ZA) Roger Harradine (ZA) | Chevron B21 Ford | Piston rings | 11. | 1:29,820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Hennie van der Linde (ZA) Ian Smuts | Ford Escort | Engine | 24. | 1:46,980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Peter Parnell Nolly Limberis (ZA) | Lola | Unknown | 26. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jean-Louis Lafosse (F) Reine Wisell (S) | Lola T282 Ford HU6 | Fuel injection | 3. | 1:20,670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mike Hailwood (GB) Hughes de Fierlant (B) | Mirage M6 Ford | Gulf Research Racing | Oil pressure | 1. | 1:19,220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Tim Schenken (AUS) Dave Charlton (ZA) | GRD S73 Ford | Gearbox | 9. | 1:28,580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Alan Lavoipierre (ZA) Cook | Ford Capri | 20. | 1:43,090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Len Booysen (ZA) John Gibb (ZA) | Alfa Romeo 1750 GTV | 19. | 1:41,540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Nols Niemann (ZA) Angelo Giovannoni (ZA) | Chevrolet Firenza | DNS: Accident in practice | 12. | 1:32,880 |
Springbok | Round: 2 |
---|
Cape Town, Killarney | Date: 17.11.1973 |
---|
Fastest lap: | John Watson | No. 1 | Chevron B26 Hart | 1:13,6 | 163,180 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | John Watson (GB) Ian Scheckter (ZA) | Chevron B26 Hart 74-02 | Chevron Cars | 137 | 22. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 3 | Eddie Keizan (ZA) John Nicholson (NZ) | Lola T292 Ford | 134 | 1. | 1:13,310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | John Rowe (ZA) | Chevron B21 Ford | 129 | 5. | 1:21,530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Nols Niemann (ZA) Angelo Giovannoni (ZA) Basil van Rooyen (ZA) | Chevrolet Firenza | 124 | 8. | 1:22,960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Martin Birrane (IRL) Guy Tunmer (ZA) | Porsche Carrera RSR | 120 | 7. | 1:22,780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Arnold Chatz (ZA) Geoff Mortimer (ZA) | Datsun 240Z | 120 | 9. | 1:26,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | Koos Swanepoel (ZA) Garth la Reserve | Toyota Celica | 119 | 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Len Booysen (ZA) John Gibb (ZA) | Alfa Romeo 1750 GTV H7 | 117 | 10. | 1:28,550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | Smit Taylor | Ford Escort GT | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | - | B. Johnson (ZA) | Morris Cooper S | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Dave Charlton (ZA) Mike Hailwood (GB) | GRD S73 Ford | 10 | Drive shaft, spun | 3. | 1:14,910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Frank Gardner (AUS) Basil van Rooyen (ZA) | Chevrolet Firenza | Drive shaft | 6. | 1:22,550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Doug Drysdale (ZA) Roger Harradine (ZA) | Chevron B21 Ford | Piston rings | 23. | no time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Charles Lucas (GB) John Abrahams (ZA) | Lola T292 Ford HU65 | Fuel pressure / Electrics | 4. | 1:14,930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | John Hine (GB) Ian Grob (GB) | Chevron B23 Ford | Brakes, spun | 2. | 1:14,830 |
Springbok | Round: 3 |
---|
Goldfield 3 Hours | Date: 1.12.1973 |
---|
whole meeting cancelled
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|
Springbok | Round: 4 |
---|
Bulawayo 3 Hours | Date: 9.12.1973 |
---|
whole meeting cancelled
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|
© 1997-2014 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.