The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 7.11.1970 | 9 h Kyalami | ZA | |||
2 | 21.11.1970 | 3 h Cape Town | ZA | |||
3 | 29.11.1970 | 3 h Lourenço Marques | ||||
4 | 5.12.1970 | 3 h Bulawayo | ||||
5 | 27.12.1970 | 3 h Pietermaritzburg | ZA | |||
6 | 2.1.1971 | 3 h Goldfields | ZA |
Shell Drivers Cup 1970 | Round: 1 |
---|
Rand Daily Mail 9 hours, Kyalami | Date: 7.11.1970 |
---|
Circuit lenght: | Race distance: 1518,400 km | Winner's average speed: 168,710 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | Jacky Ickx (B) Ignazio Giunti (I) | Ferrari 512M 1010 | Ferrari SEFAC | 370 | 1. | E | 1. | 1:22,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2 | Jo Siffert (CH) Kurt Ahrens, Jr. (D) | Porsche 917K 012->021 | Martini International | 369 | 2. | 1:23,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 5 | Helmut Marko (A) Rudi Lins (A) | Porsche 908 | Martini International | 354 | 1. | H | 14. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 6 | Gérard Larrousse (F) Gijs van Lennep (NL) | Porsche 908/01 | 346 | 6. | 1:25,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 11 | Brian Redman (GB) John Hine (GB) | Chevron B16 Spyder Ford 70-01 | 346 | 1. | G | 5. | 1:25,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 3 | Hughes de Fierlant (B) Derek Bell (GB) | Ferrari 512S 1030 | Ecurie Francorchamps | 346 | 4. | 1:24,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 7 | Barrie Smith (GB) Jackie Pretorius (ZA) | Lola T70 Mk.3B GT Chevrolet SL76/148 | 336 | 1. | J | 8. | 1:30,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 14 | Karl von Wendt (D) Willy Kauhsen (D) | Lola T210 Ford | BG Racing Team | 325 | 13. | 1:37,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 18 | Jack Holme (ZA) Bruce van der Merwe (ZA) | Chevron B8 | 312 | 1. | D | 11. | 1:35,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 21 | Frank Gardner (AUS) Mike De Udy (GB) | Ford Boss Mustang 302 | 306 | 1. | C | 19. | 1:42,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 24 | Spencer Schultze (ZA) Jody Scheckter (ZA) | Mazda M10A | 285 | 1. | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | - | Clive van Beuren (ZA) Red Whitehouse | Porsche 906 | 284 | 18. | 1:41,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | - | Jan Hettema (ZA) Gordon Briggs | Ford Capri 3000 GT | 278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | - | Geoff Ortlepp Stan Taylor (ZA) | Chevron B8 | 274 | 15. | 1:38,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | - | Mike Hailwood (GB) David Hobbs (GB) | Lola T210 Ford SL210/16 | 273 | 7. | 1:27,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | - | Arnold Chatz (ZA) Eddie Keizan (ZA) | Alfa Romeo GTAm | 268 | 20. | 1:42,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 29 | Vernon Bricknell Roy Luck | BMW 2000 SA | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | - | Chris Clegg Louis Cloete (ZA) | Renault R8 Gordini | 239 | 1. | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | - | Mark Konig (GB) Paul Vestey (GB) | Nomad Mk.3 BRM | 205 | 12. | 1:36,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 15 | John McNicol (ZA) Willie Ferguson (ZA) | Lola T210 | BG Racing Team | 202 | 16. | 1:38,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Dave Clapham (ZA) Mike Formato (ZA) | Mazda M10A | Accident | 22. | 1:44,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Denis Joubert (ZA) Peter Gough | Chevron B16 DBE01 | Fire | 10. | 1:34,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | John Love (RHO) Richard Attwood (GB) | Porsche 917 010 | Piper-Team Gunston | Brakes | 3. | 1:23,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Dave Charlton (ZA) Paddy Driver (ZA) | Alfa Romeo T33/2 Spyder | Valve | 9. | 1:31,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | xxx | Alfa Romeo GT Sprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Peter Markham Eric Alder | BMW 2002 Ti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Neil Allen (AUS) Mike Hearn | BMW 2002 Ti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Basil van Rooyen (ZA) Nanni Galli (I) | Alfa Romeo GTAm | 17. | 1:40,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Derek Tunmer Guy Tunmer (ZA) | Alfa Romeo Berlina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Scamp Porter (ZA) Geoff Mortimer (ZA) | Renault R8 Gordini | 21. | 1:44,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | André Verwey Angelo Giovannoni (ZA) | Mini Cooper S |
Shell Drivers Cup 1970 | Round: 2 |
---|
Cape Town Three-Hour, Killarney | Date: 21.11.1970 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | Brian Redman (GB) Richard Attwood (GB) | Chevron B16 Spyder Ford 70-01 | 130 | 1. | 1:18,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2 | Karl von Wendt (D) Helmut Marko (A) | Lola T210 Ford | BG Racing Team | 129 | 2. | 1:18,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Jack Holme (ZA) Bruce van der Merwe (ZA) | Chevron B8 BMW | 122 | 7. | 1:26,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Garth McGillewie (ZA) | Chevron B8 Ford | 118 | 6. | 1:24,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 8 | Clive van Beuren (ZA) Red Whitehouse | Porsche 906 Spyder | 117 | 11. | 1:31,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 11 | Paddy Driver (ZA) Mike Hailwood (GB) | Alfa Romeo T33/2 | Alfa Romeo South Africa | 117 | 5. | 1:21,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 6 | Mark Konig (GB) Paul Vestey (GB) | Nomad Mk.3 BRM | 115 | 8. | 1:26,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | John Rowe (ZA) | Ecosse | 115 | 10. | 1:31,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | Frank Gardner (AUS) Mike De Udy (GB) | Ford Boss Mustang 302 | 114 | 9. | 1:29,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | - | Des Zank | Lotus 23 | 112 | 15. | 1:35,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 26 | Geoff Mortimer (ZA) Louis Cloete (ZA) | Renault R8 Gordini | 108 | 17. | 1:38,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | - | Dirk Marais (ZA) | Alfa Romeo GT Sprint | 106 | 27. | 1:43,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | - | Eddie Keizan (ZA) Meyer Botha (ZA) | Alfa Romeo GTAm | 103 | 13. | 1:33,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 25 | Derek Tunmer Guy Tunmer (ZA) | Alfa Romeo Berlina | 103 | 19. | 1:39,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 23 | Dave Clapham (ZA) | Mazda M10A | 103 | 16. | 1:37,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | - | John Taylor (GB) | Mini Cooper S | 101 | 26. | 1:42,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | - | Brian Ferreira (ZA) | Mini Cooper S | 100 | 23. | 1:41,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 30 | Colin Burford (ZA) | Volvo 142S | 91 | 25. | 1:41,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Arnold Chatz (ZA) Basil van Rooyen (ZA) | Alfa Romeo GTAm | Engine | 12. | 1:32,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Peter van Niekerk | Volvo 144S | Valve retainer | 21. | 1:40,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | John McNicol (ZA) Willie Ferguson (ZA) | Lola T210 | BG Racing Team | Fuel injection | 3. | 1:19,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Denis Joubert (ZA) Peter Gough | Chevron B16 DBE01 | Fuel feed | 4. | 1:21,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Clarrie Taylor (ZA) Chris Swanepoel (ZA) | Datsun 1600 | Differential | 20. | 1:40,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Spencer Schultze (ZA) Jody Scheckter (ZA) | Mazda M10A | Water loss => overheating | 14. | 1:34,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Doug Moyes Boet Maris | Renault R8 Gordini | 22. | 1:40,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Nolly Limberis (ZA) | Renault R8 Gordini | 18. | 1:39,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Owen Ashley | Mamba | 24. | 1:41,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | John Bramhill | Bramhill | DNP, DNS |
Shell Drivers Cup 1970 | Round: 3 |
---|
3 horas de Lourenço Marques, Mozambique | Date: 29.11.1970 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | Brian Redman (GB) | Chevron B16 Spyder Ford 70-01 | 116 | 3. | 1:28,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 11 | Paddy Driver (ZA) | Alfa Romeo T33/2 | Alfa Romeo South Africa | 105 | 5. | 1:37,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 8 | Clive van Beuren (ZA) Red Whitehouse | Porsche 906 | 103 | 11. | 1:45,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Frank Gardner (AUS) Mike De Udy (GB) | Ford Boss Mustang 302 | 100 | 8. | 1:45,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 14 | Geoff Ortlepp Stan Taylor (ZA) | Chevron B8 BMW | 99 | 10. | 1:45,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | John Rowe (ZA) | Ecosse | 98 | 9. | 1:45,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 1 | John McNicol (ZA) Willie Ferguson (ZA) | Lola T210 | 98 | 4. | 1:36,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Spencer Schultze (ZA) Jody Scheckter (ZA) | Mazda M10A | 98 | 13. | 1:46,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 25 | Derek Tunmer Guy Tunmer (ZA) | Alfa Romeo Berlina | 93 | 18. | 1:52,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 41 | John Amm Garry Boase | Lotus Elan | 93 | 16. | 1:50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | - | Arnold Chatz (ZA) Basil van Rooyen (ZA) | Alfa Romeo GTAm | 91 | 14. | 1:46,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | - | José F. da Silva Armando F. da Silva | Isuzu GT | 87 | 24. | 1:56,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 30 | Colin Burford (ZA) Dave Clapham (ZA) | Volvo 142S | 84 | 17. | 1:51,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | - | Carlos Antunes | Mini Cooper S | 82 | 28. | 2:01,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | - | Jack Holme (ZA) Bruce van der Merwe (ZA) | Chevron B8 | 82 | 6. | 1:38,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Karl von Wendt (D) Helmut Marko (A) | Lola T210 Ford | BG Racing Team | 18 | Broken injector trumpets | 1. | 1:27,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mark Konig (GB) Paul Vestey (GB) | Nomad Mk.3 BRM | 10 | Engine | 7. | 1:40,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mike Hailwood (GB) | Lola T210 Ford SL210/16 | Fuel metering belt | 2. | 1:27,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Geoff Mortimer (ZA) Louis Cloete (ZA) | Renault R8 Gordini | Drive shaft | 15. | 1:49,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Eddie Keizan (ZA) Meyer Botha (ZA) | Alfa Romeo GTAm | 12. | 1:45,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | António Cavadas | Mini Cooper S | 27. | 2:00,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Pieter Wapenaar | Mini Cooper S | 25. | 1:57,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Eric von der Meden | Mosden | 21. | 1:53,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | John Abrahams (ZA) Dirk Marais (ZA) | Alfa Romeo GTV | 19. | 1:52,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Fernando Capela | Mini Cooper S | 23. | 1:55,000 |
Shell Drivers Cup 1970 | Round: 4 |
---|
Bulawayo 3 Hours, Rhodesia | Date: 5.12.1970 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | Brian Redman (GB) John Love (RHO) | Chevron B16 Spyder Ford 70-01 | Team Gunston | 103 | 2. | 1:32,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | John McNicol (ZA) Willie Ferguson (ZA) | Lola T210 Ford | 96 | 4. | 1:35,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Jack Holme (ZA) Bruce van der Merwe (ZA) | Chevron B8 BMW | 95 | 6. | 1:43,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 14 | Geoff Ortlepp Stan Taylor (ZA) | Chevron B8 BMW | 92 | 7. | 1:43,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Jody Scheckter (ZA) | Mazda M10A | 91 | 12. | 1:48,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 26 | Geoff Mortimer (ZA) Louis Cloete (ZA) | Renault R8 Gordini | 90 | 16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | R. Lupson | Renault R8 Gordini | 89 | 18. | 1:54,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 8 | Clive van Beuren (ZA) Red Whitehouse | Porsche 906 | 89 | 8. | 1:44,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | Arnold Chatz (ZA) Basil van Rooyen (ZA) | Alfa Romeo GTAm | 88 | 11. | 1:48,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | - | John Abrahams (ZA) Dirk Marais (ZA) | Alfa Romeo GTV | 88 | 17. | 1:53,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 41 | John Amm Garry Boase | Lotus Elan | 88 | 15. | 1:51,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 25 | Derek Tunmer Guy Tunmer (ZA) | Alfa Romeo Berlina | 84 | 21. | 1:56,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | - | Frank Gardner (AUS) Mike De Udy (GB) | Ford Boss Mustang 302 | 83 | 9. | 1:47,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mark Konig (GB) Paul Vestey (GB) | Nomad Mk.3 BRM | Running, not classified | 13. | 1:48,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Garth McGillewie (ZA) | Chevron B8 | Wet electrics | 5. | 1:40,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | John Rowe (ZA) | Ecosse | Unknown | 10. | 1:47,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Helmut Marko (A) Karl von Wendt (D) | Lola T210 Ford | BG Racing Team | Engine | 1. | 1:30,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mike Hailwood (GB) | Lola T210 Ford SL210/16 | Rear radius arm, spun | 3. | 1:32,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Colin Burford (ZA) Dave Clapham (ZA) | Volvo 142S | Valve springs | 19. | 1:55,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Pieter Wapenaar Simpson | Mini Cooper S | 23. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Eddie Keizan (ZA) Meyer Botha (ZA) | Alfa Romeo GTAm | 14. | 1:49,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Paddy Driver (ZA) Derek Tunmer | Alfa Romeo T33/2 | Alfa Romeo South Africa | DNS: Engine |
Shell Drivers Cup 1970 | Round: 5 |
---|
Pietermaritzburg 3 hours, Roy Hesketh | Date: 27.12.1970 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | Brian Redman (GB) | Chevron B16 Spyder Ford 70-01 | 153 | 1. | 1:08,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2 | Helmut Marko (A) John Love (RHO) | Lola T210 | 152 | 0:00:40,000 | 2. | 1:08,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Jack Holme (ZA) Bruce van der Merwe (ZA) | Chevron B8 | 138 | 7. | 1:15,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 1 | John McNicol (ZA) Willie Ferguson (ZA) | Lola T210 | 138 | 4. | 1:11,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 7 | Denis Joubert (ZA) Peter Gough | Chevron B16 DBE01 | 137 | 5. | 1:13,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 8 | Clive van Beuren (ZA) Red Whitehouse | Porsche 906 | 135 | 9. | 1:17,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
