The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 8.11.1969 | 9 h Kyalami | ZA | 30 | ||
2 | 22.11.1969 | 3 h Cape Town | ZA | |||
3 | 5.12.1969 | 3 h Lourenço Marques | ||||
4 | 13.12.1969 | 3 h Bulawayo | ||||
5 | 27.12.1969 | 3 h Pietermaritzburg | ZA |
Springbok | Round: 1 |
---|
Rand Daily Mail 9 hours, Kyalami | Date: 8.11.1969 |
---|
Started: | 30 |
Circuit lenght: | Race distance: 1337,848 km | Winner's average speed: 148,649 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 9 | David Piper (GB) Richard Attwood (GB) | Porsche 917 010 | David Piper Auto Racing | 326 | 1. | J | 2. | 1:24,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 7 | Mike De Udy (GB) Frank Gardner (AUS) | Lola T70 Mk.3B GT Chevrolet SL76/149 | 323 | 1. | F | 3. | 1:24,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 11 | Gerhard Koch (D) Hans-Dieter Dechent (D) | Porsche 908/02 | 311 | 8. | 1:28,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Scamp Porter (ZA) Geoff Mortimer (ZA) | Renault R8 Gordini | 277 | 1. | A | 21. | 1:47,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Jack Holme (ZA) John Rowe (ZA) | Chevron B8 BMW | 277 | 1. | D | 13. | 1:35,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Digby Martland (GB) Charles Lucas (GB) | Chevron B16 Ford | 275 | 1. | H | 9. | 1:29,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | Clive van Beuren (ZA) Bruce van der Merwe (ZA) | Porsche 906 | 272 | 15. | 1:37,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Willy Kauhsen (D) Herbert Schultze (D) | Porsche 908/02 | 268 | Collision with spectator | 6. | 1:27,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | John Abrahams (ZA) Dirk Marais (ZA) | Alfa Romeo GTV | 263 | 1. | C | 29. | 1:51,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | - | Ronnie Hare Trevor Blokdyk (ZA) | Elfin T300 | 261 | 16. | 1:38,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | - | Basil van Rooyen (ZA) Dave Charlton (ZA) | Alfa Romeo GTV | 255 | 19. | 1:46,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | - | John Truter (ZA) Keith Berrington-Smith (ZA) | Bramhill - Ford | 253 | 1. | G | 26. | 1:49,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 4 | Alistair Walker (GB) Robin Widdows (GB) | Ferrari 330 P4 0858 | Walker? | 251 | DNF | 14. | 1:37,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | - | Jan Hettema (ZA) Eddie Keizan (ZA) | Toyota GT5 coupé | 250 | 30. | 1:51,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | - | Alberto Leitao (P) Fernando Natividade | Honda S800 | 244 | 32. | 1:51,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | - | Guy Tunmer (ZA) Pieter Wapenaar | Austin Mini-Cooper S | 242 | 28. | 1:51,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | - | Peter Markham Franck Wingels (ZA) | BMW 2002 Ti | 225 | 20. | 1:46,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | - | Pat Sonnenschein Christine Beckers (B) | Alfa Romeo Berlina | 224 | 27. | 1:51,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | - | William Young Brian Ferreira (ZA) | Palbin | 202 | 17. | 1:42,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Des Zank Lawrence Hoo-Foster | Lotus 23B | Gear selection | 18. | 1:42,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Doug Serrurier (ZA) Jackie Pretorius (ZA) | Lola T70 Ford SL70/5 | Doug Serrurier | Fire | 7. | 1:27,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Denis Joubert (ZA) Clarrie Taylor (ZA) | Chevron B8 | Unknown | 12. | 1:33,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | John Love (RHO) Brian Redman (GB) | Lola T70 Mk.3B GT Chevrolet SL76/138 | Team Gunston | Crown wheel & pinion | 1. | 1:23,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jo Bonnier (S) Reine Wisell (S) | Lola T70 Mk.3B GT Chevrolet SL76/143 | Ecurie Bonnier | Accident | 4. | 1:25,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Peter Gethin (GB) Mike Hailwood (GB) | Mirage M1 Ford 10001 | Team Malcolm Guthrie Racing | Clutch | 5. | 1:26,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Malcolm Guthrie (GB) Paddy Driver (ZA) | Ford GT40 1009 | Collision with Porter (P) | 11. | 1:30,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Tim Schenken (AUS) John Hine (GB) | Chevron B16 | Accident damage; No lights | 10. | 1:29,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Phil Porter (ZA) Chris Swanepoel (ZA) | Renault R8 Gordini | Collision with Guthrie | 23. | 1:47,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Arnold Chatz (ZA) Colin Burford (ZA) | Volvo 142S | Bearings | 25. | 1:49,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Woodley Jeffries | Alfa Romeo GTV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Danny Alderton (ZA) John Conchie (ZA) | Alfa Romeo GTA | 24. | 1:47,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not qualify: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | John Fritelli (ZA) Ritchie Jute (ZA) | Alfa Romeo GT Sprint | DNQ, DNS |
Springbok | Round: 2 |
---|
International Cape Three-Hour Race at Killarney | Date: 22.11.1969 |
---|
Circuit lenght: | Race distance: 411,315 km | Winner's average speed: |
Fastest lap: | Frank Gardner | No. 7 | Lola T70 Mk.3B GT Chevrolet | 1:19,3 | 175,419 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Mike De Udy (GB) Frank Gardner (AUS) | Lola T70 Mk.3B GT Chevrolet SL76/149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | John Love (RHO) | Lola T70 Mk.3B GT Chevrolet SL76/138 | Team Gunston | 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 8 | Malcolm Guthrie (GB) Paddy Driver (ZA) | Ford GT40 1009 | Malcolm Guthrie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 20 | Jack Holme (ZA) | Chevron B8 BMW | 1. | IC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Clive van Beuren (ZA) Bruce van der Merwe (ZA) | Porsche 906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | John Rowe (ZA) | Ecosse - Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | Basil van Rooyen (ZA) Christine Beckers (B) | Alfa Romeo GTV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Geoff Mortimer (ZA) | Renault R8 Gordini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | Danny Alderton (ZA) | Alfa Romeo GTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 35 | Arnold Chatz (ZA) Dave Clapham (ZA) | Volvo 142S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | - | Eddie Keizan (ZA) Andrew Martin | Alfa Romeo 1750 Berlina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | - | Brian Ferreira (ZA) | Mini-Cooper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | - | Colin Burford (ZA) Peter van Niekerk | Volvo 144S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | - | J. Laubscher Swanepoel | Ford Cortina GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | - | Taylor | Mini-Cooper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Alistair Walker (GB) Robin Widdows (GB) | Ferrari 330 P4 0858 | Walker? | 4 | Clutch | 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Des Zank | Lotus 23B | Collision with Lucas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Peter Markham Franck Wingels (ZA) | BMW 2002 Ti | Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Digby Martland (GB) Charles Lucas (GB) | Chevron B16 | Collision with Zank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | John Truter (ZA) | Bramhill | Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Peter Gethin (GB) Mike Hailwood (GB) | Mirage M1 Ford 10001 | Team Malcolm Guthrie Racing | Engine | 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Ronnie Hare Trevor Blokdyk (ZA) | Elfin T300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Des Zank Lawrence Hoo-Foster | Lotus 23B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Denis Joubert (ZA) Clarrie Taylor (ZA) | Chevron B8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Doug Serrurier (ZA) Jackie Pretorius (ZA) | Lola T70 Ford SL70/5 | Doug Serrurier | DNS: Engine | 4. |
Springbok | Round: 3 |
---|
3 horas de Lourenço Marques, Mozambique | Date: 5.12.1969 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Mike De Udy (GB) Frank Gardner (AUS) | Lola T70 Mk.3B GT Chevrolet SL76/149 | 133 | 1. | 1:15,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 6 | Alistair Walker (GB) Robin Widdows (GB) | Ferrari 330 P4 0858 | Walker? | 133 | 3. | 1:18,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3 | Richard Attwood (GB) | Mirage M1 Ford 10001 | Team Malcolm Guthrie Racing | 132 | 4. | 1:19,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 4 | Doug Serrurier (ZA) Jackie Pretorius (ZA) | Lola T70 Ford SL70/5 | Doug Serrurier | 131 | 5. | 1:20,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Digby Martland (GB) | Chevron B16 Ford | 128 | 1. | IC | 6. | 1:21,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 8 | Malcolm Guthrie (GB) Paddy Driver (ZA) | Ford GT40 1009 | Malcolm Guthrie | 121 | 8. | 1:24,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 20 | Jack Holme (ZA) | Chevron B8 | 117 | 7. | 1:24,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 21 | Clive van Beuren (ZA) Bruce van der Merwe (ZA) | Porsche 906 | 116 | 9. | 1:27,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | Basil van Rooyen (ZA) Dave Charlton (ZA) | Alfa Romeo GTV | 112 | 11. | 1:34,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | - | Danny Alderton (ZA) | Alfa Romeo GTA | 110 | 12. | 1:35,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 35 | Arnold Chatz (ZA) Dave Clapham (ZA) | Volvo 142S | 110 | 16. | 1:37,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | - | Louis Cloete (ZA) | Renault R8 Gordini | 110 | 13. | 1:35,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | - | Fernando Natividade | Mini Cooper S | 108 | 15. | 1:36,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | - | Fernando Capela Jorge Paixao | Mini Cooper S | 105 | 14. | 1:36,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 31 | Alberto Leitao (P) | Honda S800 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | - | Pieter Wapenaar Des Ashurst | Mini Cooper S | 99 | 20. | 1:41,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | - | Fernando Soeiro | Mini Cooper S | 99 | 18. | 1:38,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Manuel Morais | Ford Anglia | 1 | Drive shaft | 22. | 1:42,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Richard Sterne | Ford Lotus Cortina | Piston | 23. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | John Fritelli (ZA) Ritchie Jute (ZA) | Alfa Romeo GT Sprint | Clutch | 21. | 1:41,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Eddie Keizan (ZA) Christine Beckers (B) | Alfa Romeo Berlina | Head gasket | 17. | 1:37,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | John Love (RHO) | Lola T70 Mk.3B GT Chevrolet SL76/138 | Team Gunston | Head gasket | 2. | 1:16,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | António Cavadas Rodrigues | Mini Cooper S | 19. | 1:40,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Des Zank | Lotus 23B | 10. | 1:32,300 |
Springbok | Round: 4 |
---|
GP Bulawayo 3 Hours, Rhodesia | Date: 13.12.1969 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | John Love (RHO) | Lola T70 Mk.3B GT Chevrolet SL76/138 | Team Gunston | 109 | 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 7 | Mike De Udy (GB) Frank Gardner (AUS) | Lola T70 Mk.3B GT Chevrolet SL76/149 | 104 | 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 19 | Peter Gough Clarrie Taylor (ZA) | Chevron B8 BMW | 102 | 1. | IC | 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 8 | Malcolm Guthrie (GB) Paddy Driver (ZA) | Ford GT40 1009 | Malcolm Guthrie | 99 | 6. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Clive van Beuren (ZA) Bruce van der Merwe (ZA) | Porsche 906 | 96 | 7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 45 | Danny Alderton (ZA) | Alfa Romeo GTA | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 17 | Digby Martland (GB) | Chevron B16 | 92 | 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | John Amm Fred Goddard (ZA) | Elva | 91 | 8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | Basil van Rooyen (ZA) Eddie Keizan (ZA) | Alfa Romeo GTV | 89 | 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | - | Peter Markham Franck Wingels (ZA) | BMW 2002 Ti | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 20 | Jack Holme (ZA) | Chevron B8 | 87 | 12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | - | Peter Parnell Peter Sissons (ZA) | Ford Lotus Cortina | 86 | Piston | 9. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | - | Andrew Martin Christine Beckers (B) | Alfa Romeo Berlina | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | - | I. J. Crichton D. A. Storey | GSM Dart | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | - | R. E. J. Wells M. J. Gardner | Mini Cooper S | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | - | Guy Tunmer (ZA) Pieter Wapenaar | Mini Cooper S | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Eric Glasby | Alfa Romeo Giulia | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Alistair Walker (GB) Robin Widdows (GB) | Ferrari 330 P4 0858 | Walker? | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Arnold Chatz (ZA) Dave Clapham (ZA) | Volvo 142S | Valve | 13. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Louis Cloete (ZA) | Renault R8 Gordini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not start: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mike Hailwood (GB) Malcolm Guthrie (GB) | Mirage M1 Ford 10001 | Team Malcolm Guthrie Racing | DNS: Engine | 3. |
Springbok | Round: 5 |
---|
3 h Pietermaritzburg, Roy Hesketh | Date: 27.12.1969 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | John Love (RHO) | Lola T70 Mk.3B GT Chevrolet SL76/138 | Team Gunston | 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 19 | Denis Joubert (ZA) Clarrie Taylor (ZA) | Chevron B8 BMW | 136 | 1. | IC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 17 | Digby Martland (GB) | Chevron B16 | 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | John Truter (ZA) | Bramhill | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | - | Tony Claessens | Lola Mk.1 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 20 | Jack Holme (ZA) | Chevron B8 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | Peter Markham Franck Wingels (ZA) | BMW 2002 Ti | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 45 | Danny Alderton (ZA) John Conchie (ZA) | Alfa Romeo GTA | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | Des Zank | Lotus 23B | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 34 | Basil van Rooyen (ZA) Eddie Keizan (ZA) | Alfa Romeo GTV | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 21 | Clive van Beuren (ZA) Bruce van der Merwe (ZA) | Porsche 906 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | - | Chris Clegg | Renault R8 Gordini | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 8 | Malcolm Guthrie (GB) Paddy Driver (ZA) | Ford GT40 1009 | Malcolm Guthrie | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
